Citadel Cup 26 Oct
27 October 2019, 2019-20 season
- Skaters
- 87
- Women
- 27
- Men
- 51
- Sex not recorded
- 9
- Clubs
- 8
- Races
- 118
Distances: 500m (111m), 1000m (111m), 1500m (111m), 3000m (111m), 333m (111m SO), 500m (111m SO), 777m (111m SO), 1000m (111m SO), 200m (100m), 300m (100m), 400m (100m), 600m (100m), 1000m (100m), 1500m (100m), 3000m (100m), 2 laps (85m), 3 laps (85m), 5 laps (85m)
Provinces: New Brunswick, Newfoundland & Labrador, Nova Scotia, Ontario, Prince Edward Island
Division standings
Division 1 ,Mixed Genders
Fastest 500m 47.470 Carter Bruce | 1000m 1:39.900 Eric Verschoor | 1500m 2:34.679 Conor Murray
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jayson Lawson | Codiac Cyclones | 3148.0 |
| 2 | Carter Bruce | Speed Skating PEI | 2875.0 |
| 3 | Conor Murray | Fredericton | 2500.0 |
| 4 | Matthew Lunn | Fredericton | 2470.0 |
| 5 | Eric Verschoor | Saint John | 2079.0 |
| 6 | Rob Binns | Speed Skating PEI | 1489.0 |
| 7 | Justin Noakes | Annapolis Valley | |
| 8 | Findlay Tulloch | ||
| 9 | Riley Adams | Fredericton | 874.0 |
| 10 | Gillian Buote | Saint John | 646.0 |
| 11 | Brendon Vriesendorp | 550.0 |
All 11 skatersTop 3 only
Division 2 ,Mixed Genders
Fastest 333m 40.562 Logan Robbins | 500m 1:01.613 Logan Robbins | 777m 1:36.011 Logan Robbins | 1000m 2:19.827 Phil Brown
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Phil Brown | 3298.0 | |
| 2 | Logan Robbins | Speed Skating PEI | 3000.0 |
| 3 | Brandon Fraser | Annapolis Valley | 2741.0 |
| 4 | Brandon Park | 2318.0 | |
| 5 | Chase Newton | ||
| 6 | Trevor Hodge | ||
| 7 | David Baker | ||
| 8 | Jordan Koughan | Speed Skating PEI | 1220.0 |
| 9 | Aimee Gordon | ||
| 10 | Britnee Vey |
All 10 skatersTop 3 only
Division 3 ,Mixed Genders
Fastest 200m 21.875 Courtney Charlong | 400m 41.295 Zack O∋meara | 1500m 2:48.554 Nathan Dochstader
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Zack O∋meara | Speed Skating PEI | 3632.0 |
| 2 | Addison Bruce | Speed Skating PEI | 2691.0 |
| 3 | Nathan Dochstader | Saint John | 2654.0 |
| 4 | Courtney Charlong | Restigouche Comets | 2227.0 |
| 5 | Janelle Comeau | Codiac Cyclones | 1989.0 |
| 6 | Harrison Earle | Fredericton | 1489.0 |
| 7 | Matthew Clarke | Codiac Cyclones | 1333.0 |
| 8 | Katie Bower | Fredericton | 1314.0 |
| 9 | Max Nielson | Fredericton | 793.0 |
| 10 | Angela Wasson | Codiac Cyclones | 616.0 |
| 11 | Allyson Lawson | Codiac Cyclones | 602.0 |
| 12 | Emilio Carretero | Fredericton | 432.0 |
| 13 | Emily Doucette | Halifax Regional | 368.0 |
| 14 | Julia Snelgrove |
All 14 skatersTop 3 only
Division 4 ,Mixed Genders
Fastest 200m 24.539 Jane Bruce | 400m 47.355 Kaj Jones | 1000m 2:02.499 Kaj Jones | 1500m 3:08.266 Kaj Jones
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Kaj Jones | Fredericton | 4000.0 |
| 2 | Ella Arruda Kyriakidis | Halifax Regional | 2518.0 |
| 2 | Jane Bruce | Speed Skating PEI | 2518.0 |
| 4 | Sophie Kent-Purcell | Halifax Regional | 2237.0 |
| 5 | Georgia Lloyd | Annapolis Valley | 2114.0 |
| 6 | Mathieu Comeau | Halifax Regional | 1767.0 |
| 7 | Max Pretty | Halifax Regional | 1193.0 |
| 8 | Alexandre Noel | Caraquet | 937.0 |
| 9 | Gabriel Salley | Annapolis Valley | 818.0 |
| 10 | Annika Taylor | ||
| 11 | Caelin Lloyd | Annapolis Valley | 536.0 |
| 12 | Chloe Moorehead | Halifax Regional | 514.0 |
| 13 | Nykolas Pothier | Halifax Regional | 474.0 |
All 13 skatersTop 3 only
Division 5 ,Mixed Genders
Fastest 200m 25.482 Garrison Woodford | 400m 48.695 Garrison Woodford | 600m 1:12.249 Garrison Woodford | 1000m 2:11.812 Garrison Woodford
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Garrison Woodford | ||
| 2 | Jasmine Helfenstein | Halifax Regional | 3298.0 |
| 3 | Zander O'Meara | Speed Skating PEI | 2539.0 |
| 4 | Jacob Harmon | ||
| 5 | Baiden Jack | Speed Skating PEI | 1478.0 |
| 6 | Andy Zhang | Halifax Regional | 1423.0 |
| 7 | Adalyn Marchand | Halifax Regional | 1141.0 |
| 8 | Maceo Arruda Kyriakidis | Halifax Regional | 1125.0 |
| 9 | Cassie Schofield | Halifax Regional | 850.0 |
| 10 | Eli Cowper | ||
| 11 | Yehyeon Jin | Halifax Regional | 793.0 |
| 12 | Liam Tao | Fredericton | 494.0 |
| 13 | Riley Pittman | ||
| 14 | Alex Harmon | ||
| 15 | Mila Comuzzi-Stone | Fredericton | 228.0 |
All 15 skatersTop 3 only
Division 6 ,Mixed Genders
Fastest 200m 29.620 Marshall Woodford | 300m 42.625 Lilah Blanchard | 400m 57.952 Lilah Blanchard | 600m 1:28.577 Lilah Blanchard
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Lilah Blanchard | Halifax Regional | 3816.0 |
| 2 | Eva Mu | Halifax Regional | 2873.0 |
| 3 | Brady Gibson | Halifax Regional | 2591.0 |
| 4 | Jonah McIntyre | ||
| 5 | Olivia Zhang | Speed Skating PEI | 1676.0 |
| 6 | Max Covey-Ainsworth | 1510.0 | |
| 7 | Kate Sullivan | Halifax Regional | 1444.0 |
| 8 | Drew Marchand | Halifax Regional | 1396.0 |
| 9 | Marshall Woodford | ||
| 10 | Elias Sullivan | Halifax Regional | 640.0 |
| 11 | Julia Fisher | Codiac Cyclones | 518.0 |
| 12 | Hayden MacMillan | Halifax Regional | 476.0 |
| 13 | Mitchell Durling | 384.0 |
All 13 skatersTop 3 only
Division 7 ,Mixed Genders
Fastest 200m 34.453 Hayley Barry | 3 laps 47.259 Hayley Barry | 2 laps 30.504 Marcus Lockyer | 5 laps 1:18.068 Zyler Omeara
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Marcus Lockyer | ||
| 2 | Frederique Noel | Caraquet | 2752.0 |
| 3 | Hayley Barry | Halifax Regional | 2370.0 |
| 4 | Zyler Omeara | Speed Skating PEI | 2146.0 |
| 5 | Davis Jack | Speed Skating PEI | 1935.0 |
| 6 | Lily Porter | Annapolis Valley | 1787.0 |
| 7 | Akshat Sadish | Halifax Regional | 1589.0 |
| 8 | Ryan Lockyer | ||
| 9 | Connor Gibson | Halifax Regional | 977.0 |
| 10 | Robert Edwards | Annapolis Valley | 883.0 |
| 11 | Jessica Lee |
All 11 skatersTop 3 only
Results by distance
500m — 111m track · 2 finals, 3 heats
Final 28A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 47.470 |
| 2 | Conor Murray | Fredericton | 47.503 |
| 3 | Jayson Lawson | Codiac Cyclones | 47.863 |
| 4 | Matthew Lunn | Fredericton | 48.226 |
| 5 | Rob Binns | Speed Skating PEI | 50.069 |
Final 28B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Noakes | Annapolis Valley | 50.321 |
| 2 | Eric Verschoor | Saint John | 50.534 |
| 3 | Riley Adams | Fredericton | 50.801 |
| 4 | Findlay Tulloch | 50.954 | |
| 5 | Gillian Buote | Saint John | 53.377 |
| 6 | Brendon Vriesendorp | 54.855 |
Heats (3)
Heat 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Conor Murray | Fredericton | 48.820 |
| 2 | Justin Noakes | Annapolis Valley | 51.410 |
| 3 | Eric Verschoor | Saint John | 55: 55.555 |
Heat 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayson Lawson | Codiac Cyclones | 47.955 |
| 2 | Carter Bruce | Speed Skating PEI | 48.085 |
| 3 | Riley Adams | Fredericton | 51.355 |
| 4 | Findlay Tulloch | 55: 55.555 |
Heat 21C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Lunn | Fredericton | 48.944 |
| 2 | Rob Binns | Speed Skating PEI | 49.386 |
| 3 | Gillian Buote | Saint John | 51.069 |
| 4 | Brendon Vriesendorp | 54.874 |
1000m — 111m track · 3 finals, 3 heats
Final 42A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayson Lawson | Codiac Cyclones | 1:40.059 |
| 2 | Matthew Lunn | Fredericton | 1:40.163 |
| 3 | Carter Bruce | Speed Skating PEI | 1:40.250 |
| 4 | Eric Verschoor | Saint John | 1:40.590 |
| 5 | Conor Murray | Fredericton | 2:14.173 |
Final 42B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rob Binns | Speed Skating PEI | 1:41.990 |
| 2 | Justin Noakes | Annapolis Valley | 1:43.294 |
| 3 | Riley Adams | Fredericton | 1:47.658 |
| 4 | Gillian Buote | Saint John | 1:48.155 |
| 5 | Findlay Tulloch | 1:52.585 |
Final 42C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brendon Vriesendorp | P-IMP |
Heats (3)
Heat 35A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Conor Murray | Fredericton | 1:43.067 |
| 2 | Findlay Tulloch | 1:44.266 | |
| 3 | Justin Noakes | Annapolis Valley | 1:44.512 |
Heat 35B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eric Verschoor | Saint John | 1:39.900 |
| 2 | Matthew Lunn | Fredericton | 1:39.909 |
| 3 | Carter Bruce | Speed Skating PEI | 1:40.110 |
| 4 | Brendon Vriesendorp | 1:55.619 |
Heat 35C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayson Lawson | Codiac Cyclones | 1:41.067 |
| 2 | Rob Binns | Speed Skating PEI | 1:43.666 |
| 3 | Riley Adams | Fredericton | 1:46.079 |
| 4 | Gillian Buote | Saint John | 1:49.658 |
1500m — 111m track · 2 finals, 2 heats
Final 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Conor Murray | Fredericton | 2:34.679 |
| 2 | Jayson Lawson | Codiac Cyclones | 2:35.059 |
| 3 | Carter Bruce | Speed Skating PEI | 2:36.007 |
| 4 | Findlay Tulloch | 2:36.015 | |
| 5 | Rob Binns | Speed Skating PEI | 2:36.628 |
| 6 | Justin Noakes | Annapolis Valley | 2:39.786 |
| 7 | Matthew Lunn | Fredericton | 2:45.809 |
| 8 | Eric Verschoor | Saint John | 2:52.654 |
Final 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Riley Adams | Fredericton | 2:51.495 |
| 2 | Gillian Buote | Saint John | 2:51.498 |
| 3 | Brendon Vriesendorp | 2:58.837 |
Heats (2)
Heat 7A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Conor Murray | Fredericton | 2:51.979 |
| 2 | Jayson Lawson | Codiac Cyclones | 2:52.578 |
| 3 | Findlay Tulloch | 2:52.913 | |
| 4 | Riley Adams | Fredericton | 2:55.716 |
| 5 | Gillian Buote | Saint John | 2:58.174 |
Heat 7B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 2:38.583 |
| 2 | Matthew Lunn | Fredericton | 2:38.699 |
| 3 | Eric Verschoor | Saint John | 2:39.130 |
| 4 | Rob Binns | Speed Skating PEI | 2:41.364 |
| 5 | Justin Noakes | Annapolis Valley | 2:48.483 |
| 6 | Brendon Vriesendorp | 3:03.061 |
3000m — 111m track · 2 finals
Final 49A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eric Verschoor | Saint John | 0: 00.001 |
| 2 | Matthew Lunn | Fredericton | 0: 00.003 |
| 3 | Jayson Lawson | Codiac Cyclones | 0: 00.004 |
| 4 | Carter Bruce | Speed Skating PEI | 0: 00.005 |
| 5 | Findlay Tulloch | 0: 00.006 | |
| 6 | Justin Noakes | Annapolis Valley | 0: 00.008 |
| 8 | Conor Murray | Fredericton | P-IMP |
| 8 | Rob Binns | Speed Skating PEI | P-IMP |
Final 49B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Riley Adams | Fredericton | 0: 00.001 |
| 2 | Brendon Vriesendorp | 0: 00.002 | |
| 3 | Gillian Buote | Saint John | 0: 00.003 |
333m — 111m SO track · 2 finals, 2 heats
Final 27A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 40.562 |
| 2 | Phil Brown | 43.568 | |
| 3 | Brandon Park | 53.149 | |
| 4 | David Baker | 58.984 | |
| 5 | Brandon Fraser | Annapolis Valley | DNF |
Final 27B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Chase Newton | 1:03.934 | |
| 2 | Trevor Hodge | 1:04.700 | |
| 3 | Jordan Koughan | Speed Skating PEI | 1:15.591 |
| 4 | Britnee Vey | 1:48.537 | |
| 5 | Aimee Gordon | 1:49.063 |
Heats (2)
Heat 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 42.270 |
| 2 | Brandon Park | 52.960 | |
| 3 | David Baker | 1:02.970 | |
| 4 | Jordan Koughan | Speed Skating PEI | 1:17.900 |
| 5 | Aimee Gordon | 1:40.210 |
Heat 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Phil Brown | 43.066 | |
| 2 | Brandon Fraser | Annapolis Valley | 43.363 |
| 3 | Trevor Hodge | 1:05.566 | |
| 4 | Chase Newton | 1:07.385 | |
| 5 | Britnee Vey | 1:45.734 |
500m — 111m SO track · 2 finals, 2 heats
Final 41A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 1:01.613 |
| 2 | Brandon Fraser | Annapolis Valley | 1:08.400 |
| 3 | Phil Brown | 1:59.524 | |
| 5 | Brandon Park | P-IMP | |
| 5 | Chase Newton | P-IMP |
Final 41B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Trevor Hodge | 1:35.928 | |
| 2 | Jordan Koughan | Speed Skating PEI | 2:03.270 |
| 3 | David Baker | 2:10.170 | |
| 4 | Britnee Vey | 2:39.188 | |
| 5 | Aimee Gordon | 2:40.206 |
Heats (2)
Heat 34A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brandon Fraser | Annapolis Valley | 1:09.731 |
| 2 | Logan Robbins | Speed Skating PEI | 1:24.448 |
| 3 | David Baker | 1:45.884 | |
| 4 | Jordan Koughan | Speed Skating PEI | 1:49.604 |
| 5 | Aimee Gordon | 2:15.134 |
Heat 34B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Phil Brown | 1:09.033 | |
| 2 | Brandon Park | 1:18.729 | |
| 3 | Chase Newton | 1:34.664 | |
| 4 | Trevor Hodge | 1:49.924 | |
| 5 | Britnee Vey | 2:39.701 |
777m — 111m SO track · 2 finals, 2 heats
Final 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 1:36.011 |
| 2 | Phil Brown | 1:46.112 | |
| 3 | Brandon Fraser | Annapolis Valley | 1:46.714 |
| 4 | Brandon Park | 1:59.091 | |
| 5 | David Baker | 2:53.362 |
Final 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Chase Newton | 2:39.602 | |
| 2 | Trevor Hodge | 2:43.732 | |
| 3 | Jordan Koughan | Speed Skating PEI | 2:56.722 |
| 4 | Aimee Gordon | 3:48.362 | |
| 5 | Britnee Vey | 4:19.125 |
Heats (2)
Heat 6A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 1:36.635 |
| 2 | Brandon Fraser | Annapolis Valley | 1:46.407 |
| 3 | David Baker | 2:30.791 | |
| 4 | Jordan Koughan | Speed Skating PEI | 2:58.378 |
| 5 | Aimee Gordon | 3:43.509 |
Heat 6B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Phil Brown | 1:52.519 | |
| 2 | Brandon Park | 2:46.348 | |
| 3 | Trevor Hodge | 3:23.177 | |
| 4 | Chase Newton | 3:53.372 | |
| 5 | Britnee Vey | 4:49.889 |
1000m — 111m SO track · 1 final
Final 47A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Phil Brown | 2:19.827 | |
| 2 | Brandon Fraser | Annapolis Valley | 2:25.813 |
| 3 | Brandon Park | 2:49.470 | |
| 4 | Trevor Hodge | 3:12.563 | |
| 5 | Jordan Koughan | Speed Skating PEI | 3:35.983 |
| 6 | Chase Newton | 3:42.333 | |
| 7 | Aimee Gordon | 4:06.534 | |
| 8 | Britnee Vey | DNS |
200m — 100m track · 16 finals, 14 heats
Final 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lily Porter | Annapolis Valley | 35.180 |
| 2 | Marcus Lockyer | 35.650 | |
| 3 | Frederique Noel | Caraquet | 39.712 |
| 4 | Akshat Sadish | Halifax Regional | 40.837 |
| 5 | Davis Jack | Speed Skating PEI | 41.059 |
| 6 | Connor Gibson | Halifax Regional | 45.711 |
Final 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hayley Barry | Halifax Regional | 34.453 |
| 2 | Zyler Omeara | Speed Skating PEI | 35.466 |
| 3 | Robert Edwards | Annapolis Valley | 42.285 |
| 4 | Ryan Lockyer | 48.776 | |
| 5 | Jessica Lee | 51.636 |
Final 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lilah Blanchard | Halifax Regional | 30.227 |
| 2 | Eva Mu | Halifax Regional | 31.234 |
| 3 | Brady Gibson | Halifax Regional | 31.401 |
| 4 | Olivia Zhang | Speed Skating PEI | 31.587 |
| 5 | Kate Sullivan | Halifax Regional | 32.252 |
| 6 | Jonah McIntyre | 33.436 |
Final 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marshall Woodford | 29.620 | |
| 2 | Max Covey-Ainsworth | 33.742 | |
| 3 | Drew Marchand | Halifax Regional | 34.673 |
| 4 | Elias Sullivan | Halifax Regional | 35.867 |
| 5 | Hayden MacMillan | Halifax Regional | 38.122 |
| 6 | Julia Fisher | Codiac Cyclones | 40.509 |
Final 23C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mitchell Durling | 38.780 |
Final 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jasmine Helfenstein | Halifax Regional | 26.791 |
| 2 | Zander O'Meara | Speed Skating PEI | 27.856 |
| 3 | Jacob Harmon | 28.731 | |
| 4 | Andy Zhang | Halifax Regional | 28.923 |
| 5 | Garrison Woodford | 31.493 |
Final 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Baiden Jack | Speed Skating PEI | 28.547 |
| 2 | Cassie Schofield | Halifax Regional | 29.273 |
| 3 | Yehyeon Jin | Halifax Regional | 29.318 |
| 4 | Liam Tao | Fredericton | 30.456 |
| 5 | Maceo Arruda Kyriakidis | Halifax Regional | 37.613 |
Final 24C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adalyn Marchand | Halifax Regional | 28.996 |
| 2 | Eli Cowper | 29.116 | |
| 3 | Riley Pittman | 30.426 | |
| 4 | Alex Harmon | 31.177 | |
| 5 | Mila Comuzzi-Stone | Fredericton | 31.356 |
Final 25A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kaj Jones | Fredericton | 25.005 |
| 2 | Jane Bruce | Speed Skating PEI | 25.394 |
| 3 | Sophie Kent-Purcell | Halifax Regional | 25.627 |
| 4 | Mathieu Comeau | Halifax Regional | 25.844 |
Final 25B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ella Arruda Kyriakidis | Halifax Regional | 24.846 |
| 2 | Georgia Lloyd | Annapolis Valley | 25.212 |
| 3 | Max Pretty | Halifax Regional | 25.842 |
| 4 | Alexandre Noel | Caraquet | 26.027 |
Final 25C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nykolas Pothier | Halifax Regional | 25.521 |
| 2 | Annika Taylor | 26.828 | |
| 3 | Caelin Lloyd | Annapolis Valley | 27.337 |
| 4 | Chloe Moorehead | Halifax Regional | 27.854 |
Final 25D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabriel Salley | Annapolis Valley | 26.538 |
Final 26A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney Charlong | Restigouche Comets | 21.930 |
| 2 | Zack O∋meara | Speed Skating PEI | 21.954 |
| 3 | Janelle Comeau | Codiac Cyclones | 22.651 |
| 4 | Addison Bruce | Speed Skating PEI | 22.931 |
Final 26B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Harrison Earle | Fredericton | 22.958 |
| 2 | Katie Bower | Fredericton | 23.332 |
| 3 | Nathan Dochstader | Saint John | 23.410 |
| 4 | Max Nielson | Fredericton | 32.809 |
Final 26C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Allyson Lawson | Codiac Cyclones | 23.834 |
| 2 | Angela Wasson | Codiac Cyclones | 23.994 |
| 3 | Emilio Carretero | Fredericton | 24.243 |
| 4 | Matthew Clarke | Codiac Cyclones | 24.338 |
Final 26D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emily Doucette | Halifax Regional | 25.749 |
| 2 | Julia Snelgrove | DNS |
Heats (14)
Heat 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Frederique Noel | Caraquet | 37.020 |
| 2 | Akshat Sadish | Halifax Regional | 40.000 |
| 3 | Robert Edwards | Annapolis Valley | 43.770 |
| 4 | Zyler Omeara | Speed Skating PEI | 46.080 |
| 5 | Ryan Lockyer | 52.710 |
Heat 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lily Porter | Annapolis Valley | 37.214 |
| 2 | Marcus Lockyer | 40.605 | |
| 3 | Connor Gibson | Halifax Regional | 40.773 |
| 4 | Davis Jack | Speed Skating PEI | 40.960 |
| 5 | Hayley Barry | Halifax Regional | 43.165 |
| 6 | Jessica Lee | 1:05.868 |
Heat 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivia Zhang | Speed Skating PEI | 30.071 |
| 2 | Lilah Blanchard | Halifax Regional | 30.507 |
| 3 | Kate Sullivan | Halifax Regional | 31.968 |
| 4 | Hayden MacMillan | Halifax Regional | 36.255 |
| 5 | Mitchell Durling | 37.830 |
Heat 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brady Gibson | Halifax Regional | 30.532 |
| 2 | Max Covey-Ainsworth | 32.708 | |
| 3 | Julia Fisher | Codiac Cyclones | 33.046 |
| 4 | Marshall Woodford | 33.635 |
Heat 16C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eva Mu | Halifax Regional | 30.808 |
| 2 | Jonah McIntyre | 31.798 | |
| 3 | Drew Marchand | Halifax Regional | 33.376 |
| 4 | Elias Sullivan | Halifax Regional | 35.610 |
Heat 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Harmon | 27.652 | |
| 2 | Andy Zhang | Halifax Regional | 27.753 |
| 3 | Cassie Schofield | Halifax Regional | 28.985 |
| 4 | Alex Harmon | 32.897 | |
| 5 | Eli Cowper | 34.020 |
Heat 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Garrison Woodford | 25.482 | |
| 2 | Yehyeon Jin | Halifax Regional | 29.365 |
| 3 | Liam Tao | Fredericton | 30.060 |
| 4 | Maceo Arruda Kyriakidis | Halifax Regional | 30.275 |
| 5 | Mila Comuzzi-Stone | Fredericton | 32.341 |
Heat 17C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jasmine Helfenstein | Halifax Regional | 26.986 |
| 2 | Zander O'Meara | Speed Skating PEI | 27.431 |
| 3 | Baiden Jack | Speed Skating PEI | 29.313 |
| 4 | Adalyn Marchand | Halifax Regional | 34.074 |
| 5 | Riley Pittman | 35.878 |
Heat 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sophie Kent-Purcell | Halifax Regional | 25.192 |
| 2 | Mathieu Comeau | Halifax Regional | 25.487 |
| 3 | Annika Taylor | 27.019 | |
| 4 | Nykolas Pothier | Halifax Regional | 27.450 |
| 5 | Caelin Lloyd | Annapolis Valley | 27.737 |
Heat 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jane Bruce | Speed Skating PEI | 24.539 |
| 2 | Max Pretty | Halifax Regional | 25.537 |
| 3 | Alexandre Noel | Caraquet | 26.605 |
| 4 | Chloe Moorehead | Halifax Regional | 26.939 |
Heat 18C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kaj Jones | Fredericton | 25.398 |
| 2 | Ella Arruda Kyriakidis | Halifax Regional | 25.585 |
| 3 | Georgia Lloyd | Annapolis Valley | 25.608 |
| 4 | Gabriel Salley | Annapolis Valley | 27.968 |
Heat 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney Charlong | Restigouche Comets | 21.875 |
| 2 | Addison Bruce | Speed Skating PEI | 22.277 |
| 3 | Nathan Dochstader | Saint John | 22.472 |
| 4 | Allyson Lawson | Codiac Cyclones | 24.018 |
| 5 | Matthew Clarke | Codiac Cyclones | 24.142 |
Heat 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zack O∋meara | Speed Skating PEI | 21.980 |
| 2 | Katie Bower | Fredericton | 22.747 |
| 3 | Max Nielson | Fredericton | 22.872 |
| 4 | Angela Wasson | Codiac Cyclones | 24.411 |
| 5 | Emilio Carretero | Fredericton | 24.830 |
Heat 19C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Janelle Comeau | Codiac Cyclones | 22.271 |
| 2 | Harrison Earle | Fredericton | 22.756 |
| 3 | Emily Doucette | Halifax Regional | 25.183 |
| 4 | Julia Snelgrove | DNS |
300m — 100m track · 3 finals, 3 heats
Final 37A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lilah Blanchard | Halifax Regional | 42.625 |
| 2 | Eva Mu | Halifax Regional | 45.986 |
| 3 | Max Covey-Ainsworth | 47.255 | |
| 4 | Marshall Woodford | 48.021 | |
| 5 | Brady Gibson | Halifax Regional | 55.187 |
| 6 | Drew Marchand | Halifax Regional | 55.757 |
Final 37B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivia Zhang | Speed Skating PEI | 44.876 |
| 2 | Jonah McIntyre | 46.591 | |
| 3 | Kate Sullivan | Halifax Regional | 47.268 |
| 4 | Elias Sullivan | Halifax Regional | 51.327 |
| 5 | Hayden MacMillan | Halifax Regional | 52.203 |
| 6 | Mitchell Durling | 53.616 |
Final 37C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Julia Fisher | Codiac Cyclones | 50.596 |
Heats (3)
Heat 30A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lilah Blanchard | Halifax Regional | 45.757 |
| 2 | Drew Marchand | Halifax Regional | 51.008 |
| 3 | Hayden MacMillan | Halifax Regional | 51.533 |
| 4 | Mitchell Durling | 52.486 | |
| 5 | Kate Sullivan | Halifax Regional | 52.597 |
Heat 30B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eva Mu | Halifax Regional | 44.661 |
| 2 | Max Covey-Ainsworth | 49.849 | |
| 3 | Jonah McIntyre | 51.295 | |
| 4 | Julia Fisher | Codiac Cyclones | 56.534 |
Heat 30C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brady Gibson | Halifax Regional | 44.964 |
| 2 | Marshall Woodford | 47.129 | |
| 3 | Elias Sullivan | Halifax Regional | 52.383 |
| 4 | Olivia Zhang | Speed Skating PEI | 52.981 |
