Dartmouth Crossing East Coast Cup 1 Mar
1 March 2025, Nova Scotia, 2024-25 season
- Skaters
- 108
- Women
- 40
- Men
- 53
- Sex not recorded
- 15
- Clubs
- 14
- Races
- 143
Distances: 500m (111m), 1000m (111m), 1500m (111m), 200m (100m), 300m (100m), 400m (100m), 600m (100m), 800m (100m), 1000m (100m), 1500m (100m), 2 laps (85m), 3 laps (85m), 5 laps (85m)
Provinces: New Brunswick, Newfoundland & Labrador, Nova Scotia, Nunavut, Prince Edward Island
Division standings
1 Mixed Genders
Fastest 500m 48.894 Jacob Harmon | 1000m 1:42.273 Brady Gibson | 1500m 2:39.586 Jacob Harmon
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 3332.0 |
| 2 | Brady Gibson | Halifax Regional | 2976.0 |
| 3 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 2568.0 |
| 4 | Yiran (Matthew) Xu | Fredericton | 2305.0 |
| 5 | Rob Binns | Speed Skating PEI | 1893.0 |
| 6 | Evan Munro | Hampton | 1691.0 |
| 7 | Victor Pothier | Nunavut Speed Skating Club | 1260.0 |
| 8 | Olivia Zhang | Speed Skating PEI | 1148.0 |
| 9 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 973.0 |
| 10 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 652.0 |
| 11 | Inuki Wilman | Nunavut Speed Skating Club | 483.0 |
| 12 | Meliya Allain | Nunavut Speed Skating Club | 376.0 |
| 13 | Lea Simic | Nunavut Speed Skating Club | 339.0 |
| 14 | Isabella Eastman | Dartmouth Crossing Speed Skate Club | 192.0 |
| 15 | Eilidh Bint | Dartmouth Crossing Speed Skate Club | 156.0 |
All 15 skatersTop 3 only
2 Mixed Genders
Fastest 400m 42.561 Ellie Taylor | 800m 1:26.104 Cole Rhynold | 1000m 1:51.426 Cole Rhynold | 1500m 2:52.962 Sebastian Sanchez
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 3109.0 |
| 2 | Sebastian Sanchez | Fredericton | 2802.0 |
| 3 | Gabriel Bourque | Codiac Cyclones | 2470.0 |
| 4 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 2455.0 |
| 5 | Akshat Sadish | Halifax Regional | 2137.0 |
| 6 | Rayan Aziz | Saint John | 1701.0 |
| 7 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 939.0 |
| 8 | Adalyn Marchand | Halifax Regional | 923.0 |
| 9 | Liam Zwicker | St Croix Blades | 869.0 |
| 10 | Violet Williams | Hampton | 836.0 |
| 11 | Wynn Kondracki | Humber Valley | 764.0 |
| 12 | Ismael Stracey | Codiac Cyclones | 673.0 |
| 13 | Nathan Crowell | Dartmouth Crossing Speed Skate Club | 406.0 |
| 14 | Cameron White | Saint John | 372.0 |
All 14 skatersTop 3 only
3 Mixed Genders
Fastest 400m 46.699 Obnik Saha | 600m 1:11.129 Arielle Allain | 800m 1:35.472 Arielle Allain | 1500m 3:03.948 Arielle Allain
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Arielle Allain | Nunavut Speed Skating Club | 3666.0 |
| 2 | Maddie Leclerc | Fredericton | 3148.0 |
| 3 | Quinten Dexter | Cobequid | 2069.0 |
| 4 | Obnik Saha | Fredericton | 1891.0 |
| 5 | Hayden MacMillan | Halifax Regional | 1847.0 |
| 6 | Lucy White | Hampton | 1710.0 |
| 7 | Draco Artz | Saint John | 1296.0 |
| 8 | Riley Savikataaq | Nunavut Speed Skating Club | 1165.0 |
| 9 | Micah Dewar | Nunavut Speed Skating Club | 802.0 |
| 10 | Luca Sgrosso | Saint John | 765.0 |
| 11 | Cooper Publicover | Halifax Regional | 707.0 |
| 12 | Eliyah Laird | Nunavut Speed Skating Club | 556.0 |
| 13 | Simon Curry | Fredericton | 458.0 |
| 14 | Adele McConchie | Hampton | 376.0 |
| 15 | Lucassie Young | Nunavut Speed Skating Club | 114.0 |
All 15 skatersTop 3 only
4 Mixed Genders
Fastest 200m 26.508 Cedric Cormier | 400m 49.726 Daniela Alfonso | 600m 1:17.791 Audrey Cole | 800m 1:43.063 Daniela Alfonso
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Audrey Cole | Fredericton | 3175.0 |
| 2 | Daniela Alfonso | Saint John | 2529.0 |
| 3 | Ace Gilliland | Dartmouth Crossing Speed Skate Club | 2256.0 |
| 4 | Isaac Do | Codiac Cyclones | 1989.0 |
| 5 | Izabelle Martin | Fredericton | 1943.0 |
| 6 | Aditya Sadish | Halifax Regional | 1759.0 |
| 7 | Cedric Cormier | Fredericton | 1549.0 |
| 8 | Abbey Berry | Dartmouth Crossing Speed Skate Club | 1429.0 |
| 9 | Hoonmin Kim | ||
| 10 | Maximus Searle | Saint John | 734.0 |
| 11 | Tilly Miles | Fredericton | 616.0 |
| 12 | Alec Chambers | Nunavut Speed Skating Club | 519.0 |
| 13 | Elise Chambers | Nunavut Speed Skating Club | 496.0 |
| 14 | Amelia DeLong | Nunavut Speed Skating Club | 312.0 |
| 15 | Manfo Yombang | Nunavut Speed Skating Club | 257.0 |
All 15 skatersTop 3 only
5 Mixed Genders
Fastest 200m 26.959 Ian Kellock | 300m 40.360 Alex Corkum | 400m 52.329 Alex Corkum | 600m 1:21.221 Hannah Miles
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Alex Corkum | Cobequid | 3332.0 |
| 2 | Hannah Miles | Fredericton | 3178.0 |
| 3 | Ian Kellock | North Side Blades | 1949.0 |
| 4 | Spencer Merrett | Southwest Nova | 1905.0 |
| 5 | Jeremy Chen | Saint John | 1714.0 |
| 6 | Brenna Carlson | Nunavut Speed Skating Club | 1686.0 |
| 7 | Felicia Matthews | Cobequid | 1463.0 |
| 8 | Iker Van Zoost | Dartmouth Crossing Speed Skate Club | 1320.0 |
| 9 | Emma Crowell | Dartmouth Crossing Speed Skate Club | 1139.0 |
| 10 | Isla Maher | Nunavut Speed Skating Club | 714.0 |
| 11 | Madeleine White | Saint John | 637.0 |
| 12 | Owen Liu | Saint John | 584.0 |
| 13 | Colin Kellock | North Side Blades | 466.0 |
| 14 | Hannah Didham | Nunavut Speed Skating Club | 356.0 |
| 15 | Ella Scothorn | Cobequid | 241.0 |
All 15 skatersTop 3 only
6 Mixed Genders
Fastest 200m 26.919 William Niefer | 3 laps 35.671 William Niefer | 2 laps 25.000 William Niefer | 5 laps 59.876 William Niefer
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | William Niefer | Halifax Regional | 4000.0 |
| 2 | Seouk Hwang | Southwest Nova | 2370.0 |
| 3 | Abbie Chen | Halifax Regional | 2170.0 |
| 4 | Gabriel Yu | Halifax Regional | 1872.0 |
| 5 | Ethan Boucher | Dartmouth Crossing Speed Skate Club | 1706.0 |
| 6 | Henry Merrett | Southwest Nova | 1590.0 |
| 7 | Emma Murchison | Dartmouth Crossing Speed Skate Club | 1543.0 |
| 8 | Zachary Hale | Cobequid | 1355.0 |
| 9 | Caroline McConchie | Hampton | 1044.0 |
| 10 | Katie Jinadu | Dartmouth Crossing Speed Skate Club | 763.0 |
| 11 | Miles Noble | Annapolis Valley | 542.0 |
| 12 | Josephine DeMers | Hampton | 466.0 |
| 13 | Carrie Wilson | Hampton | 454.0 |
| 14 | Drew Curry | Fredericton | 416.0 |
| 15 | Katelynn Enslow | Annapolis Valley | 393.0 |
All 15 skatersTop 3 only
7 Mixed Genders
Fastest 200m 35.080 Owen Bruce | 3 laps 44.993 Owen Bruce | 2 laps 30.328 Owen Bruce | 5 laps 1:17.894 Owen Bruce
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Owen Bruce | Dartmouth Crossing Speed Skate Club | 4000.0 |
| 2 | Kyle Zhang | Halifax Regional | 3114.0 |
| 3 | Cece Miles | Fredericton | 2568.0 |
| 4 | Victoria Chen | Halifax Regional | 2318.0 |
| 5 | James Wilkins | Cobequid | 1625.0 |
| 6 | Ella Brown | Dartmouth Crossing Speed Skate Club | |
| 7 | Duncan Murchison | Dartmouth Crossing Speed Skate Club | 1193.0 |
| 8 | Caoimhe Bint | Dartmouth Crossing Speed Skate Club | 1139.0 |
| 9 | Cici Li | Halifax Regional | 950.0 |
All 9 skatersTop 3 only
8 Mixed Genders
Fastest 200m 40.839 Benjamin MacKinnon | 3 laps 52.585 Benjamin MacKinnon | 2 laps 34.560 Benjamin MacKinnon | 5 laps 1:27.686 Benjamin MacKinnon
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Benjamin MacKinnon | Dartmouth Crossing Speed Skate Club | 3666.0 |
| 2 | Isaac Lee | Dartmouth Crossing Speed Skate Club | 3075.0 |
| 3 | Finn Stevens | Cobequid | 2537.0 |
| 4 | Jacob Eyre | Dartmouth Crossing Speed Skate Club | 2360.0 |
| 5 | Lachlan Bint | Dartmouth Crossing Speed Skate Club | 1972.0 |
| 6 | Charlotte Frail | Annapolis Valley | 1643.0 |
| 7 | Lincoln Cotterill | Cobequid | 1139.0 |
| 8 | Amber Wilkins | Cobequid | 1027.0 |
| 9 | Jasper Benvie | Cobequid | 829.0 |
| 10 | Dogwon Hwang | Southwest Nova | 640.0 |
All 10 skatersTop 3 only
Results by distance
500m — 111m track · 3 finals, 3 heats
Final 32A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 48.894 |
| 2 | Yiran (Matthew) Xu | Fredericton | 49.181 |
| 3 | Rob Binns | Speed Skating PEI | 49.285 |
| 4 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 49.547 |
| 5 | Evan Munro | Hampton | 49.803 |
Final 32B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Pothier | Nunavut Speed Skating Club | 51.710 |
| 2 | Olivia Zhang | Speed Skating PEI | 52.034 |
| 3 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 54.666 |
| 4 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 55.685 |
| 5 | Brady Gibson | Halifax Regional | 1:20.790 |
Final 32C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Meliya Allain | Nunavut Speed Skating Club | 53.836 |
| 2 | Inuki Wilman | Nunavut Speed Skating Club | 55.931 |
| 3 | Isabella Eastman | Dartmouth Crossing Speed Skate Club | 56.237 |
| 4 | Eilidh Bint | Dartmouth Crossing Speed Skate Club | 59.646 |
| 5 | Lea Simic | Nunavut Speed Skating Club | 1:01.288 |
Heats (3)
Heat 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 49.842 |
| 2 | Evan Munro | Hampton | 49.978 |
| 3 | Olivia Zhang | Speed Skating PEI | 50.424 |
| 4 | Eilidh Bint | Dartmouth Crossing Speed Skate Club | 59.513 |
| 5 | Meliya Allain | Nunavut Speed Skating Club | 1:08.506 |
Heat 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rob Binns | Speed Skating PEI | 50.659 |
| 2 | Brady Gibson | Halifax Regional | 50.892 |
| 3 | Victor Pothier | Nunavut Speed Skating Club | 52.385 |
| 4 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 54.957 |
| 5 | Lea Simic | Nunavut Speed Skating Club | 1:01.508 |
Heat 24C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yiran (Matthew) Xu | Fredericton | 50.124 |
| 2 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 50.353 |
| 3 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 52.900 |
| 4 | Isabella Eastman | Dartmouth Crossing Speed Skate Club | 55.672 |
| 5 | Inuki Wilman | Nunavut Speed Skating Club | 56.314 |
1000m — 111m track · 3 finals, 3 heats
Final 48A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brady Gibson | Halifax Regional | 1:42.273 |
| 2 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 1:42.884 |
| 3 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 1:42.898 |
| 4 | Rob Binns | Speed Skating PEI | 1:43.035 |
| 5 | Evan Munro | Hampton | 1:43.148 |
Final 48B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivia Zhang | Speed Skating PEI | 1:47.337 |
| 2 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 1:48.700 |
| 3 | Victor Pothier | Nunavut Speed Skating Club | 1:48.779 |
| 4 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 1:53.861 |
| 5 | Inuki Wilman | Nunavut Speed Skating Club | 1:55.617 |
Final 48C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yiran (Matthew) Xu | Fredericton | 1:44.032 |
| 2 | Lea Simic | Nunavut Speed Skating Club | 2:11.056 |
| 3 | Meliya Allain | Nunavut Speed Skating Club | DNS |
Heats (3)
Heat 40A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 1:42.734 |
| 2 | Evan Munro | Hampton | 1:43.774 |
| 3 | Victor Pothier | Nunavut Speed Skating Club | 1:55.843 |
| 4 | Inuki Wilman | Nunavut Speed Skating Club | 1:59.898 |
| 5 | Lea Simic | Nunavut Speed Skating Club | 2:12.834 |
Heat 40B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brady Gibson | Halifax Regional | 1:44.080 |
| 2 | Olivia Zhang | Speed Skating PEI | 1:46.711 |
| 3 | Meliya Allain | Nunavut Speed Skating Club | 55: 55.555 |
| 4 | Yiran (Matthew) Xu | Fredericton | DNF |
Heat 40C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 1:44.737 |
| 2 | Rob Binns | Speed Skating PEI | 1:44.978 |
| 3 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 1:52.819 |
| 4 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 1:56.774 |
1500m — 111m track · 2 finals, 2 heats
Final 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 2:39.586 |
| 2 | Brady Gibson | Halifax Regional | 2:39.640 |
| 3 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 2:39.916 |
| 4 | Yiran (Matthew) Xu | Fredericton | 2:40.118 |
| 5 | Rob Binns | Speed Skating PEI | 2:40.286 |
| 6 | Evan Munro | Hampton | 2:42.465 |
| 7 | Victor Pothier | Nunavut Speed Skating Club | 2:52.796 |
| 8 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 2:53.493 |
Final 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivia Zhang | Speed Skating PEI | 2:51.189 |
| 2 | Meliya Allain | Nunavut Speed Skating Club | 2:56.867 |
| 3 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 2:56.964 |
| 4 | Isabella Eastman | Dartmouth Crossing Speed Skate Club | 2:57.098 |
| 5 | Eilidh Bint | Dartmouth Crossing Speed Skate Club | 3:11.215 |
| 6 | Lea Simic | Nunavut Speed Skating Club | 3:31.491 |
| 7 | Inuki Wilman | Nunavut Speed Skating Club | DNF |
Heats (2)
Heat 8A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rob Binns | Speed Skating PEI | 2:43.614 |
| 2 | Evan Munro | Hampton | 2:43.754 |
| 3 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 2:43.994 |
| 4 | Victor Pothier | Nunavut Speed Skating Club | 2:51.971 |
| 5 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 2:52.174 |
| 6 | Meliya Allain | Nunavut Speed Skating Club | 3:04.838 |
| 7 | Eilidh Bint | Dartmouth Crossing Speed Skate Club | 3:13.457 |
Heat 8B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brady Gibson | Halifax Regional | 2:42.275 |
| 2 | Yiran (Matthew) Xu | Fredericton | 2:45.169 |
| 3 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 2:47.657 |
| 4 | Olivia Zhang | Speed Skating PEI | 2:57.419 |
| 5 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 3:00.222 |
| 6 | Inuki Wilman | Nunavut Speed Skating Club | 3:07.947 |
| 8 | Lea Simic | Nunavut Speed Skating Club | 55: 55.555 |
| 8 | Isabella Eastman | Dartmouth Crossing Speed Skate Club | 55: 55.555 |
200m — 100m track · 13 finals, 13 heats
Final 25A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Benjamin MacKinnon | Dartmouth Crossing Speed Skate Club | 40.839 |
| 2 | Isaac Lee | Dartmouth Crossing Speed Skate Club | 41.032 |
| 3 | Jacob Eyre | Dartmouth Crossing Speed Skate Club | 42.967 |
| 4 | Finn Stevens | Cobequid | 43.227 |
| 5 | Lachlan Bint | Dartmouth Crossing Speed Skate Club | 45.996 |
| 6 | Lincoln Cotterill | Cobequid | 51.447 |
Final 25B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlotte Frail | Annapolis Valley | 47.526 |
| 2 | Jasper Benvie | Cobequid | 1:07.729 |
| 3 | Amber Wilkins | Cobequid | 1:08.363 |
| 4 | Dogwon Hwang | Southwest Nova | 1:16.002 |
Final 26A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Owen Bruce | Dartmouth Crossing Speed Skate Club | 37.497 |
| 2 | Kyle Zhang | Halifax Regional | 37.581 |
| 3 | Cece Miles | Fredericton | 38.946 |
| 4 | Victoria Chen | Halifax Regional | 40.926 |
| 5 | James Wilkins | Cobequid | 41.750 |
| 6 | Ella Brown | Dartmouth Crossing Speed Skate Club | 42.730 |
Final 26B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Caoimhe Bint | Dartmouth Crossing Speed Skate Club | 43.052 |
| 2 | Duncan Murchison | Dartmouth Crossing Speed Skate Club | 43.161 |
| 3 | Cici Li | Halifax Regional | 43.403 |
Final 27A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Niefer | Halifax Regional | 28.650 |
| 2 | Gabriel Yu | Halifax Regional | 31.614 |
| 3 | Henry Merrett | Southwest Nova | 32.911 |
| 4 | Ethan Boucher | Dartmouth Crossing Speed Skate Club | 32.977 |
| 5 | Seouk Hwang | Southwest Nova | 33.162 |
| 6 | Emma Murchison | Dartmouth Crossing Speed Skate Club | 33.808 |
Final 27B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Abbie Chen | Halifax Regional | 31.457 |
| 2 | Zachary Hale | Cobequid | 34.435 |
| 3 | Katie Jinadu | Dartmouth Crossing Speed Skate Club | 34.848 |
| 4 | Caroline McConchie | Hampton | 35.348 |
| 5 | Josephine DeMers | Hampton | 37.275 |
| 6 | Drew Curry | Fredericton | 37.379 |
Final 27C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miles Noble | Annapolis Valley | 34.910 |
| 2 | Carrie Wilson | Hampton | 37.166 |
| 3 | Katelynn Enslow | Annapolis Valley | 46.433 |
Final 28A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hannah Miles | Fredericton | 27.076 |
| 2 | Jeremy Chen | Saint John | 30.051 |
| 3 | Alex Corkum | Cobequid | 30.060 |
| 4 | Ian Kellock | North Side Blades | 30.210 |
| 5 | Emma Crowell | Dartmouth Crossing Speed Skate Club | 30.213 |
Final 28B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Felicia Matthews | Cobequid | 29.892 |
| 2 | Iker Van Zoost | Dartmouth Crossing Speed Skate Club | 29.910 |
| 3 | Brenna Carlson | Nunavut Speed Skating Club | 30.120 |
| 4 | Owen Liu | Saint John | 31.037 |
| 5 | Madeleine White | Saint John | 31.043 |
Final 28C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Spencer Merrett | Southwest Nova | 29.388 |
| 2 | Colin Kellock | North Side Blades | 30.965 |
| 3 | Isla Maher | Nunavut Speed Skating Club | 31.064 |
| 4 | Hannah Didham | Nunavut Speed Skating Club | 31.991 |
| 5 | Ella Scothorn | Cobequid | 34.513 |
Final 29A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ace Gilliland | Dartmouth Crossing Speed Skate Club | 26.740 |
| 2 | Izabelle Martin | Fredericton | 27.961 |
| 3 | Isaac Do | Codiac Cyclones | 28.163 |
| 4 | Audrey Cole | Fredericton | 32.597 |
| 5 | Daniela Alfonso | Saint John | 34.587 |
Final 29B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cedric Cormier | Fredericton | 26.508 |
| 2 | Abbey Berry | Dartmouth Crossing Speed Skate Club | 26.788 |
| 3 | Hoonmin Kim | 27.374 | |
| 4 | Maximus Searle | Saint John | 28.043 |
| 5 | Tilly Miles | Fredericton | 28.767 |
Final 29C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aditya Sadish | Halifax Regional | 27.563 |
| 2 | Alec Chambers | Nunavut Speed Skating Club | 28.282 |
| 3 | Amelia DeLong | Nunavut Speed Skating Club | 28.952 |
| 4 | Elise Chambers | Nunavut Speed Skating Club | 29.343 |
| 5 | Manfo Yombang | Nunavut Speed Skating Club | 29.656 |
Heats (13)
Heat 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Benjamin MacKinnon | Dartmouth Crossing Speed Skate Club | 41.878 |
| 2 | Isaac Lee | Dartmouth Crossing Speed Skate Club | 41.907 |
| 3 | Jacob Eyre | Dartmouth Crossing Speed Skate Club | 43.751 |
| 4 | Lincoln Cotterill | Cobequid | 48.785 |
| 5 | Amber Wilkins | Cobequid | 1:05.808 |
Heat 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Finn Stevens | Cobequid | 45.990 |
| 2 | Lachlan Bint | Dartmouth Crossing Speed Skate Club | 46.901 |
| 3 | Charlotte Frail | Annapolis Valley | 51.330 |
| 4 | Dogwon Hwang | Southwest Nova | 1:15.364 |
| 5 | Jasper Benvie | Cobequid | P-OFFTrack |
Heat 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Owen Bruce | Dartmouth Crossing Speed Skate Club | 35.080 |
| 2 | Kyle Zhang | Halifax Regional | 36.621 |
| 3 | James Wilkins | Cobequid | 40.179 |
| 4 | Cici Li | Halifax Regional | 44.331 |
| 5 | Caoimhe Bint | Dartmouth Crossing Speed Skate Club | 50.086 |
Heat 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victoria Chen | Halifax Regional | 39.493 |
| 2 | Cece Miles | Fredericton | 39.522 |
| 3 | Ella Brown | Dartmouth Crossing Speed Skate Club | 43.232 |
| 4 | Duncan Murchison | Dartmouth Crossing Speed Skate Club | 51.325 |
Heat 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ethan Boucher | Dartmouth Crossing Speed Skate Club | 32.976 |
| 2 | Gabriel Yu | Halifax Regional | 33.170 |
| 3 | Josephine DeMers | Hampton | 36.693 |
| 4 | Katie Jinadu | Dartmouth Crossing Speed Skate Club | 36.997 |
| 5 | Katelynn Enslow | Annapolis Valley | 37.843 |
Heat 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Niefer | Halifax Regional | 26.919 |
| 2 | Emma Murchison | Dartmouth Crossing Speed Skate Club | 30.967 |
| 3 | Seouk Hwang | Southwest Nova | 31.969 |
| 4 | Zachary Hale | Cobequid | 34.627 |
| 5 | Drew Curry | Fredericton | 36.323 |
Heat 19C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Henry Merrett | Southwest Nova | 34.814 |
| 2 | Abbie Chen | Halifax Regional | 35.361 |
| 3 | Caroline McConchie | Hampton | 36.383 |
| 4 | Carrie Wilson | Hampton | 37.537 |
| 5 | Miles Noble | Annapolis Valley | 38.587 |
Heat 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hannah Miles | Fredericton | 27.598 |
| 2 | Iker Van Zoost | Dartmouth Crossing Speed Skate Club | 30.559 |
| 3 | Brenna Carlson | Nunavut Speed Skating Club | 30.796 |
| 4 | Colin Kellock | North Side Blades | 31.828 |
| 5 | Ella Scothorn | Cobequid | 35.053 |
Heat 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ian Kellock | North Side Blades | 26.959 |
| 2 | Jeremy Chen | Saint John | 29.802 |
| 3 | Felicia Matthews | Cobequid | 29.922 |
| 4 | Hannah Didham | Nunavut Speed Skating Club | 31.384 |
| 5 | Spencer Merrett | Southwest Nova | 34.875 |
Heat 20C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alex Corkum | Cobequid | 28.160 |
| 2 | Emma Crowell | Dartmouth Crossing Speed Skate Club | 29.739 |
| 3 | Owen Liu | Saint John | 30.781 |
| 4 | Madeleine White | Saint John | 30.835 |
| 5 | Isla Maher | Nunavut Speed Skating Club | 31.058 |
Heat 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ace Gilliland | Dartmouth Crossing Speed Skate Club | 26.873 |
| 2 | Izabelle Martin | Fredericton | 27.347 |
| 3 | Maximus Searle | Saint John | 27.698 |
| 4 | Elise Chambers | Nunavut Speed Skating Club | 29.200 |
| 5 | Amelia DeLong | Nunavut Speed Skating Club | 38.910 |
Heat 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Audrey Cole | Fredericton | 26.778 |
| 2 | Cedric Cormier | Fredericton | 28.008 |
| 3 | Hoonmin Kim | 28.229 | |
| 4 | Aditya Sadish | Halifax Regional | 28.554 |
| 5 | Alec Chambers | Nunavut Speed Skating Club | 31.979 |
Heat 21C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Daniela Alfonso | Saint John | 26.528 |
| 2 | Isaac Do | Codiac Cyclones | 27.017 |
| 3 | Abbey Berry | Dartmouth Crossing Speed Skate Club | 27.811 |
| 4 | Tilly Miles | Fredericton | 28.298 |
| 5 | Manfo Yombang | Nunavut Speed Skating Club | 28.664 |
300m — 100m track · 3 finals, 3 heats
Final 44A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alex Corkum | Cobequid | 41.473 |
| 2 | Brenna Carlson | Nunavut Speed Skating Club | 42.398 |
| 3 | Spencer Merrett | Southwest Nova | 43.471 |
| 4 | Iker Van Zoost | Dartmouth Crossing Speed Skate Club | 44.318 |
| 5 | Jeremy Chen | Saint John | 45.225 |
| 6 | Hannah Miles | Fredericton | 48.208 |
Final 44B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ian Kellock | North Side Blades | 40.896 |
| 2 | Madeleine White | Saint John | 43.209 |
| 3 | Felicia Matthews | Cobequid | 43.316 |
| 4 | Colin Kellock | North Side Blades | 45.845 |
| 5 | Hannah Didham | Nunavut Speed Skating Club | 47.169 |
| 6 | Isla Maher | Nunavut Speed Skating Club | 48.915 |
Final 44C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Owen Liu | Saint John | 46.782 |
| 2 | Ella Scothorn | Cobequid | 50.429 |
| 3 | Emma Crowell | Dartmouth Crossing Speed Skate Club | DNS |
Heats (3)
Heat 36A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Spencer Merrett | Southwest Nova | 41.350 |
| 2 | Hannah Miles | Fredericton | 42.940 |
| 3 | Madeleine White | Saint John | 44.830 |
| 4 | Colin Kellock | North Side Blades | 45.725 |
| 5 | Ian Kellock | North Side Blades | 46.570 |
Heat 36B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alex Corkum | Cobequid | 40.360 |
| 2 | Brenna Carlson | Nunavut Speed Skating Club | 41.613 |
| 3 | Iker Van Zoost | Dartmouth Crossing Speed Skate Club | 43.845 |
| 4 | Hannah Didham | Nunavut Speed Skating Club | 45.645 |
