OEC 2 London 2023 Dec 16
16 December 2023, 2023-24 season
75 skaters, 437 results
Clubs represented
- Hamilton 9
- Ottawa Pacers 9
- Cambridge Speed Skating Club 8
- Toronto 8
- Barrie 7
- Oakville 6
- London 5
- Markham 4
- St Lawrence 4
- KWL 3
- Quinte 3
- Brampton 2
- Buffalo 1
- Calgary 1
- GHSSC 1
- Kingston 1
- Newmarket 1
- Oakville 1
- Toronto 1
Divisions
Open Men A
Fastest 500m 0: 45.953 Perrin Heung | 1000m 1: 36.501 Perrin Heung | 1500m 2: 32.354 Maddox Champagne
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Perrin Heung | Hamilton | 2816.0 |
| 2 | Maddox Champagne | Cambridge Speed Skating Club | 1922.0 |
| 3 | Alex Wood | Cambridge Speed Skating Club | 1902.0 |
| 4 | Cam Mason | Hamilton | 1627.0 |
| 5 | Cole Gimby | Ottawa Pacers | 1390.0 |
| 6 | Gabe Hasselback | Buffalo | 1146.0 |
| 7 | Jonathan Zheng | Toronto | 898.0 |
| 8 | Nigel Emblin | Hamilton | 732.0 |
| 9 | Camden Bettez | Ottawa Pacers | 630.0 |
| 10 | Ian Milne | Ottawa Pacers | 608.0 |
| 11 | Ethan Pollock | London | 567.0 |
| 12 | Nicholas Waslander | Toronto | 388.0 |
| 13 | Toby Bettez | Ottawa Pacers | 286.0 |
| 14 | Andi Guo | Toronto | 241.0 |
| 15 | Ben Ebel | London | 233.0 |
| 16 | Ron Krete | Cambridge Speed Skating Club | 173.0 |
Open Men B
Fastest 500m 0: 49.466 Austin Wong | 1000m 1: 51.541 Nolan Roney | 1500m 2: 44.603 Garreth Aggerholm
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Nolan Roney | Hamilton | 2209.0 |
| 2 | Gryffin Hanvelt | Ottawa Pacers | 2012.0 |
| 3 | Austin Wong | Markham | 1752.0 |
| 4 | Myles McLees | Barrie | 1652.0 |
| 5 | Ryder Taylor | Oakville | 1419.0 |
| 6 | Brian Hoffman | Quinte | 1348.0 |
| 7 | Grant Roney | St Lawrence | 1163.0 |
| 8 | Declan McNamee | Ottawa Pacers | 1019.0 |
| 9 | Alex Donkers | Cambridge Speed Skating Club | 541.0 |
| 10 | Jie-Woo Park | KWL | 531.0 |
| 11 | Garreth Aggerholm | Cambridge Speed Skating Club | 522.0 |
| 12 | Huxley Morton | KWL | 441.0 |
| 13 | Kyler Fung | Toronto | 397.0 |
| 14 | Travis Boomhour | Brampton | 336.0 |
Open Men C
Fastest 500m 0: 53.061 Nathan Zakrzewski | 1000m 2: 00.330 Qiaowang Li | 1500m 2: 59.584 Jonah Penton
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jonah Penton | Hamilton | 2443.0 |
| 2 | Nathan Zakrzewski | Toronto | 2178.0 |
| 3 | Mithru Naidu | Oakville | 2025.0 |
| 4 | Caden Ng | Markham | 1678.0 |
| 5 | Nicholas Fonseca | Brampton | 1369.0 |
| 6 | Antonio Federico | GHSSC | 1100.0 |
| 7 | Devindu Dassanayake | Markham | 799.0 |
| 8 | Qiaowang Li | Calgary | 720.0 |
| 9 | Nico Bernal | London | 703.0 |
| 10 | Andrew Dolan | Toronto | 603.0 |
| 11 | Rian Barros | Cambridge Speed Skating Club | 457.0 |
| 12 | Andrew Jutzi | Barrie | 432.0 |
| 13 | Icaro Barros | Cambridge Speed Skating Club | 352.0 |
Open Women A
Fastest 500m 0: 47.931 Izabella Zakatsiolo | 1000m 1: 48.846 Izabella Zakatsiolo | 1500m 2: 48.030 Izabella Zakatsiolo
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 3000.0 |
| 2 | Gwen McLeod | Toronto | 2175.0 |
| 3 | Emilie Caserta | Oakville | 1802.0 |
| 4 | Rachel George | Toronto | 1775.0 |
| 5 | Yilin Liao | Newmarket | 1652.0 |
| 6 | Katarina Culhane | Barrie | 884.0 |
| 7 | Claira Edelman | Oakville | 723.0 |
| 8 | Allie Hubert | Cambridge Speed Skating Club | 687.0 |
| 9 | Charlotte Babin | Ottawa Pacers | 651.0 |
| 10 | Lexy George | Toronto | 574.0 |
| 11 | Sylvie Heung | Hamilton | 495.0 |
| 12 | Isla Mason | Hamilton | 376.0 |
| 13 | Sofia Quintero | Oakville | 262.0 |
| 14 | Jack Murray | KWL | 249.0 |
| 15 | Eve McMaster | Quinte | 197.0 |
| 16 | Charlotte Rockburne | Ottawa Pacers |
Open Women B
Fastest 500m 0: 52.553 Violet Velicevic | 1000m 1: 54.289 Laura Hernandez | 1500m 2: 57.520 Paula DeLvasto
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Violet Velicevic | Hamilton | 2666.0 |
| 2 | Laura Hernandez | Hamilton | 2259.0 |
| 3 | Paula DeLvasto | London | 2175.0 |
| 4 | Abby Karcher | Ottawa Pacers | 1652.0 |
| 5 | Kal LaNtagne | Kingston | 1224.0 |
| 6 | Caitlin Besso | Barrie | 1182.0 |
| 7 | Elizabeth Wheeler | St Lawrence | 965.0 |
| 8 | Isabella Martinez | London | 831.0 |
| 9 | Sophia Erdogan | Quinte | 696.0 |
| 10 | Kayla Smith | St Lawrence | 516.0 |
| 11 | Bronwyn Jutzi | Barrie | 366.0 |
| 12 | Gwenyth Jutzi | Barrie | 322.0 |
| 13 | Nalina Bhatt | St Lawrence | 249.0 |
| 14 | Laureine Egatsi | Oakville | 213.0 |
| 15 | Caitlin Baldry | Markham | 197.0 |
| 16 | Keira McLees | Barrie |
Every race, with finishing places
500 — 111m track
1000 — 111m track
| # | Skater | Time |
|---|---|---|
| 1 | Izabella Zakatsiolo | 1: 48.846 |
| 2 | Gwen McLeod | 1: 48.892 |
| 3 | Rachel George | 1: 49.076 |
| 4 | Yilin Liao | 1: 49.205 |
| 5 | Emilie Caserta | 1: 49.621 |
| 6 | Katarina Culhane | 1: 52.659 |
| 1 | Allie Hubert | 1: 49.459 |
| 2 | Claira Edelman | 1: 50.477 |
| 3 | Charlotte Babin | 1: 50.616 |
| 4 | Isla Mason | 1: 51.466 |
| 5 | Sylvie Heung | 1: 51.478 |
| 6 | Lexy George | 1: 52.650 |
| 1 | Sofia Quintero | 1: 50.327 |
| 2 | Eve McMaster | 1: 50.457 |
| 3 | Jack Murray | 1: 50.517 |
| 1 | Laura Hernandez | 1: 54.289 |
| 2 | Paula DeLvasto | 1: 54.354 |
| 3 | Violet Velicevic | 1: 54.574 |
| 4 | Abby Karcher | 1: 55.030 |
| 5 | Caitlin Besso | 1: 58.548 |
| 6 | Kal LaNtagne | 2: 05.232 |
| 1 | Isabella Martinez | 1: 57.265 |
| 2 | Elizabeth Wheeler | 1: 59.165 |
| 3 | Kayla Smith | 2: 01.009 |
| 4 | Sophia Erdogan | 2: 06.054 |
| 5 | Bronwyn Jutzi | 2: 09.565 |
| 1 | Laureine Egatsi | 2: 08.140 |
| 2 | Caitlin Baldry | 2: 08.291 |
| 3 | Nalina Bhatt | 2: 08.875 |
| 1 | Perrin Heung | 1: 36.501 |
| 2 | Maddox Champagne | 1: 36.624 |
| 3 | Cam Mason | 1: 37.077 |
| 4 | Alex Wood | 1: 37.432 |
| 5 | Gabe Hasselback | 1: 37.530 |
| 6 | Cole Gimby | 1: 37.892 |
| 1 | Jonathan Zheng | 1: 41.881 |
| 2 | Nigel Emblin | 1: 42.006 |
| 3 | Ethan Pollock | 1: 42.884 |
| 4 | Ian Milne | 1: 43.098 |
| 5 | Camden Bettez | 1: 43.316 |
| 6 | Nicholas Waslander | 1: 48.425 |
| 1 | Toby Bettez | 1: 44.959 |
| 2 | Ben Ebel | 1: 45.467 |
| 3 | Ron Krete | 1: 45.906 |
| 1 | Nolan Roney | 1: 51.541 |
| 2 | Gryffin Hanvelt | 1: 51.904 |
| 3 | Austin Wong | 1: 52.465 |
| 4 | Myles McLees | 1: 52.528 |
| 5 | Ryder Taylor | 1: 52.581 |
| 6 | Brian Hoffman | 1: 52.846 |
| 1 | Declan McNamee | 1: 51.974 |
| 2 | Grant Roney | 1: 52.241 |
| 3 | Garreth Aggerholm | 1: 52.321 |
| 4 | Alex Donkers | 1: 52.441 |
| 5 | Huxley Morton | 1: 53.952 |
| 6 | Jie-Woo Park | 1: 55.662 |
| 7 | Kyler Fung | 2: 02.111 |
| 1 | Travis Boomhour | 1: 56.662 |
| 1 | Jonah Penton | 2: 00.804 |
| 2 | Mithru Naidu | 2: 03.044 |
| 3 | Caden Ng | 2: 03.219 |
| 4 | Nicholas Fonseca | 2: 04.112 |
| 6 | Nathan Zakrzewski | C3 |
| 6 | Antonio Federico | S8 |
| 1 | Qiaowang Li | 2: 00.330 |
| 2 | Devindu Dassanayake | 2: 00.700 |
| 3 | Andrew Jutzi | 2: 02.080 |
| 4 | Icaro Barros | 2: 05.490 |
| 5 | Rian Barros | 2: 22.960 |
| 6 | Andrew Dolan | YC-B |