Canada Winter Games 17 February
17 February 2019, 2018-19 season
101 skaters, 1227 results
Clubs represented
- Unattached 11
- Unattached 10
- Unattached 10
- Unattached 10
- Unattached 9
- Unattached 9
- Speed Skate PEI 7
- Unattached 7
- Fredericton 4
- Unattached 4
- Saint John 3
- Unattached 3
- Annapolis Valley 2
- Humber Valley 2
- Nunavut Speed Skating Club 2
- Unattached 2
- Codiac Cyclones 1
- Halifax Regional 1
- Hampton 1
- Unattached 1
- Unattached 1
- Won Alberta 1
Divisions
Cl Ouverte female
Fastest 500m 0: 44.850 Léa Chamberland-Dostie | 1000m 1: 33.481 Claudia Heeney | 1500m 2: 27.276 Léa Chamberland-Dostie
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Juliette Brindamour | 26400.0 | |
| 2 | Roxanne Beaudry | 17349.0 | |
| 3 | Léa Chamberland-Dostie | 17216.0 | |
| 4 | Claudia Heeney | 15045.0 | |
| 5 | Kélian Quevillon | 14797.0 | |
| 6 | Hee Son | Won Alberta | 12825.0 |
| 7 | Cezara Bere | 10163.0 | |
| 8 | Léa Tessier | 8943.0 | |
| 9 | Wren Acorn | 7014.0 | |
| 10 | Victoria Goplen | 5611.0 | |
| 11 | Sylvia Kolodziejczyk | 5364.0 | |
| 12 | Dania El Sammak | 4846.0 | |
| 13 | Jenna LaRter | Speed Skate PEI | 4601.0 |
| 14 | Caitlin Pelkey | 4566.0 | |
| 15 | Sherilyn Chung | 4560.0 | |
| 16 | Angela Xu | 4091.0 | |
| 17 | Mika Sun | 3467.0 | |
| 18 | Elliot Ganas | 3202.0 | |
| 19 | Jane Green | 3027.0 | |
| 20 | Claire Oliver | Saint John | 2760.0 |
| 21 | Danna Ballantyne | 2628.0 | |
| 22 | Vanessa Coutu | 1879.0 | |
| 23 | Samantha Spencer | 1777.0 | |
| 24 | Ainsley Spencer | 1713.0 | |
| 25 | Annabelle Green | 1612.0 | |
| 26 | Ceili Bracha | 1329.0 | |
| 27 | Hannah MacNeil | Hampton | 1245.0 |
| 28 | Emily Kay | Saint John | 1142.0 |
| 29 | Alyssa Rusk | Fredericton | 1047.0 |
| 30 | Molly Young | 975.0 | |
| 31 | Danica Grierson | 907.0 | |
| 32 | Jordan Campbell | 716.0 | |
| 33 | Cara Harms | 597.0 | |
| 34 | Daphne Cloutier | 591.0 | |
| 35 | Robyn Salie | 496.0 | |
| 36 | Emma Carpenter | 442.0 | |
| 37 | Akutaq Williamson-Bathory | 397.0 | |
| 38 | Shannon Dallaire | 339.0 | |
| 39 | Emma Roche | 311.0 | |
| 40 | Taryn Lavallee | 288.0 | |
| 41 | Sarah Graham | Humber Valley | 268.0 |
| 42 | Mia StEwart | Speed Skate PEI | 239.0 |
| 43 | Heather Harrison | 238.0 | |
| 44 | Olivia Ashley | Nunavut Speed Skating Club | 235.0 |
| 45 | Lyra Arruda Kyriakidis | Halifax Regional | 202.0 |
| 46 | Rosemary Karn | Humber Valley | 196.0 |
Cl Ouverte male
Fastest 500m 0: 41.671 William Dandjinou | 1000m 1: 26.374 Manuel Falardeau | 1500m 2: 12.920 Manuel Falardeau