SDS 1 2026 End of Day
5 September 2026, 2026-27 season
- Skaters
- 52
- Women
- 20
- Men
- 32
- Clubs
- 21
- Races
- 30
Distances: 500m (111m), 1500m (111m)
Provinces: Alberta, Belgium, British Columbia, Great Britain, Hong Kong, Manitoba, Nova Scotia, Ontario
Division standings
Unknown division
Fastest 500m 42.359 Ward Petre | 1500m 2:19.399 Ward Petre
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Ward Petre | Belgique | 10000.0 |
| 2 | Enzo Proost | Belgique | 7960.0 |
| 3 | Gavin Ogilvie | Lethbridge | 7889.0 |
| 4 | Fré Van Damme | Belgique | 7111.0 |
| 5 | Owen Currie | Toronto | 6252.0 |
| 6 | Warre Van Damme | Belgique | 5671.0 |
| 7 | Ryan Bolton | Calgary Grizzlies Speed Skating Club | 5438.0 |
| 8 | Warre Noiron | Belgique | 5167.0 |
| 9 | Paul-Philip Astor | Richmond | 4954.0 |
| 10 | Barnett Liu | Calgary Grizzlies Speed Skating Club | 4415.0 |
| 11 | Adriaan DeWagtere | Belgique | 4261.0 |
| 12 | Aleyandro Rivero Maerschalck | Belgique | 4048.0 |
| 13 | Aaron Riehl | Winnipeg SSC | 3283.0 |
| 14 | Gabriel Padbury | Edmonton | 2949.0 |
| 15 | Ricky Lin | Calgary Speed Skating Association | 2634.0 |
| 16 | Nigel Emblin | Milton | 2437.0 |
| 17 | Nathon Kettyle Kozuback | Red Deer | 2336.0 |
| 18 | Annabelle Green | Great Britain | 2266.0 |
| 19 | Gavin Tyrrell | Calgary Speed Skating Association | 1831.0 |
| 20 | Angus Hicks | Calgary Speed Skating Association | 1717.0 |
| 21 | Connor Craig | Calgary Speed Skating Association | 1702.0 |
| 22 | Adomas Ogulevicius | Lithuania | 1665.0 |
| 23 | Chloe Cameron | Great Britain | 1457.0 |
| 24 | Ethan LeUng | Richmond | 1172.0 |
| 25 | Tineke Den Dulk | Belgique | 1057.0 |
| 26 | Calla Haaheim | Kelowna Speed Skating Club | 969.0 |
| 27 | Osa Chomiak | Calgary Speed Skating Association | 889.0 |
| 28 | Mattias Daniels | Ridge Meadows | 735.0 |
| 29 | Myla Ireland | Calgary Speed Skating Association | 662.0 |
| 30 | Kairo Tae | Newmarket | 598.0 |
| 31 | Yien Feng | Calgary Speed Skating Association | 524.0 |
| 32 | Nicole Law | Hong Kong | 456.0 |
| 33 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 422.0 |
| 34 | Lily Fochuk | Banff/Canmore | 415.0 |
| 35 | Matthew Wilson | Calgary Speed Skating Association | 409.0 |
| 36 | Andres Lehuy Phan | Calgary Speed Skating Association | 390.0 |
| 37 | Jonson Bi | Edmonton | 377.0 |
| 38 | Claire Peake | Lethbridge | 290.0 |
| 39 | Axton Pardy | Edmonton | 244.0 |
| 40 | Julianne LaZzari | Calgary Speed Skating Association | 234.0 |
| 41 | Grayson Beagan | Calgary Speed Skating Association | 232.0 |
| 42 | Zosia Adelman | Lethbridge | 230.0 |
| 43 | Felicia Robert | Calgary Speed Skating Association | 201.0 |
| 44 | Nicholas Wang | Calgary Speed Skating Association | 196.0 |
| 45 | Hope Allen | Calgary Speed Skating Association | 186.0 |
| 46 | Sadie Neil | Calgary Speed Skating Association | 152.0 |
| 47 | Rebecca Currie | Edmonton | 148.0 |
| 48 | Dionne Bi | Edmonton | 144.0 |
| 49 | Lucas Chen | Tri-City Lightning | 114.0 |
| 49 | June Lynch | Peace River SSC | 114.0 |
| 51 | Sévana LaRocque | Calgary Speed Skating Association | 100.0 |
| 52 | Kaylee Siemens | Eastman SSC |
All 52 skatersTop 3 only
Results by distance
500m — 111m track · 11 finals, 11 heats
Final 5A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ward Petre | Belgique | 42.359 |
| 2 | Enzo Proost | Belgique | 42.458 |
| 3 | Owen Currie | Toronto | 42.727 |
| 4 | Gavin Ogilvie | Lethbridge | 42.812 |
| 5 | Warre Noiron | Belgique | 43.155 |
Final 5B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Warre Van Damme | Belgique | 43.474 |
| 2 | Barnett Liu | Calgary Grizzlies Speed Skating Club | 43.558 |
| 3 | Fré Van Damme | Belgique | 43.778 |
| 4 | Ryan Bolton | Calgary Grizzlies Speed Skating Club | 44.112 |
| 5 | Aleyandro Rivero Maerschalck | Belgique | 1:02.267 |
Final 5C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adriaan DeWagtere | Belgique | 43.852 |
| 2 | Gabriel Padbury | Edmonton | 44.077 |
| 3 | Nathon Kettyle Kozuback | Red Deer | 44.201 |
| 4 | Nigel Emblin | Milton | 44.221 |
| 5 | Ricky Lin | Calgary Speed Skating Association | 1:02.100 |
Final 6A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Paul-Philip Astor | Richmond | 43.545 |
| 2 | Connor Craig | Calgary Speed Skating Association | 44.797 |
| 3 | Adomas Ogulevicius | Lithuania | 44.979 |
| 4 | Angus Hicks | Calgary Speed Skating Association | 45.231 |
| 5 | Annabelle Green | Great Britain | 46.289 |
Final 6B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gavin Tyrrell | Calgary Speed Skating Association | 45.561 |
| 2 | Tineke Den Dulk | Belgique | 45.687 |
| 3 | Ethan LeUng | Richmond | 45.859 |
| 4 | Chloe Cameron | Great Britain | 45.972 |
| 5 | Calla Haaheim | Kelowna Speed Skating Club | 47.513 |
Final 6C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aaron Riehl | Winnipeg SSC | 45.733 |
| 2 | Kairo Tae | Newmarket | 45.942 |
| 3 | Osa Chomiak | Calgary Speed Skating Association | 46.925 |
| 4 | Myla Ireland | Calgary Speed Skating Association | 47.379 |
| 5 | Mattias Daniels | Ridge Meadows | 47.552 |
Final 7A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Wilson | Calgary Speed Skating Association | 46.734 |
| 2 | Nicole Law | Hong Kong | 47.085 |
| 3 | Yien Feng | Calgary Speed Skating Association | 47.199 |
| 4 | Jonson Bi | Edmonton | 47.419 |
| 5 | Nicholas Wang | Calgary Speed Skating Association | DNS |
Final 7B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lily Fochuk | Banff/Canmore | 47.652 |
| 2 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 47.863 |
| 3 | Zosia Adelman | Lethbridge | 48.189 |
| 4 | Axton Pardy | Edmonton | 53.589 |
| 5 | Grayson Beagan | Calgary Speed Skating Association | 1:10.969 |
Final 8A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Felicia Robert | Calgary Speed Skating Association | 48.764 |
| 2 | Julianne LaZzari | Calgary Speed Skating Association | 48.847 |
| 3 | Rebecca Currie | Edmonton | 50.018 |
| 4 | Sadie Neil | Calgary Speed Skating Association | 50.149 |
| 5 | Claire Peake | Lethbridge | 52.237 |
Final 8B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dionne Bi | Edmonton | 51.411 |
| 2 | June Lynch | Peace River SSC | 51.540 |
| 3 | Sévana LaRocque | Calgary Speed Skating Association | 51.709 |
| 4 | Lucas Chen | Tri-City Lightning | 51.884 |
| 5 | Kaylee Siemens | Eastman SSC | 55.092 |
Final 8C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andres Lehuy Phan | Calgary Speed Skating Association | 48.130 |
| 2 | Hope Allen | Calgary Speed Skating Association | 48.193 |
Heats (11)
Heat 1A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Warre Noiron | Belgique | 43.004 |
| 2 | Aleyandro Rivero Maerschalck | Belgique | 43.170 |
| 3 | Warre Van Damme | Belgique | 43.258 |
| 4 | Fré Van Damme | Belgique | 43.350 |
| 5 | Gabriel Padbury | Edmonton | 43.460 |
Heat 1B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ward Petre | Belgique | 42.600 |
| 2 | Gavin Ogilvie | Lethbridge | 43.082 |
| 3 | Ryan Bolton | Calgary Grizzlies Speed Skating Club | 43.332 |
| 4 | Nigel Emblin | Milton | 43.446 |
| 5 | Adriaan DeWagtere | Belgique | DNF |
Heat 1C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Enzo Proost | Belgique | 42.727 |
| 2 | Owen Currie | Toronto | 42.861 |
| 3 | Barnett Liu | Calgary Grizzlies Speed Skating Club | 42.927 |
| 4 | Nathon Kettyle Kozuback | Red Deer | 43.872 |
| 5 | Ricky Lin | Calgary Speed Skating Association | 56.219 |
Heat 2A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Paul-Philip Astor | Richmond | 43.569 |
| 2 | Chloe Cameron | Great Britain | 45.955 |
| 3 | Calla Haaheim | Kelowna Speed Skating Club | 46.335 |
| 4 | Ethan LeUng | Richmond | 46.417 |
| 5 | Mattias Daniels | Ridge Meadows | 47.368 |
Heat 2B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annabelle Green | Great Britain | 45.211 |
| 2 | Angus Hicks | Calgary Speed Skating Association | 45.321 |
| 3 | Tineke Den Dulk | Belgique | 46.072 |
| 4 | Osa Chomiak | Calgary Speed Skating Association | 46.564 |
| 5 | Kairo Tae | Newmarket | 1:01.955 |
Heat 2C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adomas Ogulevicius | Lithuania | 45.134 |
| 2 | Connor Craig | Calgary Speed Skating Association | 45.189 |
| 3 | Gavin Tyrrell | Calgary Speed Skating Association | 45.295 |
| 4 | Myla Ireland | Calgary Speed Skating Association | 47.040 |
| 5 | Aaron Riehl | Winnipeg SSC | 1:18.187 |
Heat 3A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nicholas Wang | Calgary Speed Skating Association | 46.794 |
| 2 | Nicole Law | Hong Kong | 46.909 |
| 3 | Yien Feng | Calgary Speed Skating Association | 47.019 |
| 4 | Zosia Adelman | Lethbridge | 47.773 |
| 5 | Axton Pardy | Edmonton | 49.452 |
Heat 3B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Wilson | Calgary Speed Skating Association | 46.788 |
| 2 | Jonson Bi | Edmonton | 46.997 |
| 3 | Grayson Beagan | Calgary Speed Skating Association | 47.224 |
| 4 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 47.654 |
| 5 | Lily Fochuk | Banff/Canmore | 1:11.313 |
Heat 4A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Julianne LaZzari | Calgary Speed Skating Association | 49.455 |
| 2 | Claire Peake | Lethbridge | 50.647 |
| 3 | Kaylee Siemens | Eastman SSC | 54.827 |
| 4 | Hope Allen | Calgary Speed Skating Association | 1:09.492 |
Heat 4B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rebecca Currie | Edmonton | 50.145 |
| 2 | Sadie Neil | Calgary Speed Skating Association | 50.454 |
| 3 | Sévana LaRocque | Calgary Speed Skating Association | 52.209 |
| 4 | Lucas Chen | Tri-City Lightning | 52.427 |
Heat 4C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Felicia Robert | Calgary Speed Skating Association | 49.065 |
| 2 | Dionne Bi | Edmonton | 51.067 |
| 3 | June Lynch | Peace River SSC | 51.249 |
| 4 | Andres Lehuy Phan | Calgary Speed Skating Association | PEN |
1500m — 111m track · 8 finals
Final 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ward Petre | Belgique | 2:19.399 |
| 2 | Fré Van Damme | Belgique | 2:19.523 |
| 3 | Gavin Ogilvie | Lethbridge | 2:20.293 |
| 4 | Paul-Philip Astor | Richmond | 2:21.740 |
| 5 | Enzo Proost | Belgique | 2:22.208 |
| 6 | Ryan Bolton | Calgary Grizzlies Speed Skating Club | 2:22.367 |
| 7 | Aaron Riehl | Winnipeg SSC | 2:27.683 |
Final 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Warre Van Damme | Belgique | 2:27.891 |
| 2 | Adriaan DeWagtere | Belgique | 2:27.971 |
| 3 | Owen Currie | Toronto | 2:28.817 |
| 4 | Aleyandro Rivero Maerschalck | Belgique | 2:29.060 |
| 5 | Warre Noiron | Belgique | 2:31.053 |
| 6 | Barnett Liu | Calgary Grizzlies Speed Skating Club | 2:32.119 |
| 7 | Annabelle Green | Great Britain | 2:32.131 |
Final 9C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ricky Lin | Calgary Speed Skating Association | 2:36.387 |
| 2 | Gabriel Padbury | Edmonton | 2:38.452 |
| 3 | Gavin Tyrrell | Calgary Speed Skating Association | 2:38.513 |
| 4 | Nigel Emblin | Milton | 2:39.770 |
| 5 | Chloe Cameron | Great Britain | 2:48.289 |
| 6 | Angus Hicks | Calgary Speed Skating Association | 2:56.496 |
| 7 | Nathon Kettyle Kozuback | Red Deer | PEN |
Final 9D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adomas Ogulevicius | Lithuania | 2:34.222 |
| 2 | Connor Craig | Calgary Speed Skating Association | 2:34.713 |
| 3 | Ethan LeUng | Richmond | 2:35.397 |
| 4 | Osa Chomiak | Calgary Speed Skating Association | 2:36.385 |
| 5 | Calla Haaheim | Kelowna Speed Skating Club | 2:37.271 |
| 6 | Mattias Daniels | Ridge Meadows | 2:41.139 |
| 7 | Tineke Den Dulk | Belgique | PEN |
Final 9E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andres Lehuy Phan | Calgary Speed Skating Association | 2:46.631 |
| 2 | Myla Ireland | Calgary Speed Skating Association | 2:46.847 |
| 3 | Yien Feng | Calgary Speed Skating Association | 2:46.939 |
| 4 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 2:47.503 |
| 5 | Lily Fochuk | Banff/Canmore | 2:48.878 |
| 6 | Claire Peake | Lethbridge | 2:48.927 |
| 7 | Nicole Law | Hong Kong | DNS |
Final 9F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kairo Tae | Newmarket | 2:39.987 |
| 2 | Jonson Bi | Edmonton | 2:41.714 |
| 3 | Hope Allen | Calgary Speed Skating Association | 2:41.880 |
| 4 | Julianne LaZzari | Calgary Speed Skating Association | 2:49.908 |
| 5 | Matthew Wilson | Calgary Speed Skating Association | 3:05.187 |
| 6 | Axton Pardy | Edmonton | PEN |
| 6 | Grayson Beagan | Calgary Speed Skating Association | PEN |
Final 9G
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Felicia Robert | Calgary Speed Skating Association | 2:38.374 |
| 2 | Zosia Adelman | Lethbridge | 2:40.148 |
| 3 | Dionne Bi | Edmonton | 2:43.975 |
| 4 | Sadie Neil | Calgary Speed Skating Association | 2:45.115 |
| 5 | Lucas Chen | Tri-City Lightning | 2:46.114 |
| 6 | Rebecca Currie | Edmonton | 2:58.290 |
| 7 | June Lynch | Peace River SSC | DNF |
Final 9H
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kaylee Siemens | Eastman SSC | 3:12.737 |
| 2 | Sévana LaRocque | Calgary Speed Skating Association | 3:24.365 |
Clubs represented
- Calgary Speed Skating Association 16
- Belgique 8
- Edmonton 5
- Lethbridge 3
- Calgary Grizzlies Speed Skating Club 2
- Great Britain 2
- Richmond 2
- Banff/Canmore 1
- Dartmouth Crossing Speed Skate Club 1
- Eastman SSC 1
- Hong Kong 1
- Kelowna Speed Skating Club 1
- Lithuania 1
- Milton 1
- Newmarket 1
- Peace River SSC 1
- Red Deer 1
- Ridge Meadows 1
- Toronto 1
- Tri-City Lightning 1
- Winnipeg SSC 1