Provincial East 3 Ottawa 25 Jan
25 January 2026, Ontario, 2025-26 season
- Skaters
- 95
- Women
- 37
- Men
- 43
- Sex not recorded
- 15
- Clubs
- 13
- Races
- 98
Distances: 500m (111m), 777m (111m), 1500m (111m), 400m (100m), 800m (100m), 1000m (100m), 1500m (100m)
Provinces: Ontario
Division standings
Unknown division
Fastest 400m 40.360 George McParland | 500m 50.700 Jonathan Wong | 777m 1:20.920 Ben Young | 800m 1:23.130 Noah Logan | 1000m 2:19.790 Liam Gimeno | 1500m 2:41.040 Isaac Wismer
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Emerson Strype | Durham | 3000.0 |
| 1 | Jonathan Wong | Gloucester | 2632.0 |
| 1 | Noah Logan | Kingston | 2666.0 |
| 1 | Ethan Logan | Kingston | 3000.0 |
| 1 | Kellan Sawchuk | St Lawrence | 2666.0 |
| 1 | Natasha Ally | Gloucester | 2816.0 |
| 1 | Lewis Wongkee | Hamilton | 2816.0 |
| 2 | Penny LaMorie | Gloucester | 2298.0 |
| 2 | Ben Young | Quinte | 2259.0 |
| 2 | George McParland | Gloucester | 2632.0 |
| 2 | Liana Li | Markham | 1828.0 |
| 2 | Lorraine Holmstrom | St Lawrence | 2482.0 |
| 2 | Liam Gimeno | Gloucester | 2482.0 |
| 2 | Jayden Jang | Ottawa Pacers | 2632.0 |
| 3 | Robert Sivers | St Lawrence | 2025.0 |
| 3 | Isaac Wismer | KWL | 2109.0 |
| 3 | Alex Sun | Oakville | 1482.0 |
| 3 | Keito Barnard | Ottawa Pacers | 1652.0 |
| 3 | Shelina Ally | Gloucester | 2298.0 |
| 3 | Erica Oliver | Ottawa Pacers | 1902.0 |
| 3 | Zachary Hale | St Lawrence | 1875.0 |
| 4 | Amelia Hasson | Ottawa Pacers | 1752.0 |
| 4 | Julia McDonald | Kingston | 1775.0 |
| 4 | Daniel Piovezan | Ottawa Pacers | 1282.0 |
| 4 | Ryan Lockyer | Ottawa Pacers | 1554.0 |
| 4 | Kayden Kiweewa | Gloucester | 1429.0 |
| 4 | Eveline MacDonald | Ottawa Pacers | 1652.0 |
| 4 | Bianca Davis | St Lawrence | 1348.0 |
| 4 | Rose LaPorte | Gloucester | 1348.0 |
| 5 | Maya Akache | Ottawa Pacers | 1329.0 |
| 5 | Marc Hinton | Gloucester | 1629.0 |
| 5 | Zachary Tyler | St Lawrence | 1202.0 |
| 5 | Audrey Simard | Sudbury | 1390.0 |
| 5 | Henry Weese | St Lawrence | 1227.0 |
| 5 | Esther McKendry | Ottawa Pacers | 1239.0 |
| 6 | Iris Swerdfeger | Ottawa Pacers | 1086.0 |
| 6 | Sarah Wismer | Kingston | 1086.0 |
| 6 | Chloé LeTourneau | Gloucester | 1181.0 |
| 6 | Ethan Wang | York | 1327.0 |
| 6 | Raydon Morgan | Newmarket | 1079.0 |
| 6 | Sarah LaJeunesse | Kingston | 854.0 |
| 6 | Frances Mensen | St Lawrence | 1148.0 |
| 7 | Jessica Chu | Gloucester | 777.0 |
| 7 | Adam Pei | Gloucester | 1100.0 |
| 7 | Mercia Thompson | Sudbury | 1109.0 |
| 7 | Leo Girouard | St Lawrence | 965.0 |
| 7 | Linden Blenkinsop | Gloucester | 844.0 |
| 7 | Ellery Wollerman | Quinte | 1033.0 |
| 8 | Nat Tyrone | Ottawa Pacers | 642.0 |
| 8 | Simoné Thompson | Sudbury | 739.0 |
| 8 | Charles Ji | Newmarket | 552.0 |
| 8 | Basel Sobh | Ottawa Pacers | 817.0 |
| 8 | Eleanor Treble | Gloucester | 831.0 |
| 8 | Rielle LaNtaigne | Durham | 898.0 |
| 9 | Benoit LeTourneau | Gloucester | 615.0 |
| 9 | Luca Ning | Ottawa Pacers | 688.0 |
| 9 | Muyang Li | Oakville | 536.0 |
| 9 | Edison Tien | Ottawa Pacers | 541.0 |
| 9 | Olivia Erdogan | Quinte | 628.0 |
| 9 | John Sivers | St Lawrence | 588.0 |
| 10 | Rod Pollock | St Lawrence | 588.0 |
| 10 | Calil Sobh | Ottawa Pacers | 450.0 |
| 10 | Jannah Mejia | Ottawa Pacers | 453.0 |
| 10 | Isla Eltervoog | Ottawa Pacers | 486.0 |
| 10 | Claire McKinnon | St Lawrence | 588.0 |
| 10 | Abrham Coulas | Sudbury | 450.0 |
| 11 | Paul Wismer | KWL | 396.0 |
| 11 | Dryden Dutkewich | St Lawrence | 376.0 |
| 11 | Clara McKendry | Ottawa Pacers | 406.0 |
| 11 | Charlie Gaudet | Gloucester | 432.0 |
| 11 | I Dc | Ottawa Pacers | 541.0 |
| 11 | Tommy Cunningham | St Lawrence | 396.0 |
| 12 | Justin Hanley | Quinte | 366.0 |
| 12 | Jack Tobin | St Lawrence | 347.0 |
| 12 | Pedro Mori Madruga | Ottawa Pacers | 306.0 |
| 12 | Giovanni Piovezan | Ottawa Pacers | 368.0 |
| 12 | Maeve Eltervoog | Ottawa Pacers | 477.0 |
| 12 | Daphné Gimeno | Gloucester | 342.0 |
| 13 | Nikhil Bhatt | St Lawrence | 229.0 |
| 13 | Juliette McKinnon | St Lawrence | 298.0 |
| 13 | Sam Trail | Ottawa Pacers | 273.0 |
| 13 | Mégane Corkery | Gloucester | 273.0 |
| 13 | Kam Ghasemlou | Kingston | 342.0 |
| 13 | Matthew Lee | Ottawa Pacers | 262.0 |
| 13 | Jack Wilson | Sudbury | 258.0 |
| 14 | Vanessa Wismer | KWL | 213.0 |
| 14 | Jacob LeClair | Gloucester | |
| 14 | Alain Bourgeois | Gloucester | 210.0 |
| 14 | Seoh Wagner | Kingston | 226.0 |
| 14 | Vivian Walsh | Quinte | 140.0 |
| 15 | Karen Wismer | KWL | 197.0 |
| 15 | Yukie Ritchie | Kingston | 140.0 |
| 15 | Zoey Burke | St Lawrence | 171.0 |
| 16 | Julien Daigle | Gloucester | 129.0 |
| 17 | Robert Watering | Kingston | 120.0 |
All 95 skatersTop 3 only
Results by distance
500m — 111m track · 6 finals, 6 heats
Final 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emerson Strype | Durham | 57.360 |
| 2 | Penny LaMorie | Gloucester | 58.760 |
| 3 | Amelia Hasson | Ottawa Pacers | 1:09.180 |
| 4 | Robert Sivers | St Lawrence | DNS |
Final 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maya Akache | Ottawa Pacers | 1:18.920 |
| 2 | Iris Swerdfeger | Ottawa Pacers | 1:21.320 |
Final 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jonathan Wong | Gloucester | 50.700 |
| 2 | Ben Young | Quinte | 50.840 |
| 3 | Isaac Wismer | KWL | 51.100 |
| 4 | Marc Hinton | Gloucester | 54.510 |
| 5 | Julia McDonald | Kingston | DNF |
Final 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sarah Wismer | Kingston | 58.150 |
| 2 | Nat Tyrone | Ottawa Pacers | 58.770 |
| 3 | Jessica Chu | Gloucester | 59.980 |
| 4 | Rod Pollock | St Lawrence | 1:01.240 |
| 5 | Benoit LeTourneau | Gloucester | 1:02.240 |
Final 23C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Hanley | Quinte | 1:02.210 |
| 2 | Paul Wismer | KWL | 1:03.980 |
| 3 | Vanessa Wismer | KWL | 1:06.460 |
| 4 | Karen Wismer | KWL | 1:07.560 |
| 5 | Nikhil Bhatt | St Lawrence | 1:12.510 |
Final 23D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Robert Watering | Kingston | 1:21.370 |
| 2 | Julien Daigle | Gloucester | 1:22.260 |
Heats (6)
Heat 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emerson Strype | Durham | 59.540 |
| 2 | Amelia Hasson | Ottawa Pacers | 1:09.340 |
| 3 | Maya Akache | Ottawa Pacers | 1:14.540 |
Heat 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Penny LaMorie | Gloucester | 58.300 |
| 2 | Robert Sivers | St Lawrence | 58.970 |
| 3 | Iris Swerdfeger | Ottawa Pacers | 1:25.510 |
Heat 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ben Young | Quinte | 54.010 |
| 2 | Nat Tyrone | Ottawa Pacers | 58.360 |
| 3 | Rod Pollock | St Lawrence | 1:00.290 |
| 4 | Julien Daigle | Gloucester | 1:15.110 |
| 5 | Robert Watering | Kingston | 1:25.650 |
Heat 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jonathan Wong | Gloucester | 52.690 |
| 2 | Jessica Chu | Gloucester | 59.480 |
| 3 | Benoit LeTourneau | Gloucester | 1:02.220 |
| 4 | Karen Wismer | KWL | 1:09.870 |
Heat 16C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Julia McDonald | Kingston | 57.970 |
| 2 | Sarah Wismer | Kingston | 58.990 |
| 3 | Paul Wismer | KWL | 1:05.830 |
| 4 | Vanessa Wismer | KWL | 1:07.100 |
Heat 16D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isaac Wismer | KWL | 52.040 |
| 2 | Marc Hinton | Gloucester | 53.690 |
| 3 | Justin Hanley | Quinte | 1:03.140 |
| 4 | Nikhil Bhatt | St Lawrence | 1:04.940 |
777m — 111m track · 6 finals, 6 heats
Final 8A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emerson Strype | Durham | 1:30.870 |
| 2 | Penny LaMorie | Gloucester | 1:33.580 |
| 3 | Robert Sivers | St Lawrence | 1:33.670 |
| 4 | Amelia Hasson | Ottawa Pacers | 1:58.240 |
Final 8B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maya Akache | Ottawa Pacers | 2:11.270 |
| 2 | Iris Swerdfeger | Ottawa Pacers | 2:16.730 |
Final 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ben Young | Quinte | 1:20.920 |
| 2 | Jonathan Wong | Gloucester | 1:21.070 |
| 3 | Julia McDonald | Kingston | 1:21.260 |
| 4 | Marc Hinton | Gloucester | 1:24.090 |
| 5 | Isaac Wismer | KWL | 1:35.500 |
Final 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sarah Wismer | Kingston | 1:33.080 |
| 2 | Jessica Chu | Gloucester | 1:33.370 |
| 3 | Nat Tyrone | Ottawa Pacers | 1:34.000 |
| 4 | Rod Pollock | St Lawrence | 1:34.830 |
| 5 | Benoit LeTourneau | Gloucester | 1:36.000 |
Final 9C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Paul Wismer | KWL | 1:40.860 |
| 2 | Justin Hanley | Quinte | 1:41.610 |
| 3 | Nikhil Bhatt | St Lawrence | 1:41.890 |
| 4 | Vanessa Wismer | KWL | 1:46.150 |
| 5 | Karen Wismer | KWL | 1:52.450 |
Final 9D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Julien Daigle | Gloucester | 1:56.700 |
| 2 | Robert Watering | Kingston | 2:10.230 |
Heats (6)
Heat 1A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emerson Strype | Durham | 1:32.640 |
| 2 | Amelia Hasson | Ottawa Pacers | 1:57.230 |
| 3 | Iris Swerdfeger | Ottawa Pacers | 2:17.980 |
Heat 1B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Penny LaMorie | Gloucester | 1:33.230 |
| 2 | Robert Sivers | St Lawrence | 1:45.510 |
| 3 | Maya Akache | Ottawa Pacers | 2:04.400 |
Heat 2A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ben Young | Quinte | 1:28.850 |
| 2 | Benoit LeTourneau | Gloucester | 1:36.650 |
| 3 | Justin Hanley | Quinte | 1:40.630 |
| 4 | Julien Daigle | Gloucester | 1:59.610 |
| 5 | Robert Watering | Kingston | 2:14.480 |
Heat 2B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jonathan Wong | Gloucester | 1:23.170 |
| 2 | Sarah Wismer | Kingston | 1:34.250 |
| 3 | Jessica Chu | Gloucester | 1:35.880 |
| 4 | Karen Wismer | KWL | 1:55.530 |
Heat 2C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isaac Wismer | KWL | 1:23.710 |
| 2 | Rod Pollock | St Lawrence | 1:33.600 |
| 3 | Nat Tyrone | Ottawa Pacers | 1:34.610 |
| 4 | Vanessa Wismer | KWL | 1:53.200 |
Heat 2D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Julia McDonald | Kingston | 1:24.350 |
| 2 | Marc Hinton | Gloucester | 1:25.380 |
| 3 | Paul Wismer | KWL | 1:42.090 |
| 4 | Nikhil Bhatt | St Lawrence | 1:43.670 |
1500m — 111m track · 4 finals
Final 29A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emerson Strype | Durham | 3:09.700 |
| 2 | Robert Sivers | St Lawrence | 3:11.510 |
| 3 | Penny LaMorie | Gloucester | 3:12.170 |
| 4 | Amelia Hasson | Ottawa Pacers | 4:12.730 |
| 5 | Maya Akache | Ottawa Pacers | 4:18.930 |
| 6 | Iris Swerdfeger | Ottawa Pacers | 4:40.950 |
Final 30A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isaac Wismer | KWL | 2:41.040 |
| 2 | Jonathan Wong | Gloucester | 2:43.090 |
| 3 | Julia McDonald | Kingston | 2:43.300 |
| 4 | Marc Hinton | Gloucester | 2:45.440 |
| 5 | Ben Young | Quinte | 2:58.970 |
| 6 | Sarah Wismer | Kingston | 3:13.160 |
Final 30B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Benoit LeTourneau | Gloucester | 3:12.070 |
| 2 | Jessica Chu | Gloucester | 3:12.550 |
| 3 | Rod Pollock | St Lawrence | 3:15.840 |
| 4 | Paul Wismer | KWL | 3:18.620 |
| 5 | Justin Hanley | Quinte | 3:19.280 |
| 6 | Nat Tyrone | Ottawa Pacers | 3:25.310 |
Final 30C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nikhil Bhatt | St Lawrence | 3:31.400 |
| 2 | Karen Wismer | KWL | 3:36.130 |
| 3 | Vanessa Wismer | KWL | 3:36.330 |
| 4 | Julien Daigle | Gloucester | 4:07.450 |
| 5 | Robert Watering | Kingston | 4:13.130 |
400m — 100m track · 15 finals, 15 heats
Final 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | George McParland | Gloucester | 41.140 |
| 2 | Alex Sun | Oakville | 41.340 |
| 3 | Noah Logan | Kingston | 54.250 |
| 4 | Simoné Thompson | Sudbury | 1:02.200 |
| 5 | Chloé LeTourneau | Gloucester | 1:08.100 |
Final 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Pei | Gloucester | 43.880 |
| 2 | Zachary Tyler | St Lawrence | 44.190 |
| 3 | Jack Tobin | St Lawrence | 44.880 |
| 4 | Daniel Piovezan | Ottawa Pacers | 50.710 |
| 5 | Calil Sobh | Ottawa Pacers | 55.080 |
Final 24C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Luca Ning | Ottawa Pacers | 44.300 |
| 2 | Juliette McKinnon | St Lawrence | 45.100 |
| 3 | Dryden Dutkewich | St Lawrence | 45.270 |
Final 25A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ethan Logan | Kingston | 45.350 |
| 2 | Ryan Lockyer | Ottawa Pacers | 45.920 |
| 3 | Keito Barnard | Ottawa Pacers | 46.070 |
| 4 | Ethan Wang | York | DNF |
| 5 | Mercia Thompson | Sudbury | C2 |
Final 25B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Audrey Simard | Sudbury | 45.740 |
| 2 | Muyang Li | Oakville | 46.470 |
| 3 | Jannah Mejia | Ottawa Pacers | 46.540 |
| 4 | Liana Li | Markham | 46.710 |
| 5 | Charles Ji | Newmarket | 47.050 |
Final 25C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sam Trail | Ottawa Pacers | 48.330 |
| 2 | Pedro Mori Madruga | Ottawa Pacers | 48.410 |
| 3 | Clara McKendry | Ottawa Pacers | 48.600 |
| 4 | Yukie Ritchie | Kingston | 49.110 |
| 5 | Mégane Corkery | Gloucester | 49.290 |
Final 26A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lorraine Holmstrom | St Lawrence | 48.450 |
| 2 | Shelina Ally | Gloucester | 48.630 |
| 3 | Kellan Sawchuk | St Lawrence | 48.790 |
| 4 | Henry Weese | St Lawrence | 49.260 |
| 5 | Kayden Kiweewa | Gloucester | 49.270 |
Final 26B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Basel Sobh | Ottawa Pacers | 50.490 |
| 2 | Raydon Morgan | Newmarket | 50.660 |
| 3 | Leo Girouard | St Lawrence | 50.810 |
| 4 | Giovanni Piovezan | Ottawa Pacers | 51.120 |
| 5 | Isla Eltervoog | Ottawa Pacers | 51.230 |
Final 26C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kam Ghasemlou | Kingston | 49.860 |
| 2 | Charlie Gaudet | Gloucester | 50.850 |
| 3 | Edison Tien | Ottawa Pacers | 51.010 |
| 4 | Alain Bourgeois | Gloucester | 53.310 |
| 5 | Zoey Burke | St Lawrence | 54.490 |
Final 27A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Natasha Ally | Gloucester | 53.230 |
| 2 | Liam Gimeno | Gloucester | 54.220 |
| 3 | Eveline MacDonald | Ottawa Pacers | 54.540 |
| 4 | Erica Oliver | Ottawa Pacers | 54.890 |
| 5 | Esther McKendry | Ottawa Pacers | 55.460 |
Final 27B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivia Erdogan | Quinte | 57.130 |
| 2 | I Dc | Ottawa Pacers | 59.300 |
| 3 | Eleanor Treble | Gloucester | 59.530 |
| 4 | Claire McKinnon | St Lawrence | 59.860 |
| 5 | Linden Blenkinsop | Gloucester | 59.880 |
Final 27C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sarah LaJeunesse | Kingston | 56.390 |
| 2 | Maeve Eltervoog | Ottawa Pacers | 1:04.860 |
| 3 | Seoh Wagner | Kingston | 1:10.230 |
| 4 | Matthew Lee | Ottawa Pacers | 1:14.430 |
Final 28A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lewis Wongkee | Hamilton | 58.270 |
| 2 | Jayden Jang | Ottawa Pacers | 58.840 |
| 3 | Frances Mensen | St Lawrence | 1:01.450 |
| 4 | Zachary Hale | St Lawrence | 1:05.230 |
| 5 | Rose LaPorte | Gloucester | 1:09.590 |
Final 28B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Bianca Davis | St Lawrence | 55.590 |
| 2 | Ellery Wollerman | Quinte | 1:00.700 |
| 3 | Rielle LaNtaigne | Durham | 1:01.880 |
| 4 | John Sivers | St Lawrence | 1:02.690 |
| 5 | Abrham Coulas | Sudbury | 1:03.380 |
Final 28C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tommy Cunningham | St Lawrence | 1:05.090 |
| 2 | Daphné Gimeno | Gloucester | 1:10.180 |
| 3 | Jack Wilson | Sudbury | 1:13.090 |
| 4 | Vivian Walsh | Quinte | DNS |
Heats (15)
Heat 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noah Logan | Kingston | 41.020 |
| 2 | Chloé LeTourneau | Gloucester | 42.230 |
| 3 | Jack Tobin | St Lawrence | 44.830 |
| 4 | Juliette McKinnon | St Lawrence | 44.910 |
| 5 | Luca Ning | Ottawa Pacers | 53.160 |
Heat 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | George McParland | Gloucester | 40.360 |
| 2 | Adam Pei | Gloucester | 43.100 |
| 3 | Zachary Tyler | St Lawrence | 43.860 |
| 4 | Calil Sobh | Ottawa Pacers | 44.050 |
Heat 17C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alex Sun | Oakville | 41.010 |
| 2 | Simoné Thompson | Sudbury | 42.720 |
| 3 | Daniel Piovezan | Ottawa Pacers | 43.040 |
| 4 | Dryden Dutkewich | St Lawrence | 45.390 |
Heat 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ethan Logan | Kingston | 44.380 |
| 2 | Ryan Lockyer | Ottawa Pacers | 45.330 |
| 3 | Jannah Mejia | Ottawa Pacers | 45.510 |
| 4 | Audrey Simard | Sudbury | 45.670 |
| 5 | Mégane Corkery | Gloucester | 46.850 |
Heat 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Keito Barnard | Ottawa Pacers | 45.810 |
| 2 | Liana Li | Markham | 45.980 |
| 3 | Muyang Li | Oakville | 46.360 |
| 4 | Yukie Ritchie | Kingston | 47.920 |
| 5 | Pedro Mori Madruga | Ottawa Pacers | 48.760 |
Heat 18C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ethan Wang | York | 45.010 |
| 2 | Mercia Thompson | Sudbury | 45.410 |
| 3 | Charles Ji | Newmarket | 45.840 |
| 4 | Clara McKendry | Ottawa Pacers | 47.480 |
| 5 | Sam Trail | Ottawa Pacers | 54.690 |
Heat 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kellan Sawchuk | St Lawrence | 49.450 |
| 2 | Giovanni Piovezan | Ottawa Pacers | 50.860 |
| 3 | Leo Girouard | St Lawrence | 50.920 |
| 4 | Edison Tien | Ottawa Pacers | 51.130 |
| 5 | Kam Ghasemlou | Kingston | 51.170 |
Heat 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kayden Kiweewa | Gloucester | 47.110 |
| 2 | Shelina Ally | Gloucester | 47.320 |
| 3 | Henry Weese | St Lawrence | 49.250 |
| 4 | Charlie Gaudet | Gloucester | 51.440 |
| 5 | Alain Bourgeois | Gloucester | 53.200 |
Heat 19C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lorraine Holmstrom | St Lawrence | 48.910 |
| 2 | Basel Sobh | Ottawa Pacers | 50.090 |
| 3 | Raydon Morgan | Newmarket | 50.360 |
| 4 | Isla Eltervoog | Ottawa Pacers | 50.480 |
| 5 | Zoey Burke | St Lawrence | 53.710 |
Heat 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Natasha Ally | Gloucester | 55.620 |
| 2 | Olivia Erdogan | Quinte | 55.640 |
| 3 | Eleanor Treble | Gloucester | 55.840 |
| 4 | Sarah LaJeunesse | Kingston | 1:06.960 |
| 5 | Matthew Lee | Ottawa Pacers | DNS |
Heat 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Esther McKendry | Ottawa Pacers | 55.120 |
| 2 | Erica Oliver | Ottawa Pacers | 55.400 |
| 3 | Linden Blenkinsop | Gloucester | 58.050 |
| 4 | Seoh Wagner | Kingston | 1:01.230 |
| 5 | Maeve Eltervoog | Ottawa Pacers | 1:01.370 |
Heat 20C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eveline MacDonald | Ottawa Pacers | 53.520 |
| 2 | Liam Gimeno | Gloucester | 53.700 |
| 3 | Claire McKinnon | St Lawrence | 57.540 |
| 4 | I Dc | Ottawa Pacers | 58.940 |
Heat 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lewis Wongkee | Hamilton | 1:00.340 |
| 2 | Rose LaPorte | Gloucester | 1:00.610 |
| 3 | Rielle LaNtaigne | Durham | 1:01.760 |
| 4 | Jack Wilson | Sudbury | 1:08.950 |
| 5 | Daphné Gimeno | Gloucester | 1:09.250 |
Heat 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayden Jang | Ottawa Pacers | 58.280 |
| 2 | Frances Mensen | St Lawrence | 1:01.710 |
| 3 | Ellery Wollerman | Quinte | 1:02.240 |
| 4 | Abrham Coulas | Sudbury | 1:03.410 |
| 5 | Vivian Walsh | Quinte | 1:09.850 |
Heat 21C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zachary Hale | St Lawrence | 1:00.700 |
| 2 | John Sivers | St Lawrence | 1:03.730 |
| 3 | Bianca Davis | St Lawrence | 1:06.950 |
| 4 | Tommy Cunningham | St Lawrence | 1:07.330 |
800m — 100m track · 15 finals, 15 heats
Final 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noah Logan | Kingston | 1:23.130 |
| 2 | George McParland | Gloucester | 1:23.920 |
| 3 | Alex Sun | Oakville | 1:24.580 |
| 4 | Daniel Piovezan | Ottawa Pacers | 1:32.270 |
| 5 | Adam Pei | Gloucester | 1:40.710 |
Final 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Luca Ning | Ottawa Pacers | 1:27.780 |
| 2 | Chloé LeTourneau | Gloucester | 1:28.130 |
| 3 | Zachary Tyler | St Lawrence | 1:28.800 |
| 4 | Simoné Thompson | Sudbury | 1:28.980 |
| 5 | Dryden Dutkewich | St Lawrence | 2:01.640 |
Final 10C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Calil Sobh | Ottawa Pacers | 1:33.860 |
| 2 | Jack Tobin | St Lawrence | 1:34.420 |
| 3 | Juliette McKinnon | St Lawrence | 1:35.140 |
Final 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ethan Logan | Kingston | 1:31.360 |
| 2 | Liana Li | Markham | 1:31.600 |
| 3 | Mercia Thompson | Sudbury | 1:31.910 |
| 4 | Ethan Wang | York | 1:32.070 |
| 5 | Keito Barnard | Ottawa Pacers | 1:32.390 |
Final 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Audrey Simard | Sudbury | 1:33.080 |
| 2 | Ryan Lockyer | Ottawa Pacers | 1:33.510 |
| 3 | Muyang Li | Oakville | 1:33.610 |
| 4 | Charles Ji | Newmarket | 1:33.880 |
| 5 | Clara McKendry | Ottawa Pacers | 1:37.390 |
Final 11C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Pedro Mori Madruga | Ottawa Pacers | 1:39.240 |
| 2 | Jannah Mejia | Ottawa Pacers | 1:39.340 |
| 3 | Mégane Corkery | Gloucester | 1:39.850 |
| 4 | Yukie Ritchie | Kingston | 1:40.110 |
| 5 | Sam Trail | Ottawa Pacers | 1:50.720 |
Final 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kellan Sawchuk | St Lawrence | 1:39.390 |
| 2 | Shelina Ally | Gloucester | 1:39.510 |
| 3 | Lorraine Holmstrom | St Lawrence | 1:40.050 |
| 4 | Raydon Morgan | Newmarket | 1:47.730 |
| 5 | Kayden Kiweewa | Gloucester | 2:13.650 |
Final 12B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Leo Girouard | St Lawrence | 1:42.110 |
| 2 | Edison Tien | Ottawa Pacers | 1:42.810 |
| 3 | Henry Weese | St Lawrence | 1:43.010 |
| 4 | Isla Eltervoog | Ottawa Pacers | 1:47.980 |
| 5 | Basel Sobh | Ottawa Pacers | DNF |
Final 12C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlie Gaudet | Gloucester | 1:45.190 |
| 2 | Kam Ghasemlou | Kingston | 1:45.480 |
| 3 | Giovanni Piovezan | Ottawa Pacers | 1:48.650 |
| 4 | Alain Bourgeois | Gloucester | 1:48.950 |
| 5 | Zoey Burke | St Lawrence | 1:54.760 |
Final 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Natasha Ally | Gloucester | 1:48.200 |
| 2 | Erica Oliver | Ottawa Pacers | 1:48.590 |
| 3 | Liam Gimeno | Gloucester | 1:49.890 |
| 4 | Eveline MacDonald | Ottawa Pacers | 1:53.270 |
| 5 | Linden Blenkinsop | Gloucester | 1:57.660 |
Final 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sarah LaJeunesse | Kingston | 1:56.740 |
