Atlantic Cup 15 Nov
15 November 2025, Atlantic, 2025-26 season
- Skaters
- 94
- Women
- 27
- Men
- 64
- Sex not recorded
- 3
- Clubs
- 11
- Races
- 167
Distances: 500m (111m), 1000m (111m), 1500m (111m), 222m (111m SO), 333m (111m SO), 500m (111m SO), 777m (111m SO), 1000m (111m SO), 200m (100m), 300m (100m), 400m (100m), 600m (100m), 800m (100m), 1000m (100m), 1500m (100m), 2 laps (85m), 3 laps (85m), 5 laps (85m)
Provinces: New Brunswick, Nova Scotia, Prince Edward Island
Division standings
1 Mixed Genders
Fastest 500m 47.579 Liam Tao | 1000m 1:39.552 Brendan Reynard | 1500m 2:33.921 Brady Gibson
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Liam Tao | Fredericton | 3529.0 |
| 2 | Evan Munro | Hampton | 3407.0 |
| 3 | Yiran (Matthew) Xu | Hampton | 3256.0 |
| 4 | Brady Gibson | Halifax Regional | 2851.0 |
| 5 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 2663.0 |
| 6 | Tiernan Dewar | Speed Skating PEI | 1952.0 |
| 7 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 1569.0 |
| 8 | Brendan Reynard | Speed Skating PEI | 1389.0 |
| 9 | Rob Binns | Speed Skating PEI | 1299.0 |
| 10 | Hayley Barry | Halifax Regional | 1034.0 |
| 11 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 716.0 |
| 12 | Adalyn Marchand | Halifax Regional | 699.0 |
| 13 | Olivia Zhang | Speed Skating PEI | 632.0 |
| 14 | Penelope Locas | Fredericton | 434.0 |
All 14 skatersTop 3 only
2 Mixed Genders
Fastest 500m 51.844 Marshall Woodford | 1000m 1:44.744 Rayan Aziz | 1500m 2:42.752 Rayan Aziz
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Rayan Aziz | Saint John | 4298.0 |
| 2 | Akshat Sadish | Dartmouth Crossing Speed Skate Club | 3239.0 |
| 3 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 2294.0 |
| 4 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 2278.0 |
| 5 | Mathis Brideau | Codiac Cyclones | 2274.0 |
| 6 | Gabriel Bourque | Codiac Cyclones | 2252.0 |
| 7 | Sebastian Sanchez | Fredericton | 1926.0 |
| 8 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 1863.0 |
| 9 | Julian Johnson | Fredericton | 1601.0 |
| 10 | Hugo St-Pierre | Caraquet | 989.0 |
| 11 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 716.0 |
| 12 | Hayden MacMillan | Halifax Regional | 605.0 |
| 13 | Logan Robbins | Speed Skating PEI | 549.0 |
| 14 | Mirthe De Haan | Speed Skating PEI | 505.0 |
| 15 | Ace Gilliland | Dartmouth Crossing Speed Skate Club | 479.0 |
All 15 skatersTop 3 only
3 Mixed Genders
Fastest 400m 43.343 Ismael Stracey | 800m 1:29.114 Ismael Stracey | 1000m 1:54.235 Ismael Stracey | 1500m 2:50.083 Ismael Stracey
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Ismael Stracey | Codiac Cyclones | 5000.0 |
| 2 | Nathan Crowell | Dartmouth Crossing Speed Skate Club | 3630.0 |
| 3 | Cameron White | Saint John | 2790.0 |
| 4 | Obnik Saha | Fredericton | 2501.0 |
| 5 | Maddie Leclerc | Fredericton | 2313.0 |
| 6 | Draco Artz | Saint John | 2068.0 |
| 7 | Cooper Publicover | Halifax Regional | 1736.0 |
| 8 | Luca Sgrosso | Saint John | 1224.0 |
| 9 | Landyn Sherwood | Fredericton | 1083.0 |
| 10 | Simon Curry | Fredericton | 968.0 |
| 11 | Lucas Beyea | Codiac Cyclones | 833.0 |
| 12 | Anthony MacDonald | Speed Skating PEI | 644.0 |
All 12 skatersTop 3 only
4 Mixed Genders
Fastest 400m 46.381 Julian Hayden | 600m 1:11.108 Julian Hayden | 800m 1:33.578 Julian Hayden | 1000m 2:02.069 Julian Hayden
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Julian Hayden | Speed Skating PEI | 5000.0 |
| 2 | Hashem Al Shami | Speed Skating PEI | 3310.0 |
| 3 | Adele McConchie | Hampton | 2730.0 |
| 4 | Isaac Do | Codiac Cyclones | 2707.0 |
| 5 | Estella English | Hampton | 2680.0 |
| 6 | Daniel Zhang | Saint John | 1996.0 |
| 7 | Audrey Cole | Fredericton | 1510.0 |
| 8 | Aditya Sadish | Dartmouth Crossing Speed Skate Club | 1336.0 |
| 9 | Izabelle Martin | Fredericton | 1088.0 |
| 10 | Samuel Brideau | Caraquet | 1022.0 |
| 11 | Simon Brideau | Caraquet | 752.0 |
| 12 | Daniela Alfonso | Saint John | 583.0 |
All 12 skatersTop 3 only
5 Mixed Genders
Fastest 200m 25.422 Elodie Diallo | 400m 49.097 Elodie Diallo | 600m 1:12.548 Elodie Diallo | 800m 1:42.262 Elodie Diallo
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Elodie Diallo | Codiac Cyclones | 4130.0 |
| 2 | Caleb LaJoie | Codiac Cyclones | 3841.0 |
| 3 | Noam Mathurin | Codiac Cyclones | 2953.0 |
| 4 | Sam Essiambre | Codiac Cyclones | 2886.0 |
| 5 | Alex Corkum | Cobequid | 2394.0 |
| 6 | Tommy Durango | Codiac Cyclones | 1785.0 |
| 7 | Charles Hayden | Speed Skating PEI | 1717.0 |
| 8 | Hoonmin Kim | Dartmouth Crossing Speed Skate Club | 1354.0 |
| 9 | Abbey Berry | Dartmouth Crossing Speed Skate Club | 1180.0 |
| 10 | Xavier Gionet | Caraquet | 1053.0 |
| 11 | Euan Reed-Jones | Speed Skating PEI | 698.0 |
| 12 | Callie Robison | Speed Skating PEI | 629.0 |
| 13 | Raphael Royer | Caraquet | 600.0 |
All 13 skatersTop 3 only
6 Mixed Genders
Fastest 200m 27.350 Jaelle Boudreau | 300m 40.489 Owen Liu | 400m 52.551 Eloise Fowler | 600m 1:21.100 Eloise Fowler
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jaelle Boudreau | Codiac Cyclones | 4114.0 |
| 2 | Owen Liu | Saint John | 3360.0 |
| 3 | Anna Pulinilkunnil | Saint John | 2731.0 |
| 4 | Eloise Fowler | Codiac Cyclones | 2720.0 |
| 5 | Lucas Sharp | Codiac Cyclones | 2714.0 |
| 6 | Jonathan Pellerin | Codiac Cyclones | 2415.0 |
| 7 | Madeleine White | Saint John | 1625.0 |
| 8 | Colin Kellock | North Side Blades | 1583.0 |
| 9 | Daniel Durango | Codiac Cyclones | 1281.0 |
| 10 | Lily Rae | Fredericton | 917.0 |
| 11 | Caroline McConchie | Hampton | 686.0 |
| 12 | Alek Duguay | Codiac Cyclones | 644.0 |
All 12 skatersTop 3 only
7 Mixed Genders
Fastest 200m 29.951 Zachary Hale | 3 laps 39.532 Zachary Hale | 2 laps 27.321 Zachary Hale | 5 laps 1:07.693 Zachary Hale
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Zachary Hale | Cobequid | 5000.0 |
| 2 | Mikael Hache | Codiac Cyclones | 3253.0 |
| 3 | Sam Knight Williams | Speed Skating PEI | 2684.0 |
| 4 | Ethan Liu | Speed Skating PEI | 2557.0 |
| 5 | Henry Goodacre | Speed Skating PEI | 2504.0 |
| 6 | Josephine DeMers | Hampton | 2186.0 |
| 7 | Evan Manderville | Dartmouth Crossing Speed Skate Club | 1637.0 |
| 8 | Carrie Wilson | Hampton | 1528.0 |
| 9 | Finn Stevens | Cobequid | 1290.0 |
| 10 | Katelynn Enslow | Annapolis Valley | 851.0 |
| 11 | Charlotte Frail | Annapolis Valley | 722.0 |
| 12 | Lucas LaJoie | Codiac Cyclones | 578.0 |
| 13 | Willem Hughes | Speed Skating PEI | 398.0 |
| 14 | Lachlan Bint | Dartmouth Crossing Speed Skate Club | 382.0 |
All 14 skatersTop 3 only
Special O Mixed Genders
Fastest 222m 35.754 Dylan Cummings | 333m 53.332 Jordan Koughan | 500m 1:17.783 Jordan Koughan | 777m 2:06.249 Jordan Koughan | 1000m 2:44.997 Jordan Koughan
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jordan Koughan | Speed Skating PEI | 4816.0 |
| 2 | Dylan Cummings | Speed Skating PEI | 4264.0 |
Results by distance
500m — 111m track · 12 finals, 12 heats
Final 31A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Julian Johnson | Fredericton | 53.224 |
| 2 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 53.284 |
| 3 | Rayan Aziz | Saint John | 53.310 |
| 4 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 53.492 |
| 5 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 1:04.596 |
Final 31B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathis Brideau | Codiac Cyclones | 52.268 |
| 2 | Logan Robbins | Speed Skating PEI | 55.736 |
| 3 | Hayden MacMillan | Halifax Regional | 55.810 |
| 4 | Ace Gilliland | Dartmouth Crossing Speed Skate Club | 1:01.057 |
| 5 | Sebastian Sanchez | Fredericton | 1:01.776 |
Final 31C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Akshat Sadish | Dartmouth Crossing Speed Skate Club | 52.720 |
| 2 | Hugo St-Pierre | Caraquet | 53.533 |
| 3 | Gabriel Bourque | Codiac Cyclones | 53.651 |
| 4 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 53.726 |
| 5 | Mirthe De Haan | Speed Skating PEI | DNS |
Final 32A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yiran (Matthew) Xu | Hampton | 48.402 |
| 2 | Brady Gibson | Halifax Regional | 49.546 |
| 3 | Tiernan Dewar | Speed Skating PEI | 1:02.621 |
| 4 | Liam Tao | Fredericton | 1:03.158 |
| 5 | Evan Munro | Hampton | P-IMP |
Final 32B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 50.845 |
| 2 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 50.969 |
| 3 | Rob Binns | Speed Skating PEI | 51.056 |
| 4 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 51.071 |
| 5 | Hayley Barry | Halifax Regional | 51.202 |
Final 32C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brendan Reynard | Speed Skating PEI | 48.948 |
| 2 | Adalyn Marchand | Halifax Regional | 54.190 |
| 3 | Penelope Locas | Fredericton | 54.222 |
| 4 | Olivia Zhang | Speed Skating PEI | 1:05.621 |
Final 63A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rayan Aziz | Saint John | 52.250 |
| 2 | Gabriel Bourque | Codiac Cyclones | 52.597 |
| 3 | Sebastian Sanchez | Fredericton | 52.606 |
| 4 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 53.050 |
| 5 | Akshat Sadish | Dartmouth Crossing Speed Skate Club | 1:07.849 |
Final 63B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 52.924 |
| 2 | Hugo St-Pierre | Caraquet | 53.118 |
| 3 | Julian Johnson | Fredericton | 53.397 |
| 4 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 53.580 |
| 5 | Mathis Brideau | Codiac Cyclones | 53.583 |
Final 63C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 53.353 |
| 2 | Mirthe De Haan | Speed Skating PEI | 54.001 |
| 3 | Hayden MacMillan | Halifax Regional | 55.870 |
| 4 | Logan Robbins | Speed Skating PEI | 57.272 |
| 5 | Ace Gilliland | Dartmouth Crossing Speed Skate Club | 1:00.019 |
Final 64A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Liam Tao | Fredericton | 48.069 |
| 2 | Evan Munro | Hampton | 48.201 |
| 3 | Yiran (Matthew) Xu | Hampton | 48.351 |
| 4 | Tiernan Dewar | Speed Skating PEI | 49.229 |
| 5 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 49.241 |
Final 64B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 49.684 |
| 2 | Rob Binns | Speed Skating PEI | 50.461 |
| 3 | Adalyn Marchand | Halifax Regional | 51.624 |
| 4 | Hayley Barry | Halifax Regional | 1:07.348 |
| 5 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | DNF |
Final 64C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brady Gibson | Halifax Regional | 48.982 |
| 2 | Olivia Zhang | Speed Skating PEI | 51.204 |
| 3 | Penelope Locas | Fredericton | 53.194 |
Heats (12)
Heat 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 52.598 |
| 2 | Julian Johnson | Fredericton | 52.680 |
| 3 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 53.193 |
| 4 | Hayden MacMillan | Halifax Regional | 55.964 |
| 5 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 1:13.176 |
Heat 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rayan Aziz | Saint John | 52.903 |
| 2 | Logan Robbins | Speed Skating PEI | 58.545 |
| 3 | Ace Gilliland | Dartmouth Crossing Speed Skate Club | 1:00.096 |
| 4 | Akshat Sadish | Dartmouth Crossing Speed Skate Club | 1:11.931 |
| 5 | Mirthe De Haan | Speed Skating PEI | DNS |
Heat 23C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 52.829 |
| 2 | Mathis Brideau | Codiac Cyclones | 53.466 |
| 3 | Sebastian Sanchez | Fredericton | 54.154 |
| 4 | Gabriel Bourque | Codiac Cyclones | 1:15.486 |
| 5 | Hugo St-Pierre | Caraquet | P-IMP |
Heat 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Evan Munro | Hampton | 48.520 |
| 2 | Tiernan Dewar | Speed Skating PEI | 48.983 |
| 3 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 50.443 |
| 4 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 51.186 |
| 5 | Brendan Reynard | Speed Skating PEI | 1:04.767 |
Heat 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Liam Tao | Fredericton | 47.579 |
| 2 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 51.097 |
| 3 | Hayley Barry | Halifax Regional | 51.338 |
| 4 | Olivia Zhang | Speed Skating PEI | 52.001 |
| 5 | Adalyn Marchand | Halifax Regional | 1:09.589 |
Heat 24C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yiran (Matthew) Xu | Hampton | 48.687 |
| 2 | Brady Gibson | Halifax Regional | 49.129 |
| 3 | Rob Binns | Speed Skating PEI | 49.852 |
| 4 | Penelope Locas | Fredericton | 53.779 |
Heat 55A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 51.844 |
| 2 | Rayan Aziz | Saint John | 51.857 |
| 3 | Julian Johnson | Fredericton | 52.768 |
| 4 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 52.902 |
| 5 | Logan Robbins | Speed Skating PEI | 58.270 |
Heat 55B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Akshat Sadish | Dartmouth Crossing Speed Skate Club | 51.850 |
| 2 | Gabriel Bourque | Codiac Cyclones | 52.043 |
| 3 | Mathis Brideau | Codiac Cyclones | 52.242 |
| 4 | Hayden MacMillan | Halifax Regional | 57.420 |
| 5 | Ace Gilliland | Dartmouth Crossing Speed Skate Club | 59.210 |
Heat 55C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sebastian Sanchez | Fredericton | 51.895 |
| 2 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 52.375 |
| 3 | Hugo St-Pierre | Caraquet | 53.220 |
| 4 | Mirthe De Haan | Speed Skating PEI | 54.526 |
| 5 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 1:04.896 |
Heat 56A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yiran (Matthew) Xu | Hampton | 48.163 |
| 2 | Tiernan Dewar | Speed Skating PEI | 49.402 |
| 3 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 50.689 |
| 4 | Adalyn Marchand | Halifax Regional | 52.579 |
| 5 | Penelope Locas | Fredericton | 53.358 |
Heat 56B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Liam Tao | Fredericton | 47.889 |
| 2 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 49.995 |
| 3 | Rob Binns | Speed Skating PEI | 50.949 |
| 4 | Olivia Zhang | Speed Skating PEI | 59.705 |
Heat 56C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Evan Munro | Hampton | 49.362 |
| 2 | Hayley Barry | Halifax Regional | 50.130 |
| 3 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 50.652 |
| 4 | Brady Gibson | Halifax Regional | DNF |
1000m — 111m track · 6 finals, 6 heats
Final 47A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rayan Aziz | Saint John | 1:44.744 |
| 2 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 1:45.300 |
| 3 | Akshat Sadish | Dartmouth Crossing Speed Skate Club | 1:45.380 |
| 4 | Mathis Brideau | Codiac Cyclones | 1:45.411 |
| 5 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 1:47.114 |
Final 47B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sebastian Sanchez | Fredericton | 1:47.380 |
| 2 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 1:47.590 |
| 3 | Gabriel Bourque | Codiac Cyclones | 1:47.664 |
| 4 | Hugo St-Pierre | Caraquet | 1:47.926 |
| 5 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 1:51.579 |
Final 47C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mirthe De Haan | Speed Skating PEI | 1:53.273 |
| 2 | Hayden MacMillan | Halifax Regional | 2:02.216 |
| 3 | Ace Gilliland | Dartmouth Crossing Speed Skate Club | 2:09.636 |
| 4 | Julian Johnson | Fredericton | 2:20.794 |
| 5 | Logan Robbins | Speed Skating PEI | P-IMP |
Final 48A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Liam Tao | Fredericton | 1:42.704 |
| 2 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 1:42.819 |
| 3 | Evan Munro | Hampton | 1:42.925 |
| 4 | Brady Gibson | Halifax Regional | 1:47.092 |
| 5 | Brendan Reynard | Speed Skating PEI | DNS |
Final 48B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tiernan Dewar | Speed Skating PEI | 1:41.851 |
| 2 | Yiran (Matthew) Xu | Hampton | 1:41.977 |
| 3 | Hayley Barry | Halifax Regional | 1:44.492 |
| 4 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 1:58.743 |
| 5 | Rob Binns | Speed Skating PEI | P-IMP |
Final 48C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivia Zhang | Speed Skating PEI | 1:45.911 |
| 2 | Adalyn Marchand | Halifax Regional | 1:46.622 |
| 3 | Penelope Locas | Fredericton | 1:47.328 |
| 4 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | DNF |
Heats (6)
Heat 38A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 1:46.783 |
| 2 | Rayan Aziz | Saint John | 1:46.870 |
| 3 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 1:47.877 |
| 4 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 1:49.361 |
| 5 | Hayden MacMillan | Halifax Regional | 2:03.791 |
Heat 38B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Akshat Sadish | Dartmouth Crossing Speed Skate Club | 1:48.763 |
| 2 | Gabriel Bourque | Codiac Cyclones | 1:50.654 |
| 3 | Julian Johnson | Fredericton | 1:59.475 |
| 4 | Logan Robbins | Speed Skating PEI | 2:03.901 |
| 5 | Mirthe De Haan | Speed Skating PEI | DNS |
Heat 38C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathis Brideau | Codiac Cyclones | 1:49.511 |
| 2 | Sebastian Sanchez | Fredericton | 1:49.518 |
| 3 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 1:50.513 |
| 4 | Hugo St-Pierre | Caraquet | 1:53.411 |
| 5 | Ace Gilliland | Dartmouth Crossing Speed Skate Club | 2:12.699 |
Heat 40A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brendan Reynard | Speed Skating PEI | 1:39.552 |
| 2 | Evan Munro | Hampton | 1:39.860 |
| 3 | Liam Tao | Fredericton | 1:41.196 |
| 4 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 1:45.465 |
| 5 | Adalyn Marchand | Halifax Regional | 1:53.942 |
Heat 40B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 1:41.159 |
| 2 | Yiran (Matthew) Xu | Hampton | 1:41.537 |
| 3 | Rob Binns | Speed Skating PEI | 1:42.572 |
| 4 | Hayley Barry | Halifax Regional | 1:45.970 |
| 5 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 1:45.972 |
Heat 40C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brady Gibson | Halifax Regional | 1:44.694 |
| 2 | Tiernan Dewar | Speed Skating PEI | 1:44.710 |
| 3 | Olivia Zhang | Speed Skating PEI | 1:47.558 |
| 4 | Penelope Locas | Fredericton | 1:48.533 |
1500m — 111m track · 4 finals, 4 heats
Final 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Akshat Sadish | Dartmouth Crossing Speed Skate Club | 2:44.275 |
| 2 | Rayan Aziz | Saint John | 2:44.357 |
| 3 | Gabriel Bourque | Codiac Cyclones | 2:46.148 |
| 4 | Mathis Brideau | Codiac Cyclones | 2:46.223 |
| 5 | Sebastian Sanchez | Fredericton | 2:46.899 |
| 6 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 2:47.270 |
| 7 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 2:47.271 |
| 8 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 2:52.520 |
Final 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hugo St-Pierre | Caraquet | 2:54.735 |
| 2 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 2:55.223 |
| 3 | Julian Johnson | Fredericton | 2:57.629 |
| 4 | Mirthe De Haan | Speed Skating PEI | 3:01.570 |
| 5 | Hayden MacMillan | Halifax Regional | 3:16.960 |
| 6 | Ace Gilliland | Dartmouth Crossing Speed Skate Club | 3:24.424 |
| 7 | Logan Robbins | Speed Skating PEI | 3:32.835 |
Final 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yiran (Matthew) Xu | Hampton | 2:46.202 |
| 2 | Brendan Reynard | Speed Skating PEI | 2:46.399 |
| 3 | Evan Munro | Hampton | 2:46.452 |
| 4 | Liam Tao | Fredericton | 2:46.475 |
| 5 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 2:46.593 |
| 6 | Brady Gibson | Halifax Regional | 2:47.005 |
| 7 | Tiernan Dewar | Speed Skating PEI | 2:48.246 |
| 8 | Rob Binns | Speed Skating PEI | 2:49.399 |
Final 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hayley Barry | Halifax Regional | 2:43.685 |
| 2 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 2:43.993 |
| 3 | Olivia Zhang | Speed Skating PEI | 2:44.011 |
| 4 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 2:44.611 |
| 5 | Adalyn Marchand | Halifax Regional | 2:51.029 |
| 6 | Penelope Locas | Fredericton | 2:54.158 |
Heats (4)
Heat 6A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rayan Aziz | Saint John | 2:42.752 |
| 2 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 2:43.212 |
| 3 | Mathis Brideau | Codiac Cyclones | 2:45.195 |
| 4 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 2:47.373 |
| 5 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 2:47.507 |
| 6 | Julian Johnson | Fredericton | 2:48.495 |
| 7 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 2:48.991 |
| 8 | Hugo St-Pierre | Caraquet | 2:59.185 |
Heat 6B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sebastian Sanchez | Fredericton | 2:45.656 |
| 2 | Akshat Sadish | Dartmouth Crossing Speed Skate Club | 2:45.770 |
| 3 | Gabriel Bourque | Codiac Cyclones | 2:45.907 |
| 4 | Mirthe De Haan | Speed Skating PEI | 3:03.534 |
| 5 | Hayden MacMillan | Halifax Regional | 3:10.066 |
| 6 | Ace Gilliland | Dartmouth Crossing Speed Skate Club | 3:29.467 |
| 7 | Logan Robbins | Speed Skating PEI | 3:35.181 |
Heat 8A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brady Gibson | Halifax Regional | 2:33.921 |
| 2 | Tiernan Dewar | Speed Skating PEI | 2:34.407 |
| 3 | Evan Munro | Hampton | 2:34.596 |
| 4 | Yiran (Matthew) Xu | Hampton | 2:36.557 |
| 5 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 2:40.920 |
| 6 | Olivia Zhang | Speed Skating PEI | 2:44.522 |
| 7 | Hayley Barry | Halifax Regional | 2:44.680 |
Heat 8B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Liam Tao | Fredericton | 2:36.568 |
| 2 | Brendan Reynard | Speed Skating PEI | 2:36.786 |
| 3 | Rob Binns | Speed Skating PEI | 2:39.184 |
| 4 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 2:49.589 |
| 5 | Penelope Locas | Fredericton | 2:50.988 |
| 6 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 2:55.578 |
| 7 | Adalyn Marchand | Halifax Regional | DNF |
222m — 111m SO track · 1 final, 1 heat
Final 62A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dylan Cummings | Speed Skating PEI | 35.754 |
| 2 | Jordan Koughan | Speed Skating PEI | 36.705 |
Heats (1)
Heat 54A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jordan Koughan | Speed Skating PEI | 38.075 |
| 2 | Dylan Cummings | Speed Skating PEI | 38.285 |
333m — 111m SO track · 1 final, 1 heat
Final 29A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jordan Koughan | Speed Skating PEI | 53.332 |
| 2 | Dylan Cummings | Speed Skating PEI | 53.617 |
Heats (1)
Heat 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jordan Koughan | Speed Skating PEI | 54.206 |
| 2 | Dylan Cummings | Speed Skating PEI | 54.539 |
500m — 111m SO track · 1 final, 1 heat
Final 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jordan Koughan | Speed Skating PEI | 1:17.783 |
| 2 | Dylan Cummings | Speed Skating PEI | 1:17.973 |
Heats (1)
Heat 7A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jordan Koughan | Speed Skating PEI | 1:21.345 |
| 2 | Dylan Cummings | Speed Skating PEI | 1:21.391 |
777m — 111m SO track · 1 final, 1 heat
Final 46A
| # | Skater | Club | Time |
|---|---|---|---|
