(Club 10) Oakville
Province not recorded
- Skaters
- 23
- Meets
- 1
- Race starts
- 138
Roster
| Skater | Category | Meets | Races | 400m | 800m | 1500m |
|---|---|---|---|---|---|---|
| Lidia Cosofret | Youth | 1 | 6 | 47.520 | 1:38.660 | |
| Aiden Du | 1 | 6 | 56.990 | |||
| Elliot Faulks | Youth | 1 | 6 | 46.470 | 1:38.230 | |
| Ivy Gligor | 1 | 6 | 1:04.260 | |||
| Charles Godard | 1 | 6 | 53.420 | 1:54.070 | ||
| Sebastian Green | 1 | 6 | 59.860 | |||
| Alisher Kumar | 1 | 6 | 1:08.070 | |||
| Chris Lee | Youth | 1 | 6 | 54.420 | ||
| Robert Li | 1 | 6 | 56.500 | |||
| Mingmei Lin | 1 | 6 | 1:05.230 | |||
| Allen Ma | Youth | 1 | 6 | 57.200 | ||
| Caroline O'Donnell | 1 | 6 | 1:19.800 | |||
| Ali Ouaddahou | Youth | 1 | 6 | 55.210 | ||
| Connor Siu | Youth | 1 | 6 | 53.360 | ||
| Derren Tan | Youth | 1 | 6 | 1:05.170 | ||
| Luca Tarabokia | 1 | 6 | 52.230 | |||
| Owen Trodd | 1 | 6 | 1:17.990 | |||
| Cayden Wang | 1 | 6 | 1:07.640 | |||
| Leo Waters | Youth | 1 | 6 | 58.300 | ||
| Chantelle Xia | Youth | 1 | 6 | 1:06.790 | ||
| Andrew Yang | 1 | 6 | 1:09.860 | 2:32.670 | ||
| Charles Zhang | 1 | 6 | 1:20.730 | |||
| Ethan Zhao | 1 | 6 | 1:18.360 |
Season by season
Who raced where
Races started by each skater at each meet in 2022-23. Empty means they weren't there.
1 2 4 6 races
| Skater | OPC Champs Protoco… | Total |
|---|---|---|
| Lidia Cosofret | 6 | 6 |
| Aiden Du | 6 | 6 |
| Elliot Faulks | 6 | 6 |
| Ivy Gligor | 6 | 6 |
| Charles Godard | 6 | 6 |
| Sebastian Green | 6 | 6 |
| Alisher Kumar | 6 | 6 |
| Chris Lee | 6 | 6 |
| Robert Li | 6 | 6 |
| Mingmei Lin | 6 | 6 |
| Allen Ma | 6 | 6 |
| Caroline O'Donnell | 6 | 6 |
| Ali Ouaddahou | 6 | 6 |
| Connor Siu | 6 | 6 |
| Derren Tan | 6 | 6 |
| Luca Tarabokia | 6 | 6 |
| Owen Trodd | 6 | 6 |
| Cayden Wang | 6 | 6 |
| Leo Waters | 6 | 6 |
| Chantelle Xia | 6 | 6 |
| Andrew Yang | 6 | 6 |
| Charles Zhang | 6 | 6 |
| Ethan Zhao | 6 | 6 |