Port Coquitlam Lightning
British Columbia
- Skaters
- 5
- Meets
- 1
- Race starts
- 45
Roster
| Skater | Category | Meets | Races | 500m | 1000m | 1500m |
|---|---|---|---|---|---|---|
| Shawn Cardle | Junior | 1 | 9 | 49.433 | 1:42.014 | |
| Keanna Royce | Junior | 1 | 9 | 49.728 | 1:44.502 | 2:43.068 |
| Dain Song | Neo-Junior | 1 | 9 | 49.911 | 1:45.730 | 2:43.673 |
| Louie Toth | Neo-Junior | 1 | 9 | 44.576 | 1:35.684 | 2:22.010 |
| Arthur Yi | Neo-Junior | 1 | 9 | 46.815 | 1:35.742 | 2:29.307 |
Improvement on last season
Average time gained by skaters who raced the same distance in both 2024-25 and the season before. Skaters who only raced one of the two are left out, so this measures improvement rather than a change in who turned up.
| Distance | Track | Seconds gained | Skaters |
|---|---|---|---|
| 500m | 111m | +2.407 | 2 |
| 1000m | 111m | +0.963 | 2 |
| 1500m | 111m | -2.233 | 1 |
Season by season
Who raced where
Races started by each skater at each meet in 2024-25. Empty means they weren't there.
1 3 6 9 races
| Skater | WEC 1 Calgary | Total |
|---|---|---|
| Shawn Cardle | 9 | 9 |
| Keanna Royce | 9 | 9 |
| Dain Song | 9 | 9 |
| Louie Toth | 9 | 9 |
| Arthur Yi | 9 | 9 |