CEGB
Québec
- Skaters
- 58
- Meets
- 11
- Race starts
- 1828
Roster
| Skater | Category | Meets | Races | 500m | 1000m | 1500m |
|---|---|---|---|---|---|---|
| Félix Beaulieu | Junior | 4 | 28 | 44.002 | 1:30.995 | 2:21.896 |
| Magalie Beaulieu | Neo-Junior | 3 | 20 | 48.270 | 1:40.640 | 2:32.700 |
| Sebastian Beaupré-Boucher | Junior | 3 | 17 | 43.994 | 1:32.990 | 2:22.711 |
| Eugénie Bernier | Junior | 4 | 31 | 47.900 | 1:40.300 | 2:37.545 |
| Louis-David Blanchette | Neo-Junior | 2 | 10 | 45.353 | 1:34.144 | 2:21.213 |
| Xavier-Mathis Bolf | Junior | 2 | 12 | 45.237 | 1:33.413 | 2:22.954 |
| Alyssa Bouchard | Neo-Junior | 3 | 19 | 47.990 | 1:48.698 | 2:37.223 |
| Maryanne Bouchard | Junior | 4 | 53 | 45.730 | 1:37.690 | 2:29.802 |
| Raphael Bouchard | Junior | 2 | 12 | 45.383 | 1:35.702 | 2:33.556 |
| Léa Boucher | Junior | 5 | 55 | 46.310 | 1:39.010 | 2:32.255 |
| Félix Bouffard | Junior | 5 | 45 | 43.519 | 1:32.329 | 2:25.874 |
| Coralie Boulais | Neo-Junior | 4 | 34 | 45.273 | 1:37.774 | 2:33.619 |
| Thomas Brault | Junior | 5 | 51 | 42.680 | 1:28.790 | 2:19.093 |
| Émile Breton | Junior | 4 | 28 | 43.974 | 1:32.120 | 2:20.613 |
| Julianne Burns | Neo-Junior | 4 | 29 | 47.458 | 1:40.329 | 2:37.965 |
| Arnaud Bédard | Junior | 3 | 23 | 44.468 | 1:32.060 | 2:23.973 |
| Félix Bédard | Junior | 3 | 16 | 44.343 | 1:32.743 | 2:19.478 |
| Luna Campos | Junior | 4 | 28 | 47.521 | 1:46.018 | 2:44.180 |
| Justin Carrière | Junior | 2 | 12 | 44.646 | 1:33.247 | 2:25.259 |
| Courtney Charlong | Junior | 3 | 56 | 43.548 | 1:32.080 | 2:24.313 |
| Laurence Charron | Neo-Junior | 4 | 43 | 47.792 | 1:43.290 | 2:40.056 |
| William Clément | Junior | 6 | 59 | 42.740 | 1:29.913 | 2:22.770 |
| Laurie Crête | Neo-Junior | 3 | 17 | 50.331 | 1:46.476 | 2:36.606 |
| Simon-Olivier Côté | Senior | 4 | 48 | 41.300 | 1:27.790 | 2:19.710 |
| Charylne DeBlois | Neo-Junior | 3 | 17 | 48.977 | 1:44.186 | 2:36.350 |
| Marianne DeMers | Neo-Junior | 2 | 10 | 50.098 | 1:49.884 | 2:42.133 |
| Cassandre DeSrosiers | Neo-Junior | 5 | 31 | 48.381 | 1:42.735 | 2:39.755 |
| Dylan Drolet | Junior | 4 | 28 | 43.816 | 1:32.759 | 2:21.810 |
| Sophie Ferlatte | Neo-Junior | 5 | 32 | 48.943 | 1:44.333 | 2:38.433 |
| Carlos Garcia Fernandez | Senior | 1 | 9 | 44.699 | 1:45.420 | 2:36.204 |
| Zitlalli Gravel | Junior | 1 | 8 | 48.670 | 1:43.733 | 2:40.787 |
| Édouard Gravel | Junior | 3 | 33 | 42.535 | 1:27.903 | 2:16.820 |
| Prabhnoor Grewal | Junior | 5 | 39 | 47.077 | 1:40.770 | 2:38.175 |
| Ivan Gulenok | Junior | 3 | 27 | 42.900 | 1:29.802 | 2:22.767 |
| Mykhaylo Gulenok | Junior | 5 | 34 | 43.006 | 1:32.056 | 2:23.025 |
| Océane Guérard | Junior | 3 | 56 | 44.181 | 1:33.742 | 2:21.990 |
| Jordann Guérin | Senior | 2 | 18 | 42.523 | 1:29.176 | 2:21.421 |
| Marie-Félix Guérin | Junior | 6 | 71 | 45.803 | 1:38.176 | 2:35.140 |
| Ariane Joly | Junior | 5 | 60 | 46.617 | 1:36.884 | 2:33.713 |
| Justin Lacasse | Junior | 4 | 32 | 43.024 | 1:32.110 | 2:22.416 |
| Tomas Lacroix | Senior | 3 | 18 | 42.646 | 1:31.789 | 2:24.594 |
| Frédérique-Olivia LaPorte | Neo-Junior | 5 | 50 | 47.999 | 1:41.180 | 2:38.503 |
| Maxime LaRochelle | Neo-Junior | 3 | 17 | 44.546 | 1:33.100 | 2:20.708 |
| Marianne Lavoie | Neo-Junior | 3 | 17 | 48.771 | 1:44.121 | 2:36.097 |
| Thomas LeBlanc | Neo-Junior | 2 | 12 | 45.017 | 1:32.241 | 2:26.562 |
| Maeva LeClerc | Junior | 4 | 52 | 46.455 | 1:37.575 | 2:31.985 |
| Tom LePoutre | Neo-Junior | 3 | 17 | 44.701 | 1:33.198 | 2:26.557 |
| Adrien Marchand | Junior | 4 | 28 | 43.639 | 1:31.042 | 2:20.096 |
| Eva Marek | Neo-Junior | 4 | 44 | 46.190 | 1:38.800 | 2:39.680 |
| Emilie Mercier | Neo-Junior | 3 | 17 | 49.425 | 1:42.909 | 2:36.400 |
| Théo Montminy | Junior | 5 | 50 | 42.960 | 1:30.420 | 2:19.205 |
| Charles-Étienne Morin | Junior | 4 | 45 | 42.243 | 1:28.504 | 2:20.669 |
| Maude Perron | Neo-Junior | 4 | 43 | 46.400 | 1:37.110 | 2:33.190 |
| Guillaume Poirier | Neo-Junior | 1 | 5 | 45.007 | 1:33.453 | 2:20.837 |
| Philippe Tanguay | Neo-Junior | 3 | 32 | 43.179 | 1:31.717 | 2:25.870 |
| Méganne Tremblay | Junior | 6 | 71 | 47.631 | 1:37.414 | 2:34.370 |
| Aby-Léonie Ward | Neo-Junior | 4 | 42 | 45.580 | 1:35.308 | 2:29.286 |
| Donovan Ward | Junior | 3 | 17 | 44.751 | 1:34.554 | 2:22.054 |
Improvement on last season
Average time gained by skaters who raced the same distance in both 2025-26 and the season before. Skaters who only raced one of the two are left out, so this measures improvement rather than a change in who turned up.
| Distance | Track | Seconds gained | Skaters |
|---|---|---|---|
| 500m | 111m | +0.359 | 41 |
| 1000m | 111m | +1.012 | 41 |
| 1500m | 111m | -1.466 | 41 |
Season by season
Who raced where
Races started by each skater at each meet in 2025-26. Empty means they weren't there.
1 8 16 24 races