Centre national courte piste
Québec
- Skaters
- 18
- Meets
- 4
- Race starts
- 558
Roster
| Skater | Category | Meets | Races | 500m | 1000m | 1500m |
|---|---|---|---|---|---|---|
| Ann-Sophie Bachand | Neo-Senior | 3 | 46 | 42.956 | 1:30.506 | 2:24.294 |
| Samuel Bureau | Senior | 4 | 52 | 40.797 | 1:26.420 | 2:16.299 |
| Alexis Bélanger | Senior | 4 | 55 | 42.020 | 1:26.836 | 2:18.259 |
| Mathieu Charest | Senior | 4 | 58 | 42.255 | 1:27.084 | 2:17.638 |
| Jérôme Courtemanche | Senior | 4 | 51 | 40.731 | 1:25.689 | 2:16.065 |
| Claudia(Chi) Gagnon | Senior | 1 | 10 | 44.372 | 1:34.026 | 2:37.021 |
| Antoine Gagnon-LaMarche | Senior | 4 | 49 | 41.116 | 1:26.730 | 2:17.324 |
| Océane(Vqc)(Nextgen) Guérard | Junior | 2 | 19 | 45.466 | 1:34.594 | 2:35.688 |
| Maxime(Pat) LaOun | Senior | 1 | 10 | 40.923 | 1:26.461 | 2:18.387 |
| Adam(Ont)(Nextgen) Law | Junior | 2 | 14 | 41.257 | 1:27.688 | 2:18.668 |
| Aaralyn(Ont)(Nextgen) McGill | Junior | 2 | 19 | 44.431 | 1:34.807 | 2:31.037 |
| Alexandre Migner | Senior | 4 | 51 | 41.350 | 1:26.527 | 2:15.242 |
| Karina Montminy | Senior | 2 | 31 | 44.957 | 1:34.460 | 2:27.299 |
| Miao(Ros) Qi | Junior | 1 | 10 | 44.599 | 1:36.709 | 2:29.174 |
| Kélian Quevillon | Senior | 2 | 29 | 45.855 | 1:33.991 | 2:29.851 |
| Victor(Lon) Roy-LaFrance | Senior | 2 | 19 | 40.793 | 1:27.571 | 2:16.605 |
| William(Vqc) Sohier | Senior | 2 | 16 | 41.580 | 1:29.125 | 2:15.236 |
| Nathan(Msj)(Nextgen) Vallières | Junior | 2 | 19 | 41.511 | 1:29.321 | 2:14.718 |
Season by season
Who raced where
Races started by each skater at each meet in 2024-25. Empty means they weren't there.
1 7 15 22 races
| Skater | Montreal | Canada Cup Sherbro… | Sherbrooke | Canada Cup Final C… | Total |
|---|---|---|---|---|---|
| Ann-Sophie Bachand | 10 | 20 | 16 | 46 | |
| Samuel Bureau | 10 | 20 | 6 | 16 | 52 |
| Alexis Bélanger | 10 | 17 | 9 | 19 | 55 |
| Mathieu Charest | 10 | 18 | 9 | 21 | 58 |
| Jérôme Courtemanche | 7 | 18 | 9 | 17 | 51 |
| Claudia(Chi) Gagnon | 10 | 10 | |||
| Antoine Gagnon-LaMarche | 10 | 17 | 6 | 16 | 49 |
| Océane(Vqc)(Nextgen) Guérard | 10 | 9 | 19 | ||
| Maxime(Pat) LaOun | 10 | 10 | |||
| Adam(Ont)(Nextgen) Law | 8 | 6 | 14 | ||
| Aaralyn(Ont)(Nextgen) McGill | 10 | 9 | 19 | ||
| Alexandre Migner | 6 | 17 | 6 | 22 | 51 |
| Karina Montminy | 10 | 21 | 31 | ||
| Miao(Ros) Qi | 10 | 10 | |||
| Kélian Quevillon | 9 | 20 | 29 | ||
| Victor(Lon) Roy-LaFrance | 10 | 9 | 19 | ||
| William(Vqc) Sohier | 10 | 6 | 16 | ||
| Nathan(Msj)(Nextgen) Vallières | 10 | 9 | 19 |