Alberta 1.5
Alberta
- Skaters
- 41
- Meets
- 1
- Race starts
- 279
Roster
| Skater | Category | Meets | Races | 400m | 800m | 1500m |
|---|---|---|---|---|---|---|
| Morgan Adema | Youth | 1 | 7 | 46.946 | 1:38.137 | |
| Hope Allen | Neo-Junior | 1 | 7 | 42.856 | 1:25.569 | |
| Grayson Beagan | Neo-Junior | 1 | 7 | 41.402 | 1:24.671 | |
| Dionne Bi | Neo-Junior | 1 | 7 | 43.801 | 1:30.380 | |
| Joshua Chan | Youth | 1 | 7 | 47.048 | 1:36.348 | |
| Aiden Cho | Youth | 1 | 7 | 43.706 | 1:29.876 | |
| Jayden Cho | Youth | 1 | 7 | 44.384 | 1:30.897 | |
| Kenley Cockrum | Youth | 1 | 5 | 47.298 | 1:37.509 | |
| Claire Cook | Youth | 1 | 7 | 45.147 | 1:34.638 | |
| Cameron Duncan | Youth | 1 | 7 | 43.864 | 1:27.858 | |
| Yien Feng | Neo-Junior | 1 | 7 | 42.681 | 1:25.143 | |
| Dustin Guo | Youth | 1 | 7 | 47.739 | 1:36.784 | |
| Grace Halladay | Neo-Junior | 1 | 7 | 48.058 | 1:37.743 | |
| Sameul Jesney | Youth | 1 | 7 | 45.658 | 1:32.475 | |
| Santiago Khan | Youth | 1 | 7 | 48.576 | 1:41.176 | |
| Zoey Kinney | Youth | 1 | 6 | 51.060 | 1:45.685 | |
| Chenyu Kuang | Youth | 1 | 7 | 39.866 | 1:23.456 | |
| Sevana LaRocque | Youth | 1 | 7 | 45.187 | 1:30.592 | |
| Ricky Lin | Neo-Junior | 1 | 7 | 37.184 | 1:18.124 | |
| Luke Lu | Youth | 1 | 6 | 40.786 | 1:25.961 | |
| June Lynch | Neo-Junior | 1 | 7 | 43.228 | 1:28.228 | |
| Saoirse McAddam | Youth | 1 | 5 | 50.966 | 1:46.011 | |
| Vitali Melnyk | Youth | 1 | 7 | 42.150 | 1:24.693 | |
| Torren Mohrbutter | Youth | 1 | 7 | 47.382 | 1:39.624 | |
| Autumn Munn | Youth | 1 | 5 | 48.131 | 1:44.333 | |
| Gage Myers-Christiansen | Youth | 1 | 7 | 47.455 | 1:37.441 | |
| Grady Myers-Christiansen | Youth | 1 | 7 | 45.007 | 1:32.343 | |
| Axton Pardy | Neo-Junior | 1 | 7 | 43.217 | 1:29.845 | |
| Claire Peake | Neo-Junior | 1 | 7 | 42.499 | 1:27.443 | |
| Lautaro Pino | Youth | 1 | 7 | 43.468 | 1:26.452 | |
| Mollie Poulin | Youth | 1 | 7 | 43.973 | 1:27.513 | |
| Daxton Pueschel | Youth | 1 | 7 | 44.665 | 1:34.570 | |
| Felicia Robert | Neo-Junior | 1 | 7 | 42.052 | 1:27.069 | |
| Deah Samborski | Youth | 1 | 7 | 44.860 | 1:32.093 | |
| Benjamin Swiderski | Youth | 1 | 7 | 50.013 | 1:38.251 | |
| Yael Van Der Merwe | Youth | 1 | 7 | 45.792 | 1:30.597 | |
| Amaranth Wang | Youth | 1 | 7 | 44.544 | 1:30.154 | |
| Nicholas Wang | Neo-Junior | 1 | 7 | 41.005 | 1:22.778 | |
| Poppy Wheelhouse | Youth | 1 | 7 | 44.915 | 1:29.786 | |
| Matthew Wilson | Neo-Junior | 1 | 7 | 41.580 | 1:23.537 | |
| Joshua Yung | Youth | 1 | 7 | 42.335 | 1:25.364 |
Season by season
| Season | Skaters | M | F | Returning | New | Lost | Kept | Avg age | Meets each |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 41 | 23 | 18 | 41 | 12.2 | 1.0 |
Who raced where
Races started by each skater at each meet in 2024-25. Empty means they weren't there.
1 2 5 7 races
| Skater | Cdn Youth ST Champ… | Total |
|---|---|---|
| Morgan Adema | 7 | 7 |
| Hope Allen | 7 | 7 |
| Grayson Beagan | 7 | 7 |
| Dionne Bi | 7 | 7 |
| Joshua Chan | 7 | 7 |
| Aiden Cho | 7 | 7 |
| Jayden Cho | 7 | 7 |
| Kenley Cockrum | 5 | 5 |
| Claire Cook | 7 | 7 |
| Cameron Duncan | 7 | 7 |
| Yien Feng | 7 | 7 |
| Dustin Guo | 7 | 7 |
| Grace Halladay | 7 | 7 |
| Sameul Jesney | 7 | 7 |
| Santiago Khan | 7 | 7 |
| Zoey Kinney | 6 | 6 |
| Chenyu Kuang | 7 | 7 |
| Sevana LaRocque | 7 | 7 |
| Ricky Lin | 7 | 7 |
| Luke Lu | 6 | 6 |
| June Lynch | 7 | 7 |
| Saoirse McAddam | 5 | 5 |
| Vitali Melnyk | 7 | 7 |
| Torren Mohrbutter | 7 | 7 |
| Autumn Munn | 5 | 5 |
| Gage Myers-Christiansen | 7 | 7 |
| Grady Myers-Christiansen | 7 | 7 |
| Axton Pardy | 7 | 7 |
| Claire Peake | 7 | 7 |
| Lautaro Pino | 7 | 7 |
| Mollie Poulin | 7 | 7 |
| Daxton Pueschel | 7 | 7 |
| Felicia Robert | 7 | 7 |
| Deah Samborski | 7 | 7 |
| Benjamin Swiderski | 7 | 7 |
| Yael Van Der Merwe | 7 | 7 |
| Amaranth Wang | 7 | 7 |
| Nicholas Wang | 7 | 7 |
| Poppy Wheelhouse | 7 | 7 |
| Matthew Wilson | 7 | 7 |
| Joshua Yung | 7 | 7 |