Atlantic Short Track Results

Saint John

New Brunswick

Skaters
27
Meets
7
Race starts
606

Roster

Skater Category Meets Races 2 laps3 laps5 laps
Rudra Gaonkar 1 3 56.058 1:35.777
Briar Gillis 2 8 27.664 41.511 1:06.754
Mackenzie Gillis 3 12 29.507 45.590 1:13.760
Leo Harding 1 5 27.135 40.484 1:12.478
Chris Lee Youth 3 12 34.101 49.316 1:27.883
Rick Ling 1 4 40.842 1:07.774
Avery Mulherin 2 7 35.956 48.504 1:18.124
Joanna Mulherin 2 7 37.293 50.910 1:37.026
Samuel Palmer 2 7 44.967 58.517 1:38.678
Mason Queen 4 17 30.249 43.526 1:16.893
Adler Smith 4 16 31.437 43.209 1:20.998
Crawford Smith 1 5 27.886 40.172 1:07.546
Gareth Wolf 1 5 28.321 42.287 1:11.436
Ruby Zhang 3 12 35.290 49.731 1:22.183
Simon Zhao 1 4 35.066 56.464
Di Zhu 1 4 54.804 1:18.998
Yi Zhu 1 4 40.292 1:00.171

Improvement on last season

Average time gained by skaters who raced the same distance in both 2025-26 and the season before. Skaters who only raced one of the two are left out, so this measures improvement rather than a change in who turned up.

Distance Track Seconds gained Skaters
400m 100m +4.464 9
800m 100m +7.967 6
1500m 100m +14.947 4
2 laps 85m +4.101 3
3 laps 85m +7.414 6
5 laps 85m +12.350 6

Season by season

Season Skaters M F Returning New Lost Kept Avg age Meets each
2025-26 27 12 7 16 11 8 67% 11.7 3.5
2024-25 24 12 4 20 4 18 53% 15.0 3.5
2023-24 38 17 10 28 10 10 74% 13.0 3.2
2022-23 38 16 11 14 24 9 61% 13.2 2.6
2021-22 23 9 7 18 5 14 56% 12.9 1.9
2019-20 32 15 10 24 8 7 77% 10.9 3.9
2018-19 31 16 13 16 15 4 80% 10.4 4.1
2016-17 20 14 4 20 10.5 1.0

Who raced where

Races started by each skater at each meet in 2025-26. Empty means they weren't there.

1 3 6 9 races

Skater Atl Cup Harold Joyce 29 Levis Saint John Charles… Dieppe Atl ST Cham… Hampton21 Feb Dartmouth2026Final Total
Daniela Alfonso 8 6 5 7 26
Draco Artz 9 7 6 7 5 7 41
Rayan Aziz 8 7 7 6 7 5 7 47
Rudra Gaonkar 5 5
Briar Gillis 5 7 12
Mackenzie Gillis 6 5 7 18
Leo Harding 7 6 5 18
Chris Lee 7 6 5 18
Rick Ling 6 6
Owen Liu 9 7 7 5 7 35
Avery Mulherin 6 5 11
Joanna Mulherin 6 5 11
Samuel Palmer 6 5 11
Anna Pulinilkunnil 9 7 6 7 5 7 41
Mason Queen 7 6 7 5 25
Luca Sgrosso 9 7 6 7 5 7 41
Adler Smith 6 6 7 5 24
Crawford Smith 7 6 7 5 25
Angus Tracey 7 6 7 5 25
Cameron White 9 1 6 7 5 7 35
Madeleine White 9 7 6 7 5 7 41
Gareth Wolf 7 6 13
Daniel Zhang 9 7 6 7 5 7 41
Ruby Zhang 6 7 5 18
Simon Zhao 6 6
Di Zhu 6 6
Yi Zhu 6 6