Cambridge Speed Skating Club
Ontario
- Skaters
- 16
- Meets
- 10
- Race starts
- 351
Roster
| Skater | Category | Meets | Races | 500m | 1000m | 1500m |
|---|---|---|---|---|---|---|
| Garreth Aggerholm | Neo-Junior | 4 | 29 | 49.900 | 1:45.592 | 2:41.695 |
| Icaro Barros | 3 | 20 | 58.166 | 2:04.246 | 3:28.250 | |
| Rian Barros | Youth | 2 | 14 | 1:00.235 | 2:04.169 | 3:14.874 |
| Maddox Champagne | Junior | 4 | 30 | 45.288 | 1:36.624 | 2:25.338 |
| Mickie DeMelo | Youth | 1 | 7 | 1:01.569 | 2:16.907 | 3:26.152 |
| Alex Donkers | Junior | 4 | 25 | 51.378 | 1:47.719 | 2:45.472 |
| Owen Donkers | Youth | 2 | 13 | 53.332 | 1:50.488 | 2:50.502 |
| Sherise Gratton | Neo-Senior | 3 | 42 | 45.952 | 1:35.660 | 2:30.840 |
| Allie Hubert | Neo-Junior | 5 | 37 | 49.108 | 1:43.850 | 2:38.400 |
| Ron Krete | Junior | 4 | 30 | 49.327 | 1:42.959 | 2:41.552 |
| Aaralyn McGill | Neo-Senior | 2 | 36 | 45.320 | 1:35.261 | 2:27.790 |
| Anderson Nam | Youth | 1 | 7 | 55.656 | 1:55.728 | 2:54.901 |
| Alex Wood | Junior | 4 | 30 | 45.352 | 1:36.946 | 2:25.178 |
Improvement on last season
Average time gained by skaters who raced the same distance in both 2023-24 and the season before. Skaters who only raced one of the two are left out, so this measures improvement rather than a change in who turned up.
| Distance | Track | Seconds gained | Skaters |
|---|---|---|---|
| 500m | 111m | +1.440 | 8 |
| 1000m | 111m | +1.121 | 7 |
| 1500m | 111m | +3.720 | 8 |
| 400m | 100m | +1.971 | 1 |
| 800m | 100m | +3.566 | 1 |
| 1500m | 100m | +2.953 | 1 |
Season by season
Who raced where
Races started by each skater at each meet in 2023-24. Empty means they weren't there.
1 7 13 20 races
| Skater | Canadian ST Champs… | OEC 1 Protocol Cam… | Canadian Junior ST… | Canadian Neo Junio… | OEC 2 London | OEC 3 Newmarket | Oakville | WEC 3 Calgary | Kingston | Cdn Youth ST Champ… | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Garreth Aggerholm | 8 | 6 | 8 | 7 | 29 | ||||||
| Icaro Barros | 6 | 7 | 7 | 20 | |||||||
| Rian Barros | 6 | 8 | 14 | ||||||||
| Marshall Bartley-Jameson | 7 | 7 | |||||||||
| Maddox Champagne | 8 | 6 | 8 | 8 | 30 | ||||||
| Mickie DeMelo | 7 | 7 | |||||||||
| Alex Donkers | 7 | 6 | 8 | 4 | 25 | ||||||
| Owen Donkers | 8 | 5 | 13 | ||||||||
| Sherise Gratton | 16 | 16 | 10 | 42 | |||||||
| Allie Hubert | 8 | 8 | 6 | 8 | 7 | 37 | |||||
| Ron Krete | 8 | 6 | 8 | 8 | 30 | ||||||
| Aaralyn McGill | 20 | 16 | 36 | ||||||||
| Anderson Nam | 7 | 7 | |||||||||
| Riley Nam | 7 | 7 | |||||||||
| Félix Paiement | 8 | 9 | 17 | ||||||||
| Alex Wood | 8 | 6 | 8 | 8 | 30 |