Speed Skating PEI
Prince Edward Island
- Skaters
- 37
- Meets
- 7
- Race starts
- 718
Roster
| Skater | Age group | Meets | Races | 500m | 1000m | 1500m |
|---|---|---|---|---|---|---|
| Andrew Binns | Neo-Junior (14-15) | 2 | 19 | 44.828 | 1:30.514 | 2:22.851 |
| Rob Binns | Senior (21+) | 4 | 28 | 49.110 | 1:40.820 | 2:36.656 |
| Carter Bruce | Neo-Junior (14-15) | 5 | 35 | 48.473 | 1:39.510 | 2:36.580 |
| Kyle Connell | Junior (16-18) | 4 | 30 | 44.296 | 1:32.072 | 2:30.701 |
| Matthew Kozma | Junior (16-18) | 4 | 28 | 47.700 | 1:37.860 | 2:34.133 |
| Jenna Larter | Junior (16-18) | 2 | 20 | 46.266 | 1:44.133 | 2:32.286 |
| William Lyons | Neo-Junior (14-15) | 4 | 32 | 45.449 | 1:33.491 | 2:25.319 |
| Matthew McKenna | Junior (16-18) | 1 | 7 | 52.660 | 1:44.830 | 2:45.070 |
| Peter McQuaid | Junior (16-18) | 2 | 22 | 44.027 | 1:33.228 | 2:19.729 |
| Thomas McQuaid | Junior (16-18) | 5 | 39 | 45.120 | 1:33.466 | 2:25.217 |
| Mia Stewart | Neo-Junior (14-15) | 4 | 29 | 52.897 | 1:52.190 | 2:54.738 |
Season by season
M and F leave out skaters 10 and under, who race in mixed divisions.
| Season | Skaters | M | F | Returning | New | Lost | Kept | Avg age | Meets each |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 19 | 11 | 2 | 13 | 6 | 5 | 72% | 12.9 | 1.1 |
| 2025-26 | 18 | 10 | 3 | 14 | 4 | 4 | 78% | 14.2 | 2.2 |
| 2024-25 | 18 | 11 | 2 | 15 | 3 | 5 | 75% | 14.9 | 2.6 |
| 2023-24 | 20 | 12 | 2 | 18 | 2 | 8 | 69% | 14.0 | 3.1 |
| 2022-23 | 26 | 15 | 5 | 20 | 6 | 7 | 74% | 14.1 | 2.6 |
| 2021-22 | 27 | 15 | 2 | 22 | 5 | 18 | 55% | 13.2 | 1.9 |
| 2019-20 | 40 | 13 | 5 | 27 | 13 | 10 | 73% | 11.3 | 2.9 |
| 2018-19 | 37 | 17 | 3 | 23 | 14 | 19 | 55% | 12.1 | 2.7 |
| 2016-17 | 42 | 15 | 9 | 42 | 12.4 | 1.0 |
Ages by season
Skaters by skating age: the season's starting year minus their skating birth year. Unknown means no birth year has been worked out for them yet.
| Season | Skaters | Unknown | Youngest | Oldest | Under 11 |
Youth 11–13 |
Neo-Junior 14–15 |
Junior 16–18 |
Neo-Senior 19–20 |
Senior 21+ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 19 | 2 | 8 | 22 | 6 | 4 | 2 | 3 | 1 | 1 |
| 2025-26 | 18 | 2 | 7 | 39 | 5 | 4 | 3 | 2 | 2 | |
| 2024-25 | 18 | 2 | 8 | 38 | 5 | 4 | 3 | 2 | 2 | |
| 2023-24 | 20 | 2 | 7 | 37 | 5 | 5 | 4 | 3 | 1 | |
| 2022-23 | 26 | 2 | 6 | 36 | 6 | 8 | 2 | 5 | 2 | 1 |
| 2021-22 | 27 | 2 | 5 | 35 | 9 | 5 | 5 | 4 | 1 | 1 |
| 2019-20 | 40 | 1 | 6 | 33 | 22 | 10 | 2 | 4 | 1 | |
| 2018-19 | 37 | 1 | 5 | 32 | 17 | 6 | 6 | 6 | 1 | |
| 2016-17 | 42 | 1 | 7 | 30 | 18 | 8 | 8 | 5 | 2 |
Who raced where
Races started by each skater at each meet in 2018-19. Empty means they weren't there.
1 5 10 15 races
| Skater | Atl Cup | Citadel Cup | Harold Joyce Frede… | Saint John Charles… | Dieppe | Canada Winter Game… | Dartmouth Crossing… | Total |
|---|---|---|---|---|---|---|---|---|
| Anderson Arseneau | 7 | 7 | 5 | 19 | ||||
| Rio Bevan | 7 | 7 | 7 | 21 | ||||
| Andrew Binns | 4 | 15 | 19 | |||||
| Rob Binns | 7 | 7 | 7 | 7 | 28 | |||
| Ava Bradley | 7 | 7 | 7 | 21 | ||||
| Addison Bruce | 7 | 7 | 7 | 7 | 7 | 35 | ||
| Carter Bruce | 7 | 7 | 7 | 7 | 7 | 35 | ||
| Jane Bruce | 7 | 7 | 7 | 7 | 7 | 35 | ||
| Charles Burke | 7 | 7 | 7 | 21 | ||||
| Jason Chen | 7 | 7 | ||||||
| Thomas Clark | 7 | 7 | ||||||
| Kyle Connell | 7 | 7 | 4 | 12 | 30 | |||
| Tiernan Dewar | 6 | 7 | 13 | |||||
| Sophia Erdogan | 7 | 7 | ||||||
| Shyanne Goodwin | 7 | 7 | ||||||
| Saul Grant | 7 | 7 | 14 | |||||
| Una Grant | 7 | 7 | 14 | |||||
| Christian Hayden | 7 | 7 | ||||||
| Baiden Jack | 7 | 7 | 5 | 19 | ||||
| Ben Kirby | 7 | 7 | 14 | |||||
| Jordan Koughan | 7 | 7 | 5 | 19 | ||||
| Matthew Kozma | 7 | 7 | 7 | 7 | 28 | |||
| Jenna Larter | 7 | 13 | 20 | |||||
| William Lyons | 7 | 7 | 4 | 14 | 32 | |||
| Hayden MacMillan | 7 | 7 | ||||||
| Matthew McKenna | 7 | 7 | ||||||
| Peter McQuaid | 7 | 15 | 22 | |||||
| Thomas McQuaid | 7 | 7 | 7 | 4 | 14 | 39 | ||
| Zyler Omeara | 7 | 7 | 7 | 21 | ||||
| Zack O∋meara | 7 | 7 | 7 | 5 | 26 | |||
| Brendan Reynard | 7 | 7 | 7 | 7 | 28 | |||
| Logan Robbins | 7 | 5 | 12 | |||||
| Alex Rogers | 7 | 7 | 7 | 6 | 27 | |||
| Mia Stewart | 7 | 7 | 6 | 9 | 29 | |||
| Rey Tao | 7 | 7 | ||||||
| Jacob Taylor | 7 | 7 | 14 | |||||
| Olivia Zhang | 7 | 7 |