Nunavut Speed Skating Club
Nunavut
- Skaters
- 15
- Meets
- 2
- Race starts
- 108
Roster
| Skater | Age group | Meets | Races | 500m | 1000m | 1500m |
|---|---|---|---|---|---|---|
| Meliya Allain | Neo-Junior (14-15) | 1 | 7 | 57.335 | 1:55.802 | 3:05.413 |
| Miles Brewster | Junior (16-18) | 1 | 7 | 50.120 | 1:47.882 | 2:46.080 |
| Victor Pothier | Neo-Junior (14-15) | 1 | 7 | 54.554 | 1:51.928 | 2:55.001 |
| William Pothier | Junior (16-18) | 1 | 7 | 56.707 | 1:58.342 | 3:05.853 |
| Akutaq Williamson-Bathory | Neo-Senior (19-20) | 1 | 10 | 48.417 | 1:41.436 | 2:41.041 |
Improvement on last season
Average time gained by skaters who raced the same distance in both 2023-24 and the season before. Skaters who only raced one of the two are left out, so this measures improvement rather than a change in who turned up.
| Distance | Track | Seconds gained | Skaters |
|---|---|---|---|
| 500m | 111m | +0.373 | 4 |
| 1000m | 111m | -0.592 | 4 |
| 1500m | 111m | +1.272 | 4 |
| 400m | 100m | +7.621 | 6 |
| 1500m | 100m | +13.443 | 3 |
Season by season
M and F leave out skaters 10 and under, who race in mixed divisions.
| Season | Skaters | M | F | Returning | New | Lost | Kept | Avg age | Meets each |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 2 | 0 | 0 | 2 | 0 | 11 | 15% | 14.0 | 1.0 |
| 2025-26 | 13 | 3 | 4 | 10 | 3 | 6 | 62% | 13.2 | 1.0 |
| 2024-25 | 16 | 2 | 4 | 7 | 9 | 8 | 47% | 11.9 | 1.0 |
| 2023-24 | 15 | 7 | 5 | 11 | 4 | 5 | 69% | 13.8 | 1.0 |
| 2022-23 | 16 | 8 | 3 | 3 | 13 | 9 | 25% | 13.3 | 1.2 |
| 2019-20 | 12 | 4 | 7 | 1 | 11 | 1 | 50% | 13.3 | 1.0 |
| 2018-19 | 2 | 1 | 1 | 2 | 0 | 1 | 67% | 16.0 | 3.0 |
| 2016-17 | 3 | 2 | 1 | 3 | 14.0 | 1.0 |
Ages by season
Skaters by skating age: the season's starting year minus their skating birth year. Unknown means no birth year has been worked out for them yet.
Who raced where
Races started by each skater at each meet in 2023-24. Empty means they weren't there.
1 3 7 10 races
| Skater | Harold Joyce | WEC 3 Calgary | Total |
|---|---|---|---|
| Arielle Allain | 7 | 7 | |
| Meliya Allain | 7 | 7 | |
| Miles Brewster | 7 | 7 | |
| Katya Brown | 7 | 7 | |
| Micah Dewar | 7 | 7 | |
| Lucy Kwon | 7 | 7 | |
| Jonah Laird | 7 | 7 | |
| Gregor Paterson | 7 | 7 | |
| Arthur Pothier | 7 | 7 | |
| Victor Pothier | 7 | 7 | |
| William Pothier | 7 | 7 | |
| Lea Simic | 7 | 7 | |
| Akutaq Williamson-Bathory | 10 | 10 | |
| Inuki Wilman | 7 | 7 | |
| Lucassie Young | 7 | 7 |