Atlantic Short Track Results

CRCP-Laval

Québec

Skaters
46
Meets
12
Race starts
991

Roster

Skater Category Meets Races 500m1000m1500m
Alexis Allard Senior 1 9 45.184 1:34.172 2:20.486
Félix Beauregard Neo-Junior 4 20 45.078 1:38.764 2:25.229
Henri Bergeron Youth 3 17 49.633 1:50.975 2:42.570
Felix Bessette Neo-Junior 4 24 47.179 1:40.580 2:28.640
Justin Bessette Junior 1 16 42.600 1:28.426 2:22.434
Olivier Bessette Junior 3 21 44.418 1:30.627 2:19.171
Jérémy Brault Junior 1 5 48.514 2:27.612
Raphael Choinière Junior 4 24 49.959 1:47.570 2:38.014
Noémie Cloutier Neo-Junior 4 24 48.286 1:45.582 2:35.702
Guillaume Côté Neo-Junior 3 17 47.938 1:42.657 2:37.999
Araz DeMirjian Junior 4 23 54.534 1:54.040 2:55.662
Karekin DeMirjian Youth 3 19 47.548 1:38.869 2:32.321
Jérémie Ducharme Neo-Junior 4 24 48.243 1:46.307 2:42.359
Émile Ducharme Junior 5 28 44.398 1:37.716 2:29.760
Justin Duguay Junior 1 7 44.487 1:38.607 2:24.406
Mohamad Farhat Neo-Junior 3 19 47.114 1:38.471 2:36.917
Anais Frappier Junior 3 19 53.990 1:52.575 2:55.296
Florence Frappier Junior 3 19 53.433 1:54.250 2:53.202
Karina Greavu Neo-Junior 4 24 49.743 1:45.461 2:39.208
Luis Alvaro Hache Seguin Junior 3 16 51.300 1:53.973 2:52.247
Fady Hamdi Youth 1 5 52.583 1:52.275 2:58.048
Nicolas LaFramboise Neo-Junior 3 19 44.357 1:37.120 2:21.388
Antoine LaPlante Neo-Junior 4 23 56.683 1:58.434 3:09.398
Samuel LaPlante Junior 4 24 44.169 1:35.189 2:26.279
Jade LeDuc Senior 1 4 47.671 2:41.500
Mika LeSage Junior 4 26 44.886 1:32.548 2:20.243
Antoine Lussier Junior 4 30 43.846 1:33.219 2:19.059
Mathis Lussier Junior 4 24 48.366 1:42.614 2:30.649
Alexis Maisonneuve Neo-Junior 3 19 51.296 1:50.245 2:56.240
Eloi Paquette Junior 3 23 43.781 1:31.801 2:19.430
Christina Partsafas Neo-Junior 4 35 47.502 1:42.983 2:34.252
George Partsafas Junior 3 19 44.495 1:36.112 2:23.375
Michael Partsafas Neo-Junior 4 24 49.156 1:45.191 2:42.106
François Pelletier Junior 4 24 44.509 1:33.866 2:18.864
Alexiane Pierre-Charles Junior 1 18 45.790 1:39.192 2:37.118
Eli Quintin Neo-Junior 4 24 47.236 1:40.922 2:38.451
Loan Raymond Junior 4 24 44.761 1:36.381 2:27.613
Alexis Renaud Junior 4 24 44.580 1:36.233 2:23.979
Justin Renault Senior 1 9 42.758 1:34.410 2:26.500
Alicia Rouleau Junior 4 24 49.024 1:44.072 2:34.958
Zoé Simard-St-Pierre Neo-Junior 3 19 56.555 2:04.000 3:18.686
Alexy Simpson Senior 4 49 47.002 1:36.111 2:29.472
Charles Theriault Neo-Junior 3 19 47.052 1:37.982 2:29.328
Reno Thompson Senior 3 39 42.654 1:29.484 2:20.353
Viet Tran Junior 5 28 44.940 1:40.106 2:28.726
Diego Vega Neo-Junior 4 24 44.696 1:39.985 2:26.241

Improvement on last season

Average time gained by skaters who raced the same distance in both 2024-25 and the season before. Skaters who only raced one of the two are left out, so this measures improvement rather than a change in who turned up.

Distance Track Seconds gained Skaters
500m 111m +0.930 2
1000m 111m +2.086 2
1500m 111m +2.099 2

Season by season

Season Skaters M F Returning New Lost Kept Avg age Meets each
2025-26 53 34 17 27 26 19 59% 16.6 2.8
2024-25 46 35 11 2 44 100% 15.7 3.2
2023-24 2 1 1 1 1 3 25% 15.5 1.0
2022-23 4 4 0 4 0 9 31% 15.0 2.5
2021-22 13 10 3 13 14.8 1.5

Who raced where

Races started by each skater at each meet in 2024-25. Empty means they weren't there.

1 6 12 18 races

Skater Montreal Laval Rimouski Montreal Montreal Canada Cup Sherbro… Montreal Sherbrooke Chicoutami Canada Cup Final C… Cdn Youth ST Champ… PVQ Coll Univ Cham… Total
Alexis Allard 9 9
Félix Beauregard 7 5 7 1 8 28
Henri Bergeron 7 5 5 17
Felix Bessette 7 5 7 5 24
Justin Bessette 16 16
Olivier Bessette 9 5 7 21
Jérémy Brault 5 5
Raphael Choinière 7 5 7 5 24
Noémie Cloutier 7 5 7 5 24
Guillaume Côté 7 5 5 17
Araz DeMirjian 7 5 7 4 23
Karekin DeMirjian 7 5 7 19
Jérémie Ducharme 7 5 7 5 24
Émile Ducharme 7 5 7 5 4 28
Justin Duguay 7 7
Mohamad Farhat 7 5 7 19
Anais Frappier 7 7 5 19
Florence Frappier 7 7 5 19
Karina Greavu 7 5 7 5 8 32
Luis Alvaro Hache Seguin 7 5 4 16
Fady Hamdi 5 5
Nicolas LaFramboise 7 5 7 19
Antoine LaPlante 7 5 6 5 23
Samuel LaPlante 7 5 7 5 24
Jade LeDuc 4 4
Mika LeSage 9 5 7 5 26
Antoine Lussier 9 5 7 9 30
Mathis Lussier 7 5 7 5 24
Alexis Maisonneuve 7 5 7 19
Eloi Paquette 9 5 9 23
Christina Partsafas 9 10 7 9 35
George Partsafas 7 5 7 19
Michael Partsafas 7 5 7 5 24
François Pelletier 7 5 7 5 24
Alexiane Pierre-Charles 18 18
Eli Quintin 7 5 7 5 24
Loan Raymond 7 5 7 5 24
Alexis Renaud 7 5 7 5 24
Justin Renault 9 9
Alicia Rouleau 7 5 7 5 24
Zoé Simard-St-Pierre 7 5 7 19
Alexy Simpson 8 16 9 16 49
Charles Theriault 7 5 7 19
Reno Thompson 10 16 13 39
Viet Tran 7 5 7 5 4 28
Diego Vega 7 5 7 5 24