Montreal Canadian ST Championships 27 Sept 2026
24 September 2026, Québec, 2026-27 season
- Skaters
- 80
- Women
- 40
- Men
- 40
- Clubs
- 12
- Races
- 254
Distances: 500m (111m), 1000m (111m), 1500m (111m)
Provinces: Alberta, British Columbia, New Brunswick, Ontario, Québec
Division standings
Unknown division
Fastest 500m 40.110 Félix Roussel | 1000m 1:25.105 Félix Roussel | 1500m 2:17.538 Félix Roussel
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Florence Brunelle | 26200.0 | |
| 1 | Félix Roussel | 28000.0 | |
| 2 | Danaé Blais | 20296.0 | |
| 2 | William Dandjinou | 21520.0 | |
| 3 | Courtney Sarault | 19959.0 | |
| 3 | Mathieu Pelletier | 17395.0 | |
| 4 | Ann-Sophie Bachand | Centre national courte piste | 16643.0 |
| 4 | Maxime LaOun | 13310.0 | |
| 5 | Claudia Gagnon | 12923.0 | |
| 5 | Steven Dubois | 11632.0 | |
| 6 | Victoria Jean-Baptiste | 10018.0 | |
| 6 | Jordan Pierre-Gilles | 8800.0 | |
| 7 | Kiera Pagé | Centre national courte piste | 7877.0 |
| 7 | Antoine Gagnon-LaMarche | Centre national courte piste | 8119.0 |
| 8 | Rikki Doak | 6919.0 | |
| 8 | Alexandre Migner | Centre national courte piste | 7228.0 |
| 9 | Annie-Kim Boivin | Centre national courte piste | 6143.0 |
| 9 | Philippe Daudelin | 6874.0 | |
| 10 | Myriam Djouaher | CRCE | 6071.0 |
| 10 | Samuel Bureau | Centre national courte piste | 6797.0 |
| 11 | Émanuelle Leclerc | 5983.0 | |
| 11 | Jérôme Courtemanche | Centre national courte piste | 6263.0 |
| 12 | Audrey Roussel | CRCE | 5900.0 |
| 12 | Adam Law | Toronto | 5683.0 |
| 13 | Courtney Charlong | CEGB | 5195.0 |
| 13 | Victor Roy-LaFrance | Centre national courte piste | 5547.0 |
| 14 | Mikka Eaves | CRCE | 5045.0 |
| 14 | Matthew Freitag | Centre national courte piste | 5046.0 |
| 15 | Mila Boivin | Chicoutimi | 4715.0 |
| 15 | Gabriel Jones | 4776.0 | |
| 16 | Lyna Hani | CRCE | 3572.0 |
| 16 | Samuel Darveau | Centre national courte piste | 4629.0 |
| 17 | Océane Guérard | CEGB | 3385.0 |
| 17 | Mathieu Charest | CRCE | 3317.0 |
| 18 | Clara Boudreau-Alexandre | CRCE | 3104.0 |
| 18 | Justin Bergeron | Centre national courte piste | 3123.0 |
| 19 | Hannah MacDougall | CRCE | 2394.0 |
| 19 | William Samson | Trois-Rivières | 3085.0 |
| 20 | Laurie-Ann Bond | CRCE | 2158.0 |
| 20 | Émile Fortin | CRCE | 2992.0 |
| 21 | Eliane Goudreault | CRCE | 2139.0 |
| 21 | Alexis Dubuc-Bilodeau | Trois-Rivières | 2339.0 |
| 22 | Alexiane Pierre-Charles | CRCE | 1921.0 |
| 22 | Alexandre Hébert | CRCE | 2005.0 |
| 23 | Alexanne Martel-Baril | CRCE | 1853.0 |
| 23 | Victor Chartrand | CRCE | 1922.0 |
| 24 | Olianne Dufour | Trois-Rivières | 1636.0 |
| 24 | Justin Bessette | CRCE | 1603.0 |
| 25 | Amina Storozhuk | CRCE | 1547.0 |
| 25 | Jeremy Bouchard | CRCE | 1549.0 |
| 26 | Olivia Tremblay | CRCE | 1477.0 |
| 26 | Leonard LaPalme | CRCE | 1484.0 |
| 27 | Maxine Volstad | Calgary Speed Skating Association | 1414.0 |
| 27 | François Pelletier | CRCE | 1332.0 |
| 28 | Coralie Boulais | CEGB | 1155.0 |
| 28 | Elliot Dufour | Trois-Rivières | 1266.0 |
| 29 | Emilie Caserta | CRCE | 1125.0 |
| 29 | Gabriel Charest | CRCE | 1017.0 |
| 30 | Ariel Marchand | CRCE | 1096.0 |
| 30 | Andy Mihaila | CRCE | 973.0 |
| 31 | Camille Lavoie | CRCE | 972.0 |
| 31 | Owen Currie | Toronto | 882.0 |
| 32 | Aby-Léonie Ward | CEGB | 945.0 |
| 32 | Mohamed-Reda Zoubir | CRCE | 867.0 |
| 33 | Maryanne Bouchard | CEGB | 822.0 |
| 33 | Jordann Guérin | CEGB | 843.0 |
| 34 | Miao Qi | 738.0 | |
| 34 | Hugo Junior Yang | CRCE | 821.0 |
| 35 | Sarah-Ève Wille | St-Hyacinthe | 735.0 |
| 35 | Omar Zoubir | CRCE | 760.0 |
| 36 | Maya Govindan-Bernatchez | Trois-Rivières | 690.0 |
| 36 | Ali Zoubir | CRCE | 752.0 |
| 37 | Calla Haaheim | Kelowna Speed Skating Club | 680.0 |
| 37 | Thomas Brault | CEGB | 520.0 |
| 38 | Osa Chomiak | Calgary Speed Skating Association | 619.0 |
| 38 | Gavin Ogilvie | Lethbridge | 472.0 |
| 39 | Marie-Félix Guérin | CEGB | 527.0 |
| 39 | Reno Thompson | CRCP-Laval | 411.0 |
| 40 | Eva Marek | CEGB | 491.0 |
| 40 | Barnett Liu | Calgary Grizzlies Speed Skating Club | 244.0 |
All 80 skatersTop 3 only
Results by distance
500m — 111m track · 32 finals, 72 heats
Final 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Amina Storozhuk | CRCE | 46.287 |
| 2 | Alexanne Martel-Baril | CRCE | 46.414 |
| 3 | Eliane Goudreault | CRCE | 46.593 |
| 4 | Olivia Tremblay | CRCE | 46.651 |
| 5 | Alexiane Pierre-Charles | CRCE | 46.846 |
Final 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laurie-Ann Bond | CRCE | 47.848 |
| 2 | Maryanne Bouchard | CEGB | 47.949 |
| 3 | Emilie Caserta | CRCE | 48.069 |
| 4 | Olianne Dufour | Trois-Rivières | 48.124 |
| 5 | Calla Haaheim | Kelowna Speed Skating Club | 48.251 |
Final 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Camille Lavoie | CRCE | 47.115 |
| 2 | Maya Govindan-Bernatchez | Trois-Rivières | 47.264 |
| 3 | Marie-Félix Guérin | CEGB | 50.276 |
| 4 | Osa Chomiak | Calgary Speed Skating Association | 1:04.343 |
| 5 | Aby-Léonie Ward | CEGB | 1:09.860 |
Final 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maxine Volstad | Calgary Speed Skating Association | 47.981 |
| 2 | Eva Marek | CEGB | 49.657 |
| 3 | Ariel Marchand | CRCE | DNS |
| 3 | Sarah-Ève Wille | St-Hyacinthe | DNS |
| 5 | Coralie Boulais | CEGB | DNS |
Final 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis Dubuc-Bilodeau | Trois-Rivières | 42.662 |
| 2 | William Samson | Trois-Rivières | 42.773 |
| 3 | Alexandre Hébert | CRCE | 42.878 |
| 4 | Mathieu Charest | CRCE | 43.478 |
| 5 | Gabriel Charest | CRCE | 45.459 |
Final 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ali Zoubir | CRCE | 42.880 |
| 2 | Justin Bessette | CRCE | 43.166 |
| 3 | Hugo Junior Yang | CRCE | 43.211 |
| 4 | Andy Mihaila | CRCE | DNS |
| 5 | Omar Zoubir | CRCE | DNS |
Final 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gavin Ogilvie | Lethbridge | 42.878 |
| 2 | Owen Currie | Toronto | 43.009 |
| 3 | Mohamed-Reda Zoubir | CRCE | 43.064 |
| 4 | Reno Thompson | CRCP-Laval | 43.107 |
| 5 | Jordann Guérin | CEGB | 43.643 |
Final 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jeremy Bouchard | CRCE | 43.451 |
| 2 | Elliot Dufour | Trois-Rivières | 43.532 |
| 3 | Thomas Brault | CEGB | 45.856 |
| 4 | François Pelletier | CRCE | DNS |
| 5 | Barnett Liu | Calgary Grizzlies Speed Skating Club | DNS |
Final 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Danaé Blais | 43.855 | |
| 2 | Florence Brunelle | 44.012 | |
| 3 | Victoria Jean-Baptiste | 44.149 | |
| 4 | Claudia Gagnon | 44.437 | |
| 5 | Ann-Sophie Bachand | Centre national courte piste | 55:55.555 |
Final 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney Sarault | 44.091 | |
| 2 | Courtney Charlong | CEGB | 44.938 |
| 3 | Audrey Roussel | CRCE | 45.464 |
| 4 | Mikka Eaves | CRCE | 45.508 |
| 5 | Rikki Doak | DNS |
Final 23C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kiera Pagé | Centre national courte piste | 45.106 |
| 2 | Myriam Djouaher | CRCE | 45.161 |
| 3 | Océane Guérard | CEGB | 45.309 |
| 4 | Émanuelle Leclerc | DNS | |
| 4 | Miao Qi | DNS |
Final 23D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annie-Kim Boivin | Centre national courte piste | 46.217 |
| 2 | Clara Boudreau-Alexandre | CRCE | 46.338 |
| 3 | Mila Boivin | Chicoutimi | 46.486 |
| 4 | Lyna Hani | CRCE | 46.554 |
| 5 | Hannah MacDougall | CRCE | DNS |
Final 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Félix Roussel | 40.934 | |
| 2 | Maxime LaOun | 40.993 | |
| 2 | Steven Dubois | 40.993 | |
| 4 | William Dandjinou | 58.352 | |
| 5 | Samuel Bureau | Centre national courte piste | PEN |
Final 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jérôme Courtemanche | Centre national courte piste | 41.714 |
| 2 | Jordan Pierre-Gilles | 41.834 | |
| 3 | Antoine Gagnon-LaMarche | Centre national courte piste | 41.885 |
| 4 | Adam Law | Toronto | PEN |
| 5 | Mathieu Pelletier | DNS |
Final 24C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Freitag | Centre national courte piste | 41.877 |
| 2 | Samuel Darveau | Centre national courte piste | 42.006 |
| 3 | Victor Roy-LaFrance | Centre national courte piste | 44.661 |
| 4 | Émile Fortin | CRCE | PEN |
| 5 | Alexandre Migner | Centre national courte piste | DNS |
Final 24D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Leonard LaPalme | CRCE | 42.495 |
| 2 | Victor Chartrand | CRCE | 42.574 |
| 3 | Gabriel Jones | 42.609 | |
| 4 | Philippe Daudelin | DNS | |
| 5 | Justin Bergeron | Centre national courte piste | DNS |
Final 59A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laurie-Ann Bond | CRCE | 47.653 |
| 2 | Alexiane Pierre-Charles | CRCE | 53.196 |
| 3 | Ariel Marchand | CRCE | 58.715 |
| 4 | Coralie Boulais | CEGB | 58.879 |
| 5 | Clara Boudreau-Alexandre | CRCE | PEN |
Final 59B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Amina Storozhuk | CRCE | 46.705 |
| 2 | Olivia Tremblay | CRCE | 46.781 |
| 3 | Sarah-Ève Wille | St-Hyacinthe | 47.784 |
| 4 | Osa Chomiak | Calgary Speed Skating Association | 47.869 |
| 5 | Maxine Volstad | Calgary Speed Skating Association | 55:55.555 |
Final 60A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aby-Léonie Ward | CEGB | 46.508 |
| 2 | Maryanne Bouchard | CEGB | 46.595 |
| 3 | Marie-Félix Guérin | CEGB | 46.683 |
| 4 | Camille Lavoie | CRCE | 46.777 |
| 5 | Maya Govindan-Bernatchez | Trois-Rivières | 46.927 |
Final 60B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emilie Caserta | CRCE | 47.331 |
| 2 | Calla Haaheim | Kelowna Speed Skating Club | 47.430 |
| 3 | Eva Marek | CEGB | 49.333 |
| 4 | Olianne Dufour | Trois-Rivières | DNS |
Final 61A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Samson | Trois-Rivières | 41.890 |
| 2 | Justin Bessette | CRCE | 41.913 |
| 3 | Andy Mihaila | CRCE | 42.035 |
| 4 | Leonard LaPalme | CRCE | 42.207 |
| 5 | Owen Currie | Toronto | 42.227 |
Final 61B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathieu Charest | CRCE | 42.891 |
| 2 | Elliot Dufour | Trois-Rivières | 43.022 |
| 3 | Mohamed-Reda Zoubir | CRCE | 43.035 |
| 4 | Hugo Junior Yang | CRCE | DNS |
| 4 | Ali Zoubir | CRCE | DNS |
Final 62A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jeremy Bouchard | CRCE | 42.473 |
| 2 | Jordann Guérin | CEGB | 42.560 |
| 3 | François Pelletier | CRCE | 43.229 |
| 4 | Thomas Brault | CEGB | 43.446 |
| 5 | Barnett Liu | Calgary Grizzlies Speed Skating Club | 43.493 |
Final 62B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis Dubuc-Bilodeau | Trois-Rivières | 45.069 |
| 2 | Gabriel Charest | CRCE | 45.085 |
| 3 | Gavin Ogilvie | Lethbridge | DNS |
| 4 | Omar Zoubir | CRCE | DNS |
Final 63A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney Sarault | 43.234 | |
| 2 | Florence Brunelle | 43.427 | |
| 3 | Danaé Blais | 43.498 | |
| 4 | Ann-Sophie Bachand | Centre national courte piste | 43.634 |
| 5 | Audrey Roussel | CRCE | 1:27.758 |
Final 63B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victoria Jean-Baptiste | 43.575 | |
| 2 | Mikka Eaves | CRCE | 44.154 |
| 3 | Annie-Kim Boivin | Centre national courte piste | 45.526 |
| 4 | Myriam Djouaher | CRCE | 1:13.307 |
| 5 | Rikki Doak | DNS |
Final 63C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claudia Gagnon | 45.020 | |
| 2 | Courtney Charlong | CEGB | 45.583 |
| 3 | Kiera Pagé | Centre national courte piste | 46.051 |
| 4 | Lyna Hani | CRCE | 46.126 |
| 5 | Eliane Goudreault | CRCE | 46.518 |
Final 63D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mila Boivin | Chicoutimi | 46.283 |
| 2 | Hannah MacDougall | CRCE | 46.434 |
| 3 | Alexanne Martel-Baril | CRCE | 46.537 |
| 4 | Océane Guérard | CEGB | DNS |
| 5 | Émanuelle Leclerc | DNS |
Final 64A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Félix Roussel | 40.110 | |
| 2 | Jordan Pierre-Gilles | 40.234 | |
| 3 | William Dandjinou | 40.320 | |
| 4 | Mathieu Pelletier | 40.625 | |
| 5 | Maxime LaOun | 40.684 |
Final 64B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Philippe Daudelin | 41.295 | |
| 2 | Matthew Freitag | Centre national courte piste | 41.411 |
| 3 | Gabriel Jones | 41.424 | |
| 4 | Jérôme Courtemanche | Centre national courte piste | 41.572 |
| 5 | Antoine Gagnon-LaMarche | Centre national courte piste | 42.057 |
Final 64C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Law | Toronto | 41.252 |
| 2 | Victor Roy-LaFrance | Centre national courte piste | 41.448 |
| 3 | Justin Bergeron | Centre national courte piste | 41.588 |
| 4 | Victor Chartrand | CRCE | 41.684 |
| 5 | Émile Fortin | CRCE | 41.772 |
Final 64D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Hébert | CRCE | 55:55.555 |
| 2 | Samuel Darveau | Centre national courte piste | DNS |
| 4 | Steven Dubois | DNS | |
| 4 | Alexandre Migner | Centre national courte piste | DNS |
| 5 | Samuel Bureau | Centre national courte piste | DNS |
Heats (72)
Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victoria Jean-Baptiste | 44.638 | |
| 2 | Olivia Tremblay | CRCE | 46.350 |
| 3 | Olianne Dufour | Trois-Rivières | 46.963 |
| 4 | Maya Govindan-Bernatchez | Trois-Rivières | 47.020 |
| 5 | Osa Chomiak | Calgary Speed Skating Association | 47.460 |
Heat 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Myriam Djouaher | CRCE | 45.218 |
| 2 | Clara Boudreau-Alexandre | CRCE | 45.264 |
| 3 | Amina Storozhuk | CRCE | 45.543 |
| 4 | Maryanne Bouchard | CEGB | 45.978 |
Heat 9C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kiera Pagé | Centre national courte piste | 45.290 |
| 2 | Mila Boivin | Chicoutimi | 45.390 |
| 3 | Calla Haaheim | Kelowna Speed Skating Club | 47.233 |
| 4 | Sarah-Ève Wille | St-Hyacinthe | 47.356 |
| 5 | Coralie Boulais | CEGB | PEN |
Heat 9D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Océane Guérard | CEGB | 45.962 |
| 2 | Eliane Goudreault | CRCE | 46.088 |
| 3 | Alexiane Pierre-Charles | CRCE | 46.199 |
| 4 | Alexanne Martel-Baril | CRCE | 46.277 |
| 5 | Ariel Marchand | CRCE | 1:17.234 |
Heat 9E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mikka Eaves | CRCE | 44.766 |
| 2 | Lyna Hani | CRCE | 44.879 |
| 3 | Laurie-Ann Bond | CRCE | 46.364 |
| 4 | Aby-Léonie Ward | CEGB | 46.663 |
| 5 | Camille Lavoie | CRCE | 46.797 |
Heat 9F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annie-Kim Boivin | Centre national courte piste | 45.837 |
| 2 | Hannah MacDougall | CRCE | 45.851 |
| 3 | Emilie Caserta | CRCE | 46.234 |
| 4 | Eva Marek | CEGB | 47.628 |
| 5 | Marie-Félix Guérin | CEGB | 47.654 |
Heat 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Freitag | Centre national courte piste | 41.252 |
| 2 | Émile Fortin | CRCE | 41.414 |
| 3 | Mathieu Charest | CRCE | 41.882 |
| 4 | Gavin Ogilvie | Lethbridge | 43.909 |
| 5 | Mohamed-Reda Zoubir | CRCE | 997:00.000 |
Heat 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Roy-LaFrance | Centre national courte piste | 41.448 |
| 2 | Leonard LaPalme | CRCE | 41.825 |
| 3 | Justin Bessette | CRCE | 42.259 |
| 4 | Ali Zoubir | CRCE | 42.352 |
| 5 | Barnett Liu | Calgary Grizzlies Speed Skating Club | 43.714 |
Heat 10C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Migner | Centre national courte piste | 41.821 |
| 2 | Alexis Dubuc-Bilodeau | Trois-Rivières | 41.940 |
| 3 | William Samson | Trois-Rivières | 42.064 |
| 4 | Omar Zoubir | CRCE | 42.078 |
| 5 | Reno Thompson | CRCP-Laval | 42.256 |
Heat 10D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Chartrand | CRCE | 41.928 |
| 2 | Alexandre Hébert | CRCE | 41.985 |
| 3 | Hugo Junior Yang | CRCE | 42.913 |
| 4 | Elliot Dufour | Trois-Rivières | 43.112 |
| 5 | Jordann Guérin | CEGB | 50.201 |
Heat 10E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Antoine Gagnon-LaMarche | Centre national courte piste | 41.638 |
| 2 | Samuel Darveau | Centre national courte piste | 41.704 |
| 3 | Gabriel Charest | CRCE | 42.421 |
| 4 | Thomas Brault | CEGB | 44.023 |
| 5 | Jeremy Bouchard | CRCE | 1:04.172 |
Heat 10F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabriel Jones | 41.559 | |
| 2 | Justin Bergeron | Centre national courte piste | 41.645 |
| 3 | Andy Mihaila | CRCE | 42.302 |
| 4 | François Pelletier | CRCE | 42.531 |
| 5 | Owen Currie | Toronto | 44.572 |
Heat 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney Sarault | 43.850 | |
| 2 | Courtney Charlong | CEGB | 43.897 |
| 3 | Miao Qi | 44.104 | |
| 4 | Océane Guérard | CEGB | 45.216 |
| 5 | Lyna Hani | CRCE | 45.323 |
Heat 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Florence Brunelle | 43.417 | |
| 2 | Ann-Sophie Bachand | Centre national courte piste | 43.558 |
| 3 | Audrey Roussel | CRCE | 43.883 |
| 4 | Annie-Kim Boivin | Centre national courte piste | 45.532 |
| 5 | Clara Boudreau-Alexandre | CRCE | 45.660 |
Heat 11C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rikki Doak | 44.080 | |
| 2 | Victoria Jean-Baptiste | 44.172 | |
| 3 | Émanuelle Leclerc | 44.687 | |
| 4 | Kiera Pagé | Centre national courte piste | 44.734 |
| 5 | Mila Boivin | Chicoutimi | 46.094 |
Heat 11D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Danaé Blais | 43.660 | |
| 2 | Claudia Gagnon | 43.670 | |
| 3 | Mikka Eaves | CRCE | 43.889 |
| 4 | Myriam Djouaher | CRCE | 43.993 |
| 5 | Hannah MacDougall | CRCE | 45.962 |
Heat 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Dandjinou | 40.723 | |
| 2 | Jérôme Courtemanche | Centre national courte piste | 40.813 |
| 3 | Victor Chartrand | CRCE | 41.291 |
| 4 | Émile Fortin | CRCE | 41.506 |
| 5 | Philippe Daudelin | 50.044 |
Heat 12B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Bureau | Centre national courte piste | 40.723 |
| 2 | Steven Dubois | 40.748 | |
| 3 | Adam Law | Toronto | 40.771 |
| 4 | Alexandre Migner | Centre national courte piste | 41.258 |
| 5 | Justin Bergeron | Centre national courte piste | 41.878 |
Heat 12C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathieu Pelletier | 40.573 | |
| 2 | Maxime LaOun | 40.982 | |
| 3 | Antoine Gagnon-LaMarche | Centre national courte piste | 41.066 |
| 4 | Samuel Darveau | Centre national courte piste | 41.604 |
| 5 | Matthew Freitag | Centre national courte piste | 41.849 |
Heat 12D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Félix Roussel | 40.781 | |
| 2 | Jordan Pierre-Gilles | 40.879 | |
| 3 | Victor Roy-LaFrance | Centre national courte piste | 41.543 |
| 4 | Leonard LaPalme | CRCE | 41.748 |
| 5 | Gabriel Jones | 41.759 |
Heat 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eliane Goudreault | CRCE | 46.455 |
| 2 | Alexiane Pierre-Charles | CRCE | 46.640 |
| 3 | Emilie Caserta | CRCE | 46.744 |
| 4 | Maryanne Bouchard | CEGB | 46.883 |
| 5 | Calla Haaheim | Kelowna Speed Skating Club | 47.455 |
Heat 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Amina Storozhuk | CRCE | 46.284 |
| 2 | Alexanne Martel-Baril | CRCE | 46.403 |
| 3 | Olivia Tremblay | CRCE | 46.488 |
| 4 | Laurie-Ann Bond | CRCE | 46.777 |
| 5 | Olianne Dufour | Trois-Rivières | 46.872 |
Heat 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Camille Lavoie | CRCE | 47.340 |
| 2 | Aby-Léonie Ward | CEGB | 47.563 |
| 3 | Eva Marek | CEGB | 49.820 |
| 4 | Maxine Volstad | Calgary Speed Skating Association | 1:08.375 |
| 5 | Ariel Marchand | CRCE | PEN |
Heat 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maya Govindan-Bernatchez | Trois-Rivières | 48.205 |
| 2 | Osa Chomiak | Calgary Speed Skating Association | 52.226 |
| 3 | Marie-Félix Guérin | CEGB | 57.956 |
| 4 | Sarah-Ève Wille | St-Hyacinthe | PEN |
| 999 | Coralie Boulais | CEGB | N-DEP |
Heat 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis Dubuc-Bilodeau | Trois-Rivières | 43.292 |
| 2 | William Samson | Trois-Rivières | 43.399 |
| 3 | Justin Bessette | CRCE | 43.568 |
| 4 | Hugo Junior Yang | CRCE | 43.660 |
| 5 | Omar Zoubir | CRCE | PEN |
Heat 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Hébert | CRCE | 42.453 |
| 2 | Mathieu Charest | CRCE | 42.536 |
| 3 | Gabriel Charest | CRCE | 42.606 |
| 4 | Ali Zoubir | CRCE | 42.808 |
| 5 | Andy Mihaila | CRCE | 43.400 |
Heat 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jordann Guérin | CEGB | 43.295 |
| 2 | Reno Thompson | CRCP-Laval | 43.378 |
| 3 | Jeremy Bouchard | CRCE | 43.526 |
| 4 | Thomas Brault | CEGB | 44.115 |
| 5 | François Pelletier | CRCE | PEN |
Heat 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gavin Ogilvie | Lethbridge | 42.772 |
| 2 | Owen Currie | Toronto | 42.811 |
| 3 | Mohamed-Reda Zoubir | CRCE | 43.091 |
| 4 | Elliot Dufour | Trois-Rivières | 45.763 |
| 5 | Barnett Liu | Calgary Grizzlies Speed Skating Club | DNS |
Heat 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Florence Brunelle | 43.697 | |
| 2 | Victoria Jean-Baptiste | 43.843 | |
| 3 | Audrey Roussel | CRCE | 44.828 |
| 4 | Ann-Sophie Bachand | Centre national courte piste | 1:37.957 |
| 5 | Rikki Doak | PEN |
Heat 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Danaé Blais | 43.386 | |
| 2 | Claudia Gagnon | 43.504 | |
| 3 | Courtney Sarault | 43.620 | |
| 4 | Mikka Eaves | CRCE | 44.168 |
| 5 | Courtney Charlong | CEGB | 1:05.748 |
Heat 17C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kiera Pagé | Centre national courte piste | 45.100 |
| 2 | Miao Qi | 45.413 | |
| 3 | Océane Guérard | CEGB | 45.488 |
| 4 | Clara Boudreau-Alexandre | CRCE | 46.246 |
| 5 | Hannah MacDougall | CRCE | DNS |
Heat 17D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Myriam Djouaher | CRCE | 45.733 |
| 2 | Émanuelle Leclerc | 45.810 | |
| 3 | Annie-Kim Boivin | Centre national courte piste | 45.817 |
| 4 | Lyna Hani | CRCE | 46.359 |
| 5 | Mila Boivin | Chicoutimi | 46.466 |
Heat 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Félix Roussel | 40.646 | |
| 2 | Maxime LaOun | 40.934 | |
| 3 | Adam Law | Toronto | 40.958 |
| 4 | Steven Dubois | 42.090 | |
| 5 | Mathieu Pelletier | PEN |
Heat 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Dandjinou | 40.709 | |
| 2 | Samuel Bureau | Centre national courte piste | 40.803 |
| 3 | Jérôme Courtemanche | Centre national courte piste | 40.913 |
| 4 | Jordan Pierre-Gilles | 41.240 | |
| 5 | Antoine Gagnon-LaMarche | Centre national courte piste | 42.018 |
Heat 18C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émile Fortin | CRCE | 42.846 |
| 2 | Matthew Freitag | Centre national courte piste | 43.952 |
| 3 | Victor Chartrand | CRCE | 59.012 |
| 4 | Samuel Darveau | Centre national courte piste | 1:02.407 |
| 5 | Justin Bergeron | Centre national courte piste | YC-B |
Heat 18D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Roy-LaFrance | Centre national courte piste | 41.411 |
| 2 | Alexandre Migner | Centre national courte piste | 41.564 |
| 3 | Leonard LaPalme | CRCE | 42.048 |
| 4 | Gabriel Jones | 55.757 | |
| 5 | Philippe Daudelin | DNS |
Heat 49A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mikka Eaves | CRCE | 45.039 |
| 2 | Eliane Goudreault | CRCE | 45.144 |
| 3 | Ariel Marchand | CRCE | 45.732 |
