Canada Winter Games ST 18 Feb
18 February 2023, 2022-23 season
- Skaters
- 95
- Women
- 43
- Men
- 52
- Clubs
- 16
- Races
- 253
Distances: 500m (111m), 1000m (111m), 1500m (111m), 3000m (111m)
Provinces: Alberta, British Columbia, Manitoba, New Brunswick, Newfoundland & Labrador, Northwest Territories, Nova Scotia, Nunavut, Ontario, Prince Edward Island, Québec, Saskatchewan, Yukon
Division standings
Open female
Fastest 500m 45.833 Émanuelle Leclerc | 1000m 1:37.038 Émanuelle Leclerc | 1500m 2:26.581 Roselyne Pigeon | 3000m 5:11.307 Kélian Quevillon
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Émanuelle Leclerc | 30654.0 | |
| 2 | Roselyne Pigeon | 27216.0 | |
| 3 | Kélian Quevillon | 25669.0 | |
| 4 | Aaralyn McGill | Cambridge Speed Skating Club | 24640.0 |
| 5 | Alice Vaillancourt | 16427.0 | |
| 6 | Courtney Charlong | CEGB | 16099.0 |
| 7 | Andria Scarpelli | Vaughan | 13496.0 |
| 8 | Adélie Arvisais-Bacon | 12711.0 | |
| 9 | Mikka Eaves | 9367.0 | |
| 10 | Sherise Gratton | Cambridge Speed Skating Club | 8929.0 |
| 11 | Izabella Zakatsiolo | Oakville | 7646.0 |
| 12 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 6725.0 |
| 13 | Calla Haaheim | 6366.0 | |
| 14 | Hannah MacDougall | Saint John | 5616.0 |
| 15 | Charlotte Sernoski | 5234.0 | |
| 16 | Angela Wasson | Codiac Cyclones | 4343.0 |
| 17 | Darby Beeson | 3699.0 | |
| 18 | Prabhnoor Grewal | 3461.0 | |
| 19 | Yilin Liao | Newmarket | 3406.0 |
| 20 | Gabrielle Oetomo | 3280.0 | |
| 21 | Kierana Laut | 2743.0 | |
| 22 | Mya Payne | Fredericton | 2490.0 |
| 23 | Nora Wagner | 2397.0 | |
| 24 | Lewis Spence | 1996.0 | |
| 25 | Katie Bower | Fredericton | 1825.0 |
| 26 | Elise Prpich | 1738.0 | |
| 27 | Erika Pollard | 1547.0 | |
| 28 | Akutaq Williamson-Bathory | Nunavut Speed Skating Club | 1515.0 |
| 29 | Cara Harms | 1506.0 | |
| 30 | Lisa Freeman | 1328.0 | |
| 31 | Olivia Krawchuk | 1173.0 | |
| 32 | Jane Bruce | Speed Skating PEI | 1087.0 |
| 33 | Ella Arruda Kyriakidis | Halifax Regional | 1013.0 |
| 34 | Kali Skauge | 764.0 | |
| 35 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 703.0 |
| 36 | Sophia Hrycuik | 679.0 | |
| 37 | Rebecca Messier | 666.0 | |
| 38 | Sophie Kent-Purcell | Halifax Regional | 580.0 |
| 39 | Jada Kasprick | 550.0 | |
| 40 | Antonia Villa | 493.0 | |
| 41 | Rebecca Bieber | 446.0 | |
| 42 | Maya Kemp | 392.0 | |
| 43 | Jasmine Helfenstein | Halifax Regional | 370.0 |
All 43 skatersTop 3 only
Open male
Fastest 500m 42.783 Samuel Darveau | 1000m 1:28.316 Justin Bessette | 1500m 2:18.329 Alexis Bélanger | 3000m 4:49.214 Erik Haaheim
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Alexis Bélanger | 33120.0 | |
| 2 | Samuel Darveau | 23296.0 | |
| 3 | Adam Law | Vaughan | 23189.0 |
| 4 | Max Poulin | 20885.0 | |
| 5 | Gabriel Jones | 18650.0 | |
| 6 | Matthew Freitag | Ottawa Pacers | 16376.0 |
| 7 | Justin Bessette | CRCP-Laval | 16226.0 |
| 8 | Ryan St. Rose | 13082.0 | |
| 9 | Mathieu Charest | CEGB | 9130.0 |
| 10 | William Lyons | Speed Skating PEI | 8889.0 |
| 11 | Charlie Cotton | Oakville | 8840.0 |
| 12 | Helios He | Oakville | 7178.0 |
| 13 | Erik Haaheim | 7126.0 | |
| 14 | Barnett Liu | 5119.0 | |
| 15 | Paul-Philip Astor | 4874.0 | |
| 16 | Marcelo Giansante | Oakville | 4777.0 |
| 17 | Zack O∋meara | Speed Skating PEI | 4127.0 |
| 18 | Jayson Lawson | Fredericton | 4105.0 |
| 19 | Zakhary Adelman | 3671.0 | |
| 20 | Roanan Tien-Vidal | 3415.0 | |
| 21 | Ryan Bolton | 3344.0 | |
| 22 | Sage Acorn | 2443.0 | |
| 23 | Cody James Miller | 2207.0 | |
| 24 | Liam McKague | 2061.0 | |
| 25 | Addison Bruce | Speed Skating PEI | 1849.0 |
| 26 | Lucas Taggart-Cox | 1710.0 | |
| 27 | Lochlan Dunn | 1311.0 | |
| 28 | Ahmed Sbeiti | 1298.0 | |
| 29 | Aaron Riehl | 1268.0 | |
| 30 | Nathan Dochstader | Saint John | 1021.0 |
| 31 | Anderson Arseneau | Speed Skating PEI | 997.0 |
| 31 | Luke Dizon | 997.0 | |
| 33 | Harrison Earle | Fredericton | 957.0 |
| 34 | Erik Kulbacki | 681.0 | |
| 35 | Max Williams | 665.0 | |
| 36 | Emilio Carretero | Fredericton | 630.0 |
| 37 | Byran Clinton | 629.0 | |
| 38 | Matthew Engel | 581.0 | |
| 39 | Lambert Schwartzenberger | 432.0 | |
| 40 | Jakob Dainard | 429.0 | |
| 41 | Miles Brewster | Nunavut Speed Skating Club | 409.0 |
| 42 | Mikko Veeman | 339.0 | |
| 43 | Nathan Rioux | Caraquet | 334.0 |
| 44 | Saul Grant | Speed Skating PEI | 319.0 |
| 45 | Kaleb Picek | 287.0 | |
| 46 | Noah Bolton | Humber Valley | 258.0 |
| 47 | Kai Peacock | 248.0 | |
| 48 | Adrian LaNoie | 208.0 | |
| 49 | Justin Hooey | Nunavut Speed Skating Club | 172.0 |
| 50 | Maceo Arruda Kyriakidis | Halifax Regional | 153.0 |
| 51 | Eli Cowper | Dartmouth Crossing Speed Skate Club | 125.0 |
| 52 | Ian Krill | Dartmouth Crossing Speed Skate Club | 119.0 |
All 52 skatersTop 3 only
Results by distance
500m — 111m track · 24 finals, 77 heats
Final 29A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Elise Prpich | 50.448 | |
| 2 | Angela Wasson | Codiac Cyclones | 50.826 |
Final 30A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yilin Liao | Newmarket | 49.011 |
| 2 | Nora Wagner | 49.677 | |
| 3 | Akutaq Williamson-Bathory | Nunavut Speed Skating Club | 50.226 |
| 4 | Lisa Freeman | 52.060 |
Final 30B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Erika Pollard | 51.799 | |
| 2 | Katie Bower | Fredericton | 51.912 |
| 3 | Kali Skauge | 52.416 | |
| 4 | Ella Arruda Kyriakidis | Halifax Regional | 1:09.280 |
Final 30C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lewis Spence | 51.364 | |
| 2 | Sophia Hrycuik | 52.299 | |
| 3 | Jada Kasprick | 55.714 | |
| 4 | Antonia Villa | 1:03.145 |
Final 30D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivia Krawchuk | 52.519 | |
| 2 | Jane Bruce | Speed Skating PEI | 52.658 |
| 3 | Maya Kemp | 53.485 | |
| 4 | Rebecca Bieber | 58.071 |
Final 30E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mya Payne | Fredericton | 52.464 |
| 2 | Rebecca Messier | 53.098 | |
| 3 | Sophie Kent-Purcell | Halifax Regional | 53.459 |
| 4 | Jasmine Helfenstein | Halifax Regional | 53.589 |
| 5 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 1:18.814 |
Final 31A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émanuelle Leclerc | 45.833 | |
| 2 | Kélian Quevillon | 45.870 | |
| 3 | Courtney Charlong | CEGB | 47.430 |
| 4 | Aaralyn McGill | Cambridge Speed Skating Club | PEN |
Final 31B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Roselyne Pigeon | 46.390 | |
| 2 | Adélie Arvisais-Bacon | 46.517 | |
| 3 | Andria Scarpelli | Vaughan | 47.246 |
| 4 | Alice Vaillancourt | 47.285 |
Final 31C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mikka Eaves | 47.795 | |
| 2 | Izabella Zakatsiolo | Oakville | 47.923 |
| 3 | Hannah MacDougall | Saint John | 48.169 |
| 4 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 48.745 |
Final 31D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sherise Gratton | Cambridge Speed Skating Club | 49.235 |
| 2 | Gabrielle Oetomo | 49.407 | |
| 3 | Charlotte Sernoski | 1:15.450 | |
| 4 | Calla Haaheim | PEN |
Final 31E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Prabhnoor Grewal | 49.544 | |
| 2 | Kierana Laut | 50.241 | |
| 3 | Cara Harms | 50.641 | |
| 4 | Darby Beeson | DNS |
Final 32A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kaleb Picek | 50.398 | |
| 2 | Emilio Carretero | Fredericton | 1:05.704 |
Final 33A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Saul Grant | Speed Skating PEI | 48.385 |
| 2 | Noah Bolton | Humber Valley | 48.855 |
| 3 | Mikko Veeman | 49.284 | |
| 4 | Kai Peacock | 49.549 | |
| 5 | Matthew Engel | 57.376 |
Final 33B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adrian LaNoie | 51.132 | |
| 2 | Maceo Arruda Kyriakidis | Halifax Regional | 51.273 |
| 3 | Justin Hooey | Nunavut Speed Skating Club | 51.429 |
| 4 | Eli Cowper | Dartmouth Crossing Speed Skate Club | 52.789 |
| 5 | Ian Krill | Dartmouth Crossing Speed Skate Club | 53.060 |
Final 34A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cody James Miller | 44.807 | |
| 2 | Erik Haaheim | 44.932 | |
| 3 | Ahmed Sbeiti | 45.863 | |
| 4 | Lochlan Dunn | 50.046 |
Final 34B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sage Acorn | 46.088 | |
| 2 | Lucas Taggart-Cox | 46.183 | |
| 3 | Luke Dizon | 46.355 | |
| 4 | Addison Bruce | Speed Skating PEI | 46.554 |
Final 34C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aaron Riehl | 46.586 | |
| 2 | Anderson Arseneau | Speed Skating PEI | 46.945 |
| 3 | Harrison Earle | Fredericton | 47.068 |
| 4 | Liam McKague | 1:02.889 |
Final 34D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Max Williams | 47.892 | |
| 2 | Byran Clinton | 48.092 | |
| 3 | Miles Brewster | Nunavut Speed Skating Club | 49.324 |
| 4 | Erik Kulbacki | 49.374 |
Final 34E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Dochstader | Saint John | 47.247 |
| 2 | Jakob Dainard | 48.355 | |
| 3 | Nathan Rioux | Caraquet | 48.543 |
| 4 | Lambert Schwartzenberger | 51.047 |
Final 35A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Law | Vaughan | 43.673 |
| 2 | Matthew Freitag | Ottawa Pacers | 43.791 |
| 3 | Samuel Darveau | 43.881 | |
| 4 | Alexis Bélanger | 43.971 |
Final 35B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabriel Jones | 44.062 | |
| 2 | Justin Bessette | CRCP-Laval | 44.211 |
| 3 | Charlie Cotton | Oakville | 44.533 |
| 4 | Ryan St. Rose | 55: 55.555 |
Final 35C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Max Poulin | 44.032 | |
| 2 | William Lyons | Speed Skating PEI | 44.636 |
| 3 | Helios He | Oakville | 44.651 |
| 4 | Mathieu Charest | CEGB | 1:15.683 |
Final 35D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ryan Bolton | 45.079 | |
| 2 | Barnett Liu | 45.127 | |
| 3 | Roanan Tien-Vidal | 45.301 | |
| 4 | Zakhary Adelman | 45.382 |
Final 35E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zack O∋meara | Speed Skating PEI | 46.009 |
| 2 | Paul-Philip Astor | 47.235 | |
| 3 | Jayson Lawson | Fredericton | 54.968 |
| 4 | Marcelo Giansante | Oakville | PEN |
Heats (77)
Heat 7A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émanuelle Leclerc | 48.504 | |
| 2 | Nora Wagner | 51.834 | |
| 3 | Jane Bruce | Speed Skating PEI | 52.767 |
| 4 | Jasmine Helfenstein | Halifax Regional | 52.828 |
| 5 | Elise Prpich | 1:18.538 |
Heat 7B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kélian Quevillon | 47.552 | |
| 2 | Gabrielle Oetomo | 49.742 | |
| 3 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 51.545 |
| 4 | Lewis Spence | 51.738 | |
| 5 | Rebecca Messier | 51.870 |
Heat 7C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Roselyne Pigeon | 47.562 | |
| 2 | Charlotte Sernoski | 48.197 | |
| 3 | Kali Skauge | 52.659 | |
| 4 | Sophie Kent-Purcell | Halifax Regional | 53.856 |
| 5 | Hannah MacDougall | Saint John | 1:05.258 |
Heat 7D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alice Vaillancourt | 48.759 | |
| 2 | Calla Haaheim | 49.170 | |
| 3 | Erika Pollard | 50.568 | |
| 4 | Antonia Villa | 55: 55.555 | |
| 5 | Angela Wasson | Codiac Cyclones | PEN |
Heat 7E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney Charlong | CEGB | 48.205 |
| 2 | Sherise Gratton | Cambridge Speed Skating Club | 48.809 |
| 3 | Kierana Laut | 48.955 | |
| 4 | Olivia Krawchuk | 53.321 | |
| 5 | Ella Arruda Kyriakidis | Halifax Regional | 53.548 |
Heat 7F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andria Scarpelli | Vaughan | 48.420 |
| 2 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 48.919 |
| 3 | Katie Bower | Fredericton | 50.025 |
| 4 | Cara Harms | 50.728 | |
| 5 | Jada Kasprick | 56.489 |
Heat 7G
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aaralyn McGill | Cambridge Speed Skating Club | 47.087 |
| 2 | Prabhnoor Grewal | 49.117 | |
| 3 | Yilin Liao | Newmarket | 49.332 |
| 4 | Sophia Hrycuik | 52.812 | |
| 5 | Rebecca Bieber | 57.352 |
Heat 7H
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 48.308 |
| 2 | Mikka Eaves | 48.381 | |
| 3 | Lisa Freeman | 52.600 | |
| 4 | Maya Kemp | 52.929 |
Heat 7I
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adélie Arvisais-Bacon | 48.292 | |
| 2 | Darby Beeson | 48.447 | |
| 3 | Akutaq Williamson-Bathory | Nunavut Speed Skating Club | 50.293 |
| 4 | Mya Payne | Fredericton | 50.954 |
Heat 8A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis Bélanger | 43.169 | |
| 2 | Zack O∋meara | Speed Skating PEI | 45.911 |
| 3 | Lucas Taggart-Cox | 46.067 | |
| 4 | Byran Clinton | 48.287 | |
| 5 | Maceo Arruda Kyriakidis | Halifax Regional | 52.724 |
Heat 8B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Darveau | 44.064 | |
| 2 | Zakhary Adelman | 45.956 | |
| 3 | Liam McKague | 46.482 | |
| 4 | Jakob Dainard | 48.177 | |
| 5 | Saul Grant | Speed Skating PEI | 48.497 |
Heat 8C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Law | Vaughan | 45.142 |
| 2 | Ahmed Sbeiti | 47.242 | |
| 3 | Paul-Philip Astor | 47.325 | |
| 4 | Matthew Engel | 50.480 | |
| 5 | Kaleb Picek | 1:01.774 |
Heat 8D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabriel Jones | 44.265 | |
| 2 | Roanan Tien-Vidal | 46.089 | |
| 3 | Sage Acorn | 46.455 | |
| 4 | Miles Brewster | Nunavut Speed Skating Club | 48.923 |
| 5 | Emilio Carretero | Fredericton | 1:03.839 |
Heat 8E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ryan Bolton | 44.862 | |
| 2 | Justin Bessette | CRCP-Laval | 45.850 |
| 3 | Harrison Earle | Fredericton | 47.720 |
| 4 | Kai Peacock | 50.304 | |
| 5 | Eli Cowper | Dartmouth Crossing Speed Skate Club | 53.108 |
Heat 8F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Erik Haaheim | 46.856 | |
| 2 | Jayson Lawson | Fredericton | 47.327 |
| 3 | Max Williams | 48.681 | |
| 4 | Noah Bolton | Humber Valley | 49.936 |
| 5 | Justin Hooey | Nunavut Speed Skating Club | 51.408 |
Heat 8G
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathieu Charest | CEGB | 45.484 |
| 2 | Cody James Miller | 46.760 | |
| 3 | Addison Bruce | Speed Skating PEI | 48.573 |
| 4 | Nathan Rioux | Caraquet | 48.748 |
| 5 | Adrian LaNoie | 51.908 |
Heat 8H
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ryan St. Rose | 44.143 | |
| 2 | William Lyons | Speed Skating PEI | 44.893 |
| 3 | Nathan Dochstader | Saint John | 47.384 |
| 4 | Luke Dizon | 47.669 | |
| 5 | Ian Krill | Dartmouth Crossing Speed Skate Club | 55.390 |
Heat 8I
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marcelo Giansante | Oakville | 46.676 |
| 2 | Barnett Liu | 46.963 | |
| 3 | Lambert Schwartzenberger | 48.648 | |
| 4 | Erik Kulbacki | 48.998 |
Heat 8J
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Max Poulin | 44.478 | |
| 2 | Matthew Freitag | Ottawa Pacers | 44.599 |
| 3 | Lochlan Dunn | 47.232 | |
| 4 | Aaron Riehl | 47.284 |
Heat 8K
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlie Cotton | Oakville | 44.997 |
| 2 | Helios He | Oakville | 45.124 |
| 3 | Anderson Arseneau | Speed Skating PEI | 48.125 |
| 4 | Mikko Veeman | 49.503 |
Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aaralyn McGill | Cambridge Speed Skating Club | 47.331 |
| 2 | Calla Haaheim | 49.061 | |
| 3 | Gabrielle Oetomo | 49.226 | |
| 4 | Maya Kemp | 53.153 | |
| 5 | Jasmine Helfenstein | Halifax Regional | 53.672 |
Heat 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kélian Quevillon | 46.433 | |
| 2 | Prabhnoor Grewal | 50.007 | |
| 3 | Nora Wagner | 51.123 | |
| 4 | Sophia Hrycuik | 53.292 | |
| 5 | Olivia Krawchuk | 53.396 |
Heat 9C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Roselyne Pigeon | 47.049 | |
| 2 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 47.799 |
| 3 | Mya Payne | Fredericton | 51.268 |
| 4 | Yilin Liao | Newmarket | 52.004 |
| 5 | Sophie Kent-Purcell | Halifax Regional | 55.762 |
Heat 9D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney Charlong | CEGB | 47.621 |
| 2 | Sherise Gratton | Cambridge Speed Skating Club | 48.860 |
| 3 | Kierana Laut | 48.984 | |
| 4 | Lewis Spence | 51.705 | |
| 5 | Rebecca Messier | 51.733 |
Heat 9E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Darby Beeson | 48.865 | |
| 2 | Adélie Arvisais-Bacon | 48.973 | |
| 3 | Cara Harms | 50.054 | |
| 4 | Katie Bower | Fredericton | 50.616 |
| 5 | Ella Arruda Kyriakidis | Halifax Regional | 53.837 |
Heat 9F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 47.958 |
| 2 | Mikka Eaves | 48.024 | |
| 3 | Jane Bruce | Speed Skating PEI | 52.149 |
| 4 | Jada Kasprick | 56.083 | |
| 5 | Akutaq Williamson-Bathory | Nunavut Speed Skating Club | 1:08.664 |
Heat 9G
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alice Vaillancourt | 47.748 | |
| 2 | Charlotte Sernoski | 47.910 | |
| 3 | Erika Pollard | 51.403 | |
| 4 | Lisa Freeman | 52.378 | |
| 5 | Rebecca Bieber | 57.952 |
Heat 9H
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émanuelle Leclerc | 46.790 | |
| 2 | Andria Scarpelli | Vaughan | 47.673 |
| 3 | Hannah MacDougall | Saint John | 49.217 |
| 4 | Kali Skauge | 53.022 | |
| 5 | Antonia Villa | 54.987 | |
| 6 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 1:09.274 |
Heat 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis Bélanger | 43.007 | |
| 2 | Zack O∋meara | Speed Skating PEI | 45.535 |
| 3 | Zakhary Adelman | 45.543 | |
| 4 | Aaron Riehl | 46.445 | |
| 5 | Max Williams | 47.897 |
Heat 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Darveau | 43.765 | |
| 2 | Justin Bessette | CRCP-Laval | 44.218 |
| 3 | Roanan Tien-Vidal | 45.542 | |
| 4 | Addison Bruce | Speed Skating PEI | 46.485 |
| 5 | Lambert Schwartzenberger | 49.010 |
Heat 10C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ryan St. Rose | 43.420 | |
| 2 | Helios He | Oakville | 43.919 |
| 3 | Cody James Miller | 45.788 | |
| 4 | Anderson Arseneau | Speed Skating PEI | 46.877 |
| 5 | Luke Dizon | 47.119 |
Heat 10D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabriel Jones | 43.332 | |
| 2 | William Lyons | Speed Skating PEI | 43.865 |
| 3 | Barnett Liu | 44.614 | |
| 4 | Harrison Earle | Fredericton | 46.980 |
| 5 | Jakob Dainard | 49.781 |
Heat 10E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Freitag | Ottawa Pacers | 44.412 |
| 2 | Ryan Bolton | 44.653 | |
| 3 | Ahmed Sbeiti | 45.796 | |
| 4 | Nathan Dochstader | Saint John | 46.728 |
| 5 | Byran Clinton | 1:08.270 |
Heat 10F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marcelo Giansante | Oakville | 44.625 |
| 2 | Max Poulin | 44.713 | |
| 3 | Jayson Lawson | Fredericton | 44.956 |
| 4 | Erik Haaheim | 45.061 | |
| 5 | Nathan Rioux | Caraquet | 50.729 |
Heat 10G
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlie Cotton | Oakville | 45.074 |
| 2 | Paul-Philip Astor | 45.901 | |
| 3 | Lucas Taggart-Cox | 46.053 | |
| 4 | Lochlan Dunn | 46.178 | |
| 5 | Miles Brewster | Nunavut Speed Skating Club | 49.540 |
Heat 10H
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Law | Vaughan | 43.755 |
| 2 | Mathieu Charest | CEGB | 44.771 |
| 3 | Sage Acorn | 46.103 | |
| 4 | Liam McKague | 46.331 | |
| 5 | Erik Kulbacki | 49.768 |
Heat 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mikko Veeman | 49.668 | |
| 2 | Adrian LaNoie | 51.817 | |
| 3 | Justin Hooey | Nunavut Speed Skating Club | 52.017 |
| 4 | Emilio Carretero | Fredericton | 1:06.583 |
Heat 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Saul Grant | Speed Skating PEI | 50.660 |
| 2 | Maceo Arruda Kyriakidis | Halifax Regional | 52.879 |
| 3 | Noah Bolton | Humber Valley | 55.106 |
| 4 | Kaleb Picek | 56.193 |
Heat 11C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Engel | 50.427 | |
| 2 | Kai Peacock | 50.728 | |
| 3 | Eli Cowper | Dartmouth Crossing Speed Skate Club | 52.403 |
| 4 | Ian Krill | Dartmouth Crossing Speed Skate Club | 54.701 |
Heat 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kélian Quevillon | 46.169 | |
| 2 | Andria Scarpelli | Vaughan | 46.983 |
| 3 | Gabrielle Oetomo | 49.170 | |
| 4 | Prabhnoor Grewal | 50.031 | |
| 5 | Darby Beeson | DNS |
Heat 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émanuelle Leclerc | 45.920 | |
| 2 | Adélie Arvisais-Bacon | 46.478 | |
| 3 | Izabella Zakatsiolo | Oakville | 46.952 |
| 4 | Calla Haaheim | 48.886 | |
| 5 | Kierana Laut | 49.182 |
Heat 20C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Roselyne Pigeon | 46.705 | |
| 2 | Alice Vaillancourt | 46.749 | |
| 3 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 46.962 |
| 4 | Sherise Gratton | Cambridge Speed Skating Club | 47.498 |
| 5 | Cara Harms | 50.481 |
Heat 20D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aaralyn McGill | Cambridge Speed Skating Club | 46.390 |
| 2 | Courtney Charlong | CEGB | 46.616 |
| 3 | Mikka Eaves | 46.717 | |
| 4 | Charlotte Sernoski | 47.468 | |
| 5 | Hannah MacDougall | Saint John | 47.668 |
Heat 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kali Skauge | 51.611 | |
| 2 | Nora Wagner | 51.784 | |
| 3 | Lewis Spence | 52.205 | |
| 4 | Antonia Villa | 53.305 | |
| 5 | Sophie Kent-Purcell | Halifax Regional | 1:10.918 |
Heat 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lisa Freeman | 51.530 | |
| 2 | Erika Pollard | 51.542 | |
| 3 | Sophia Hrycuik | 51.679 | |
| 4 | Rebecca Messier | 51.717 | |
| 5 | Olivia Krawchuk | 51.938 |
Heat 21C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Katie Bower | Fredericton | 51.310 |
| 2 | Ella Arruda Kyriakidis | Halifax Regional | 59.787 |
| 3 | Jasmine Helfenstein | Halifax Regional | 1:00.216 |
| 4 | Maya Kemp | 1:00.854 | |
| 5 | Jane Bruce | Speed Skating PEI | 1:05.282 |
Heat 21D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yilin Liao | Newmarket | 49.729 |
| 2 | Akutaq Williamson-Bathory | Nunavut Speed Skating Club | 50.238 |
| 3 | Mya Payne | Fredericton | 51.110 |
| 4 | Jada Kasprick | 55.664 | |
| 5 | Rebecca Bieber | 57.932 | |
| 6 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 1:09.645 |
Heat 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis Bélanger | 42.905 | |
| 2 | Matthew Freitag | Ottawa Pacers | 43.003 |
| 3 | Max Poulin | 43.054 | |
| 4 | Barnett Liu | 43.989 | |
| 5 | Paul-Philip Astor | 44.565 |
Heat 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabriel Jones | 43.153 | |
| 2 | Charlie Cotton | Oakville | 44.252 |
| 3 | Zack O∋meara | Speed Skating PEI | 45.917 |
| 4 | Jayson Lawson | Fredericton | 59.093 |
| 5 | Ryan Bolton | 59.844 |
Heat 22C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ryan St. Rose | 43.980 | |
| 2 | Justin Bessette | CRCP-Laval | 44.571 |
