fastest personal best
fastest best that season
111m track
2023-24
Dartmouth Crossing Speed Skate Club
2022-23
Dartmouth Crossing Speed Skate Club
2021-22
Dartmouth Crossing Speed Skate Club
100m track
2018-19
Every race, not just the best of each meet. Colours group races from
the same meet. A time more than a fifth slower than the best in the
same race is capped and drawn as a grey square, so a fall stays
visible without stretching the scale.
2021-22
2022-23
2023-24
0: 58.121 — Atlantic Cup 13 Nov
0: 59.158 — Atlantic Cup 13 Nov
1: 04.775 — Atlantic Cup 10 Nov
0: 55.730 — Atlantic Cup 10 Nov
0: 53.982 — Citadel Cup 10 Dec
0: 54.670 — Citadel Cup 10 Dec
0: 53.351 — Dieppe Atlantic ST Championships 4 Feb
0: 53.779 — Dieppe Atlantic ST Championships 4 Feb
0: 51.545 — Canada Winter Games ST 18 Feb
1: 09.274 — Canada Winter Games ST 18 Feb (outlier)
1: 09.645 — Canada Winter Games ST 18 Feb (outlier)
1: 18.814 — Canada Winter Games ST 18 Feb (outlier)
0: 52.963 — Citadel Cup 28 Oct
0: 53.616 — Citadel Cup 28 Oct
0: 54.098 — Citadel Cup 28 Oct
0: 52.124 — Citadel Cup 28 Oct
0: 52.816 — Atlantic Cup 11 Nov
0: 53.325 — Atlantic Cup 11 Nov
0: 53.607 — Atlantic Cup 11 Nov
0: 53.028 — Harold Joyce 25 Nov
0: 54.016 — Harold Joyce 25 Nov
0: 53.545 — OEC 3 Newmarket Jan 21
0: 52.828 — OEC 3 Newmarket Jan 21
0: 52.123 — OEC 3 Newmarket Jan 21
0: 52.280 — Dieppe Atlantic ST Championships 3 Feb
0: 52.346 — Dieppe Atlantic ST Championships 3 Feb
0: 51.214 — WEC 3 Calgary 02 March
0: 50.537 — WEC 3 Calgary 02 March
0: 53.334 — WEC 3 Calgary 02 March
0: 51.294 — WEC 3 Calgary 02 March
50.0
55.0
1:00.0
1:05.0
500m
2: 01.617 — Atlantic Cup 13 Nov
1: 59.694 — Atlantic Cup 13 Nov
1: 52.975 — Atlantic Cup 10 Nov
1: 54.467 — Atlantic Cup 10 Nov
1: 55.279 — Citadel Cup 10 Dec
1: 51.799 — Citadel Cup 10 Dec
1: 49.514 — Dieppe Atlantic ST Championships 4 Feb
1: 48.031 — Dieppe Atlantic ST Championships 4 Feb
1: 49.783 — Canada Winter Games ST 18 Feb
1: 52.872 — Canada Winter Games ST 18 Feb
1: 51.323 — Canada Winter Games ST 18 Feb
2: 08.659 — Canada Winter Games ST 18 Feb
1: 50.207 — Citadel Cup 28 Oct
1: 49.666 — Citadel Cup 28 Oct
1: 50.222 — Citadel Cup 28 Oct
1: 59.069 — Citadel Cup 28 Oct
1: 49.433 — Atlantic Cup 11 Nov
1: 51.827 — Atlantic Cup 11 Nov
1: 50.570 — Harold Joyce 25 Nov
1: 47.894 — Harold Joyce 25 Nov
1: 51.194 — OEC 3 Newmarket Jan 21
1: 49.313 — OEC 3 Newmarket Jan 21
1: 46.054 — Dieppe Atlantic ST Championships 3 Feb
1: 46.469 — Dieppe Atlantic ST Championships 3 Feb
1: 45.780 — WEC 3 Calgary 02 March
2: 09.332 — WEC 3 Calgary 02 March (outlier)
1:50.0
2:00.0
2:10.0
1000m
3: 11.447 — Atlantic Cup 13 Nov
2: 57.319 — Atlantic Cup 10 Nov
2: 55.785 — Atlantic Cup 10 Nov
2: 50.998 — Citadel Cup 10 Dec
2: 51.442 — Citadel Cup 10 Dec
2: 51.615 — Dieppe Atlantic ST Championships 4 Feb
2: 44.008 — Canada Winter Games ST 18 Feb
2: 52.446 — Canada Winter Games ST 18 Feb
2: 48.646 — Canada Winter Games ST 18 Feb
2: 49.369 — Canada Winter Games ST 18 Feb
2: 49.704 — Citadel Cup 28 Oct
2: 52.925 — Citadel Cup 28 Oct
2: 51.375 — Atlantic Cup 11 Nov
2: 49.916 — Atlantic Cup 11 Nov
3: 03.323 — Harold Joyce 25 Nov
2: 51.779 — Harold Joyce 25 Nov
2: 51.376 — OEC 3 Newmarket Jan 21
3: 00.369 — OEC 3 Newmarket Jan 21
2: 53.330 — Dieppe Atlantic ST Championships 3 Feb
2: 51.531 — Dieppe Atlantic ST Championships 3 Feb
3: 19.411 — WEC 3 Calgary 02 March
2:40.0
2:50.0
3:00.0
3:10.0
3:20.0
1500m
Nov
Nov
Dec
Jan
Feb
Nov
Dec
Jan
Feb
Mar