Cdn Youth Short Track Championships East Rimouski 30 Mar
30 March 2024, Québec, 2023-24 season
- Skaters
- 120
- Women
- 60
- Men
- 60
- Clubs
- 38
- Races
- 200
Distances: 400m (100m), 800m (100m), 1000m (100m), 1500m (100m)
Provinces: New Brunswick, Nova Scotia, Ontario, Prince Edward Island, Québec
Division standings
11 ans féminin
Fastest 400m 41.763 Flavie Desjardins | 800m 1:25.324 Élisabeth Landry | 1000m 1:47.291 Flavie Desjardins | 1500m 2:48.185 Élisabeth Landry
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Élisabeth Landry | Pointe-aux-Trembles | 28000.0 |
| 2 | Jianing Wang | Oakville | 21520.0 |
| 3 | Flavie Desjardins | 16335.0 | |
| 4 | Billie Albisser | 15616.0 | |
| 5 | Chloé LeMieux | 15373.0 | |
| 6 | Lidia Cosofret | Oakville | 11346.0 |
| 7 | Elena Zheng | Toronto | 8786.0 |
| 8 | Estella Handley | 8320.0 | |
| 9 | Maïka Roy | 7243.0 | |
| 10 | Seraya Eyoum | 6905.0 | |
| 11 | Hayley Barry | Halifax Regional | 6689.0 |
| 12 | Laurence Thériault | 5069.0 | |
| 13 | Addy Hunt | Kingston | 4704.0 |
| 14 | Alice Parent | 4563.0 | |
| 15 | Kelsey Cox | Barrie | 4279.0 |
| 16 | Ellie Taylor | Annapolis Valley | 3555.0 |
| 17 | Adalyn Marchand | Halifax Regional | 2981.0 |
| 18 | Yukie Ritchie | Kingston | 2611.0 |
| 19 | Mercia Thompson | Sudbury | 2600.0 |
| 20 | Mégane Corkery | Gloucester | 2416.0 |
All 20 skatersTop 3 only
11 ans masculin
Fastest 400m 40.105 Eliot Choquet | 800m 1:24.073 Miguel Baril | 1000m 1:48.435 Noah Logan | 1500m 2:44.027 Étienne Robert
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Eliot Choquet | 25120.0 | |
| 2 | Jordano Stasi | 22400.0 | |
| 3 | Miguel Baril | 19349.0 | |
| 4 | Jasmin Dufour | 17216.0 | |
| 5 | Étienne Robert | 15616.0 | |
| 6 | Vincent Vignola-Ouellette | 9195.0 | |
| 7 | Olivier Roy | 8320.0 | |
| 8 | Lauric Clement | Fredericton | 7601.0 |
| 9 | Noah Logan | Kingston | 7233.0 |
| 10 | Malik Montminy | 6875.0 | |
| 11 | Elliot Faulks | Oakville | 6101.0 |
| 12 | Alexis Tremblay | 5458.0 | |
| 13 | Raymond Andrews | Milton | 4945.0 |
| 14 | Josh William Senat | 4589.0 | |
| 15 | Eliot LeBel | 3949.0 | |
| 16 | Sayan Vasanthamalan | Newmarket | 3785.0 |
| 17 | Reggie Porter | Hamilton | 3429.0 |
| 18 | Daniel Piovezan | Ottawa Pacers | 2981.0 |
| 19 | Shauni Bhatt | St Lawrence | 2416.0 |
| 20 | Jacob LeClair | Gloucester | 2333.0 |
All 20 skatersTop 3 only
12 ans féminin
Fastest 400m 41.727 Stella-Rose Cyr | 800m 1:24.590 Océane LaVertu | 1000m 1:46.383 Eliane Goudreault | 1500m 2:49.641 Maxim Olivia Cojan
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Maxim Olivia Cojan | 21277.0 | |
| 2 | Stella-Rose Cyr | Amqui | 20949.0 |
| 3 | Eliane Goudreault | Mirabel-St-Jérôme | 20240.0 |
| 4 | Charylne DeBlois | Lévis | 17054.0 |
| 5 | Océane LaVertu | Chicoutimi | 13773.0 |
| 6 | Mélissa Nerron | St-Félicien | 13150.0 |
| 7 | Charlie Tremblay | Rimouski | 11605.0 |
| 8 | Maïté Cadieux | Ville de Québec | 7432.0 |
| 9 | Emyka Maltais | 7034.0 | |
| 10 | Laurie Paquette | Gloucester | 6905.0 |
| 11 | Annie Tremblay | St Lawrence | 6257.0 |
| 12 | Savannah Gordon | 5496.0 | |
| 13 | Clara Smits-Talving | Niagara | 4421.0 |
| 14 | Ella Downey | Kingston | 4347.0 |
| 15 | Gabrielle Boulianne | Gloucester | 4077.0 |
| 16 | Penelope Locas | Fredericton | 3440.0 |
| 17 | Autumn VanDermeer | London | 3242.0 |
| 18 | Violet Williams | Hampton | 3199.0 |
| 19 | Meg Cousineau | Ottawa Pacers | 2591.0 |
| 20 | Alice Oliver | Ottawa Pacers | 2333.0 |
All 20 skatersTop 3 only
12 ans masculin
Fastest 400m 38.160 Ryan Chen | 800m 1:18.868 Ryan Chen | 1000m 1:46.830 Félix Paiement | 1500m 2:37.805 Charles Theriault
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Ryan Chen | Oakville | 30000.0 |
| 2 | Félix Beauregard | 19277.0 | |
| 3 | Charles Theriault | 14735.0 | |
| 4 | Arnaud Leclerc | Sherbrooke | 14554.0 |
| 5 | Robert Panait | 13312.0 | |
| 6 | Karekin DeMirjian | 12003.0 | |
| 7 | Dominic Maltais | Alma | 9659.0 |
| 8 | Alwyn Wu | Newmarket | 9076.0 |
| 9 | Félix Paiement | Cambridge Speed Skating Club | 8552.0 |
| 10 | Kaleb Jeng | Oakville | 7598.0 |
| 11 | Jerry Ma | 5632.0 | |
| 12 | Tom Giroux | St Lawrence | 5490.0 |
| 13 | Liam Tao | Fredericton | 5087.0 |
| 14 | Felix Bessette | 4830.0 | |
| 15 | Isaac Nguyen | Oakville | 4675.0 |
| 16 | Luke Lu | Saint John | 3189.0 |
| 17 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 3047.0 |
| 18 | Evan Munro | Saint John | 2993.0 |
| 19 | Grayson Benton Kearney | Hamilton | 2786.0 |
| 20 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 2416.0 |
All 20 skatersTop 3 only
13 ans féminin
Fastest 400m 39.152 Coralie Boulais | 800m 1:21.872 Coralie Boulais | 1000m 1:45.186 Jolène Dion | 1500m 2:45.854 Aby-Léonie Ward
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Aby-Léonie Ward | Lévis | 28000.0 |
| 2 | Alexanne Martel-Baril | 22096.0 | |
| 3 | Jolène Dion | La Baie | 16077.0 |
| 4 | Courtney MacDougall | Saint John | 16069.0 |
| 5 | Maude Perron | Rivière-du-Loup | 10723.0 |
| 6 | Julianne Burns | Lévis | 10496.0 |
| 7 | Seren Webb | Codiac Cyclones | 8920.0 |
| 8 | Coralie Boulais | Mirabel-St-Jérôme | 8642.0 |
| 9 | Eva Marek | Ville de Québec | 7753.0 |
| 10 | Maélie Guay | Dolbeau | 7538.0 |
| 11 | Mathylde Fortin | Alma | 6047.0 |
| 12 | Raphaëlle Auger | Ville de Québec | 6020.0 |
| 13 | Violet Velicevic | Milton | 5632.0 |
| 14 | Angelica Zhao | Durham | 4701.0 |
| 15 | Isla Mason | Hamilton | 4153.0 |
| 16 | Caitlin Besso | Barrie | 3582.0 |
| 16 | Kal LaNtagne | Kingston | 3582.0 |
| 18 | Kayla Smith | St Lawrence | 2878.0 |
| 19 | Nalina Bhatt | St Lawrence | 2508.0 |
| 20 | Natalee Tracey | Kingston | 2416.0 |
All 20 skatersTop 3 only
13 ans masculin
Fastest 400m 36.844 William Samson | 800m 1:16.068 William Samson | 1000m 1:48.403 Tiernan Dewar | 1500m 2:32.255 William Samson
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | William Samson | 28000.0 | |
| 2 | Zack Daneau | 26000.0 | |
| 3 | Nathan LaBerge | Chicoutimi | 12885.0 |
| 4 | Guillaume Poirier | Lévis | 12626.0 |
| 5 | Louis-David Blanchette | Ville de Québec | 12493.0 |
| 6 | Philippe Tanguay | Ville de Québec | 12390.0 |
| 7 | Rafael Esparbès | Montréal-St-Michel | 11738.0 |
| 8 | Nicolas LaFramboise | 9434.0 | |
| 9 | Maxime LaRochelle | Ville de Québec | 8585.0 |
| 10 | Maxime LeTourneau | Gloucester | 6000.0 |
| 11 | Griffin Stymiest | Fredericton | 5611.0 |
| 12 | Ray Chai | Markham | 5569.0 |
| 13 | Tiernan Dewar | Speed Skating PEI | 5049.0 |
| 14 | Kylian Van Bélanger | Gloucester | 4545.0 |
| 15 | Henry Ormsbee | Kingston | 3387.0 |
| 16 | Myles McLees | Barrie | 3222.0 |
| 17 | (Matthew) Xu Yiran | 3162.0 | |
| 18 | Jonah Penton | Hamilton | 2921.0 |
| 19 | Oliver Beasley | Milton | 2694.0 |
| 20 | Caden Ng | Markham | 2600.0 |
All 20 skatersTop 3 only
Results by distance
400m — 100m track · 24 finals, 48 heats
Final 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Élisabeth Landry | Pointe-aux-Trembles | 42.395 |
| 2 | Chloé LeMieux | 42.822 | |
| 3 | Jianing Wang | Oakville | 51.793 |
| 4 | Lidia Cosofret | Oakville | 52.523 |
| 5 | Billie Albisser | S8 |
Final 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Estella Handley | 43.571 | |
| 2 | Seraya Eyoum | 43.632 | |
| 3 | Maïka Roy | 44.362 | |
| 4 | Hayley Barry | Halifax Regional | 44.478 |
| 5 | Addy Hunt | Kingston | 45.650 |
Final 19C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Flavie Desjardins | 41.763 | |
| 2 | Elena Zheng | Toronto | 43.039 |
| 3 | Laurence Thériault | 44.235 | |
| 4 | Alice Parent | 44.339 | |
| 5 | Kelsey Cox | Barrie | 45.161 |
Final 19D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ellie Taylor | Annapolis Valley | 45.486 |
| 2 | Adalyn Marchand | Halifax Regional | 47.007 |
| 3 | Mercia Thompson | Sudbury | 47.978 |
| 4 | Mégane Corkery | Gloucester | 49.917 |
| 5 | Yukie Ritchie | Kingston | 1:00.496 |
Final 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eliot Choquet | 40.105 | |
| 2 | Jordano Stasi | 41.331 | |
| 3 | Miguel Baril | 41.500 | |
| 4 | Jasmin Dufour | 42.605 | |
| 5 | Étienne Robert | 59.451 |
Final 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivier Roy | 43.309 | |
| 2 | Vincent Vignola-Ouellette | 43.407 | |
| 3 | Malik Montminy | 43.618 | |
| 4 | Noah Logan | Kingston | 43.793 |
| 5 | Josh William Senat | 43.832 |
Final 20C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lauric Clement | Fredericton | 44.494 |
| 2 | Elliot Faulks | Oakville | 44.720 |
| 3 | Alexis Tremblay | 44.802 | |
| 4 | Eliot LeBel | 44.873 | |
| 5 | Raymond Andrews | Milton | 44.930 |
Final 20D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Reggie Porter | Hamilton | 45.530 |
| 2 | Daniel Piovezan | Ottawa Pacers | 47.418 |
| 3 | Sayan Vasanthamalan | Newmarket | 47.708 |
| 4 | Jacob LeClair | Gloucester | 48.796 |
| 5 | Shauni Bhatt | St Lawrence | 49.154 |
Final 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Stella-Rose Cyr | Amqui | 42.007 |
| 2 | Maxim Olivia Cojan | 42.123 | |
| 3 | Charylne DeBlois | Lévis | 42.243 |
| 4 | Eliane Goudreault | Mirabel-St-Jérôme | 42.303 |
| 5 | Mélissa Nerron | St-Félicien | 42.500 |
Final 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Océane LaVertu | Chicoutimi | 42.119 |
| 2 | Annie Tremblay | St Lawrence | 42.287 |
| 3 | Maïté Cadieux | Ville de Québec | 42.324 |
| 4 | Charlie Tremblay | Rimouski | 42.325 |
| 5 | Savannah Gordon | 43.050 |
Final 21C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emyka Maltais | 43.068 | |
| 2 | Clara Smits-Talving | Niagara | 43.817 |
| 3 | Laurie Paquette | Gloucester | 43.857 |
| 4 | Gabrielle Boulianne | Gloucester | 44.293 |
| 5 | Penelope Locas | Fredericton | 49.011 |
Final 21D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ella Downey | Kingston | 44.379 |
| 2 | Violet Williams | Hampton | 46.633 |
| 3 | Meg Cousineau | Ottawa Pacers | 46.998 |
| 4 | Alice Oliver | Ottawa Pacers | 47.737 |
| 5 | Autumn VanDermeer | London | 56.665 |
Final 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ryan Chen | Oakville | 38.160 |
| 2 | Félix Beauregard | 38.602 | |
| 3 | Karekin DeMirjian | 39.141 | |
| 4 | Dominic Maltais | Alma | 39.701 |
| 5 | Robert Panait | 40.253 |
Final 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Arnaud Leclerc | Sherbrooke | 39.630 |
| 2 | Félix Paiement | Cambridge Speed Skating Club | 40.277 |
| 3 | Tom Giroux | St Lawrence | 40.885 |
| 4 | Alwyn Wu | Newmarket | 1:00.286 |
| 5 | Felix Bessette | 1:01.334 |
Final 22C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charles Theriault | 39.100 | |
| 2 | Jerry Ma | 40.454 | |
| 3 | Kaleb Jeng | Oakville | 40.581 |
| 4 | Liam Tao | Fredericton | 40.952 |
| 5 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 46.467 |
Final 22D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isaac Nguyen | Oakville | 41.811 |
| 2 | Luke Lu | Saint John | 42.408 |
| 3 | Evan Munro | Saint John | 42.575 |
| 4 | Grayson Benton Kearney | Hamilton | 56.097 |
| 5 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 56.521 |
Final 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexanne Martel-Baril | 39.488 | |
| 2 | Aby-Léonie Ward | Lévis | 40.035 |
| 3 | Julianne Burns | Lévis | 40.582 |
| 4 | Courtney MacDougall | Saint John | 40.756 |
| 5 | Coralie Boulais | Mirabel-St-Jérôme | 41.102 |
Final 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jolène Dion | La Baie | 41.057 |
| 2 | Eva Marek | Ville de Québec | 41.167 |
| 3 | Maude Perron | Rivière-du-Loup | 41.261 |
| 4 | Mathylde Fortin | Alma | 42.275 |
| 5 | Raphaëlle Auger | Ville de Québec | 42.637 |
Final 23C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maélie Guay | Dolbeau | 42.100 |
| 2 | Violet Velicevic | Milton | 43.032 |
| 3 | Angelica Zhao | Durham | 43.372 |
| 4 | Seren Webb | Codiac Cyclones | 43.376 |
| 5 | Isla Mason | Hamilton | 55.996 |
Final 23D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kal LaNtagne | Kingston | 44.896 |
| 2 | Caitlin Besso | Barrie | 45.973 |
| 3 | Kayla Smith | St Lawrence | 47.039 |
| 4 | Nalina Bhatt | St Lawrence | 47.292 |
| 5 | Natalee Tracey | Kingston | 49.013 |
Final 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Samson | 36.844 | |
| 2 | Zack Daneau | 37.200 | |
| 3 | Nathan LaBerge | Chicoutimi | 37.522 |
| 4 | Philippe Tanguay | Ville de Québec | 37.848 |
| 5 | Louis-David Blanchette | Ville de Québec | 38.339 |
Final 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Guillaume Poirier | Lévis | 38.212 |
| 2 | Nicolas LaFramboise | 38.323 | |
| 3 | Maxime LaRochelle | Ville de Québec | 38.833 |
| 4 | Rafael Esparbès | Montréal-St-Michel | 38.881 |
| 5 | Ray Chai | Markham | 40.300 |
Final 24C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Griffin Stymiest | Fredericton | 40.634 |
| 2 | Tiernan Dewar | Speed Skating PEI | 41.809 |
| 3 | Kylian Van Bélanger | Gloucester | 42.498 |
| 4 | Maxime LeTourneau | Gloucester | 55.410 |
| 5 | Myles McLees | Barrie | 1:00.844 |
Final 24D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jonah Penton | Hamilton | 42.541 |
| 2 | Oliver Beasley | Milton | 43.666 |
| 3 | Caden Ng | Markham | 43.844 |
| 4 | Henry Ormsbee | Kingston | 44.099 |
| 5 | (Matthew) Xu Yiran | 1:00.261 |
Heats (48)
Heat 7A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 42.307 |
| 2 | Maïka Roy | 44.527 | |
| 3 | Addy Hunt | Kingston | 44.693 |
| 4 | Adalyn Marchand | Halifax Regional | 49.070 |
| 5 | Ellie Taylor | Annapolis Valley | 1:06.019 |
Heat 7B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Billie Albisser | 43.389 | |
| 2 | Seraya Eyoum | 44.487 | |
| 3 | Alice Parent | 44.925 | |
| 4 | Laurence Thériault | 45.477 | |
| 5 | Yukie Ritchie | Kingston | 48.527 |
Heat 7C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Élisabeth Landry | Pointe-aux-Trembles | 42.860 |
| 2 | Chloé LeMieux | 43.137 | |
| 3 | Lidia Cosofret | Oakville | 43.768 |
| 4 | Kelsey Cox | Barrie | 46.319 |
| 5 | Mégane Corkery | Gloucester | 49.037 |
Heat 7D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Estella Handley | 44.161 | |
| 2 | Hayley Barry | Halifax Regional | 44.260 |
| 3 | Flavie Desjardins | 52.940 | |
| 4 | Elena Zheng | Toronto | 57.330 |
| 5 | Mercia Thompson | Sudbury | 57.596 |
Heat 8A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eliot Choquet | 41.976 | |
| 2 | Malik Montminy | 43.606 | |
| 3 | Sayan Vasanthamalan | Newmarket | 45.653 |
| 4 | Raymond Andrews | Milton | 51.462 |
| 5 | Reggie Porter | Hamilton | DNF |
Heat 8B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jasmin Dufour | 41.474 | |
| 2 | Noah Logan | Kingston | 42.446 |
| 3 | Lauric Clement | Fredericton | 44.147 |
| 4 | Daniel Piovezan | Ottawa Pacers | 48.324 |
| 5 | Alexis Tremblay | 1:01.573 |
Heat 8C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivier Roy | 43.351 | |
| 2 | Étienne Robert | 43.556 | |
| 3 | Vincent Vignola-Ouellette | 43.824 | |
| 4 | Eliot LeBel | 44.909 | |
| 5 | Jacob LeClair | Gloucester | 47.270 |
Heat 8D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miguel Baril | 41.948 | |
| 2 | Jordano Stasi | 42.047 | |
| 3 | Josh William Senat | 42.758 | |
| 4 | Elliot Faulks | Oakville | 43.267 |
| 5 | Shauni Bhatt | St Lawrence | 1:01.079 |
Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eliane Goudreault | Mirabel-St-Jérôme | 41.784 |
| 2 | Maïté Cadieux | Ville de Québec | 43.056 |
| 3 | Penelope Locas | Fredericton | 43.292 |
| 4 | Emyka Maltais | 43.315 | |
| 5 | Clara Smits-Talving | Niagara | 43.699 |
Heat 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Stella-Rose Cyr | Amqui | 42.871 |
| 2 | Savannah Gordon | 44.029 | |
| 3 | Autumn VanDermeer | London | 44.556 |
| 4 | Violet Williams | Hampton | 44.724 |
| 5 | Ella Downey | Kingston | 44.831 |
Heat 9C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mélissa Nerron | St-Félicien | 42.410 |
| 2 | Maxim Olivia Cojan | 42.439 | |
| 3 | Charlie Tremblay | Rimouski | 42.487 |
| 4 | Gabrielle Boulianne | Gloucester | 44.926 |
| 5 | Meg Cousineau | Ottawa Pacers | 46.029 |
Heat 9D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charylne DeBlois | Lévis | 42.413 |
| 2 | Annie Tremblay | St Lawrence | 42.741 |
| 3 | Océane LaVertu | Chicoutimi | 42.757 |
| 4 | Laurie Paquette | Gloucester | 43.097 |
| 5 | Alice Oliver | Ottawa Pacers | 47.989 |
Heat 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ryan Chen | Oakville | 39.008 |
| 2 | Robert Panait | 39.572 | |
| 3 | Liam Tao | Fredericton | 40.377 |
| 4 | Jerry Ma | 40.592 | |
| 5 | Evan Munro | Saint John | 41.998 |
Heat 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Arnaud Leclerc | Sherbrooke | 39.407 |
| 2 | Tom Giroux | St Lawrence | 40.931 |
| 3 | Luke Lu | Saint John | 52.931 |
| 4 | Félix Paiement | Cambridge Speed Skating Club | 55.627 |
| 5 | Charles Theriault | S8 |
Heat 10C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Karekin DeMirjian | 39.574 | |
| 2 | Alwyn Wu | Newmarket | 39.704 |
| 3 | Felix Bessette | 40.192 | |
| 4 | Isaac Nguyen | Oakville | 40.688 |
| 5 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 45.596 |
Heat 10D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dominic Maltais | Alma | 39.353 |
| 2 | Félix Beauregard | 39.443 | |
| 3 | Kaleb Jeng | Oakville | 40.438 |
| 4 | Grayson Benton Kearney | Hamilton | 42.541 |
| 5 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 46.973 |
Heat 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Coralie Boulais | Mirabel-St-Jérôme | 40.840 |
| 2 | Eva Marek | Ville de Québec | 41.887 |
| 3 | Mathylde Fortin | Alma | 42.173 |
| 4 | Angelica Zhao | Durham | 43.902 |
| 5 | Caitlin Besso | Barrie | 45.951 |
Heat 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexanne Martel-Baril | 39.917 | |
| 2 | Maude Perron | Rivière-du-Loup | 40.419 |
| 3 | Maélie Guay | Dolbeau | 42.348 |
| 4 | Kal LaNtagne | Kingston | 44.423 |
| 5 | Kayla Smith | St Lawrence | 46.919 |
Heat 11C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Julianne Burns | Lévis | 41.135 |
| 2 | Jolène Dion | La Baie | 41.321 |
| 3 | Isla Mason | Hamilton | 43.218 |
| 4 | Seren Webb | Codiac Cyclones | 45.193 |
| 5 | Nalina Bhatt | St Lawrence | 47.661 |
Heat 11D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney MacDougall | Saint John | 39.722 |
| 2 | Aby-Léonie Ward | Lévis | 40.066 |
| 3 | Raphaëlle Auger | Ville de Québec | 42.122 |
| 4 | Violet Velicevic | Milton | 42.774 |
| 5 | Natalee Tracey | Kingston | 50.004 |
Heat 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Samson | 38.472 | |
| 2 | Maxime LaRochelle | Ville de Québec | 38.744 |
| 3 | Rafael Esparbès | Montréal-St-Michel | 39.056 |
| 4 | Kylian Van Bélanger | Gloucester | 43.156 |
| 5 | (Matthew) Xu Yiran | 56.013 |
Heat 12B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zack Daneau | 37.947 | |
| 2 | Guillaume Poirier | Lévis | 38.071 |
| 3 | Ray Chai | Markham | 39.097 |
| 4 | Tiernan Dewar | Speed Skating PEI | 41.395 |
| 5 | Henry Ormsbee | Kingston | 43.721 |
Heat 12C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan LaBerge | Chicoutimi | 37.738 |
| 2 | Louis-David Blanchette | Ville de Québec | 38.696 |
| 3 | Griffin Stymiest | Fredericton | 39.926 |
| 4 | Maxime LeTourneau | Gloucester | 58.565 |
| 5 | Caden Ng | Markham | 1:01.232 |
Heat 12D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Philippe Tanguay | Ville de Québec | 38.756 |
| 2 | Nicolas LaFramboise | 39.170 | |
| 3 | Myles McLees | Barrie | 42.160 |
| 4 | Jonah Penton | Hamilton | 42.372 |
| 5 | Oliver Beasley | Milton | 43.830 |
Heat 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 41.881 |
| 2 | Chloé LeMieux | 42.132 | |
| 3 | Lidia Cosofret | Oakville | 42.951 |
| 4 | Estella Handley | 43.101 | |
| 5 | Maïka Roy | 43.326 |
Heat 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Élisabeth Landry | Pointe-aux-Trembles | 42.551 |
| 2 | Billie Albisser | 42.608 | |
| 3 | Hayley Barry | Halifax Regional | 43.444 |
| 4 | Seraya Eyoum | 44.376 | |
| 5 | Addy Hunt | Kingston | 45.516 |
Heat 13C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alice Parent | 44.251 | |
| 2 | Kelsey Cox | Barrie | 44.867 |
| 3 | Adalyn Marchand | Halifax Regional | 47.559 |
| 4 | Mercia Thompson | Sudbury | 48.787 |
| 5 | Mégane Corkery | Gloucester | 48.992 |
Heat 13D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Flavie Desjardins | 41.924 | |
| 2 | Laurence Thériault | 43.414 | |
| 3 | Elena Zheng | Toronto | 43.525 |
| 4 | Ellie Taylor | Annapolis Valley | 45.605 |
| 5 | Yukie Ritchie | Kingston | 47.080 |
Heat 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jasmin Dufour | 40.881 | |
| 2 | Jordano Stasi | 40.945 | |
| 3 | Olivier Roy | 42.114 | |
| 4 | Josh William Senat | 43.136 | |
| 5 | Malik Montminy | 44.559 |
Heat 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eliot Choquet | 40.113 | |
| 2 | Étienne Robert | 40.334 | |
| 3 | Miguel Baril | 40.388 | |
| 4 | Noah Logan | Kingston | 42.131 |
| 5 | Vincent Vignola-Ouellette | 42.976 |
Heat 14C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lauric Clement | Fredericton | 43.939 |
| 2 | Alexis Tremblay | 44.236 | |
| 3 | Eliot LeBel | 44.534 | |
| 4 | Daniel Piovezan | Ottawa Pacers | 47.740 |
| 5 | Shauni Bhatt | St Lawrence | 49.240 |
Heat 14D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Elliot Faulks | Oakville | 44.113 |
| 2 | Raymond Andrews | Milton | 46.557 |
| 3 | Jacob LeClair | Gloucester | 48.344 |
| 4 | Sayan Vasanthamalan | Newmarket | DNF |
| 5 | Reggie Porter | Hamilton | DNS |
Heat 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Stella-Rose Cyr | Amqui | 41.727 |
| 2 | Maxim Olivia Cojan | 41.807 | |
| 3 | Eliane Goudreault | Mirabel-St-Jérôme | 41.933 |
| 4 | Savannah Gordon | 42.967 | |
| 5 | Charlie Tremblay | Rimouski | 1:02.725 |
Heat 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charylne DeBlois | Lévis | 42.110 |
| 2 | Mélissa Nerron | St-Félicien | 42.204 |
| 3 | Annie Tremblay | St Lawrence | 42.948 |
| 4 | Maïté Cadieux | Ville de Québec | 43.255 |
| 5 | Océane LaVertu | Chicoutimi | 1:05.101 |
Heat 15C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emyka Maltais | 43.401 | |
| 2 | Penelope Locas | Fredericton | 43.639 |
| 3 | Violet Williams | Hampton | 45.066 |
| 4 | Meg Cousineau | Ottawa Pacers | 46.413 |
| 5 | Ella Downey | Kingston | DNS |
Heat 15D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laurie Paquette | Gloucester | 43.115 |
| 2 | Gabrielle Boulianne | Gloucester | 44.937 |
| 3 | Clara Smits-Talving | Niagara | 50.977 |
| 4 | Alice Oliver | Ottawa Pacers | 50.997 |
| 5 | Autumn VanDermeer | London | 51.583 |
