Dieppe Atlantic ST Championships 4 Feb
4 February 2023, New Brunswick, 2022-23 season
- Skaters
- 128
- Women
- 37
- Men
- 75
- Sex not recorded
- 16
- Clubs
- 11
- Races
- 170
Distances: 500m (111m), 1000m (111m), 1500m (111m), 3000m (111m), 222m (111m SO), 333m (111m SO), 500m (111m SO), 777m (111m SO), 200m (100m), 300m (100m), 400m (100m), 600m (100m), 1000m (100m), 1500m (100m), 2000m (100m), 3000m (100m), 2 laps (85m), 3 laps (85m), 5 laps (85m)
Provinces: New Brunswick, Newfoundland & Labrador, Nova Scotia, Prince Edward Island
Division standings
Division 1 ,Mixed Genders
Fastest 500m 45.827 Jayson Lawson | 1000m 1:36.582 Jayson Lawson | 1500m 2:34.253 Nathan Dochstader
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jayson Lawson | Fredericton | 4000.0 |
| 2 | Nathan Dochstader | Saint John | 3264.0 |
| 3 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 2170.0 |
| 4 | Nathan Rioux | Caraquet | 1770.0 |
| 5 | Philippe Robitaille | Codiac Cyclones | 1758.0 |
| 6 | Harrison Earle | Fredericton | 1601.0 |
| 7 | Emilio Carretero | Fredericton | 1327.0 |
| 8 | Jacob Harris | St Croix Blades | 1274.0 |
| 9 | Angela Wasson | Codiac Cyclones | 826.0 |
| 10 | Kaj Jones | Fredericton | 592.0 |
| 11 | Katie Bower | Fredericton | 584.0 |
| 12 | Mya Payne | Fredericton | 556.0 |
| 13 | Jack Ward | Fredericton | 454.0 |
All 13 skatersTop 3 only
Division 2 ,Mixed Genders
Fastest 500m 51.502 Noah Plourde | 1000m 1:45.858 Nora Munro | 1500m 2:44.850 Pierre-Marc Brideau
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Pierre-Marc Brideau | Caraquet | 3109.0 |
| 2 | Allyson Lawson | Fredericton | 2991.0 |
| 3 | Nora Munro | Saint John | 2907.0 |
| 4 | Noah Plourde | Codiac Cyclones | 2295.0 |
| 5 | Caleb MacPhee | St Croix Blades | 1630.0 |
| 6 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 1534.0 |
| 7 | Adam Dunnett | Saint John | 1529.0 |
| 8 | Sophie Kent-Purcell | Halifax Regional | 1193.0 |
| 9 | Jasmine Helfenstein | Halifax Regional | 892.0 |
| 10 | Aya Kaneko | St Croix Blades | 748.0 |
| 11 | Noah Mullen | Codiac Cyclones | 580.0 |
| 12 | Eli Cowper | Dartmouth Crossing Speed Skate Club | |
| 12 | Brendan Reynard | Speed Skating PEI |
All 13 skatersTop 3 only
Division 3 ,Mixed Genders
Fastest 222m 25.705 Logan Robbins | 333m 38.298 Logan Robbins | 500m 56.395 Logan Robbins | 777m 1:32.185 Logan Robbins
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 4000.0 |
| 2 | Brendon Vriesendorp | Codiac Cyclones | 3264.0 |
| 3 | Brandon Park | Humber Valley | 2360.0 |
| 4 | Jonathon Henry | Codiac Cyclones | 1933.0 |
| 5 | Dylan Cummings | Speed Skating PEI | 1891.0 |
| 6 | Jordan Koughan | Speed Skating PEI | 1670.0 |
| 7 | Veronique LeBlanc | Codiac Cyclones | 1328.0 |
| 8 | Nicholas Maillet | Codiac Cyclones | 1018.0 |
| 9 | Alex Richard | Codiac Cyclones | 784.0 |
| 10 | David LeBlanc | Codiac Cyclones | 640.0 |
All 10 skatersTop 3 only
Division 4 ,Mixed Genders
Fastest 200m 22.369 Courtney MacDougall | 400m 41.458 Courtney MacDougall | 1500m 2:49.506 Courtney MacDougall
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Courtney MacDougall | Saint John | 4000.0 |
| 2 | Jacob Taylor | Speed Skating PEI | 3114.0 |
| 3 | Griffin Stymiest | Fredericton | 2418.0 |
| 4 | Seren Webb | Codiac Cyclones | 1796.0 |
| 5 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 1562.0 |
| 6 | Austin White | Hampton | 1429.0 |
| 7 | Tyler Byram | Caraquet | 1197.0 |
| 8 | Yiran (Matthew) Xu | St Croix Blades | 1028.0 |
| 9 | Tiernan Dewar | Speed Skating PEI | 935.0 |
| 10 | Trenton Wile | Dartmouth Crossing Speed Skate Club | 836.0 |
| 11 | Nathan Do | Codiac Cyclones | 784.0 |
| 12 | Olivia Zhang | Speed Skating PEI | 607.0 |
| 13 | Christian Hayden | Speed Skating PEI | 364.0 |
| 14 | Lauric Clement | Fredericton | 316.0 |
All 14 skatersTop 3 only
Division 5 ,Mixed Genders
Fastest 200m 24.327 Liam Tao | 400m 47.484 Penelope Locas | 1500m 3:09.222 Juliette Jacob
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Hugo St-Pierre | Caraquet | 2802.0 |
| 2 | Juliette Jacob | Caraquet | 2777.0 |
| 3 | Violet Williams | Hampton | 2208.0 |
| 4 | Liam Tao | Fredericton | 2134.0 |
| 5 | Penelope Locas | Fredericton | 1914.0 |
| 6 | Sam Couture | Fredericton | 1685.0 |
| 7 | Ben Ward | Fredericton | 1338.0 |
| 8 | Ada Taylor | Annapolis Valley | 1234.0 |
| 9 | Mila Comuzzi-Stone | Fredericton | 1098.0 |
| 10 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 800.0 |
| 11 | Juliana Daigle | Codiac Cyclones | 698.0 |
| 12 | Macullam Stevens | Saint John | 683.0 |
| 13 | Mirthe De Haan | Speed Skating PEI | 564.0 |
| 14 | Adalyn Marchand | Halifax Regional | 422.0 |
| 15 | Lian Ismach | Codiac Cyclones | 327.0 |
All 15 skatersTop 3 only
Division 6 ,Mixed Genders
Fastest 200m 24.482 Alexandre Noel | 400m 46.618 Alexandre Noel | 1000m 2:01.864 Alexandre Noel | 1500m 3:02.297 Alexandre Noel
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Alexandre Noel | Caraquet | 4000.0 |
| 2 | Kai Kaneko | St Croix Blades | 2964.0 |
| 3 | Evan Munro | Saint John | 2468.0 |
| 4 | Brady Gibson | Halifax Regional | 2055.0 |
| 5 | Ellie Taylor | Annapolis Valley | 1448.0 |
| 6 | Mathis Brideau | Caraquet | 1342.0 |
| 7 | Kyan Graham | Codiac Cyclones | 1320.0 |
| 8 | Darrah Ward | Speed Skating PEI | 1194.0 |
| 9 | Bronwyn Stymiest | Fredericton | 998.0 |
| 10 | Liam Zwicker | St Croix Blades | 838.0 |
| 11 | Hugh Knott | Fredericton | 781.0 |
| 12 | Isabella Eastman | Dartmouth Crossing Speed Skate Club | 212.0 |
| 13 | Clemence Theriault | Caraquet |
All 13 skatersTop 3 only
Division 7 ,Mixed Genders
Fastest 200m 27.127 Sophie Blight | 400m 52.257 Sophie Blight | 600m 1:20.688 Sophie Blight | 1000m 2:14.683 Sophie Blight
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Sophie Blight | Fredericton | 3816.0 |
| 2 | Maeve Harrigan | St Croix Blades | 2762.0 |
| 3 | Nolan Harrigan | St Croix Blades | 2097.0 |
| 4 | Landyn Sherwood | Fredericton | 1861.0 |
| 5 | Riley Landry | Codiac Cyclones | 1589.0 |
| 6 | Shane Byram | Caraquet | 1441.0 |
| 7 | Anthony MacDonald | Speed Skating PEI | 1384.0 |
| 8 | Frederique Noel | Caraquet | 1251.0 |
| 9 | Hayden MacMillan | Halifax Regional | 1041.0 |
| 10 | Nicholas Couture | Fredericton | 905.0 |
| 11 | Julian Johnson | Fredericton | 856.0 |
| 12 | Wynn Kondracki | Humber Valley | 745.0 |
| 13 | Rayan Aziz | Saint John | 428.0 |
All 13 skatersTop 3 only
Division 8 ,Mixed Genders
Fastest 200m 27.813 Mathis Do | 300m 40.716 Mathis Do | 400m 53.464 Mathis Do | 600m 1:24.425 Mathis Do
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Mathis Do | Codiac Cyclones | 4000.0 |
| 2 | Sebastian Sanchez | Fredericton | 2660.0 |
| 3 | Mya Tao | Fredericton | 2320.0 |
| 4 | Gabriel Bourque | Codiac Cyclones | 2266.0 |
| 5 | Draco Artz | Saint John | 1589.0 |
| 6 | Nicolas Scholten | Fredericton | 1422.0 |
| 7 | Maddie Leclerc | Fredericton | 1409.0 |
| 8 | Isaac Taws | Codiac Cyclones | 1296.0 |
| 9 | Julian Hayden | Speed Skating PEI | 1140.0 |
| 10 | Adele McConchie | Hampton | 526.0 |
| 11 | Samuel Brideau | Caraquet | 512.0 |
| 12 | Ismael Stracey | Codiac Cyclones | 502.0 |
| 13 | Simon Brideau | Caraquet | 466.0 |
| 14 | Ace Besnard | Dartmouth Crossing Speed Skate Club | 348.0 |
All 14 skatersTop 3 only
Division 9 ,Mixed Genders
Fastest 200m 33.268 Eloise Fowler | 3 laps 42.175 Sofia MacDonald | 2 laps 28.441 Sofia MacDonald | 5 laps 1:10.503 Sofia MacDonald
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Sofia MacDonald | Speed Skating PEI | 3482.0 |
| 2 | Charles Hayden | Speed Skating PEI | 3448.0 |
| 3 | Eloise Fowler | Codiac Cyclones | 2694.0 |
| 4 | Noam Mathurin | Codiac Cyclones | 2072.0 |
| 5 | Jacob Albert | Codiac Cyclones | 2014.0 |
| 6 | Lucas Beyea | Codiac Cyclones | 1543.0 |
| 7 | Isaac Do | Codiac Cyclones | 995.0 |
| 8 | Ella Scothorn | Dartmouth Crossing Speed Skate Club | 946.0 |
| 9 | Mathéo Côté | Codiac Cyclones | 727.0 |
| 10 | Carrick Banville | Codiac Cyclones | 667.0 |
| 11 | Alec Robichaud | Codiac Cyclones | 637.0 |
| 12 | Audrey Cole | Fredericton | 607.0 |
All 12 skatersTop 3 only
Division 10 ,Mixed Genders
Fastest 200m 31.759 Raphael Royer | 3 laps 42.512 Raphael Royer | 2 laps 28.393 Raphael Royer | 5 laps 1:12.199 Raphael Royer
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Raphael Royer | Caraquet | 3816.0 |
| 2 | Ellie Rose Noel | Caraquet | 3448.0 |
| 3 | Theodora Shawna Ngweth | Codiac Cyclones | 2195.0 |
| 4 | Lucien Olivier | Codiac Cyclones | 2137.0 |
| 5 | Raphaelle Noel | Caraquet | 1866.0 |
| 6 | Evan Manderville | Dartmouth Crossing Speed Skate Club | 1462.0 |
| 7 | Louie Zhou | Codiac Cyclones | 1387.0 |
| 8 | Declan Powers | Dartmouth Crossing Speed Skate Club | 1296.0 |
| 9 | Juliette Brideau | Caraquet | 793.0 |
| 10 | Jaelle Boudreau | Codiac Cyclones | 646.0 |
| 11 | Cedric Turner | Codiac Cyclones | 550.0 |
All 11 skatersTop 3 only
Results by distance
500m — 111m track · 6 finals, 6 heats
Final 39A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Pierre-Marc Brideau | Caraquet | 51.988 |
| 2 | Allyson Lawson | Fredericton | 52.472 |
| 3 | Nora Munro | Saint John | 52.475 |
| 4 | Noah Plourde | Codiac Cyclones | 52.622 |
| 5 | Caleb MacPhee | St Croix Blades | 52.658 |
Final 39B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Dunnett | Saint John | 53.616 |
| 2 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 53.779 |
| 3 | Sophie Kent-Purcell | Halifax Regional | 54.190 |
| 4 | Aya Kaneko | St Croix Blades | 54.394 |
| 5 | Jasmine Helfenstein | Halifax Regional | 54.465 |
Final 39C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noah Mullen | Codiac Cyclones | 58.114 |
Final 40A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayson Lawson | Fredericton | 46.814 |
| 2 | Nathan Dochstader | Saint John | 47.333 |
| 3 | Philippe Robitaille | Codiac Cyclones | 48.166 |
| 4 | Nathan Rioux | Caraquet | 49.363 |
| 5 | Harrison Earle | Fredericton | 1:00.875 |
Final 40B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emilio Carretero | Fredericton | 49.744 |
| 2 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 49.822 |
| 3 | Jacob Harris | St Croix Blades | 50.255 |
| 4 | Katie Bower | Fredericton | 51.289 |
| 5 | Mya Payne | Fredericton | 1:11.757 |
Final 40C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Angela Wasson | Codiac Cyclones | 51.912 |
| 2 | Kaj Jones | Fredericton | 55.914 |
| 3 | Jack Ward | Fredericton | 1:03.653 |
Heats (6)
Heat 29A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Allyson Lawson | Fredericton | 53.123 |
| 2 | Adam Dunnett | Saint John | 53.248 |
| 3 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 53.351 |
Heat 29B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Pierre-Marc Brideau | Caraquet | 52.310 |
| 2 | Nora Munro | Saint John | 52.735 |
| 3 | Jasmine Helfenstein | Halifax Regional | 54.701 |
| 4 | Noah Mullen | Codiac Cyclones | 57.594 |
Heat 29C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noah Plourde | Codiac Cyclones | 51.502 |
| 2 | Caleb MacPhee | St Croix Blades | 51.636 |
| 3 | Sophie Kent-Purcell | Halifax Regional | 54.631 |
| 4 | Aya Kaneko | St Croix Blades | 55.678 |
Heat 30A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayson Lawson | Fredericton | 45.827 |
| 2 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 49.297 |
| 3 | Emilio Carretero | Fredericton | 49.775 |
| 4 | Jack Ward | Fredericton | 52.407 |
| 5 | Kaj Jones | Fredericton | 54.786 |
Heat 30B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Dochstader | Saint John | 47.777 |
| 2 | Harrison Earle | Fredericton | 47.978 |
| 3 | Katie Bower | Fredericton | 51.215 |
| 4 | Angela Wasson | Codiac Cyclones | 51.303 |
Heat 30C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Philippe Robitaille | Codiac Cyclones | 48.911 |
| 2 | Nathan Rioux | Caraquet | 48.956 |
| 3 | Jacob Harris | St Croix Blades | 49.354 |
| 4 | Mya Payne | Fredericton | 51.068 |
1000m — 111m track · 6 finals, 6 heats
Final 59A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nora Munro | Saint John | 1:47.228 |
| 2 | Allyson Lawson | Fredericton | 1:47.455 |
| 3 | Pierre-Marc Brideau | Caraquet | 1:47.592 |
| 4 | Noah Plourde | Codiac Cyclones | 1:47.859 |
| 5 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 1:48.031 |
Final 59B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Dunnett | Saint John | 1:49.735 |
| 2 | Sophie Kent-Purcell | Halifax Regional | 1:50.438 |
| 3 | Jasmine Helfenstein | Halifax Regional | 1:50.597 |
| 4 | Aya Kaneko | St Croix Blades | 1:52.377 |
| 5 | Noah Mullen | Codiac Cyclones | 2:22.715 |
Final 59C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Caleb MacPhee | St Croix Blades | P-IMP |
Final 60A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayson Lawson | Fredericton | 1:44.074 |
| 2 | Nathan Dochstader | Saint John | 1:44.405 |
| 3 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 1:44.547 |
| 4 | Nathan Rioux | Caraquet | 1:44.755 |
| 5 | Philippe Robitaille | Codiac Cyclones | 1:45.181 |
Final 60B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emilio Carretero | Fredericton | 1:42.617 |
| 2 | Jacob Harris | St Croix Blades | 1:43.515 |
| 3 | Angela Wasson | Codiac Cyclones | 1:43.561 |
| 4 | Jack Ward | Fredericton | 1:46.397 |
| 5 | Kaj Jones | Fredericton | 1:46.606 |
Final 60C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Harrison Earle | Fredericton | 1:50.295 |
| 2 | Mya Payne | Fredericton | 1:51.032 |
| 3 | Katie Bower | Fredericton | 1:52.432 |
Heats (6)
Heat 49A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Pierre-Marc Brideau | Caraquet | 1:50.122 |
| 2 | Sophie Kent-Purcell | Halifax Regional | 1:50.198 |
| 3 | Adam Dunnett | Saint John | 1:52.639 |
Heat 49B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nora Munro | Saint John | 1:45.858 |
| 2 | Allyson Lawson | Fredericton | 1:46.411 |
| 3 | Jasmine Helfenstein | Halifax Regional | 1:50.875 |
| 4 | Noah Mullen | Codiac Cyclones | 1:57.548 |
Heat 49C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noah Plourde | Codiac Cyclones | 1:49.299 |
| 2 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 1:49.514 |
| 3 | Aya Kaneko | St Croix Blades | 1:50.290 |
| 4 | Caleb MacPhee | St Croix Blades | P-False |
Heat 50A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayson Lawson | Fredericton | 1:36.582 |
| 2 | Philippe Robitaille | Codiac Cyclones | 1:39.430 |
| 3 | Emilio Carretero | Fredericton | 1:41.186 |
| 4 | Kaj Jones | Fredericton | 1:47.663 |
| 5 | Jack Ward | Fredericton | 1:48.992 |
Heat 50B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Dochstader | Saint John | 1:39.251 |
| 2 | Nathan Rioux | Caraquet | 1:40.358 |
| 3 | Jacob Harris | St Croix Blades | 1:42.421 |
| 4 | Mya Payne | Fredericton | 55: 55.555 |
Heat 50C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 1:43.968 |
| 2 | Angela Wasson | Codiac Cyclones | 1:47.846 |
| 3 | Katie Bower | Fredericton | 1:50.521 |
| 4 | Harrison Earle | Fredericton | 2:02.849 |
1500m — 111m track · 4 finals, 4 heats
Final 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Pierre-Marc Brideau | Caraquet | 2:44.850 |
| 2 | Caleb MacPhee | St Croix Blades | 2:45.017 |
| 3 | Noah Plourde | Codiac Cyclones | 2:45.149 |
| 4 | Allyson Lawson | Fredericton | 2:47.263 |
| 5 | Adam Dunnett | Saint John | 2:52.356 |
| 6 | Sophie Kent-Purcell | Halifax Regional | 2:52.371 |
| 7 | Jasmine Helfenstein | Halifax Regional | 2:52.608 |
| 8 | Nora Munro | Saint John | 3:05.432 |
Final 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aya Kaneko | St Croix Blades | 3:00.538 |
| 2 | Noah Mullen | Codiac Cyclones | 3:42.386 |
| 3 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | P-IMP |
Final 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayson Lawson | Fredericton | 2:42.211 |
| 2 | Nathan Dochstader | Saint John | 2:43.379 |
| 3 | Harrison Earle | Fredericton | 2:44.079 |
| 4 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 2:44.561 |
| 5 | Jacob Harris | St Croix Blades | 2:47.151 |
| 6 | Emilio Carretero | Fredericton | 2:47.758 |
| 7 | Angela Wasson | Codiac Cyclones | 2:51.261 |
| 8 | Nathan Rioux | Caraquet | P-IMP |
Final 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Katie Bower | Fredericton | 2:47.126 |
| 2 | Mya Payne | Fredericton | 2:47.179 |
| 3 | Kaj Jones | Fredericton | 2:50.596 |
| 4 | Philippe Robitaille | Codiac Cyclones | 2:58.658 |
| 5 | Jack Ward | Fredericton | 3:00.808 |
Heats (4)
Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Caleb MacPhee | St Croix Blades | 2:46.595 |
| 2 | Pierre-Marc Brideau | Caraquet | 2:46.994 |
| 3 | Jasmine Helfenstein | Halifax Regional | 2:47.644 |
| 4 | Noah Plourde | Codiac Cyclones | 2:47.666 |
| 5 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 2:51.615 |
| 6 | Noah Mullen | Codiac Cyclones | 3:08.656 |
| 7 | Brendan Reynard | Speed Skating PEI | DNS |
Heat 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nora Munro | Saint John | 2:46.502 |
| 2 | Sophie Kent-Purcell | Halifax Regional | 2:48.721 |
| 3 | Adam Dunnett | Saint John | 2:49.826 |
| 4 | Allyson Lawson | Fredericton | 2:50.784 |
| 5 | Aya Kaneko | St Croix Blades | 2:54.048 |
| 6 | Eli Cowper | Dartmouth Crossing Speed Skate Club | DNS |
Heat 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayson Lawson | Fredericton | 2:46.584 |
| 2 | Nathan Rioux | Caraquet | 2:48.212 |
| 3 | Angela Wasson | Codiac Cyclones | 2:48.761 |
| 4 | Philippe Robitaille | Codiac Cyclones | 2:49.271 |
| 5 | Katie Bower | Fredericton | 2:49.296 |
| 6 | Mya Payne | Fredericton | 2:49.432 |
| 7 | Kaj Jones | Fredericton | 2:52.107 |
Heat 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Dochstader | Saint John | 2:34.253 |
| 2 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 2:34.344 |
| 3 | Harrison Earle | Fredericton | 2:35.117 |
| 4 | Emilio Carretero | Fredericton | 2:37.538 |
| 5 | Jacob Harris | St Croix Blades | 2:42.137 |
| 6 | Jack Ward | Fredericton | 55: 55.555 |
3000m — 111m track · 4 finals
Final 69A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nora Munro | Saint John | 0: 00.001 |
| 2 | Allyson Lawson | Fredericton | 0: 00.003 |
| 3 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 0: 00.004 |
| 4 | Noah Plourde | Codiac Cyclones | 0: 00.005 |
| 5 | Pierre-Marc Brideau | Caraquet | 0: 00.006 |
| 6 | Adam Dunnett | Saint John | 0: 00.007 |
| 7 | Sophie Kent-Purcell | Halifax Regional | 0: 00.008 |
| 8 | Caleb MacPhee | St Croix Blades | P-IMP |
Final 69B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jasmine Helfenstein | Halifax Regional | 0: 00.001 |
| 2 | Aya Kaneko | St Croix Blades | 0: 00.002 |
| 3 | Noah Mullen | Codiac Cyclones | 0: 00.003 |
Final 70A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayson Lawson | Fredericton | 0: 00.001 |
| 2 | Nathan Dochstader | Saint John | 0: 00.002 |
| 3 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 0: 00.003 |
| 4 | Philippe Robitaille | Codiac Cyclones | 0: 00.004 |
| 5 | Nathan Rioux | Caraquet | 0: 00.005 |
| 6 | Harrison Earle | Fredericton | 0: 00.006 |
| 7 | Jacob Harris | St Croix Blades | 0: 00.007 |
| 8 | Emilio Carretero | Fredericton | 0: 00.008 |
Final 70B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kaj Jones | Fredericton | 0: 00.001 |
| 2 | Angela Wasson | Codiac Cyclones | 0: 00.002 |
| 3 | Mya Payne | Fredericton | 0: 00.003 |
| 4 | Katie Bower | Fredericton | 0: 00.004 |
| 5 | Jack Ward | Fredericton | 0: 00.005 |
222m — 111m SO track · 2 finals, 2 heats
Final 38A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 25.705 |
| 2 | Brendon Vriesendorp | Codiac Cyclones | 29.182 |
| 3 | Brandon Park | Humber Valley | 29.894 |
| 4 | Jordan Koughan | Speed Skating PEI | 38.273 |
| 5 | Dylan Cummings | Speed Skating PEI | 38.390 |
Final 38B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jonathon Henry | Codiac Cyclones | 38.479 |
| 2 | Veronique LeBlanc | Codiac Cyclones | 39.163 |
| 3 | Nicholas Maillet | Codiac Cyclones | 47.233 |
| 4 | Alex Richard | Codiac Cyclones | 49.123 |
| 5 | David LeBlanc | Codiac Cyclones | 54.557 |
Heats (2)
Heat 28A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brendon Vriesendorp | Codiac Cyclones | 28.176 |
| 2 | Jordan Koughan | Speed Skating PEI | 38.515 |
| 3 | Jonathon Henry | Codiac Cyclones | 47.008 |
| 4 | Nicholas Maillet | Codiac Cyclones | 47.753 |
| 5 | Alex Richard | Codiac Cyclones | 51.519 |
Heat 28B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 27.273 |
| 2 | Brandon Park | Humber Valley | 33.864 |
| 3 | Dylan Cummings | Speed Skating PEI | 39.294 |
| 4 | Veronique LeBlanc | Codiac Cyclones | 41.028 |
| 5 | David LeBlanc | Codiac Cyclones | 55.161 |
333m — 111m SO track · 2 finals, 2 heats
Final 58A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 38.298 |
| 2 | Brendon Vriesendorp | Codiac Cyclones | 39.214 |
| 3 | Jonathon Henry | Codiac Cyclones | 56.500 |
| 4 | Dylan Cummings | Speed Skating PEI | 57.338 |
| 5 | Jordan Koughan | Speed Skating PEI | 57.567 |
Final 58B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brandon Park | Humber Valley | 47.416 |
| 2 | Veronique LeBlanc | Codiac Cyclones | 59.827 |
| 3 | Nicholas Maillet | Codiac Cyclones | 1:08.981 |
| 4 | Alex Richard | Codiac Cyclones | 1:13.188 |
| 5 | David LeBlanc | Codiac Cyclones | 1:20.881 |
Heats (2)
Heat 48A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 39.477 |
| 2 | Jonathon Henry | Codiac Cyclones | 56.073 |
| 3 | Jordan Koughan | Speed Skating PEI | 56.895 |
| 4 | Alex Richard | Codiac Cyclones | 1:13.251 |
| 5 | Nicholas Maillet | Codiac Cyclones | 1:13.555 |
Heat 48B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brendon Vriesendorp | Codiac Cyclones | 40.243 |
| 2 | Dylan Cummings | Speed Skating PEI | 59.443 |
| 3 | Brandon Park | Humber Valley | 59.920 |
| 4 | Veronique LeBlanc | Codiac Cyclones | 1:00.118 |
| 5 | David LeBlanc | Codiac Cyclones | 1:20.820 |
500m — 111m SO track · 2 finals, 2 heats
Final 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 56.395 |
| 2 | Brendon Vriesendorp | Codiac Cyclones | 58.698 |
| 3 | Brandon Park | Humber Valley | 1:13.555 |
| 4 | Jonathon Henry | Codiac Cyclones | 1:23.158 |
| 5 | Jordan Koughan | Speed Skating PEI | 1:23.577 |
| 6 | Dylan Cummings | Speed Skating PEI | 1:23.592 |
| 7 | Veronique LeBlanc | Codiac Cyclones | 1:31.566 |
| 8 | Nicholas Maillet | Codiac Cyclones | 1:46.025 |
Final 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alex Richard | Codiac Cyclones | 1:54.503 |
| 2 | David LeBlanc | Codiac Cyclones | 2:08.154 |
Heats (2)
