Harold Joyce 25 Nov
25 November 2023, New Brunswick, 2023-24 season
- Skaters
- 123
- Women
- 48
- Men
- 63
- Sex not recorded
- 12
- Clubs
- 11
- Races
- 166
Distances: 500m (111m), 1000m (111m), 1500m (111m), 3000m (111m), 200m (100m), 300m (100m), 400m (100m), 600m (100m), 800m (100m), 1000m (100m), 1500m (100m), 2 laps (85m), 3 laps (85m), 5 laps (85m)
Provinces: New Brunswick, Nova Scotia, Nunavut, Prince Edward Island
Division standings
1 ,Mixed Genders
Fastest 500m 49.624 Conor Wilson | 1000m 1:40.978 Conor Wilson | 1500m 2:40.675 Conor Wilson
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Conor Wilson | Hampton | 4000.0 |
| 2 | Brendan Reynard | Speed Skating PEI | 3264.0 |
| 3 | Courtney MacDougall | Saint John | 2441.0 |
| 4 | Gregor Dunnett | Saint John | 1812.0 |
| 5 | Hejin Wang | Hampton | 1643.0 |
| 6 | Tiernan Dewar | Speed Skating PEI | 1522.0 |
| 7 | Angela Wasson | Codiac Cyclones | 1508.0 |
| 8 | Jasmine Helfenstein | Halifax Regional | 937.0 |
| 9 | Griffin Stymiest | Fredericton | 818.0 |
| 10 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 748.0 |
| 11 | Adam Dunnett | Saint John | 715.0 |
| 12 | Mya Payne | Fredericton |
All 12 skatersTop 3 only
2 ,Mixed Genders
Fastest 500m 50.120 Miles Brewster | 1000m 1:47.803 Jacob Taylor | 1500m 2:46.080 Miles Brewster
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Miles Brewster | Nunavut Speed Skating Club | 3816.0 |
| 2 | Jacob Taylor | Speed Skating PEI | 3448.0 |
| 3 | Victor Pothier | Nunavut Speed Skating Club | 2418.0 |
| 4 | Austin White | Hampton | 2237.0 |
| 5 | Trenton Wile | Dartmouth Crossing Speed Skate Club | 1670.0 |
| 6 | Noah Mullen | Codiac Cyclones | 1529.0 |
| 7 | Ada Taylor | Annapolis Valley | 1163.0 |
| 8 | Juliana Daigle | Codiac Cyclones | 892.0 |
| 9 | Aya Kaneko | St Croix Blades | 763.0 |
| 10 | William Pothier | Nunavut Speed Skating Club | 715.0 |
| 11 | Meliya Allain | Nunavut Speed Skating Club | 703.0 |
| 12 | Lian Ismach | Codiac Cyclones | 478.0 |
All 12 skatersTop 3 only
3 ,Mixed Genders
Fastest 400m 42.484 Seren Webb | 800m 1:26.526 Seren Webb | 1000m 1:52.683 Seren Webb | 1500m 2:54.290 Seren Webb
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Seren Webb | Codiac Cyclones | 4000.0 |
| 2 | Yiran (Matthew) Xu | St Croix Blades | 2271.0 |
| 3 | Tyler Byram | Caraquet | 2245.0 |
| 4 | Luke (Zihang) Lu | Saint John | 2116.0 |
| 5 | Liam Tao | Fredericton | 1824.0 |
| 6 | Christian Hayden | Speed Skating PEI | 1750.0 |
| 7 | Nathan Do | Codiac Cyclones | 1629.0 |
| 8 | Alexandre Noel | Caraquet | 1374.0 |
| 9 | Lauric Clement | Fredericton | 793.0 |
| 10 | Diego Juarez Alvarez | Speed Skating PEI | 691.0 |
| 11 | Evan Munro | Saint John | 667.0 |
| 12 | Penelope Locas | Fredericton | 472.0 |
All 12 skatersTop 3 only
4 ,Mixed Genders
Fastest 400m 46.135 Gregor Paterson | 800m 1:32.017 Violet Williams | 1000m 1:58.051 Sam Couture | 1500m 3:02.376 Violet Williams
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Gregor Paterson | Nunavut Speed Skating Club | 3175.0 |
| 2 | Sam Couture | Fredericton | 2927.0 |
| 3 | Hayley Barry | Halifax Regional | 2541.0 |
| 4 | Violet Williams | Hampton | 2536.0 |
| 5 | Hugo St-Pierre | Caraquet | 1933.0 |
| 6 | Juliette Jacob | Caraquet | 1544.0 |
| 7 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 1489.0 |
| 8 | Isabella Eastman | Dartmouth Crossing Speed Skate Club | 1274.0 |
| 9 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 697.0 |
| 10 | Ben Ward | Fredericton | 616.0 |
| 11 | Jonah Laird | Nunavut Speed Skating Club | 568.0 |
| 12 | Adalyn Marchand | Halifax Regional | 532.0 |
All 12 skatersTop 3 only
5 ,Mixed Genders
Fastest 400m 48.248 Arthur Pothier | 600m 1:13.514 Liam Zwicker | 800m 1:38.211 Liam Zwicker | 1500m 3:12.660 Arthur Pothier
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Liam Zwicker | St Croix Blades | 3816.0 |
| 2 | Arthur Pothier | Nunavut Speed Skating Club | 3448.0 |
| 3 | Kai Kaneko | St Croix Blades | 2360.0 |
| 4 | Eilidh Bint | Dartmouth Crossing Speed Skate Club | 1824.0 |
| 5 | Ellie Taylor | Annapolis Valley | 1610.0 |
| 6 | Maeve Harrigan | St Croix Blades | 1565.0 |
| 7 | Bronwyn Stymiest | Fredericton | 1082.0 |
| 8 | Sophie Blight | Fredericton | 1065.0 |
| 9 | Meeya Watts | Caraquet | 1028.0 |
| 10 | Lucy Kwon | Nunavut Speed Skating Club | 919.0 |
| 11 | Landyn Sherwood | Fredericton | 691.0 |
| 12 | Ismael Stracey | Codiac Cyclones |
All 12 skatersTop 3 only
6 ,Mixed Genders
Fastest 200m 25.959 Inuki Wilman | 400m 50.900 Arielle Allain | 600m 1:17.860 Eleanor Wolf | 800m 1:44.460 Inuki Wilman
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Inuki Wilman | Nunavut Speed Skating Club | 2925.0 |
| 2 | Arielle Allain | Nunavut Speed Skating Club | 2723.0 |
| 3 | Gabriel Bourque | Codiac Cyclones | 2450.0 |
| 4 | Draco Artz | Saint John | 2032.0 |
| 5 | Rayan Aziz | Saint John | 1898.0 |
| 6 | Anthony MacDonald | Speed Skating PEI | 1781.0 |
| 7 | Micah Dewar | Nunavut Speed Skating Club | 1766.0 |
| 8 | Julian Johnson | Fredericton | 1396.0 |
| 9 | Eleanor Wolf | St Croix Blades | 1130.0 |
| 10 | Sebastian Sanchez | Fredericton | 622.0 |
| 11 | Shane Byram | Caraquet | 583.0 |
| 12 | Nolan Harrigan | St Croix Blades | 526.0 |
All 12 skatersTop 3 only
7 ,Mixed Genders
Fastest 200m 27.596 Obnik Saha | 300m 39.851 Nicholas Couture | 400m 53.094 Nicholas Couture | 600m 1:21.563 Nicholas Couture
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Nicholas Couture | Fredericton | 3632.0 |
| 2 | Obnik Saha | Fredericton | 2826.0 |
| 3 | Cameron White | Saint John | 2387.0 |
| 4 | Julian Hayden | Speed Skating PEI | 1908.0 |
| 5 | Rowan Scott | Saint John | 1700.0 |
| 6 | Raphael Royer | Caraquet | 1534.0 |
| 7 | Tilly Miles | Fredericton | 1341.0 |
| 8 | Luca Sgrosso | Saint John | 1221.0 |
| 9 | Maximus Searle | Saint John | 1010.0 |
| 10 | Autumn Williams | St Croix Blades | 848.0 |
| 11 | Lucassie Young | Nunavut Speed Skating Club | 788.0 |
| 12 | Adele McConchie | Hampton | 637.0 |
All 12 skatersTop 3 only
8 ,Mixed Genders
Fastest 200m 29.324 Simon Brideau | 300m 42.018 Samuel Brideau | 400m 58.118 Samuel Brideau | 600m 1:26.328 Samuel Brideau
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Samuel Brideau | Caraquet | 3057.0 |
| 2 | Sofia MacDonald | Speed Skating PEI | 2961.0 |
| 3 | Simon Brideau | Caraquet | 2220.0 |
| 4 | Charles Hayden | Speed Skating PEI | 2195.0 |
| 5 | Ace Besnard | Dartmouth Crossing Speed Skate Club | 2085.0 |
| 6 | Katya Brown | Nunavut Speed Skating Club | 1615.0 |
| 7 | Simon Curry | Fredericton | 1478.0 |
| 8 | Daniela Alfonso | Saint John | 1387.0 |
| 9 | Lea Simic | Nunavut Speed Skating Club | 847.0 |
| 10 | Aziza Beroual | Codiac Cyclones | 782.0 |
| 11 | Jacob McGee | Annapolis Valley | 781.0 |
| 12 | Cedric Cormier | Fredericton | 424.0 |
All 12 skatersTop 3 only
9 ,Mixed Genders
Fastest 200m 32.008 Izabelle Martin | 3 laps 40.967 Lucas Beyea | 2 laps 26.618 Lucas Beyea | 5 laps 1:09.036 Lucas Beyea
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Lucas Beyea | Codiac Cyclones | 3482.0 |
| 2 | Audrey Cole | Fredericton | 2404.0 |
| 3 | Penelope Cushing | Fredericton | 2370.0 |
| 4 | Izabelle Martin | Fredericton | 2267.0 |
| 5 | Gareth Wolf | St Croix Blades | 1796.0 |
| 6 | Naomi Toure | Fredericton | 1733.0 |
| 7 | Xavier Gionet | Caraquet | 1354.0 |
| 8 | Jemma Driscoll | Hampton | 1155.0 |
| 9 | Zaki Beroual | Codiac Cyclones | 947.0 |
| 10 | Julia Morgan | Fredericton | 939.0 |
| 11 | Naomi Xue | Saint John | 781.0 |
| 12 | Elin Folkins | Hampton | 604.0 |
All 12 skatersTop 3 only
10 ,Mixed Genders
Fastest 200m 34.518 Isaac Do | 3 laps 42.689 Isaac Do | 2 laps 29.189 Isaac Do | 5 laps 1:11.936 Isaac Do
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Isaac Do | Codiac Cyclones | 4000.0 |
| 2 | Hannah McGee | Annapolis Valley | 2494.0 |
| 3 | Lafay He | Saint John | 2470.0 |
| 4 | Carter Li | Saint John | 1914.0 |
| 5 | Daniel Huang | Saint John | 1791.0 |
| 6 | Luke McGee | Annapolis Valley | 1745.0 |
| 7 | Bella Watts | Caraquet | 1519.0 |
| 8 | Eddie Leonard | Fredericton | 1441.0 |
| 9 | Owen Liu | Saint John | 874.0 |
| 10 | Nora Driscoll | Hampton | 532.0 |
| 11 | Madeleine White | Saint John | 526.0 |
| 11 | Caroline McConchie | Hampton | 526.0 |
| 13 | Carrie Wilson | Hampton | 328.0 |
| 14 | Ena Artz | Saint John | 283.0 |
| 15 | Catherine Searle | Saint John | 241.0 |
All 15 skatersTop 3 only
Results by distance
500m — 111m track · 6 finals, 6 heats
Final 39A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miles Brewster | Nunavut Speed Skating Club | 50.120 |
| 2 | Jacob Taylor | Speed Skating PEI | 50.391 |
| 3 | Victor Pothier | Nunavut Speed Skating Club | 54.554 |
| 4 | Trenton Wile | Dartmouth Crossing Speed Skate Club | 1:01.989 |
| 5 | Noah Mullen | Codiac Cyclones | 1:12.813 |
Final 39B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Austin White | Hampton | 54.835 |
| 2 | William Pothier | Nunavut Speed Skating Club | 57.617 |
| 3 | Juliana Daigle | Codiac Cyclones | 58.677 |
| 4 | Aya Kaneko | St Croix Blades | 58.857 |
| 5 | Lian Ismach | Codiac Cyclones | 59.051 |
Final 39C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ada Taylor | Annapolis Valley | 57.043 |
| 2 | Meliya Allain | Nunavut Speed Skating Club | 57.335 |
Final 40A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Conor Wilson | Hampton | 49.624 |
| 2 | Brendan Reynard | Speed Skating PEI | 50.518 |
| 3 | Courtney MacDougall | Saint John | 50.638 |
| 4 | Gregor Dunnett | Saint John | 51.203 |
| 5 | Angela Wasson | Codiac Cyclones | 54.360 |
Final 40B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hejin Wang | Hampton | 51.339 |
| 2 | Jasmine Helfenstein | Halifax Regional | 53.480 |
| 3 | Tiernan Dewar | Speed Skating PEI | 53.623 |
| 4 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 54.016 |
| 5 | Adam Dunnett | Saint John | 1:06.449 |
Final 40C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Griffin Stymiest | Fredericton | 50.626 |
Heats (6)
Heat 29A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miles Brewster | Nunavut Speed Skating Club | 50.891 |
| 2 | Victor Pothier | Nunavut Speed Skating Club | 55.347 |
| 3 | William Pothier | Nunavut Speed Skating Club | 56.707 |
| 4 | Austin White | Hampton | 1:01.939 |
Heat 29B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Taylor | Speed Skating PEI | 52.409 |
| 2 | Noah Mullen | Codiac Cyclones | 55.084 |
| 3 | Ada Taylor | Annapolis Valley | 1:11.694 |
| 4 | Meliya Allain | Nunavut Speed Skating Club | P-IMP |
Heat 29C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Trenton Wile | Dartmouth Crossing Speed Skate Club | 56.259 |
| 2 | Aya Kaneko | St Croix Blades | 57.068 |
| 3 | Juliana Daigle | Codiac Cyclones | 58.171 |
| 4 | Lian Ismach | Codiac Cyclones | 59.232 |
Heat 30A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Conor Wilson | Hampton | 50.019 |
| 2 | Hejin Wang | Hampton | 52.150 |
| 3 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 53.028 |
Heat 30B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney MacDougall | Saint John | 51.626 |
| 2 | Gregor Dunnett | Saint John | 51.669 |
| 3 | Jasmine Helfenstein | Halifax Regional | 54.331 |
| 4 | Griffin Stymiest | Fredericton | 1:10.776 |
Heat 30C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brendan Reynard | Speed Skating PEI | 51.528 |
| 2 | Angela Wasson | Codiac Cyclones | 51.912 |
| 3 | Adam Dunnett | Saint John | 52.967 |
| 4 | Tiernan Dewar | Speed Skating PEI | 59.474 |
1000m — 111m track · 6 finals, 6 heats
Final 59A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Taylor | Speed Skating PEI | 1:47.803 |
| 2 | Miles Brewster | Nunavut Speed Skating Club | 1:48.015 |
| 3 | Austin White | Hampton | 1:51.029 |
| 4 | Victor Pothier | Nunavut Speed Skating Club | 1:51.928 |
| 5 | Trenton Wile | Dartmouth Crossing Speed Skate Club | 2:02.854 |
Final 59B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noah Mullen | Codiac Cyclones | 1:54.147 |
| 2 | Ada Taylor | Annapolis Valley | 1:56.105 |
| 3 | Meliya Allain | Nunavut Speed Skating Club | 1:57.884 |
| 4 | Juliana Daigle | Codiac Cyclones | 1:58.119 |
| 5 | William Pothier | Nunavut Speed Skating Club | 1:58.342 |
Final 59C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aya Kaneko | St Croix Blades | 2:00.452 |
| 2 | Lian Ismach | Codiac Cyclones | 2:05.691 |
Final 60A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Conor Wilson | Hampton | 1:40.978 |
| 2 | Brendan Reynard | Speed Skating PEI | 1:42.311 |
| 3 | Courtney MacDougall | Saint John | 1:43.262 |
| 4 | Hejin Wang | Hampton | 1:43.418 |
| 5 | Tiernan Dewar | Speed Skating PEI | 1:43.572 |
Final 60B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gregor Dunnett | Saint John | 1:46.189 |
| 2 | Adam Dunnett | Saint John | 1:46.377 |
| 3 | Jasmine Helfenstein | Halifax Regional | 1:47.469 |
| 4 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 1:47.894 |
| 5 | Angela Wasson | Codiac Cyclones | P-IMP |
Final 60C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Griffin Stymiest | Fredericton | 2:11.935 |
Heats (6)
Heat 49A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miles Brewster | Nunavut Speed Skating Club | 1:47.882 |
| 2 | Noah Mullen | Codiac Cyclones | 1:55.773 |
| 3 | Aya Kaneko | St Croix Blades | 1:59.491 |
| 4 | Lian Ismach | Codiac Cyclones | 2:02.758 |
Heat 49B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Taylor | Speed Skating PEI | 1:50.911 |
| 2 | Trenton Wile | Dartmouth Crossing Speed Skate Club | 1:54.240 |
| 3 | Meliya Allain | Nunavut Speed Skating Club | 1:55.802 |
| 4 | Ada Taylor | Annapolis Valley | 1:56.421 |
Heat 49C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Austin White | Hampton | 1:51.869 |
| 2 | Victor Pothier | Nunavut Speed Skating Club | 1:53.572 |
| 3 | Juliana Daigle | Codiac Cyclones | 1:58.872 |
| 4 | William Pothier | Nunavut Speed Skating Club | 1:59.023 |
Heat 50A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Conor Wilson | Hampton | 1:41.419 |
| 2 | Tiernan Dewar | Speed Skating PEI | 1:43.422 |
| 3 | Gregor Dunnett | Saint John | 1:44.033 |
Heat 50B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brendan Reynard | Speed Skating PEI | 1:42.487 |
| 2 | Hejin Wang | Hampton | 1:42.611 |
| 3 | Adam Dunnett | Saint John | 1:48.466 |
| 4 | Griffin Stymiest | Fredericton | 55: 55.555 |
Heat 50C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney MacDougall | Saint John | 1:47.670 |
| 2 | Angela Wasson | Codiac Cyclones | 1:47.859 |
| 3 | Jasmine Helfenstein | Halifax Regional | 1:48.168 |
| 4 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 1:50.570 |
1500m — 111m track · 4 finals, 4 heats
Final 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miles Brewster | Nunavut Speed Skating Club | 2:49.906 |
| 2 | Jacob Taylor | Speed Skating PEI | 2:50.566 |
| 3 | Austin White | Hampton | 2:54.209 |
| 4 | Victor Pothier | Nunavut Speed Skating Club | 2:55.001 |
| 5 | Trenton Wile | Dartmouth Crossing Speed Skate Club | 2:55.336 |
| 6 | Noah Mullen | Codiac Cyclones | 2:59.463 |
| 7 | Ada Taylor | Annapolis Valley | 2:59.726 |
| 8 | Aya Kaneko | St Croix Blades | 3:02.264 |
Final 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Meliya Allain | Nunavut Speed Skating Club | 3:05.413 |
| 2 | Juliana Daigle | Codiac Cyclones | 3:05.778 |
| 3 | William Pothier | Nunavut Speed Skating Club | 3:05.853 |
| 4 | Lian Ismach | Codiac Cyclones | 3:22.548 |
Final 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Conor Wilson | Hampton | 2:41.915 |
| 2 | Brendan Reynard | Speed Skating PEI | 2:43.477 |
| 3 | Courtney MacDougall | Saint John | 2:45.142 |
| 4 | Angela Wasson | Codiac Cyclones | 2:45.200 |
| 5 | Hejin Wang | Hampton | 2:45.373 |
| 6 | Griffin Stymiest | Fredericton | 2:45.503 |
| 7 | Tiernan Dewar | Speed Skating PEI | 2:45.758 |
| 8 | Gregor Dunnett | Saint John | 3:04.392 |
Final 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 2:51.779 |
| 2 | Jasmine Helfenstein | Halifax Regional | 2:51.905 |
| 3 | Adam Dunnett | Saint John | 2:53.263 |
Heats (4)
Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miles Brewster | Nunavut Speed Skating Club | 2:46.080 |
| 2 | Austin White | Hampton | 2:51.854 |
| 3 | Noah Mullen | Codiac Cyclones | 2:56.056 |
| 4 | Ada Taylor | Annapolis Valley | 2:58.374 |
| 5 | Aya Kaneko | St Croix Blades | 3:01.253 |
| 6 | Lian Ismach | Codiac Cyclones | 3:24.434 |
Heat 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Taylor | Speed Skating PEI | 2:55.867 |
| 2 | Victor Pothier | Nunavut Speed Skating Club | 2:56.107 |
| 3 | Trenton Wile | Dartmouth Crossing Speed Skate Club | 2:56.969 |
| 4 | Juliana Daigle | Codiac Cyclones | 3:06.560 |
| 5 | Meliya Allain | Nunavut Speed Skating Club | 3:09.751 |
| 6 | William Pothier | Nunavut Speed Skating Club | 3:10.201 |
Heat 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Conor Wilson | Hampton | 2:40.675 |
| 2 | Griffin Stymiest | Fredericton | 2:43.320 |
| 3 | Brendan Reynard | Speed Skating PEI | 2:44.511 |
| 4 | Jasmine Helfenstein | Halifax Regional | 2:50.387 |
| 5 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 3:03.323 |
| 6 | Mya Payne | Fredericton | DNS |
Heat 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Angela Wasson | Codiac Cyclones | 2:45.293 |
| 2 | Courtney MacDougall | Saint John | 2:45.421 |
| 3 | Hejin Wang | Hampton | 2:45.569 |
| 4 | Tiernan Dewar | Speed Skating PEI | 2:45.633 |
| 5 | Gregor Dunnett | Saint John | 2:45.852 |
| 6 | Adam Dunnett | Saint John | 2:56.377 |
3000m — 111m track · 4 finals
Final 69A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miles Brewster | Nunavut Speed Skating Club | 0: 00.001 |
| 2 | Jacob Taylor | Speed Skating PEI | 0: 00.002 |
| 3 | Victor Pothier | Nunavut Speed Skating Club | 0: 00.003 |
| 4 | Austin White | Hampton | 0: 00.004 |
| 5 | Ada Taylor | Annapolis Valley | 0: 00.005 |
| 6 | Noah Mullen | Codiac Cyclones | 0: 00.006 |
| 7 | Juliana Daigle | Codiac Cyclones | 0: 00.007 |
| 8 | Trenton Wile | Dartmouth Crossing Speed Skate Club | 0: 00.008 |
Final 69B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aya Kaneko | St Croix Blades | 0: 00.001 |
| 2 | Meliya Allain | Nunavut Speed Skating Club | 0: 00.002 |
| 3 | William Pothier | Nunavut Speed Skating Club | 0: 00.003 |
| 4 | Lian Ismach | Codiac Cyclones | 0: 00.004 |
Final 70A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Conor Wilson | Hampton | 0: 00.001 |
| 2 | Brendan Reynard | Speed Skating PEI | 0: 00.002 |
| 3 | Gregor Dunnett | Saint John | 0: 00.003 |
| 4 | Tiernan Dewar | Speed Skating PEI | 0: 00.004 |
| 5 | Courtney MacDougall | Saint John | 0: 00.005 |
| 6 | Angela Wasson | Codiac Cyclones | 0: 00.006 |
| 7 | Hejin Wang | Hampton | 0: 00.007 |
| 8 | Jasmine Helfenstein | Halifax Regional | 0: 00.008 |
Final 70B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Griffin Stymiest | Fredericton | 0: 00.001 |
| 2 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 0: 00.002 |
| 3 | Adam Dunnett | Saint John | 0: 00.003 |
200m — 100m track · 14 finals, 14 heats
Final 31A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isaac Do | Codiac Cyclones | 34.518 |
| 2 | Hannah McGee | Annapolis Valley | 37.736 |
| 3 | Bella Watts | Caraquet | 38.213 |
| 4 | Luke McGee | Annapolis Valley | 38.812 |
| 5 | Carter Li | Saint John | 39.241 |
| 6 | Daniel Huang | Saint John | 46.595 |
Final 31B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lafay He | Saint John | 39.578 |
| 2 | Eddie Leonard | Fredericton | 41.267 |
| 3 | Owen Liu | Saint John | 41.311 |
| 4 | Nora Driscoll | Hampton | 45.569 |
| 5 | Madeleine White | Saint John | 45.577 |
| 6 | Caroline McConchie | Hampton | 47.298 |
Final 31C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ena Artz | Saint John | 50.456 |
| 2 | Carrie Wilson | Hampton | 53.296 |
| 3 | Catherine Searle | Saint John | 1:01.307 |
Final 32A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Izabelle Martin | Fredericton | 32.008 |
| 2 | Lucas Beyea | Codiac Cyclones | 32.297 |
| 3 | Audrey Cole | Fredericton | 33.479 |
| 4 | Gareth Wolf | St Croix Blades | 33.779 |
| 5 | Xavier Gionet | Caraquet | 39.561 |
| 6 | Zaki Beroual | Codiac Cyclones | 39.898 |
Final 32B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Penelope Cushing | Fredericton | 33.980 |
| 2 | Jemma Driscoll | Hampton | 36.382 |
| 3 | Naomi Xue | Saint John | 37.168 |
| 4 | Naomi Toure | Fredericton | 37.671 |
| 5 | Julia Morgan | Fredericton | 38.183 |
| 6 | Elin Folkins | Hampton | 42.237 |
Final 33A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sofia MacDonald | Speed Skating PEI | 31.000 |
| 2 | Ace Besnard | Dartmouth Crossing Speed Skate Club | 31.301 |
| 3 | Charles Hayden | Speed Skating PEI | 31.643 |
| 4 | Daniela Alfonso | Saint John | 31.649 |
| 5 | Simon Brideau | Caraquet | 37.730 |
Final 33B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aziza Beroual | Codiac Cyclones | 30.808 |
| 2 | Lea Simic | Nunavut Speed Skating Club | 30.869 |
| 3 | Samuel Brideau | Caraquet | 31.001 |
| 4 | Katya Brown | Nunavut Speed Skating Club | 31.559 |
| 5 | Jacob McGee | Annapolis Valley | 32.031 |
Final 33C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Simon Curry | Fredericton | 31.326 |
| 2 | Cedric Cormier | Fredericton | 35.428 |
Final 34A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Obnik Saha | Fredericton | 27.596 |
| 2 | Nicholas Couture | Fredericton | 27.685 |
| 3 | Rowan Scott | Saint John | 27.703 |
| 4 | Cameron White | Saint John | 27.943 |
| 5 | Julian Hayden | Speed Skating PEI | 28.496 |
Final 34B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Autumn Williams | St Croix Blades | 29.071 |
| 2 | Tilly Miles | Fredericton | 29.569 |
| 3 | Luca Sgrosso | Saint John | 29.965 |
| 4 | Maximus Searle | Saint John | 30.149 |
| 5 | Lucassie Young | Nunavut Speed Skating Club | 30.962 |
Final 34C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Raphael Royer | Caraquet | 28.762 |
| 2 | Adele McConchie | Hampton | 29.953 |
Final 35A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabriel Bourque | Codiac Cyclones | 26.155 |
| 2 | Draco Artz | Saint John | 27.252 |
| 3 | Micah Dewar | Nunavut Speed Skating Club | 27.424 |
| 4 | Julian Johnson | Fredericton | 27.806 |
| 5 | Inuki Wilman | Nunavut Speed Skating Club | 31.625 |
Final 35B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony MacDonald | Speed Skating PEI | 27.502 |
| 2 | Rayan Aziz | Saint John | 28.088 |
| 3 | Arielle Allain | Nunavut Speed Skating Club | 32.540 |
| 4 | Eleanor Wolf | St Croix Blades | 32.677 |
| 5 | Sebastian Sanchez | Fredericton | 34.144 |
Final 35C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Shane Byram | Caraquet | 40.519 |
| 2 | Nolan Harrigan | St Croix Blades | P-IMP |
Heats (14)
Heat 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isaac Do | Codiac Cyclones | 36.990 |
| 2 | Eddie Leonard | Fredericton | 40.834 |
