CYST E Darmouth 21 Mar
21 March 2026, 2025-26 season
- Skaters
- 119
- Women
- 60
- Men
- 59
- Clubs
- 33
- Races
- 208
Distances: 400m (100m), 800m (100m), 1000m (100m), 1200m (100m), 1500m (100m)
Provinces: New Brunswick, Nova Scotia, Ontario, Prince Edward Island, Québec
Division standings
Unknown division
Fastest 400m 36.630 Miguel Baril | 800m 1:15.630 Eliot Choquet | 1000m 1:39.720 Zihao Ning | 1200m 2:03.880 Zihao Ning | 1500m 2:12.240 Kelsey Cox
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Charlotte Kim | Newmarket | 3000.0 |
| 1 | Daisy Cote | 2482.0 | |
| 1 | Jianing Wang | Oakville | 3000.0 |
| 1 | Nolan Proulx | 1986.0 | |
| 1 | Samuel Poirier | 1844.0 | |
| 1 | Eliot Choquet | Longueuil | 2632.0 |
| 2 | Elaia LeTourneau | 2175.0 | |
| 2 | Raphaëlle Naud | 2046.0 | |
| 2 | Élisabeth Landry | CRCP-Laval | 2175.0 |
| 2 | Anthony Merheb | 1946.0 | |
| 2 | Leon Guo | 1696.0 | |
| 2 | Damien Thibault | St-Hyacinthe | 2482.0 |
| 3 | Marguerite Boisvert | 1721.0 | |
| 3 | Maika Scholten | 1600.0 | |
| 3 | Flavie Desjardins | CRCP-Laval | 1844.0 |
| 3 | Jayden Wong | York | 1925.0 |
| 3 | Matys Hamel | 1621.0 | |
| 3 | Miguel Baril | Longueuil | 2109.0 |
| 4 | Flavie D'Aoust | 1652.0 | |
| 4 | Anne Robichaud | 1473.0 | |
| 4 | Lidia Cosofret | Oakville | 1450.0 |
| 4 | Alexandre Choiniere | 1654.0 | |
| 4 | Zihao Ning | 1573.0 | |
| 4 | Jasmin Dufour | Chicoutimi | 1571.0 |
| 5 | Rosalie St-Hilaire | 1404.0 | |
| 5 | Chloé LeTourneau | Gloucester | 1356.0 |
| 5 | Billie Albisser | CRCP-Laval | 1390.0 |
| 5 | Gabriel Roy | 1471.0 | |
| 5 | Émile Godin | 1450.0 | |
| 5 | Jordano Stasi | West Island | 1348.0 |
| 6 | Lou LePoutre | 1202.0 | |
| 6 | Léna Tellier | 1025.0 | |
| 6 | Chloé LeMieux | Longueuil | 1281.0 |
| 6 | Allen Ma | Oakville | 1302.0 |
| 6 | Eric Yu | KWL | 1283.0 |
| 6 | Samuel Whittom | Ville de Québec | 1079.0 |
| 7 | Juliette LeBlanc | 965.0 | |
| 7 | Simoné Thompson | Sudbury | 1016.0 |
| 7 | Hayley Barry | Halifax Regional | 1033.0 |
| 7 | Connor Siu | Oakville | 1239.0 |
| 7 | Émile D'Aoust | 1260.0 | |
| 7 | Noah Logan | Kingston | 1046.0 |
| 8 | Rosaly Pelletier | 777.0 | |
| 8 | Xunzhi Zhang | 942.0 | |
| 8 | Seraya Eyoum | CRCP-Laval | 543.0 |
| 8 | Elliot Bussiere | 673.0 | |
| 8 | George McParland | Gloucester | 1033.0 |
| 8 | Josh William Senat | Région Lanaudière | 647.0 |
| 9 | Alexia Boucher | 664.0 | |
| 9 | Alycia Allard | 606.0 | |
| 9 | Alice Parent | Ville de Québec | 532.0 |
| 9 | Jonathan Beaudion | 621.0 | |
| 9 | Hansen Lau-Hong | York | 740.0 |
| 9 | Elliot Faulks | Oakville | 552.0 |
| 10 | Eve Pascale LaBerge | 442.0 | |
| 10 | Charlie LeRoux | 552.0 | |
| 10 | Kelsey Cox | Barrie | 447.0 |
| 10 | Julian Hayden | Speed Skating PEI | 593.0 |
| 10 | Ismael Stracey | Codiac Cyclones | 597.0 |
| 10 | Sayan Vasanthamalan | Newmarket | 543.0 |
| 11 | Rachel Fan | Markham | 366.0 |
| 11 | Chris Lee | Saint John | 548.0 |
| 11 | Élodie Lussier Pellerin | Rimouski | 402.0 |
| 11 | Benjamin LaPointe | 507.0 | |
| 11 | Hugo Coulombe | 554.0 | |
| 11 | Raymond Andrews | Milton | 390.0 |
| 12 | Clara McKendry | Ottawa Pacers | 319.0 |
| 12 | Mélia Bolduc | 426.0 | |
| 12 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 383.0 |
| 12 | Donald Huang | 485.0 | |
| 12 | Dominic Fernandez | Brampton | 548.0 |
| 12 | Lauric Clement | Fredericton | 336.0 |
| 13 | Maddie Leclerc | Fredericton | 293.0 |
| 13 | Maria Lysenok | KWL | 420.0 |
| 13 | Chloe Gould | Toronto | 273.0 |
| 13 | Ali Ouaddahou | Oakville | 396.0 |
| 13 | Thomas Turcotte | 432.0 | |
| 13 | Reggie Porter | Hamilton | 287.0 |
| 14 | Jasmine Marchand | 274.0 | |
| 14 | Emy-Rose Harvey | 411.0 | |
| 14 | Elena Zheng | Toronto | 260.0 |
| 14 | Ethan Logan | Kingston | 260.0 |
| 14 | Daniel Vega | 336.0 | |
| 14 | Sean Park | Toronto | 229.0 |
| 15 | Genie Porter | Hamilton | 193.0 |
| 15 | Clarisse LaRouche | 290.0 | |
| 15 | Solène Chayer | Mercier-Hochelaga-Maisonneuve | 253.0 |
| 15 | Zachary Tyler | St Lawrence | 234.0 |
| 15 | Hugo Doumas | Oakville | 249.0 |
| 15 | Mathis Brideau | Codiac Cyclones | 202.0 |
| 16 | Carisa Lee | Newmarket | 162.0 |
| 16 | Juliette McKinnon | St Lawrence | 278.0 |
| 16 | Addy Hunt | Kingston | 213.0 |
| 16 | Kuba Lynch | Newmarket | 187.0 |
| 16 | Nathan Crowell | Dartmouth Crossing Speed Skate Club | 226.0 |
| 16 | Jacob LeClair | Gloucester | 189.0 |
| 17 | Rose Landry | 135.0 | |
| 17 | Sara-Ève Potvin | 176.0 | |
| 17 | Adalyn Marchand | Halifax Regional | 189.0 |
| 17 | Obnik Saha | Fredericton | 156.0 |
| 17 | Alex Toth | London | 153.0 |
| 17 | Gabriel Bourque | Codiac Cyclones | 120.0 |
| 18 | Cynthia Huang | York | |
| 18 | Jannah Mejia | Ottawa Pacers | 140.0 |
| 18 | Mercia Thompson | Sudbury | 157.0 |
| 18 | Adam Pei | Gloucester | 149.0 |
| 18 | Cooper Publicover | Halifax Regional | 111.0 |
| 18 | Quinten Dexter | Cobequid | |
| 19 | Gabriella Yager | KWL | |
| 19 | Edith Ysselstein | Hamilton | 108.0 |
| 19 | Elodie Diallo | Codiac Cyclones | |
| 19 | Luocheng Xu | York | 140.0 |
| 19 | Simon Curry | Fredericton | 100.0 |
| 19 | Hashem Al Shami | Speed Skating PEI | |
| 20 | Sofie Gould | Toronto | |
| 20 | Muyang Li | Oakville | |
| 20 | Lucy White | Hampton | |
| 20 | Alex Corkum | Cobequid | |
| 20 | Jack Tobin | St Lawrence |
All 119 skatersTop 3 only
Results by distance
400m — 100m track · 24 finals, 48 heats
Final 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlotte Kim | Newmarket | 39.150 |
| 2 | Marguerite Boisvert | 40.400 | |
| 3 | Flavie D'Aoust | 41.540 | |
| 4 | Elaia LeTourneau | 43.150 | |
| 5 | Rosalie St-Hilaire | 43.280 |
Final 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexia Boucher | 42.130 | |
| 2 | Lou LePoutre | 42.370 | |
| 3 | Rosaly Pelletier | 42.520 | |
| 4 | Eve Pascale LaBerge | 43.790 | |
| 5 | Juliette LeBlanc | 44.620 |
Final 20C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rachel Fan | Markham | 43.390 |
| 2 | Maddie Leclerc | Fredericton | 43.780 |
| 3 | Clara McKendry | Ottawa Pacers | 45.750 |
| 4 | Carisa Lee | Newmarket | 1:10.770 |
| 5 | Jasmine Marchand | PEN |
Final 20D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rose Landry | 44.670 | |
| 2 | Genie Porter | Hamilton | 45.080 |
| 3 | Cynthia Huang | York | 47.220 |
| 4 | Gabriella Yager | KWL | 48.420 |
| 5 | Sofie Gould | Toronto | 51.760 |
Final 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nolan Proulx | 41.150 | |
| 2 | Jayden Wong | York | 41.160 |
| 3 | Connor Siu | Oakville | 41.340 |
| 4 | Alexandre Choiniere | 41.350 | |
| 5 | Gabriel Roy | 41.810 |
Final 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Donald Huang | 42.930 | |
| 2 | Jonathan Beaudion | 43.110 | |
| 3 | Julian Hayden | Speed Skating PEI | 43.500 |
| 4 | Ali Ouaddahou | Oakville | 43.650 |
| 5 | Benjamin LaPointe | 1:13.810 |
Final 21C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Merheb | 42.870 | |
| 2 | Allen Ma | Oakville | 42.990 |
| 3 | Luocheng Xu | York | 43.000 |
| 4 | Elliot Bussiere | 44.020 | |
| 5 | Adam Pei | Gloucester | 1:07.320 |
Final 21D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Obnik Saha | Fredericton | 44.470 |
| 2 | Zachary Tyler | St Lawrence | 44.550 |
| 3 | Ethan Logan | Kingston | 44.760 |
| 4 | Kuba Lynch | Newmarket | 45.010 |
| 5 | Alex Corkum | Cobequid | 46.120 |
Final 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Daisy Cote | 41.890 | |
| 2 | Maika Scholten | 41.970 | |
| 3 | Chloé LeTourneau | Gloucester | 42.060 |
| 4 | Xunzhi Zhang | 42.150 | |
| 5 | Simoné Thompson | Sudbury | 43.170 |
Final 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlie LeRoux | 43.410 | |
| 2 | Anne Robichaud | 43.620 | |
| 3 | Léna Tellier | 43.670 | |
| 4 | Chris Lee | Saint John | 43.990 |
| 5 | Mélia Bolduc | 44.130 |
Final 22C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maria Lysenok | KWL | 43.050 |
| 2 | Sara-Ève Potvin | 43.260 | |
| 3 | Juliette McKinnon | St Lawrence | 43.290 |
| 4 | Emy-Rose Harvey | 43.770 | |
| 5 | Alycia Allard | 44.310 |
Final 22D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Raphaëlle Naud | 42.860 | |
| 2 | Clarisse LaRouche | 43.920 | |
| 3 | Muyang Li | Oakville | 45.450 |
| 4 | Jannah Mejia | Ottawa Pacers | 58.350 |
| 5 | Edith Ysselstein | Hamilton | 59.750 |
Final 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émile D'Aoust | 39.670 | |
| 2 | Samuel Poirier | 39.870 | |
| 3 | Leon Guo | 40.110 | |
| 4 | Eric Yu | KWL | PEN |
| 5 | Zihao Ning | P-Start |
Final 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matys Hamel | 40.210 | |
| 2 | George McParland | Gloucester | 40.330 |
| 3 | Émile Godin | 40.420 | |
| 4 | Ismael Stracey | Codiac Cyclones | 40.760 |
| 5 | Hansen Lau-Hong | York | 40.920 |
Final 23C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Thomas Turcotte | 41.200 | |
| 2 | Hugo Coulombe | 41.330 | |
| 3 | Hugo Doumas | Oakville | 42.400 |
| 4 | Nathan Crowell | Dartmouth Crossing Speed Skate Club | 42.980 |
| 5 | Dominic Fernandez | Brampton | 57.320 |
Final 23D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Daniel Vega | 42.890 | |
| 2 | Alex Toth | London | 44.230 |
| 3 | Simon Curry | Fredericton | 44.860 |
| 4 | Cooper Publicover | Halifax Regional | 45.060 |
| 5 | Jack Tobin | St Lawrence | 1:06.210 |
Final 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 39.690 |
| 2 | Élisabeth Landry | CRCP-Laval | 39.700 |
| 3 | Flavie Desjardins | CRCP-Laval | 39.920 |
| 4 | Chloé LeMieux | Longueuil | 40.460 |
| 5 | Alice Parent | Ville de Québec | 1:01.800 |
Final 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Billie Albisser | CRCP-Laval | 40.840 |
| 2 | Hayley Barry | Halifax Regional | 40.870 |
| 3 | Lidia Cosofret | Oakville | 41.010 |
| 4 | Seraya Eyoum | CRCP-Laval | 41.710 |
| 5 | Élodie Lussier Pellerin | Rimouski | 42.390 |
Final 24C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Solène Chayer | Mercier-Hochelaga-Maisonneuve | 41.830 |
| 2 | Addy Hunt | Kingston | 42.200 |
| 3 | Adalyn Marchand | Halifax Regional | 42.390 |
| 4 | Mercia Thompson | Sudbury | 50.130 |
| 5 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | DNF |
Final 24D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kelsey Cox | Barrie | 42.730 |
| 2 | Chloe Gould | Toronto | 42.770 |
| 3 | Elena Zheng | Toronto | 43.040 |
| 4 | Elodie Diallo | Codiac Cyclones | 45.000 |
| 5 | Lucy White | Hampton | 46.830 |
Final 25A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miguel Baril | Longueuil | 36.630 |
| 2 | Eliot Choquet | Longueuil | 36.890 |
| 3 | Damien Thibault | St-Hyacinthe | 37.580 |
| 4 | Samuel Whittom | Ville de Québec | 39.790 |
| 5 | Jordano Stasi | West Island | 50.440 |
Final 25B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jasmin Dufour | Chicoutimi | 38.130 |
| 2 | Josh William Senat | Région Lanaudière | 38.480 |
| 3 | Noah Logan | Kingston | 38.550 |
| 4 | Sayan Vasanthamalan | Newmarket | 39.930 |
| 5 | Elliot Faulks | Oakville | 40.030 |
Final 25C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Raymond Andrews | Milton | 40.910 |
| 2 | Jacob LeClair | Gloucester | 41.140 |
| 3 | Sean Park | Toronto | 41.340 |
| 4 | Lauric Clement | Fredericton | 41.520 |
| 5 | Reggie Porter | Hamilton | 41.640 |
Final 25D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathis Brideau | Codiac Cyclones | 42.660 |
| 2 | Gabriel Bourque | Codiac Cyclones | 42.720 |
| 3 | Quinten Dexter | Cobequid | 43.650 |
| 4 | Hashem Al Shami | Speed Skating PEI | 47.070 |
Heats (48)
Heat 8A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlotte Kim | Newmarket | 40.730 |
| 2 | Juliette LeBlanc | 44.000 | |
| 3 | Clara McKendry | Ottawa Pacers | 44.030 |
| 4 | Carisa Lee | Newmarket | 44.370 |
| 5 | Rose Landry | 44.440 |
Heat 8B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marguerite Boisvert | 42.180 | |
| 2 | Elaia LeTourneau | 42.940 | |
| 3 | Jasmine Marchand | 44.550 | |
| 4 | Genie Porter | Hamilton | 45.580 |
| 5 | Gabriella Yager | KWL | 48.620 |
Heat 8C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Flavie D'Aoust | 41.840 | |
| 2 | Lou LePoutre | 43.830 | |
| 3 | Eve Pascale LaBerge | 43.870 | |
| 4 | Maddie Leclerc | Fredericton | 44.060 |
| 5 | Cynthia Huang | York | 47.460 |
Heat 8D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexia Boucher | 42.820 | |
| 2 | Rosaly Pelletier | 42.900 | |
| 3 | Rosalie St-Hilaire | 43.050 | |
| 4 | Rachel Fan | Markham | 43.370 |
| 5 | Sofie Gould | Toronto | 51.460 |
Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nolan Proulx | 42.100 | |
| 2 | Ali Ouaddahou | Oakville | 44.060 |
| 3 | Zachary Tyler | St Lawrence | 44.250 |
| 4 | Obnik Saha | Fredericton | 44.360 |
| 5 | Ethan Logan | Kingston | 1:12.240 |
Heat 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayden Wong | York | 41.650 |
| 2 | Connor Siu | Oakville | 42.010 |
| 3 | Anthony Merheb | 42.830 | |
| 4 | Elliot Bussiere | 42.860 | |
| 5 | Kuba Lynch | Newmarket | 45.350 |
Heat 9C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Choiniere | 42.270 | |
| 2 | Julian Hayden | Speed Skating PEI | 43.780 |
| 3 | Luocheng Xu | York | 43.820 |
| 4 | Benjamin LaPointe | 1:00.000 | |
| 5 | Allen Ma | Oakville | PEN |
Heat 9D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Donald Huang | 42.120 | |
| 2 | Gabriel Roy | 42.370 | |
| 3 | Jonathan Beaudion | 42.620 | |
| 4 | Adam Pei | Gloucester | 42.860 |
| 5 | Alex Corkum | Cobequid | 47.260 |
Heat 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mélia Bolduc | 43.800 | |
| 2 | Léna Tellier | 44.010 | |
| 3 | Sara-Ève Potvin | 44.790 | |
| 4 | Edith Ysselstein | Hamilton | 44.870 |
| 5 | Raphaëlle Naud | 51.600 |
Heat 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Daisy Cote | 42.470 | |
| 2 | Chloé LeTourneau | Gloucester | 42.560 |
| 3 | Juliette McKinnon | St Lawrence | 43.610 |
| 4 | Clarisse LaRouche | 43.770 | |
| 5 | Alycia Allard | 50.410 |
Heat 10C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maika Scholten | 41.790 | |
| 2 | Anne Robichaud | 42.900 | |
| 3 | Chris Lee | Saint John | 43.330 |
| 4 | Emy-Rose Harvey | 43.800 | |
| 5 | Muyang Li | Oakville | 45.170 |
Heat 10D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Simoné Thompson | Sudbury | 42.410 |
| 2 | Xunzhi Zhang | 42.500 | |
| 3 | Charlie LeRoux | 42.870 | |
| 4 | Jannah Mejia | Ottawa Pacers | 43.300 |
| 5 | Maria Lysenok | KWL | 43.410 |
Heat 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Poirier | 40.330 | |
| 2 | Hansen Lau-Hong | York | 40.880 |
| 3 | Matys Hamel | 40.970 | |
| 4 | Hugo Doumas | Oakville | 43.040 |
| 5 | Nathan Crowell | Dartmouth Crossing Speed Skate Club | 43.110 |
Heat 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zihao Ning | 40.260 | |
| 2 | Émile Godin | 40.430 | |
| 3 | Hugo Coulombe | 41.150 | |
| 4 | Alex Toth | London | 42.830 |
| 5 | Jack Tobin | St Lawrence | 1:04.280 |
Heat 11C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eric Yu | KWL | 40.150 |
| 2 | Leon Guo | 40.280 | |
| 3 | Thomas Turcotte | 41.060 | |
| 4 | Dominic Fernandez | Brampton | 41.910 |
| 5 | Simon Curry | Fredericton | 44.210 |
Heat 11D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émile D'Aoust | 39.730 | |
| 2 | George McParland | Gloucester | 40.000 |
| 3 | Ismael Stracey | Codiac Cyclones | 40.950 |
| 4 | Daniel Vega | 41.150 | |
| 5 | Cooper Publicover | Halifax Regional | 1:00.370 |
Heat 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 39.890 |
| 2 | Hayley Barry | Halifax Regional | 41.020 |
| 3 | Addy Hunt | Kingston | 42.460 |
| 4 | Chloe Gould | Toronto | 43.580 |
| 5 | Elena Zheng | Toronto | 43.760 |
Heat 12B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Élisabeth Landry | CRCP-Laval | 41.070 |
| 2 | Alice Parent | Ville de Québec | 41.220 |
| 3 | Élodie Lussier Pellerin | Rimouski | 41.820 |
| 4 | Kelsey Cox | Barrie | 41.940 |
| 5 | Mercia Thompson | Sudbury | 43.790 |
Heat 12C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Chloé LeMieux | Longueuil | 41.180 |
| 2 | Lidia Cosofret | Oakville | 41.320 |
| 3 | Lucy White | Hampton | 47.310 |
| 4 | Adalyn Marchand | Halifax Regional | 1:02.480 |
| 5 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 1:05.190 |
Heat 12D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Flavie Desjardins | CRCP-Laval | 41.720 |
| 2 | Billie Albisser | CRCP-Laval | 41.890 |
| 3 | Seraya Eyoum | CRCP-Laval | 42.100 |
| 4 | Solène Chayer | Mercier-Hochelaga-Maisonneuve | 42.280 |
| 5 | Elodie Diallo | Codiac Cyclones | 44.980 |
Heat 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eliot Choquet | Longueuil | 38.110 |
| 2 | Samuel Whittom | Ville de Québec | 39.480 |
| 3 | Noah Logan | Kingston | 39.910 |
| 4 | Mathis Brideau | Codiac Cyclones | 41.410 |
| 5 | Jacob LeClair | Gloucester | 41.510 |
Heat 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miguel Baril | Longueuil | 38.330 |
| 2 | Sayan Vasanthamalan | Newmarket | 39.940 |
| 3 | Raymond Andrews | Milton | 40.860 |
| 4 | Gabriel Bourque | Codiac Cyclones | 41.890 |
| 5 | Quinten Dexter | Cobequid | 44.370 |
Heat 13C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jordano Stasi | West Island | 38.100 |
| 2 | Josh William Senat | Région Lanaudière | 39.220 |
| 3 | Elliot Faulks | Oakville | 40.180 |
| 4 | Hashem Al Shami | Speed Skating PEI | 47.530 |
| 5 | Reggie Porter | Hamilton | 1:08.620 |
Heat 13D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jasmin Dufour | Chicoutimi | 38.180 |
| 2 | Damien Thibault | St-Hyacinthe | 38.420 |
| 3 | Lauric Clement | Fredericton | 41.160 |
| 4 | Sean Park | Toronto | 41.330 |
Heat 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlotte Kim | Newmarket | 39.890 |
| 2 | Rosalie St-Hilaire | 42.380 | |
| 3 | Rosaly Pelletier | 42.420 | |
| 4 | Alexia Boucher | 43.150 | |
| 5 | Juliette LeBlanc | 44.140 |
Heat 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marguerite Boisvert | 41.590 | |
| 2 | Flavie D'Aoust | 41.700 | |
| 3 | Elaia LeTourneau | 42.250 | |
| 4 | Lou LePoutre | 42.360 | |
| 5 | Eve Pascale LaBerge | 44.120 |
Heat 14C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carisa Lee | Newmarket | 44.770 |
| 2 | Maddie Leclerc | Fredericton | 45.070 |
| 3 | Clara McKendry | Ottawa Pacers | 45.120 |
| 4 | Cynthia Huang | York | 47.960 |
| 5 | Gabriella Yager | KWL | 48.380 |
Heat 14D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rachel Fan | Markham | 43.530 |
| 2 | Jasmine Marchand | 44.810 | |
| 3 | Genie Porter | Hamilton | 45.490 |
| 4 | Sofie Gould | Toronto | 52.290 |
| 5 | Rose Landry | 58.450 |
Heat 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayden Wong | York | 41.590 |
| 2 | Connor Siu | Oakville | 41.720 |
| 3 | Alexandre Choiniere | 41.900 | |
| 4 | Jonathan Beaudion | 42.660 | |
| 5 | Ali Ouaddahou | Oakville | 43.830 |
Heat 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nolan Proulx | 42.050 | |
| 2 | Gabriel Roy | 42.170 | |
| 3 | Julian Hayden | Speed Skating PEI | 43.480 |
| 4 | Donald Huang | 51.160 | |
| 5 | Benjamin LaPointe | 58.290 |
Heat 15C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anthony Merheb | 43.200 | |
| 2 | Adam Pei | Gloucester | 43.310 |
| 3 | Elliot Bussiere | 43.450 | |
| 4 | Ethan Logan | Kingston | 44.950 |
| 5 | Alex Corkum | Cobequid | 47.160 |
Heat 15D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Luocheng Xu | York | 42.810 |
| 2 | Allen Ma | Oakville | 43.690 |
| 3 | Obnik Saha | Fredericton | 43.780 |
| 4 | Zachary Tyler | St Lawrence | 44.380 |
| 5 | Kuba Lynch | Newmarket | 45.320 |
Heat 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maika Scholten | 42.250 | |
| 2 | Xunzhi Zhang | 43.130 | |
| 3 | Léna Tellier | 43.390 | |
| 4 | Mélia Bolduc | 43.740 | |
| 5 | Charlie LeRoux | 43.900 |
Heat 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Daisy Cote | 42.150 | |
| 2 | Simoné Thompson | Sudbury | 42.260 |
| 3 | Chloé LeTourneau | Gloucester | 42.360 |
| 4 | Anne Robichaud | 43.080 | |
| 5 | Chris Lee | Saint John | 43.460 |
Heat 16C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Juliette McKinnon | St Lawrence | 43.730 |
| 2 | Alycia Allard | 43.850 | |
| 3 | Emy-Rose Harvey | 43.880 | |
| 4 | Muyang Li | Oakville | 45.740 |
| 5 | Clarisse LaRouche | 1:00.700 |
Heat 16D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maria Lysenok | KWL | 42.690 |
| 2 | Sara-Ève Potvin | 43.430 | |
| 3 | Edith Ysselstein | Hamilton | 44.780 |
| 4 | Jannah Mejia | Ottawa Pacers | 45.260 |
| 5 | Raphaëlle Naud | 58.950 |
Heat 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émile D'Aoust | 39.910 | |
| 2 | Samuel Poirier | 40.070 | |
| 3 | George McParland | Gloucester | 41.080 |
| 4 | Ismael Stracey | Codiac Cyclones | 41.090 |
| 5 | Hansen Lau-Hong | York | 42.540 |
Heat 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zihao Ning | 39.790 | |
| 2 | Eric Yu | KWL | 39.880 |
| 3 | Leon Guo | 39.920 | |
| 4 | Émile Godin | 40.130 | |
| 5 | Matys Hamel | 40.370 |
Heat 17C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Thomas Turcotte | 40.920 | |
| 2 | Dominic Fernandez | Brampton | 41.830 |
| 3 | Cooper Publicover | Halifax Regional | 44.410 |
| 4 | Alex Toth | London | 44.580 |
| 5 | Simon Curry | Fredericton | 58.870 |
Heat 17D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hugo Coulombe | 41.250 | |
| 2 | Hugo Doumas | Oakville | 43.030 |
| 3 | Nathan Crowell | Dartmouth Crossing Speed Skate Club | 43.150 |
| 4 | Jack Tobin | St Lawrence | 43.660 |
| 5 | Daniel Vega | 1:01.930 |
Heat 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 40.010 |
| 2 | Flavie Desjardins | CRCP-Laval | 40.260 |
| 3 | Billie Albisser | CRCP-Laval | 40.540 |
| 4 | Hayley Barry | Halifax Regional | 40.770 |
| 5 | Élodie Lussier Pellerin | Rimouski | 42.150 |
Heat 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Élisabeth Landry | CRCP-Laval | 40.100 |
| 2 | Alice Parent | Ville de Québec | 40.230 |
| 3 | Chloé LeMieux | Longueuil | 40.320 |
| 4 | Seraya Eyoum | CRCP-Laval | 58.100 |
| 5 | Lidia Cosofret | Oakville | 1:06.230 |
Heat 18C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Solène Chayer | Mercier-Hochelaga-Maisonneuve | 42.640 |
| 2 | Mercia Thompson | Sudbury | 43.390 |
| 3 | Chloe Gould | Toronto | 47.040 |
