Citadel Cup 28 Oct
28 October 2023, 2023-24 season
- Skaters
- 76
- Women
- 25
- Men
- 43
- Sex not recorded
- 8
- Clubs
- 9
- Races
- 137
Distances: 500m (111m), 1000m (111m), 1500m (111m), 333m (111m SO), 500m (111m SO), 777m (111m SO), 1000m (111m SO), 200m (100m), 300m (100m), 400m (100m), 600m (100m), 800m (100m), 1000m (100m), 1500m (100m), 2 laps (100m), 3 laps (100m), 5 laps (100m)
Provinces: New Brunswick, Nova Scotia, Prince Edward Island
Division standings
Division 1
Fastest 333m 39.118 Logan Robbins | 500m 57.319 Logan Robbins | 777m 1:31.469 Logan Robbins | 1000m 2:12.021 Logan Robbins
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 5000.0 |
| 2 | Jordan Koughan | Speed Skating PEI | 3780.0 |
| 3 | Dylan Cummings | Speed Skating PEI | 3630.0 |
Division 2
Fastest 500m 49.832 Conor Wilson | 1000m 1:41.837 Conor Wilson | 1500m 2:36.020 Conor Wilson
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Brendan Reynard | Speed Skating PEI | 3964.0 |
| 2 | Mya Payne | Fredericton | 3591.0 |
| 3 | Conor Wilson | Hampton | 3549.0 |
| 4 | Katie Bower | Fredericton | 2804.0 |
| 5 | Hejin Wang | Hampton | 1857.0 |
| 6 | Seren Webb | Codiac Cyclones | 1839.0 |
| 7 | Maceo Arruda Kyriakidis | Halifax Regional | 1667.0 |
| 8 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 1291.0 |
| 9 | Jasmine Helfenstein | Halifax Regional | 1250.0 |
| 10 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 1155.0 |
| 11 | Nora Munro | Saint John | 976.0 |
| 12 | Ian Krill | Halifax Regional | 562.0 |
| 13 | Trenton Wile | Dartmouth Crossing Speed Skate Club | 552.0 |
| 14 | Adam Dunnett | Saint John | 422.0 |
| 15 | Brady Gibson | Halifax Regional | 376.0 |
All 15 skatersTop 3 only
Division 3
Fastest 400m 42.936 Tiernan Dewar | 800m 1:28.226 Tiernan Dewar | 1000m 1:51.978 Tiernan Dewar | 1500m 2:54.937 Tiernan Dewar
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Tiernan Dewar | Speed Skating PEI | 5000.0 |
| 2 | Liam Tao | Fredericton | 3476.0 |
| 3 | Christian Hayden | Speed Skating PEI | 3326.0 |
| 4 | Yiran (Matthew) Xu | St Croix Blades | 2780.0 |
| 5 | Lauric Clement | Fredericton | 1954.0 |
| 6 | Hayley Barry | Halifax Regional | 1884.0 |
| 7 | Evan Munro | Saint John | 1820.0 |
| 8 | Luke Lu | Saint John | 1269.0 |
| 9 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 1124.0 |
| 10 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 917.0 |
| 11 | Darrah Ward | Speed Skating PEI | 608.0 |
| 12 | Adalyn Marchand | Halifax Regional | 558.0 |
| 13 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 504.0 |
All 13 skatersTop 3 only
Division 4
Fastest 200m 24.705 Isabella Eastman | 400m 48.588 Isabella Eastman | 600m 1:14.889 Isabella Eastman | 800m 1:41.029 Isabella Eastman
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Isabella Eastman | Dartmouth Crossing Speed Skate Club | 5000.0 |
| 2 | Brooklyn Boudreau | Halifax Regional | 2746.0 |
| 3 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 2628.0 |
| 4 | Eilidh Bint | Dartmouth Crossing Speed Skate Club | 2598.0 |
| 5 | Felix Tomlin | Dartmouth Crossing Speed Skate Club | 2326.0 |
| 6 | Riley Landry | Codiac Cyclones | 1544.0 |
| 7 | Kenzie Joseph | Halifax Regional | 1509.0 |
| 8 | Sophie Blight | Fredericton | 1471.0 |
| 9 | Eleanor Wolf | St Croix Blades | 1053.0 |
| 10 | Hayden MacMillan | Halifax Regional | 1016.0 |
| 11 | Draco Artz | Saint John | 1009.0 |
| 12 | Rayan Aziz | Saint John | 920.0 |
| 13 | Julian Johnson | Fredericton | 783.0 |
| 14 | Domenic Redmond | Dartmouth Crossing Speed Skate Club | 753.0 |
| 15 | Anthony MacDonald | Speed Skating PEI | 499.0 |
All 15 skatersTop 3 only
Division 5
Fastest 200m 26.435 Nathan Crowell | 300m 39.011 Nathan Crowell | 400m 51.871 Nathan Crowell | 600m 1:19.540 Nathan Crowell
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Nathan Crowell | Dartmouth Crossing Speed Skate Club | 5000.0 |
| 2 | Akshat Sadish | Halifax Regional | 3409.0 |
| 3 | Julian Hayden | Speed Skating PEI | 3234.0 |
| 4 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 2315.0 |
| 5 | Brigus Hagerty | Dartmouth Crossing Speed Skate Club | 1988.0 |
| 6 | Emme VanDermaar | Annapolis Valley | 1716.0 |
| 7 | Rowan Scott | Saint John | 1605.0 |
| 8 | Sofia MacDonald | Speed Skating PEI | 1480.0 |
| 9 | Cooper Publicover | Halifax Regional | 1121.0 |
| 10 | Charles Hayden | Speed Skating PEI | 1079.0 |
| 11 | Aditya Sadish | Halifax Regional | 897.0 |
| 12 | Ace Besnard | Dartmouth Crossing Speed Skate Club | 692.0 |
| 13 | Jacob McGee | Annapolis Valley | 632.0 |
| 14 | Luke McGee | Annapolis Valley | 402.0 |
All 14 skatersTop 3 only
Division 6
Fastest 200m 33.860 William Niefer | 3 laps 47.371 Gareth Wolf | 2 laps 28.377 William Niefer | 5 laps 1:13.128 William Niefer
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | William Niefer | Halifax Regional | 4816.0 |
| 2 | Gareth Wolf | St Croix Blades | 4264.0 |
| 3 | Abbie Chen | Halifax Regional | 2838.0 |
| 4 | Aaron Zhang | Halifax Regional | 2680.0 |
| 5 | Hannah McGee | Annapolis Valley | 2043.0 |
| 6 | Ethan Boucher | Dartmouth Crossing Speed Skate Club | 2007.0 |
| 7 | Lauren Manderville | Dartmouth Crossing Speed Skate Club | 1577.0 |
| 8 | Katie Jinadu | Dartmouth Crossing Speed Skate Club | 1371.0 |
| 9 | Evan Manderville | Dartmouth Crossing Speed Skate Club | 1133.0 |
| 10 | Claire Chang | Halifax Regional | 881.0 |
| 11 | Angus Tracey | Saint John | 582.0 |
| 12 | Theodore Tracey | Saint John | 454.0 |
| 13 | Carrie Wilson | Hampton | 449.0 |
| 14 | Cici Li | Halifax Regional | 397.0 |
| 15 | Victoria Chen | Halifax Regional | 323.0 |
| 16 | Ena Artz | Saint John | 270.0 |
All 16 skatersTop 3 only
Results by distance
500m — 111m track · 6 finals, 6 heats
Final 29A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mya Payne | Fredericton | 51.289 |
| 2 | Brendan Reynard | Speed Skating PEI | 51.312 |
| 3 | Maceo Arruda Kyriakidis | Halifax Regional | 53.532 |
| 4 | Hejin Wang | Hampton | 53.737 |
| 5 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 53.851 |
Final 29B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 53.616 |
| 2 | Jasmine Helfenstein | Halifax Regional | 53.859 |
| 3 | Nora Munro | Saint John | 53.877 |
| 4 | Seren Webb | Codiac Cyclones | 54.012 |
| 5 | Trenton Wile | Dartmouth Crossing Speed Skate Club | 54.461 |
| 6 | Ian Krill | Halifax Regional | 54.586 |
Final 29C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Conor Wilson | Hampton | 49.832 |
| 2 | Katie Bower | Fredericton | 50.405 |
| 3 | Adam Dunnett | Saint John | 53.982 |
| 4 | Brady Gibson | Halifax Regional | 57.525 |
Final 47A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brendan Reynard | Speed Skating PEI | 50.730 |
| 2 | Katie Bower | Fredericton | 50.873 |
| 3 | Mya Payne | Fredericton | 51.276 |
| 4 | Seren Webb | Codiac Cyclones | 51.746 |
| 5 | Conor Wilson | Hampton | P-IMP |
Final 47B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 51.369 |
| 2 | Hejin Wang | Hampton | 51.795 |
| 3 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 52.124 |
| 4 | Nora Munro | Saint John | 52.646 |
| 5 | Jasmine Helfenstein | Halifax Regional | 52.941 |
Final 47C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ian Krill | Halifax Regional | 53.909 |
| 2 | Adam Dunnett | Saint John | 54.030 |
| 3 | Brady Gibson | Halifax Regional | 56.219 |
| 4 | Trenton Wile | Dartmouth Crossing Speed Skate Club | 1:00.065 |
| 5 | Maceo Arruda Kyriakidis | Halifax Regional | 1:09.269 |
Heats (6)
Heat 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hejin Wang | Hampton | 53.036 |
| 2 | Nora Munro | Saint John | 53.545 |
| 3 | Trenton Wile | Dartmouth Crossing Speed Skate Club | 53.861 |
| 4 | Conor Wilson | Hampton | 1:00.496 |
| 5 | Brady Gibson | Halifax Regional | 1:17.504 |
Heat 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mya Payne | Fredericton | 51.833 |
| 2 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 52.230 |
| 3 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 52.963 |
| 4 | Ian Krill | Halifax Regional | 55.309 |
| 5 | Adam Dunnett | Saint John | P-IMP |
Heat 11C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maceo Arruda Kyriakidis | Halifax Regional | 52.118 |
| 2 | Brendan Reynard | Speed Skating PEI | 52.413 |
| 3 | Jasmine Helfenstein | Halifax Regional | 53.294 |
| 4 | Seren Webb | Codiac Cyclones | 57.589 |
| 5 | Katie Bower | Fredericton | 1:00.134 |
Heat 41A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Seren Webb | Codiac Cyclones | 52.133 |
| 2 | Mya Payne | Fredericton | 52.196 |
| 3 | Hejin Wang | Hampton | 52.642 |
| 4 | Ian Krill | Halifax Regional | 56.372 |
| 5 | Trenton Wile | Dartmouth Crossing Speed Skate Club | 1:00.588 |
Heat 41B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brendan Reynard | Speed Skating PEI | 51.184 |
| 2 | Katie Bower | Fredericton | 52.010 |
| 3 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 53.223 |
| 4 | Nora Munro | Saint John | 54.021 |
| 5 | Adam Dunnett | Saint John | 1:09.108 |
Heat 41C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Conor Wilson | Hampton | 51.633 |
| 2 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 54.098 |
| 3 | Jasmine Helfenstein | Halifax Regional | 55.596 |
| 4 | Brady Gibson | Halifax Regional | 1:06.526 |
| 5 | Maceo Arruda Kyriakidis | Halifax Regional | 55: 55.555 |
1000m — 111m track · 6 finals, 6 heats
Final 35A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Conor Wilson | Hampton | 1:42.334 |
| 2 | Katie Bower | Fredericton | 1:43.963 |
| 3 | Brendan Reynard | Speed Skating PEI | 1:44.184 |
| 4 | Maceo Arruda Kyriakidis | Halifax Regional | DNF |
| 5 | Mya Payne | Fredericton | P-IMP |
Final 35B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hejin Wang | Hampton | 1:46.683 |
| 2 | Seren Webb | Codiac Cyclones | 1:46.791 |
| 3 | Nora Munro | Saint John | 1:48.121 |
| 4 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 1:49.666 |
| 5 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 1:51.028 |
Final 35C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Trenton Wile | Dartmouth Crossing Speed Skate Club | 1:53.055 |
| 2 | Adam Dunnett | Saint John | 1:54.803 |
| 3 | Ian Krill | Halifax Regional | 1:54.971 |
| 4 | Brady Gibson | Halifax Regional | 1:58.273 |
| 5 | Jasmine Helfenstein | Halifax Regional | 2:02.183 |
Final 56A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Conor Wilson | Hampton | 1:41.837 |
| 2 | Brendan Reynard | Speed Skating PEI | 1:42.491 |
| 3 | Mya Payne | Fredericton | 1:44.086 |
| 4 | Katie Bower | Fredericton | 1:44.599 |
| 5 | Jasmine Helfenstein | Halifax Regional | 1:49.387 |
Final 56B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Seren Webb | Codiac Cyclones | 1:47.431 |
| 2 | Hejin Wang | Hampton | 1:47.550 |
| 3 | Nora Munro | Saint John | 1:48.582 |
| 4 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 1:59.069 |
| 5 | Maceo Arruda Kyriakidis | Halifax Regional | 2:13.802 |
Final 56C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 1:52.004 |
| 2 | Trenton Wile | Dartmouth Crossing Speed Skate Club | 1:53.046 |
| 3 | Ian Krill | Halifax Regional | 1:53.106 |
| 4 | Adam Dunnett | Saint John | 1:53.590 |
| 5 | Brady Gibson | Halifax Regional | 1:53.820 |
Heats (6)
Heat 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mya Payne | Fredericton | 1:46.366 |
| 2 | Maceo Arruda Kyriakidis | Halifax Regional | 1:47.457 |
| 3 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 1:50.004 |
| 4 | Nora Munro | Saint John | 1:51.737 |
| 5 | Brady Gibson | Halifax Regional | 55: 55.555 |
Heat 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Katie Bower | Fredericton | 1:47.380 |
| 2 | Seren Webb | Codiac Cyclones | 1:47.513 |
| 3 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 1:50.207 |
| 4 | Adam Dunnett | Saint John | 1:52.342 |
| 5 | Ian Krill | Halifax Regional | 1:56.441 |
Heat 17C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Conor Wilson | Hampton | 1:46.552 |
| 2 | Brendan Reynard | Speed Skating PEI | 1:47.330 |
| 3 | Hejin Wang | Hampton | 1:49.928 |
| 4 | Jasmine Helfenstein | Halifax Regional | 1:52.019 |
| 5 | Trenton Wile | Dartmouth Crossing Speed Skate Club | 1:52.364 |
Heat 53A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brendan Reynard | Speed Skating PEI | 1:49.749 |
| 2 | Seren Webb | Codiac Cyclones | 1:51.021 |
| 3 | Maceo Arruda Kyriakidis | Halifax Regional | 1:51.894 |
| 4 | Trenton Wile | Dartmouth Crossing Speed Skate Club | 1:54.199 |
| 5 | Ian Krill | Halifax Regional | 1:58.257 |
Heat 53B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mya Payne | Fredericton | 1:49.997 |
| 2 | Hejin Wang | Hampton | 1:50.508 |
| 3 | Nora Munro | Saint John | 1:52.416 |
| 4 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 1:54.211 |
| 5 | Adam Dunnett | Saint John | 2:01.740 |
Heat 53C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Conor Wilson | Hampton | 1:42.764 |
| 2 | Katie Bower | Fredericton | 1:46.371 |
| 3 | Jasmine Helfenstein | Halifax Regional | 1:49.841 |
| 4 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 1:50.222 |
| 5 | Brady Gibson | Halifax Regional | 55: 55.555 |
1500m — 111m track · 2 finals, 2 heats
Final 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Conor Wilson | Hampton | 2:36.020 |
| 2 | Mya Payne | Fredericton | 2:36.091 |
| 3 | Brendan Reynard | Speed Skating PEI | 2:36.296 |
| 4 | Katie Bower | Fredericton | 2:37.030 |
| 5 | Seren Webb | Codiac Cyclones | 2:39.547 |
| 6 | Hejin Wang | Hampton | 2:40.377 |
| 7 | Jasmine Helfenstein | Halifax Regional | 2:55.876 |
| 8 | Maceo Arruda Kyriakidis | Halifax Regional | 3:08.184 |
Final 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 2:51.177 |
| 2 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 2:52.925 |
| 3 | Ian Krill | Halifax Regional | 2:55.484 |
| 4 | Brady Gibson | Halifax Regional | 3:04.202 |
| 5 | Trenton Wile | Dartmouth Crossing Speed Skate Club | 3:13.908 |
| 6 | Adam Dunnett | Saint John | 3:17.145 |
| 7 | Nora Munro | Saint John | 3:21.215 |
Heats (2)
Heat 5A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Conor Wilson | Hampton | 2:45.269 |
| 2 | Mya Payne | Fredericton | 2:45.925 |
| 3 | Jasmine Helfenstein | Halifax Regional | 2:49.389 |
| 4 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 2:49.704 |
| 5 | Brady Gibson | Halifax Regional | 2:55.093 |
| 6 | Adam Dunnett | Saint John | 2:55.398 |
| 7 | Trenton Wile | Dartmouth Crossing Speed Skate Club | 3:02.234 |
Heat 5B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brendan Reynard | Speed Skating PEI | 2:46.041 |
| 2 | Katie Bower | Fredericton | 2:47.228 |
| 3 | Maceo Arruda Kyriakidis | Halifax Regional | 2:47.873 |
| 4 | Seren Webb | Codiac Cyclones | 2:48.541 |
| 5 | Hejin Wang | Hampton | 2:48.911 |
| 6 | Nora Munro | Saint John | 2:54.218 |
| 7 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 2:57.403 |
| 8 | Ian Krill | Halifax Regional | 2:59.507 |
333m — 111m SO track · 1 final, 1 heat
Final 30A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 39.118 |
| 2 | Dylan Cummings | Speed Skating PEI | 56.368 |
| 3 | Jordan Koughan | Speed Skating PEI | 56.473 |
Heats (1)
Heat 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 39.586 |
| 2 | Dylan Cummings | Speed Skating PEI | 56.116 |
| 3 | Jordan Koughan | Speed Skating PEI | 56.670 |
500m — 111m SO track · 2 finals, 2 heats
Final 36A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 59.591 |
| 2 | Jordan Koughan | Speed Skating PEI | 1:21.844 |
| 3 | Dylan Cummings | Speed Skating PEI | 1:25.555 |
Final 48A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 59.980 |
| 2 | Jordan Koughan | Speed Skating PEI | 1:21.347 |
| 3 | Dylan Cummings | Speed Skating PEI | 1:27.555 |
Heats (2)
Heat 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 57.319 |
| 2 | Jordan Koughan | Speed Skating PEI | 1:24.069 |
| 3 | Dylan Cummings | Speed Skating PEI | 1:24.914 |
Heat 42A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 59.090 |
| 2 | Jordan Koughan | Speed Skating PEI | 1:22.966 |
| 3 | Dylan Cummings | Speed Skating PEI | 1:28.477 |
777m — 111m SO track · 1 final, 1 heat
Final 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 1:32.682 |
| 2 | Dylan Cummings | Speed Skating PEI | 2:15.029 |
| 3 | Jordan Koughan | Speed Skating PEI | 2:25.223 |
Heats (1)
Heat 6A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 1:31.469 |
| 2 | Jordan Koughan | Speed Skating PEI | 2:11.956 |
| 3 | Dylan Cummings | Speed Skating PEI | 2:17.934 |
1000m — 111m SO track · 1 final
Final 54A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 2:12.021 |
| 2 | Jordan Koughan | Speed Skating PEI | 2:56.978 |
| 3 | Dylan Cummings | Speed Skating PEI | 3:03.827 |
200m — 100m track · 9 finals, 9 heats
Final 25A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Niefer | Halifax Regional | 33.860 |
| 2 | Gareth Wolf | St Croix Blades | 34.136 |
| 3 | Aaron Zhang | Halifax Regional | 37.021 |
| 4 | Abbie Chen | Halifax Regional | 37.198 |
| 5 | Hannah McGee | Annapolis Valley | 43.398 |
| 6 | Lauren Manderville | Dartmouth Crossing Speed Skate Club | 45.967 |
Final 25B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ethan Boucher | Dartmouth Crossing Speed Skate Club | 40.204 |
| 2 | Evan Manderville | Dartmouth Crossing Speed Skate Club | 40.974 |
| 3 | Katie Jinadu | Dartmouth Crossing Speed Skate Club | 41.927 |
| 4 | Claire Chang | Halifax Regional | 42.984 |
| 5 | Carrie Wilson | Hampton | 49.823 |
| 6 | Theodore Tracey | Saint John | 56.656 |
Final 25C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Angus Tracey | Saint John | 49.943 |
| 2 | Cici Li | Halifax Regional | 50.264 |
| 3 | Victoria Chen | Halifax Regional | 58.948 |
| 4 | Ena Artz | Saint John | 1:00.378 |
Final 26A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Crowell | Dartmouth Crossing Speed Skate Club | 26.435 |
| 2 | Julian Hayden | Speed Skating PEI | 28.779 |
| 3 | Emme VanDermaar | Annapolis Valley | 28.955 |
| 4 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 29.187 |
| 5 | Cooper Publicover | Halifax Regional | 31.097 |
| 6 | Brigus Hagerty | Dartmouth Crossing Speed Skate Club | DNS |
Final 26B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Akshat Sadish | Halifax Regional | 27.619 |
| 2 | Sofia MacDonald | Speed Skating PEI | 30.675 |
| 3 | Aditya Sadish | Halifax Regional | 31.959 |
| 4 | Charles Hayden | Speed Skating PEI | 32.157 |
| 5 | Ace Besnard | Dartmouth Crossing Speed Skate Club | 33.886 |
| 6 | Jacob McGee | Annapolis Valley | 34.169 |
Final 26C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rowan Scott | Saint John | 28.970 |
| 2 | Luke McGee | Annapolis Valley | 38.651 |
Final 27A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isabella Eastman | Dartmouth Crossing Speed Skate Club | 24.705 |
| 2 | Brooklyn Boudreau | Halifax Regional | 27.545 |
| 3 | Rayan Aziz | Saint John | 29.523 |
| 4 | Kenzie Joseph | Halifax Regional | 34.843 |
| 5 | Sophie Blight | Fredericton | 35.684 |
Final 27B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 25.144 |
| 2 | Draco Artz | Saint John | 27.424 |
| 3 | Domenic Redmond | Dartmouth Crossing Speed Skate Club | 27.577 |
| 4 | Anthony MacDonald | Speed Skating PEI | 29.074 |
| 5 | Hayden MacMillan | Halifax Regional | 33.446 |
Final 27C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eilidh Bint | Dartmouth Crossing Speed Skate Club | 26.810 |
| 2 | Felix Tomlin | Dartmouth Crossing Speed Skate Club | 26.878 |
| 3 | Julian Johnson | Fredericton | 27.710 |
| 4 | Eleanor Wolf | St Croix Blades | 28.047 |
| 5 | Riley Landry | Codiac Cyclones | 28.221 |
Heats (9)
Heat 7A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aaron Zhang | Halifax Regional | 37.199 |
| 2 | Hannah McGee | Annapolis Valley | 38.756 |
| 3 | Ethan Boucher | Dartmouth Crossing Speed Skate Club | 40.539 |
| 4 | Carrie Wilson | Hampton | 47.062 |
| 5 | Theodore Tracey | Saint John | 49.017 |
Heat 7B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gareth Wolf | St Croix Blades | 37.545 |
| 2 | Katie Jinadu | Dartmouth Crossing Speed Skate Club | 39.699 |
| 3 | Evan Manderville | Dartmouth Crossing Speed Skate Club | 39.792 |
| 4 | Claire Chang | Halifax Regional | 41.685 |
| 5 | Ena Artz | Saint John | 52.947 |
Heat 7C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Niefer | Halifax Regional | 33.940 |
| 2 | Abbie Chen | Halifax Regional | 35.036 |
| 3 | Lauren Manderville | Dartmouth Crossing Speed Skate Club | 39.645 |
| 4 | Angus Tracey | Saint John | 53.808 |
| 5 | Victoria Chen | Halifax Regional | 57.064 |
| 6 | Cici Li | Halifax Regional | DNS |
Heat 8A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Crowell | Dartmouth Crossing Speed Skate Club | 26.793 |
| 2 | Julian Hayden | Speed Skating PEI | 28.994 |
| 3 | Sofia MacDonald | Speed Skating PEI | 30.647 |
| 4 | Ace Besnard | Dartmouth Crossing Speed Skate Club | 32.197 |
| 5 | Jacob McGee | Annapolis Valley | 33.286 |
Heat 8B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 28.742 |
| 2 | Emme VanDermaar | Annapolis Valley | 29.640 |
| 3 | Aditya Sadish | Halifax Regional | 31.084 |
| 4 | Charles Hayden | Speed Skating PEI | 31.171 |
| 5 | Luke McGee | Annapolis Valley | 37.939 |
Heat 8C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brigus Hagerty | Dartmouth Crossing Speed Skate Club | 27.276 |
| 2 | Cooper Publicover | Halifax Regional | 29.797 |
| 3 | Akshat Sadish | Halifax Regional | 34.315 |
| 4 | Rowan Scott | Saint John | 36.983 |
Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isabella Eastman | Dartmouth Crossing Speed Skate Club | 25.332 |
| 2 | Hayden MacMillan | Halifax Regional | 28.730 |
| 3 | Julian Johnson | Fredericton | 29.129 |
| 4 | Eleanor Wolf | St Croix Blades | 33.269 |
| 5 | Riley Landry | Codiac Cyclones | 34.178 |
Heat 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rayan Aziz | Saint John | 28.561 |
| 2 | Domenic Redmond | Dartmouth Crossing Speed Skate Club | 28.726 |
| 3 | Anthony MacDonald | Speed Skating PEI | 29.051 |
| 4 | Eilidh Bint | Dartmouth Crossing Speed Skate Club | 32.046 |
| 5 | Felix Tomlin | Dartmouth Crossing Speed Skate Club | 34.808 |
Heat 9C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brooklyn Boudreau | Halifax Regional | 26.965 |
| 2 | Sophie Blight | Fredericton | 27.114 |
| 3 | Kenzie Joseph | Halifax Regional | 28.126 |
| 4 | Draco Artz | Saint John | 28.329 |
| 5 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 28.634 |
300m — 100m track · 6 finals, 6 heats
Final 32A
| # | Skater | Club | Time |
|---|---|---|---|
