Dartmouth Crossing Sprints 2 March
2 March 2019, Nova Scotia, 2018-19 season
- Skaters
- 83
- Women
- 28
- Men
- 43
- Sex not recorded
- 12
- Clubs
- 6
- Races
- 107
Distances: 222m (111m SO), 333m (111m SO), 500m (111m SO), 200m (100m), 300m (100m), 400m (100m), 600m (100m), 1500m (100m), 2 laps (85m), 3 laps (85m)
Provinces: New Brunswick, Nova Scotia, Ontario, Prince Edward Island
Division standings
Division 1 ,Mixed Genders
Fastest 200m 21.190 Justin Noakes | 400m 40.720 Justin Noakes | 1500m 2:42.360 Findlay Tulloch
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Justin Noakes | Annapolis Valley | |
| 2 | Findlay Tulloch | ||
| 3 | Zack O∋meara | Speed Skating PEI | 2148.0 |
| 4 | Lyra Arruda Kyriakidis | Halifax Regional | 1652.0 |
| 5 | Matthew Clarke | Codiac Cyclones | 1200.0 |
| 6 | Julia Snelgrove | ||
| 7 | Angela Wasson | Codiac Cyclones | 934.0 |
| 8 | Anderson Arseneau | Speed Skating PEI | 880.0 |
| 9 | Emily Doucette | Halifax Regional | 642.0 |
| 10 | Ella Arruda Kyriakidis | Halifax Regional | 516.0 |
| 11 | Sophie Kent-Purcell | Halifax Regional | 390.0 |
| 12 | Grace Sullivan | Halifax Regional | 298.0 |
| 13 | Mathieu Comeau | Halifax Regional | 278.0 |
All 13 skatersTop 3 only
Division 2 ,Mixed Genders
Fastest 200m 25.860 Noah Mullen | 400m 51.180 Noah Mullen | 600m 1:18.680 Noah Mullen
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Noah Mullen | Codiac Cyclones | 3000.0 |
| 2 | Gabriel Salley | Annapolis Valley | 2148.0 |
| 3 | Georgia Lloyd | Annapolis Valley | 2075.0 |
| 4 | Annika Taylor | ||
| 5 | Aya Kaneko | St Croix Blades | 1448.0 |
| 6 | Christine DeCker | ||
| 7 | Portia Foster Thompson | ||
| 8 | Jacob Harmon | ||
| 9 | Zaya Boudreau | Codiac Cyclones | 642.0 |
| 10 | Caelin Lloyd | Annapolis Valley | 531.0 |
| 11 | Jasmine Helfenstein | Halifax Regional | 396.0 |
| 12 | Felix Harding | Saint John | 376.0 |
| 13 | Noah Plourde | Codiac Cyclones | 192.0 |
All 13 skatersTop 3 only
Division 3 ,Mixed Genders
Fastest 222m 30.030 Logan Robbins | 333m 44.010 Logan Robbins | 500m 1:07.730 Logan Robbins
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 3000.0 |
| 2 | Chase Newton | ||
| 3 | Trevor Hodge | ||
| 4 | Jordan Koughan | Speed Skating PEI | 1629.0 |
| 5 | Caron Philippe |
All 5 skatersTop 3 only
Division 4 ,Mixed Genders
Fastest 200m 26.510 Lucas Arnold | 300m 39.680 Lucas Arnold | 400m 53.310 Hassan Aljarab'a
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Lucas Arnold | ||
| 2 | Étienne Parent | Annapolis Valley | 2075.0 |
| 3 | Maceo Arruda Kyriakidis | Halifax Regional | 1902.0 |
| 4 | Baiden Jack | Speed Skating PEI | 1875.0 |
| 5 | Hassan Aljarab'a | ||
| 6 | Eli Cowper | ||
| 7 | Dominic Hebert | Codiac Cyclones | 898.0 |
| 8 | Andy Zhang | Halifax Regional | 777.0 |
| 9 | Cassie Schofield | Halifax Regional | 754.0 |
| 10 | Liam Zwicker | St Croix Blades | 598.0 |
| 11 | Cameron Cox | ||
| 12 | Macullam Stevens | Saint John | 323.0 |
| 13 | Marguerite Tomlin | ||
| 14 | Juliana Daigle | Codiac Cyclones | 233.0 |
| 15 | Brady Gibson | Halifax Regional | 197.0 |
All 15 skatersTop 3 only
Division 5 ,Mixed Genders
Fastest 200m 28.320 Garrison Woodford | 300m 43.610 Garrison Woodford | 400m 59.240 Garrison Woodford
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Garrison Woodford | ||
| 2 | Zephyr Tomlin | ||
| 3 | Riley Pittman | ||
| 4 | Jonah McIntyre | ||
| 5 | Myah Payne Landon | ||
| 6 | Marshall Woodford | ||
| 7 | Simon Daigle | Codiac Cyclones | 853.0 |
| 8 | Benjamin Stoddart | 763.0 | |
| 9 | Elias Sullivan | Halifax Regional | 585.0 |
| 10 | Felix Tomlin | ||
| 11 | Lucy Van Berkel | ||
| 12 | Hunter Barkhouse | ||
| 13 | Chloe Plourde | Codiac Cyclones | 286.0 |
| 14 | Hayden MacMillan | Halifax Regional | 262.0 |
All 14 skatersTop 3 only
Division 6 ,Mixed Genders
Fastest 200m 36.240 Hannah Lien | 2 laps 33.940 Dawi Morais Boudreau | 3 laps 50.950 Hannah Lien
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Dawi Morais Boudreau | Codiac Cyclones | 2057.0 |
| 2 | Hannah Lien | ||
| 3 | Alex Bouvette | ||
| 4 | Abdelsalam Aljarab'a | ||
| 5 | Beatrice Harding | Saint John | 1473.0 |
| 6 | Akshat Sadish | Halifax Regional | 1448.0 |
| 7 | Kyan Graham | Codiac Cyclones | 956.0 |
| 8 | Hayden Quillan | ||
| 9 | Chloe Moar | ||
| 10 | Logan Myers | ||
| 11 | Corwinn Marshall | ||
| 12 | Damian Bowlby | ||
| 13 | Marcus Lockyer | ||
| 14 | Leonie Juillet |
All 14 skatersTop 3 only
Division 7 ,Mixed Genders
Fastest 200m 33.380 Nathan Do | 2 laps 32.610 Nathan Do | 3 laps 47.370 Nathan Do
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Nathan Do | Codiac Cyclones | 3000.0 |
| 2 | Ada Taylor | Annapolis Valley | 2298.0 |
| 3 | Mathis Do | Codiac Cyclones | 1723.0 |
| 4 | Gabriel Stoddart | Annapolis Valley | 1552.0 |
| 5 | Ellie Taylor | Annapolis Valley | 1381.0 |
| 6 | Ryan Lockyer | ||
| 7 | Carter Moar | ||
| 8 | Jessica Lee | ||
| 9 | Liam Bowlby |
All 9 skatersTop 3 only
Results by distance
222m — 111m SO track · 2 finals, 2 heats
Final 26A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 30.030 |
| 2 | Chase Newton | 38.410 | |
| 3 | Trevor Hodge | 41.570 | |
| 4 | Jordan Koughan | Speed Skating PEI | 50.950 |
Final 26B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Caron Philippe | 57.040 |
Heats (2)
Heat 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 30.240 |
| 2 | Jordan Koughan | Speed Skating PEI | 50.800 |
| 3 | Caron Philippe | 53.410 |
Heat 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Chase Newton | 39.470 | |
| 2 | Trevor Hodge | 40.620 |
333m — 111m SO track · 2 finals, 2 heats
Final 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 44.010 |
| 2 | Trevor Hodge | 1:01.190 | |
| 3 | Chase Newton | 1:03.840 | |
| 4 | Jordan Koughan | Speed Skating PEI | 1:18.560 |
Final 12B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Caron Philippe | 1:23.670 |
Heats (2)
Heat 5A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 44.440 |
| 2 | Jordan Koughan | Speed Skating PEI | 1:19.260 |
| 3 | Caron Philippe | 1:39.110 |
Heat 5B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Trevor Hodge | 1:00.370 | |
| 2 | Chase Newton | 1:00.990 |
500m — 111m SO track · 2 finals
Final 33A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 1:07.730 |
| 2 | Chase Newton | 1:31.930 | |
| 3 | Trevor Hodge | 1:32.940 | |
| 4 | Jordan Koughan | Speed Skating PEI | 1:54.660 |
Final 33B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Caron Philippe | P-OFFTrack |
200m — 100m track · 21 finals, 21 heats
Final 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Do | Codiac Cyclones | 33.420 |
| 2 | Mathis Do | Codiac Cyclones | 41.950 |
| 3 | Ada Taylor | Annapolis Valley | 42.670 |
| 4 | Ellie Taylor | Annapolis Valley | 45.310 |
| 5 | Gabriel Stoddart | Annapolis Valley | 46.310 |
| 6 | Ryan Lockyer | 50.300 |
Final 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Moar | 45.400 | |
| 2 | Liam Bowlby | 50.550 | |
| 3 | Jessica Lee | 56.440 |
Final 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dawi Morais Boudreau | Codiac Cyclones | 37.840 |
| 2 | Hannah Lien | 38.320 | |
| 3 | Abdelsalam Aljarab'a | 40.300 | |
| 4 | Alex Bouvette | 40.850 | |
| 5 | Hayden Quillan | 41.120 | |
| 6 | Akshat Sadish | Halifax Regional | DNS |
Final 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Beatrice Harding | Saint John | 41.570 |
| 2 | Logan Myers | 43.160 | |
| 3 | Corwinn Marshall | 44.150 | |
| 4 | Kyan Graham | Codiac Cyclones | 44.310 |
| 5 | Chloe Moar | 44.370 | |
| 6 | Damian Bowlby | 45.280 |
Final 23C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marcus Lockyer | 45.860 | |
| 2 | Leonie Juillet | 1:07.350 |
Final 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Garrison Woodford | 28.320 | |
| 2 | Zephyr Tomlin | 30.260 | |
| 3 | Riley Pittman | 30.490 | |
| 4 | Jonah McIntyre | 31.710 |
Final 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marshall Woodford | 32.560 | |
| 2 | Simon Daigle | Codiac Cyclones | 33.920 |
| 3 | Elias Sullivan | Halifax Regional | 36.410 |
| 4 | Felix Tomlin | 39.230 |
Final 24C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Myah Payne Landon | 32.370 | |
| 2 | Benjamin Stoddart | 36.380 | |
| 3 | Chloe Plourde | Codiac Cyclones | 36.630 |
| 4 | Hayden MacMillan | Halifax Regional | 39.080 |
Final 24D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lucy Van Berkel | 35.600 | |
| 2 | Hunter Barkhouse | 41.640 |
Final 25A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lucas Arnold | 26.510 | |
| 2 | Maceo Arruda Kyriakidis | Halifax Regional | 30.610 |
| 3 | Hassan Aljarab'a | 33.320 | |
| 4 | Baiden Jack | Speed Skating PEI | 34.340 |
Final 25B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Étienne Parent | Annapolis Valley | 28.790 |
| 2 | Cassie Schofield | Halifax Regional | 30.080 |
| 3 | Andy Zhang | Halifax Regional | 30.550 |
| 4 | Dominic Hebert | Codiac Cyclones | 31.110 |
Final 25C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eli Cowper | 30.760 | |
| 2 | Macullam Stevens | Saint John | 31.090 |
| 3 | Cameron Cox | 31.230 | |
| 4 | Liam Zwicker | St Croix Blades | 31.730 |
Final 25D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marguerite Tomlin | 31.170 | |
| 2 | Brady Gibson | Halifax Regional | 31.690 |
| 3 | Juliana Daigle | Codiac Cyclones | 32.110 |
Final 27A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noah Mullen | Codiac Cyclones | 25.860 |
| 2 | Georgia Lloyd | Annapolis Valley | 26.260 |
| 3 | Gabriel Salley | Annapolis Valley | 26.450 |
| 4 | Christine DeCker | 26.790 |
Final 27B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annika Taylor | 27.500 | |
| 2 | Aya Kaneko | St Croix Blades | 27.730 |
| 3 | Portia Foster Thompson | 27.930 | |
| 4 | Zaya Boudreau | Codiac Cyclones | 28.220 |
Final 27C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Harmon | 28.180 | |
| 2 | Caelin Lloyd | Annapolis Valley | 29.110 |
| 3 | Felix Harding | Saint John | 29.210 |
| 4 | Jasmine Helfenstein | Halifax Regional | 30.650 |
Final 27D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noah Plourde | Codiac Cyclones | DNS |
Final 28A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Noakes | Annapolis Valley | 21.190 |
| 2 | Zack O∋meara | Speed Skating PEI | 22.130 |
| 3 | Lyra Arruda Kyriakidis | Halifax Regional | 23.290 |
| 4 | Findlay Tulloch | P-IMP |
Final 28B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anderson Arseneau | Speed Skating PEI | 24.290 |
| 2 | Julia Snelgrove | 24.580 | |
| 3 | Matthew Clarke | Codiac Cyclones | 24.830 |
| 4 | Emily Doucette | Halifax Regional | 34.340 |
Final 28C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Angela Wasson | Codiac Cyclones | 24.480 |
| 2 | Ella Arruda Kyriakidis | Halifax Regional | 25.670 |
| 3 | Sophie Kent-Purcell | Halifax Regional | 26.030 |
| 4 | Mathieu Comeau | Halifax Regional | 26.440 |
Final 28D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Grace Sullivan | Halifax Regional | 27.470 |
Heats (21)
Heat 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Do | Codiac Cyclones | 33.380 |
| 2 | Mathis Do | Codiac Cyclones | 41.960 |
| 3 | Ryan Lockyer | 52.070 | |
| 4 | Liam Bowlby | 55.560 | |
| 5 | Jessica Lee | 59.300 |
Heat 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ada Taylor | Annapolis Valley | 43.820 |
| 2 | Ellie Taylor | Annapolis Valley | 43.890 |
| 3 | Gabriel Stoddart | Annapolis Valley | 53.660 |
| 4 | Carter Moar | 53.930 |
Heat 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Abdelsalam Aljarab'a | 39.520 | |
| 2 | Alex Bouvette | 41.590 | |
| 3 | Corwinn Marshall | 42.430 | |
| 4 | Damian Bowlby | 43.380 | |
| 5 | Marcus Lockyer | 45.450 |
Heat 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dawi Morais Boudreau | Codiac Cyclones | 38.640 |
| 2 | Hayden Quillan | 40.240 | |
| 3 | Chloe Moar | 43.280 | |
| 4 | Beatrice Harding | Saint John | 45.280 |
| 5 | Leonie Juillet | 59.160 |
Heat 16C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hannah Lien | 36.240 | |
| 2 | Akshat Sadish | Halifax Regional | 42.990 |
| 3 | Kyan Graham | Codiac Cyclones | 43.040 |
| 4 | Logan Myers | 45.290 |
Heat 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Garrison Woodford | 29.660 | |
| 2 | Simon Daigle | Codiac Cyclones | 33.540 |
| 3 | Lucy Van Berkel | 40.870 |
Heat 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zephyr Tomlin | 31.050 | |
| 2 | Marshall Woodford | 32.730 | |
| 3 | Elias Sullivan | Halifax Regional | 36.710 |
Heat 17C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Riley Pittman | 34.270 | |
| 2 | Chloe Plourde | Codiac Cyclones | 37.610 |
| 3 | Benjamin Stoddart | 37.740 | |
| 4 | Hunter Barkhouse | 39.740 |
Heat 17D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jonah McIntyre | 33.630 | |
| 2 | Felix Tomlin | 36.790 | |
| 3 | Myah Payne Landon | 36.910 | |
| 4 | Hayden MacMillan | Halifax Regional | 38.250 |
Heat 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lucas Arnold | 27.130 | |
| 2 | Andy Zhang | Halifax Regional | 30.230 |
| 3 | Cassie Schofield | Halifax Regional | 30.580 |
Heat 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hassan Aljarab'a | 27.240 | |
| 2 | Étienne Parent | Annapolis Valley | 28.040 |
| 3 | Dominic Hebert | Codiac Cyclones | 30.720 |
| 4 | Macullam Stevens | Saint John | 31.890 |
Heat 18C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Baiden Jack | Speed Skating PEI | 29.250 |
| 2 | Liam Zwicker | St Croix Blades | 31.780 |
| 3 | Cameron Cox | 31.820 | |
| 4 | Brady Gibson | Halifax Regional | P-OFFTrack |
Heat 18D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maceo Arruda Kyriakidis | Halifax Regional | 30.920 |
| 2 | Eli Cowper | 31.200 | |
| 3 | Marguerite Tomlin | 32.280 | |
| 4 | Juliana Daigle | Codiac Cyclones | 32.360 |
Heat 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noah Mullen | Codiac Cyclones | 26.100 |
| 2 | Portia Foster Thompson | 27.830 | |
| 3 | Jacob Harmon | 28.150 |
Heat 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabriel Salley | Annapolis Valley | 27.100 |
| 2 | Zaya Boudreau | Codiac Cyclones | 27.600 |
| 3 | Jasmine Helfenstein | Halifax Regional | 30.490 |
Heat 20C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Christine DeCker | 26.540 | |
| 2 | Annika Taylor | 27.430 | |
| 3 | Caelin Lloyd | Annapolis Valley | 28.360 |
Heat 20D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Georgia Lloyd | Annapolis Valley | 26.760 |
| 2 | Aya Kaneko | St Croix Blades | 27.420 |
| 3 | Felix Harding | Saint John | 28.820 |
| 4 | Noah Plourde | Codiac Cyclones | DNS |
Heat 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Noakes | Annapolis Valley | 21.570 |
| 2 | Anderson Arseneau | Speed Skating PEI | 24.180 |
| 3 | Emily Doucette | Halifax Regional | 24.240 |
Heat 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Findlay Tulloch | 21.840 | |
| 2 | Julia Snelgrove | 24.440 | |
| 3 | Ella Arruda Kyriakidis | Halifax Regional | 25.530 |
Heat 21C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zack O∋meara | Speed Skating PEI | 22.610 |
| 2 | Matthew Clarke | Codiac Cyclones | 24.840 |
| 3 | Sophie Kent-Purcell | Halifax Regional | 26.090 |
Heat 21D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lyra Arruda Kyriakidis | Halifax Regional | 23.420 |
| 2 | Angela Wasson | Codiac Cyclones | 25.100 |
| 3 | Mathieu Comeau | Halifax Regional | 25.570 |
| 4 | Grace Sullivan | Halifax Regional | 26.580 |
300m — 100m track · 6 finals, 6 heats
Final 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Garrison Woodford | 43.640 | |
| 2 | Zephyr Tomlin | 45.150 | |
| 3 | Riley Pittman | 47.160 | |
| 4 | Myah Payne Landon | 48.610 | |
| 5 | Jonah McIntyre | 48.860 | |
| 6 | Benjamin Stoddart | 57.680 | |
| 7 | Marshall Woodford | DNS |
Final 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lucy Van Berkel | 50.630 | |
| 2 | Simon Daigle | Codiac Cyclones | 52.900 |
| 3 | Elias Sullivan | Halifax Regional | 54.270 |
| 4 | Hunter Barkhouse | 56.490 | |
| 5 | Felix Tomlin | 1:00.010 | |
| 6 | Hayden MacMillan | Halifax Regional | 1:04.910 |
Final 10C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Chloe Plourde | Codiac Cyclones | 1:00.260 |
Final 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lucas Arnold | 40.140 | |
| 2 | Étienne Parent | Annapolis Valley | 41.910 |
| 3 | Baiden Jack | Speed Skating PEI | 43.670 |
| 4 | Maceo Arruda Kyriakidis | Halifax Regional | 45.600 |
| 5 | Eli Cowper | 53.140 | |
| 6 | Liam Zwicker | St Croix Blades | 54.510 |
Final 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dominic Hebert | Codiac Cyclones | 43.560 |
| 2 | Andy Zhang | Halifax Regional | 45.350 |
| 3 | Cassie Schofield | Halifax Regional | 45.520 |
| 4 | Hassan Aljarab'a | 45.980 | |
| 5 | Cameron Cox | 46.510 | |
| 6 | Juliana Daigle | Codiac Cyclones | 46.740 |
Final 11C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marguerite Tomlin | 46.220 | |
| 2 | Brady Gibson | Halifax Regional | 47.230 |
| 3 | Macullam Stevens | Saint John | 47.670 |
Heats (6)
Heat 3A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Garrison Woodford | 43.610 | |
| 2 | Riley Pittman | 52.580 | |
| 3 | Zephyr Tomlin | 52.630 | |
| 4 | Felix Tomlin | 53.800 | |
| 5 | Hunter Barkhouse | 53.930 |
Heat 3B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marshall Woodford | 47.880 | |
| 2 | Jonah McIntyre | 48.740 | |
| 3 | Elias Sullivan | Halifax Regional | 51.820 |
| 4 | Simon Daigle | Codiac Cyclones | 53.070 |
| 5 | Hayden MacMillan | Halifax Regional | 55.520 |
Heat 3C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Myah Payne Landon | 49.550 | |
| 2 | Benjamin Stoddart | 58.110 | |
| 3 | Lucy Van Berkel | 1:03.530 | |
| 4 | Chloe Plourde | Codiac Cyclones | 1:03.620 |
Heat 4A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maceo Arruda Kyriakidis | Halifax Regional | 45.260 |
| 2 | Liam Zwicker | St Croix Blades | 46.230 |
| 3 | Dominic Hebert | Codiac Cyclones | 46.590 |
| 4 | Andy Zhang | Halifax Regional | 46.720 |
| 5 | Macullam Stevens | Saint John | 51.120 |
Heat 4B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lucas Arnold | 39.680 | |
| 2 | Étienne Parent | Annapolis Valley | 43.300 |
| 3 | Cameron Cox | 45.820 | |
| 4 | Juliana Daigle | Codiac Cyclones | 46.090 |
| 5 | Cassie Schofield | Halifax Regional | 46.710 |
Heat 4C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Baiden Jack | Speed Skating PEI | 42.670 |
| 2 | Eli Cowper | 46.650 | |
| 3 | Hassan Aljarab'a | 47.190 | |
| 4 | Marguerite Tomlin | 47.860 | |
| 5 | Brady Gibson | Halifax Regional | 48.570 |
400m — 100m track · 16 finals, 8 heats
Final 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noah Mullen | Codiac Cyclones | 51.180 |
| 2 | Gabriel Salley | Annapolis Valley | 53.870 |
| 3 | Annika Taylor | 54.630 | |
| 4 | Aya Kaneko | St Croix Blades | 1:01.890 |
Final 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Georgia Lloyd | Annapolis Valley | 51.970 |
| 2 | Christine DeCker | 52.390 | |
| 3 | Zaya Boudreau | Codiac Cyclones | 52.530 |
| 4 | Portia Foster Thompson | 55.400 |
Final 13C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Harmon | 57.990 | |
| 2 | Jasmine Helfenstein | Halifax Regional | 58.220 |
| 3 | Caelin Lloyd | Annapolis Valley | 58.910 |
| 4 | Noah Plourde | Codiac Cyclones | 1:04.080 |
Final 13D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Felix Harding | Saint John | 58.420 |
Final 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Noakes | Annapolis Valley | 40.720 |
| 2 | Findlay Tulloch | 41.180 | |
| 3 | Zack O∋meara | Speed Skating PEI | 41.200 |
| 4 | Lyra Arruda Kyriakidis | Halifax Regional | 43.200 |
Final 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Angela Wasson | Codiac Cyclones | 46.730 |
| 2 | Matthew Clarke | Codiac Cyclones | 46.880 |
| 3 | Julia Snelgrove | 47.270 | |
| 4 | Emily Doucette | Halifax Regional | 1:01.010 |
Final 14C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anderson Arseneau | Speed Skating PEI | 47.980 |
| 2 | Ella Arruda Kyriakidis | Halifax Regional | 49.410 |
| 3 | Sophie Kent-Purcell | Halifax Regional | 50.640 |
| 4 | Grace Sullivan | Halifax Regional | 51.470 |
Final 14D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathieu Comeau | Halifax Regional | 49.710 |
Final 31A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Garrison Woodford | 59.240 | |
| 2 | Riley Pittman | 1:01.450 | |
| 3 | Jonah McIntyre | 1:03.450 | |
| 4 | Zephyr Tomlin | 1:06.720 |
Final 31B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Myah Payne Landon | 1:05.910 | |
| 2 | Marshall Woodford | 1:06.800 | |
| 3 | Simon Daigle | Codiac Cyclones | 1:07.600 |
| 4 | Benjamin Stoddart | 1:15.350 |
Final 31C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hunter Barkhouse | 1:09.280 | |
| 2 | Felix Tomlin | 1:11.280 | |
| 3 | Elias Sullivan | Halifax Regional | 1:13.120 |
| 4 | Lucy Van Berkel | 1:13.390 | |
| 5 | Chloe Plourde | Codiac Cyclones | 1:21.500 |
Final 31D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hayden MacMillan | Halifax Regional | 1:18.580 |
Final 32A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lucas Arnold | 54.210 | |
| 2 | Étienne Parent | Annapolis Valley | 56.450 |
| 3 | Baiden Jack | Speed Skating PEI | 1:03.590 |
| 4 | Maceo Arruda Kyriakidis | Halifax Regional | 1:06.650 |
Final 32B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hassan Aljarab'a | 53.310 | |
| 2 | Dominic Hebert | Codiac Cyclones | 1:00.210 |
| 3 | Eli Cowper | 1:00.790 | |
| 4 | Andy Zhang | Halifax Regional | 1:02.640 |
| 5 | Cassie Schofield | Halifax Regional | 1:12.810 |
Final 32C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cameron Cox | 1:02.190 | |
| 2 | Liam Zwicker | St Croix Blades | 1:02.940 |
| 3 | Macullam Stevens | Saint John | 1:03.470 |
| 4 | Marguerite Tomlin | 1:14.760 |
Final 32D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Juliana Daigle | Codiac Cyclones | 1:00.220 |
| 2 | Brady Gibson | Halifax Regional | 1:10.070 |
Heats (8)
Heat 6A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabriel Salley | Annapolis Valley | 53.240 |
| 2 | Noah Plourde | Codiac Cyclones | 57.170 |
| 3 | Felix Harding | Saint John | 1:06.620 |
Heat 6B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annika Taylor | 53.620 | |
| 2 | Portia Foster Thompson | 55.050 | |
| 3 | Caelin Lloyd | Annapolis Valley | 55.160 |
Heat 6C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noah Mullen | Codiac Cyclones | 51.190 |
| 2 | Zaya Boudreau | Codiac Cyclones | 51.820 |
| 3 | Christine DeCker | 53.100 |
Heat 6D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aya Kaneko | St Croix Blades | 52.650 |
| 2 | Georgia Lloyd | Annapolis Valley | 52.800 |
| 3 | Jacob Harmon | 56.380 | |
