Canada Cup Jr ST Edmonton 30 Mar
27 March 2026, Alberta, 2025-26 season
- Skaters
- 120
- Women
- 60
- Men
- 60
- Clubs
- 38
- Races
- 232
Distances: 500m (111m), 1000m (111m), 1500m (111m)
Provinces: Alberta, British Columbia, Manitoba, New Brunswick, Nova Scotia, Ontario, Québec
Division standings
Unknown division
Fastest 500m 42.430 William Samson | 1000m 1:30.140 William Samson | 1500m 2:24.040 William Samson
| # | Skater | Club | Points |
|---|---|---|---|
| 0 | Félix Bouffard | CEGB | 429.0 |
| 1 | Alexanne Martel-Baril | CRCE | 29000.0 |
| 1 | Isabelle Boudreault | Indépendant | 2032.0 |
| 1 | Charylne DeBlois | CEGB | 342.0 |
| 1 | William Samson | Trois-Rivières | 30000.0 |
| 1 | Tristan Lo | Markham | 2036.0 |
| 1 | Robert Panait | Longueuil | 266.0 |
| 2 | Coralie Boulais | CEGB | 17447.0 |
| 2 | Magalie Beaulieu | CEGB | 1945.0 |
| 2 | Zoé Paradis | Pointe-aux-Trembles | 267.0 |
| 2 | Olivier Petit | CRCE | 13272.0 |
| 2 | Samuel Boucher | Longueuil | 1993.0 |
| 2 | Dominic Maltais | Trois-Rivières | 241.0 |
| 3 | Aby-Léonie Ward | CEGB | 14394.0 |
| 3 | Alivia Lam | Richmond | 1686.0 |
| 3 | Annie Tremblay | St Lawrence | 259.0 |
| 3 | Olivier Bessette | CRCE | 11681.0 |
| 3 | Olivier Tardif | Rosemère | 1886.0 |
| 3 | Alwyn Wu | Newmarket | 237.0 |
| 4 | Amina Storozhuk | CRCE | 14000.0 |
| 4 | Eugénie Bernier | CEGB | 1651.0 |
| 4 | Marianne Lavoie | CEGB | 221.0 |
| 4 | Ida Padbury | Edmonton | |
| 4 | Thomas Brault | CEGB | 10278.0 |
| 4 | James Cousineau | Montréal-Centre-Sud | 1638.0 |
| 4 | Loic DeLisle | 193.0 | |
| 5 | Oceane LaVertu | 12787.0 | |
| 5 | Haniya Jackson | Newmarket | 1554.0 |
| 5 | Victoria LaMoureux | Pointe-aux-Trembles | 218.0 |
| 5 | Gabriel Padbury | Edmonton | 10241.0 |
| 5 | Zac Pelletier | Sherbrooke | 1624.0 |
| 5 | Jerry Ma | Longueuil | 184.0 |
| 6 | Myla Ireland | Calgary Grizzlies Speed Skating Club | 9367.0 |
| 6 | Maxim Olivia Cojan | Montréal Ahuntsic | 1534.0 |
| 6 | Isla Mason | Hamilton | 200.0 |
| 6 | Félix Beaulieu | CEGB | 9379.0 |
| 6 | Ryan Chen | Oakville | 1460.0 |
| 6 | Rafael Esparbès | Montréal-Centre-Sud | 133.0 |
| 6 | Maxime LaRochelle | CEGB | 133.0 |
| 7 | Osa Chomiak | Calgary Speed Skating Association | 9359.0 |
| 7 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 1531.0 |
| 7 | Juliette LeRoux | Roberval | 186.0 |
| 7 | Jiaqi (Ricky) Lin | 9355.0 | |
| 7 | Donovan Ward | CEGB | 1436.0 |
| 8 | Isabella Caicedo | Montréal-Centre-Sud | 7603.0 |
| 8 | Mia Durocher | Montréal-Gadbois | 1501.0 |
| 8 | Charlie Craft | Sherbrooke | 178.0 |
| 8 | Théo Montminy | CEGB | 8633.0 |
| 8 | Frederick Matte | Montréal-Gadbois | 1426.0 |
| 8 | Alexis Emond | Chicoutimi | 122.0 |
| 9 | Maude Perron | CEGB | 7416.0 |
| 9 | Jolène Dion | La Baie | 1351.0 |
| 9 | Frédérique-Olivia LaPorte | CEGB | 157.0 |
| 9 | Youssef Moulid | Montréal-Centre-Sud | 7870.0 |
| 9 | Olivier Leclerc | Sherbrooke | 1420.0 |
| 9 | Alban Thibeault | Rosemère | 110.0 |
| 9 | Zachary Bleau | Ste-Julie | 110.0 |
| 10 | Mia Tetrault | Eastman SSC | 5887.0 |
| 10 | Eliane Goudreault | CRCE | 1348.0 |
| 10 | Sophie Ferlatte | CEGB | 124.0 |
| 10 | Nathan LaBerge | Chicoutimi | 7536.0 |
| 10 | Jacob LaMontagne-Hennessey | CRCP-Laval | 1301.0 |
| 10 | Loan Raymond | CRCP-Laval | |
| 11 | Jenna Moulid | Montréal-Centre-Sud | 5802.0 |
| 11 | Méganne Tremblay | CEGB | 1301.0 |
| 11 | Jack Murray | KWL | 113.0 |
| 11 | Nathon Kettyle Kozuback | Red Deer | 6661.0 |
| 11 | Antoine Ribichesi | Montréal-Centre-Sud | 1098.0 |
| 11 | Adam Gyori | Burnaby | 108.0 |
| 11 | Arnaud Bédard | CEGB | 108.0 |
| 11 | Émile Breton | CEGB | 6210.0 |
| 11 | Samuel LaPlante | CRCP-Laval | 115.0 |
| 12 | Julianne Burns | CEGB | 5761.0 |
| 12 | Laurie Paquette | Gloucester | 1156.0 |
| 12 | Kim Fortier | Longueuil | |
| 12 | Zack Daneau | CRCE | 6603.0 |
| 12 | Heath Kennett | Burnaby | 1021.0 |
| 13 | Eva Marek | CEGB | 4602.0 |
| 13 | Luna Campos | CEGB | 1138.0 |
| 13 | Marianne DeMers | CEGB | |
| 13 | Courtney MacDougall | CRCE | 5375.0 |
| 13 | Mykhaylo Gulenok | CEGB | 6347.0 |
| 13 | Alexis Therrien | Chicoutimi | 872.0 |
| 13 | Angus Hicks | Calgary Speed Skating Association | |
| 14 | Mia LaBelle | Rosemère | 4140.0 |
| 14 | Laurence Charron | CEGB | 887.0 |
| 14 | Gabrielle Boulianne | Gloucester | |
| 14 | Caleb Van Der Merwe | Calgary Speed Skating Association | 5862.0 |
| 14 | Sacha Rhéaume | Montréal-Gadbois | 848.0 |
| 14 | Isaac Nguyen | Oakville | |
| 14 | Maxime Rioux | Montréal Ahuntsic | |
| 15 | Keanna Royce | British Columbia | 3558.0 |
| 15 | Alyssa Bouchard | CEGB | 881.0 |
| 15 | Félixe-Anne Aubert | Longueuil | |
| 15 | Nigel Emblin | Milton | 5148.0 |
| 15 | Felix Beauregard | 669.0 | |
| 16 | Prabhnoor Grewal | CEGB | 3438.0 |
| 16 | Zosia Adelman | Lethbridge | 857.0 |
| 16 | Alicia Rouleau | Collège Montmorency (C) | |
| 16 | Emmery Bouchard | Sherbrooke | 4343.0 |
| 16 | Jacob Couturier | Montréal-Gadbois | 650.0 |
| 16 | Tom LePoutre | CEGB | |
| 17 | Christina Partsafas | CRCP-Laval | 3130.0 |
| 17 | Clara Milot | Montréal-Centre-Sud | 687.0 |
| 17 | Rachael Butt | Montréal-Centre-Sud | |
| 17 | Adrien Marchand | CEGB | 3883.0 |
| 17 | Dylan Drolet | CEGB | 568.0 |
| 18 | Noémie Cloutier | CRCP-Laval | 3043.0 |
| 18 | Emyka Maltais | Dolbeau | 683.0 |
| 18 | Claire Peake | Lethbridge | |
| 18 | Émile Ducharme | CRCP-Laval | 3383.0 |
| 18 | Sebastian Beaupre-Boucher | 507.0 | |
| 19 | Stella-Rose Cyr | Amqui | 2692.0 |
| 19 | Julianne LaZzari | Calgary Speed Skating Association | 493.0 |
| 19 | Félix Paiement | Cambridge Speed Skating Club | 3177.0 |
| 19 | Alexis Renaud | CRCP-Laval | 376.0 |
| 20 | Gloria Han | British Columbia | 2556.0 |
| 20 | Emilie Mercier | CEGB | 455.0 |
| 20 | Marek Chomin | Calgary Speed Skating Association | 2794.0 |
| 20 | Maxim LaFrance | Montréal-Gadbois | 322.0 |
All 120 skatersTop 3 only
Results by distance
500m — 111m track · 48 finals, 48 heats
Final 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexanne Martel-Baril | CRCE | 45.340 |
| 2 | Amina Storozhuk | CRCE | 45.400 |
| 3 | Coralie Boulais | CEGB | 45.430 |
| 4 | Mia Tetrault | Eastman SSC | 49.430 |
| 5 | Osa Chomiak | Calgary Speed Skating Association | PEN |
Final 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Oceane LaVertu | 46.340 | |
| 2 | Myla Ireland | Calgary Grizzlies Speed Skating Club | 46.370 |
| 3 | Eva Marek | CEGB | 46.610 |
| 4 | Maude Perron | CEGB | 46.760 |
| 5 | Prabhnoor Grewal | CEGB | 47.730 |
Final 15C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isabella Caicedo | Montréal-Centre-Sud | 47.330 |
| 2 | Mia LaBelle | Rosemère | 47.400 |
| 3 | Noémie Cloutier | CRCP-Laval | 47.560 |
| 4 | Christina Partsafas | CRCP-Laval | 47.650 |
| 5 | Julianne Burns | CEGB | 49.350 |
Final 15D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aby-Léonie Ward | CEGB | 46.780 |
| 2 | Gloria Han | British Columbia | 46.970 |
| 3 | Stella-Rose Cyr | Amqui | 47.290 |
| 4 | Luna Campos | CEGB | 48.010 |
| 5 | Courtney MacDougall | CRCE | DNS |
Final 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eugénie Bernier | CEGB | 48.120 |
| 2 | Emyka Maltais | Dolbeau | 48.200 |
| 3 | Laurence Charron | CEGB | 48.370 |
| 4 | Alyssa Bouchard | CEGB | 48.520 |
| 5 | Eliane Goudreault | CRCE | 48.790 |
Final 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mia Durocher | Montréal-Gadbois | 48.460 |
| 2 | Méganne Tremblay | CEGB | 50.050 |
| 3 | Laurie Paquette | Gloucester | 1:08.140 |
| 4 | Emilie Mercier | CEGB | 1:10.730 |
| 5 | Keanna Royce | British Columbia | PEN |
Final 16C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Magalie Beaulieu | CEGB | 48.910 |
| 2 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 48.990 |
| 3 | Clara Milot | Montréal-Centre-Sud | 49.100 |
| 4 | Zosia Adelman | Lethbridge | 49.110 |
| 5 | Alivia Lam | Richmond | PEN |
Final 16D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maxim Olivia Cojan | Montréal Ahuntsic | 48.440 |
| 2 | Jolène Dion | La Baie | 49.130 |
| 3 | Frédérique-Olivia LaPorte | CEGB | 49.280 |
| 4 | Jenna Moulid | Montréal-Centre-Sud | 50.280 |
| 5 | Julianne LaZzari | Calgary Speed Skating Association | DNF |
Final 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charylne DeBlois | CEGB | 48.280 |
| 2 | Isabelle Boudreault | Indépendant | 48.590 |
| 3 | Isla Mason | Hamilton | 48.950 |
| 4 | Victoria LaMoureux | Pointe-aux-Trembles | 49.130 |
| 5 | Annie Tremblay | St Lawrence | 1:13.120 |
Final 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlie Craft | Sherbrooke | 49.520 |
| 2 | Sophie Ferlatte | CEGB | 49.680 |
| 3 | Haniya Jackson | Newmarket | 49.700 |
| 4 | Jack Murray | KWL | 50.070 |
| 5 | Marianne Lavoie | CEGB | 1:18.720 |
Final 17C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ida Padbury | Edmonton | 49.460 |
| 2 | Marianne DeMers | CEGB | 49.610 |
| 3 | Rachael Butt | Montréal-Centre-Sud | 49.800 |
| 4 | Juliette LeRoux | Roberval | 49.970 |
| 5 | Félixe-Anne Aubert | Longueuil | 1:11.660 |
Final 17D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kim Fortier | Longueuil | 51.560 |
| 2 | Alicia Rouleau | Collège Montmorency (C) | 1:05.300 |
| 3 | Zoé Paradis | Pointe-aux-Trembles | 1:09.090 |
| 4 | Gabrielle Boulianne | Gloucester | 1:14.410 |
| 5 | Claire Peake | Lethbridge | PEN |
Final 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Samson | Trois-Rivières | 42.560 |
| 2 | Émile Breton | CEGB | 43.200 |
| 3 | Gabriel Padbury | Edmonton | 43.280 |
| 4 | Théo Montminy | CEGB | 43.410 |
| 5 | Caleb Van Der Merwe | Calgary Speed Skating Association | 44.080 |
| 6 | Félix Beaulieu | CEGB | 44.360 |
Final 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Youssef Moulid | Montréal-Centre-Sud | 43.200 |
| 2 | Thomas Brault | CEGB | 43.590 |
| 3 | Marek Chomin | Calgary Speed Skating Association | 43.840 |
| 4 | Adrien Marchand | CEGB | DNF |
| 5 | Olivier Petit | CRCE | PEN |
Final 18C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jiaqi (Ricky) Lin | 43.140 | |
| 2 | James Cousineau | Montréal-Centre-Sud | 43.330 |
| 3 | Nigel Emblin | Milton | 44.650 |
| 4 | Mykhaylo Gulenok | CEGB | 1:05.070 |
| 5 | Nathon Kettyle Kozuback | Red Deer | 1:25.900 |
Final 18D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zack Daneau | CRCE | 43.140 |
| 2 | Nathan LaBerge | Chicoutimi | 43.230 |
| 3 | Émile Ducharme | CRCP-Laval | DNF |
| 4 | Alexis Therrien | Chicoutimi | PEN |
Final 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivier Bessette | CRCE | 43.430 |
| 2 | Olivier Tardif | Rosemère | 43.510 |
| 3 | Sacha Rhéaume | Montréal-Gadbois | 43.880 |
| 4 | Zac Pelletier | Sherbrooke | 44.120 |
| 5 | Antoine Ribichesi | Montréal-Centre-Sud | 1:09.150 |
Final 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Félix Bouffard | CEGB | 43.980 |
| 2 | Dylan Drolet | CEGB | 44.080 |
| 3 | Donovan Ward | CEGB | 44.200 |
| 4 | Ryan Chen | Oakville | 44.210 |
| 5 | Sebastian Beaupre-Boucher | 44.940 |
Final 19C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Heath Kennett | Burnaby | 43.490 |
| 2 | Jacob LaMontagne-Hennessey | CRCP-Laval | 43.570 |
| 3 | Emmery Bouchard | Sherbrooke | 43.640 |
| 4 | Félix Paiement | Cambridge Speed Skating Club | 43.940 |
| 5 | Alwyn Wu | Newmarket | 45.460 |
Final 19D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis Renaud | CRCP-Laval | 44.800 |
| 2 | Maxim LaFrance | Montréal-Gadbois | 44.950 |
| 3 | Samuel LaPlante | CRCP-Laval | 45.710 |
| 4 | Samuel Boucher | Longueuil | 46.040 |
| 5 | Tristan Lo | Markham | 1:07.500 |
Final 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivier Leclerc | Sherbrooke | 43.570 |
| 2 | Dominic Maltais | Trois-Rivières | 43.720 |
| 3 | Felix Beauregard | 43.770 | |
| 4 | Frederick Matte | Montréal-Gadbois | 43.940 |
| 5 | Loan Raymond | CRCP-Laval | 44.870 |
Final 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Loic DeLisle | 44.270 | |
| 2 | Maxime Rioux | Montréal Ahuntsic | 44.380 |
| 3 | Jacob Couturier | Montréal-Gadbois | 44.710 |
| 4 | Arnaud Bédard | CEGB | 44.800 |
| 5 | Zachary Bleau | Ste-Julie | 1:02.900 |
Final 20C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Robert Panait | Longueuil | 44.860 |
| 2 | Adam Gyori | Burnaby | 44.920 |
| 3 | Jerry Ma | Longueuil | 45.090 |
| 4 | Alban Thibeault | Rosemère | 45.790 |
| 5 | Maxime LaRochelle | CEGB | 1:04.190 |
Final 20D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis Emond | Chicoutimi | 44.610 |
| 2 | Angus Hicks | Calgary Speed Skating Association | 44.750 |
| 3 | Isaac Nguyen | Oakville | 45.410 |
| 4 | Tom LePoutre | CEGB | 46.330 |
| 5 | Rafael Esparbès | Montréal-Centre-Sud | 48.230 |
Final 27A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexanne Martel-Baril | CRCE | 45.550 |
| 2 | Aby-Léonie Ward | CEGB | 45.990 |
| 3 | Amina Storozhuk | CRCE | 46.090 |
| 4 | Coralie Boulais | CEGB | 46.260 |
| 5 | Osa Chomiak | Calgary Speed Skating Association | 46.310 |
Final 27B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Oceane LaVertu | 46.610 | |
| 2 | Myla Ireland | Calgary Grizzlies Speed Skating Club | 46.710 |
| 3 | Isabella Caicedo | Montréal-Centre-Sud | 46.900 |
| 4 | Eva Marek | CEGB | 46.950 |
| 5 | Eugénie Bernier | CEGB | 47.060 |
Final 27C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Christina Partsafas | CRCP-Laval | 47.510 |
| 2 | Noémie Cloutier | CRCP-Laval | 48.040 |
| 3 | Stella-Rose Cyr | Amqui | 55.920 |
| 4 | Julianne Burns | CEGB | 1:07.720 |
| 5 | Gloria Han | British Columbia | PEN |
Final 27D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maude Perron | CEGB | 46.900 |
| 2 | Luna Campos | CEGB | 48.400 |
| 3 | Mia Tetrault | Eastman SSC | 48.420 |
| 4 | Mia LaBelle | Rosemère | 48.580 |
| 5 | Prabhnoor Grewal | CEGB | 1:14.770 |
Final 28A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laurence Charron | CEGB | 47.720 |
| 2 | Eliane Goudreault | CRCE | 47.860 |
| 3 | Mia Durocher | Montréal-Gadbois | 47.870 |
| 4 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 48.010 |
| 5 | Clara Milot | Montréal-Centre-Sud | 48.210 |
Final 28B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emyka Maltais | Dolbeau | 48.370 |
| 2 | Charylne DeBlois | CEGB | 48.440 |
| 3 | Magalie Beaulieu | CEGB | 48.610 |
| 4 | Zosia Adelman | Lethbridge | 48.660 |
| 5 | Jolène Dion | La Baie | PEN |
Final 28C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Keanna Royce | British Columbia | 48.230 |
| 2 | Laurie Paquette | Gloucester | 48.900 |
| 3 | Jenna Moulid | Montréal-Centre-Sud | 48.950 |
| 4 | Méganne Tremblay | CEGB | 50.680 |
| 5 | Emilie Mercier | CEGB | 1:04.740 |
Final 28D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maxim Olivia Cojan | Montréal Ahuntsic | 48.500 |
| 2 | Julianne LaZzari | Calgary Speed Skating Association | 49.110 |
| 3 | Frédérique-Olivia LaPorte | CEGB | 50.100 |
| 4 | Alivia Lam | Richmond | 1:05.110 |
| 5 | Alyssa Bouchard | CEGB | 1:20.470 |
Final 29A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annie Tremblay | St Lawrence | 48.980 |
| 2 | Marianne Lavoie | CEGB | 48.990 |
| 3 | Charlie Craft | Sherbrooke | 49.820 |
| 4 | Kim Fortier | Longueuil | 50.400 |
| 5 | Haniya Jackson | Newmarket | 1:19.440 |
| 6 | Sophie Ferlatte | CEGB | 1:23.020 |
Final 29B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Félixe-Anne Aubert | Longueuil | 48.730 |
| 2 | Jack Murray | KWL | 49.100 |
| 3 | Marianne DeMers | CEGB | 49.470 |
| 4 | Isabelle Boudreault | Indépendant | 1:07.650 |
| 5 | Alicia Rouleau | Collège Montmorency (C) | PEN |
Final 29C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ida Padbury | Edmonton | 49.570 |
| 2 | Gabrielle Boulianne | Gloucester | 49.620 |
| 3 | Claire Peake | Lethbridge | 49.670 |
| 4 | Zoé Paradis | Pointe-aux-Trembles | 50.110 |
| 5 | Rachael Butt | Montréal-Centre-Sud | 50.430 |
Final 29D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isla Mason | Hamilton | 48.770 |
| 2 | Victoria LaMoureux | Pointe-aux-Trembles | 48.870 |
| 3 | Juliette LeRoux | Roberval | 48.920 |
Final 30A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Samson | Trois-Rivières | 42.840 |
| 2 | Thomas Brault | CEGB | 43.600 |
| 3 | Félix Beaulieu | CEGB | 43.990 |
| 4 | Théo Montminy | CEGB | 44.310 |
| 5 | Émile Breton | CEGB | DNF |
Final 30B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émile Ducharme | CRCP-Laval | 43.220 |
| 2 | Nathan LaBerge | Chicoutimi | 43.310 |
| 3 | Olivier Petit | CRCE | 43.520 |
| 4 | Jiaqi (Ricky) Lin | 43.640 | |
| 5 | Youssef Moulid | Montréal-Centre-Sud | 43.660 |
Final 30C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabriel Padbury | Edmonton | 44.800 |
| 2 | Caleb Van Der Merwe | Calgary Speed Skating Association | 44.910 |
| 3 | Zack Daneau | CRCE | 44.940 |
| 4 | Marek Chomin | Calgary Speed Skating Association | 45.570 |
| 5 | Mykhaylo Gulenok | CEGB | 48.430 |
Final 30D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathon Kettyle Kozuback | Red Deer | 43.630 |
| 2 | Nigel Emblin | Milton | 43.820 |
| 3 | Olivier Bessette | CRCE | 43.850 |
| 4 | James Cousineau | Montréal-Centre-Sud | 43.970 |
| 5 | Adrien Marchand | CEGB | 1:08.670 |
Final 31A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zac Pelletier | Sherbrooke | 43.510 |
| 2 | Ryan Chen | Oakville | 43.520 |
| 3 | Alexis Therrien | Chicoutimi | 43.520 |
| 4 | Heath Kennett | Burnaby | 44.360 |
| 5 | Félix Bouffard | CEGB | DNF |
Final 31B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivier Tardif | Rosemère | 44.080 |
| 2 | Jacob LaMontagne-Hennessey | CRCP-Laval | 44.270 |
| 3 | Samuel Boucher | Longueuil | 44.320 |
| 4 | Dylan Drolet | CEGB | 44.400 |
| 5 | Sebastian Beaupre-Boucher | 44.570 |
Final 31C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivier Leclerc | Sherbrooke | 43.810 |
| 2 | Maxim LaFrance | Montréal-Gadbois | 45.270 |
| 3 | Alexis Renaud | CRCP-Laval | 45.430 |
| 4 | Félix Paiement | Cambridge Speed Skating Club | 1:04.680 |
| 5 | Alwyn Wu | Newmarket | 1:10.120 |
Final 31D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Antoine Ribichesi | Montréal-Centre-Sud | 44.050 |
| 2 | Emmery Bouchard | Sherbrooke | 44.110 |
| 3 | Sacha Rhéaume | Montréal-Gadbois | 44.210 |
| 4 | Donovan Ward | CEGB | 46.060 |
| 5 | Samuel LaPlante | CRCP-Laval | 1:26.510 |
Final 32A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dominic Maltais | Trois-Rivières | 44.180 |
| 2 | Frederick Matte | Montréal-Gadbois | 44.790 |
| 3 | Loic DeLisle | 54.280 | |
| 4 | Zachary Bleau | Ste-Julie | 55.440 |
| 5 | Felix Beauregard | 1:07.830 |
Final 32B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maxime Rioux | Montréal Ahuntsic | 44.380 |
| 2 | Adam Gyori | Burnaby | 44.490 |
| 3 | Jacob Couturier | Montréal-Gadbois | 44.690 |
| 4 | Angus Hicks | Calgary Speed Skating Association | 51.750 |
| 5 | Tom LePoutre | CEGB | DNF |
Final 32C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rafael Esparbès | Montréal-Centre-Sud | 45.270 |
| 2 | Arnaud Bédard | CEGB | 46.490 |
| 3 | Maxime LaRochelle | CEGB | 1:09.280 |
| 4 | Jerry Ma | Longueuil | PEN |
| 4 | Isaac Nguyen | Oakville | PEN |
Final 32D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alban Thibeault | Rosemère | 45.180 |
| 2 | Tristan Lo | Markham | 45.260 |
| 3 | Alexis Emond | Chicoutimi | 45.280 |
| 4 | Robert Panait | Longueuil | 1:11.180 |
Heats (48)
Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Amina Storozhuk | CRCE | 45.950 |
| 2 | Eva Marek | CEGB | 46.700 |
| 3 | Isabella Caicedo | Montréal-Centre-Sud | 47.050 |
| 4 | Julianne Burns | CEGB | 47.980 |
| 5 | Stella-Rose Cyr | Amqui | 48.160 |
Heat 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexanne Martel-Baril | CRCE | 45.860 |
| 2 | Maude Perron | CEGB | 46.300 |
| 3 | Myla Ireland | Calgary Grizzlies Speed Skating Club | 46.340 |
| 4 | Mia LaBelle | Rosemère | 46.530 |
| 5 | Luna Campos | CEGB | 47.710 |
Heat 9C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Coralie Boulais | CEGB | 46.090 |
| 2 | Osa Chomiak | Calgary Speed Skating Association | 46.120 |
| 3 | Oceane LaVertu | 46.440 | |
| 4 | Noémie Cloutier | CRCP-Laval | 47.350 |
| 5 | Christina Partsafas | CRCP-Laval | 47.450 |
Heat 9D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mia Tetrault | Eastman SSC | 48.710 |
| 2 | Prabhnoor Grewal | CEGB | 51.170 |
| 5 | Aby-Léonie Ward | CEGB | PEN |
| 5 | Gloria Han | British Columbia | PEN |
| 5 | Courtney MacDougall | CRCE | PEN |
Heat 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emyka Maltais | Dolbeau | 48.440 |
| 2 | Keanna Royce | British Columbia | 48.880 |
| 3 | Magalie Beaulieu | CEGB | 49.190 |
| 4 | Méganne Tremblay | CEGB | 52.650 |
| 5 | Jenna Moulid | Montréal-Centre-Sud | PEN |
Heat 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alyssa Bouchard | CEGB | 48.300 |
| 2 | Laurie Paquette | Gloucester | 48.350 |
| 3 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 48.380 |
| 4 | Eliane Goudreault | CRCE | 55: 55.55 |
| 5 | Maxim Olivia Cojan | Montréal Ahuntsic | PEN |
Heat 10C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eugénie Bernier | CEGB | 47.970 |
| 2 | Mia Durocher | Montréal-Gadbois | 48.630 |
| 3 | Alivia Lam | Richmond | 48.770 |
| 4 | Zosia Adelman | Lethbridge | 48.870 |
| 5 | Frédérique-Olivia LaPorte | CEGB | 49.130 |
Heat 10D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laurence Charron | CEGB | 48.630 |
| 2 | Emilie Mercier | CEGB | 50.880 |
| 3 | Clara Milot | Montréal-Centre-Sud | 51.810 |
| 4 | Julianne LaZzari | Calgary Speed Skating Association | 54.400 |
| 5 | Jolène Dion | La Baie | 1:07.780 |
Heat 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victoria LaMoureux | Pointe-aux-Trembles | 49.310 |
| 2 | Haniya Jackson | Newmarket | 49.340 |
| 3 | Charlie Craft | Sherbrooke | 49.470 |
| 4 | Ida Padbury | Edmonton | 49.570 |
| 5 | Alicia Rouleau | Collège Montmorency (C) | 49.880 |
Heat 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charylne DeBlois | CEGB | 48.580 |
| 2 | Sophie Ferlatte | CEGB | 49.440 |
| 3 | Marianne DeMers | CEGB | 49.720 |
| 4 | Rachael Butt | Montréal-Centre-Sud | 49.930 |
| 5 | Kim Fortier | Longueuil | 50.350 |
Heat 11C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isla Mason | Hamilton | 49.840 |
| 2 | Jack Murray | KWL | 49.900 |
| 3 | Juliette LeRoux | Roberval | 50.050 |
| 4 | Gabrielle Boulianne | Gloucester | 50.650 |
| 5 | Zoé Paradis | Pointe-aux-Trembles | 50.830 |
Heat 11D
| # | Skater | Club | Time |
