Midseason Kingston 20 Dec
20 December 2025, 2025-26 season
140 skaters, 973 results
Clubs represented
- St Lawrence 10
- Kingston 9
- Oakville 9
- Ottawa Pacers 8
- (Club 10) Newmarket 7
- Hamilton 7
- Newmarket 7
- Gloucester 6
- Toronto 6
- (Club 10) Hamilton 5
- (Club 10) Oakville 5
- (Club 10) Markham 4
- (Club 10) Ottawa 4
- KWL 4
- Sudbury 4
- York 4
- (Club 10) KWL 3
- (Club 10) Oakville 3
- (Club 10) St Lawrence 3
- Durham 3
- London 3
- Quinte 3
- (Club 10) CPV West Island 2
- (Club 10) Gloucester 2
- (Club 10) Toronto 2
- Brampton 2
- CPV West Island 2
- Cambridge Speed Skating Club 2
- Markham 2
- (Club 10) Meteor 1
- (Club 10) Quinte 1
- (Club 10) Quinte 1
- (Club 10) York 1
- (Club Cambridge 1
- (Youth Cambridge 1
- (Youth Milton 1
- Barrie 1
- SINGH Oakville 1
Divisions
Unknown division
Fastest 400m 0: 39.426 Sayan Vasanthamalan | 500m 0: 51.835 Ashlar Gentile | 800m 1: 44.279 Walker Davis | 1000m 1: 43.974 Sayan Vasanthamalan | 1500m 2: 42.375 Noah Logan
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Ashlar Gentile | Cambridge Speed Skating Club | 4000.0 |
| 1 | Noah Logan | Kingston | 2946.0 |
| 1 | Daniel Piovezan | Ottawa Pacers | 4000.0 |
| 1 | Hugo Doumas | Oakville | 4000.0 |
| 1 | Jayden Dong | (Club 10) Meteor | 3816.0 |
| 1 | Samarveer Sardar | SINGH Oakville | 3028.0 |
| 1 | Sebastian Green | (Club 10) Oakville | 3025.0 |
| 1 | Walker Davis | Hamilton | 3632.0 |
| 1 | Marco Napolitano | Oakville | 3359.0 |
| 1 | Jack Hageman | (Club 10) Oakville | 4000.0 |
| 2 | Ezekiel Liu | Toronto | 3114.0 |
| 2 | Sayan Vasanthamalan | Newmarket | 2425.0 |
| 2 | Maria Lysenok | KWL | 2266.0 |
| 2 | Calil Sobh | Ottawa Pacers | 2591.0 |
| 2 | Carisa Lee | Newmarket | 3298.0 |
| 2 | Augustin Gagnon | (Club 10) CPV West Island | 2513.0 |
| 2 | Charles Thompson | CPV West Island | 2886.0 |
| 2 | Morgan Kempers | (Club 10) Hamilton | 2964.0 |
| 2 | Montana Martin | KWL | 3025.0 |
| 2 | Sarah LaJeunesse | Kingston | 2691.0 |
| 3 | Leif Bellinger | Durham | 2691.0 |
| 3 | Raymond Andrews | Hamilton | 2287.0 |
| 3 | Allen Ma | Oakville | 2221.0 |
| 3 | Enrico Zanin | CPV West Island | 2418.0 |
| 3 | Madeline Kim | (Club 10) Newmarket | 1947.0 |
| 3 | Sam Trail | Ottawa Pacers | 2264.0 |
| 3 | Matthew Cartwright | (Youth Cambridge | 2537.0 |
| 3 | Liam Lim | (Club 10) CPV West Island | 2805.0 |
| 3 | Eleanor Treble | Gloucester | 2462.0 |
| 3 | Wyatt Senior | Quinte | 2266.0 |
| 4 | Sarah Wismer | Kingston | 1812.0 |
| 4 | George McParland | Gloucester | 2056.0 |
| 4 | Luca Ning | (Club 10) Ottawa | 2206.0 |
| 4 | Ethan Logan | Kingston | 2043.0 |
| 4 | Siwoo Choi | (Club 10) KWL | 1712.0 |
| 4 | Pedro Mori Madruga | Ottawa Pacers | 2166.0 |
| 4 | Ruben Xu | Markham | 2404.0 |
| 4 | Jordyne Sue-Chong | (Club 10) Markham | 2418.0 |
| 4 | Victoria Fuller | Newmarket | 2387.0 |
| 4 | Violet Yager | (Club 10) KWL | 2083.0 |
| 5 | Sam Gao | Newmarket | 1791.0 |
| 5 | Aiden Du | (Club 10) Oakville | 1916.0 |
| 5 | Connor Siu | Oakville | 1684.0 |
| 5 | Tyler Fan | (Club 10) Toronto | 1795.0 |
| 5 | Mercia Thompson | Sudbury | 1622.0 |
| 5 | Thomas Andrews | Hamilton | 2139.0 |
| 5 | Shelina Ally | Gloucester | 2064.0 |
| 5 | Edison Tien | Ottawa Pacers | 1791.0 |
| 5 | Sofie Gould | Toronto | 1943.0 |
| 5 | Robin Luo | (Club 10) Hamilton | 1907.0 |
| 6 | Kevin Hoffman | Quinte | 1610.0 |
| 6 | Charlotte Kim | Newmarket | 1735.0 |
| 6 | Kelsey Cox | Barrie | 1423.0 |
| 6 | Mia Martins | Toronto | 1401.0 |
| 6 | Muyang Li | Oakville | 1494.0 |
| 6 | Kayden Kiweewa | Gloucester | 1387.0 |
| 6 | Basel Sobh | (Club 10) Ottawa | 1745.0 |
| 6 | Gerald Fan | (Club 10) Markham | 1276.0 |
| 6 | Vincenzo Mirabelli | (Club 10) Newmarket | 1495.0 |
| 6 | Claire McKinnon | St Lawrence | 1791.0 |
| 7 | Lucas Sun | Kingston | 1329.0 |
| 7 | Eric Yu | KWL | 1539.0 |
| 7 | Chloe Gould | Toronto | 1242.0 |
| 7 | Dryden Dutkewich | St Lawrence | 1297.0 |
| 7 | Keito Barnard | Ottawa Pacers | 1363.0 |
| 7 | Yukie Ritchie | Kingston | 1378.0 |
| 7 | Ethan Yu | (Club 10) Oakville | 1510.0 |
| 7 | Nicholas Janiszewski | (Youth Milton | 1027.0 |
| 7 | Olivia Erdogan | (Club 10) Quinte | 1296.0 |
| 7 | Rielle LaNtaigne | Durham | 1233.0 |
| 8 | Emerson StRype | Durham | 937.0 |
| 8 | Alex Sun | Oakville | 1468.0 |
| 8 | Dominic Fernandez | Brampton | 1112.0 |
| 8 | Jack Tobin | St Lawrence | 1232.0 |
| 8 | Kuba Lynch | Newmarket | 1207.0 |
| 8 | Alex Wang | Oakville | 1344.0 |
| 8 | Leo Girouard | St Lawrence | 1013.0 |
| 8 | Aeris Rzepinski | Hamilton | 968.0 |
| 8 | Jonah Hageman | (Club 10) Oakville | 1260.0 |
| 8 | Grayson Landry | (Club 10) Newmarket | 1139.0 |
| 9 | Robert Sivers | St Lawrence | 883.0 |
| 9 | Dora Wei | (Club 10) Newmarket | 862.0 |
| 9 | Adam Pei | Gloucester | 975.0 |
| 9 | Liana Li | (Club 10) Markham | 928.0 |
| 9 | Charles Ji | Newmarket | 955.0 |
| 9 | Lorraine Holmstrom | St Lawrence | 1014.0 |
| 9 | Lucas Zhang | (Club 10) Markham | 658.0 |
| 9 | Natasha Ally | (Club 10) Gloucester | 818.0 |
| 9 | Heidi Davis | (Club 10) Hamilton | 838.0 |
| 9 | Emma Hagle | Hamilton | 946.0 |
| 10 | Lois Wint-Rose | Quinte | 667.0 |
| 10 | Ray Jin | (Club 10) York | 667.0 |
| 10 | Alex Toth | London | 912.0 |
| 10 | Elise Boulianne | Gloucester | 715.0 |
| 10 | Clara McKendry | Ottawa Pacers | 788.0 |
| 10 | Cynthia Huang | York | 885.0 |
| 10 | Giovanni Piovezan | (Club 10) Ottawa | 573.0 |
| 10 | Ruth McDonald | Brampton | 802.0 |
| 10 | Owen Trodd | (Club 10) Oakville | 563.0 |
| 10 | John Sivers | St Lawrence | 682.0 |
| 11 | Riley Nam | Cambridge Speed Skating Club | 520.0 |
| 11 | Shauni Bhatt | St Lawrence | 597.0 |
| 11 | Simoné Thompson | Sudbury | 839.0 |
| 11 | Audrey Simard | Sudbury | 622.0 |
| 11 | Clara Wirtanen | Ottawa Pacers | 661.0 |
| 11 | Kellan Sawchuk | (Club 10) St Lawrence | 872.0 |
| 11 | Valentina Grant | (Club 10) Toronto | 548.0 |
| 11 | Leo Noel | (Club 10) Hamilton | 638.0 |
| 11 | Clark Schelter | Hamilton | 548.0 |
| 11 | Tommy Cunningham | (Club 10) St Lawrence | 646.0 |
| 12 | Reese Del Ben | Oakville | 478.0 |
| 12 | Addy Hunt | Kingston | 557.0 |
| 12 | Robert Li | (Club 10) Oakville | 802.0 |
| 12 | Leo Waters | Oakville | 604.0 |
| 12 | Mingmei Lin | (Club 10) Oakville | 660.0 |
| 12 | Mina Lee | London | 592.0 |
| 12 | Stephan Gao | (Club 10) Newmarket | 526.0 |
| 12 | Charlotte O'Neill | (Club 10) Hamilton | 510.0 |
| 12 | Maggie Heagle | (Club 10) KWL | 526.0 |
| 12 | Vivian Walsh | (Club 10) Quinte | 428.0 |
| 13 | Hansen Lau-Hong | York | 550.0 |
| 13 | Luocheng Xu | York | 376.0 |
| 13 | Genie Porter | Hamilton | 478.0 |
| 13 | Gabriella Yager | KWL | 412.0 |
| 13 | Rowan Morse | Toronto | 446.0 |
| 13 | Henry Weese | St Lawrence | 433.0 |
| 13 | Nathan Fleury | Sudbury | 438.0 |
| 13 | Linden Blenkinsop | (Club 10) Gloucester | 458.0 |
| 13 | Ethan Cartwright | (Club Cambridge | 364.0 |
| 14 | Jayden Wong | York | 498.0 |
| 14 | Juliette McKinnon | St Lawrence | 328.0 |
| 14 | Sofia Martinez | London | 332.0 |
| 14 | Beatrix Crum-Ewing | Markham | 360.0 |
| 14 | Raydon Morgan | (Club 10) Newmarket | 428.0 |
| 14 | Kam Ghasemlou | Kingston | 340.0 |
| 14 | Aidan Tran | Kingston | 314.0 |
| 14 | Zach Hale | (Club 10) St Lawrence | 156.0 |
| 15 | Quinton Walker | (Club 10) Newmarket | 368.0 |
| 15 | Samar Mankar | Toronto | 332.0 |
| 15 | Esther McKendry | (Club 10) Ottawa | 283.0 |
Every race, with finishing places
500 — 111m track
| # | Skater | Time |
|---|---|---|
| 1 | Ashlar Gentile | 0: 51.864 |
| 2 | Kevin Hoffman | 0: 54.104 |
| 3 | Lucas Sun | 0: 54.128 |
| 4 | Reese Del Ben | 1: 06.564 |
| 1 | Leif Bellinger | 0: 55.093 |
| 2 | Sam Gao | 0: 56.297 |
| 3 | Emerson StRype | 0: 58.487 |
| 4 | Riley Nam | 1: 05.622 |
| 1 | Ezekiel Liu | 0: 55.541 |
| 2 | Sarah Wismer | 0: 58.064 |
| 3 | Robert Sivers | 0: 58.400 |
| 4 | Lois Wint-Rose | 1: 00.640 |
| 1 | Ashlar Gentile | 0: 51.835 |
| 2 | Ezekiel Liu | 0: 54.555 |
| 3 | Leif Bellinger | 0: 54.641 |
| 4 | Lucas Sun | 0: 54.777 |
| 5 | Kevin Hoffman | 55: 55.555 |
| 1 | Sam Gao | 0: 56.369 |
| 2 | Emerson StRype | 0: 56.721 |
| 3 | Sarah Wismer | 0: 57.208 |
| 4 | Robert Sivers | 0: 58.367 |
| 5 | Lois Wint-Rose | 1: 02.565 |
| 1 | Riley Nam | 1: 04.799 |
| 2 | Reese Del Ben | 1: 05.815 |
| 1 | Ashlar Gentile | 0: 52.300 |
| 2 | Kevin Hoffman | 0: 55.302 |
| 3 | Sarah Wismer | 0: 56.814 |
| 4 | Reese Del Ben | 1: 06.330 |
| 1 | Leif Bellinger | 0: 55.706 |
| 2 | Sam Gao | 0: 55.845 |
| 3 | Emerson StRype | 0: 56.250 |
| 4 | Riley Nam | 1: 02.401 |
| 1 | Ezekiel Liu | 0: 55.012 |
| 2 | Robert Sivers | 0: 58.496 |
| 3 | Lois Wint-Rose | 0: 59.253 |
| 4 | Lucas Sun | 1: 02.198 |
| 1 | Ashlar Gentile | 0: 52.974 |
| 2 | Ezekiel Liu | 0: 55.223 |
| 3 | Leif Bellinger | 0: 55.450 |
| 4 | Sam Gao | 0: 56.069 |
| 5 | Kevin Hoffman | 1: 24.896 |
| 1 | Sarah Wismer | 0: 58.684 |
| 2 | Robert Sivers | 0: 58.877 |
| 3 | Lois Wint-Rose | 1: 00.350 |
| 4 | Lucas Sun | 1: 03.625 |
| 5 | Emerson StRype | 1: 09.477 |
| 1 | Riley Nam | 1: 03.707 |
| 2 | Reese Del Ben | 1: 05.523 |
1000 — 111m track
| # | Skater | Time |
|---|---|---|
| 1 | Ashlar Gentile | 1: 48.920 |
| 2 | Leif Bellinger | 1: 54.457 |
| 3 | Ezekiel Liu | 1: 55.037 |
| 4 | Sarah Wismer | 1: 55.750 |
| 5 | Sam Gao | 1: 55.895 |
| 6 | Kevin Hoffman | 1: 56.981 |
| 1 | Lucas Sun | 1: 57.127 |
| 2 | Emerson StRype | 1: 59.571 |
| 3 | Robert Sivers | 1: 59.662 |
| 4 | Lois Wint-Rose | 2: 15.434 |
| 5 | Riley Nam | 2: 16.509 |
| 6 | Reese Del Ben | 2: 18.836 |
| 1 | Ashlar Gentile | 1: 49.444 |
| 2 | Ezekiel Liu | 1: 55.410 |
| 3 | Lucas Sun | 1: 59.927 |
| 4 | Emerson StRype | 2: 01.832 |
| 5 | Reese Del Ben | 2: 20.876 |
| 6 | Riley Nam | 2: 34.145 |
| 1 | Leif Bellinger | 1: 54.800 |
| 2 | Sam Gao | 1: 54.914 |
| 3 | Sarah Wismer | 1: 55.646 |
| 4 | Kevin Hoffman | 1: 56.869 |
| 5 | Robert Sivers | 2: 03.187 |
| 6 | Lois Wint-Rose | 2: 13.419 |
1500 — 111m track
| # | Skater | Time |
|---|---|---|
| 1 | Ashlar Gentile | 2: 46.673 |
| 2 | Ezekiel Liu | 2: 52.535 |
| 3 | Sarah Wismer | 3: 00.517 |
| 4 | Leif Bellinger | 3: 01.077 |
| 5 | Sam Gao | 3: 01.661 |
| 6 | Kevin Hoffman | 3: 03.472 |
| 1 | Lucas Sun | 3: 02.053 |
| 2 | Emerson StRype | 3: 05.004 |
| 3 | Robert Sivers | 3: 06.059 |
| 4 | Reese Del Ben | 3: 25.387 |
| 5 | Riley Nam | 3: 27.950 |
| 6 | Lois Wint-Rose | 3: 28.055 |
400 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Aiden Du | 0: 41.371 |
| 2 | Jayden Wong | 0: 41.900 |
| 3 | Quinton Walker | 0: 42.097 |
| 4 | George McParland | 0: 57.700 |
| 5 | Sayan Vasanthamalan | C2 |
| 1 | Noah Logan | 0: 39.952 |
| 2 | Raymond Andrews | 0: 40.436 |
| 3 | Dora Wei | 0: 41.253 |
| 4 | Alex Sun | 0: 41.619 |
| 5 | Ray Jin | 0: 41.656 |
| 1 | Eric Yu | 0: 40.153 |
| 2 | Charlotte Kim | 0: 40.254 |
| 3 | Shauni Bhatt | 0: 42.821 |
| 4 | Hansen Lau-Hong | 0: 54.165 |
| 5 | Addy Hunt | 0: 56.873 |
| 1 | Daniel Piovezan | 0: 42.090 |
| 2 | Alex Toth | 0: 43.147 |
| 3 | Connor Siu | 0: 43.376 |
| 4 | Luca Ning | 0: 43.969 |
| 5 | Simoné Thompson | 0: 44.369 |
| 1 | Kelsey Cox | 0: 43.851 |
| 2 | Maria Lysenok | 0: 43.979 |
| 3 | Luocheng Xu | 0: 44.954 |
| 4 | Robert Li | 0: 59.838 |
| 5 | Juliette McKinnon | 1: 04.301 |
| 1 | Chloe Gould | 0: 43.634 |
| 2 | Dominic Fernandez | 0: 43.680 |
| 3 | Allen Ma | 0: 43.888 |
| 4 | Adam Pei | 0: 44.606 |
| 1 | Hugo Doumas | 0: 45.372 |
| 2 | Tyler Fan | 0: 46.346 |
| 3 | Jack Tobin | 0: 46.406 |
| 4 | Genie Porter | 0: 46.750 |
| 5 | Leo Waters | 1: 07.294 |
| 1 | Calil Sobh | 0: 44.669 |
| 2 | Mia Martins | 0: 45.472 |
| 3 | Liana Li | 1: 00.798 |
| 5 | Dryden Dutkewich | S5 |
| 5 | Sofia Martinez | ST6 |
| 1 | Enrico Zanin | 0: 45.963 |
| 2 | Ethan Logan | 0: 46.080 |
| 3 | Elise Boulianne | 1: 01.199 |
| 4 | Audrey Simard | DNF |
| 1 | Jayden Dong | 0: 46.907 |
| 2 | Kuba Lynch | 0: 47.232 |
| 3 | Mercia Thompson | 0: 47.271 |
| 4 | Clara Wirtanen | 0: 47.648 |
| 5 | Clara McKendry | 1: 02.837 |
| 1 | Siwoo Choi | 0: 46.726 |
| 2 | Madeline Kim | 0: 47.077 |
| 3 | Muyang Li | 0: 48.075 |
| 4 | Gabriella Yager | 0: 48.353 |
| 5 | Samar Mankar | 0: 49.228 |
| 1 | Carisa Lee | 0: 45.632 |
| 2 | Mingmei Lin | 0: 46.098 |
| 3 | Keito Barnard | 0: 47.357 |
| 4 | Charles Ji | 0: 48.114 |
| 5 | Beatrix Crum-Ewing | 1: 02.192 |
| 1 | Samarveer Sardar | 0: 48.220 |
| 2 | Augustin Gagnon | 0: 48.355 |
| 3 | Kellan Sawchuk | 0: 49.177 |
| 4 | Cynthia Huang | 0: 49.303 |
| 5 | Raydon Morgan | 1: 04.074 |
| 1 | Lorraine Holmstrom | 0: 48.516 |
| 2 | Pedro Mori Madruga | 0: 48.998 |
| 3 | Mina Lee | 0: 49.511 |
| 4 | Yukie Ritchie | 0: 50.156 |
| 5 | Kayden Kiweewa | 0: 50.476 |
| 1 | Sam Trail | 0: 49.012 |
| 2 | Alex Wang | 0: 49.359 |
| 3 | Thomas Andrews | 0: 49.366 |
| 4 | Rowan Morse | 1: 06.793 |
| 1 | Charles Thompson | 0: 48.690 |
| 2 | Shelina Ally | 0: 48.923 |
| 3 | Giovanni Piovezan | 0: 50.568 |
| 4 | Leo Girouard | 0: 50.637 |
| 5 | Kam Ghasemlou | 0: 51.305 |
| 1 | Ruben Xu | 0: 49.439 |
| 2 | Matthew Cartwright | 0: 49.691 |
| 3 | Ethan Yu | 0: 49.711 |
| 4 | Lucas Zhang | 0: 50.359 |
| 1 | Sebastian Green | 0: 50.354 |
| 2 | Basel Sobh | 0: 50.641 |
| 3 | Stephan Gao | 0: 51.883 |
| 4 | Valentina Grant | 1: 02.824 |
| 1 | Liam Lim | 0: 50.774 |
| 2 | Aeris Rzepinski | 0: 51.103 |
| 3 | Walker Davis | 0: 51.520 |
| 4 | Nathan Fleury | 0: 53.174 |
| 5 | Charlotte O'Neill | 1: 11.222 |
| 1 | Morgan Kempers | 0: 51.828 |
| 2 | Edison Tien | 0: 51.945 |
| 3 | Natasha Ally | 0: 53.259 |
| 4 | Nicholas Janiszewski | 0: 53.566 |
| 5 | Aidan Tran | 0: 53.980 |
| 1 | Jordyne Sue-Chong | 0: 52.025 |
| 2 | Gerald Fan | 0: 52.187 |
| 3 | Ruth McDonald | 0: 53.569 |
| 4 | Esther McKendry | 0: 57.229 |
| 5 | Leo Noel | 1: 02.421 |
| 1 | Marco Napolitano | 0: 53.794 |
| 2 | Olivia Erdogan | 0: 54.061 |
| 3 | Victoria Fuller | 0: 55.647 |
| 4 | Clark Schelter | 0: 58.562 |
| 5 | Linden Blenkinsop | 0: 59.240 |
| 1 | Montana Martin | 0: 57.136 |
| 2 | Sofie Gould | 0: 57.377 |
| 3 | Zach Hale | 1: 04.109 |
| 4 | Maggie Heagle | 1: 04.146 |
| 5 | Owen Trodd | 1: 07.795 |
| 1 | Eleanor Treble | 0: 54.492 |
| 2 | Jonah Hageman | 0: 56.347 |
| 3 | Vincenzo Mirabelli | 0: 56.963 |
| 4 | Heidi Davis | 0: 57.466 |
| 1 | Jack Hageman | 0: 56.723 |
| 2 | Robin Luo | 0: 59.518 |
| 3 | Grayson Landry | 1: 02.111 |
| 4 | Vivian Walsh | 1: 09.390 |
| 5 | Ethan Cartwright | 1: 11.265 |
| 1 | Claire McKinnon | 0: 58.845 |
| 2 | Rielle LaNtaigne | 1: 00.762 |
| 3 | Violet Yager | 1: 00.934 |
| 4 | John Sivers | 1: 03.590 |
| 1 | Sarah LaJeunesse | 0: 57.081 |
| 2 | Emma Hagle | 1: 03.381 |
| 3 | Wyatt Senior | 1: 05.345 |
| 4 | Tommy Cunningham | 1: 12.347 |
| 1 | Noah Logan | 0: 39.588 |
| 2 | Eric Yu | 0: 39.686 |
| 3 | George McParland | 0: 39.820 |
| 4 | Charlotte Kim | 0: 39.895 |
| 5 | Aiden Du | 0: 40.121 |
| 1 | Raymond Andrews | 0: 40.537 |
| 2 | Dora Wei | 0: 40.757 |
| 3 | Alex Sun | 0: 40.835 |
| 4 | Jayden Wong | 0: 41.062 |
| 5 | Ray Jin | 1: 12.713 |
| 1 | Sayan Vasanthamalan | 0: 40.109 |
| 2 | Shauni Bhatt | 0: 42.307 |
| 3 | Quinton Walker | 0: 42.466 |
| 4 | Hansen Lau-Hong | 0: 42.623 |
| 5 | Addy Hunt | 0: 42.843 |
| 1 | Daniel Piovezan | 0: 42.137 |
| 2 | Connor Siu | 0: 42.366 |
| 3 | Alex Toth | 0: 42.669 |
| 4 | Kelsey Cox | 0: 42.966 |
| 5 | Chloe Gould | 0: 43.373 |
| 1 | Luca Ning | 0: 43.901 |
| 2 | Dominic Fernandez | 0: 43.927 |
| 3 | Maria Lysenok | 0: 44.097 |
| 4 | Allen Ma | 0: 44.171 |
| 5 | Simoné Thompson | 0: 44.386 |
| 1 | Adam Pei | 55: 55.555 |
| 2 | Robert Li | 55: 55.555 |
| 3 | Juliette McKinnon | 55: 55.555 |
| 4 | Luocheng Xu | 55: 55.555 |
| 1 | Hugo Doumas | 0: 43.792 |
| 2 | Mia Martins | 0: 44.645 |
| 3 | Calil Sobh | 0: 44.878 |
| 4 | Enrico Zanin | 0: 45.369 |
| 5 | Ethan Logan | 0: 45.473 |
| 1 | Jack Tobin | 0: 45.474 |
| 2 | Elise Boulianne | 0: 45.515 |
| 3 | Tyler Fan | 0: 45.643 |
| 4 | Liana Li | 0: 45.846 |
| 5 | Genie Porter | 0: 47.088 |
| 1 | Dryden Dutkewich | 0: 46.759 |
| 2 | Sofia Martinez | 1: 02.174 |
| 3 | Leo Waters | 1: 21.873 |
| 4 | Audrey Simard | DNS |
| 1 | Jayden Dong | 0: 45.867 |
| 2 | Carisa Lee | 0: 46.371 |
| 3 | Siwoo Choi | 0: 46.741 |
| 4 | Madeline Kim | 0: 46.791 |
| 5 | Mingmei Lin | DNF |
| 1 | Keito Barnard | 0: 47.741 |
| 2 | Clara Wirtanen | 0: 47.917 |
| 3 | Mercia Thompson | 1: 04.494 |
| 4 | Muyang Li | 1: 09.050 |
| 5 | Kuba Lynch | C3 |
| 1 | Charles Ji | 0: 47.015 |
| 2 | Gabriella Yager | 0: 47.560 |
| 3 | Samar Mankar | 0: 47.978 |
| 4 | Clara McKendry | 0: 59.731 |
| 5 | Beatrix Crum-Ewing | 1: 11.179 |
| 1 | Samarveer Sardar | 0: 48.239 |
| 2 | Sam Trail | 0: 48.443 |
| 3 | Pedro Mori Madruga | 0: 48.898 |
| 4 | Lorraine Holmstrom | 0: 49.455 |
| 5 | Augustin Gagnon | 1: 06.051 |
| 1 | Thomas Andrews | 0: 48.536 |
| 2 | Kellan Sawchuk | 0: 49.702 |
| 3 | Alex Wang | 0: 49.801 |
| 4 | Cynthia Huang | 0: 49.914 |
| 5 | Mina Lee | 0: 50.305 |
| 1 | Yukie Ritchie | 0: 48.692 |
| 2 | Kayden Kiweewa | 0: 49.667 |
| 3 | Raydon Morgan | 0: 49.869 |
| 4 | Rowan Morse | 0: 50.055 |
| 1 | Sebastian Green | 0: 49.130 |
| 2 | Matthew Cartwright | 0: 49.420 |
| 3 | Ruben Xu | 0: 51.872 |
| 5 | Charles Thompson | C5 |
| 5 | Shelina Ally | YC-LAP |
| 1 | Ethan Yu | 0: 50.593 |
| 2 | Giovanni Piovezan | 0: 50.675 |
| 3 | Basel Sobh | 0: 50.918 |
| 4 | Leo Girouard | 0: 51.040 |
| 5 | Lucas Zhang | 0: 51.126 |
| 1 | Kam Ghasemlou | 0: 50.184 |
| 2 | Stephan Gao | 0: 50.245 |
| 3 | Valentina Grant | 1: 02.056 |
| 1 | Liam Lim | 0: 50.539 |
| 2 | Walker Davis | 0: 51.155 |
| 3 | Morgan Kempers | 0: 51.553 |
| 4 | Jordyne Sue-Chong | 0: 52.146 |
| 5 | Aeris Rzepinski | 1: 01.126 |
| 1 | Edison Tien | 0: 51.286 |
| 2 | Nicholas Janiszewski | 0: 53.591 |
| 3 | Gerald Fan | 0: 54.447 |
| 4 | Natasha Ally | 1: 02.008 |
| 5 | Nathan Fleury | 1: 02.024 |
| 1 | Aidan Tran | 0: 53.381 |
| 2 | Ruth McDonald | 0: 53.480 |
| 3 | Leo Noel | 0: 53.725 |
| 4 | Esther McKendry | 0: 57.660 |
| 5 | Charlotte O'Neill | DNF |
| 1 | Eleanor Treble | 0: 54.324 |
| 2 | Marco Napolitano | 0: 54.501 |
| 3 | Montana Martin | 0: 55.000 |
| 4 | Victoria Fuller | 0: 55.559 |
| 5 | Olivia Erdogan | 0: 55.645 |
| 1 | Jonah Hageman | 0: 55.495 |
| 2 | Vincenzo Mirabelli | 0: 56.638 |
| 3 | Sofie Gould | 0: 56.894 |
| 4 | Clark Schelter | 0: 58.468 |
| 5 | Heidi Davis | 0: 58.632 |
| 1 | Owen Trodd | 0: 59.662 |
| 2 | Maggie Heagle | 1: 01.665 |
| 3 | Zach Hale | 1: 02.656 |
| 4 | Linden Blenkinsop | 1: 07.310 |
| 1 | Jack Hageman | 0: 56.987 |
| 2 | Robin Luo | 0: 57.564 |
| 3 | Sarah LaJeunesse | 0: 58.031 |
| 4 | Claire McKinnon | 0: 58.867 |
| 5 | Rielle LaNtaigne | 1: 00.906 |
| 1 | Violet Yager | 0: 58.357 |
| 2 | Grayson Landry | 1: 00.999 |
| 3 | Wyatt Senior | 1: 01.281 |
| 4 | Emma Hagle | 1: 02.614 |
| 5 | John Sivers | 1: 06.465 |
| 1 | Tommy Cunningham | 1: 05.059 |
| 2 | Vivian Walsh | 1: 09.025 |
| 3 | Ethan Cartwright | 1: 15.297 |
| 1 | Raymond Andrews | 0: 40.339 |
| 2 | Aiden Du | 0: 40.442 |
| 3 | Ray Jin | 0: 42.111 |
| 4 | Hansen Lau-Hong | 0: 42.861 |
| 5 | Noah Logan | 0: 56.773 |
| 1 | Alex Sun | 0: 43.156 |
| 2 | George McParland | 0: 49.388 |
| 3 | Quinton Walker | 0: 52.412 |
| 4 | Jayden Wong | 0: 55.874 |
| 5 | Eric Yu | S8 |
| 1 | Sayan Vasanthamalan | 0: 40.888 |
| 2 | Shauni Bhatt | 0: 41.263 |
| 3 | Dora Wei | 0: 42.149 |
| 4 | Addy Hunt | 1: 11.137 |
| 5 | Charlotte Kim | S8 |
| 1 | Daniel Piovezan | 0: 42.178 |
| 2 | Luca Ning | 0: 42.824 |
| 3 | Simoné Thompson | 0: 43.195 |
| 4 | Alex Toth | 0: 44.198 |
| 5 | Luocheng Xu | 0: 44.721 |
| 1 | Allen Ma | 0: 44.238 |
| 2 | Robert Li | 0: 44.240 |
| 3 | Connor Siu | 0: 44.615 |
| 4 | Juliette McKinnon | 1: 06.871 |
| 5 | Adam Pei | 1: 09.096 |
| 1 | Maria Lysenok | 0: 43.403 |
| 2 | Dominic Fernandez | 0: 43.502 |
| 3 | Kelsey Cox | 0: 44.077 |
| 4 | Chloe Gould | 0: 44.134 |
| 1 | Hugo Doumas | 0: 45.185 |
| 2 | Tyler Fan | 0: 45.397 |
| 3 | Dryden Dutkewich | 0: 45.568 |
| 4 | Audrey Simard | 0: 45.851 |
| 5 | Genie Porter | 0: 46.449 |
| 1 | Calil Sobh | 0: 45.087 |
| 2 | Mia Martins | 0: 45.429 |
| 3 | Liana Li | 0: 45.744 |
| 4 | Elise Boulianne | 0: 58.192 |
| 5 | Sofia Martinez | 1: 04.477 |
| 1 | Enrico Zanin | 0: 45.524 |
| 2 | Ethan Logan | 0: 45.637 |
| 3 | Jack Tobin | 1: 04.919 |
| 4 | Leo Waters | C3 |
| 1 | Jayden Dong | 0: 47.036 |
| 2 | Charles Ji | 0: 47.409 |
| 3 | Gabriella Yager | 0: 48.988 |
| 4 | Kuba Lynch | 1: 02.432 |
