Cambridge Elite Nov 05
5 November 2022, Ontario, 2022-23 season
- Skaters
- 51
- Women
- 17
- Men
- 34
- Clubs
- 15
- Races
- 64
Distances: 500m (111m), 1000m (111m), 1500m (111m), 3000m (111m)
Provinces: Ontario
Division standings
Open Men A
Fastest 500m 44.620 Helios He | 1000m 1:35.300 Charlie Cotton | 1500m 2:30.260 Marcelo Giansante
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Helios He | Oakville | 3482.0 |
| 2 | Marcelo Giansante | Oakville | 3012.0 |
| 3 | Charlie Cotton | Oakville | 2964.0 |
| 4 | Andy Giroux | St Lawrence | 2047.0 |
| 5 | Alex Wood | Cambridge Speed Skating Club | 1891.0 |
| 6 | Maddox Champagne | Cambridge Speed Skating Club | 1377.0 |
| 7 | Jonathan Zheng | Toronto | 1242.0 |
| 8 | Perrin Heung | Milton | 1193.0 |
| 9 | Cameron Massel | Oakville | 842.0 |
| 10 | Cam Mason | Hamilton | 838.0 |
| 11 | Stephan Lee | Brampton | 260.0 |
All 11 skatersTop 3 only
Open Men B
Fastest 500m 47.710 Cameron Barker | 1000m 1:38.410 Cameron Barker | 1500m 2:31.900 Cameron Barker
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Cameron Barker | Cambridge Speed Skating Club | 4000.0 |
| 2 | Ian Milne | Ottawa Pacers | 2964.0 |
| 3 | Camden Bettez | Ottawa Pacers | 2494.0 |
| 4 | Jack Codack | Newmarket | 1947.0 |
| 5 | Justin Bitonte | Oakville | 1689.0 |
| 6 | Liam Baron | Markham | 1589.0 |
| 7 | Ben Ebel | London | 1462.0 |
| 8 | Roan Curtis | London | 1094.0 |
| 9 | Erik Lee | Kingston | 973.0 |
| 10 | Nigel Emblin | Milton | 676.0 |
| 11 | Stephen Lee | Oakville |
All 11 skatersTop 3 only
Open Men C
Fastest 500m 49.470 Tim Beck | 1000m 1:47.600 Tim Beck | 1500m 2:49.720 Travis Boomhour
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Tim Beck | Newmarket | 3178.0 |
| 2 | Travis Boomhour | Brampton | 3148.0 |
| 3 | Grant Roney | St Lawrence | 2227.0 |
| 4 | Phelan Niu | Toronto | 1895.0 |
| 5 | Brian Hoffman | Quinte | 1793.0 |
| 6 | Ron Krete | Cambridge Speed Skating Club | 1699.0 |
| 7 | Jie-Woo Park | KWL | 1615.0 |
| 8 | Kyler Fung | Toronto | 1376.0 |
| 9 | Nicholas Waslander | Toronto | 914.0 |
| 10 | Jack Pettitt | Toronto | 824.0 |
| 11 | Alex Donkers | Cambridge Speed Skating Club | 661.0 |
| 12 | Gryffin Hanvelt | Ottawa Pacers | 502.0 |
All 12 skatersTop 3 only
Open Women A
Fastest 500m 48.240 Izabella Zakatsiolo | 1000m 1:48.620 Gwen McLeod | 1500m 2:36.500 Izabella Zakatsiolo
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 4000.0 |
| 2 | Yilin Liao | Newmarket | 3264.0 |
| 3 | Haniya Jackson | Newmarket | 2441.0 |
| 4 | Gwen McLeod | Toronto | 1710.0 |
| 5 | Camryn Rowsell | Oakville | 1652.0 |
| 6 | Ainsley Little | Oakville | 1229.0 |
| 7 | Rachel George | Toronto | 1086.0 |
| 8 | Sofia Quintero | Oakville | 1027.0 |
| 9 | Dora Song | Oakville | 844.0 |
| 10 | Claira Edelman | Oakville | 362.0 |
All 10 skatersTop 3 only
Open Women B
Fastest 500m 53.700 Katarina Culhane | 1000m 1:52.200 Katarina Culhane | 1500m 2:51.910 Katarina Culhane
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Katarina Culhane | Barrie | 4000.0 |
| 2 | Grace Hansen | Ottawa Pacers | 2991.0 |
| 3 | Jack Murray | KWL | 2510.0 |
| 4 | Hailey Hancock | Quinte | 2418.0 |
| 5 | Adella Akanko | Ottawa Pacers | 1691.0 |
| 6 | Sylvie Heung | Milton | 986.0 |
| 7 | Roslyn Schill | Cambridge Speed Skating Club |
All 7 skatersTop 3 only
Results by distance
500m — 111m track · 12 finals, 12 heats
Final 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 48.240 |
| 2 | Yilin Liao | Newmarket | 48.280 |
| 3 | Camryn Rowsell | Oakville | 48.940 |
| 4 | Gwen McLeod | Toronto | 49.750 |
| 5 | Haniya Jackson | Newmarket | 50.990 |
Final 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dora Song | Oakville | 51.920 |
| 2 | Ainsley Little | Oakville | 51.990 |
| 3 | Sofia Quintero | Oakville | 52.270 |
Final 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Katarina Culhane | Barrie | 53.700 |
| 2 | Grace Hansen | Ottawa Pacers | 53.780 |
| 3 | Jack Murray | KWL | 55.610 |
| 4 | Hailey Hancock | Quinte | 59.600 |
| 5 | Adella Akanko | Ottawa Pacers | 55: 55.55 |
Final 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Helios He | Oakville | 44.620 |
| 2 | Charlie Cotton | Oakville | 45.610 |
| 3 | Andy Giroux | St Lawrence | 45.780 |
| 4 | Alex Wood | Cambridge Speed Skating Club | 45.880 |
Final 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maddox Champagne | Cambridge Speed Skating Club | 47.630 |
| 2 | Jonathan Zheng | Toronto | 47.900 |
| 3 | Perrin Heung | Milton | 48.110 |
| 4 | Cam Mason | Hamilton | 1:03.360 |
Final 18C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marcelo Giansante | Oakville | 44.860 |
| 2 | Cameron Massel | Oakville | 49.410 |
| 3 | Stephan Lee | Brampton | DNS |
Final 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cameron Barker | Cambridge Speed Skating Club | 47.710 |
| 2 | Ian Milne | Ottawa Pacers | 48.180 |
| 3 | Jack Codack | Newmarket | 48.270 |
| 4 | Justin Bitonte | Oakville | 49.790 |
Final 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Roan Curtis | London | 49.700 |
| 2 | Ben Ebel | London | 52.310 |
| 3 | Erik Lee | Kingston | 55: 55.55 |
| 4 | Liam Baron | Markham | S3 |
Final 19C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Camden Bettez | Ottawa Pacers | 49.150 |
| 2 | Nigel Emblin | Milton | 51.460 |
Final 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tim Beck | Newmarket | 49.470 |
| 2 | Phelan Niu | Toronto | 50.830 |
| 3 | Travis Boomhour | Brampton | 50.840 |
| 4 | Kyler Fung | Toronto | 52.260 |
Final 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brian Hoffman | Quinte | 51.980 |
| 2 | Jack Pettitt | Toronto | 52.490 |
| 3 | Ron Krete | Cambridge Speed Skating Club | 52.570 |
| 4 | Grant Roney | St Lawrence | 52.740 |
Final 20C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jie-Woo Park | KWL | 53.030 |
| 2 | Nicholas Waslander | Toronto | 56.630 |
| 3 | Alex Donkers | Cambridge Speed Skating Club | 1:05.990 |
| 4 | Gryffin Hanvelt | Ottawa Pacers | 1:06.370 |
Heats (12)
Heat 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 48.550 |
| 2 | Gwen McLeod | Toronto | 50.080 |
| 3 | Dora Song | Oakville | 50.700 |
| 4 | Ainsley Little | Oakville | 51.650 |
Heat 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yilin Liao | Newmarket | 49.450 |
| 2 | Camryn Rowsell | Oakville | 49.990 |
| 3 | Haniya Jackson | Newmarket | 50.060 |
| 4 | Sofia Quintero | Oakville | 52.360 |
Heat 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Katarina Culhane | Barrie | 53.840 |
| 2 | Grace Hansen | Ottawa Pacers | 53.860 |
| 3 | Hailey Hancock | Quinte | 55.880 |
| 4 | Adella Akanko | Ottawa Pacers | 56.990 |
| 5 | Jack Murray | KWL | 1:06.520 |
Heat 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alex Wood | Cambridge Speed Skating Club | 46.560 |
| 2 | Maddox Champagne | Cambridge Speed Skating Club | 46.940 |
| 3 | Marcelo Giansante | Oakville | DNF |
Heat 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlie Cotton | Oakville | 48.720 |
| 2 | Perrin Heung | Milton | 50.800 |
| 3 | Cam Mason | Hamilton | 1:08.830 |
| 4 | Stephan Lee | Brampton | DNF |
Heat 13C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Helios He | Oakville | 44.650 |
| 2 | Andy Giroux | St Lawrence | 45.900 |
| 3 | Jonathan Zheng | Toronto | 47.690 |
| 4 | Cameron Massel | Oakville | 50.260 |
Heat 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jack Codack | Newmarket | 49.450 |
| 2 | Erik Lee | Kingston | 49.580 |
| 3 | Roan Curtis | London | 49.710 |
Heat 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cameron Barker | Cambridge Speed Skating Club | 47.900 |
| 2 | Ian Milne | Ottawa Pacers | 49.010 |
| 3 | Liam Baron | Markham | 49.250 |
Heat 14C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Justin Bitonte | Oakville | 50.170 |
| 2 | Ben Ebel | London | 50.410 |
| 3 | Nigel Emblin | Milton | 50.970 |
| 4 | Camden Bettez | Ottawa Pacers | 55: 55.55 |
Heat 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Travis Boomhour | Brampton | 51.340 |
| 2 | Phelan Niu | Toronto | 52.290 |
| 3 | Grant Roney | St Lawrence | 54.190 |
| 4 | Gryffin Hanvelt | Ottawa Pacers | 55.130 |
Heat 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tim Beck | Newmarket | 50.590 |
| 2 | Brian Hoffman | Quinte | 52.670 |
| 3 | Alex Donkers | Cambridge Speed Skating Club | 54.800 |
| 4 | Nicholas Waslander | Toronto | 55.180 |
Heat 15C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kyler Fung | Toronto | 52.340 |
| 2 | Jack Pettitt | Toronto | 52.400 |
| 3 | Ron Krete | Cambridge Speed Skating Club | 52.490 |
| 4 | Jie-Woo Park | KWL | 52.840 |
1000m — 111m track · 10 finals, 10 heats
Final 26A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 1:56.720 |
| 2 | Yilin Liao | Newmarket | 1:57.650 |
| 3 | Haniya Jackson | Newmarket | 1:58.940 |
| 4 | Rachel George | Toronto | 1:59.160 |
| 5 | Camryn Rowsell | Oakville | 2:17.940 |
Final 26B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gwen McLeod | Toronto | 1:48.620 |
| 2 | Sofia Quintero | Oakville | 1:48.800 |
| 3 | Dora Song | Oakville | 1:48.860 |
| 4 | Ainsley Little | Oakville | 1:48.960 |
Final 27A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Katarina Culhane | Barrie | 1:53.440 |
| 2 | Grace Hansen | Ottawa Pacers | 1:53.610 |
| 3 | Jack Murray | KWL | 2:12.310 |
| 4 | Hailey Hancock | Quinte | S2 |
Final 27B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sylvie Heung | Milton | 1:56.600 |
| 2 | Adella Akanko | Ottawa Pacers | 1:59.270 |
Final 28A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marcelo Giansante | Oakville | 1:38.730 |
| 2 | Helios He | Oakville | 1:38.900 |
| 3 | Charlie Cotton | Oakville | 1:39.030 |
| 4 | Andy Giroux | St Lawrence | 1:40.250 |
| 5 | Maddox Champagne | Cambridge Speed Skating Club | 1:40.410 |
| 6 | Alex Wood | Cambridge Speed Skating Club | 1:40.620 |
Final 28B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Perrin Heung | Milton | 1:39.160 |
| 2 | Cam Mason | Hamilton | 1:39.310 |
| 3 | Jonathan Zheng | Toronto | 1:39.360 |
| 4 | Cameron Massel | Oakville | 1:41.120 |
Final 29A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cameron Barker | Cambridge Speed Skating Club | 1:41.110 |
| 2 | Camden Bettez | Ottawa Pacers | 1:41.240 |
| 3 | Ian Milne | Ottawa Pacers | 1:41.370 |
| 4 | Liam Baron | Markham | 1:41.500 |
| 5 | Jack Codack | Newmarket | 1:42.100 |
| 6 | Justin Bitonte | Oakville | 1:44.630 |
Final 29B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ben Ebel | London | 1:44.340 |
| 2 | Erik Lee | Kingston | 1:45.100 |
| 3 | Nigel Emblin | Milton | 1:46.280 |
| 4 | Roan Curtis | London | 1:46.460 |
Final 30A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tim Beck | Newmarket | 1:50.670 |
| 2 | Travis Boomhour | Brampton | 1:51.630 |
| 3 | Brian Hoffman | Quinte | 1:52.100 |
| 4 | Phelan Niu | Toronto | 1:54.050 |
| 5 | Grant Roney | St Lawrence | 1:54.320 |
| 6 | Nicholas Waslander | Toronto | 1:56.950 |
Final 30B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ron Krete | Cambridge Speed Skating Club | 1:50.380 |
| 2 | Jie-Woo Park | KWL | 1:50.990 |
| 3 | Jack Pettitt | Toronto | 1:51.260 |
| 4 | Kyler Fung | Toronto | 1:52.500 |
| 5 | Alex Donkers | Cambridge Speed Skating Club | 1:52.650 |
| 6 | Gryffin Hanvelt | Ottawa Pacers | 1:58.460 |
Heats (10)
Heat 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yilin Liao | Newmarket | 1:49.020 |
| 2 | Haniya Jackson | Newmarket | 1:50.420 |
| 3 | Rachel George | Toronto | 1:50.530 |
| 4 | Ainsley Little | Oakville | 1:51.910 |
| 5 | Dora Song | Oakville | 1:53.100 |
Heat 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 1:48.810 |
| 2 | Camryn Rowsell | Oakville | 1:48.900 |
| 3 | Gwen McLeod | Toronto | 1:51.180 |
| 4 | Sofia Quintero | Oakville | 1:53.490 |
Heat 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Katarina Culhane | Barrie | 1:52.200 |
| 2 | Hailey Hancock | Quinte | 1:58.900 |
| 3 | Roslyn Schill | Cambridge Speed Skating Club | DNS |
Heat 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Grace Hansen | Ottawa Pacers | 1:52.950 |
| 2 | Jack Murray | KWL | 2:00.190 |
| 3 | Sylvie Heung | Milton | 2:00.750 |
| 4 | Adella Akanko | Ottawa Pacers | 2:04.150 |
Heat 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlie Cotton | Oakville | 1:35.300 |
| 2 | Alex Wood | Cambridge Speed Skating Club | 1:35.390 |
| 3 | Andy Giroux | St Lawrence | 1:35.600 |
| 4 | Jonathan Zheng | Toronto | 1:37.140 |
| 5 | Perrin Heung | Milton | 1:40.240 |
Heat 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marcelo Giansante | Oakville | 1:35.430 |
| 2 | Helios He | Oakville | 1:35.890 |
| 3 | Maddox Champagne | Cambridge Speed Skating Club | 1:37.430 |
| 4 | Cam Mason | Hamilton | 1:39.320 |
| 5 | Cameron Massel | Oakville | 1:39.550 |
| 6 | Stephan Lee | Brampton | DNS |
Heat 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cameron Barker | Cambridge Speed Skating Club | 1:38.410 |
| 2 | Justin Bitonte | Oakville | 1:39.260 |
| 3 | Liam Baron | Markham | 1:40.820 |
| 4 | Roan Curtis | London | 1:43.850 |
| 5 | Nigel Emblin | Milton | 1:46.190 |
Heat 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jack Codack | Newmarket | 1:40.930 |
| 2 | Camden Bettez | Ottawa Pacers | 1:40.940 |
| 3 | Ian Milne | Ottawa Pacers | 1:41.380 |
| 4 | Erik Lee | Kingston | 1:42.180 |
| 5 | Ben Ebel | London | 1:42.210 |
Heat 25A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tim Beck | Newmarket | 1:47.600 |
| 2 | Travis Boomhour | Brampton | 1:48.340 |
| 3 | Phelan Niu | Toronto | 1:48.440 |
| 4 | Ron Krete | Cambridge Speed Skating Club | 1:49.140 |
| 5 | Jie-Woo Park | KWL | 1:49.780 |
| 6 | Gryffin Hanvelt | Ottawa Pacers | 1:57.200 |
Heat 25B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brian Hoffman | Quinte | 1:51.700 |
| 2 | Grant Roney | St Lawrence | 1:51.720 |
| 3 | Nicholas Waslander | Toronto | 1:53.590 |
| 4 | Alex Donkers | Cambridge Speed Skating Club | 1:53.690 |
| 5 | Jack Pettitt | Toronto | 1:54.370 |
| 6 | Kyler Fung | Toronto | 1:56.260 |
1500m — 111m track · 9 finals, 9 heats
Final 6A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 2:54.520 |
| 2 | Yilin Liao | Newmarket | 2:54.530 |
| 3 | Haniya Jackson | Newmarket | 2:56.130 |
| 4 | Camryn Rowsell | Oakville | 2:56.280 |
| 5 | Gwen McLeod | Toronto | 2:56.380 |
| 6 | Claira Edelman | Oakville | DNS |
Final 6B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ainsley Little | Oakville | 2:47.370 |
| 2 | Dora Song | Oakville | 2:48.730 |
| 3 | Sofia Quintero | Oakville | 2:50.340 |
Final 7A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Katarina Culhane | Barrie | 2:51.910 |
| 2 | Jack Murray | KWL | 2:54.450 |
| 3 | Hailey Hancock | Quinte | 2:56.820 |
| 4 | Grace Hansen | Ottawa Pacers | 3:15.960 |
| 5 | Adella Akanko | Ottawa Pacers | 3:19.420 |
Final 8A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Helios He | Oakville | 2:31.730 |
| 2 | Marcelo Giansante | Oakville | 2:32.090 |
| 3 | Charlie Cotton | Oakville | 2:35.230 |
| 4 | Alex Wood | Cambridge Speed Skating Club | 2:35.730 |
| 5 | Jonathan Zheng | Toronto | 2:36.240 |
| 6 | Cameron Massel | Oakville | 2:37.820 |
| 7 | Andy Giroux | St Lawrence | 2:48.850 |
Final 8B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Perrin Heung | Milton | 2:31.720 |
| 2 | Maddox Champagne | Cambridge Speed Skating Club | 2:32.000 |
| 3 | Cam Mason | Hamilton | 2:32.310 |
| 4 | Stephan Lee | Brampton | 2:35.280 |
Final 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cameron Barker | Cambridge Speed Skating Club | 2:31.900 |
| 2 | Camden Bettez | Ottawa Pacers | 2:35.400 |
| 3 | Ian Milne | Ottawa Pacers | 2:35.950 |
| 4 | Justin Bitonte | Oakville | 2:36.820 |
| 5 | Liam Baron | Markham | 2:36.970 |
| 6 | Ben Ebel | London | 2:38.490 |
| 7 | Jack Codack | Newmarket | 2:53.040 |
Final 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Erik Lee | Kingston | 2:44.780 |
| 2 | Roan Curtis | London | 2:44.920 |
| 3 | Nigel Emblin | Milton | 2:51.600 |
Final 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Travis Boomhour | Brampton | 2:49.720 |
| 2 | Tim Beck | Newmarket | 2:49.960 |
| 3 | Ron Krete | Cambridge Speed Skating Club | 2:50.290 |
| 4 | Grant Roney | St Lawrence | 2:50.430 |
| 5 | Brian Hoffman | Quinte | 2:51.100 |
| 6 | Jie-Woo Park | KWL | 2:51.490 |
| 7 | Alex Donkers | Cambridge Speed Skating Club | DNF |
Final 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Phelan Niu | Toronto | 2:59.460 |
| 2 | Nicholas Waslander | Toronto | 3:00.070 |
| 3 | Gryffin Hanvelt | Ottawa Pacers | 3:01.340 |
| 4 | Kyler Fung | Toronto | 3:03.470 |
| 5 | Jack Pettitt | Toronto | 3:03.600 |
Heats (9)
Heat 1A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yilin Liao | Newmarket | 2:46.490 |
| 2 | Camryn Rowsell | Oakville | 2:46.710 |
| 3 | Gwen McLeod | Toronto | 2:47.930 |
| 4 | Ainsley Little | Oakville | 2:48.830 |
| 5 | Dora Song | Oakville | 2:48.900 |
Heat 1B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 2:36.500 |
| 2 | Haniya Jackson | Newmarket | 2:45.480 |
| 3 | Claira Edelman | Oakville | 2:48.440 |
| 4 | Sofia Quintero | Oakville | 2:51.640 |
Heat 2A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Katarina Culhane | Barrie | 2:52.420 |
| 2 | Grace Hansen | Ottawa Pacers | 2:52.630 |
| 3 | Hailey Hancock | Quinte | 2:57.860 |
| 4 | Jack Murray | KWL | 2:58.580 |
| 5 | Adella Akanko | Ottawa Pacers | 3:10.140 |
| 6 | Roslyn Schill | Cambridge Speed Skating Club | DNS |
Heat 3A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Helios He | Oakville | 2:33.820 |
| 2 | Alex Wood | Cambridge Speed Skating Club | 2:33.960 |
| 3 | Andy Giroux | St Lawrence | 2:34.680 |
| 4 | Stephan Lee | Brampton | 2:37.950 |
| 5 | Perrin Heung | Milton | 2:42.320 |
Heat 3B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marcelo Giansante | Oakville | 2:30.260 |
| 2 | Charlie Cotton | Oakville | 2:30.380 |
| 3 | Jonathan Zheng | Toronto | 2:32.620 |
| 4 | Cameron Massel | Oakville | 2:34.210 |
| 5 | Maddox Champagne | Cambridge Speed Skating Club | DNF |
| 6 | Cam Mason | Hamilton | C2 |
Heat 4A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Camden Bettez | Ottawa Pacers | 2:40.550 |
| 2 | Jack Codack | Newmarket | 2:41.460 |
| 3 | Ben Ebel | London | 2:41.550 |
| 4 | Liam Baron | Markham | 2:42.000 |
| 5 | Roan Curtis | London | 2:46.580 |
Heat 4B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cameron Barker | Cambridge Speed Skating Club | 2:32.520 |
| 2 | Justin Bitonte | Oakville | 2:38.810 |
| 3 | Ian Milne | Ottawa Pacers | 2:41.790 |
| 4 | Erik Lee | Kingston | 2:49.760 |
| 5 | Nigel Emblin | Milton | 2:57.100 |
| 6 | Stephen Lee | Oakville | DNS |
Heat 5A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Grant Roney | St Lawrence | 2:54.260 |
| 2 | Ron Krete | Cambridge Speed Skating Club | 2:54.360 |
| 3 | Alex Donkers | Cambridge Speed Skating Club | 2:54.380 |
| 4 | Phelan Niu | Toronto | 2:54.420 |
| 5 | Nicholas Waslander | Toronto | 2:55.550 |
| 6 | Kyler Fung | Toronto | 2:56.390 |
Heat 5B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Travis Boomhour | Brampton | 2:50.200 |
| 2 | Tim Beck | Newmarket | 2:50.370 |
| 3 | Jie-Woo Park | KWL | 2:52.060 |
| 4 | Brian Hoffman | Quinte | 2:52.670 |
| 5 | Jack Pettitt | Toronto | 2:58.880 |
| 6 | Gryffin Hanvelt | Ottawa Pacers | 2:58.910 |
3000m — 111m track · 2 finals
Final 35A
| # | Skater | Club | Time |
|---|---|---|---|
| 8 | Jonathan Zheng | Toronto | DNS |
Final 36A
| # | Skater | Club | Time |
|---|---|---|---|
| 8 | Justin Bitonte | Oakville | DNS |
Clubs represented
- Oakville 12
- Toronto 7
- Cambridge Speed Skating Club 6
- Ottawa Pacers 5
- Newmarket 4
- Milton 3
- Brampton 2
- KWL 2
- London 2
- Quinte 2
- St Lawrence 2
- Barrie 1
- Hamilton 1
- Kingston 1
- Markham 1