Elite 1 Ottawa 27 Sep
27 September 2025, Ontario, 2025-26 season
- Skaters
- 77
- Women
- 31
- Men
- 46
- Clubs
- 20
- Races
- 135
Distances: 500m (111m), 1000m (111m), 1500m (111m), 400m (100m)
Provinces: Ontario, Québec
Division standings
AGE 13 MIXED GENDER
Fastest 400m 40.149 Noah Logan
AGE 14+ MIXED GENDER
Fastest 500m 45.231 James Cousineau
ALL SKATERS, Mixed Genders
Fastest 500m 46.515 James Cousineau
MASTERS, COLETTE (Neo-Junior 14) Toronto
Fastest 500m 45.252 Alwyn Wu
Open Men A
Fastest 500m 44.745 James Cousineau | 1000m 1:36.325 Tristan Lo | 1500m 2:27.654 Tristan Lo
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | James Cousineau | Montréal-Gadbois | |
| 2 | Jingbo Gao | Longueuil | 2175.0 |
| 3 | Tristan Lo | Markham | 1652.0 |
| 4 | Alwyn Wu | Newmarket | 1552.0 |
| 5 | Kaleb Jeng | Oakville | 1136.0 |
| 6 | Félix Paiement | Cambridge Speed Skating Club | 1028.0 |
| 7 | Ethan Pollock | London | 821.0 |
| 8 | Ray Chai | Markham | 733.0 |
| 9 | Jonathan Zheng | Toronto | 687.0 |
| 10 | Maxime LeTourneau | Gloucester | 651.0 |
| 11 | Isaac Nguyen | Oakville | 507.0 |
| 12 | Enzo Wang | Hamilton | 449.0 |
| 13 | Declan McNamee | Ottawa Pacers | 330.0 |
| 14 | Grayson Benton Kearney | Hamilton | 287.0 |
| 15 | Kylian Van Bélanger | Gloucester | 180.0 |
| 16 | Gryffin Hanvelt | Ottawa Pacers | 164.0 |
| 17 | Andrew Dolan | Toronto | 157.0 |
| 18 | Ben Ebel | London | 154.0 |
| 19 | Henry Ormsbee | Kingston | 128.0 |
| 20 | Noah Logan | Kingston | 124.0 |
| 21 | Grant Roney | St Lawrence | 116.0 |
| 22 | Tom Giroux | St Lawrence | |
| 23 | Evan Hand | KWL | |
| 24 | Cole Johnston | Toronto |
All 24 skatersTop 3 only
Open Men B
Fastest 500m 49.780 Sayan Vasanthamalan | 1000m 1:44.193 Huxley Morton | 1500m 2:40.297 Kian Wirtanen
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Kian Wirtanen | Ottawa Pacers | 2816.0 |
| 2 | Sayan Vasanthamalan | Newmarket | 1907.0 |
| 3 | Raymond Andrews | Milton | 1540.0 |
| 4 | Ozzy Yue | Toronto | 1307.0 |
| 5 | Huxley Morton | KWL | 1295.0 |
| 6 | Xavier LaCkan | London | 1155.0 |
| 7 | Luca Lavoie | Ottawa Pacers | 1146.0 |
| 8 | Elliot Faulks | Oakville | 1016.0 |
| 9 | Reggie Porter | Hamilton | 574.0 |
| 10 | Zachary Waslander | Toronto | 525.0 |
| 11 | David Isabella | Oakville | 457.0 |
| 12 | Marcus Lockyer | Ottawa Pacers | 401.0 |
| 13 | Andrew Chartrand | St Lawrence | 336.0 |
| 14 | Adam Blazino | Thunder Bay | 303.0 |
| 14 | Ender McBrien | Oakville | 303.0 |
| 16 | Shauni Bhatt | St Lawrence | 290.0 |
| 17 | Jake Michaluk | Hamilton | 266.0 |
| 18 | Dylan Lucas | St Lawrence | 146.0 |
| 19 | Nolan McKinnon | St Lawrence | 104.0 |
| 20 | Holden Rychlik | Hamilton | |
| 21 | Ridley Harder | St Lawrence | |
| 22 | Lawrence Ding | Oakville |
All 22 skatersTop 3 only
Open Women A
Fastest 500m 49.258 Jianing Wang | 1000m 1:47.387 Jianing Wang | 1500m 2:42.051 Lidia Cosofret
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 3000.0 |
| 2 | Lidia Cosofret | Oakville | 1721.0 |
| 3 | Laurie Paquette | Gloucester | 1612.0 |
| 4 | Gabrielle Boulianne | Gloucester | 1445.0 |
| 5 | Lexy George | Toronto | 1224.0 |
| 6 | Isabelle Boudreault | Gatineau | 1001.0 |
| 7 | Clara Smits-Talving | Hamilton | 998.0 |
| 8 | Violet Velicevic | Milton | 790.0 |
| 9 | Charlotte Babin | Ottawa Pacers | 723.0 |
| 10 | Kelsey Cox | Barrie | 586.0 |
| 11 | Annie Tremblay | St Lawrence | 585.0 |
| 12 | Annabelle Hainault | Gatineau | 567.0 |
| 13 | Isabella Martinez | London | 471.0 |
| 14 | Kal LaNtagne | Kingston | 433.0 |
| 15 | Addy Hunt | Kingston | 300.0 |
| 16 | Billie Albisser | CRCP-Laval |
All 16 skatersTop 3 only
Open Women B
Fastest 500m 53.450 Elena Zheng | 1000m 1:51.392 Elena Zheng | 1500m 2:53.391 Elena Zheng
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Elena Zheng | Toronto | 2443.0 |
| 2 | Lizzie Wheeler | St Lawrence | 2178.0 |
| 3 | Abby Karcher | Ottawa Pacers | 2025.0 |
| 4 | Claudia Martimbeault | Gatineau | 1775.0 |
| 5 | Chloe Gould | Toronto | 1282.0 |
| 6 | Faye James | Ottawa Pacers | 1187.0 |
| 7 | Alice Oliver | Ottawa Pacers | 979.0 |
| 8 | Natalee Tracey | Kingston | 709.0 |
| 9 | Caitlin Besso | Barrie | 687.0 |
| 10 | Fiona Clark-Sykes | Barrie | 608.0 |
| 11 | Elise Boulianne | Gloucester | 585.0 |
| 12 | Clara Wirtanen | Ottawa Pacers | 396.0 |
| 13 | Mia Martins | Toronto | 246.0 |
| 14 | Zoe Hazel | Barrie | 242.0 |
| 15 | Collette Masters | Toronto | 171.0 |
All 15 skatersTop 3 only
Results by distance
500m — 111m track · 47 finals, 36 heats
Final 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 49.606 |
| 2 | Laurie Paquette | Gloucester | 49.683 |
| 3 | Charlotte Babin | Ottawa Pacers | 50.393 |
| 4 | Lidia Cosofret | Oakville | 50.563 |
Final 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Violet Velicevic | Milton | 50.702 |
| 2 | Isabelle Boudreault | Gatineau | 50.827 |
| 3 | Annie Tremblay | St Lawrence | 50.967 |
| 4 | Kal LaNtagne | Kingston | 53.811 |
Final 13C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lexy George | Toronto | 50.848 |
| 2 | Clara Smits-Talving | Hamilton | 50.945 |
| 3 | Annabelle Hainault | Gatineau | 51.610 |
| 4 | Isabella Martinez | London | 1:01.499 |
Final 13D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabrielle Boulianne | Gloucester | 51.084 |
| 2 | Addy Hunt | Kingston | 52.049 |
| 3 | Kelsey Cox | Barrie | 53.076 |
Final 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lizzie Wheeler | St Lawrence | 54.072 |
| 2 | Faye James | Ottawa Pacers | 54.256 |
| 3 | Claudia Martimbeault | Gatineau | 55.003 |
| 4 | Abby Karcher | Ottawa Pacers | 55.460 |
Final 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Elena Zheng | Toronto | 53.450 |
| 2 | Natalee Tracey | Kingston | 55.359 |
| 3 | Caitlin Besso | Barrie | 55.739 |
| 4 | Alice Oliver | Ottawa Pacers | 55.929 |
Final 14C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Chloe Gould | Toronto | 55.960 |
| 2 | Clara Wirtanen | Ottawa Pacers | 58.004 |
| 3 | Elise Boulianne | Gloucester | 1:05.192 |
| 4 | Mia Martins | Toronto | 1:13.666 |
Final 14D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Fiona Clark-Sykes | Barrie | 57.283 |
| 2 | Zoe Hazel | Barrie | 57.645 |
| 3 | Collette Masters | Toronto | 59.282 |
Final 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | James Cousineau | Montréal-Gadbois | 45.243 |
| 2 | Jingbo Gao | Longueuil | 46.334 |
| 3 | Félix Paiement | Cambridge Speed Skating Club | 1:05.852 |
| 4 | Tristan Lo | Markham | S6 |
Final 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alwyn Wu | Newmarket | 45.402 |
| 2 | Jonathan Zheng | Toronto | 46.344 |
| 3 | Kaleb Jeng | Oakville | 46.402 |
| 4 | Ethan Pollock | London | 48.289 |
Final 15C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Enzo Wang | Hamilton | 47.274 |
| 2 | Maxime LeTourneau | Gloucester | 47.497 |
| 3 | Ray Chai | Markham | 52.874 |
| 4 | Isaac Nguyen | Oakville | S6 |
Final 15D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gryffin Hanvelt | Ottawa Pacers | 49.092 |
| 2 | Declan McNamee | Ottawa Pacers | 49.445 |
| 3 | Grayson Benton Kearney | Hamilton | 49.997 |
| 4 | Grant Roney | St Lawrence | S8 |
Final 15E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kylian Van Bélanger | Gloucester | 48.375 |
| 2 | Noah Logan | Kingston | 48.630 |
| 3 | Andrew Dolan | Toronto | 1:00.575 |
| 4 | Tom Giroux | St Lawrence | DNF |
Final 15F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ben Ebel | London | 48.219 |
| 2 | Evan Hand | KWL | 50.114 |
| 3 | Cole Johnston | Toronto | 50.497 |
| 4 | Henry Ormsbee | Kingston | 50.555 |
Final 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sayan Vasanthamalan | Newmarket | 49.780 |
| 2 | Kian Wirtanen | Ottawa Pacers | 49.848 |
| 3 | Xavier LaCkan | London | 50.000 |
| 4 | Huxley Morton | KWL | 50.099 |
Final 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Elliot Faulks | Oakville | 51.190 |
| 2 | Raymond Andrews | Milton | 51.339 |
| 3 | Marcus Lockyer | Ottawa Pacers | 51.723 |
| 4 | Luca Lavoie | Ottawa Pacers | 51.758 |
Final 16C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ozzy Yue | Toronto | 50.429 |
| 2 | Andrew Chartrand | St Lawrence | 51.124 |
| 3 | David Isabella | Oakville | 51.181 |
| 4 | Reggie Porter | Hamilton | 51.334 |
Final 16D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Blazino | Thunder Bay | 51.783 |
| 2 | Zachary Waslander | Toronto | 51.952 |
| 3 | Shauni Bhatt | St Lawrence | 52.103 |
| 4 | Dylan Lucas | St Lawrence | 53.934 |
Final 16E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ender McBrien | Oakville | 52.421 |
| 2 | Jake Michaluk | Hamilton | 52.582 |
| 3 | Holden Rychlik | Hamilton | 53.231 |
| 4 | Nolan McKinnon | St Lawrence | 1:25.936 |
Final 16F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ridley Harder | St Lawrence | 56.278 |
| 2 | Lawrence Ding | Oakville | 56.940 |
Final 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ethan Pollock | London | 46.361 |
| 2 | James Cousineau | Montréal-Centre-Sud | 46.515 |
| 3 | Alwyn Wu | Newmarket | 46.599 |
| 4 | Tristan Lo | Markham | 46.759 |
| 5 | Félix Paiement | Cambridge Speed Skating Club | DNS |
Final 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jingbo Gao | Longueuil | 46.529 |
| 2 | Ben Ebel | London | 46.660 |
| 3 | Ray Chai | Markham | 47.393 |
| 4 | Kaleb Jeng | Oakville | 1:09.622 |
| 5 | Isaac Nguyen | Oakville | DNF |
Final 21C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gryffin Hanvelt | Ottawa Pacers | 47.366 |
| 2 | Declan McNamee | Ottawa Pacers | 47.426 |
| 3 | Enzo Wang | Hamilton | 48.831 |
| 4 | Grant Roney | St Lawrence | 1:04.091 |
| 5 | Maxime LeTourneau | Gloucester | 1:17.994 |
Final 21D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jonathan Zheng | Toronto | 46.336 |
| 2 | Grayson Benton Kearney | Hamilton | 47.360 |
| 3 | Andrew Dolan | Toronto | 47.525 |
| 4 | Kylian Van Bélanger | Gloucester | 47.706 |
| 5 | Noah Logan | Kingston | 47.784 |
Final 21E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 48.711 |
| 2 | Cole Johnston | Toronto | 49.433 |
| 3 | Sayan Vasanthamalan | Newmarket | 49.508 |
| 4 | Henry Ormsbee | Kingston | 49.963 |
| 5 | Tom Giroux | St Lawrence | DNF |
Final 21F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | David Isabella | Oakville | 50.475 |
| 2 | Annie Tremblay | St Lawrence | 50.737 |
| 3 | Violet Velicevic | Milton | 50.870 |
| 4 | Raymond Andrews | Milton | 50.991 |
| 5 | Charlotte Babin | Ottawa Pacers | 55: 55.555 |
Final 21G
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lidia Cosofret | Oakville | 50.486 |
| 2 | Evan Hand | KWL | 50.554 |
| 3 | Lexy George | Toronto | 50.616 |
| 4 | Laurie Paquette | Gloucester | 50.758 |
| 5 | Luca Lavoie | Ottawa Pacers | 51.289 |
Final 21H
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Huxley Morton | KWL | 49.787 |
| 2 | Gabrielle Boulianne | Gloucester | 49.898 |
| 3 | Elliot Faulks | Oakville | 50.067 |
| 4 | Xavier LaCkan | London | 50.265 |
| 5 | Isabelle Boudreault | Gatineau | 50.766 |
Final 21I
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ozzy Yue | Toronto | 49.605 |
| 2 | Kian Wirtanen | Ottawa Pacers | 49.712 |
| 3 | Addy Hunt | Kingston | 51.528 |
| 4 | Kal LaNtagne | Kingston | 54.188 |
| 5 | Adam Blazino | Thunder Bay | 55.688 |
Final 21J
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annabelle Hainault | Gatineau | 52.072 |
| 2 | Clara Smits-Talving | Hamilton | 52.094 |
| 3 | Jake Michaluk | Hamilton | 53.219 |
| 5 | Marcus Lockyer | Ottawa Pacers | 55: 55.555 |
| 5 | Reggie Porter | Hamilton | 55: 55.555 |
Final 21K
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zachary Waslander | Toronto | 50.831 |
| 2 | Shauni Bhatt | St Lawrence | 51.450 |
| 3 | Ender McBrien | Oakville | 51.767 |
| 4 | Kelsey Cox | Barrie | 53.911 |
| 5 | Faye James | Ottawa Pacers | 55: 55.555 |
Final 21L
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Elena Zheng | Toronto | 54.092 |
| 2 | Isabella Martinez | London | 54.297 |
| 3 | Lizzie Wheeler | St Lawrence | 54.970 |
| 4 | Abby Karcher | Ottawa Pacers | 55.090 |
| 5 | Caitlin Besso | Barrie | 56.170 |
Final 21M
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andrew Chartrand | St Lawrence | 51.918 |
| 2 | Dylan Lucas | St Lawrence | 55.504 |
| 3 | Alice Oliver | Ottawa Pacers | 55.891 |
| 4 | Mia Martins | Toronto | 57.933 |
| 5 | Holden Rychlik | Hamilton | 55: 55.555 |
Final 21N
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claudia Martimbeault | Gatineau | 55.721 |
| 2 | Chloe Gould | Toronto | 55.828 |
| 3 | Nolan McKinnon | St Lawrence | 56.072 |
| 4 | Clara Wirtanen | Ottawa Pacers | 57.516 |
| 5 | Natalee Tracey | Kingston | DNF |
Final 21O
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Elise Boulianne | Gloucester | 56.463 |
| 2 | Ridley Harder | St Lawrence | 56.529 |
| 3 | Lawrence Ding | Oakville | 56.644 |
| 4 | Fiona Clark-Sykes | Barrie | 56.781 |
| 5 | Zoe Hazel | Barrie | 59.022 |
Final 21P
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mia Martins | Toronto | 1:00.241 |
Final 30A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | James Cousineau | Montréal-Centre-Sud | 45.231 |
| 2 | Alwyn Wu | Newmarket | 45.252 |
| 3 | Tristan Lo | Markham | 45.492 |
| 4 | Ray Chai | Markham | 46.617 |
| 5 | Ethan Pollock | London | DNF |
Final 30B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jingbo Gao | Longueuil | 47.101 |
| 2 | Maxime LeTourneau | Gloucester | 47.388 |
| 3 | Kaleb Jeng | Oakville | 55: 55.555 |
| 4 | Ben Ebel | London | DNF |
| 5 | Isaac Nguyen | Oakville | DNS |
Final 30C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jonathan Zheng | Toronto | 46.549 |
| 2 | Gryffin Hanvelt | Ottawa Pacers | 47.270 |
| 3 | Grant Roney | St Lawrence | 47.940 |
| 4 | Enzo Wang | Hamilton | 48.131 |
| 5 | Declan McNamee | Ottawa Pacers | 48.409 |
Final 30D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andrew Dolan | Toronto | 48.041 |
| 2 | Kylian Van Bélanger | Gloucester | 48.232 |
| 3 | Grayson Benton Kearney | Hamilton | 48.807 |
| 4 | Henry Ormsbee | Kingston | 49.896 |
| 5 | Tom Giroux | St Lawrence | ST6 |
Final 30E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lexy George | Toronto | 50.983 |
| 2 | David Isabella | Oakville | 51.070 |
| 3 | Laurie Paquette | Gloucester | 51.214 |
| 4 | Violet Velicevic | Milton | 51.378 |
| 5 | Annie Tremblay | St Lawrence | 51.399 |
Final 30F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Evan Hand | KWL | 50.748 |
| 2 | Isabelle Boudreault | Gatineau | 50.959 |
| 3 | Huxley Morton | KWL | 51.122 |
| 4 | Gabrielle Boulianne | Gloucester | 51.198 |
| 5 | Luca Lavoie | Ottawa Pacers | 51.419 |
Final 30G
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kian Wirtanen | Ottawa Pacers | 50.098 |
| 2 | Xavier LaCkan | London | 50.382 |
| 3 | Adam Blazino | Thunder Bay | 52.765 |
| 5 | Kal LaNtagne | Kingston | 55: 55.555 |
| 5 | Ozzy Yue | Toronto | 55: 55.555 |
Final 30H
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zachary Waslander | Toronto | 51.216 |
| 2 | Ender McBrien | Oakville | 51.740 |
| 3 | Annabelle Hainault | Gatineau | 52.052 |
| 4 | Clara Smits-Talving | Hamilton | 52.228 |
| 5 | Jake Michaluk | Hamilton | 52.593 |
Final 30I
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Faye James | Ottawa Pacers | 55.241 |
| 2 | Caitlin Besso | Barrie | 57.084 |
| 3 | Lizzie Wheeler | St Lawrence | 58.455 |
| 5 | Abby Karcher | Ottawa Pacers | DNF |
| 5 | Isabella Martinez | London | DNF |
Final 30J
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andrew Chartrand | St Lawrence | 52.964 |
| 2 | Dylan Lucas | St Lawrence | 54.354 |
| 3 | Alice Oliver | Ottawa Pacers | 55.779 |
| 4 | Claudia Martimbeault | Gatineau | 56.559 |
| 5 | Natalee Tracey | Kingston | 57.004 |
Final 30K
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nolan McKinnon | St Lawrence | 56.193 |
| 2 | Ridley Harder | St Lawrence | 56.373 |
| 3 | Fiona Clark-Sykes | Barrie | 57.504 |
| 4 | Isabella Martinez | London | 59.088 |
| 5 | Zoe Hazel | Barrie | 59.336 |
Heats (36)
Heat 5A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 49.626 |
| 2 | Lidia Cosofret | Oakville | 50.623 |
| 3 | Laurie Paquette | Gloucester | 50.756 |
| 4 | Clara Smits-Talving | Hamilton | 51.328 |
| 5 | Annabelle Hainault | Gatineau | 1:15.044 |
Heat 5B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kal LaNtagne | Kingston | 51.036 |
| 2 | Charlotte Babin | Ottawa Pacers | 51.528 |
| 3 | Gabrielle Boulianne | Gloucester | 51.561 |
| 4 | Lexy George | Toronto | 1:23.091 |
| 5 | Kelsey Cox | Barrie | ST6 |
Heat 5C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isabelle Boudreault | Gatineau | 50.944 |
| 2 | Annie Tremblay | St Lawrence | 50.996 |
| 3 | Violet Velicevic | Milton | 51.215 |
| 4 | Addy Hunt | Kingston | 52.612 |
| 5 | Isabella Martinez | London | 54.204 |
Heat 6A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Faye James | Ottawa Pacers | 54.229 |
| 2 | Alice Oliver | Ottawa Pacers | 55.490 |
| 3 | Elise Boulianne | Gloucester | 57.141 |
| 4 | Mia Martins | Toronto | 1:37.267 |
| 5 | Fiona Clark-Sykes | Barrie | S4 |
Heat 6B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Elena Zheng | Toronto | 55.936 |
| 2 | Caitlin Besso | Barrie | 56.518 |
| 3 | Natalee Tracey | Kingston | 56.646 |
| 4 | Clara Wirtanen | Ottawa Pacers | 57.966 |
| 5 | Zoe Hazel | Barrie | 59.763 |
Heat 6C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Abby Karcher | Ottawa Pacers | 54.326 |
| 2 | Lizzie Wheeler | St Lawrence | 54.396 |
| 3 | Claudia Martimbeault | Gatineau | 54.499 |
| 4 | Chloe Gould | Toronto | 55.409 |
| 5 | Collette Masters | Toronto | 59.358 |
Heat 7A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | James Cousineau | Montréal-Gadbois | 45.151 |
| 2 | Noah Logan | Kingston | 48.867 |
| 3 | Isaac Nguyen | Oakville | 1:00.952 |
| 4 | Maxime LeTourneau | Gloucester | 1:09.043 |
| 5 | Cole Johnston | Toronto | DNF |
Heat 7B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tristan Lo | Markham | 46.309 |
| 2 | Ben Ebel | London | 47.512 |
| 3 | Gryffin Hanvelt | Ottawa Pacers | 48.095 |
| 4 | Andrew Dolan | Toronto | 48.300 |
| 5 | Tom Giroux | St Lawrence | DNF |
Heat 7C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Félix Paiement | Cambridge Speed Skating Club | 46.675 |
| 2 | Kaleb Jeng | Oakville | 47.050 |
| 3 | Kylian Van Bélanger | Gloucester | 47.410 |
| 4 | Grant Roney | St Lawrence | 48.021 |
| 5 | Henry Ormsbee | Kingston | 49.668 |
Heat 7D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alwyn Wu | Newmarket | 45.477 |
| 2 | Jingbo Gao | Longueuil | 45.593 |
| 3 | Declan McNamee | Ottawa Pacers | 47.712 |
| 4 | Grayson Benton Kearney | Hamilton | 47.735 |
| 5 | Evan Hand | KWL | 50.165 |
Heat 7E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jonathan Zheng | Toronto | 47.011 |
| 2 | Ethan Pollock | London | 47.052 |
| 3 | Ray Chai | Markham | 47.255 |
| 4 | Enzo Wang | Hamilton | 47.415 |
Heat 8A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sayan Vasanthamalan | Newmarket | 50.065 |
| 2 | Reggie Porter | Hamilton | 52.946 |
| 3 | Nolan McKinnon | St Lawrence | 55.481 |
| 5 | Ozzy Yue | Toronto | DNF |
| 5 | Lawrence Ding | Oakville | DNF |
Heat 8B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kian Wirtanen | Ottawa Pacers | 51.757 |
| 2 | David Isabella | Oakville | 51.929 |
| 3 | Jake Michaluk | Hamilton | 52.367 |
| 4 | Ridley Harder | St Lawrence | 56.938 |
| 5 | Andrew Chartrand | St Lawrence | DNF |
Heat 8C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marcus Lockyer | Ottawa Pacers | 49.792 |
| 2 | Raymond Andrews | Milton | 50.339 |
| 3 | Adam Blazino | Thunder Bay | 52.338 |
| 4 | Holden Rychlik | Hamilton | 53.636 |
Heat 8D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Luca Lavoie | Ottawa Pacers | 50.972 |
| 2 | Elliot Faulks | Oakville | 51.568 |
| 3 | Ender McBrien | Oakville | 52.493 |
| 4 | Dylan Lucas | St Lawrence | 54.191 |
Heat 8E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Huxley Morton | KWL | 50.529 |
| 2 | Xavier LaCkan | London | 51.103 |
| 3 | Zachary Waslander | Toronto | 51.679 |
| 4 | Shauni Bhatt | St Lawrence | 52.038 |
Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 49.258 |
| 2 | Lidia Cosofret | Oakville | 50.684 |
| 3 | Annie Tremblay | St Lawrence | 50.913 |
| 4 | Violet Velicevic | Milton | 51.069 |
Heat 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laurie Paquette | Gloucester | 50.174 |
| 2 | Charlotte Babin | Ottawa Pacers | 51.189 |
| 3 | Isabelle Boudreault | Gatineau | 51.239 |
| 4 | Kal LaNtagne | Kingston | 53.568 |
Heat 9C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lexy George | Toronto | 51.290 |
| 2 | Isabella Martinez | London | 54.429 |
| 3 | Gabrielle Boulianne | Gloucester | C5 |
Heat 9D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Clara Smits-Talving | Hamilton | 51.541 |
| 2 | Annabelle Hainault | Gatineau | 51.807 |
| 3 | Addy Hunt | Kingston | 52.911 |
Heat 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lizzie Wheeler | St Lawrence | 53.909 |
| 2 | Faye James | Ottawa Pacers | 54.019 |
| 3 | Alice Oliver | Ottawa Pacers | 54.534 |
| 4 | Natalee Tracey | Kingston | 57.329 |
Heat 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Abby Karcher | Ottawa Pacers | 55.481 |
| 2 | Claudia Martimbeault | Gatineau | 55.677 |
| 3 | Caitlin Besso | Barrie | 56.527 |
| 4 | Elena Zheng | Toronto | DNS |
Heat 10C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Elise Boulianne | Gloucester | 56.680 |
| 2 | Mia Martins | Toronto | 57.577 |
| 3 | Collette Masters | Toronto | 59.885 |
Heat 10D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Chloe Gould | Toronto | 56.381 |
| 2 | Clara Wirtanen | Ottawa Pacers | 58.077 |
| 3 | Zoe Hazel | Barrie | 58.222 |
Heat 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | James Cousineau | Montréal-Gadbois | 44.745 |
| 2 | Félix Paiement | Cambridge Speed Skating Club | 44.975 |
| 3 | Jonathan Zheng | Toronto | 45.778 |
| 4 | Ethan Pollock | London | 45.849 |
Heat 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tristan Lo | Markham | 45.670 |
| 2 | Jingbo Gao | Longueuil | 45.688 |
| 3 | Kaleb Jeng | Oakville | 47.002 |
| 4 | Alwyn Wu | Newmarket | 1:14.453 |
Heat 11C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Enzo Wang | Hamilton | 47.714 |
| 2 | Grayson Benton Kearney | Hamilton | 47.984 |
| 3 | Tom Giroux | St Lawrence | 48.323 |
| 4 | Ben Ebel | London | ST6 |
Heat 11D
| # | Skater | Club | Time |
|---|---|---|---|
