Atlantic Short Track Results

Atlantic Cup 10 Nov

10 November 2022, 2022-23 season

114 skaters, 785 results

Clubs represented

  1. Fredericton 23
  2. Speed Skate PEI 20
  3. Nunavut Speed Skating Club 16
  4. Dartmouth Crossing Speed Skate Club 12
  5. Caraquet 10
  6. Halifax Regional 10
  7. Codiac Cyclones 7
  8. Saint John 5
  9. Humber Valley 3
  10. St Croix Blades 3
  11. Annapolis Valley 2
  12. Dartmouth Crossing Speed Skate Club 2
  13. Humber Valley 1

Divisions

Division 1

Fastest 500m 0: 45.941 Carter Bruce | 1000m 1: 40.197 Addison Bruce | 1500m 2: 35.595 Carter Bruce

# Skater Club Points
1 Addison Bruce Speed Skate PEI 3298.0
2 Jayson Lawson Fredericton 2784.0
3 Carter Bruce Speed Skate PEI 2473.0
4 Philippe Robitaille Codiac Cyclones 2014.0
5 Rob Binns Speed Skate PEI 1751.0
6 Noah Bolton Humber Valley 1577.0
7 Nathan Rioux Caraquet 1490.0
8 Emilio Carretero Fredericton 1270.0
9 Saul Grant Speed Skate PEI 974.0
10 Mya Payne Fredericton 728.0
11 Will Bower Fredericton 727.0
12 Kaj Jones Fredericton 572.0
13 Pierre-Marc Brideau Caraquet 466.0
14 Gregor Dunnett Saint John 332.0

Division 2

Fastest 500m 0: 51.838 Akutaq Williamson-Bathory | 1000m 1: 46.408 Akutaq Williamson-Bathory | 1500m 2: 45.682 Garrison Woodford

# Skater Club Points
1 Akutaq Williamson-Bathory Nunavut Speed Skating Club 3666.0
2 Miles Brewster Nunavut Speed Skating Club 3298.0
3 Jack Ward Fredericton 2568.0
4 Allyson Lawson Fredericton 2468.0
5 Christine Adams Fredericton 1576.0
6 Justin Hooey Nunavut Speed Skating Club 1260.0
7 Adam Dunnett Saint John 1242.0
8 Myah Payne Landon Dartmouth Crossing Speed Skate Club 959.0
9 Garrison Woodford Dartmouth Crossing Speed Skate Club 738.0
10 Aya Kaneko St Croix Blades 727.0
11 Sophie Kent-Purcell Halifax Regional 568.0
12 Mathieu Comeau Dartmouth Crossing Speed Skate Club 550.0

Division 3

Fastest 500m 0: 56.050 Victor Pothier | 1000m 1: 56.552 Victor Pothier | 1500m 3: 02.878 Victor Pothier

# Skater Club Points
1 Victor Pothier Nunavut Speed Skating Club 4000.0
2 William Pothier Nunavut Speed Skating Club 2991.0
3 Marcus Lockyer Dartmouth Crossing Speed Skate Club 2664.0
4 Loulah Omar Nunavut Speed Skating Club 1972.0
5 Georgia Lloyd Annapolis Valley 1359.0

Division 4

Fastest 222m 0: 27.158 Logan Robbins | 333m 0: 39.932 Logan Robbins | 500m 0: 58.653 Logan Robbins | 777m 1: 33.516 Logan Robbins

# Skater Club Points
1 Logan Robbins Speed Skate PEI 4000.0
2 Jordan Koughan Speed Skate PEI 2964.0
3 Brandon Park Humber Valley 2518.0
4 Philippe Caron Dartmouth Crossing Speed Skate Club 2218.0
5 Dylan Cummings Speed Skate PEI 2072.0

Division 5

Fastest 200m 0: 22.316 Brendan Reynard | 400m 0: 41.387 Rein Jones | 1500m 2: 48.633 Rein Jones

# Skater Club Points
1 Rein Jones Fredericton 3816.0
2 Brendan Reynard Speed Skate PEI 3448.0
3 Molly Flynn Fredericton 2293.0
4 Nora Munro Saint John 1499.0
5 Seren Webb Codiac Cyclones 1487.0
6 Tyler Byram Caraquet 1435.0
7 Noah Plourde Codiac Cyclones 1327.0
8 Maceo Arruda Kyriakidis Halifax Regional 1320.0
9 Tiernan Dewar Speed Skate PEI 952.0
10 Jacob Taylor Speed Skate PEI 719.0
11 Griffin StYmiest Fredericton 684.0
12 Jacob Harmon Dartmouth Crossing Speed Skate Club 532.0
13 Olivia Zhang Speed Skate PEI 482.0
14 Christian Hayden Speed Skate PEI 392.0
15 Juliana Daigle Codiac Cyclones 241.0

Division 6

Fastest 200m 0: 24.105 Yiran (Matthew) Xu | 400m 0: 47.802 Yiran (Matthew) Xu | 1000m 2: 04.414 Igimaq Williamson Bathory | 1500m 3: 13.255 Yiran (Matthew) Xu

# Skater Club Points
1 Yiran (Matthew) Xu St Croix Blades 3816.0
2 Meliya Allain Nunavut Speed Skating Club 3075.0
3 Liam Tao Fredericton 2064.0
4 Hugo St-Pierre Caraquet 1787.0
5 Sam Couture Fredericton 1766.0
6 Gregor Paterson Nunavut Speed Skating Club 1469.0
7 Arthur Pothier Nunavut Speed Skating Club 1413.0
8 Ben Ward Fredericton 1230.0
9 Igimaq Williamson Bathory Nunavut Speed Skating Club 1040.0
10 Riley Pittman Dartmouth Crossing Speed Skate Club 813.0
11 Ada Taylor Annapolis Valley 757.0
12 Jonah LaIrd Nunavut Speed Skating Club 423.0
13 Hayley Barry Halifax Regional 389.0
14 Adalyn Marchand Halifax Regional 326.0
15 Kai Kaneko St Croix Blades 316.0
16 Marshall Woodford Dartmouth Crossing Speed Skate Club

Division 7

Fastest 200m 0: 24.656 Diego Juarez Alvarez | 400m 0: 46.319 Diego Juarez Alvarez | 600m 1: 13.385 Diego Juarez Alvarez | 1000m 2: 02.664 Diego Juarez Alvarez

# Skater Club Points
1 Diego Juarez Alvarez Speed Skate PEI 3075.0
2 Corwinn Marshall Dartmouth Crossing Speed Skate Club 2603.0
3 Juliette Jacob Caraquet 2500.0
4 Penelope Locas Fredericton 1924.0
5 Thomas-James Barnes Humber Valley 1748.0
6 Luke (Zihang) Lu Saint John 1713.0
7 Mathis Brideau Caraquet 1342.0
8 Kyan Graham Codiac Cyclones 1261.0
9 Lian Ismach Codiac Cyclones 1021.0
10 Davis Jack Speed Skate PEI 815.0
11 Brady Gibson Halifax Regional 673.0
12 Darrah Ward Speed Skate PEI 658.0
13 Hugh Knott Fredericton 550.0
14 Evan Munro Saint John 503.0

Division 8

Fastest 200m 0: 26.185 Lauric Clement | 300m 0: 37.767 Lauric Clement | 400m 0: 51.355 Lauric Clement | 600m 1: 18.261 Lauric Clement

# Skater Club Points
1 Lauric Clement Fredericton 4000.0
2 Isabella Eastman Dartmouth Crossing Speed Skate Club 2810.0
3 Wynn Kondracki Humber Valley 2018.0
4 Landyn Sherwood Fredericton 1893.0
5 Shane Byram Caraquet 1833.0
6 Bronwyn StYmiest Fredericton 1799.0
7 Anthony MacDonald Speed Skate PEI 1689.0
8 Akshat Sadish Halifax Regional 1206.0
9 Hayden MacMillan Halifax Regional 793.0
10 Arielle Allain Nunavut Speed Skating Club 727.0
11 Julian Johnson Fredericton 562.0
12 Ryan Lockyer Dartmouth Crossing Speed Skate Club 502.0
13 Eilidh Bint Dartmouth Crossing Speed Skate Club 344.0

Division 9

Fastest 200m 0: 30.781 Connor Gibson | 300m 0: 45.298 Micah Dewar | 400m 1: 01.192 Julian Hayden | 600m 1: 32.716 Mya Tao

# Skater Club Points
1 Mya Tao Fredericton 3632.0
2 Micah Dewar Nunavut Speed Skating Club 2875.0
3 Lily Porter Speed Skate PEI 2510.0
4 Julian Hayden Speed Skate PEI 2419.0
5 Samuel Brideau Caraquet 2072.0
6 Neve Adams Halifax Regional 1476.0
7 Connor Gibson Halifax Regional 1229.0
8 Tamuda Chakonza Nunavut Speed Skating Club 1080.0
9 Lesedi Mokoena Nunavut Speed Skating Club 919.0
10 Katya Brown Nunavut Speed Skating Club 676.0

Division 10

Fastest 200m 0: 30.375 Nicholas Couture | 3 laps 0: 40.051 Nicholas Couture | 2 laps 0: 26.919 Nicholas Couture | 5 laps 1: 08.888 Nicholas Couture

# Skater Club Points
1 Nicholas Couture Fredericton 4000.0
2 Tilly Miles Fredericton 2356.0
3 Simon Brideau Caraquet 2195.0
4 Aditya Sadish Halifax Regional 2170.0
5 Sofia MacDonald Speed Skate PEI 2168.0
6 Hayley Whitlock Dartmouth Crossing Speed Skate Club 1872.0
7 Charles Hayden Speed Skate PEI 1685.0
8 Evan Manderville Dartmouth Crossing Speed Skate Club 973.0
9 Noam Mathurin Codiac Cyclones 829.0
10 Juliette Brideau Caraquet 640.0
Every race, with finishing places

222 — 111m track

# Skater Time
1 Logan Robbins 0: 27.199
2 Dylan Cummings 0: 43.748
3 Philippe Caron 0: 55.549
1 Jordan Koughan 0: 38.796
2 Brandon Park P-IMP
1 Logan Robbins 0: 27.158
2 Jordan Koughan 0: 38.038
3 Philippe Caron 0: 54.702
4 Dylan Cummings 0: 55.075
1 Brandon Park 0: 36.555

333 — 111m track

# Skater Time
1 Logan Robbins 0: 39.932
2 Dylan Cummings 1: 09.855
3 Philippe Caron 1: 15.401
1 Brandon Park 0: 48.417
2 Jordan Koughan 0: 56.262
1 Logan Robbins 0: 39.982
2 Brandon Park 0: 53.863
3 Jordan Koughan 0: 56.249
4 Dylan Cummings 1: 08.416
1 Philippe Caron 1: 18.009

500 — 111m track

# Skater Time
1 Logan Robbins 0: 59.384
2 Brandon Park 1: 20.854
3 Jordan Koughan 1: 21.532
4 Dylan Cummings 1: 45.999
1 Philippe Caron 1: 53.501
1 Victor Pothier 0: 56.877
2 Georgia Lloyd 1: 00.203
3 Marcus Lockyer 1: 00.356
1 William Pothier 0: 57.406
2 Loulah Omar 1: 35.510
1 Miles Brewster 0: 51.965
2 Allyson Lawson 0: 52.530
3 Sophie Kent-Purcell 0: 57.448
4 Adam Dunnett 1: 02.237
1 Akutaq Williamson-Bathory 0: 51.838
2 Justin Hooey 0: 54.366
3 Christine Adams 0: 54.603
4 Aya Kaneko 0: 56.519
1 Jack Ward 0: 53.223
2 Garrison Woodford 0: 53.833
3 Mathieu Comeau 0: 57.043
4 Myah Payne Landon 1: 04.775
1 Carter Bruce 0: 45.941
2 Saul Grant 0: 49.655
3 Will Bower 0: 52.451
1 Jayson Lawson 0: 46.583
2 Rob Binns 0: 51.529
3 Pierre-Marc Brideau 0: 52.647
1 Addison Bruce 0: 48.164
2 Mya Payne 0: 51.426
3 Kaj Jones 0: 52.752
4 Emilio Carretero 1: 07.607
1 Nathan Rioux 0: 49.621
2 Philippe Robitaille 0: 49.723
3 Noah Bolton 0: 50.475
4 Gregor Dunnett 1: 19.417
1 Victor Pothier 0: 56.050
2 William Pothier 0: 56.516
3 Marcus Lockyer 1: 00.397
4 Georgia Lloyd 1: 00.492
1 Loulah Omar 1: 37.989
1 Akutaq Williamson-Bathory 0: 51.885
2 Miles Brewster 0: 52.218
3 Allyson Lawson 0: 52.912
4 Jack Ward 55: 55.555
1 Garrison Woodford 0: 53.529
2 Justin Hooey 0: 53.757
3 Christine Adams 0: 54.828
4 Aya Kaneko 0: 56.461
1 Adam Dunnett 0: 54.450
2 Myah Payne Landon 0: 55.730
3 Mathieu Comeau 0: 56.054
4 Sophie Kent-Purcell 0: 57.374
1 Carter Bruce 0: 46.564
2 Addison Bruce 0: 47.867
3 Nathan Rioux 0: 49.827
4 Jayson Lawson 1: 07.827
1 Philippe Robitaille 0: 49.298
2 Noah Bolton 0: 49.613
3 Saul Grant 0: 49.668
4 Mya Payne 0: 51.026
1 Rob Binns 0: 51.064
2 Will Bower 0: 51.366
3 Kaj Jones 0: 52.250
4 Pierre-Marc Brideau 0: 52.819
1 Gregor Dunnett 0: 52.714
2 Emilio Carretero 1: 10.394
1 Logan Robbins 0: 58.653
2 Dylan Cummings 1: 52.504
3 Philippe Caron 1: 57.882
1 Brandon Park 1: 13.666
2 Jordan Koughan 1: 22.221

777 — 111m track

# Skater Time
1 Logan Robbins 1: 33.516
2 Jordan Koughan 2: 08.732
3 Philippe Caron 2: 53.931
5 Brandon Park DNF
5 Dylan Cummings DNF

1000 — 111m track

# Skater Time
1 Victor Pothier 1: 56.608
2 William Pothier 1: 59.630
3 Marcus Lockyer 2: 04.748
4 Loulah Omar 3: 25.978
1 Akutaq Williamson-Bathory 1: 47.275
2 Allyson Lawson 1: 51.043
3 Myah Payne Landon 1: 52.975
4 Aya Kaneko 1: 56.376
5 Christine Adams 2: 08.444
1 Miles Brewster 1: 47.710
2 Adam Dunnett 1: 47.983
3 Jack Ward 1: 48.388
4 Justin Hooey 1: 49.549
5 Mathieu Comeau 1: 56.243
6 Sophie Kent-Purcell 1: 57.533
1 Carter Bruce 1: 41.670
2 Rob Binns 1: 41.775
3 Saul Grant 1: 41.940
4 Will Bower 1: 42.140
5 Pierre-Marc Brideau 1: 49.095
1 Jayson Lawson 1: 50.016
2 Nathan Rioux 1: 52.066
3 Mya Payne 1: 52.209
4 Gregor Dunnett 1: 52.303
5 Kaj Jones 1: 54.208
1 Addison Bruce 1: 40.197
2 Philippe Robitaille 1: 40.304
3 Emilio Carretero 1: 40.511
4 Noah Bolton 1: 40.611
1 Victor Pothier 1: 56.552
2 William Pothier 1: 57.323
3 Marcus Lockyer 2: 02.824
4 Loulah Omar 3: 28.851
1 Akutaq Williamson-Bathory 1: 46.408
2 Miles Brewster 1: 46.606
3 Jack Ward 1: 47.159
4 Allyson Lawson 1: 47.412
5 Adam Dunnett 1: 47.857
6 Justin Hooey 2: 07.909
1 Christine Adams 1: 53.601
2 Myah Payne Landon 1: 54.467
3 Aya Kaneko 1: 55.804
4 Sophie Kent-Purcell 1: 59.675
5 Mathieu Comeau 2: 12.647
1 Jayson Lawson 1: 40.923
2 Addison Bruce 1: 41.747
3 Philippe Robitaille 1: 41.829
4 Emilio Carretero 1: 43.129
5 Noah Bolton 1: 45.543
6 Carter Bruce 1: 58.371
1 Nathan Rioux 1: 41.971
2 Will Bower 1: 42.456
3 Rob Binns 1: 42.531
4 Mya Payne 1: 42.972
5 Pierre-Marc Brideau 1: 49.713
6 Saul Grant 1: 58.688
1 Kaj Jones 1: 47.178
2 Gregor Dunnett 1: 47.527

1500 — 111m track

# Skater Time
1 Jayson Lawson 2: 41.171
2 Mya Payne 2: 44.120
3 Noah Bolton 2: 44.317
4 Pierre-Marc Brideau 2: 52.198
5 Gregor Dunnett 3: 13.078
1 Carter Bruce 2: 35.595
2 Philippe Robitaille 2: 37.229
3 Saul Grant 2: 39.882
4 Rob Binns 2: 40.371
5 Nathan Rioux P-IMP
1 Addison Bruce 2: 43.510
2 Will Bower 2: 45.606
3 Kaj Jones 2: 48.372
4 Emilio Carretero 3: 11.478
1 Victor Pothier 3: 06.351
2 Georgia Lloyd 3: 07.548
3 Marcus Lockyer 3: 08.032
4 William Pothier 3: 09.579
5 Loulah Omar 5: 45.105
1 Akutaq Williamson-Bathory 2: 48.449
2 Jack Ward 2: 48.937
3 Miles Brewster 2: 48.963
4 Christine Adams 2: 49.140
5 Allyson Lawson 2: 49.535
6 Adam Dunnett 2: 49.677
1 Garrison Woodford 2: 45.682
2 Justin Hooey 2: 53.939
3 Myah Payne Landon 2: 55.785
4 Mathieu Comeau 2: 56.237
5 Aya Kaneko 2: 56.414
6 Sophie Kent-Purcell 3: 27.884
1 Jayson Lawson 2: 43.119
2 Carter Bruce 2: 43.874
3 Addison Bruce 2: 45.430
4 Rob Binns 2: 49.860
5 Saul Grant 2: 50.328
6 Philippe Robitaille P-IMP
1 Emilio Carretero 2: 42.720
2 Mya Payne 2: 43.188
3 Kaj Jones 2: 43.238
4 Pierre-Marc Brideau 2: 53.649
5 Will Bower 2: 57.871
6 Noah Bolton P-IMP
1 Nathan Rioux 2: 44.314
2 Gregor Dunnett 3: 02.253
1 Victor Pothier 3: 02.878
2 William Pothier 3: 04.837
3 Marcus Lockyer 3: 05.194
4 Georgia Lloyd 3: 06.736
5 Loulah Omar 5: 35.969
1 Miles Brewster 2: 47.165
2 Jack Ward 2: 51.310
3 Allyson Lawson 2: 52.479
4 Garrison Woodford 2: 56.194
5 Sophie Kent-Purcell 2: 56.929
6 Aya Kaneko 2: 57.744
1 Akutaq Williamson-Bathory 2: 49.270
2 Christine Adams 2: 50.798
3 Adam Dunnett 2: 52.894
4 Myah Payne Landon 2: 57.319
5 Justin Hooey 2: 57.790
6 Mathieu Comeau 3: 06.073

3000 — 111m track

# Skater Time
1 Victor Pothier 0: 00.001
2 William Pothier 0: 00.002
3 Marcus Lockyer 0: 00.003
4 Loulah Omar 0: 00.004
1 Miles Brewster 0: 00.001
2 Allyson Lawson 0: 00.002
3 Akutaq Williamson-Bathory 0: 00.003
4 Jack Ward 0: 00.004
5 Christine Adams 0: 00.005
6 Myah Payne Landon 0: 00.006
7 Justin Hooey 0: 00.007
8 Adam Dunnett 0: 00.008
1 Sophie Kent-Purcell 0: 00.001
2 Aya Kaneko 0: 00.002
3 Mathieu Comeau DNS
1 Addison Bruce 0: 00.001
2 Rob Binns 0: 00.002
3 Noah Bolton 0: 00.003
4 Philippe Robitaille 0: 00.004
5 Nathan Rioux 0: 00.005
6 Emilio Carretero 0: 00.006
7 Carter Bruce 0: 00.007
8 Jayson Lawson P-IMP
1 Will Bower 0: 00.001
2 Kaj Jones 0: 00.002
3 Saul Grant 0: 00.003
4 Gregor Dunnett 0: 00.004
5 Mya Payne 0: 00.005
6 Pierre-Marc Brideau 0: 00.006

200 — 100m track

# Skater Time
1 Nicholas Couture 0: 32.028
2 Simon Brideau 0: 35.404
3 Sofia MacDonald 0: 35.632
4 Hayley Whitlock 0: 38.465
5 Noam Mathurin 0: 41.659
1 Tilly Miles 0: 36.732
2 Charles Hayden 0: 37.842
3 Aditya Sadish 0: 39.344
4 Evan Manderville 0: 42.494
5 Juliette Brideau 0: 51.728
1 Mya Tao 0: 31.750
2 Micah Dewar 0: 32.151
3 Samuel Brideau 0: 33.132
4 Tamuda Chakonza 0: 33.798
5 Connor Gibson 0: 41.502
1 Lily Porter 0: 34.323
2 Neve Adams 0: 35.878
3 Katya Brown 0: 37.526
4 Lesedi Mokoena 0: 46.197
5 Julian Hayden P-IMP
1 Lauric Clement 0: 26.185
2 Wynn Kondracki 0: 28.097
3 Bronwyn StYmiest 0: 30.086
4 Ryan Lockyer 0: 31.983
5 Eilidh Bint 0: 38.027
1 Shane Byram 0: 30.622
2 Akshat Sadish 0: 30.824
3 Arielle Allain 0: 31.591
4 Hayden MacMillan 0: 35.234
1 Isabella Eastman 0: 26.582
2 Landyn Sherwood 0: 29.315
3 Julian Johnson 0: 30.285
4 Anthony MacDonald 0: 30.482
1 Juliette Jacob 0: 26.576
2 Evan Munro 0: 27.019
3 Thomas-James Barnes 0: 33.144
1 Corwinn Marshall 0: 25.852
2 Brady Gibson 0: 26.152
3 Lian Ismach 0: 34.332
1 Penelope Locas 0: 25.826
2 Diego Juarez Alvarez 0: 26.369
3 Kyan Graham 0: 27.302
4 Darrah Ward 0: 27.340
1 Luke (Zihang) Lu 0: 26.275
2 Mathis Brideau 0: 27.153
3 Hugh Knott 0: 28.277
4 Davis Jack 0: 28.278
1 Liam Tao 0: 26.229
2 Ben Ward 0: 26.411
3 Ada Taylor 0: 26.618
4 Hayley Barry 0: 27.543
1 Arthur Pothier 0: 24.698
2 Riley Pittman 0: 25.416
3 Igimaq Williamson Bathory 0: 26.281
4 Adalyn Marchand 0: 27.468
1 Hugo St-Pierre 0: 25.679
2 Jonah LaIrd 0: 27.623
3 Kai Kaneko 0: 28.006
4 Marshall Woodford DNS
1 Yiran (Matthew) Xu 0: 24.105
2 Meliya Allain 0: 24.277
3 Sam Couture 0: 25.988
4 Gregor Paterson 0: 26.881
1 Brendan Reynard 0: 22.642
2 Tiernan Dewar 0: 23.365
3 Nora Munro 0: 24.530
1 Rein Jones 0: 22.695
2 Tyler Byram 0: 23.309
3 Maceo Arruda Kyriakidis 0: 23.439
4 Jacob Harmon 0: 33.718
1 Molly Flynn 0: 22.468
2 Griffin StYmiest 0: 23.076
3 Noah Plourde 0: 23.556
4 Juliana Daigle 0: 26.201
1 Seren Webb 0: 24.228
2 Olivia Zhang 0: 24.651
3 Christian Hayden 0: 24.781
4 Jacob Taylor 0: 31.072
1 Nicholas Couture 0: 30.375
2 Sofia MacDonald 0: 36.468
3 Charles Hayden 0: 37.005
4 Simon Brideau 0: 38.866
5 Hayley Whitlock 0: 39.112
6 Tilly Miles 0: 42.346
1 Aditya Sadish 0: 39.220
2 Evan Manderville 0: 43.959
3 Noam Mathurin 0: 44.181
4 Juliette Brideau 0: 53.423
1 Micah Dewar 0: 31.205
2 Mya Tao 0: 32.247
3 Lily Porter 0: 33.340
4 Samuel Brideau 0: 34.982
5 Neve Adams 0: 35.492
6 Tamuda Chakonza 0: 35.636
1 Connor Gibson 0: 30.781
2 Julian Hayden 0: 33.209
3 Lesedi Mokoena 0: 35.666
4 Katya Brown 0: 36.198
1 Lauric Clement 0: 26.833
2 Wynn Kondracki 0: 28.639
3 Bronwyn StYmiest 0: 29.026
4 Landyn Sherwood 0: 29.588
5 Shane Byram 0: 29.982
6 Isabella Eastman 0: 33.855
1 Arielle Allain 0: 29.859
2 Akshat Sadish 0: 30.508
3 Hayden MacMillan 0: 30.795
4 Anthony MacDonald 0: 31.183
5 Julian Johnson 0: 31.303
6 Ryan Lockyer 0: 31.951
1 Eilidh Bint 0: 34.995
1 Corwinn Marshall 0: 25.864
2 Juliette Jacob 0: 26.225
3 Luke (Zihang) Lu 0: 26.302
4 Penelope Locas 0: 26.769
1 Diego Juarez Alvarez 0: 24.656
2 Brady Gibson 0: 26.620
3 Mathis Brideau 0: 26.927
4 Evan Munro 0: 27.353
1 Darrah Ward 0: 26.519
2 Kyan Graham 0: 26.650
3 Hugh Knott 0: 27.527
4 Davis Jack 0: 28.004
1 Lian Ismach 0: 26.418
2 Thomas-James Barnes 0: 36.177
1 Yiran (Matthew) Xu 0: 24.544
2 Liam Tao 0: 25.824
3 Hugo St-Pierre 0: 26.223
4 Arthur Pothier 0: 32.152
1 Meliya Allain 0: 24.335
2 Sam Couture 0: 25.860
3 Riley Pittman 0: 26.199
4 Igimaq Williamson Bathory P-IMP
1 Ben Ward 0: 25.487
2 Ada Taylor 0: 26.104
3 Gregor Paterson 0: 26.406
4 Adalyn Marchand 0: 26.866
1 Hayley Barry 0: 27.236
2 Kai Kaneko 0: 27.902
3 Jonah LaIrd 0: 28.937
1 Brendan Reynard 0: 22.316
2 Rein Jones 0: 22.420
3 Molly Flynn 0: 22.703
4 Seren Webb 0: 23.300
1 Tyler Byram 0: 23.549
2 Griffin StYmiest 0: 23.882
3 Tiernan Dewar 0: 24.153
4 Maceo Arruda Kyriakidis 0: 36.184
1 Olivia Zhang 0: 23.827
2 Noah Plourde 0: 24.087
3 Nora Munro 0: 24.568
4 Christian Hayden 0: 25.087
1 Jacob Taylor 0: 23.406
2 Jacob Harmon 0: 24.242
3 Juliana Daigle 0: 26.549

300 — 100m track

# Skater Time
1 Julian Hayden 0: 46.393
2 Mya Tao 0: 46.880
3 Samuel Brideau 0: 47.135
4 Connor Gibson 0: 47.835
5 Lesedi Mokoena 0: 50.235
1 Micah Dewar 0: 45.298
2 Lily Porter 0: 50.249
3 Neve Adams 0: 53.221
4 Tamuda Chakonza 0: 59.411
5 Katya Brown 1: 03.721
1 Lauric Clement 0: 38.219
2 Shane Byram 0: 41.753
3 Anthony MacDonald 0: 42.858
4 Julian Johnson 0: 48.940
5 Eilidh Bint 0: 52.968
1 Landyn Sherwood 0: 43.021
2 Ryan Lockyer 0: 45.703
3 Akshat Sadish 0: 46.487
4 Bronwyn StYmiest 0: 47.849
1 Isabella Eastman 0: 39.058
2 Wynn Kondracki 0: 42.583
3 Hayden MacMillan 0: 43.462
4 Arielle Allain 0: 43.865
1 Mya Tao 0: 46.482
2 Lily Porter 0: 49.020
3 Micah Dewar 0: 51.869
4 Samuel Brideau 0: 53.774
5 Connor Gibson 0: 53.887
6 Julian Hayden 0: 57.438
1 Neve Adams 0: 51.842
2 Lesedi Mokoena 0: 52.101
3 Tamuda Chakonza 0: 52.574
4 Katya Brown 0: 52.947
1 Lauric Clement 0: 37.767
2 Isabella Eastman 0: 39.480
3 Wynn Kondracki 0: 41.251
4 Anthony MacDonald 0: 42.739
5 Landyn Sherwood 0: 43.006
6 Shane Byram 0: 51.701
1 Bronwyn StYmiest 0: 42.006
2 Hayden MacMillan 0: 43.285
3 Julian Johnson 0: 45.541
4 Akshat Sadish 0: 51.554
5 Ryan Lockyer 0: 52.750
6 Arielle Allain 0: 55.597
1 Eilidh Bint 0: 50.470

400 — 100m track

# Skater Time
1 Julian Hayden 1: 01.192
2 Mya Tao 1: 02.896
3 Lily Porter 1: 04.626
4 Micah Dewar 1: 05.177
5 Samuel Brideau 1: 07.924
6 Tamuda Chakonza 1: 11.560
7 Neve Adams 1: 14.937
8 Lesedi Mokoena 1: 26.813
1 Connor Gibson 1: 03.091
2 Katya Brown 1: 11.489
1 Lauric Clement 0: 51.355
2 Isabella Eastman 0: 52.971
3 Landyn Sherwood 0: 56.204
4 Anthony MacDonald 0: 56.633
5 Akshat Sadish 1: 00.623
6 Shane Byram 1: 01.008
7 Bronwyn StYmiest 1: 01.510
8 Wynn Kondracki 1: 03.171
1 Hayden MacMillan 0: 58.614
2 Ryan Lockyer 1: 02.755
3 Arielle Allain 1: 04.690
4 Julian Johnson 1: 06.432
5 Eilidh Bint 1: 08.975
1 Micah Dewar 1: 04.439
2 Neve Adams 1: 11.482
3 Lily Porter 1: 14.332
4 Tamuda Chakonza 1: 14.956
5 Connor Gibson 1: 16.827
1 Mya Tao 1: 03.016
2 Samuel Brideau 1: 04.883
3 Lesedi Mokoena 1: 08.179
4 Julian Hayden 1: 10.378
5 Katya Brown 1: 20.259
1 Isabella Eastman 0: 53.373
2 Shane Byram 0: 55.503
3 Wynn Kondracki 0: 58.254
4 Landyn Sherwood 0: 58.394
5 Akshat Sadish 1: 00.462
6 Ryan Lockyer 1: 08.948
7 Julian Johnson 1: 10.645
1 Lauric Clement 0: 51.750
2 Anthony MacDonald 0: 56.111
3 Bronwyn StYmiest 0: 57.102
4 Hayden MacMillan 1: 09.022
5 Arielle Allain 1: 09.509
6 Eilidh Bint 1: 16.695
1 Thomas-James Barnes 0: 49.952
2 Juliette Jacob 0: 50.428
3 Luke (Zihang) Lu 0: 50.477
4 Darrah Ward 0: 51.823
5 Kyan Graham 0: 52.106
1 Diego Juarez Alvarez 0: 46.319
2 Penelope Locas 0: 49.304
3 Hugh Knott 0: 52.968
4 Evan Munro 0: 53.600
5 Brady Gibson 1: 11.218
1 Corwinn Marshall 0: 49.824
2 Davis Jack 0: 51.644
3 Lian Ismach 0: 51.653
4 Mathis Brideau 0: 58.799
1 Yiran (Matthew) Xu 0: 48.074
2 Sam Couture 0: 49.512
3 Gregor Paterson 0: 50.369
4 Jonah LaIrd 0: 52.343
5 Kai Kaneko 0: 53.097
1 Meliya Allain 0: 47.815
2 Riley Pittman 0: 49.819
3 Hugo St-Pierre 0: 50.044
4 Igimaq Williamson Bathory 0: 50.224
5 Hayley Barry 0: 51.847
1 Ben Ward 0: 49.249
2 Liam Tao 0: 49.815
3 Ada Taylor 0: 50.728
4 Adalyn Marchand 1: 01.645
5 Arthur Pothier P-IMP
1 Rein Jones 0: 43.032
2 Tiernan Dewar 0: 44.708
3 Noah Plourde 0: 45.298
4 Olivia Zhang 0: 46.231
5 Jacob Harmon 0: 46.261
1 Brendan Reynard 0: 43.554
2 Tyler Byram 0: 44.939
3 Jacob Taylor 0: 45.660
4 Nora Munro 0: 45.918
5 Christian Hayden 0: 47.831
1 Molly Flynn 0: 42.872
2 Maceo Arruda Kyriakidis 0: 44.096
3 Seren Webb 0: 44.760
4 Griffin StYmiest 0: 49.101
5 Juliana Daigle 0: 49.660
1 Corwinn Marshall 0: 48.746
2 Diego Juarez Alvarez 0: 49.342
3 Thomas-James Barnes 0: 49.440
4 Penelope Locas 0: 49.925
1 Juliette Jacob 0: 49.776
2 Lian Ismach 0: 50.242
