Atlantic Cup 10 Nov
10 November 2022, Atlantic, 2022-23 season
- Skaters
- 114
- Women
- 31
- Men
- 68
- Sex not recorded
- 15
- Clubs
- 11
- Races
- 173
Distances: 500m (111m), 1000m (111m), 1500m (111m), 3000m (111m), 222m (111m SO), 333m (111m SO), 500m (111m SO), 777m (111m SO), 200m (100m), 300m (100m), 400m (100m), 600m (100m), 1000m (100m), 1500m (100m), 2000m (100m), 2 laps (85m), 3 laps (85m), 5 laps (85m)
Provinces: New Brunswick, Newfoundland & Labrador, Nova Scotia, Nunavut, Prince Edward Island
Division standings
Division 1
Fastest 500m 45.941 Carter Bruce | 1000m 1:40.197 Addison Bruce | 1500m 2:35.595 Carter Bruce
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Addison Bruce | Speed Skating PEI | 3298.0 |
| 2 | Jayson Lawson | Fredericton | 2784.0 |
| 3 | Carter Bruce | Speed Skating PEI | 2473.0 |
| 4 | Philippe Robitaille | Codiac Cyclones | 2014.0 |
| 5 | Rob Binns | Speed Skating PEI | 1751.0 |
| 6 | Noah Bolton | Humber Valley | 1577.0 |
| 7 | Nathan Rioux | Caraquet | 1490.0 |
| 8 | Emilio Carretero | Fredericton | 1270.0 |
| 9 | Saul Grant | Speed Skating PEI | 974.0 |
| 10 | Mya Payne | Fredericton | 728.0 |
| 11 | Will Bower | Fredericton | 727.0 |
| 12 | Kaj Jones | Fredericton | 572.0 |
| 13 | Pierre-Marc Brideau | Caraquet | 466.0 |
| 14 | Gregor Dunnett | Saint John | 332.0 |
All 14 skatersTop 3 only
Division 2
Fastest 500m 51.838 Akutaq Williamson-Bathory | 1000m 1:46.408 Akutaq Williamson-Bathory | 1500m 2:45.682 Garrison Woodford
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Akutaq Williamson-Bathory | Nunavut Speed Skating Club | 3666.0 |
| 2 | Miles Brewster | Nunavut Speed Skating Club | 3298.0 |
| 3 | Jack Ward | Fredericton | 2568.0 |
| 4 | Allyson Lawson | Fredericton | 2468.0 |
| 5 | Christine Adams | Fredericton | 1576.0 |
| 6 | Justin Hooey | Nunavut Speed Skating Club | 1260.0 |
| 7 | Adam Dunnett | Saint John | 1242.0 |
| 8 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 959.0 |
| 9 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 738.0 |
| 10 | Aya Kaneko | St Croix Blades | 727.0 |
| 11 | Sophie Kent-Purcell | Halifax Regional | 568.0 |
| 12 | Mathieu Comeau | Dartmouth Crossing Speed Skate Club | 550.0 |
All 12 skatersTop 3 only
Division 3
Fastest 500m 56.050 Victor Pothier | 1000m 1:56.552 Victor Pothier | 1500m 3:02.878 Victor Pothier
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Victor Pothier | Nunavut Speed Skating Club | 4000.0 |
| 2 | William Pothier | Nunavut Speed Skating Club | 2991.0 |
| 3 | Marcus Lockyer | Dartmouth Crossing Speed Skate Club | 2664.0 |
| 4 | Loulah Omar | Nunavut Speed Skating Club | 1972.0 |
| 5 | Georgia Lloyd | Annapolis Valley | 1359.0 |
All 5 skatersTop 3 only
Division 4
Fastest 222m 27.158 Logan Robbins | 333m 39.932 Logan Robbins | 500m 58.653 Logan Robbins | 777m 1:33.516 Logan Robbins
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 4000.0 |
| 2 | Jordan Koughan | Speed Skating PEI | 2964.0 |
| 3 | Brandon Park | Humber Valley | 2518.0 |
| 4 | Philippe Caron | Dartmouth Crossing Speed Skate Club | 2218.0 |
| 5 | Dylan Cummings | Speed Skating PEI | 2072.0 |
All 5 skatersTop 3 only
Division 5
Fastest 200m 22.316 Brendan Reynard | 400m 41.387 Rein Jones | 1500m 2:48.633 Rein Jones
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Rein Jones | Fredericton | 3816.0 |
| 2 | Brendan Reynard | Speed Skating PEI | 3448.0 |
| 3 | Molly Flynn | Fredericton | 2293.0 |
| 4 | Nora Munro | Saint John | 1499.0 |
| 5 | Seren Webb | Codiac Cyclones | 1487.0 |
| 6 | Tyler Byram | Caraquet | 1435.0 |
| 7 | Noah Plourde | Codiac Cyclones | 1327.0 |
| 8 | Maceo Arruda Kyriakidis | Halifax Regional | 1320.0 |
| 9 | Tiernan Dewar | Speed Skating PEI | 952.0 |
| 10 | Jacob Taylor | Speed Skating PEI | 719.0 |
| 11 | Griffin Stymiest | Fredericton | 684.0 |
| 12 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 532.0 |
| 13 | Olivia Zhang | Speed Skating PEI | 482.0 |
| 14 | Christian Hayden | Speed Skating PEI | 392.0 |
| 15 | Juliana Daigle | Codiac Cyclones | 241.0 |
All 15 skatersTop 3 only
Division 6
Fastest 200m 24.105 Yiran (Matthew) Xu | 400m 47.802 Yiran (Matthew) Xu | 1000m 2:04.414 Igimaq Williamson Bathory | 1500m 3:13.255 Yiran (Matthew) Xu
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Yiran (Matthew) Xu | St Croix Blades | 3816.0 |
| 2 | Meliya Allain | Nunavut Speed Skating Club | 3075.0 |
| 3 | Liam Tao | Fredericton | 2064.0 |
| 4 | Hugo St-Pierre | Caraquet | 1787.0 |
| 5 | Sam Couture | Fredericton | 1766.0 |
| 6 | Gregor Paterson | Nunavut Speed Skating Club | 1469.0 |
| 7 | Arthur Pothier | Nunavut Speed Skating Club | 1413.0 |
| 8 | Ben Ward | Fredericton | 1230.0 |
| 9 | Igimaq Williamson Bathory | Nunavut Speed Skating Club | 1040.0 |
| 10 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 813.0 |
| 11 | Ada Taylor | Annapolis Valley | 757.0 |
| 12 | Jonah Laird | Nunavut Speed Skating Club | 423.0 |
| 13 | Hayley Barry | Halifax Regional | 389.0 |
| 14 | Adalyn Marchand | Halifax Regional | 326.0 |
| 15 | Kai Kaneko | St Croix Blades | 316.0 |
| 16 | Marshall Woodford | Dartmouth Crossing Speed Skate Club |
All 16 skatersTop 3 only
Division 7
Fastest 200m 24.656 Diego Juarez Alvarez | 400m 46.319 Diego Juarez Alvarez | 600m 1:13.385 Diego Juarez Alvarez | 1000m 2:02.664 Diego Juarez Alvarez
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Diego Juarez Alvarez | Speed Skating PEI | 3075.0 |
| 2 | Corwinn Marshall | Dartmouth Crossing Speed Skate Club | 2603.0 |
| 3 | Juliette Jacob | Caraquet | 2500.0 |
| 4 | Penelope Locas | Fredericton | 1924.0 |
| 5 | Thomas-James Barnes | Humber Valley | 1748.0 |
| 6 | Luke (Zihang) Lu | Saint John | 1713.0 |
| 7 | Mathis Brideau | Caraquet | 1342.0 |
| 8 | Kyan Graham | Codiac Cyclones | 1261.0 |
| 9 | Lian Ismach | Codiac Cyclones | 1021.0 |
| 10 | Davis Jack | Speed Skating PEI | 815.0 |
| 11 | Brady Gibson | Halifax Regional | 673.0 |
| 12 | Darrah Ward | Speed Skating PEI | 658.0 |
| 13 | Hugh Knott | Fredericton | 550.0 |
| 14 | Evan Munro | Saint John | 503.0 |
All 14 skatersTop 3 only
Division 8
Fastest 200m 26.185 Lauric Clement | 300m 37.767 Lauric Clement | 400m 51.355 Lauric Clement | 600m 1:18.261 Lauric Clement
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Lauric Clement | Fredericton | 4000.0 |
| 2 | Isabella Eastman | Dartmouth Crossing Speed Skate Club | 2810.0 |
| 3 | Wynn Kondracki | Humber Valley | 2018.0 |
| 4 | Landyn Sherwood | Fredericton | 1893.0 |
| 5 | Shane Byram | Caraquet | 1833.0 |
| 6 | Bronwyn Stymiest | Fredericton | 1799.0 |
| 7 | Anthony MacDonald | Speed Skating PEI | 1689.0 |
| 8 | Akshat Sadish | Halifax Regional | 1206.0 |
| 9 | Hayden MacMillan | Halifax Regional | 793.0 |
| 10 | Arielle Allain | Nunavut Speed Skating Club | 727.0 |
| 11 | Julian Johnson | Fredericton | 562.0 |
| 12 | Ryan Lockyer | Dartmouth Crossing Speed Skate Club | 502.0 |
| 13 | Eilidh Bint | Dartmouth Crossing Speed Skate Club | 344.0 |
All 13 skatersTop 3 only
Division 9
Fastest 200m 30.781 Connor Gibson | 300m 45.298 Micah Dewar | 400m 1:01.192 Julian Hayden | 600m 1:32.716 Mya Tao
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Mya Tao | Fredericton | 3632.0 |
| 2 | Micah Dewar | Nunavut Speed Skating Club | 2875.0 |
| 3 | Lily Porter | Speed Skating PEI | 2510.0 |
| 4 | Julian Hayden | Speed Skating PEI | 2419.0 |
| 5 | Samuel Brideau | Caraquet | 2072.0 |
| 6 | Neve Adams | Halifax Regional | 1476.0 |
| 7 | Connor Gibson | Halifax Regional | 1229.0 |
| 8 | Tamuda Chakonza | Nunavut Speed Skating Club | 1080.0 |
| 9 | Lesedi Mokoena | Nunavut Speed Skating Club | 919.0 |
| 10 | Katya Brown | Nunavut Speed Skating Club | 676.0 |
All 10 skatersTop 3 only
Division 10
Fastest 200m 30.375 Nicholas Couture | 3 laps 40.051 Nicholas Couture | 2 laps 26.919 Nicholas Couture | 5 laps 1:08.888 Nicholas Couture
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Nicholas Couture | Fredericton | 4000.0 |
| 2 | Tilly Miles | Fredericton | 2356.0 |
| 3 | Simon Brideau | Caraquet | 2195.0 |
| 4 | Aditya Sadish | Halifax Regional | 2170.0 |
| 5 | Sofia MacDonald | Speed Skating PEI | 2168.0 |
| 6 | Hayley Whitlock | Dartmouth Crossing Speed Skate Club | 1872.0 |
| 7 | Charles Hayden | Speed Skating PEI | 1685.0 |
| 8 | Evan Manderville | Dartmouth Crossing Speed Skate Club | 973.0 |
| 9 | Noam Mathurin | Codiac Cyclones | 829.0 |
| 10 | Juliette Brideau | Caraquet | 640.0 |
All 10 skatersTop 3 only
Results by distance
500m — 111m track · 9 finals, 9 heats
Final 38A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Pothier | Nunavut Speed Skating Club | 56.050 |
| 2 | William Pothier | Nunavut Speed Skating Club | 56.516 |
| 3 | Marcus Lockyer | Dartmouth Crossing Speed Skate Club | 1:00.397 |
| 4 | Georgia Lloyd | Annapolis Valley | 1:00.492 |
Final 38B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Loulah Omar | Nunavut Speed Skating Club | 1:37.989 |
Final 39A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Akutaq Williamson-Bathory | Nunavut Speed Skating Club | 51.885 |
| 2 | Miles Brewster | Nunavut Speed Skating Club | 52.218 |
| 3 | Allyson Lawson | Fredericton | 52.912 |
| 4 | Jack Ward | Fredericton | 55: 55.555 |
Final 39B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 53.529 |
| 2 | Justin Hooey | Nunavut Speed Skating Club | 53.757 |
| 3 | Christine Adams | Fredericton | 54.828 |
| 4 | Aya Kaneko | St Croix Blades | 56.461 |
Final 39C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Dunnett | Saint John | 54.450 |
| 2 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 55.730 |
| 3 | Mathieu Comeau | Dartmouth Crossing Speed Skate Club | 56.054 |
| 4 | Sophie Kent-Purcell | Halifax Regional | 57.374 |
Final 40A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 46.564 |
| 2 | Addison Bruce | Speed Skating PEI | 47.867 |
| 3 | Nathan Rioux | Caraquet | 49.827 |
| 4 | Jayson Lawson | Fredericton | 1:07.827 |
Final 40B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Philippe Robitaille | Codiac Cyclones | 49.298 |
| 2 | Noah Bolton | Humber Valley | 49.613 |
| 3 | Saul Grant | Speed Skating PEI | 49.668 |
| 4 | Mya Payne | Fredericton | 51.026 |
Final 40C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rob Binns | Speed Skating PEI | 51.064 |
| 2 | Will Bower | Fredericton | 51.366 |
| 3 | Kaj Jones | Fredericton | 52.250 |
| 4 | Pierre-Marc Brideau | Caraquet | 52.819 |
Final 40D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gregor Dunnett | Saint John | 52.714 |
| 2 | Emilio Carretero | Fredericton | 1:10.394 |
Heats (9)
Heat 28A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Pothier | Nunavut Speed Skating Club | 56.877 |
| 2 | Georgia Lloyd | Annapolis Valley | 1:00.203 |
| 3 | Marcus Lockyer | Dartmouth Crossing Speed Skate Club | 1:00.356 |
Heat 28B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Pothier | Nunavut Speed Skating Club | 57.406 |
| 2 | Loulah Omar | Nunavut Speed Skating Club | 1:35.510 |
Heat 29A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miles Brewster | Nunavut Speed Skating Club | 51.965 |
| 2 | Allyson Lawson | Fredericton | 52.530 |
| 3 | Sophie Kent-Purcell | Halifax Regional | 57.448 |
| 4 | Adam Dunnett | Saint John | 1:02.237 |
Heat 29B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Akutaq Williamson-Bathory | Nunavut Speed Skating Club | 51.838 |
| 2 | Justin Hooey | Nunavut Speed Skating Club | 54.366 |
| 3 | Christine Adams | Fredericton | 54.603 |
| 4 | Aya Kaneko | St Croix Blades | 56.519 |
Heat 29C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jack Ward | Fredericton | 53.223 |
| 2 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 53.833 |
| 3 | Mathieu Comeau | Dartmouth Crossing Speed Skate Club | 57.043 |
| 4 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 1:04.775 |
Heat 30A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 45.941 |
| 2 | Saul Grant | Speed Skating PEI | 49.655 |
| 3 | Will Bower | Fredericton | 52.451 |
Heat 30B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayson Lawson | Fredericton | 46.583 |
| 2 | Rob Binns | Speed Skating PEI | 51.529 |
| 3 | Pierre-Marc Brideau | Caraquet | 52.647 |
Heat 30C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Addison Bruce | Speed Skating PEI | 48.164 |
| 2 | Mya Payne | Fredericton | 51.426 |
| 3 | Kaj Jones | Fredericton | 52.752 |
| 4 | Emilio Carretero | Fredericton | 1:07.607 |
Heat 30D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Rioux | Caraquet | 49.621 |
| 2 | Philippe Robitaille | Codiac Cyclones | 49.723 |
| 3 | Noah Bolton | Humber Valley | 50.475 |
| 4 | Gregor Dunnett | Saint John | 1:19.417 |
1000m — 111m track · 6 finals, 6 heats
Final 58A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Pothier | Nunavut Speed Skating Club | 1:56.552 |
| 2 | William Pothier | Nunavut Speed Skating Club | 1:57.323 |
| 3 | Marcus Lockyer | Dartmouth Crossing Speed Skate Club | 2:02.824 |
| 4 | Loulah Omar | Nunavut Speed Skating Club | 3:28.851 |
Final 59A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Akutaq Williamson-Bathory | Nunavut Speed Skating Club | 1:46.408 |
| 2 | Miles Brewster | Nunavut Speed Skating Club | 1:46.606 |
| 3 | Jack Ward | Fredericton | 1:47.159 |
| 4 | Allyson Lawson | Fredericton | 1:47.412 |
| 5 | Adam Dunnett | Saint John | 1:47.857 |
| 6 | Justin Hooey | Nunavut Speed Skating Club | 2:07.909 |
Final 59B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Christine Adams | Fredericton | 1:53.601 |
| 2 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 1:54.467 |
| 3 | Aya Kaneko | St Croix Blades | 1:55.804 |
| 4 | Sophie Kent-Purcell | Halifax Regional | 1:59.675 |
| 5 | Mathieu Comeau | Dartmouth Crossing Speed Skate Club | 2:12.647 |
Final 60A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayson Lawson | Fredericton | 1:40.923 |
| 2 | Addison Bruce | Speed Skating PEI | 1:41.747 |
| 3 | Philippe Robitaille | Codiac Cyclones | 1:41.829 |
| 4 | Emilio Carretero | Fredericton | 1:43.129 |
| 5 | Noah Bolton | Humber Valley | 1:45.543 |
| 6 | Carter Bruce | Speed Skating PEI | 1:58.371 |
Final 60B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Rioux | Caraquet | 1:41.971 |
| 2 | Will Bower | Fredericton | 1:42.456 |
| 3 | Rob Binns | Speed Skating PEI | 1:42.531 |
| 4 | Mya Payne | Fredericton | 1:42.972 |
| 5 | Pierre-Marc Brideau | Caraquet | 1:49.713 |
| 6 | Saul Grant | Speed Skating PEI | 1:58.688 |
Final 60C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kaj Jones | Fredericton | 1:47.178 |
| 2 | Gregor Dunnett | Saint John | 1:47.527 |
Heats (6)
Heat 48A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Pothier | Nunavut Speed Skating Club | 1:56.608 |
| 2 | William Pothier | Nunavut Speed Skating Club | 1:59.630 |
| 3 | Marcus Lockyer | Dartmouth Crossing Speed Skate Club | 2:04.748 |
| 4 | Loulah Omar | Nunavut Speed Skating Club | 3:25.978 |
Heat 49A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Akutaq Williamson-Bathory | Nunavut Speed Skating Club | 1:47.275 |
| 2 | Allyson Lawson | Fredericton | 1:51.043 |
| 3 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 1:52.975 |
| 4 | Aya Kaneko | St Croix Blades | 1:56.376 |
| 5 | Christine Adams | Fredericton | 2:08.444 |
Heat 49B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miles Brewster | Nunavut Speed Skating Club | 1:47.710 |
| 2 | Adam Dunnett | Saint John | 1:47.983 |
| 3 | Jack Ward | Fredericton | 1:48.388 |
| 4 | Justin Hooey | Nunavut Speed Skating Club | 1:49.549 |
| 5 | Mathieu Comeau | Dartmouth Crossing Speed Skate Club | 1:56.243 |
| 6 | Sophie Kent-Purcell | Halifax Regional | 1:57.533 |
Heat 50A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 1:41.670 |
| 2 | Rob Binns | Speed Skating PEI | 1:41.775 |
| 3 | Saul Grant | Speed Skating PEI | 1:41.940 |
| 4 | Will Bower | Fredericton | 1:42.140 |
| 5 | Pierre-Marc Brideau | Caraquet | 1:49.095 |
Heat 50B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayson Lawson | Fredericton | 1:50.016 |
| 2 | Nathan Rioux | Caraquet | 1:52.066 |
| 3 | Mya Payne | Fredericton | 1:52.209 |
| 4 | Gregor Dunnett | Saint John | 1:52.303 |
| 5 | Kaj Jones | Fredericton | 1:54.208 |
Heat 50C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Addison Bruce | Speed Skating PEI | 1:40.197 |
| 2 | Philippe Robitaille | Codiac Cyclones | 1:40.304 |
| 3 | Emilio Carretero | Fredericton | 1:40.511 |
| 4 | Noah Bolton | Humber Valley | 1:40.611 |
1500m — 111m track · 6 finals, 6 heats
Final 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Pothier | Nunavut Speed Skating Club | 3:06.351 |
| 2 | Georgia Lloyd | Annapolis Valley | 3:07.548 |
| 3 | Marcus Lockyer | Dartmouth Crossing Speed Skate Club | 3:08.032 |
| 4 | William Pothier | Nunavut Speed Skating Club | 3:09.579 |
| 5 | Loulah Omar | Nunavut Speed Skating Club | 5:45.105 |
Final 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Akutaq Williamson-Bathory | Nunavut Speed Skating Club | 2:48.449 |
| 2 | Jack Ward | Fredericton | 2:48.937 |
| 3 | Miles Brewster | Nunavut Speed Skating Club | 2:48.963 |
| 4 | Christine Adams | Fredericton | 2:49.140 |
| 5 | Allyson Lawson | Fredericton | 2:49.535 |
| 6 | Adam Dunnett | Saint John | 2:49.677 |
Final 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 2:45.682 |
| 2 | Justin Hooey | Nunavut Speed Skating Club | 2:53.939 |
| 3 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 2:55.785 |
| 4 | Mathieu Comeau | Dartmouth Crossing Speed Skate Club | 2:56.237 |
| 5 | Aya Kaneko | St Croix Blades | 2:56.414 |
| 6 | Sophie Kent-Purcell | Halifax Regional | 3:27.884 |
Final 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayson Lawson | Fredericton | 2:43.119 |
| 2 | Carter Bruce | Speed Skating PEI | 2:43.874 |
| 3 | Addison Bruce | Speed Skating PEI | 2:45.430 |
| 4 | Rob Binns | Speed Skating PEI | 2:49.860 |
| 5 | Saul Grant | Speed Skating PEI | 2:50.328 |
| 6 | Philippe Robitaille | Codiac Cyclones | P-IMP |
Final 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emilio Carretero | Fredericton | 2:42.720 |
| 2 | Mya Payne | Fredericton | 2:43.188 |
| 3 | Kaj Jones | Fredericton | 2:43.238 |
| 4 | Pierre-Marc Brideau | Caraquet | 2:53.649 |
| 5 | Will Bower | Fredericton | 2:57.871 |
| 6 | Noah Bolton | Humber Valley | P-IMP |
Final 20C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Rioux | Caraquet | 2:44.314 |
| 2 | Gregor Dunnett | Saint John | 3:02.253 |
Heats (6)
Heat 8A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Pothier | Nunavut Speed Skating Club | 3:02.878 |
| 2 | William Pothier | Nunavut Speed Skating Club | 3:04.837 |
| 3 | Marcus Lockyer | Dartmouth Crossing Speed Skate Club | 3:05.194 |
| 4 | Georgia Lloyd | Annapolis Valley | 3:06.736 |
| 5 | Loulah Omar | Nunavut Speed Skating Club | 5:35.969 |
Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miles Brewster | Nunavut Speed Skating Club | 2:47.165 |
| 2 | Jack Ward | Fredericton | 2:51.310 |
| 3 | Allyson Lawson | Fredericton | 2:52.479 |
| 4 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 2:56.194 |
| 5 | Sophie Kent-Purcell | Halifax Regional | 2:56.929 |
| 6 | Aya Kaneko | St Croix Blades | 2:57.744 |
Heat 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Akutaq Williamson-Bathory | Nunavut Speed Skating Club | 2:49.270 |
| 2 | Christine Adams | Fredericton | 2:50.798 |
| 3 | Adam Dunnett | Saint John | 2:52.894 |
| 4 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 2:57.319 |
| 5 | Justin Hooey | Nunavut Speed Skating Club | 2:57.790 |
| 6 | Mathieu Comeau | Dartmouth Crossing Speed Skate Club | 3:06.073 |
Heat 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayson Lawson | Fredericton | 2:41.171 |
| 2 | Mya Payne | Fredericton | 2:44.120 |
| 3 | Noah Bolton | Humber Valley | 2:44.317 |
| 4 | Pierre-Marc Brideau | Caraquet | 2:52.198 |
| 5 | Gregor Dunnett | Saint John | 3:13.078 |
Heat 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 2:35.595 |
| 2 | Philippe Robitaille | Codiac Cyclones | 2:37.229 |
| 3 | Saul Grant | Speed Skating PEI | 2:39.882 |
| 4 | Rob Binns | Speed Skating PEI | 2:40.371 |
| 5 | Nathan Rioux | Caraquet | P-IMP |
Heat 10C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Addison Bruce | Speed Skating PEI | 2:43.510 |
| 2 | Will Bower | Fredericton | 2:45.606 |
| 3 | Kaj Jones | Fredericton | 2:48.372 |
| 4 | Emilio Carretero | Fredericton | 3:11.478 |
3000m — 111m track · 5 finals
Final 68A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Pothier | Nunavut Speed Skating Club | 0: 00.001 |
| 2 | William Pothier | Nunavut Speed Skating Club | 0: 00.002 |
| 3 | Marcus Lockyer | Dartmouth Crossing Speed Skate Club | 0: 00.003 |
| 4 | Loulah Omar | Nunavut Speed Skating Club | 0: 00.004 |
Final 69A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Miles Brewster | Nunavut Speed Skating Club | 0: 00.001 |
| 2 | Allyson Lawson | Fredericton | 0: 00.002 |
| 3 | Akutaq Williamson-Bathory | Nunavut Speed Skating Club | 0: 00.003 |
| 4 | Jack Ward | Fredericton | 0: 00.004 |
| 5 | Christine Adams | Fredericton | 0: 00.005 |
| 6 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 0: 00.006 |
| 7 | Justin Hooey | Nunavut Speed Skating Club | 0: 00.007 |
| 8 | Adam Dunnett | Saint John | 0: 00.008 |
Final 69B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sophie Kent-Purcell | Halifax Regional | 0: 00.001 |
| 2 | Aya Kaneko | St Croix Blades | 0: 00.002 |
| 3 | Mathieu Comeau | Dartmouth Crossing Speed Skate Club | DNS |
Final 70A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Addison Bruce | Speed Skating PEI | 0: 00.001 |
| 2 | Rob Binns | Speed Skating PEI | 0: 00.002 |
| 3 | Noah Bolton | Humber Valley | 0: 00.003 |
| 4 | Philippe Robitaille | Codiac Cyclones | 0: 00.004 |
| 5 | Nathan Rioux | Caraquet | 0: 00.005 |
| 6 | Emilio Carretero | Fredericton | 0: 00.006 |
| 7 | Carter Bruce | Speed Skating PEI | 0: 00.007 |
| 8 | Jayson Lawson | Fredericton | P-IMP |
Final 70B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Will Bower | Fredericton | 0: 00.001 |
| 2 | Kaj Jones | Fredericton | 0: 00.002 |
| 3 | Saul Grant | Speed Skating PEI | 0: 00.003 |
| 4 | Gregor Dunnett | Saint John | 0: 00.004 |
| 5 | Mya Payne | Fredericton | 0: 00.005 |
| 6 | Pierre-Marc Brideau | Caraquet | 0: 00.006 |
222m — 111m SO track · 2 finals, 2 heats
Final 37A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 27.158 |
| 2 | Jordan Koughan | Speed Skating PEI | 38.038 |
| 3 | Philippe Caron | Dartmouth Crossing Speed Skate Club | 54.702 |
| 4 | Dylan Cummings | Speed Skating PEI | 55.075 |
Final 37B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brandon Park | Humber Valley | 36.555 |
Heats (2)
Heat 27A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 27.199 |
| 2 | Dylan Cummings | Speed Skating PEI | 43.748 |
