Atlantic Cup 11 Nov
11 November 2023, Atlantic, 2023-24 season
- Skaters
- 99
- Women
- 29
- Men
- 57
- Sex not recorded
- 13
- Clubs
- 11
- Races
- 153
Distances: 500m (111m), 1000m (111m), 1500m (111m), 3000m (111m), 222m (111m SO), 500m (111m SO), 777m (111m SO), 1000m (111m SO), 200m (100m), 300m (100m), 400m (100m), 600m (100m), 800m (100m), 1000m (100m), 1500m (100m), 2 laps (85m), 3 laps (85m), 5 laps (85m)
Provinces: New Brunswick, Nova Scotia, Prince Edward Island
Division standings
1 ,Mixed Genders
Fastest 500m 47.628 Carter Bruce | 1000m 1:39.279 Carter Bruce | 1500m 2:39.558 Carter Bruce
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 3816.0 |
| 2 | Addison Bruce | Speed Skating PEI | 3114.0 |
| 3 | Will Bower | Fredericton | 2998.0 |
| 4 | Rob Binns | Speed Skating PEI | 1972.0 |
| 5 | Mya Payne | Fredericton | 1725.0 |
| 6 | Maceo Arruda Kyriakidis | Halifax Regional | 1215.0 |
| 7 | Pierre-Marc Brideau | Caraquet | 1166.0 |
| 8 | Gregor Dunnett | Saint John | 1161.0 |
| 9 | Angela Wasson | Codiac Cyclones | 946.0 |
| 10 | Jasmine Helfenstein | Halifax Regional | 647.0 |
| 11 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 506.0 |
| 12 | Nora Munro | Saint John | 482.0 |
| 13 | Jack Ward | Fredericton | 428.0 |
| 14 | Brendan Reynard | Speed Skating PEI |
All 14 skatersTop 3 only
2 ,Mixed Genders
Fastest 500m 51.118 Jacob Harmon | 1000m 1:46.506 Jacob Harmon | 1500m 2:49.413 Jacob Harmon
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 4000.0 |
| 2 | Jacob Taylor | Speed Skating PEI | 3264.0 |
| 3 | Noah Mullen | Codiac Cyclones | 2418.0 |
| 4 | Adam Dunnett | Saint John | 2237.0 |
| 5 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 1772.0 |
| 6 | Brady Gibson | Halifax Regional | 1629.0 |
| 7 | Juliana Daigle | Codiac Cyclones | 1126.0 |
| 8 | Lian Ismach | Codiac Cyclones | 536.0 |
All 8 skatersTop 3 only
3 ,Mixed Genders
Fastest 222m 26.062 Logan Robbins | 500m 57.367 Logan Robbins | 777m 1:31.588 Logan Robbins | 1000m 1:59.375 Logan Robbins
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 4000.0 |
| 2 | Jordan Koughan | Speed Skating PEI | 3264.0 |
| 3 | Dylan Cummings | Speed Skating PEI | 2664.0 |
4 ,Mixed Genders
Fastest 400m 42.331 Griffin Stymiest | 800m 1:27.643 Tiernan Dewar | 1000m 1:51.627 Griffin Stymiest | 1500m 2:51.062 Tiernan Dewar
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Tiernan Dewar | Speed Skating PEI | 3632.0 |
| 1 | Griffin Stymiest | Fredericton | 3632.0 |
| 3 | Liam Tao | Fredericton | 2172.0 |
| 4 | Pierre Alexandre Noel | Caraquet | 1847.0 |
| 5 | Yiran (Matthew) Xu | St Croix Blades | 1703.0 |
| 6 | Diego Juarez Alvarez | Speed Skating PEI | 1550.0 |
| 7 | Olivia Zhang | Speed Skating PEI | 1341.0 |
| 8 | Tyler Byram | Caraquet | 1049.0 |
| 9 | Lauric Clement | Fredericton | 849.0 |
| 10 | Evan Munro | Saint John | 643.0 |
| 11 | Christian Hayden | Speed Skating PEI | 564.0 |
| 12 | Penelope Locas | Fredericton | 562.0 |
| 13 | Luke (Zihang) Lu | Saint John | 458.0 |
| 14 | Hayley Barry | Halifax Regional | 333.0 |
| 15 | Hugo St-Pierre | Caraquet | 290.0 |
| 16 | Juliette Jacob | Caraquet | 243.0 |
All 16 skatersTop 3 only
5 ,Mixed Genders
Fastest 400m 45.660 Mirthe De Haan | 600m 1:11.869 Mirthe De Haan | 800m 1:37.444 Mirthe De Haan | 1500m 3:14.234 Violet Williams
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Mirthe De Haan | Speed Skating PEI | 3816.0 |
| 2 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 2235.0 |
| 3 | Ben Ward | Fredericton | 2170.0 |
| 4 | Mathis Brideau | Caraquet | 2121.0 |
| 5 | Isabella Eastman | Dartmouth Crossing Speed Skate Club | 1893.0 |
| 6 | Eilidh Bint | Dartmouth Crossing Speed Skate Club | 1810.0 |
| 7 | Violet Williams | Hampton | 1745.0 |
| 8 | Sophie Blight | Fredericton | 1071.0 |
| 9 | Liam Zwicker | St Croix Blades | 892.0 |
| 10 | Adalyn Marchand | Halifax Regional | 766.0 |
| 11 | Bronwyn Stymiest | Fredericton | 617.0 |
| 12 | Nathan Crowell | Dartmouth Crossing Speed Skate Club | 616.0 |
| 13 | Quinten Dexter | Cobequid | 308.0 |
| 14 | Hayden MacMillan | Halifax Regional | 279.0 |
| 15 | Landyn Sherwood | Fredericton | 270.0 |
| 16 | Darrah Ward | Speed Skating PEI | 259.0 |
All 16 skatersTop 3 only
6 ,Mixed Genders
Fastest 200m 26.828 Frederique Noel | 400m 52.313 Riley Landry | 600m 1:19.470 Frederique Noel | 800m 1:49.327 Riley Landry
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Frederique Noel | Caraquet | 3259.0 |
| 2 | Riley Landry | Codiac Cyclones | 2437.0 |
| 3 | Akshat Sadish | Halifax Regional | 2387.0 |
| 4 | Anthony MacDonald | Speed Skating PEI | 2047.0 |
| 5 | Draco Artz | Saint John | 2016.0 |
| 6 | Sebastian Sanchez | Fredericton | 1916.0 |
| 7 | Julian Johnson | Fredericton | 1750.0 |
| 8 | Shane Byram | Caraquet | 1231.0 |
| 9 | Rayan Aziz | Saint John | 808.0 |
| 10 | Emme VanDermaar | Annapolis Valley | 758.0 |
| 11 | Maddie Leclerc | Fredericton | 586.0 |
| 12 | Adele McConchie | Hampton | 408.0 |
| 13 | Julian Hayden | Speed Skating PEI | 401.0 |
All 13 skatersTop 3 only
7 ,Mixed Genders
Fastest 200m 25.620 Ismael Stracey | 300m 39.529 Ismael Stracey | 400m 52.060 Ismael Stracey | 600m 1:21.436 Ismael Stracey
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Ismael Stracey | Codiac Cyclones | 4000.0 |
| 2 | Tilly Miles | Fredericton | 2568.0 |
| 3 | Samuel Brideau | Caraquet | 2541.0 |
| 4 | Obnik Saha | Fredericton | 1835.0 |
| 5 | Liam Gough | Halifax Regional | 1738.0 |
| 6 | Ace Besnard | Dartmouth Crossing Speed Skate Club | 1570.0 |
| 7 | Charles Hayden | Speed Skating PEI | 1260.0 |
| 8 | Sofia MacDonald | Speed Skating PEI | 1239.0 |
| 9 | Aditya Sadish | Halifax Regional | 782.0 |
| 10 | Ellie Rose Noel | Caraquet | 703.0 |
| 11 | Simon Brideau | Caraquet | 658.0 |
| 12 | Cooper Publicover | Halifax Regional | 446.0 |
| 13 | Ethan Boucher | Dartmouth Crossing Speed Skate Club | 441.0 |
| 14 | Daniela Alfonso | Saint John | 343.0 |
| 15 | Audrey Cole | Fredericton | 319.0 |
All 15 skatersTop 3 only
8 ,Mixed Genders
Fastest 200m 31.494 Noam Mathurin | 3 laps 40.624 Luca Leclerc | 2 laps 27.133 Noam Mathurin | 5 laps 1:09.608 Noam Mathurin
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Noam Mathurin | Codiac Cyclones | 4000.0 |
| 2 | Luca Leclerc | Caraquet | 2660.0 |
| 3 | Elin Folkins | Hampton | 2384.0 |
| 4 | Caleb LaJoie | Codiac Cyclones | 2295.0 |
| 5 | Xavier Gionet | Caraquet | 1866.0 |
| 6 | Evan Manderville | Dartmouth Crossing Speed Skate Club | 1462.0 |
| 7 | Raphaelle Noel | Caraquet | 1341.0 |
| 8 | Lauren Manderville | Dartmouth Crossing Speed Skate Club | 1055.0 |
| 9 | Jonathan Pellerin | Codiac Cyclones | 928.0 |
| 10 | Jaelle Boudreau | Codiac Cyclones | 727.0 |
| 11 | Ethan Ng | Speed Skating PEI | 646.0 |
| 12 | Katie Jinadu | Dartmouth Crossing Speed Skate Club | 448.0 |
| 13 | Cyrus Ng | Speed Skating PEI | 348.0 |
| 14 | Caroline McConchie | Hampton | 296.0 |
All 14 skatersTop 3 only
Results by distance
500m — 111m track · 5 finals, 10 heats
Final 38A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 51.118 |
| 2 | Jacob Taylor | Speed Skating PEI | 52.999 |
| 3 | Noah Mullen | Codiac Cyclones | 54.571 |
| 4 | Adam Dunnett | Saint John | 55.662 |
| 5 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 56.909 |
Final 38B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brady Gibson | Halifax Regional | 57.702 |
| 2 | Lian Ismach | Codiac Cyclones | 58.052 |
| 3 | Juliana Daigle | Codiac Cyclones | 58.812 |
Final 39A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 47.859 |
| 2 | Addison Bruce | Speed Skating PEI | 48.208 |
| 3 | Will Bower | Fredericton | 49.473 |
| 4 | Mya Payne | Fredericton | 50.962 |
| 5 | Rob Binns | Speed Skating PEI | 51.003 |
Final 39B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maceo Arruda Kyriakidis | Halifax Regional | 53.120 |
| 2 | Angela Wasson | Codiac Cyclones | 53.273 |
| 3 | Pierre-Marc Brideau | Caraquet | 53.398 |
| 4 | Gregor Dunnett | Saint John | 53.408 |
| 5 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 53.607 |
Final 39C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jack Ward | Fredericton | 53.322 |
| 2 | Jasmine Helfenstein | Halifax Regional | 54.556 |
| 3 | Nora Munro | Saint John | 54.654 |
Heats (10)
Heat 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 52.332 |
| 2 | Noah Mullen | Codiac Cyclones | 54.708 |
| 3 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 57.658 |
| 4 | Lian Ismach | Codiac Cyclones | 58.322 |
Heat 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Taylor | Speed Skating PEI | 52.126 |
| 2 | Adam Dunnett | Saint John | 53.503 |
| 3 | Juliana Daigle | Codiac Cyclones | 58.906 |
| 4 | Brady Gibson | Halifax Regional | 1:20.434 |
Heat 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Addison Bruce | Speed Skating PEI | 48.666 |
| 2 | Maceo Arruda Kyriakidis | Halifax Regional | 51.904 |
| 3 | Angela Wasson | Codiac Cyclones | 51.960 |
| 4 | Gregor Dunnett | Saint John | 52.400 |
| 5 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 52.816 |
Heat 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 49.522 |
| 2 | Mya Payne | Fredericton | 50.977 |
| 3 | Pierre-Marc Brideau | Caraquet | 51.036 |
| 4 | Jasmine Helfenstein | Halifax Regional | 53.359 |
| 5 | Brendan Reynard | Speed Skating PEI | DNS |
Heat 24C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Will Bower | Fredericton | 50.260 |
| 2 | Rob Binns | Speed Skating PEI | 51.768 |
| 3 | Nora Munro | Saint John | 53.898 |
| 4 | Jack Ward | Fredericton | 1:01.491 |
Heat 31A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Taylor | Speed Skating PEI | 53.430 |
| 2 | Noah Mullen | Codiac Cyclones | 54.882 |
| 3 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 57.728 |
| 4 | Brady Gibson | Halifax Regional | 58.166 |
Heat 31B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 52.527 |
| 2 | Adam Dunnett | Saint John | 53.855 |
| 3 | Lian Ismach | Codiac Cyclones | 58.596 |
| 4 | Juliana Daigle | Codiac Cyclones | 59.416 |
Heat 32A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Addison Bruce | Speed Skating PEI | 48.976 |
| 2 | Mya Payne | Fredericton | 51.559 |
| 3 | Rob Binns | Speed Skating PEI | 51.622 |
| 4 | Angela Wasson | Codiac Cyclones | 51.845 |
| 5 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 53.325 |
Heat 32B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 47.628 |
| 2 | Will Bower | Fredericton | 49.475 |
| 3 | Pierre-Marc Brideau | Caraquet | 51.790 |
| 4 | Maceo Arruda Kyriakidis | Halifax Regional | 52.144 |
| 5 | Gregor Dunnett | Saint John | 1:09.098 |
Heat 32C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jack Ward | Fredericton | 53.025 |
| 2 | Nora Munro | Saint John | 53.325 |
| 3 | Jasmine Helfenstein | Halifax Regional | 53.877 |
1000m — 111m track · 5 finals, 5 heats
Final 54A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 1:46.506 |
| 2 | Jacob Taylor | Speed Skating PEI | 1:49.991 |
| 3 | Adam Dunnett | Saint John | 1:50.866 |
| 4 | Noah Mullen | Codiac Cyclones | 1:56.161 |
| 5 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 2:04.125 |
Final 54B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brady Gibson | Halifax Regional | 1:58.435 |
| 2 | Juliana Daigle | Codiac Cyclones | 1:59.736 |
| 3 | Lian Ismach | Codiac Cyclones | DNS |
Final 55A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 1:39.279 |
| 2 | Addison Bruce | Speed Skating PEI | 1:40.547 |
| 3 | Will Bower | Fredericton | 1:41.468 |
| 4 | Rob Binns | Speed Skating PEI | 1:43.098 |
| 5 | Mya Payne | Fredericton | 1:43.849 |
Final 55B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gregor Dunnett | Saint John | 1:49.972 |
| 2 | Angela Wasson | Codiac Cyclones | 1:51.155 |
| 3 | Pierre-Marc Brideau | Caraquet | 1:56.593 |
| 4 | Maceo Arruda Kyriakidis | Halifax Regional | 2:06.638 |
| 5 | Jasmine Helfenstein | Halifax Regional | P-IMP |
Final 55C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nora Munro | Saint John | 1:50.977 |
| 2 | Jack Ward | Fredericton | 1:51.596 |
| 3 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 1:51.827 |
Heats (5)
Heat 46A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 1:47.723 |
| 2 | Adam Dunnett | Saint John | 1:49.847 |
| 3 | Brady Gibson | Halifax Regional | 1:58.433 |
| 4 | Lian Ismach | Codiac Cyclones | DNS |
Heat 46B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Taylor | Speed Skating PEI | 1:54.709 |
| 2 | Noah Mullen | Codiac Cyclones | 1:56.009 |
| 3 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 1:56.415 |
| 4 | Juliana Daigle | Codiac Cyclones | 1:59.711 |
Heat 47A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 1:46.026 |
| 2 | Pierre-Marc Brideau | Caraquet | 1:47.935 |
| 3 | Maceo Arruda Kyriakidis | Halifax Regional | 1:48.885 |
| 4 | Nora Munro | Saint John | 1:49.970 |
| 5 | Jack Ward | Fredericton | 1:53.750 |
Heat 47B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Addison Bruce | Speed Skating PEI | 1:44.424 |
| 2 | Mya Payne | Fredericton | 1:45.116 |
| 3 | Angela Wasson | Codiac Cyclones | 1:48.063 |
| 4 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 1:49.433 |
Heat 47C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Will Bower | Fredericton | 1:44.014 |
| 2 | Rob Binns | Speed Skating PEI | 1:44.957 |
| 3 | Gregor Dunnett | Saint John | 1:46.933 |
| 4 | Jasmine Helfenstein | Halifax Regional | 1:47.003 |
1500m — 111m track · 3 finals, 3 heats
Final 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 2:49.413 |
| 2 | Jacob Taylor | Speed Skating PEI | 2:51.904 |
| 3 | Noah Mullen | Codiac Cyclones | 3:00.150 |
| 4 | Brady Gibson | Halifax Regional | 3:00.423 |
| 5 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 3:01.219 |
| 6 | Adam Dunnett | Saint John | 3:02.429 |
| 7 | Juliana Daigle | Codiac Cyclones | 3:05.959 |
| 8 | Lian Ismach | Codiac Cyclones | 3:31.061 |
Final 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 2:42.546 |
| 2 | Addison Bruce | Speed Skating PEI | 2:42.921 |
| 3 | Will Bower | Fredericton | 2:46.478 |
| 4 | Rob Binns | Speed Skating PEI | 2:48.553 |
| 5 | Pierre-Marc Brideau | Caraquet | 2:49.531 |
| 6 | Maceo Arruda Kyriakidis | Halifax Regional | 2:49.558 |
| 7 | Jasmine Helfenstein | Halifax Regional | 2:52.169 |
| 8 | Gregor Dunnett | Saint John | 2:52.577 |
Final 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mya Payne | Fredericton | 2:47.776 |
| 2 | Angela Wasson | Codiac Cyclones | 2:49.432 |
| 3 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 2:49.916 |
| 4 | Nora Munro | Saint John | 2:49.994 |
| 5 | Jack Ward | Fredericton | 3:05.698 |
Heats (3)
Heat 7A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 2:49.953 |
| 2 | Adam Dunnett | Saint John | 2:55.384 |
| 3 | Noah Mullen | Codiac Cyclones | 3:00.312 |
| 4 | Brady Gibson | Halifax Regional | 3:00.424 |
| 5 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 3:04.547 |
| 6 | Juliana Daigle | Codiac Cyclones | 3:09.618 |
| 7 | Jacob Taylor | Speed Skating PEI | 3:23.921 |
| 8 | Lian Ismach | Codiac Cyclones | 3:31.390 |
Heat 8A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Addison Bruce | Speed Skating PEI | 2:46.945 |
| 2 | Jasmine Helfenstein | Halifax Regional | 2:49.699 |
| 3 | Nora Munro | Saint John | 2:50.949 |
| 4 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 2:51.375 |
| 5 | Jack Ward | Fredericton | 2:55.983 |
| 6 | Maceo Arruda Kyriakidis | Halifax Regional | 3:31.490 |
| 7 | Angela Wasson | Codiac Cyclones | P-IMP |
Heat 8B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 2:39.558 |
| 2 | Will Bower | Fredericton | 2:40.632 |
| 3 | Rob Binns | Speed Skating PEI | 2:43.013 |
| 4 | Gregor Dunnett | Saint John | 2:45.105 |
| 5 | Pierre-Marc Brideau | Caraquet | 2:46.389 |
| 6 | Mya Payne | Fredericton | 55: 55.555 |
| 7 | Brendan Reynard | Speed Skating PEI | DNS |
3000m — 111m track · 3 finals
Final 62A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Harmon | Dartmouth Crossing Speed Skate Club | 0: 00.001 |
| 2 | Jacob Taylor | Speed Skating PEI | 0: 00.002 |
| 3 | Adam Dunnett | Saint John | 0: 00.003 |
| 4 | Noah Mullen | Codiac Cyclones | 0: 00.004 |
| 5 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 0: 00.005 |
| 6 | Brady Gibson | Halifax Regional | 0: 00.006 |
| 7 | Juliana Daigle | Codiac Cyclones | 0: 00.007 |
| 8 | Lian Ismach | Codiac Cyclones | DNS |
Final 63A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Will Bower | Fredericton | 0: 00.001 |
| 2 | Carter Bruce | Speed Skating PEI | 0: 00.002 |
| 3 | Addison Bruce | Speed Skating PEI | 0: 00.003 |
| 4 | Mya Payne | Fredericton | 0: 00.004 |
| 5 | Rob Binns | Speed Skating PEI | 0: 00.005 |
| 6 | Gregor Dunnett | Saint John | 0: 00.006 |
| 7 | Maceo Arruda Kyriakidis | Halifax Regional | 0: 00.007 |
| 8 | Pierre-Marc Brideau | Caraquet | 0: 00.008 |
Final 63B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Angela Wasson | Codiac Cyclones | 0: 00.001 |
| 2 | Nora Munro | Saint John | 0: 00.002 |
| 3 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 0: 00.003 |
| 4 | Jack Ward | Fredericton | 0: 00.004 |
| 5 | Jasmine Helfenstein | Halifax Regional | 0: 00.005 |
222m — 111m SO track · 1 final, 1 heat
Final 30A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 26.537 |
| 2 | Jordan Koughan | Speed Skating PEI | 37.750 |
| 3 | Dylan Cummings | Speed Skating PEI | 38.774 |
Heats (1)
Heat 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 26.062 |
| 2 | Jordan Koughan | Speed Skating PEI | 37.897 |
| 3 | Dylan Cummings | Speed Skating PEI | 38.113 |
500m — 111m SO track · 1 final, 1 heat
Final 53A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 58.424 |
| 2 | Jordan Koughan | Speed Skating PEI | 1:19.581 |
| 3 | Dylan Cummings | Speed Skating PEI | 1:24.876 |
Heats (1)
Heat 45A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 57.367 |
| 2 | Jordan Koughan | Speed Skating PEI | 1:23.387 |
| 3 | Dylan Cummings | Speed Skating PEI | 1:30.083 |
777m — 111m SO track · 1 final, 1 heat
Final 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 1:31.588 |
| 2 | Jordan Koughan | Speed Skating PEI | 2:08.700 |
| 3 | Dylan Cummings | Speed Skating PEI | 2:10.061 |
Heats (1)
Heat 6A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 1:32.954 |
| 2 | Jordan Koughan | Speed Skating PEI | 2:08.804 |
| 3 | Dylan Cummings | Speed Skating PEI | 2:12.734 |
1000m — 111m SO track · 1 final
Final 58A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 1:59.375 |
| 2 | Jordan Koughan | Speed Skating PEI | 2:45.083 |
| 3 | Dylan Cummings | Speed Skating PEI | 3:01.701 |
200m — 100m track · 9 finals, 18 heats
Final 33A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noam Mathurin | Codiac Cyclones | 31.494 |
| 2 | Elin Folkins | Hampton | 35.677 |
| 3 | Xavier Gionet | Caraquet | 36.176 |
| 4 | Caleb LaJoie | Codiac Cyclones | 36.868 |
| 5 | Evan Manderville | Dartmouth Crossing Speed Skate Club | 37.575 |
| 6 | Luca Leclerc | Caraquet | P-IMP |
Final 33B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jonathan Pellerin | Codiac Cyclones | 38.213 |
| 2 | Lauren Manderville | Dartmouth Crossing Speed Skate Club | 38.731 |
| 3 | Ethan Ng | Speed Skating PEI | 38.753 |
| 4 | Raphaelle Noel | Caraquet | 38.782 |
| 5 | Jaelle Boudreau | Codiac Cyclones | 40.034 |
| 6 | Katie Jinadu | Dartmouth Crossing Speed Skate Club | 40.205 |
Final 33C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Caroline McConchie | Hampton | 48.109 |
| 2 | Cyrus Ng | Speed Skating PEI | 48.301 |
Final 34A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ismael Stracey | Codiac Cyclones | 26.624 |
| 2 | Obnik Saha | Fredericton | 28.808 |
| 3 | Tilly Miles | Fredericton | 29.376 |
| 4 | Samuel Brideau | Caraquet | 30.491 |
| 5 | Ace Besnard | Dartmouth Crossing Speed Skate Club | 32.162 |
Final 34B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charles Hayden | Speed Skating PEI | 31.018 |
| 2 | Sofia MacDonald | Speed Skating PEI | 31.754 |
| 3 | Ethan Boucher | Dartmouth Crossing Speed Skate Club | 36.616 |
| 4 | Ellie Rose Noel | Caraquet | 36.670 |
| 5 | Aditya Sadish | Halifax Regional | 37.790 |
| 6 | Daniela Alfonso | Saint John | 44.323 |
Final 34C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Liam Gough | Halifax Regional | 28.823 |
| 2 | Cooper Publicover | Halifax Regional | 31.704 |
| 3 | Simon Brideau | Caraquet | 32.559 |
| 4 | Audrey Cole | Fredericton | 34.605 |
Final 35A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Frederique Noel | Caraquet | 27.189 |
| 2 | Akshat Sadish | Halifax Regional | 27.227 |
| 3 | Draco Artz | Saint John | 28.613 |
| 4 | Shane Byram | Caraquet | 29.327 |
| 5 | Sebastian Sanchez | Fredericton | 32.372 |
Final 35B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emme VanDermaar | Annapolis Valley | 28.070 |
| 2 | Anthony MacDonald | Speed Skating PEI | 28.222 |
| 3 | Riley Landry | Codiac Cyclones | 28.311 |
| 4 | Julian Johnson | Fredericton | 28.610 |
| 5 | Maddie Leclerc | Fredericton | 28.961 |
Final 35C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rayan Aziz | Saint John | 29.222 |
| 2 | Julian Hayden | Speed Skating PEI | 29.317 |
| 3 | Adele McConchie | Hampton | 30.742 |
Heats (18)
Heat 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Elin Folkins | Hampton | 35.166 |
| 2 | Xavier Gionet | Caraquet | 35.950 |
| 3 | Evan Manderville | Dartmouth Crossing Speed Skate Club | 38.114 |
| 4 | Caleb LaJoie | Codiac Cyclones | 38.841 |
| 5 | Katie Jinadu | Dartmouth Crossing Speed Skate Club | 39.095 |
Heat 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noam Mathurin | Codiac Cyclones | 32.507 |
| 2 | Lauren Manderville | Dartmouth Crossing Speed Skate Club | 40.182 |
| 3 | Jonathan Pellerin | Codiac Cyclones | 40.343 |
| 4 | Jaelle Boudreau | Codiac Cyclones | 41.503 |
| 5 | Caroline McConchie | Hampton | 49.270 |
Heat 17C
| # | Skater | Club | Time |
|---|---|---|---|
