Atlantic Cup 13 Nov
13 November 2021, Atlantic, 2021-22 season
- Skaters
- 103
- Women
- 27
- Men
- 63
- Sex not recorded
- 13
- Clubs
- 9
- Races
- 158
Distances: 500m (111m), 1000m (111m), 1500m (111m), 3000m (111m), 222m (111m SO), 333m (111m SO), 500m (111m SO), 777m (111m SO), 200m (100m), 300m (100m), 400m (100m), 600m (100m), 1000m (100m), 1500m (100m), 2000m (100m), 2 laps (85m), 3 laps (85m), 5 laps (85m)
Provinces: New Brunswick, Newfoundland & Labrador, Nova Scotia, Prince Edward Island
Division standings
Division 1 Mixed Genders
Fastest 500m 45.867 William Lyons | 1000m 1:38.275 William Lyons | 1500m 2:23.864 William Lyons
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | William Lyons | Speed Skating PEI | 3362.0 |
| 2 | Jayson Lawson | Codiac Cyclones | 3298.0 |
| 3 | Carter Bruce | Speed Skating PEI | 2443.0 |
| 4 | Addison Bruce | Speed Skating PEI | 2097.0 |
| 5 | Rob Binns | Speed Skating PEI | 1947.0 |
| 6 | Noah Bolton | Humber Valley | 1710.0 |
| 7 | Conor Murray | Fredericton | 1320.0 |
| 8 | Morgan Haslett | Saint John | 1242.0 |
| 9 | Brendon Vriesendorp | Codiac Cyclones | 829.0 |
All 9 skatersTop 3 only
Division 2 Mixed Genders
Fastest 500m 50.014 Nathan Rioux | 1000m 1:42.267 Philippe Robitaille | 1500m 2:39.202 Julia Snelgrove
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Philippe Robitaille | Codiac Cyclones | 3086.0 |
| 2 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 2723.0 |
| 3 | Nathan Rioux | Caraquet | 2320.0 |
| 4 | Angela Wasson | Codiac Cyclones | 2164.0 |
| 5 | Emilio Carretero | Fredericton | 1829.0 |
| 6 | Harrison Earle | Fredericton | 1676.0 |
| 7 | Kaj Jones | Fredericton | 1577.0 |
| 8 | Jacob Harris | St Croix Blades | 1408.0 |
| 9 | Katie Bower | Fredericton | 829.0 |
| 10 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 819.0 |
| 11 | Regan MacKinley | Saint John | 757.0 |
| 12 | Jane Bruce | Speed Skating PEI | 580.0 |
| 13 | Allyson Lawson | Codiac Cyclones | 408.0 |
All 13 skatersTop 3 only
Division 3 Mixed Genders
Fastest 500m 53.031 Will Bower | 1000m 1:50.306 Will Bower | 1500m 2:48.729 Will Bower
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Will Bower | Fredericton | 3196.0 |
| 2 | Calum Lea | Speed Skating PEI | 2891.0 |
| 3 | Sophie Kent-Purcell | Halifax Regional | 2450.0 |
| 4 | Jack Ward | Fredericton | 1935.0 |
| 5 | Mathieu Comeau | Halifax Regional | 1933.0 |
| 6 | Saul Grant | Speed Skating PEI | 1881.0 |
| 7 | Ella Arruda Kyriakidis | Halifax Regional | 1576.0 |
| 8 | Christine Adams | Fredericton | 1229.0 |
| 9 | Gregor Dunnett | Saint John | 885.0 |
| 10 | Maceo Arruda Kyriakidis | Halifax Regional | 772.0 |
| 11 | Maja Mooers | Fredericton | 592.0 |
| 12 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 428.0 |
| 13 | Cassie Schofield | Halifax Regional | 408.0 |
All 13 skatersTop 3 only
Division 4 Mixed Genders
Fastest 222m 27.163 Logan Robbins | 333m 40.709 Logan Robbins | 500m 58.378 Logan Robbins | 777m 1:35.317 Logan Robbins
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Logan Robbins | Speed Skating PEI | 4000.0 |
| 2 | Jordan Koughan | Speed Skating PEI | 3264.0 |
| 3 | Dylan Cummings | Speed Skating PEI | 2664.0 |
Division 5 Mixed Genders
Fastest 200m 22.759 Conor Wilson | 400m 43.608 Conor Wilson | 1500m 2:52.614 Conor Wilson
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Conor Wilson | Saint John | 3148.0 |
| 2 | Brendan Reynard | Speed Skating PEI | 3012.0 |
| 3 | Jacob Taylor | Speed Skating PEI | 2718.0 |
| 4 | Baiden Jack | Speed Skating PEI | 2552.0 |
| 5 | Noah Mullen | Codiac Cyclones | 1758.0 |
| 6 | Courtney MacDougall | Saint John | 1387.0 |
| 7 | Adam Dunnett | Saint John | 1327.0 |
| 8 | Tiernan Dewar | Speed Skating PEI | 1126.0 |
| 9 | Nora Munro | Saint John | 995.0 |
| 10 | Hejin Wang | Saint John | 781.0 |
| 11 | Alexandre Noel | Caraquet | 526.0 |
| 12 | Aya Kaneko | St Croix Blades | 502.0 |
| 13 | Rein Jones | Fredericton |
All 13 skatersTop 3 only
Division 6 Mixed Genders
Fastest 200m 24.463 Noah Plourde | 400m 47.032 Seren Webb | 1000m 2:02.672 Seren Webb | 1500m 3:06.927 Seren Webb
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Seren Webb | Codiac Cyclones | 3359.0 |
| 2 | Olivia Zhang | Speed Skating PEI | 2994.0 |
| 3 | Noah Plourde | Codiac Cyclones | 2902.0 |
| 4 | Griffin Stymiest | Fredericton | 1787.0 |
| 5 | Ian MacLean | Dartmouth Crossing Speed Skate Club | 1659.0 |
| 6 | Tyler Byram | Caraquet | 1643.0 |
| 7 | Christian Hayden | Speed Skating PEI | 1253.0 |
| 8 | Colin Dochstader | Saint John | 1064.0 |
| 9 | Dominic Hebert | Codiac Cyclones | 875.0 |
| 10 | Marcus Lockyer | Dartmouth Crossing Speed Skate Club | 735.0 |
| 11 | Liam Tao | Fredericton | 673.0 |
| 12 | Juliana Daigle | Codiac Cyclones | 655.0 |
| 13 | Andy Zhang | Halifax Regional | 447.0 |
| 14 | Kai Kaneko | St Croix Blades | 319.0 |
| 14 | Ben Ward | Fredericton | 319.0 |
All 15 skatersTop 3 only
Division 7 Mixed Genders
Fastest 200m 24.957 Clemence Theriault | 400m 49.794 Clemence Theriault | 600m 1:16.981 Clemence Theriault | 1000m 2:14.934 Clemence Theriault
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Clemence Theriault | Caraquet | 4000.0 |
| 2 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 2841.0 |
| 3 | Marshall Woodford | Dartmouth Crossing Speed Skate Club | 2220.0 |
| 4 | Adalyn Marchand | Halifax Regional | 2114.0 |
| 5 | Maelle Hache | Caraquet | 2095.0 |
| 6 | Zyler Omeara | Speed Skating PEI | 1781.0 |
| 7 | Eva Mu | Halifax Regional | 1028.0 |
| 8 | Ava Bradley | Speed Skating PEI | 950.0 |
| 9 | Darrah Ward | Speed Skating PEI | 694.0 |
| 10 | Davis Jack | Speed Skating PEI | 661.0 |
| 11 | Ethan Riley | Speed Skating PEI | 611.0 |
| 12 | Hayley Barry | Halifax Regional | 572.0 |
| 13 | Brady Gibson | Halifax Regional | 541.0 |
| 14 | Kyan Graham | Codiac Cyclones | 348.0 |
All 14 skatersTop 3 only
Division 8 Mixed Genders
Fastest 200m 27.628 Lucas LeMieux | 300m 38.477 Hugo St-Pierre | 400m 53.485 Hugo St-Pierre | 600m 1:21.222 Hugo St-Pierre
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Hugo St-Pierre | Caraquet | 3543.0 |
| 2 | Lucas LeMieux | Fredericton | 3025.0 |
| 3 | Logan Myers | Dartmouth Crossing Speed Skate Club | 2537.0 |
| 4 | Frederique Noel | Caraquet | 2344.0 |
| 5 | Juliette Theriault | Caraquet | 1767.0 |
| 6 | Ashlyn MacKinley | Saint John | 1422.0 |
| 7 | Shane Byram | Caraquet | 1193.0 |
| 8 | Bronwyn Stymiest | Fredericton | 1055.0 |
| 9 | Hayden MacMillan | Halifax Regional | 863.0 |
| 10 | Hugh Knott | Fredericton | 824.0 |
| 11 | Akshat Sadish | Halifax Regional | 745.0 |
| 12 | Jensen Hughes | Speed Skating PEI | 514.0 |
All 12 skatersTop 3 only
Division 9 Mixed Genders
Fastest 200m 31.196 Mathis Brideau | 3 laps 42.535 Ryan Lockyer | 2 laps 27.017 Mathis Brideau | 5 laps 1:11.330 Mathis Brideau
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Mathis Brideau | Caraquet | 3443.0 |
| 2 | Ryan Lockyer | Dartmouth Crossing Speed Skate Club | 2873.0 |
| 3 | Samuel Brideau | Caraquet | 2445.0 |
| 4 | Julian Hayden | Speed Skating PEI | 1862.0 |
| 5 | Luke Pilon | Dartmouth Crossing Speed Skate Club | 1833.0 |
| 6 | Connor Gibson | Halifax Regional | 1823.0 |
| 7 | Simon Brideau | Caraquet | 1812.0 |
| 8 | Thomas LeMieux | Fredericton | 1328.0 |
| 9 | Raphaelle Noel | Caraquet | 793.0 |
| 10 | Ellie Rose Noel | Caraquet | 676.0 |
| 11 | Charles Hayden | Speed Skating PEI | 260.0 |
All 11 skatersTop 3 only
Results by distance
500m — 111m track · 11 finals, 11 heats
Final 34A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sophie Kent-Purcell | Halifax Regional | 55.568 |
| 2 | Saul Grant | Speed Skating PEI | 56.013 |
| 3 | Jack Ward | Fredericton | 56.319 |
| 4 | Ella Arruda Kyriakidis | Halifax Regional | 1:12.393 |
Final 34B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Calum Lea | Speed Skating PEI | 55.195 |
| 2 | Mathieu Comeau | Halifax Regional | 56.707 |
| 3 | Christine Adams | Fredericton | 57.141 |
| 4 | Maceo Arruda Kyriakidis | Halifax Regional | 1:14.061 |
Final 34C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Will Bower | Fredericton | 53.031 |
| 2 | Gregor Dunnett | Saint John | 53.111 |
| 3 | Maja Mooers | Fredericton | 57.680 |
| 4 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 59.158 |
Final 34D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cassie Schofield | Halifax Regional | 1:06.887 |
Final 35A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Philippe Robitaille | Codiac Cyclones | 50.101 |
| 2 | Nathan Rioux | Caraquet | 50.315 |
| 3 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 51.437 |
| 4 | Harrison Earle | Fredericton | 1:07.148 |
Final 35B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jacob Harris | St Croix Blades | 50.913 |
| 2 | Angela Wasson | Codiac Cyclones | 51.364 |
| 3 | Regan MacKinley | Saint John | 53.013 |
| 4 | Emilio Carretero | Fredericton | DNF |
Final 35C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Katie Bower | Fredericton | 52.688 |
| 2 | Jane Bruce | Speed Skating PEI | 54.456 |
| 3 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 54.810 |
| 4 | Kaj Jones | Fredericton | 55.366 |
Final 35D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Allyson Lawson | Codiac Cyclones | 56.210 |
Final 36A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Lyons | Speed Skating PEI | 45.905 |
| 2 | Carter Bruce | Speed Skating PEI | 46.242 |
| 3 | Jayson Lawson | Codiac Cyclones | 46.307 |
| 4 | Conor Murray | Fredericton | 47.873 |
Final 36B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Addison Bruce | Speed Skating PEI | 48.465 |
| 2 | Noah Bolton | Humber Valley | 50.567 |
| 3 | Rob Binns | Speed Skating PEI | 51.172 |
| 4 | Brendon Vriesendorp | Codiac Cyclones | 56.488 |
Final 36C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Morgan Haslett | Saint John | 56.793 |
Heats (11)
Heat 25A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Saul Grant | Speed Skating PEI | 55.785 |
| 2 | Mathieu Comeau | Halifax Regional | 55.957 |
| 3 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 58.121 |
Heat 25B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sophie Kent-Purcell | Halifax Regional | 55.262 |
| 2 | Calum Lea | Speed Skating PEI | 55.789 |
| 3 | Maceo Arruda Kyriakidis | Halifax Regional | 57.799 |
Heat 25C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jack Ward | Fredericton | 56.221 |
| 2 | Christine Adams | Fredericton | 56.295 |
| 3 | Cassie Schofield | Halifax Regional | 1:13.135 |
Heat 25D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ella Arruda Kyriakidis | Halifax Regional | 55.383 |
| 2 | Maja Mooers | Fredericton | 59.348 |
| 3 | Will Bower | Fredericton | 1:02.625 |
| 4 | Gregor Dunnett | Saint John | 1:07.446 |
Heat 26A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 51.855 |
| 2 | Jane Bruce | Speed Skating PEI | 53.916 |
| 3 | Kaj Jones | Fredericton | 55.881 |
Heat 26B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Harrison Earle | Fredericton | 52.430 |
| 2 | Katie Bower | Fredericton | 53.289 |
| 3 | Allyson Lawson | Codiac Cyclones | 56.177 |
Heat 26C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Philippe Robitaille | Codiac Cyclones | 50.591 |
| 2 | Jacob Harris | St Croix Blades | 51.282 |
| 3 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 55.183 |
Heat 26D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Rioux | Caraquet | 50.014 |
| 2 | Emilio Carretero | Fredericton | 50.938 |
| 3 | Angela Wasson | Codiac Cyclones | 51.089 |
| 4 | Regan MacKinley | Saint John | 53.267 |
Heat 27A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Lyons | Speed Skating PEI | 45.867 |
| 2 | Noah Bolton | Humber Valley | 50.545 |
| 3 | Rob Binns | Speed Skating PEI | 51.195 |
Heat 27B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 46.408 |
| 2 | Addison Bruce | Speed Skating PEI | 48.154 |
| 3 | Brendon Vriesendorp | Codiac Cyclones | 55.867 |
Heat 27C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayson Lawson | Codiac Cyclones | 47.592 |
| 2 | Conor Murray | Fredericton | 48.005 |
| 3 | Morgan Haslett | Saint John | 56.156 |
1000m — 111m track · 8 finals, 8 heats
Final 52A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Will Bower | Fredericton | 1:50.306 |
| 2 | Calum Lea | Speed Skating PEI | 1:51.697 |
| 3 | Mathieu Comeau | Halifax Regional | 1:52.112 |
| 4 | Saul Grant | Speed Skating PEI | 1:54.541 |
| 5 | Christine Adams | Fredericton | 1:54.570 |
| 6 | Jack Ward | Fredericton | 1:55.236 |
Final 52B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ella Arruda Kyriakidis | Halifax Regional | 1:56.569 |
| 2 | Sophie Kent-Purcell | Halifax Regional | 1:57.330 |
| 3 | Maja Mooers | Fredericton | 1:57.767 |
| 4 | Maceo Arruda Kyriakidis | Halifax Regional | 1:57.794 |
| 5 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 1:59.694 |
| 6 | Cassie Schofield | Halifax Regional | 2:29.471 |
Final 52C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gregor Dunnett | Saint John | 2:13.117 |
Final 53A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Philippe Robitaille | Codiac Cyclones | 1:42.267 |
| 2 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 1:43.042 |
| 3 | Nathan Rioux | Caraquet | 1:45.496 |
| 4 | Angela Wasson | Codiac Cyclones | 1:46.611 |
| 5 | Kaj Jones | Fredericton | 1:49.612 |
| 6 | Jacob Harris | St Croix Blades | 1:56.591 |
Final 53B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Harrison Earle | Fredericton | 1:50.792 |
| 2 | Katie Bower | Fredericton | 1:51.484 |
| 3 | Regan MacKinley | Saint John | 1:52.881 |
| 4 | Jane Bruce | Speed Skating PEI | 1:54.182 |
| 5 | Allyson Lawson | Codiac Cyclones | 2:00.493 |
| 6 | Emilio Carretero | Fredericton | DNF |
Final 53C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 1:55.584 |
Final 54A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Lyons | Speed Skating PEI | 1:44.059 |
| 2 | Jayson Lawson | Codiac Cyclones | 1:44.394 |
| 3 | Carter Bruce | Speed Skating PEI | 1:44.440 |
| 4 | Rob Binns | Speed Skating PEI | 1:48.152 |
| 5 | Noah Bolton | Humber Valley | 1:49.070 |
| 6 | Morgan Haslett | Saint John | 1:54.407 |
Final 54B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Addison Bruce | Speed Skating PEI | 1:40.712 |
| 2 | Conor Murray | Fredericton | 1:54.921 |
| 3 | Brendon Vriesendorp | Codiac Cyclones | 1:58.018 |
Heats (8)
Heat 43A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathieu Comeau | Halifax Regional | 1:56.014 |
| 2 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 2:01.617 |
| 3 | Ella Arruda Kyriakidis | Halifax Regional | 2:06.040 |
| 4 | Sophie Kent-Purcell | Halifax Regional | 2:15.105 |
| 5 | Cassie Schofield | Halifax Regional | 2:17.656 |
Heat 43B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Saul Grant | Speed Skating PEI | 1:55.763 |
| 2 | Jack Ward | Fredericton | 1:56.477 |
| 3 | Maja Mooers | Fredericton | 1:56.824 |
| 4 | Gregor Dunnett | Saint John | DNF |
Heat 43C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Calum Lea | Speed Skating PEI | 1:53.472 |
| 2 | Will Bower | Fredericton | 1:55.815 |
| 3 | Christine Adams | Fredericton | 1:56.451 |
| 4 | Maceo Arruda Kyriakidis | Halifax Regional | 2:08.711 |
Heat 44A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 1:43.862 |
| 2 | Jacob Harris | St Croix Blades | 1:44.071 |
| 3 | Jane Bruce | Speed Skating PEI | 1:53.505 |
| 4 | Emilio Carretero | Fredericton | 1:54.175 |
| 5 | Allyson Lawson | Codiac Cyclones | 2:00.576 |
Heat 44B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Angela Wasson | Codiac Cyclones | 1:50.634 |
| 2 | Katie Bower | Fredericton | 1:51.100 |
| 3 | Harrison Earle | Fredericton | 1:51.234 |
| 4 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 2:06.134 |
Heat 44C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Philippe Robitaille | Codiac Cyclones | 1:43.751 |
| 2 | Nathan Rioux | Caraquet | 1:47.037 |
| 3 | Kaj Jones | Fredericton | 1:50.100 |
| 4 | Regan MacKinley | Saint John | 1:53.613 |
Heat 45A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Lyons | Speed Skating PEI | 1:38.275 |
| 2 | Morgan Haslett | Saint John | 1:55.135 |
| 3 | Brendon Vriesendorp | Codiac Cyclones | 2:00.249 |
| 5 | Addison Bruce | Speed Skating PEI | P-IMP |
| 5 | Conor Murray | Fredericton | P-IMP |
Heat 45B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Carter Bruce | Speed Skating PEI | 1:46.281 |
| 2 | Jayson Lawson | Codiac Cyclones | 1:46.306 |
| 3 | Rob Binns | Speed Skating PEI | 1:49.200 |
| 4 | Noah Bolton | Humber Valley | 1:50.524 |
1500m — 111m track · 8 finals, 8 heats
Final 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Will Bower | Fredericton | 2:48.729 |
| 2 | Calum Lea | Speed Skating PEI | 2:52.562 |
| 3 | Jack Ward | Fredericton | 2:58.409 |
| 4 | Sophie Kent-Purcell | Halifax Regional | 3:01.564 |
| 5 | Gregor Dunnett | Saint John | 3:08.778 |
| 6 | Mathieu Comeau | Halifax Regional | 3:24.053 |
Final 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ella Arruda Kyriakidis | Halifax Regional | 3:01.298 |
| 2 | Maceo Arruda Kyriakidis | Halifax Regional | 3:01.585 |
| 3 | Christine Adams | Fredericton | 3:12.699 |
| 4 | Saul Grant | Speed Skating PEI | 3:24.140 |
| 5 | Cassie Schofield | Halifax Regional | 55: 55.555 |
| 6 | Maja Mooers | Fredericton | P-IMP |
Final 16C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 3:11.447 |
Final 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 2:39.202 |
| 2 | Angela Wasson | Codiac Cyclones | 2:39.340 |
| 3 | Emilio Carretero | Fredericton | 2:39.624 |
| 4 | Harrison Earle | Fredericton | 2:46.347 |
| 5 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 3:03.657 |
| 6 | Kaj Jones | Fredericton | DNS |
Final 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Rioux | Caraquet | 2:41.433 |
| 2 | Jacob Harris | St Croix Blades | 2:45.637 |
| 3 | Katie Bower | Fredericton | 2:48.377 |
| 4 | Regan MacKinley | Saint John | 2:50.437 |
| 5 | Jane Bruce | Speed Skating PEI | 2:55.334 |
| 6 | Allyson Lawson | Codiac Cyclones | 3:04.919 |
Final 17C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Philippe Robitaille | Codiac Cyclones | 2:41.351 |
Final 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Lyons | Speed Skating PEI | 2:23.864 |
| 2 | Jayson Lawson | Codiac Cyclones | 2:28.163 |
| 3 | Carter Bruce | Speed Skating PEI | 2:28.382 |
| 4 | Addison Bruce | Speed Skating PEI | 2:33.980 |
| 5 | Rob Binns | Speed Skating PEI | 2:38.573 |
| 6 | Noah Bolton | Humber Valley | 2:40.138 |
Final 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Conor Murray | Fredericton | 2:52.966 |
| 2 | Morgan Haslett | Saint John | 2:59.584 |
| 3 | Brendon Vriesendorp | Codiac Cyclones | 3:00.056 |
Heats (8)
Heat 7A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gregor Dunnett | Saint John | 2:50.118 |
| 2 | Mathieu Comeau | Halifax Regional | 2:57.869 |
| 3 | Christine Adams | Fredericton | 3:04.364 |
| 4 | Cassie Schofield | Halifax Regional | 55: 55.555 |
| 5 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | DNS |
Heat 7B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Calum Lea | Speed Skating PEI | 2:56.067 |
| 2 | Sophie Kent-Purcell | Halifax Regional | 2:56.595 |
| 3 | Jack Ward | Fredericton | 2:59.010 |
| 4 | Ella Arruda Kyriakidis | Halifax Regional | 3:14.851 |
Heat 7C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Will Bower | Fredericton | 2:52.915 |
| 2 | Saul Grant | Speed Skating PEI | 3:06.251 |
| 3 | Maja Mooers | Fredericton | 3:06.954 |
| 4 | Maceo Arruda Kyriakidis | Halifax Regional | 3:10.581 |
Heat 8A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kaj Jones | Fredericton | 2:46.239 |
| 2 | Angela Wasson | Codiac Cyclones | 2:47.351 |
| 3 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 2:48.523 |
| 4 | Allyson Lawson | Codiac Cyclones | 3:01.827 |
| 5 | Jacob Harris | St Croix Blades | 3:04.453 |
Heat 8B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emilio Carretero | Fredericton | 2:40.042 |
| 2 | Harrison Earle | Fredericton | 2:40.607 |
| 3 | Nathan Rioux | Caraquet | 2:48.555 |
| 4 | Jane Bruce | Speed Skating PEI | 2:57.119 |
Heat 8C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | 2:43.471 |
| 2 | Regan MacKinley | Saint John | 2:50.033 |
| 3 | Katie Bower | Fredericton | 2:51.102 |
| 4 | Philippe Robitaille | Codiac Cyclones | P-IMP |
Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Lyons | Speed Skating PEI | 2:37.804 |
| 2 | Addison Bruce | Speed Skating PEI | 2:38.166 |
| 3 | Conor Murray | Fredericton | 2:41.633 |
| 4 | Brendon Vriesendorp | Codiac Cyclones | 2:53.831 |
| 5 | Morgan Haslett | Saint John | 2:53.920 |
Heat 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayson Lawson | Codiac Cyclones | 2:35.509 |
| 2 | Carter Bruce | Speed Skating PEI | 2:36.190 |
| 3 | Noah Bolton | Humber Valley | 2:41.129 |
| 4 | Rob Binns | Speed Skating PEI | 2:41.162 |
3000m — 111m track · 6 finals
Final 61A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Will Bower | Fredericton | 0: 00.001 |
| 2 | Calum Lea | Speed Skating PEI | 0: 00.002 |
| 3 | Sophie Kent-Purcell | Halifax Regional | 0: 00.003 |
| 4 | Mathieu Comeau | Halifax Regional | 0: 00.004 |
| 5 | Ella Arruda Kyriakidis | Halifax Regional | 0: 00.005 |
| 6 | Saul Grant | Speed Skating PEI | 0: 00.006 |
| 7 | Christine Adams | Fredericton | 0: 00.007 |
| 8 | Jack Ward | Fredericton | 0: 00.008 |
Final 61B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gregor Dunnett | Saint John | 0: 00.001 |
| 2 | Maja Mooers | Fredericton | 0: 00.002 |
| 3 | Maceo Arruda Kyriakidis | Halifax Regional | 0: 00.003 |
| 4 | Myah Payne Landon | Dartmouth Crossing Speed Skate Club | 0: 00.004 |
| 5 | Cassie Schofield | Halifax Regional | DNS |
Final 62A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Philippe Robitaille | Codiac Cyclones | 0: 00.001 |
| 2 | Emilio Carretero | Fredericton | 0: 00.002 |
| 3 | Kaj Jones | Fredericton | 0: 00.003 |
| 4 | Nathan Rioux | Caraquet | 0: 00.004 |
| 5 | Angela Wasson | Codiac Cyclones | 0: 00.005 |
| 6 | Jacob Harris | St Croix Blades | 0: 00.006 |
| 7 | Harrison Earle | Fredericton | 0: 00.007 |
| 8 | Julia Snelgrove | Dartmouth Crossing Speed Skate Club | DNS |
Final 62B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Katie Bower | Fredericton | 0: 00.001 |
| 2 | Garrison Woodford | Dartmouth Crossing Speed Skate Club | 0: 00.002 |
| 3 | Jane Bruce | Speed Skating PEI | 0: 00.003 |
| 4 | Regan MacKinley | Saint John | 0: 00.004 |
| 5 | Allyson Lawson | Codiac Cyclones | 0: 00.005 |
Final 63A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jayson Lawson | Codiac Cyclones | 0: 00.001 |
