Atlantic Short Track Results

CRCE

Québec

Skaters
41
Meets
11
Race starts
1970

Roster

Skater Category Meets Races 500m1000m1500m
Justin Bessette Junior 2 35 41.391 1:25.768 2:16.425
Olivier Bessette Junior 2 12 43.872 1:31.598 2:20.470
Laurie-Ann Bond Junior 3 26 44.864 1:36.467 2:27.437
Jeremy Bouchard Junior 5 64 41.721 1:26.816 2:16.223
Clara Boudreau-Alexandre Junior 5 63 45.025 1:35.421 2:26.017
Alexis Bélanger Senior 4 46 42.224 1:26.707 2:14.146
Emilie Caserta Junior 6 71 45.927 1:38.942 2:31.059
Gabriel Charest Junior 4 54 41.593 1:28.003 2:17.928
Mathieu Charest Senior 5 53 41.312 1:28.060 2:12.694
Victor Chartrand Junior 3 54 40.908 1:25.620 2:14.931
Zack Daneau Neo-Junior 4 26 43.218 1:31.269 2:19.898
Maxime Daviau Senior 4 47 42.000 1:26.450 2:16.521
Myriam Djouaher Junior 3 58 44.215 1:32.204 2:25.423
Mikka Eaves Junior 4 45 44.628 1:34.820 2:28.012
Émile Fortin Junior 4 50 41.204 1:26.753 2:12.442
Charles Fournier Junior 6 71 42.749 1:26.821 2:18.407
Matthew Freitag Senior 1 22 41.013 1:25.699 2:16.325
Eliane Goudreault Neo-Junior 3 28 45.127 1:36.070 2:31.170
Lyna Hani Neo-Junior 6 61 44.625 1:33.978 2:27.856
Alexandre Hébert Junior 4 49 41.192 1:25.732 2:17.962
Ludovic LaChance Junior 2 34 41.459 1:26.825 2:16.700
Leonard LaPalme Junior 5 61 41.637 1:27.280 2:16.265
Camille Lavoie Neo-Junior 5 59 45.277 1:32.627 2:25.308
Courtney MacDougall Neo-Junior 4 44 46.113 1:35.310 2:35.170
Hannah MacDougall Junior 4 62 44.489 1:33.293 2:25.609
Xavier Malouin Junior 1 9 42.936 1:34.524 2:24.724
Ariel Marchand Junior 3 37 44.782 1:35.043 2:32.060
Alexanne Martel-Baril Neo-Junior 4 41 45.024 1:34.758 2:28.834
Andy Mihaila Junior 5 51 41.701 1:27.578 2:20.401
François Pelletier Junior 5 49 42.760 1:29.689 2:21.234
Olivier Petit Junior 5 32 43.203 1:29.335 2:23.073
Alexiane Pierre-Charles Junior 4 55 44.738 1:33.851 2:27.763
Maxym Pigeon Junior 5 61 42.293 1:28.386 2:19.888
Audrey Roussel Neo-Junior 5 65 44.322 1:35.232 2:27.557
Amina StOrozhuk Neo-Junior 4 44 44.589 1:36.449 2:29.180
Sarah-Ève Tessier Neo-Junior 4 41 45.846 1:35.726 2:32.636
Olivia Tremblay Junior 4 54 44.907 1:36.403 2:27.806
Hugo Junior Yang Junior 5 49 42.281 1:29.343 2:20.755
Ali Zoubir Neo-Junior 5 61 42.290 1:28.383 2:21.480
Mohamed-Reda Zoubir Junior 6 66 42.030 1:28.093 2:21.806
Omar Zoubir Neo-Junior 6 60 41.745 1:28.460 2:17.453

Improvement on last season

Average time gained by skaters who raced the same distance in both 2025-26 and the season before. Skaters who only raced one of the two are left out, so this measures improvement rather than a change in who turned up.

Distance Track Seconds gained Skaters
500m 111m +0.623 26
1000m 111m +1.131 26
1500m 111m -0.028 26

Season by season

Season Skaters M F Returning New Lost Kept Avg age Meets each
2025-26 41 24 17 26 15 10 72% 17.5 4.1
2024-25 36 19 17 1 35 100% 17.2 3.9
2023-24 1 1 0 1 0 1 50% 16.0 2.0
2022-23 2 1 1 2 0 100% 15.5 1.5
2021-22 2 1 1 2 14.5 1.5

Who raced where

Races started by each skater at each meet in 2025-26. Empty means they weren't there.

1 8 16 24 races

Skater Montreal Laval Drummondville Sherbrooke Coll Univ 1 Hybrid… Quebec Sherbrooke Levis Rimouski Montreal Sherbrooke Total
Justin Bessette 16 19 35
Olivier Bessette 7 5 12
Laurie-Ann Bond 9 10 7 26
Jeremy Bouchard 9 16 10 20 9 64
Clara Boudreau-Alexandre 9 16 10 19 9 63
Alexis Bélanger 8 8 21 9 46
Emilie Caserta 9 16 10 16 11 9 71
Gabriel Charest 9 16 10 19 54
Mathieu Charest 9 4 10 21 9 53
Victor Chartrand 22 16 16 54
Zack Daneau 5 7 5 9 26
Maxime Daviau 8 10 20 9 47
Myriam Djouaher 24 16 18 58
Mikka Eaves 9 10 17 9 45
Émile Fortin 9 16 17 8 50
Charles Fournier 9 16 10 16 11 9 71
Matthew Freitag 22 22
Eliane Goudreault 9 10 9 28
Lyna Hani 9 16 4 3 20 9 61
Alexandre Hébert 9 10 21 9 49
Ludovic LaChance 16 18 34
Leonard LaPalme 9 16 10 20 6 61
Camille Lavoie 9 16 4 10 20 59
Courtney MacDougall 9 16 10 9 44
Hannah MacDougall 24 10 19 9 62
Xavier Malouin 9 9
Ariel Marchand 10 19 8 37
Alexanne Martel-Baril 9 16 7 9 41
Andy Mihaila 9 16 7 10 9 51
François Pelletier 5 14 10 11 9 49
Olivier Petit 5 4 7 11 5 32
Alexiane Pierre-Charles 9 16 10 20 55
Maxym Pigeon 9 16 10 17 9 61
Audrey Roussel 9 16 10 21 9 65
Amina StOrozhuk 9 16 10 9 44
Sarah-Ève Tessier 7 9 16 9 41
Olivia Tremblay 16 10 19 9 54
Hugo Junior Yang 4 10 16 11 8 49
Ali Zoubir 8 16 10 16 11 61
Mohamed-Reda Zoubir 9 16 10 11 11 9 66
Omar Zoubir 5 16 4 10 17 8 60