CRCE
Québec
- Skaters
- 36
- Meets
- 10
- Race starts
- 1628
Roster
| Skater | Category | Meets | Races | 500m | 1000m | 1500m |
|---|---|---|---|---|---|---|
| Justin Bessette | Junior | 4 | 54 | 42.144 | 1:26.673 | 2:17.337 |
| Annie-Kim Boivin | Junior | 4 | 57 | 44.780 | 1:33.629 | 2:24.617 |
| Laurie-Ann Bond | Junior | 4 | 58 | 46.004 | 1:36.456 | 2:27.022 |
| Jeremy Bouchard | Junior | 4 | 42 | 42.561 | 1:27.631 | 2:17.440 |
| Clara Boudreau-Alexandre | Junior | 4 | 54 | 45.750 | 1:36.980 | 2:30.493 |
| Gabriel Charest | Junior | 3 | 38 | 43.190 | 1:28.686 | 2:20.030 |
| Victor Chartrand | Junior | 3 | 46 | 41.758 | 1:26.473 | 2:19.398 |
| Léa Daneau | Neo-Senior | 2 | 27 | 46.405 | 1:33.771 | 2:24.751 |
| Samuel Darveau | Senior | 4 | 60 | 41.151 | 1:25.964 | 2:16.452 |
| Maxime Daviau | Senior | 5 | 58 | 41.510 | 1:26.655 | 2:16.056 |
| Myriam Djouaher | Junior | 4 | 53 | 44.628 | 1:33.974 | 2:23.616 |
| Émile Fortin | Junior | 5 | 43 | 42.429 | 1:29.632 | 2:15.556 |
| Charles Fournier | Junior | 5 | 58 | 42.505 | 1:28.594 | 2:15.351 |
| Matthew Freitag | Senior | 4 | 59 | 40.807 | 1:24.683 | 2:17.748 |
| Eliane Goudreault | Neo-Junior | 2 | 16 | 45.050 | 1:40.713 | 2:29.045 |
| Édouard Gravel | Junior | 4 | 37 | 43.067 | 1:32.650 | 2:15.724 |
| Lyna Hani | Neo-Junior | 3 | 28 | 45.619 | 1:36.572 | 2:29.595 |
| Abbighael Jeune | Junior | 5 | 44 | 45.884 | 1:37.440 | 2:30.789 |
| Ludovic LaChance | Junior | 5 | 62 | 41.993 | 1:26.806 | 2:17.462 |
| Chloé LaMontagne | Junior | 5 | 62 | 46.198 | 1:35.581 | 2:27.817 |
| Leonard LaPalme | Junior | 5 | 64 | 41.558 | 1:27.504 | 2:15.898 |
| Camille Lavoie | Neo-Junior | 3 | 28 | 46.013 | 1:37.102 | 2:29.593 |
| Victoria LeNcinas | Junior | 4 | 48 | 45.789 | 1:36.551 | 2:31.924 |
| Hannah MacDougall | Junior | 5 | 71 | 44.945 | 1:33.311 | 2:25.686 |
| Xavier Malouin | Junior | 4 | 50 | 42.256 | 1:25.823 | 2:20.564 |
| Andy Mihaila | Junior | 4 | 41 | 42.722 | 1:29.670 | 2:15.507 |
| Benjamin Petit | Junior | 5 | 61 | 42.488 | 1:27.691 | 2:15.831 |
| Olivier Petit | Junior | 4 | 25 | 44.506 | 1:32.011 | 2:19.591 |
| Alexiane Pierre-Charles | Junior | 4 | 50 | 46.153 | 1:36.024 | 2:28.334 |
| Adora Seni | Junior | 3 | 33 | 45.463 | 1:37.473 | 2:28.935 |
| Sarah-Ève Tessier | Neo-Junior | 3 | 24 | 45.894 | 1:35.809 | 2:30.891 |
| Olivia Tremblay | Junior | 4 | 54 | 45.842 | 1:34.205 | 2:28.279 |
| Alice Vaillancourt | Senior | 3 | 41 | 46.466 | 1:33.790 | 2:26.154 |
| Ali Zoubir | Neo-Junior | 4 | 30 | 42.373 | 1:32.821 | 2:16.089 |
| Mohamed-Reda Zoubir | Junior | 3 | 27 | 42.980 | 1:31.390 | 2:19.079 |
| Omar Zoubir | Neo-Junior | 4 | 25 | 43.689 | 1:31.653 | 2:21.745 |
Improvement on last season
Average time gained by skaters who raced the same distance in both 2024-25 and the season before. Skaters who only raced one of the two are left out, so this measures improvement rather than a change in who turned up.
| Distance | Track | Seconds gained | Skaters |
|---|---|---|---|
| 500m | 111m | +0.332 | 1 |
| 1000m | 111m | +0.097 | 1 |
| 1500m | 111m | -2.978 | 1 |
Season by season
Who raced where
Races started by each skater at each meet in 2024-25. Empty means they weren't there.
1 7 15 22 races
| Skater | Montreal | Laval | Montreal | Montreal | Canada Cup Sherbro… | TroisRivieres | Sherbrooke | Levis | Canada Cup Final C… | PVQ Coll Univ Cham… | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Bessette | 10 | 17 | 9 | 18 | 54 | ||||||
| Annie-Kim Boivin | 10 | 20 | 9 | 18 | 57 | ||||||
| Laurie-Ann Bond | 10 | 19 | 9 | 20 | 58 | ||||||
| Jeremy Bouchard | 10 | 6 | 9 | 17 | 42 | ||||||
| Clara Boudreau-Alexandre | 10 | 17 | 9 | 18 | 54 | ||||||
| Gabriel Charest | 10 | 11 | 17 | 38 | |||||||
| Victor Chartrand | 19 | 9 | 18 | 46 | |||||||
| Léa Daneau | 10 | 17 | 27 | ||||||||
| Samuel Darveau | 10 | 21 | 9 | 20 | 60 | ||||||
| Maxime Daviau | 9 | 10 | 16 | 4 | 19 | 58 | |||||
| Myriam Djouaher | 10 | 21 | 8 | 14 | 53 | ||||||
| Émile Fortin | 6 | 10 | 9 | 16 | 2 | 43 | |||||
| Charles Fournier | 9 | 7 | 17 | 9 | 16 | 58 | |||||
| Matthew Freitag | 9 | 10 | 21 | 19 | 59 | ||||||
| Eliane Goudreault | 8 | 8 | 16 | ||||||||
| Édouard Gravel | 7 | 7 | 7 | 16 | 37 | ||||||
| Lyna Hani | 9 | 10 | 9 | 28 | |||||||
| Abbighael Jeune | 9 | 10 | 8 | 15 | 2 | 44 | |||||
| Ludovic LaChance | 9 | 10 | 18 | 9 | 16 | 62 | |||||
| Chloé LaMontagne | 9 | 10 | 17 | 9 | 17 | 62 | |||||
| Leonard LaPalme | 9 | 10 | 17 | 9 | 19 | 64 | |||||
| Camille Lavoie | 9 | 10 | 9 | 28 | |||||||
| Victoria LeNcinas | 7 | 16 | 9 | 16 | 48 | ||||||
| Hannah MacDougall | 9 | 10 | 22 | 9 | 21 | 71 | |||||
| Xavier Malouin | 10 | 16 | 9 | 15 | 50 | ||||||
| Andy Mihaila | 10 | 9 | 18 | 4 | 41 | ||||||
| Benjamin Petit | 9 | 10 | 16 | 9 | 17 | 61 | |||||
| Olivier Petit | 8 | 5 | 7 | 5 | 25 | ||||||
| Alexiane Pierre-Charles | 8 | 15 | 7 | 20 | 50 | ||||||
| Adora Seni | 9 | 10 | 14 | 33 | |||||||
| Sarah-Ève Tessier | 9 | 6 | 9 | 24 | |||||||
| Olivia Tremblay | 10 | 17 | 7 | 20 | 54 | ||||||
| Alice Vaillancourt | 6 | 16 | 19 | 41 | |||||||
| Ali Zoubir | 9 | 5 | 7 | 9 | 30 | ||||||
| Mohamed-Reda Zoubir | 9 | 10 | 8 | 27 | |||||||
| Omar Zoubir | 8 | 5 | 7 | 5 | 25 |