Ottawa Pacers
Ontario
- Skaters
- 23
- Meets
- 9
- Race starts
- 422
Roster
| Skater | Category | Meets | Races | 500m | 1000m | 1500m |
|---|---|---|---|---|---|---|
| Adella Akanko | Neo-Junior | 3 | 24 | 52.609 | 1:46.964 | 2:48.050 |
| Charlotte Babin | Neo-Junior | 4 | 30 | 49.917 | 1:46.633 | 2:45.808 |
| Camden Bettez | Junior | 3 | 22 | 46.363 | 1:40.920 | 2:39.409 |
| Toby Bettez | Youth | 4 | 30 | 47.145 | 1:39.731 | 2:32.731 |
| James Cousineau | Junior | 1 | 8 | 45.019 | 1:34.242 | 2:29.083 |
| Matthew Freitag | Senior | 2 | 31 | 42.190 | 1:26.630 | 2:21.140 |
| Cole Gimby | Youth | 3 | 22 | 46.235 | 1:37.892 | 2:31.941 |
| Gryffin Hanvelt | Junior | 4 | 30 | 50.103 | 1:49.034 | 2:44.951 |
| Faye James | Junior | 3 | 24 | 55.314 | 1:53.546 | 3:02.653 |
| Abby Karcher | Youth | 3 | 22 | 54.530 | 1:54.821 | 2:53.958 |
| Luca Lavoie | Junior | 1 | 7 | 51.491 | 1:47.858 | 2:44.322 |
| Declan McNamee | Junior | 4 | 30 | 50.583 | 1:46.228 | 2:41.711 |
| Ian Milne | Junior | 3 | 22 | 47.129 | 1:39.497 | 2:32.682 |
| Charlotte Rockburne | Neo-Junior | 3 | 18 | 50.875 | 1:45.832 | 2:46.114 |
| Kian Wirtanen | Junior | 3 | 20 | 57.798 | 1:56.230 | 3:00.425 |
Improvement on last season
Average time gained by skaters who raced the same distance in both 2023-24 and the season before. Skaters who only raced one of the two are left out, so this measures improvement rather than a change in who turned up.
| Distance | Track | Seconds gained | Skaters |
|---|---|---|---|
| 500m | 111m | +2.079 | 10 |
| 1000m | 111m | +3.182 | 10 |
| 1500m | 111m | +3.891 | 10 |
| 400m | 100m | +0.373 | 2 |
| 800m | 100m | +5.909 | 3 |
| 1500m | 100m | +0.271 | 2 |
Season by season
Who raced where
Races started by each skater at each meet in 2023-24. Empty means they weren't there.
1 5 11 16 races
| Skater | Canadian ST Champs… | OEC 1 Protocol Cam… | Canadian Junior ST… | Canadian Neo Junio… | OEC 2 London | OEC 3 Newmarket | Oakville | Kingston | Cdn Youth ST Champ… | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Adella Akanko | 8 | 8 | 8 | 24 | ||||||
| Charlotte Babin | 8 | 8 | 6 | 8 | 30 | |||||
| Camden Bettez | 8 | 6 | 8 | 22 | ||||||
| Toby Bettez | 8 | 6 | 8 | 8 | 30 | |||||
| James Cousineau | 8 | 8 | ||||||||
| Meg Cousineau | 7 | 9 | 16 | |||||||
| Isla Eltervoog | 7 | 7 | ||||||||
| Matthew Freitag | 15 | 16 | 31 | |||||||
| Cole Gimby | 8 | 6 | 8 | 22 | ||||||
| Gryffin Hanvelt | 8 | 6 | 8 | 8 | 30 | |||||
| Faye James | 8 | 8 | 8 | 24 | ||||||
| Xavier Jung | 7 | 7 | ||||||||
| Abby Karcher | 8 | 8 | 6 | 22 | ||||||
| Luca Lavoie | 7 | 7 | ||||||||
| Ryan Lockyer | 7 | 7 | ||||||||
| Declan McNamee | 8 | 6 | 8 | 8 | 30 | |||||
| Ian Milne | 8 | 6 | 8 | 22 | ||||||
| Alice Oliver | 7 | 9 | 16 | |||||||
| Daniel Piovezan | 7 | 9 | 16 | |||||||
| Charlotte Rockburne | 7 | 3 | 8 | 18 | ||||||
| Faelan Savage | 6 | 6 | ||||||||
| Clara Wirtanen | 7 | 7 | ||||||||
| Kian Wirtanen | 5 | 8 | 7 | 20 |