NeoJuniorsRDL9Nov2024
9 November 2024, Québec, 2024-25 season
- Skaters
- 60
- Women
- 60
- Men
- 0
- Clubs
- 31
- Races
- 88
Distances: 500m (111m), 1000m (111m), 1500m (111m)
Provinces: Alberta, British Columbia, New Brunswick, Nova Scotia, Ontario, Québec, Saskatchewan
Division standings
Unknown division
Fastest 500m 45.490 Eliane Goudreault | 1000m 1:36.680 Eliane Goudreault | 1500m 2:37.560 Maude Perron
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Eliane Goudreault | Trois-Lacs | 30000.0 |
| 2 | Camille Lavoie | CRCE | 20096.0 |
| 3 | Lyna Hani | CRCE | 15749.0 |
| 4 | Aby-Léonie Ward | CEGB | 15616.0 |
| 5 | Audrey Roussel | Ste-Julie | 11720.0 |
| 6 | Maxine Volstad | Calgary Speed Skating Association | 11605.0 |
| 7 | Courtney MacDougall | Sherbrooke | 10458.0 |
| 8 | Alexanne Martel-Baril | Mirabel-St-Jérôme | 7538.0 |
| 9 | Amina Storozhuk | Montréal-Gadbois | 6696.0 |
| 10 | Osa Chomiak | Calgary Speed Skating Association | 5711.0 |
| 11 | Maya Govindan-Bernatchez | Trois-Rivières | 5610.0 |
| 12 | Christina Partsafas | CRCP-Laval | 4630.0 |
| 13 | Lily Fochuk | Banff/Canmore | 4421.0 |
| 14 | Jolène Dion | La Baie | 4282.0 |
| 15 | Coralie Boulais | Mirabel-St-Jérôme | 4141.0 |
| 16 | Sarah-Ève Tessier | CRCE | 3797.0 |
| 17 | Julianne Burns | Lévis | 3728.0 |
| 18 | Maude Perron | CEGB | 3602.0 |
| 19 | Jenna Moulid | Montréal-Gadbois | 3292.0 |
| 20 | Arya Jahns | Burnaby | 2878.0 |
| 21 | Seren Webb | Codiac Cyclones | 2815.0 |
| 22 | Laurence Charron | CEGB | 2181.0 |
| 23 | Mia Durocher | Montréal-Gadbois | 1973.0 |
| 24 | Charlotte Babin | Ottawa Pacers | 1375.0 |
| 25 | Eva Marek | CEGB | 1321.0 |
| 26 | Clara Milot | Montréal-Centre-Sud | 1234.0 |
| 27 | Sophia Ashley-Martin | 1155.0 | |
| 28 | Raphaëlle Auger | CEGB | 1122.0 |
| 29 | Allie Hubert | Cambridge Speed Skating Club | 1092.0 |
| 30 | Sophie Ferlatte | Lévis | 873.0 |
| 31 | Alyssa Bouchard | CEGB | 855.0 |
| 32 | Mathylde Fortin | Alma | 837.0 |
| 33 | Cassandre DeSrosiers | Ville de Québec | 806.0 |
| 34 | Zosia Adelman | 706.0 | |
| 35 | Samuelle Tremblay | Rimouski | 557.0 |
| 36 | Lexy George | Toronto | 406.0 |
| 37 | Frédérique-Olivia LaPorte | CEGB | 405.0 |
| 38 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 374.0 |
| 39 | Sophia Cairo Martinez | 365.0 | |
| 40 | Noémie Cloutier | CRCP-Laval | 364.0 |
| 41 | Isla Mason | Hamilton | 256.0 |
| 42 | Emilie Mercier | Ville de Québec | 226.0 |
| 43 | Zoé Paradis | Pointe-aux-Trembles | 174.0 |
| 44 | Violet Velicevic | Milton | 165.0 |
| 44 | Marianne DeMers | CEGB | 165.0 |
| 46 | Anne Doré | Ville de Québec | 153.0 |
| 47 | Dain Song | 152.0 | |
| 48 | Félixe-Anne Aubert | Longueuil | 149.0 |
| 49 | Charlie Grondin | Lévis | 145.0 |
| 50 | Daphné Martin | Lévis | 138.0 |
| 51 | Alice LaNglois | Pointe-aux-Trembles | 134.0 |
| 52 | Paula DeLvasto | London | |
| 53 | Charlotte Rockburne | Ottawa Pacers | |
| 54 | Kallianna LaNtagne | ||
| 54 | Alexia Villeneuve | Dolbeau | |
| 56 | Evyn Carr | ||
| 57 | Jade Pelletier | Rimouski | |
| 58 | Carolanne LeBrun | Région Lanaudière | |
| 59 | Laurence Moisan | Ville de Québec | |
| 60 | Tori Korczak | Prince Albert |
All 60 skatersTop 3 only
Results by distance
500m — 111m track · 12 finals, 24 heats
Final 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eliane Goudreault | Trois-Lacs | 45.490 |
| 2 | Audrey Roussel | Ste-Julie | 45.700 |
| 3 | Aby-Léonie Ward | CEGB | 46.750 |
| 4 | Courtney MacDougall | Sherbrooke | 46.860 |
| 5 | Camille Lavoie | CRCE | 46.940 |
Final 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maya Govindan-Bernatchez | Trois-Rivières | 46.830 |
| 2 | Lyna Hani | CRCE | 46.980 |
| 3 | Sarah-Ève Tessier | CRCE | 47.950 |
| 4 | Maxine Volstad | Calgary Speed Skating Association | 48.110 |
| 5 | Amina Storozhuk | Montréal-Gadbois | 48.390 |
Final 21C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexanne Martel-Baril | Mirabel-St-Jérôme | 48.150 |
| 2 | Maude Perron | CEGB | 48.170 |
| 3 | Coralie Boulais | Mirabel-St-Jérôme | 48.440 |
| 4 | Osa Chomiak | Calgary Speed Skating Association | 48.560 |
| 5 | Lily Fochuk | Banff/Canmore | 48.740 |
Final 21D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jolène Dion | La Baie | 49.200 |
| 2 | Laurence Charron | CEGB | 49.270 |
| 3 | Arya Jahns | Burnaby | 49.470 |
| 4 | Christina Partsafas | CRCP-Laval | 49.680 |
| 5 | Julianne Burns | Lévis | 53.050 |
Final 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eva Marek | CEGB | 49.470 |
| 2 | Jenna Moulid | Montréal-Gadbois | 50.460 |
| 3 | Charlotte Babin | Ottawa Pacers | 51.200 |
| 4 | Sophia Ashley-Martin | 1:19.270 | |
| 5 | Allie Hubert | Cambridge Speed Skating Club | PEN |
Final 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Clara Milot | Montréal-Centre-Sud | 49.950 |
| 2 | Alyssa Bouchard | CEGB | 50.020 |
| 3 | Seren Webb | Codiac Cyclones | 50.400 |
| 4 | Sophie Ferlatte | Lévis | 50.670 |
| 5 | Mia Durocher | Montréal-Gadbois | 50.970 |
Final 22C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cassandre DeSrosiers | Ville de Québec | 50.440 |
| 2 | Raphaëlle Auger | CEGB | 50.540 |
| 3 | Noémie Cloutier | CRCP-Laval | 50.720 |
| 4 | Samuelle Tremblay | Rimouski | 50.790 |
| 5 | Zosia Adelman | 50.890 |
Final 22D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathylde Fortin | Alma | 51.690 |
| 2 | Emilie Mercier | Ville de Québec | 51.700 |
| 3 | Sophia Cairo Martinez | 51.900 | |
| 4 | Frédérique-Olivia LaPorte | CEGB | 52.100 |
| 5 | Dain Song | 52.330 |
Final 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Violet Velicevic | Milton | 50.330 |
| 2 | Marianne DeMers | CEGB | 50.860 |
| 3 | Alice LaNglois | Pointe-aux-Trembles | 50.940 |
| 4 | Charlotte Rockburne | Ottawa Pacers | 53.300 |
| 5 | Isla Mason | Hamilton | 1:11.130 |
Final 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zoé Paradis | Pointe-aux-Trembles | 52.920 |
| 2 | Lexy George | Toronto | 53.080 |
| 3 | Anne Doré | Ville de Québec | 53.620 |
| 4 | Charlie Grondin | Lévis | 53.750 |
| 5 | Daphné Martin | Lévis | DNF |
Final 23C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Félixe-Anne Aubert | Longueuil | 51.880 |
| 2 | Kallianna LaNtagne | 52.070 | |
| 3 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 52.260 |
| 4 | Paula DeLvasto | London | 52.490 |
| 5 | Jade Pelletier | Rimouski | 52.800 |
Final 23D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexia Villeneuve | Dolbeau | 52.940 |
| 2 | Evyn Carr | 52.940 | |
| 3 | Carolanne LeBrun | Région Lanaudière | 53.050 |
| 4 | Laurence Moisan | Ville de Québec | 53.150 |
| 5 | Tori Korczak | Prince Albert | 54.430 |
Heats (24)
Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Amina Storozhuk | Montréal-Gadbois | 48.130 |
| 2 | Eliane Goudreault | Trois-Lacs | 48.290 |
| 3 | Osa Chomiak | Calgary Speed Skating Association | 48.350 |
| 4 | Coralie Boulais | Mirabel-St-Jérôme | 48.460 |
| 5 | Arya Jahns | Burnaby | 49.820 |
Heat 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sarah-Ève Tessier | CRCE | 47.250 |
| 2 | Lyna Hani | CRCE | 47.330 |
| 3 | Courtney MacDougall | Sherbrooke | 47.730 |
| 4 | Laurence Charron | CEGB | 48.670 |
| 5 | Julianne Burns | Lévis | 51.140 |
Heat 9C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maya Govindan-Bernatchez | Trois-Rivières | 47.220 |
| 2 | Camille Lavoie | CRCE | 47.280 |
| 3 | Alexanne Martel-Baril | Mirabel-St-Jérôme | 47.810 |
| 4 | Jolène Dion | La Baie | 48.280 |
| 5 | Lily Fochuk | Banff/Canmore | 49.720 |
Heat 9D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Audrey Roussel | Ste-Julie | 46.760 |
| 2 | Maxine Volstad | Calgary Speed Skating Association | 46.820 |
| 3 | Aby-Léonie Ward | CEGB | 46.990 |
| 4 | Maude Perron | CEGB | 47.930 |
| 5 | Christina Partsafas | CRCP-Laval | 48.140 |
Heat 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eva Marek | CEGB | 49.480 |
| 2 | Seren Webb | Codiac Cyclones | 49.900 |
| 3 | Sophia Ashley-Martin | 49.900 | |
| 4 | Cassandre DeSrosiers | Ville de Québec | 51.100 |
| 5 | Sophia Cairo Martinez | 51.920 |
Heat 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Allie Hubert | Cambridge Speed Skating Club | 50.370 |
| 2 | Charlotte Babin | Ottawa Pacers | 50.490 |
| 3 | Mia Durocher | Montréal-Gadbois | 50.680 |
| 4 | Raphaëlle Auger | CEGB | 50.740 |
| 5 | Samuelle Tremblay | Rimouski | 51.170 |
Heat 10C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Clara Milot | Montréal-Centre-Sud | 50.320 |
| 2 | Sophie Ferlatte | Lévis | 50.760 |
| 3 | Zosia Adelman | 51.330 | |
| 4 | Mathylde Fortin | Alma | 51.470 |
| 5 | Dain Song | 51.550 |
Heat 10D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alyssa Bouchard | CEGB | 50.410 |
| 2 | Jenna Moulid | Montréal-Gadbois | 50.470 |
| 3 | Noémie Cloutier | CRCP-Laval | 50.970 |
| 4 | Frédérique-Olivia LaPorte | CEGB | 51.060 |
| 5 | Emilie Mercier | Ville de Québec | 53.440 |
Heat 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marianne DeMers | CEGB | 51.680 |
| 2 | Charlie Grondin | Lévis | 51.940 |
| 3 | Anne Doré | Ville de Québec | 52.460 |
| 4 | Kallianna LaNtagne | 53.970 | |
| 5 | Félixe-Anne Aubert | Longueuil | 1:12.720 |
Heat 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Violet Velicevic | Milton | 52.220 |
| 2 | Charlotte Rockburne | Ottawa Pacers | 52.590 |
| 3 | Zoé Paradis | Pointe-aux-Trembles | 52.720 |
| 4 | Alexia Villeneuve | Dolbeau | 52.810 |
| 5 | Paula DeLvasto | London | 53.000 |
Heat 11C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alice LaNglois | Pointe-aux-Trembles | 51.540 |
| 2 | Isla Mason | Hamilton | 52.560 |
| 3 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 53.390 |
| 4 | Laurence Moisan | Ville de Québec | 53.770 |
| 5 | Evyn Carr | 1:08.610 |
Heat 11D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lexy George | Toronto | 51.740 |
| 2 | Daphné Martin | Lévis | 53.340 |
| 3 | Jade Pelletier | Rimouski | 53.510 |
| 4 | Carolanne LeBrun | Région Lanaudière | 54.390 |
| 5 | Tori Korczak | Prince Albert | 55.180 |
Heat 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eliane Goudreault | Trois-Lacs | 46.040 |
| 2 | Audrey Roussel | Ste-Julie | 46.640 |
| 3 | Amina Storozhuk | Montréal-Gadbois | 47.520 |
| 4 | Aby-Léonie Ward | CEGB | 58.340 |
| 5 | Maxine Volstad | Calgary Speed Skating Association | PEN |
Heat 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney MacDougall | Sherbrooke | 47.230 |
| 2 | Camille Lavoie | CRCE | 47.260 |
| 3 | Lyna Hani | CRCE | 47.370 |
| 4 | Sarah-Ève Tessier | CRCE | 47.380 |
| 5 | Maya Govindan-Bernatchez | Trois-Rivières | 47.650 |
Heat 15C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexanne Martel-Baril | Mirabel-St-Jérôme | 48.310 |
| 2 | Coralie Boulais | Mirabel-St-Jérôme | 48.390 |
| 3 | Lily Fochuk | Banff/Canmore | 48.440 |
| 4 | Jolène Dion | La Baie | 49.010 |
| 5 | Arya Jahns | Burnaby | 49.060 |
Heat 15D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maude Perron | CEGB | 49.130 |
| 2 | Osa Chomiak | Calgary Speed Skating Association | 49.520 |
| 3 | Laurence Charron | CEGB | 50.000 |
| 4 | Julianne Burns | Lévis | 51.530 |
| 5 | Christina Partsafas | CRCP-Laval | 1:15.920 |
Heat 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eva Marek | CEGB | 48.840 |
| 2 | Sophia Ashley-Martin | 49.580 | |
| 3 | Sophie Ferlatte | Lévis | 50.890 |
| 4 | Seren Webb | Codiac Cyclones | 1:01.750 |
| 5 | Alyssa Bouchard | CEGB | 1:12.030 |
Heat 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Allie Hubert | Cambridge Speed Skating Club | 49.610 |
| 2 | Charlotte Babin | Ottawa Pacers | 49.770 |
| 3 | Jenna Moulid | Montréal-Gadbois | 50.290 |
| 4 | Clara Milot | Montréal-Centre-Sud | 51.000 |
| 5 | Mia Durocher | Montréal-Gadbois | 51.160 |
Heat 16C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cassandre DeSrosiers | Ville de Québec | 50.240 |
| 2 | Noémie Cloutier | CRCP-Laval | 50.330 |
| 3 | Frédérique-Olivia LaPorte | CEGB | 52.600 |
| 4 | Dain Song | 52.710 | |
| 5 | Sophia Cairo Martinez | 55: 55.55 |
Heat 16D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Raphaëlle Auger | CEGB | 50.670 |
| 2 | Zosia Adelman | 50.900 | |
| 3 | Samuelle Tremblay | Rimouski | 51.450 |
| 4 | Mathylde Fortin | Alma | 51.730 |
| 5 | Emilie Mercier | Ville de Québec | 52.190 |
Heat 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Violet Velicevic | Milton | 50.460 |
| 2 | Alice LaNglois | Pointe-aux-Trembles | 51.240 |
| 3 | Anne Doré | Ville de Québec | 52.670 |
| 4 | Daphné Martin | Lévis | 52.700 |
| 5 | Charlie Grondin | Lévis | 52.990 |
Heat 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marianne DeMers | CEGB | 51.430 |
| 2 | Isla Mason | Hamilton | 51.580 |
| 3 | Charlotte Rockburne | Ottawa Pacers | 51.720 |
| 4 | Zoé Paradis | Pointe-aux-Trembles | 51.840 |
| 5 | Lexy George | Toronto | 52.130 |
Heat 17C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kallianna LaNtagne | 52.560 | |
| 2 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 52.750 |
| 3 | Evyn Carr | 53.480 | |
| 4 | Laurence Moisan | Ville de Québec | 53.490 |
| 5 | Tori Korczak | Prince Albert | 54.870 |
Heat 17D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jade Pelletier | Rimouski | 52.320 |
| 2 | Félixe-Anne Aubert | Longueuil | 52.410 |
| 3 | Paula DeLvasto | London | 52.580 |
| 4 | Alexia Villeneuve | Dolbeau | 52.770 |
| 5 | Carolanne LeBrun | Région Lanaudière | 53.470 |
1000m — 111m track · 12 finals, 24 heats
Final 39A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eliane Goudreault | Trois-Lacs | 1:37.340 |
| 2 | Camille Lavoie | CRCE | 1:37.950 |
| 3 | Lyna Hani | CRCE | 1:38.130 |
| 4 | Aby-Léonie Ward | CEGB | 1:38.600 |
| 5 | Maxine Volstad | Calgary Speed Skating Association | 1:38.690 |
Final 39B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Audrey Roussel | Ste-Julie | 1:41.810 |
| 2 | Courtney MacDougall | Sherbrooke | 1:42.000 |
| 3 | Alexanne Martel-Baril | Mirabel-St-Jérôme | 1:42.070 |
| 4 | Jolène Dion | La Baie | 1:43.080 |
| 5 | Osa Chomiak | Calgary Speed Skating Association | 2:13.880 |
Final 39C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maya Govindan-Bernatchez | Trois-Rivières | 1:44.950 |
| 2 | Coralie Boulais | Mirabel-St-Jérôme | 1:47.580 |
| 3 | Julianne Burns | Lévis | 1:47.860 |
| 4 | Lily Fochuk | Banff/Canmore | 1:48.410 |
| 5 | Amina Storozhuk | Montréal-Gadbois | PEN |
Final 39D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Christina Partsafas | CRCP-Laval | 1:41.240 |
| 2 | Arya Jahns | Burnaby | 1:41.330 |
| 3 | Seren Webb | Codiac Cyclones | 1:41.430 |
| 4 | Maude Perron | CEGB | 1:41.590 |
| 5 | Jenna Moulid | Montréal-Gadbois | 2:01.330 |
Final 40A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Raphaëlle Auger | CEGB | 1:48.480 |
| 2 | Laurence Charron | CEGB | 1:48.920 |
| 3 | Clara Milot | Montréal-Centre-Sud | 1:48.980 |
| 4 | Sophie Ferlatte | Lévis | 1:49.110 |
| 5 | Mia Durocher | Montréal-Gadbois | 1:51.670 |
Final 40B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zosia Adelman | 1:50.540 | |
| 2 | Cassandre DeSrosiers | Ville de Québec | 1:50.760 |
| 3 | Eva Marek | CEGB | 1:50.830 |
| 4 | Allie Hubert | Cambridge Speed Skating Club | 1:51.800 |
| 5 | Samuelle Tremblay | Rimouski | 1:55.600 |
Final 40C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alyssa Bouchard | CEGB | 1:48.850 |
| 2 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 1:49.470 |
| 3 | Lexy George | Toronto | 1:49.620 |
| 4 | Sophia Ashley-Martin | 1:49.860 | |
| 5 | Charlotte Babin | Ottawa Pacers | 1:50.370 |
| 6 | Sophia Cairo Martinez | 1:50.810 |
Final 40D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noémie Cloutier | CRCP-Laval | 1:52.600 |
| 2 | Frédérique-Olivia LaPorte | CEGB | 1:54.020 |
| 3 | Isla Mason | Hamilton | 2:18.440 |
| 4 | Mathylde Fortin | Alma | PEN |
Final 41A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emilie Mercier | Ville de Québec | 1:51.440 |
| 2 | Marianne DeMers | CEGB | 1:51.530 |
| 3 | Charlie Grondin | Lévis | 1:51.840 |
| 4 | Félixe-Anne Aubert | Longueuil | 1:51.870 |
| 5 | Alice LaNglois | Pointe-aux-Trembles | 2:14.220 |
Final 41B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anne Doré | Ville de Québec | 1:49.440 |
| 2 | Zoé Paradis | Pointe-aux-Trembles | 1:50.110 |
| 3 | Paula DeLvasto | London | 1:51.420 |
| 4 | Evyn Carr | 1:51.780 | |
| 5 | Daphné Martin | Lévis | DNS |
Final 41C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Violet Velicevic | Milton | 1:49.000 |
| 2 | Dain Song | 1:49.400 | |
| 3 | Alexia Villeneuve | Dolbeau | 1:50.540 |
| 4 | Carolanne LeBrun | Région Lanaudière | 1:51.120 |
| 5 | Jade Pelletier | Rimouski | 1:51.220 |
Final 41D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kallianna LaNtagne | 1:51.790 | |
| 2 | Charlotte Rockburne | Ottawa Pacers | 1:52.740 |
| 3 | Laurence Moisan | Ville de Québec | 1:52.760 |
| 4 | Tori Korczak | Prince Albert | 1:59.820 |
Heats (24)
Heat 27A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eliane Goudreault | Trois-Lacs | 1:39.260 |
| 2 | Alexanne Martel-Baril | Mirabel-St-Jérôme | 1:40.570 |
| 3 | Julianne Burns | Lévis | 1:48.720 |
| 4 | Coralie Boulais | Mirabel-St-Jérôme | 2:06.390 |
| 5 | Amina Storozhuk | Montréal-Gadbois | PEN |
Heat 27B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Camille Lavoie | CRCE | 1:40.840 |
| 2 | Courtney MacDougall | Sherbrooke | 1:42.220 |
| 3 | Jolène Dion | La Baie | 1:42.780 |
| 4 | Jenna Moulid | Montréal-Gadbois | 1:42.910 |
| 5 | Maya Govindan-Bernatchez | Trois-Rivières | PEN |
Heat 27C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maxine Volstad | Calgary Speed Skating Association | 1:44.790 |
| 2 | Aby-Léonie Ward | CEGB | 1:44.860 |
| 3 | Osa Chomiak | Calgary Speed Skating Association | 1:45.060 |
| 4 | Maude Perron | CEGB | 1:45.470 |
| 5 | Seren Webb | Codiac Cyclones | 1:49.070 |
Heat 27D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lyna Hani | CRCE | 1:44.030 |
| 2 | Audrey Roussel | Ste-Julie | 1:44.390 |
| 3 | Lily Fochuk | Banff/Canmore | 1:46.860 |
| 4 | Christina Partsafas | CRCP-Laval | 1:47.770 |
| 5 | Arya Jahns | Burnaby | 1:48.660 |
Heat 28A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Clara Milot | Montréal-Centre-Sud | 1:51.610 |
| 2 | Laurence Charron | CEGB | 1:51.960 |
| 3 | Noémie Cloutier | CRCP-Laval | 1:52.340 |
| 4 | Sophia Cairo Martinez | 1:56.280 | |
| 5 | Alyssa Bouchard | CEGB | 2:21.670 |
Heat 28B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mia Durocher | Montréal-Gadbois | 1:50.720 |
| 2 | Raphaëlle Auger | CEGB | 1:50.730 |
| 3 | Lexy George | Toronto | 1:50.920 |
| 4 | Mathylde Fortin | Alma | 1:51.340 |
| 5 | Frédérique-Olivia LaPorte | CEGB | 1:51.570 |
Heat 28C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Allie Hubert | Cambridge Speed Skating Club | 1:47.580 |
| 2 | Cassandre DeSrosiers | Ville de Québec | 1:47.910 |
| 3 | Samuelle Tremblay | Rimouski | 1:48.320 |
| 4 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 1:51.110 |
| 5 | Charlotte Babin | Ottawa Pacers | 2:18.520 |
Heat 28D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eva Marek | CEGB | 1:46.310 |
| 2 | Zosia Adelman | 1:46.580 | |
| 3 | Sophie Ferlatte | Lévis | 1:48.540 |
| 4 | Isla Mason | Hamilton | 1:48.610 |
| 5 | Sophia Ashley-Martin | 1:49.050 |
Heat 29A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emilie Mercier | Ville de Québec | 1:48.120 |
| 2 | Evyn Carr | 1:48.220 | |
| 3 | Félixe-Anne Aubert | Longueuil | 1:48.810 |
| 4 | Carolanne LeBrun | Région Lanaudière | 1:51.200 |
| 5 | Charlotte Rockburne | Ottawa Pacers | 1:53.340 |
Heat 29B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alice LaNglois | Pointe-aux-Trembles | 1:50.830 |
| 2 | Marianne DeMers | CEGB | 1:50.950 |
| 3 | Violet Velicevic | Milton | 1:51.110 |
| 4 | Jade Pelletier | Rimouski | 1:52.570 |
| 5 | Laurence Moisan | Ville de Québec | 1:53.170 |
Heat 29C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlie Grondin | Lévis | 1:49.890 |
| 2 | Zoé Paradis | Pointe-aux-Trembles | 1:50.000 |
| 3 | Anne Doré | Ville de Québec | 1:50.510 |
| 4 | Alexia Villeneuve | Dolbeau | 1:50.540 |
| 5 | Tori Korczak | Prince Albert | 1:58.490 |
Heat 29D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Paula DeLvasto | London | 1:55.620 |
| 2 | Daphné Martin | Lévis | 1:55.780 |
| 3 | Dain Song | 1:55.950 | |
| 4 | Kallianna LaNtagne | 1:56.610 |
Heat 33A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eliane Goudreault | Trois-Lacs | 1:36.680 |
| 2 | Maxine Volstad | Calgary Speed Skating Association | 1:36.980 |
| 3 | Aby-Léonie Ward | CEGB | 1:37.120 |
| 4 | Alexanne Martel-Baril | Mirabel-St-Jérôme | 1:39.880 |
| 5 | Jolène Dion | La Baie | 1:41.170 |
Heat 33B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Camille Lavoie | CRCE | 1:38.590 |
| 2 | Lyna Hani | CRCE | 1:38.660 |
| 3 | Osa Chomiak | Calgary Speed Skating Association | 1:56.320 |
| 4 | Audrey Roussel | Ste-Julie | 2:05.080 |
| 5 | Courtney MacDougall | Sherbrooke | 2:09.180 |
Heat 33C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maya Govindan-Bernatchez | Trois-Rivières | 1:47.890 |
| 2 | Lily Fochuk | Banff/Canmore | 1:48.300 |
| 3 | Christina Partsafas | CRCP-Laval | 1:48.690 |
| 4 | Seren Webb | Codiac Cyclones | 1:49.020 |
| 5 | Maude Perron | CEGB | DNF |
Heat 33D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Coralie Boulais | Mirabel-St-Jérôme | 1:54.070 |
| 2 | Amina Storozhuk | Montréal-Gadbois | 2:07.670 |
| 3 | Julianne Burns | Lévis | 2:27.780 |
| 4 | Arya Jahns | Burnaby | DNF |
| 5 | Jenna Moulid | Montréal-Gadbois | PEN |
Heat 34A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laurence Charron | CEGB | 1:50.010 |
| 2 | Clara Milot | Montréal-Centre-Sud | 1:50.140 |
| 3 | Eva Marek | CEGB | 1:50.290 |
| 4 | Zosia Adelman | 1:50.510 | |
| 5 | Samuelle Tremblay | Rimouski | 1:51.960 |
Heat 34B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Raphaëlle Auger | CEGB | 1:48.380 |
| 2 | Sophie Ferlatte | Lévis | 1:48.670 |
| 3 | Allie Hubert | Cambridge Speed Skating Club | 1:50.620 |
| 4 | Mia Durocher | Montréal-Gadbois | 2:05.260 |
| 5 | Cassandre DeSrosiers | Ville de Québec | PEN |
Heat 34C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lexy George | Toronto | 1:49.290 |
| 2 | Ada Taylor | Dartmouth Crossing Speed Skate Club | 1:49.410 |
