Canada Cup Final Calgary 14 Mar
14 March 2025, Alberta, 2024-25 season
- Skaters
- 79
- Women
- 39
- Men
- 40
- Clubs
- 17
- Races
- 258
Distances: 500m (111m), 1000m (111m), 1500m (111m)
Provinces: Alberta, British Columbia, New Brunswick, Ontario, Québec
Division standings
Open Female
Fastest 500m 43.220 Claudia Gagnon | 1000m 1:30.506 Ann-Sophie Bachand | 1500m 2:24.355 Renee Steenge
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Claudia Gagnon | 24248.0 | |
| 2 | Ann-Sophie Bachand | Centre national courte piste | 23608.0 |
| 3 | Miao Qi | 22400.0 | |
| 4 | Renee Steenge | 15023.0 | |
| 5 | Émanuelle Leclerc | 11878.0 | |
| 6 | Kiera Pagé | St-Félicien | 7894.0 |
| 7 | Océane Guérard | CEGB | 7430.0 |
| 8 | Courtney Charlong | CEGB | 7402.0 |
| 9 | Mikka Eaves | Lethbridge | 6741.0 |
| 10 | Aaralyn McGill | Cambridge Speed Skating Club | 6268.0 |
| 11 | Sarah-Ève Wille | St-Hyacinthe | 5734.0 |
| 12 | Hannah MacDougall | CRCE | 5319.0 |
| 13 | Myriam Djouaher | CRCE | 5145.0 |
| 14 | Annie-Kim Boivin | CRCE | 4921.0 |
| 15 | Ariel Marchand | CEGB | 4220.0 |
| 16 | Kélian Quevillon | Centre national courte piste | 3747.0 |
| 17 | Olivia Tremblay | CRCE | 3730.0 |
| 18 | Alice Vaillancourt | CRCE | 2902.0 |
| 19 | Alexiane Pierre-Charles | CRCE | 2723.0 |
| 20 | Laurie-Ann Bond | CRCE | 2569.0 |
| 21 | Calla Haaheim | Kelowna Speed Skating Club | 2402.0 |
| 22 | Clara Boudreau-Alexandre | CRCE | 2340.0 |
| 23 | Maryanne Bouchard | CEGB | 2220.0 |
| 24 | Sherise Gratton | Cambridge Speed Skating Club | 2004.0 |
| 25 | Olianne Dufour | Trois-Rivières | 1801.0 |
| 26 | Marie-Félix Guérin | CEGB | 1511.0 |
| 27 | Chloé LaMontagne | CRCE | 1430.0 |
| 28 | Félixe Nault | 1245.0 | |
| 29 | Alexy Simpson | CRCP-Laval | 993.0 |
| 30 | Léa Boucher | CEGB | 987.0 |
| 31 | Kierana Laut | Indonesia | 881.0 |
| 32 | Victoria LeNcinas | CRCE | 779.0 |
| 33 | Marie-Fée Roussel | Trois-Rivières | 767.0 |
| 34 | Ariane Joly | Trois-Rivières | 753.0 |
| 35 | Maeva Leclerc | CEGB | 605.0 |
| 36 | Abbighael Jeune | CRCE | 602.0 |
| 37 | Gwen McLeod | Montréal-Centre-Sud | 551.0 |
| 38 | Charlotte Sernoski | Vancouver Speed Skating Club | 535.0 |
| 39 | Zitlalli Gravel | CEGB |
All 39 skatersTop 3 only
Open Male
Fastest 500m 40.887 Philippe Daudelin | 1000m 1:25.244 Mathieu Pelletier | 1500m 2:16.065 Jérôme Courtemanche
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Philippe Daudelin | 23675.0 | |
| 2 | Mathieu Pelletier | 18366.0 | |
| 3 | Jérôme Courtemanche | Centre national courte piste | 17309.0 |
| 4 | Victor Roy-LaFrance | 14054.0 | |
| 5 | William Sohier | 12791.0 | |
| 6 | Samuel Bureau | Centre national courte piste | 10370.0 |
| 7 | Adam Law | Vaughan | 8651.0 |
| 8 | Antoine Gagnon-LaMarche | Centre national courte piste | 8032.0 |
| 9 | Justin Bergeron | CRCE | 8010.0 |
| 10 | Alexandre Migner | Centre national courte piste | 7792.0 |
| 11 | Gabriel Jones | 5607.0 | |
| 12 | Matthew Freitag | CRCE | 5351.0 |
| 13 | Nathan Vallières | 4671.0 | |
| 14 | Alexandre Hébert | 4551.0 | |
| 15 | Alexis Dubuc-Bilodeau | Trois-Rivières | 4358.0 |
| 16 | Victor Chartrand | CRCE | 4156.0 |
| 17 | Alexis Bélanger | Centre national courte piste | 3890.0 |
| 18 | Samuel Darveau | CRCE | 3400.0 |
| 19 | Mathieu Charest | Centre national courte piste | 3125.0 |
| 20 | Jordann Guérin | CEGB | 2767.0 |
| 21 | Maxime Daviau | CRCE | 2592.0 |
| 22 | Leonard LaPalme | CRCE | 1996.0 |
| 23 | Justin Bessette | CRCE | 1731.0 |
| 24 | Simon-Olivier Côté | CEGB | 1680.0 |
| 25 | Barnett Liu | Calgary Grizzlies Speed Skating Club | 1635.0 |
| 26 | Andy Mihaila | CRCE | 1564.0 |
| 27 | Jeremy Bouchard | CRCE | 1507.0 |
| 28 | Benjamin Petit | CRCE | 1438.0 |
| 29 | Aymerik Martin | CEGB | 1138.0 |
| 30 | Samuel Bouchard | Alma | 1132.0 |
| 31 | Ludovic LaChance | CRCE | 1127.0 |
| 32 | Émile Fortin | CRCE | 1056.0 |
| 33 | Owen Currie | Toronto | 1053.0 |
| 34 | Charles Fournier | CRCE | 1005.0 |
| 35 | Xavier Malouin | CRCE | 912.0 |
| 36 | Gabriel Charest | CRCE | 787.0 |
| 37 | Reno Thompson | CRCP-Laval | 724.0 |
| 38 | Thomas Brault | CEGB | 593.0 |
| 39 | Édouard Gravel | CRCE | 543.0 |
| 40 | Ryan St. Rose | Calgary Grizzlies Speed Skating Club |
All 40 skatersTop 3 only
Results by distance
500m — 111m track · 31 finals, 71 heats
Final 35A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claudia Gagnon | 43.262 | |
| 2 | Ann-Sophie Bachand | Centre national courte piste | 43.398 |
| 3 | Miao Qi | 43.514 | |
| 4 | Mikka Eaves | Lethbridge | 43.823 |
| 5 | Renee Steenge | 44.404 |
Final 35B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney Charlong | CEGB | 44.141 |
| 2 | Aaralyn McGill | Cambridge Speed Skating Club | 44.866 |
| 3 | Océane Guérard | CEGB | 45.008 |
| 4 | Myriam Djouaher | CRCE | 45.254 |
| 5 | Émanuelle Leclerc | 48.949 |
Final 35C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annie-Kim Boivin | CRCE | 45.380 |
| 2 | Ariel Marchand | CEGB | 45.551 |
| 3 | Hannah MacDougall | CRCE | 45.753 |
| 4 | Sarah-Ève Wille | St-Hyacinthe | 45.844 |
| 5 | Kiera Pagé | St-Félicien | 46.358 |
Final 35D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maryanne Bouchard | CEGB | 46.380 |
| 2 | Olianne Dufour | Trois-Rivières | 46.492 |
| 3 | Laurie-Ann Bond | CRCE | 46.670 |
| 4 | Félixe Nault | 47.070 | |
| 5 | Kélian Quevillon | Centre national courte piste | DNS |
Final 36A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Philippe Daudelin | 42.215 | |
| 2 | Justin Bergeron | CRCE | 50.116 |
| 3 | Gabriel Jones | 52.064 | |
| 4 | Victor Roy-LaFrance | 53.099 | |
| 5 | William Sohier | PEN |
Final 36B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Law | Vaughan | 41.225 |
| 2 | Antoine Gagnon-LaMarche | Centre national courte piste | 41.363 |
| 3 | Mathieu Pelletier | 42.358 | |
| 4 | Jérôme Courtemanche | Centre national courte piste | 42.671 |
| 5 | Samuel Bureau | Centre national courte piste | 42.860 |
Final 36C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Freitag | CRCE | 41.189 |
| 2 | Alexandre Migner | Centre national courte piste | 41.350 |
| 3 | Leonard LaPalme | CRCE | 42.352 |
| 4 | Nathan Vallières | 42.441 | |
| 5 | Jordann Guérin | CEGB | 43.180 |
Final 36D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Hébert | 41.777 | |
| 2 | Justin Bessette | CRCE | 42.667 |
| 3 | Andy Mihaila | CRCE | 43.192 |
| 5 | Victor Chartrand | CRCE | DNS |
| 5 | Samuel Darveau | CRCE | DNS |
Final 37A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marie-Félix Guérin | CEGB | 46.373 |
| 2 | Clara Boudreau-Alexandre | CRCE | 46.417 |
| 3 | Alexiane Pierre-Charles | CRCE | 46.661 |
| 4 | Calla Haaheim | Kelowna Speed Skating Club | 47.036 |
| 5 | Marie-Fée Roussel | Trois-Rivières | 47.541 |
Final 37B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivia Tremblay | CRCE | 47.083 |
| 2 | Charlotte Sernoski | Vancouver Speed Skating Club | 47.144 |
| 3 | Alexy Simpson | CRCP-Laval | 47.245 |
| 4 | Victoria LeNcinas | CRCE | 47.437 |
| 5 | Sherise Gratton | Cambridge Speed Skating Club | 47.616 |
Final 38A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Chloé LaMontagne | CRCE | 47.764 |
| 2 | Abbighael Jeune | CRCE | 47.974 |
| 3 | Maeva Leclerc | CEGB | 48.007 |
| 4 | Gwen McLeod | Montréal-Centre-Sud | 1:19.916 |
Final 38B
| # | Skater | Club | Time |
|---|---|---|---|
| 3 | Léa Boucher | CEGB | 55: 55.555 |
| 4 | Alice Vaillancourt | CRCE | DNS |
| 4 | Kierana Laut | Indonesia | DNS |
| 4 | Ariane Joly | Trois-Rivières | DNS |
Final 39A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émile Fortin | CRCE | 43.403 |
| 2 | Benjamin Petit | CRCE | 43.589 |
| 3 | Alexis Bélanger | Centre national courte piste | 1:06.069 |
| 4 | Ludovic LaChance | CRCE | 1:08.610 |
| 5 | Jeremy Bouchard | CRCE | PEN |
Final 39B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Barnett Liu | Calgary Grizzlies Speed Skating Club | 43.908 |
| 2 | Gabriel Charest | CRCE | 44.500 |
| 3 | Samuel Bouchard | Alma | PEN |
| 4 | Alexis Dubuc-Bilodeau | Trois-Rivières | DNS |
| 4 | Charles Fournier | CRCE | DNS |
Final 40A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Owen Currie | Toronto | 41.896 |
| 2 | Simon-Olivier Côté | CEGB | 42.190 |
| 3 | Xavier Malouin | CRCE | 42.274 |
| 4 | Aymerik Martin | CEGB | 42.512 |
| 5 | Reno Thompson | CRCP-Laval | 42.654 |
Final 40B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Thomas Brault | CEGB | 55: 55.555 |
| 2 | Édouard Gravel | CRCE | DNS |
| 3 | Mathieu Charest | Centre national courte piste | DNS |
| 4 | Maxime Daviau | CRCE | DNS |
Final 75A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claudia Gagnon | 44.483 | |
| 2 | Miao Qi | 44.601 | |
| 3 | Renee Steenge | 44.829 | |
| 4 | Mikka Eaves | Lethbridge | 45.944 |
| 5 | Ann-Sophie Bachand | Centre national courte piste | PEN |
Final 75B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aaralyn McGill | Cambridge Speed Skating Club | 45.871 |
| 2 | Océane Guérard | CEGB | 45.946 |
| 3 | Myriam Djouaher | CRCE | 45.991 |
| 4 | Kiera Pagé | St-Félicien | 46.155 |
| 5 | Émanuelle Leclerc | DNS |
Final 75C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ariel Marchand | CEGB | 46.110 |
| 2 | Sarah-Ève Wille | St-Hyacinthe | 46.341 |
| 3 | Kélian Quevillon | Centre national courte piste | 46.435 |
| 4 | Clara Boudreau-Alexandre | CRCE | 47.446 |
| 5 | Hannah MacDougall | CRCE | 1:37.719 |
Final 75D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annie-Kim Boivin | CRCE | 46.233 |
| 2 | Marie-Félix Guérin | CEGB | 46.987 |
| 3 | Alexiane Pierre-Charles | CRCE | 47.113 |
| 4 | Olivia Tremblay | CRCE | 47.541 |
| 5 | Courtney Charlong | CEGB | DNS |
Final 76A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jérôme Courtemanche | Centre national courte piste | 41.611 |
| 2 | Samuel Bureau | Centre national courte piste | 41.730 |
| 3 | William Sohier | 41.940 | |
| 4 | Adam Law | Vaughan | 42.086 |
| 5 | Matthew Freitag | CRCE | 42.438 |
Final 76B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mathieu Pelletier | 42.823 | |
| 2 | Philippe Daudelin | 42.927 | |
| 3 | Alexandre Hébert | 43.886 | |
| 4 | Antoine Gagnon-LaMarche | Centre national courte piste | 55: 55.555 |
| 5 | Owen Currie | Toronto | YC-B |
Final 76C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Roy-LaFrance | 41.571 | |
| 2 | Alexandre Migner | Centre national courte piste | 42.258 |
| 3 | Simon-Olivier Côté | CEGB | 42.468 |
| 4 | Barnett Liu | Calgary Grizzlies Speed Skating Club | 42.691 |
| 5 | Samuel Darveau | CRCE | 44.565 |
Final 76D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aymerik Martin | CEGB | 43.145 |
| 2 | Alexis Bélanger | Centre national courte piste | 43.191 |
| 3 | Jordann Guérin | CEGB | 43.339 |
| 4 | Nathan Vallières | 43.384 | |
| 5 | Mathieu Charest | Centre national courte piste | 1:20.632 |
| 6 | Gabriel Charest | CRCE | PEN |
Final 77A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olianne Dufour | Trois-Rivières | 46.474 |
| 2 | Maryanne Bouchard | CEGB | 46.546 |
| 3 | Laurie-Ann Bond | CRCE | 46.573 |
| 4 | Chloé LaMontagne | CRCE | 46.723 |
| 5 | Ariane Joly | Trois-Rivières | 46.907 |
Final 77B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Calla Haaheim | Kelowna Speed Skating Club | 47.607 |
| 2 | Alice Vaillancourt | CRCE | 47.615 |
| 3 | Léa Boucher | CEGB | 47.883 |
| 4 | Félixe Nault | 48.037 | |
| 5 | Marie-Fée Roussel | Trois-Rivières | 49.820 |
Final 78A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlotte Sernoski | Vancouver Speed Skating Club | 47.431 |
| 2 | Abbighael Jeune | CRCE | 47.489 |
| 3 | Victoria LeNcinas | CRCE | 48.023 |
| 4 | Kierana Laut | Indonesia | 48.572 |
| 5 | Maeva Leclerc | CEGB | DNS |
Final 78B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexy Simpson | CRCP-Laval | 48.576 |
| 2 | Gwen McLeod | Montréal-Centre-Sud | 48.669 |
| 3 | Sherise Gratton | Cambridge Speed Skating Club | DNS |
Final 79A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jeremy Bouchard | CRCE | 43.796 |
| 2 | Samuel Bouchard | Alma | 43.870 |
| 3 | Maxime Daviau | CRCE | 43.911 |
| 4 | Émile Fortin | CRCE | 44.011 |
| 5 | Justin Bessette | CRCE | 44.636 |
Final 79B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Benjamin Petit | CRCE | 43.635 |
| 2 | Andy Mihaila | CRCE | 43.698 |
| 3 | Charles Fournier | CRCE | 43.877 |
| 4 | Leonard LaPalme | CRCE | DNS |
| 5 | Alexis Dubuc-Bilodeau | Trois-Rivières | DNS |
Final 80A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Édouard Gravel | CRCE | 45.388 |
| 2 | Thomas Brault | CEGB | 45.506 |
| 3 | Ludovic LaChance | CRCE | 45.622 |
| 4 | Victor Chartrand | CRCE | PEN |
Heats (71)
Heat 25A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Océane Guérard | CEGB | 45.361 |
| 2 | Félixe Nault | 47.315 | |
| 3 | Victoria LeNcinas | CRCE | 49.276 |
| 5 | Kierana Laut | Indonesia | PEN |
| 5 | Ariane Joly | Trois-Rivières | PEN |
Heat 25B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kélian Quevillon | Centre national courte piste | 46.499 |
| 2 | Olivia Tremblay | CRCE | 46.536 |
| 3 | Alexiane Pierre-Charles | CRCE | 46.568 |
| 4 | Abbighael Jeune | CRCE | 47.443 |
| 5 | Léa Boucher | CEGB | 997: 00.000 |
Heat 25C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olianne Dufour | Trois-Rivières | 45.954 |
| 2 | Hannah MacDougall | CRCE | 46.178 |
| 3 | Clara Boudreau-Alexandre | CRCE | 46.495 |
| 4 | Calla Haaheim | Kelowna Speed Skating Club | 46.924 |
| 5 | Maeva Leclerc | CEGB | 48.183 |
Heat 25D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aaralyn McGill | Cambridge Speed Skating Club | 45.625 |
| 2 | Charlotte Sernoski | Vancouver Speed Skating Club | 47.389 |
| 3 | Sherise Gratton | Cambridge Speed Skating Club | 47.623 |
| 4 | Gwen McLeod | Montréal-Centre-Sud | 48.005 |
| 5 | Chloé LaMontagne | CRCE | 997: 00.000 |
Heat 25E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maryanne Bouchard | CEGB | 46.032 |
| 2 | Laurie-Ann Bond | CRCE | 46.156 |
| 3 | Marie-Félix Guérin | CEGB | 47.127 |
| 4 | Alice Vaillancourt | CRCE | 57.014 |
Heat 25F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sarah-Ève Wille | St-Hyacinthe | 45.660 |
| 2 | Ariel Marchand | CEGB | 45.662 |
| 3 | Marie-Fée Roussel | Trois-Rivières | 46.965 |
| 4 | Alexy Simpson | CRCP-Laval | 47.002 |
Heat 26A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Darveau | CRCE | 42.241 |
| 2 | Alexis Bélanger | Centre national courte piste | 42.315 |
| 3 | Benjamin Petit | CRCE | 42.699 |
| 4 | Charles Fournier | CRCE | 42.955 |
| 5 | Thomas Brault | CEGB | 43.858 |
Heat 26B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Sohier | 41.689 | |
| 2 | Leonard LaPalme | CRCE | 41.967 |
| 3 | Barnett Liu | Calgary Grizzlies Speed Skating Club | 42.557 |
| 4 | Jeremy Bouchard | CRCE | 42.561 |
| 5 | Xavier Malouin | CRCE | 50.972 |
Heat 26C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andy Mihaila | CRCE | 42.968 |
| 2 | Alexis Dubuc-Bilodeau | Trois-Rivières | 47.439 |
| 3 | Justin Bessette | CRCE | 50.241 |
| 4 | Aymerik Martin | CEGB | 1:01.132 |
| 5 | Reno Thompson | CRCP-Laval | 1:01.841 |
Heat 26D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Vallières | 42.746 | |
| 2 | Ludovic LaChance | CRCE | 43.091 |
| 3 | Gabriel Charest | CRCE | 44.431 |
| 4 | Édouard Gravel | CRCE | 1:00.497 |
| 5 | Simon-Olivier Côté | CEGB | 1:08.662 |
Heat 26E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Migner | Centre national courte piste | 43.171 |
| 2 | Émile Fortin | CRCE | 43.234 |
| 3 | Jordann Guérin | CEGB | 53.329 |
| 4 | Owen Currie | Toronto | 997: 00.000 |
| 5 | Maxime Daviau | CRCE | PEN |
Heat 26F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Hébert | 41.930 | |
| 2 | Victor Chartrand | CRCE | 42.004 |
| 3 | Samuel Bouchard | Alma | 43.286 |
| 4 | Mathieu Charest | Centre national courte piste | 997: 00.000 |
Heat 27A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claudia Gagnon | 43.886 | |
| 2 | Myriam Djouaher | CRCE | 45.686 |
| 3 | Annie-Kim Boivin | CRCE | 45.692 |
| 4 | Ariel Marchand | CEGB | 1:04.771 |
| 5 | Kélian Quevillon | Centre national courte piste | PEN |
Heat 27B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mikka Eaves | Lethbridge | 45.098 |
| 2 | Miao Qi | 45.113 | |
| 3 | Kiera Pagé | St-Félicien | 45.672 |
| 4 | Maryanne Bouchard | CEGB | 46.599 |
| 5 | Laurie-Ann Bond | CRCE | 47.364 |
Heat 27C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ann-Sophie Bachand | Centre national courte piste | 43.776 |
| 2 | Émanuelle Leclerc | 43.838 | |
| 3 | Océane Guérard | CEGB | 44.709 |
| 4 | Hannah MacDougall | CRCE | 45.566 |
| 5 | Olianne Dufour | Trois-Rivières | 46.035 |
Heat 27D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Courtney Charlong | CEGB | 44.260 |
| 2 | Renee Steenge | 44.346 | |
| 3 | Aaralyn McGill | Cambridge Speed Skating Club | 44.432 |
| 4 | Sarah-Ève Wille | St-Hyacinthe | 45.608 |
| 5 | Félixe Nault | 55: 55.555 |
Heat 28A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Philippe Daudelin | 41.259 | |
| 2 | Gabriel Jones | 41.936 | |
| 3 | Leonard LaPalme | CRCE | 42.448 |
| 4 | Adam Law | Vaughan | 54.461 |
| 5 | Alexandre Migner | Centre national courte piste | 55: 55.555 |
Heat 28B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuel Bureau | Centre national courte piste | 41.491 |
| 2 | Mathieu Pelletier | 41.526 | |
| 3 | Matthew Freitag | CRCE | 41.965 |
| 4 | Victor Chartrand | CRCE | 42.268 |
| 5 | Andy Mihaila | CRCE | 42.759 |
Heat 28C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jérôme Courtemanche | Centre national courte piste | 41.230 |
| 2 | William Sohier | 41.337 | |
| 3 | Antoine Gagnon-LaMarche | Centre national courte piste | 41.422 |
| 4 | Nathan Vallières | 41.564 | |
| 5 | Justin Bessette | CRCE | 42.505 |
Heat 28D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Victor Roy-LaFrance | 41.478 | |
| 2 | Justin Bergeron | CRCE | 41.592 |
| 3 | Alexandre Hébert | 41.687 | |
| 4 | Samuel Darveau | CRCE | 41.974 |
| 5 | Jordann Guérin | CEGB | 42.655 |
Heat 29A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Calla Haaheim | Kelowna Speed Skating Club | 47.337 |
| 2 | Marie-Fée Roussel | Trois-Rivières | 47.579 |
| 3 | Victoria LeNcinas | CRCE | 47.651 |
| 4 | Alexiane Pierre-Charles | CRCE | 1:23.336 |
| 5 | Olivia Tremblay | CRCE | 1:31.498 |
Heat 29B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Clara Boudreau-Alexandre | CRCE | 46.233 |
| 2 | Marie-Félix Guérin | CEGB | 46.344 |
| 3 | Alexy Simpson | CRCP-Laval | 47.272 |
| 4 | Charlotte Sernoski | Vancouver Speed Skating Club | 47.587 |
| 5 | Sherise Gratton | Cambridge Speed Skating Club | 47.761 |
Heat 30A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Abbighael Jeune | CRCE | 47.758 |
| 2 | Maeva Leclerc | CEGB | 48.832 |
Heat 30B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gwen McLeod | Montréal-Centre-Sud | 48.668 |
| 2 | Chloé LaMontagne | CRCE | 48.741 |
| 3 | Alice Vaillancourt | CRCE | PEN |
| 999 | Kierana Laut | Indonesia | DNS |
| 999 | Ariane Joly | Trois-Rivières | DNS |
Heat 31A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis Bélanger | Centre national courte piste | 42.637 |
| 2 | Jeremy Bouchard | CRCE | 42.715 |
| 3 | Gabriel Charest | CRCE | 44.559 |
| 4 | Barnett Liu | Calgary Grizzlies Speed Skating Club | 55: 55.555 |
| 5 | Alexis Dubuc-Bilodeau | Trois-Rivières | DNS |
Heat 31B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émile Fortin | CRCE | 42.968 |
| 2 | Ludovic LaChance | CRCE | 43.137 |
| 3 | Benjamin Petit | CRCE | 43.252 |
| 4 | Samuel Bouchard | Alma | 1:09.019 |
| 5 | Charles Fournier | CRCE | PEN |
Heat 32A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Simon-Olivier Côté | CEGB | 42.586 |
| 2 | Owen Currie | Toronto | 43.493 |
| 3 | Thomas Brault | CEGB | 44.956 |
| 4 | Édouard Gravel | CRCE | PEN |
Heat 32B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aymerik Martin | CEGB | 43.401 |
| 2 | Xavier Malouin | CRCE | 43.601 |
| 3 | Reno Thompson | CRCP-Laval | 43.645 |
| 4 | Mathieu Charest | Centre national courte piste | DNS |
| 999 | Maxime Daviau | CRCE | DNS |
Heat 33A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ann-Sophie Bachand | Centre national courte piste | 43.627 |
| 2 | Mikka Eaves | Lethbridge | 43.872 |
| 3 | Myriam Djouaher | CRCE | 44.628 |
| 4 | Aaralyn McGill | Cambridge Speed Skating Club | 44.660 |
| 5 | Émanuelle Leclerc | 1:01.118 |
Heat 33B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claudia Gagnon | 43.220 | |
| 2 | Miao Qi | 43.351 | |
| 3 | Renee Steenge | 43.567 | |
| 4 | Courtney Charlong | CEGB | 44.027 |
| 5 | Océane Guérard | CEGB | 44.714 |
Heat 33C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kiera Pagé | St-Félicien | 45.109 |
| 2 | Sarah-Ève Wille | St-Hyacinthe | 45.229 |
| 3 | Maryanne Bouchard | CEGB | 45.793 |
| 4 | Laurie-Ann Bond | CRCE | 46.197 |
| 5 | Félixe Nault | 47.386 |
Heat 33D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Hannah MacDougall | CRCE | 45.232 |
| 2 | Annie-Kim Boivin | CRCE | 45.235 |
| 3 | Ariel Marchand | CEGB | 45.293 |
| 4 | Olianne Dufour | Trois-Rivières | 45.710 |
Heat 34A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabriel Jones | 41.855 | |
| 2 | William Sohier | 41.936 | |
| 3 | Samuel Bureau | Centre national courte piste | 42.057 |
| 4 | Antoine Gagnon-LaMarche | Centre national courte piste | 42.142 |
| 5 | Jérôme Courtemanche | Centre national courte piste | 42.245 |
Heat 34B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Philippe Daudelin | 40.887 | |
| 2 | Victor Roy-LaFrance | 40.980 | |
| 3 | Justin Bergeron | CRCE | 41.204 |
| 4 | Adam Law | Vaughan | 41.668 |
| 5 | Mathieu Pelletier | 42.674 |
Heat 34C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathan Vallières | 42.258 | |
| 2 | Jordann Guérin | CEGB | 42.356 |
| 3 | Alexandre Hébert | 42.537 | |
| 4 | Samuel Darveau | CRCE | 42.811 |
| 5 | Andy Mihaila | CRCE | 43.068 |
Heat 34D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matthew Freitag | CRCE | 41.834 |
| 2 | Alexandre Migner | Centre national courte piste | 42.159 |
| 3 | Justin Bessette | CRCE | 42.799 |
| 4 | Leonard LaPalme | CRCE | 59.753 |
| 5 | Victor Chartrand | CRCE | PEN |
Heat 65A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Océane Guérard | CEGB | 45.280 |
