Canadian Neo Junior ST Championships 10 Nov
10 November 2023, Québec, 2023-24 season
- Skaters
- 119
- Women
- 60
- Men
- 59
- Clubs
- 21
- Races
- 176
Distances: 500m (111m), 1000m (111m), 1500m (111m)
Provinces: Alberta, British Columbia, New Brunswick, Ontario, Québec, Saskatchewan
Division standings
Unknown division
Fastest 500m 43.851 Émile Fortin | 1000m 1:33.542 Heath Kennett | 1500m 2:22.966 Marek Chomin
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Camille Lavoie | Rosemère | 26000.0 |
| 1 | Omar Zoubir | 18398.0 | |
| 2 | Eliane Goudreault | Mirabel-St-Jérôme | 20654.0 |
| 2 | Émile Fortin | Amqui | 14846.0 |
| 3 | Prabhnoor Grewal | 16077.0 | |
| 3 | James Cousineau | Ottawa Pacers | 13043.0 |
| 4 | Maxine Volstad | 15666.0 | |
| 4 | Adrien Marchand | 11818.0 | |
| 5 | Maya Govindan-Bernatchez | 13312.0 | |
| 5 | Louis-Félipe Déry | Mirabel-St-Jérôme | 11204.0 |
| 6 | Lyna Hani | Mirabel-St-Jérôme | 9792.0 |
| 6 | Samuel Boucher | 11134.0 | |
| 7 | Sarah-Ève Tessier | Mirabel-St-Jérôme | 9477.0 |
| 7 | Caleb Van Der Merwe | 10683.0 | |
| 8 | Nora Wagner | 8990.0 | |
| 8 | Eliot Fortin | Mirabel-St-Jérôme | 9546.0 |
| 9 | Kierana Laut | 7049.0 | |
| 9 | Yoan Perron | Rivière-du-Loup | 9300.0 |
| 10 | Maeva Provencher | Chicoutimi | 6158.0 |
| 10 | Maxym Pigeon | 8272.0 | |
| 11 | Zoé LeBlanc | Alma | 6024.0 |
| 11 | Marek Chomin | 7273.0 | |
| 12 | Emilie Caserta | Oakville | 5711.0 |
| 12 | Eloi Paquette | Rosemère | 6853.0 |
| 13 | Laurence Charron | Rivière-du-Loup | 5697.0 |
| 13 | Olivier Petit | 6625.0 | |
| 14 | Aurélie Bélanger | 5615.0 | |
| 14 | Gavin Ogilvie | 5851.0 | |
| 15 | Dora Song | Oakville | 4645.0 |
| 15 | Mohamed-Reda Zoubir | 5571.0 | |
| 16 | Mia LaBelle | Rosemère | 4121.0 |
| 16 | Alexis Emond | Chicoutimi | 5311.0 |
| 17 | Claira Edelman | Oakville | 3130.0 |
| 17 | Hanming Chen | 4706.0 | |
| 18 | Christina Partsafas | 3096.0 | |
| 18 | William LaVertu | Chicoutimi | 4321.0 |
| 19 | Jenna Moulid | 2500.0 | |
| 19 | Mykhaylo Gulenok | 4181.0 | |
| 20 | Katalyna Low | 2484.0 | |
| 20 | Remy Tessier | 3440.0 | |
| 21 | Osa Chomiak | 2303.0 | |
| 21 | Zac Pelletier | Sherbrooke | 2445.0 |
| 22 | Romy Zuchoski | 1838.0 | |
| 22 | Olivier Bessette | 2280.0 | |
| 23 | Kim Fortier | Longueuil | 1761.0 |
| 23 | Gabriel Padbury | 2207.0 | |
| 24 | Mila Rowley | Trois-Rivières | 1422.0 |
| 24 | Heath Kennett | 2054.0 | |
| 25 | Eugénie Bernier | Ville de Québec | 1414.0 |
| 25 | Ali Zoubir | 1928.0 | |
| 26 | Arya Jahns | 1280.0 | |
| 26 | Olivier LaChance | Mirabel-St-Jérôme | 1905.0 |
| 27 | Oriana Sofia Cardenas Loaiza | Ville de Québec | 1264.0 |
| 27 | Félix Gingras | 1897.0 | |
| 28 | Allie Hubert | Cambridge Speed Skating Club | 1239.0 |
| 28 | Maxime Rioux | 1706.0 | |
| 29 | Samuelle Tremblay | Baie-Comeau | 1224.0 |
| 29 | Qihang Cheng | 1324.0 | |
| 30 | Ella Robins | 1099.0 | |
| 30 | Victor Groulx | 805.0 | |
| 31 | Lily Fochuk | 937.0 | |
| 31 | Kai Barnett | 722.0 | |
| 32 | Alicia Rouleau | 585.0 | |
| 32 | Victor Gauthier | Trois-Rivières | 707.0 |
| 33 | Charlotte Rockburne | Ottawa Pacers | 552.0 |
| 33 | Antoine Ribichesi | 542.0 | |
| 34 | Annabelle Hainault | Gatineau | 551.0 |
| 34 | Alexis Therrien | 528.0 | |
| 34 | Jacob LaMontagne-Hennessey | Rosemère | 528.0 |
| 35 | Eleonore Pedneault | Chicoutimi | 546.0 |
| 36 | Noémie Cloutier | 508.0 | |
| 36 | Raphael Bouchard | Lévis | 500.0 |
| 37 | Charlotte Babin | Ottawa Pacers | 476.0 |
| 37 | Gabriel Martinez Genel | 466.0 | |
| 38 | Frédérique-Olivia LaPorte | Lévis | 464.0 |
| 38 | François Pelletier | 381.0 | |
| 39 | Talia Halperin | 452.0 | |
| 39 | Donovan Ward | Lévis | 353.0 |
| 40 | Erica Durand | Lévis | 380.0 |
| 40 | Nathon Kettyle Kozuback | 322.0 | |
| 41 | Alyssa Bouchard | Ville de Québec | 253.0 |
| 41 | Louie Toth | 284.0 | |
| 42 | Rachael Butt | 197.0 | |
| 42 | Alexis Renaud | 211.0 | |
| 43 | Sophie Ferlatte | Lévis | 192.0 |
| 43 | Samuel Ouellette | 204.0 | |
| 44 | Sofia Quintero | Oakville | 175.0 |
| 44 | Sebastian Beaupré-Boucher | Lévis | 190.0 |
| 45 | Dain Song | 161.0 | |
| 45 | Olivier Leclerc | 184.0 | |
| 46 | Clara Milot | Montréal-Centre-Sud | 159.0 |
| 46 | Zachary Bleau | 178.0 | |
| 47 | Lexy George | Toronto | 158.0 |
| 47 | Jérémy Paquet | Trois-Rivières | 151.0 |
| 48 | Jack Murray | KWL | 143.0 |
| 48 | Elliot Dufour | Chicoutimi | 137.0 |
| 49 | Meena Litt | 128.0 | |
| 49 | Émile Ducharme | 135.0 | |
| 50 | Megan VanSickle | 123.0 | |
| 50 | Jacob Couturier | 112.0 | |
| 51 | Elizabeth Rea | 102.0 | |
| 51 | Zachary Leclerc | Amqui | 106.0 |
| 52 | Julianne LaZzari | ||
| 52 | Damiane Beaurivage | ||
| 53 | Ana Monroy | ||
| 53 | Jack Codack | Newmarket | |
| 54 | Justine Girard | ||
| 54 | Samuel Tremblay | ||
| 55 | Marguerite Cossette | Sherbrooke | |
| 55 | Jonathan Zheng | Toronto | |
| 56 | Laurence Moisan | ||
| 56 | William Zeko | Chicoutimi | |
| 57 | Sophia Cairo Martinez | ||
| 57 | Conor Wilson | Hampton | |
| 58 | Abby Karcher | Ottawa Pacers | |
| 58 | Taras Beveridge-Warick | ||
| 59 | Zimu Wang | ||
| 59 | Marcus Capili | ||
| 60 | Tori Korczak |
All 119 skatersTop 3 only
Results by distance
500m — 111m track · 24 finals, 48 heats
Final 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maxine Volstad | 47.241 | |
| 2 | Camille Lavoie | Rosemère | 47.558 |
| 3 | Lyna Hani | Mirabel-St-Jérôme | 47.658 |
| 4 | Maya Govindan-Bernatchez | 48.570 | |
| 5 | Sarah-Ève Tessier | Mirabel-St-Jérôme | 1:09.588 |
Final 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eliane Goudreault | Mirabel-St-Jérôme | 46.672 |
| 2 | Laurence Charron | Rivière-du-Loup | 47.966 |
| 3 | Emilie Caserta | Oakville | 48.065 |
Final 21C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nora Wagner | 48.831 | |
| 2 | Kierana Laut | 48.968 | |
| 3 | Dora Song | Oakville | 49.077 |
| 4 | Mia LaBelle | Rosemère | 49.192 |
| 5 | Osa Chomiak | PEN |
Final 21D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Christina Partsafas | 48.968 | |
| 2 | Claira Edelman | Oakville | 49.131 |
| 3 | Zoé LeBlanc | Alma | 49.153 |
| 4 | Romy Zuchoski | 1:03.845 | |
| 5 | Oriana Sofia Cardenas Loaiza | Ville de Québec | 1:10.981 |
Final 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émile Fortin | Amqui | 44.464 |
| 2 | Omar Zoubir | 44.630 | |
| 3 | Eliot Fortin | Mirabel-St-Jérôme | 44.860 |
| 4 | Maxym Pigeon | 45.418 | |
| 5 | Alexis Emond | Chicoutimi | 45.540 |
Final 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mohamed-Reda Zoubir | 45.991 | |
| 2 | Olivier Petit | 46.106 | |
| 3 | James Cousineau | Ottawa Pacers | 46.176 |
| 4 | Hanming Chen | 46.505 | |
| 5 | Louis-Félipe Déry | Mirabel-St-Jérôme | 1:19.072 |
Final 22C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marek Chomin | 45.497 | |
| 2 | Gavin Ogilvie | 45.759 | |
| 3 | Samuel Boucher | 45.964 | |
| 4 | Olivier LaChance | Mirabel-St-Jérôme | 45.977 |
| 5 | Ali Zoubir | DNF |
Final 22D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Remy Tessier | 45.800 | |
| 2 | Zac Pelletier | Sherbrooke | 45.853 |
| 3 | Gabriel Padbury | 46.008 | |
| 4 | Heath Kennett | 46.166 | |
| 5 | Yoan Perron | Rivière-du-Loup | 1:14.509 |
Final 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Arya Jahns | 49.397 | |
| 2 | Mila Rowley | Trois-Rivières | 50.217 |
| 3 | Eugénie Bernier | Ville de Québec | 50.283 |
| 4 | Maeva Provencher | Chicoutimi | 50.363 |
| 5 | Kim Fortier | Longueuil | 1:07.133 |
Final 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jenna Moulid | 52.618 | |
| 2 | Eleonore Pedneault | Chicoutimi | 52.743 |
| 3 | Katalyna Low | 1:04.967 | |
| 4 | Lily Fochuk | 1:05.861 | |
| 5 | Charlotte Babin | Ottawa Pacers | PEN |
Final 23C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Samuelle Tremblay | Baie-Comeau | 51.611 |
| 2 | Ella Robins | 51.986 | |
| 3 | Annabelle Hainault | Gatineau | 52.178 |
| 4 | Charlotte Rockburne | Ottawa Pacers | 1:04.465 |
| 5 | Alyssa Bouchard | Ville de Québec | 1:14.318 |
Final 23D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Frédérique-Olivia LaPorte | Lévis | 51.638 |
| 2 | Erica Durand | Lévis | 52.035 |
| 3 | Alicia Rouleau | 52.117 | |
| 4 | Talia Halperin | 52.192 | |
| 5 | Allie Hubert | Cambridge Speed Skating Club | 1:06.929 |
Final 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adrien Marchand | 45.835 | |
| 2 | Eloi Paquette | Rosemère | 45.900 |
| 3 | Olivier Bessette | 46.024 | |
| 4 | Maxime Rioux | 46.130 | |
| 5 | Caleb Van Der Merwe | 1:04.362 |
Final 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William LaVertu | Chicoutimi | 46.206 |
| 2 | Qihang Cheng | 46.629 | |
| 3 | Félix Gingras | 46.747 | |
| 4 | Jacob LaMontagne-Hennessey | Rosemère | 46.870 |
| 5 | Alexis Therrien | 55: 55.555 |
Final 24C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabriel Martinez Genel | 46.528 | |
| 2 | Antoine Ribichesi | 46.699 | |
| 3 | Raphael Bouchard | Lévis | 46.849 |
| 4 | Victor Groulx | 47.081 | |
| 5 | Mykhaylo Gulenok | 47.529 |
Final 24D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nathon Kettyle Kozuback | 46.900 | |
| 2 | Kai Barnett | 47.065 | |
| 3 | Victor Gauthier | Trois-Rivières | 47.364 |
| 4 | Samuel Ouellette | 47.538 | |
| 5 | Donovan Ward | Lévis | 47.635 |
Final 25A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noémie Cloutier | 51.153 | |
| 2 | Clara Milot | Montréal-Centre-Sud | 51.219 |
| 3 | Sophie Ferlatte | Lévis | 53.091 |
| 4 | Lexy George | Toronto | 1:04.527 |
| 5 | Sofia Quintero | Oakville | 1:12.877 |
Final 25B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dain Song | 52.557 | |
| 2 | Megan VanSickle | 52.764 | |
| 3 | Justine Girard | 53.129 | |
| 4 | Jack Murray | KWL | 53.247 |
| 5 | Marguerite Cossette | Sherbrooke | 1:15.118 |
Final 25C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rachael Butt | 51.069 | |
| 2 | Meena Litt | 51.313 | |
| 3 | Ana Monroy | 51.897 | |
| 4 | Laurence Moisan | 53.211 | |
| 5 | Elizabeth Rea | 53.670 |
Final 25D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Julianne LaZzari | 53.786 | |
| 2 | Sophia Cairo Martinez | 54.499 | |
| 3 | Zimu Wang | 54.964 | |
| 4 | Tori Korczak | 57.266 | |
| 5 | Abby Karcher | Ottawa Pacers | 1:19.466 |
Final 26A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zachary Bleau | 46.229 | |
| 2 | Émile Ducharme | 46.647 | |
| 3 | Olivier Leclerc | 46.791 | |
| 4 | Jacob Couturier | DNF | |
| 5 | Elliot Dufour | Chicoutimi | PEN |
Final 26B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Louie Toth | 47.257 | |
| 2 | François Pelletier | 47.407 | |
| 3 | Jack Codack | Newmarket | 47.768 |
| 4 | Jonathan Zheng | Toronto | 49.000 |
| 5 | Alexis Renaud | 1:10.174 |
Final 26C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sebastian Beaupré-Boucher | Lévis | 46.148 |
| 2 | Zachary Leclerc | Amqui | 46.360 |
| 3 | Damiane Beaurivage | 46.469 | |
| 4 | Jérémy Paquet | Trois-Rivières | 47.445 |
| 5 | Conor Wilson | Hampton | 58.234 |
Final 26D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William Zeko | Chicoutimi | 46.703 |
| 2 | Samuel Tremblay | 48.119 | |
| 3 | Taras Beveridge-Warick | 48.265 | |
| 4 | Marcus Capili | 48.717 |
Heats (48)
Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maxine Volstad | 47.710 | |
| 2 | Prabhnoor Grewal | 47.865 | |
| 3 | Emilie Caserta | Oakville | 47.894 |
| 4 | Osa Chomiak | 47.970 | |
| 5 | Christina Partsafas | 48.336 |
Heat 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eliane Goudreault | Mirabel-St-Jérôme | 46.303 |
| 2 | Laurence Charron | Rivière-du-Loup | 47.860 |
| 3 | Kierana Laut | 48.379 | |
| 4 | Romy Zuchoski | 48.489 | |
| 5 | Claira Edelman | Oakville | 48.924 |
Heat 9C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lyna Hani | Mirabel-St-Jérôme | 47.874 |
| 2 | Maya Govindan-Bernatchez | 47.979 | |
| 3 | Aurélie Bélanger | 48.042 | |
| 4 | Dora Song | Oakville | 48.131 |
| 5 | Zoé LeBlanc | Alma | 49.387 |
Heat 9D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Camille Lavoie | Rosemère | 47.330 |
| 2 | Sarah-Ève Tessier | Mirabel-St-Jérôme | 47.407 |
| 3 | Nora Wagner | 49.172 | |
| 4 | Mia LaBelle | Rosemère | 1:01.235 |
| 5 | Oriana Sofia Cardenas Loaiza | Ville de Québec | 1:06.578 |
Heat 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émile Fortin | Amqui | 44.303 |
| 2 | Maxym Pigeon | 45.161 | |
| 3 | Alexis Emond | Chicoutimi | 45.287 |
| 4 | Zac Pelletier | Sherbrooke | 1:11.601 |
| 5 | Marek Chomin | PEN |
Heat 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivier Petit | 44.936 | |
| 2 | Eliot Fortin | Mirabel-St-Jérôme | 45.373 |
| 3 | Remy Tessier | 46.276 | |
| 4 | Yoan Perron | Rivière-du-Loup | 55: 55.555 |
| 5 | Ali Zoubir | PEN |
Heat 10C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Omar Zoubir | 45.528 | |
| 2 | Hanming Chen | 45.534 | |
| 3 | Louis-Félipe Déry | Mirabel-St-Jérôme | 45.659 |
| 4 | Gabriel Padbury | 45.800 | |
| 5 | Olivier LaChance | Mirabel-St-Jérôme | 45.846 |
Heat 10D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mohamed-Reda Zoubir | 45.947 | |
| 2 | James Cousineau | Ottawa Pacers | 46.122 |
| 3 | Samuel Boucher | 46.368 | |
| 4 | Gavin Ogilvie | 46.439 | |
| 5 | Heath Kennett | 1:17.750 |
Heat 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kim Fortier | Longueuil | 50.240 |
| 2 | Jenna Moulid | 50.345 | |
| 3 | Arya Jahns | 50.457 | |
| 4 | Charlotte Rockburne | Ottawa Pacers | 50.875 |
| 5 | Alicia Rouleau | 51.326 |
Heat 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maeva Provencher | Chicoutimi | 50.370 |
| 2 | Charlotte Babin | Ottawa Pacers | 50.439 |
| 3 | Ella Robins | 1:08.859 | |
| 4 | Allie Hubert | Cambridge Speed Skating Club | 1:09.868 |
| 5 | Alyssa Bouchard | Ville de Québec | 1:16.179 |
Heat 11C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mila Rowley | Trois-Rivières | 50.447 |
| 2 | Katalyna Low | 50.555 | |
| 3 | Eleonore Pedneault | Chicoutimi | 50.619 |
| 4 | Erica Durand | Lévis | 50.943 |
| 5 | Frédérique-Olivia LaPorte | Lévis | 51.042 |
Heat 11D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eugénie Bernier | Ville de Québec | 50.125 |
| 2 | Lily Fochuk | 50.314 | |
| 3 | Samuelle Tremblay | Baie-Comeau | 51.299 |
| 4 | Annabelle Hainault | Gatineau | 51.733 |
| 5 | Talia Halperin | 51.790 |
Heat 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | William LaVertu | Chicoutimi | 45.619 |
| 2 | Olivier Bessette | 46.345 | |
| 3 | Samuel Ouellette | 46.711 | |
| 4 | Nathon Kettyle Kozuback | 47.565 | |
| 5 | Kai Barnett | PEN |
Heat 12B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adrien Marchand | 45.815 | |
| 2 | Qihang Cheng | 46.014 | |
| 3 | Eloi Paquette | Rosemère | 46.097 |
| 4 | Gabriel Martinez Genel | 46.303 | |
| 5 | Raphael Bouchard | Lévis | 46.400 |
Heat 12C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maxime Rioux | 45.435 | |
| 2 | Alexis Therrien | 45.892 | |
| 3 | Caleb Van Der Merwe | 46.312 | |
| 4 | Donovan Ward | Lévis | 46.353 |
| 5 | Victor Groulx | 46.748 |
Heat 12D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Félix Gingras | 46.309 | |
| 2 | Jacob LaMontagne-Hennessey | Rosemère | 46.332 |
| 3 | Mykhaylo Gulenok | 46.419 | |
| 4 | Antoine Ribichesi | 46.487 | |
| 5 | Victor Gauthier | Trois-Rivières | 47.570 |
Heat 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lexy George | Toronto | 51.490 |
| 2 | Marguerite Cossette | Sherbrooke | 1:04.635 |
| 3 | Meena Litt | 1:05.578 | |
| 4 | Sophia Cairo Martinez | 1:12.381 | |
| 5 | Laurence Moisan | PEN |
Heat 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noémie Cloutier | 51.589 | |
| 2 | Clara Milot | Montréal-Centre-Sud | 51.970 |
| 3 | Elizabeth Rea | 53.180 | |
| 4 | Julianne LaZzari | 53.432 | |
| 5 | Zimu Wang | 54.478 |
Heat 13C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sofia Quintero | Oakville | 52.772 |
| 2 | Justine Girard | 52.925 | |
| 3 | Jack Murray | KWL | 53.045 |
| 4 | Rachael Butt | 1:08.645 | |
| 5 | Abby Karcher | Ottawa Pacers | 1:09.619 |
Heat 13D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dain Song | 51.988 | |
| 2 | Sophie Ferlatte | Lévis | 52.163 |
| 3 | Megan VanSickle | 52.317 | |
| 4 | Ana Monroy | 52.651 | |
| 5 | Tori Korczak | 55.563 |
Heat 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jack Codack | Newmarket | 46.841 |
| 2 | Jonathan Zheng | Toronto | 47.005 |
| 3 | Zachary Leclerc | Amqui | 47.387 |
| 4 | Taras Beveridge-Warick | 52.281 | |
| 5 | Sebastian Beaupré-Boucher | Lévis | 59.558 |
Heat 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zachary Bleau | 46.557 | |
| 2 | Émile Ducharme | 46.695 | |
| 3 | Jacob Couturier | 46.863 | |
| 4 | Jérémy Paquet | Trois-Rivières | 48.036 |
| 5 | Marcus Capili | 49.506 |
Heat 14C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexis Renaud | 46.884 | |
| 2 | Louie Toth | 47.047 | |
| 3 | William Zeko | Chicoutimi | 47.241 |
| 4 | Damiane Beaurivage | 47.333 | |
| 5 | Conor Wilson | Hampton | 48.152 |
Heat 14D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Elliot Dufour | Chicoutimi | 46.276 |
| 2 | Olivier Leclerc | 46.484 | |
| 3 | François Pelletier | 46.887 | |
| 4 | Samuel Tremblay | 46.956 |
Heat 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lyna Hani | Mirabel-St-Jérôme | 47.312 |
| 2 | Maya Govindan-Bernatchez | 47.491 | |
| 3 | Emilie Caserta | Oakville | 48.338 |
| 4 | Sarah-Ève Tessier | Mirabel-St-Jérôme | 1:12.999 |
| 5 | Eliane Goudreault | Mirabel-St-Jérôme | PEN |
Heat 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aurélie Bélanger | 47.863 | |
| 2 | Prabhnoor Grewal | 1:06.974 | |
| 3 | Camille Lavoie | Rosemère | 1:08.448 |
| 4 | Maxine Volstad | 1:18.538 | |
| 5 | Laurence Charron | Rivière-du-Loup | PEN |
Heat 15C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dora Song | Oakville | 49.033 |
| 2 | Kierana Laut | 49.124 | |
| 3 | Romy Zuchoski | 49.199 | |
| 4 | Zoé LeBlanc | Alma | 49.347 |
| 5 | Claira Edelman | Oakville | 1:19.365 |
Heat 15D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Osa Chomiak | 48.325 | |
| 2 | Nora Wagner | 48.440 | |
| 3 | Mia LaBelle | Rosemère | 48.650 |
| 4 | Oriana Sofia Cardenas Loaiza | Ville de Québec | 50.164 |
| 5 | Christina Partsafas | 1:24.297 |
Heat 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Émile Fortin | Amqui | 43.851 |
| 2 | Alexis Emond | Chicoutimi | 44.951 |
| 3 | James Cousineau | Ottawa Pacers | 45.019 |
| 4 | Maxym Pigeon | 1:12.233 | |
| 5 | Mohamed-Reda Zoubir | PEN |
Heat 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eliot Fortin | Mirabel-St-Jérôme | 44.337 |
| 2 | Omar Zoubir | 44.402 | |
| 3 | Hanming Chen | 44.483 | |
| 4 | Louis-Félipe Déry | Mirabel-St-Jérôme | 1:05.792 |
| 5 | Olivier Petit | DNF |
Heat 16C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gavin Ogilvie | 45.738 | |
| 2 | Marek Chomin | 45.903 | |
| 3 | Zac Pelletier | Sherbrooke | 46.398 |
| 4 | Remy Tessier | 46.452 | |
| 5 | Yoan Perron | Rivière-du-Loup | 58.190 |
Heat 16D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Olivier LaChance | Mirabel-St-Jérôme | 45.619 |
| 2 | Samuel Boucher | 46.189 | |
| 3 | Heath Kennett | 1:01.580 | |
| 4 | Ali Zoubir | 1:17.722 | |
| 5 | Gabriel Padbury | PEN |
Heat 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Arya Jahns | 49.355 | |
| 2 | Eugénie Bernier | Ville de Québec | 49.582 |
| 3 | Mila Rowley | Trois-Rivières | 49.634 |
| 4 | Katalyna Low | 49.864 | |
| 5 | Lily Fochuk | 1:01.889 |
Heat 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kim Fortier | Longueuil | 50.216 |
| 2 | Maeva Provencher | Chicoutimi | 50.289 |
| 3 | Charlotte Babin | Ottawa Pacers | 50.366 |
| 4 | Jenna Moulid | 51.277 | |
| 5 | Eleonore Pedneault | Chicoutimi | 51.439 |
Heat 17C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annabelle Hainault | Gatineau | 51.309 |
| 2 | Samuelle Tremblay | Baie-Comeau | 51.423 |
| 3 | Erica Durand | Lévis | 51.681 |
| 4 | Talia Halperin | 52.509 | |
| 5 | Alicia Rouleau | 52.639 |
Heat 17D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alyssa Bouchard | Ville de Québec | 50.904 |
| 2 | Charlotte Rockburne | Ottawa Pacers | 51.147 |
| 3 | Ella Robins | 51.248 | |
| 4 | Frédérique-Olivia LaPorte | Lévis | 51.489 |
| 5 | Allie Hubert | Cambridge Speed Skating Club | 1:11.950 |
Heat 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maxime Rioux | 45.062 | |
| 2 | Olivier Bessette | 45.789 | |
| 3 | Eloi Paquette | Rosemère | 45.827 |
| 4 | Alexis Therrien | 46.039 | |
| 5 | Félix Gingras | 46.403 |
Heat 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adrien Marchand | 45.326 | |
| 2 | Caleb Van Der Merwe | 45.373 | |
| 3 | Qihang Cheng | 45.983 | |
| 4 | Jacob LaMontagne-Hennessey | Rosemère | 46.428 |
| 5 | William LaVertu | Chicoutimi | 1:09.087 |
Heat 18C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mykhaylo Gulenok | 46.197 | |
| 2 | Antoine Ribichesi | 46.374 | |
| 3 | Victor Groulx | 46.420 | |
| 4 | Donovan Ward | Lévis | 46.434 |
| 5 | Victor Gauthier | Trois-Rivières | 46.732 |
Heat 18D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabriel Martinez Genel | 46.884 | |
| 2 | Raphael Bouchard | Lévis | 47.085 |
| 3 | Samuel Ouellette | 47.147 | |
| 4 | Nathon Kettyle Kozuback | 47.367 | |
| 5 | Kai Barnett | PEN |
Heat 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Clara Milot | Montréal-Centre-Sud | 51.209 |
| 2 | Lexy George | Toronto | 51.703 |
| 3 | Sofia Quintero | Oakville | 51.766 |
| 4 | Megan VanSickle | 52.051 | |
| 5 | Marguerite Cossette | Sherbrooke | 1:08.972 |
Heat 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noémie Cloutier | 50.947 | |
| 2 | Sophie Ferlatte | Lévis | 51.627 |
| 3 | Dain Song | 51.851 | |
| 4 | Jack Murray | KWL | 52.258 |
| 5 | Justine Girard | 52.692 |
Heat 19C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rachael Butt | 52.719 | |
| 2 | Elizabeth Rea | 53.949 | |
| 3 | Julianne LaZzari | 54.175 | |
| 4 | Tori Korczak | 55.787 | |
| 5 | Abby Karcher | Ottawa Pacers | 56.798 |
Heat 19D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Meena Litt | 52.005 | |
