Elite 1 Ottawa 27 Sep
27 September 2025, 2025-26 season
77 skaters, 675 results
Clubs represented
- Ottawa Pacers 10
- Toronto 10
- St Lawrence 9
- Hamilton 8
- Oakville 8
- Gloucester 5
- Kingston 5
- Barrie 4
- London 4
- CPV Gatineau 3
- Kitchener-Waterloo 2
- Markham 2
- Newmarket 2
- CPV Longueuil 1
- CPV Montreal-Centre-Sud 1
- CRCP-Laval 1
- Cambridge Speed Skating Club 1
- Montréal-Gadbois 1
- Thunder Bay 1
Divisions
AGE 13 MIXED GENDER
Fastest 400m 0: 40.149 Noah Logan
AGE 14+ MIXED GENDER
Fastest 500m 0: 45.231 James Cousineau
ALL SKATERS, Mixed Genders
Fastest 500m 0: 46.515 James Cousineau
MASTERS, COLETTE (Neo-Junior 14) Toronto
Fastest 500m 0: 45.252 Alwyn Wu
Open Men A
Fastest 500m 0: 44.745 James Cousineau | 1000m 1: 36.325 Tristan Lo | 1500m 2: 27.654 Tristan Lo
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | James Cousineau | Montréal-Gadbois | |
| 2 | Jingbo Gao | CPV Longueuil | 2175.0 |
| 3 | Tristan Lo | Markham | 1652.0 |
| 4 | Alwyn Wu | Newmarket | 1552.0 |
| 5 | Kaleb Jeng | Oakville | 1136.0 |
| 6 | Félix Paiement | Cambridge Speed Skating Club | 1028.0 |
| 7 | Ethan Pollock | London | 821.0 |
| 8 | Ray Chai | Markham | 733.0 |
| 9 | Jonathan Zheng | Toronto | 687.0 |
| 10 | Maxime LeTourneau | Gloucester | 651.0 |
| 11 | Isaac Nguyen | Oakville | 507.0 |
| 12 | Enzo Wang | Hamilton | 449.0 |
| 13 | Declan McNamee | Ottawa Pacers | 330.0 |
| 14 | Grayson Benton Kearney | Hamilton | 287.0 |
| 15 | Kylian Van Bélanger | Gloucester | 180.0 |
| 16 | Gryffin Hanvelt | Ottawa Pacers | 164.0 |
| 17 | Andrew Dolan | Toronto | 157.0 |
| 18 | Ben Ebel | London | 154.0 |
| 19 | Henry Ormsbee | Kingston | 128.0 |
| 20 | Noah Logan | Kingston | 124.0 |
| 21 | Grant Roney | St Lawrence | 116.0 |
| 22 | Tom Giroux | St Lawrence | |
| 23 | Evan Hand | Kitchener-Waterloo | |
| 24 | Cole Johnston | Toronto |
Open Men B
Fastest 500m 0: 49.780 Sayan Vasanthamalan | 1000m 1: 44.193 Huxley Morton | 1500m 2: 40.297 Kian Wirtanen
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Kian Wirtanen | Ottawa Pacers | 2816.0 |
| 2 | Sayan Vasanthamalan | Newmarket | 1907.0 |
| 3 | Raymond Andrews | Hamilton | 1540.0 |
| 4 | Ozzy Yue | Toronto | 1307.0 |
| 5 | Huxley Morton | Kitchener-Waterloo | 1295.0 |
| 6 | Xavier LaCkan | London | 1155.0 |
| 7 | Luca Lavoie | Ottawa Pacers | 1146.0 |
| 8 | Elliot Faulks | Oakville | 1016.0 |
| 9 | Reggie Porter | Hamilton | 574.0 |
| 10 | Zachary Waslander | Toronto | 525.0 |
| 11 | David Isabella | Oakville | 457.0 |
| 12 | Marcus Lockyer | Ottawa Pacers | 401.0 |
| 13 | Andrew Chartrand | St Lawrence | 336.0 |
| 14 | Adam Blazino | Thunder Bay | 303.0 |
| 14 | Ender McBrien | Oakville | 303.0 |
| 16 | Shauni Bhatt | St Lawrence | 290.0 |
| 17 | Jake Michaluk | Hamilton | 266.0 |
| 18 | Dylan Lucas | St Lawrence | 146.0 |
| 19 | Nolan McKinnon | St Lawrence | 104.0 |
| 20 | Holden Rychlik | Hamilton | |
| 21 | Ridley Harder | St Lawrence | |
| 22 | Lawrence Ding | Oakville |
Open Women A
Fastest 500m 0: 49.258 Jianing Wang | 1000m 1: 47.387 Jianing Wang | 1500m 2: 42.051 Lidia Cosofret
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 3000.0 |
| 2 | Lidia Cosofret | Oakville | 1721.0 |
| 3 | Laurie Paquette | Gloucester | 1612.0 |
| 4 | Gabrielle Boulianne | Gloucester | 1445.0 |
| 5 | Lexy George | Toronto | 1224.0 |
| 6 | Isabelle Boudreault | CPV Gatineau | 1001.0 |
| 7 | Clara Smits-Talving | Hamilton | 998.0 |
| 8 | Violet Velicevic | Hamilton | 790.0 |
| 9 | Charlotte Babin | Ottawa Pacers | 723.0 |
| 10 | Kelsey Cox | Barrie | 586.0 |
| 11 | Annie Tremblay | St Lawrence | 585.0 |
| 12 | Annabelle Hainault | CPV Gatineau | 567.0 |
| 13 | Isabella Martinez | London | 471.0 |
| 14 | Kal LaNtagne | Kingston | 433.0 |
| 15 | Addy Hunt | Kingston | 300.0 |
| 16 | Billie Albisser | CRCP-Laval |
Open Women B
Fastest 500m 0: 53.450 Elena Zheng | 1000m 1: 51.392 Elena Zheng | 1500m 2: 53.391 Elena Zheng
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Elena Zheng | Toronto | 2443.0 |
| 2 | Lizzie Wheeler | St Lawrence | 2178.0 |
| 3 | Abby Karcher | Ottawa Pacers | 2025.0 |
| 4 | Claudia Martimbeault | CPV Gatineau | 1775.0 |
| 5 | Chloe Gould | Toronto | 1282.0 |
| 6 | Faye James | Ottawa Pacers | 1187.0 |
| 7 | Alice Oliver | Ottawa Pacers | 979.0 |
| 8 | Natalee Tracey | Kingston | 709.0 |
| 9 | Caitlin Besso | Barrie | 687.0 |
| 10 | Fiona Clark-Sykes | Barrie | 608.0 |
| 11 | Elise Boulianne | Gloucester | 585.0 |
| 12 | Clara Wirtanen | Ottawa Pacers | 396.0 |
| 13 | Mia Martins | Toronto | 246.0 |
| 14 | Zoe Hazel | Barrie | 242.0 |
| 15 | Collette Masters | Toronto | 171.0 |
Every race, with finishing places
500 — 111m track
1000 — 111m track
1500 — 111m track
400 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Noah Logan | 0: 40.149 |
| 2 | Jianing Wang | 0: 40.161 |
| 3 | Sayan Vasanthamalan | 0: 40.474 |
| 4 | Raymond Andrews | 0: 40.761 |
| 5 | Lidia Cosofret | 0: 41.044 |
| 1 | Elliot Faulks | 0: 42.010 |
| 2 | Reggie Porter | 0: 42.390 |
| 3 | Addy Hunt | 0: 42.735 |
| 4 | Shauni Bhatt | 0: 42.939 |
| 5 | Kelsey Cox | 0: 43.280 |
| 1 | Elena Zheng | 0: 43.766 |
| 2 | Holden Rychlik | 0: 44.182 |
| 3 | Mia Martins | 0: 47.654 |
| 4 | Clara Wirtanen | 0: 47.827 |
| 5 | Chloe Gould | 55: 55.555 |
| 1 | Lawrence Ding | 0: 46.111 |
| 2 | Elise Boulianne | 0: 46.493 |