OPC Championships Protocol KW 2023 Mar 11
11 March 2023, 2022-23 season
192 skaters, 1144 results
Clubs represented
- (Club 10) Oakville 11
- (Club 10) Oakville 11
- (Club 10) Newmarket 10
- (Club 10) St Lawrence 8
- Barrie 8
- KWL 8
- (Club 10) Hamilton 6
- (Club 10) Toronto 6
- Durham 6
- Toronto 6
- (Club 10) Toronto 5
- (Club 10) Gloucester 4
- (Club 10) Hamilton 4
- (Club 10) KWL 4
- (Club 10) Kingston 4
- (Club 10) St Lawrence 4
- Gloucester 4
- Hamilton 4
- Newmarket 4
- Oakville 4
- (Club 10) KWL 3
- (Club 10) London 3
- (Club 10) Newmarket 3
- (Club 9) Milton 3
- (M 50-54) Kingston 3
- Cambridge Speed Skating Club 3
- Kingston 3
- London 3
- Markham 3
- Ottawa Pacers 3
- St Lawrence 3
- (Club 10) Cambridge 2
- (Club 10) Cambridge 2
- (Club 10) Durham 2
- (Club 10) London 2
- (Club 10) Sudbury 2
- (Club 9) Milton 2
- (Club 9) Niagara 2
- (M 35-39) Kingston 2
- (M 35-39) London 2
- Brampton 2
- Quinte 2
- (Club 10) Barrie 1
- (Club 10) Barrie 1
- (Club 10) Durham 1
- (Club 10) Durham 1
- (Club 10) GHSSC 1
- (Club 10) Gloucester 1
- (Club 10) Markham 1
- (Club 10) Oakville 1
- (Club 10) Ottawa 1
- (Club 10) Quinte 1
- (M 30-34) Sudbury 1
- (M 45-49) Toronto 1
- (W 30-34) Oakville 1
- (W 40-44) KWL 1
- (W 45-49) Kingston 1
- GHSSC 1
Divisions
Masters, Mixed Genders
Fastest 200m 0: 25.260 Eric Yu | 300m 0: 36.740 Eric Yu | 400m 0: 43.170 Maxime LeTourneau | 500m 0: 48.580 Matheson Ebel | 777m 1: 19.320 Matheson Ebel | 800m 1: 30.580 Myles McLees | 1000m 1: 47.540 Ben Young
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jordan Tingle | (M 30-34) Sudbury | 2666.0 |
| 1 | Matheson Ebel | London | 3000.0 |
| 1 | Keira McLees | Barrie | 2816.0 |
| 1 | Nathan Zakrzewski | Toronto | 2666.0 |
| 1 | Myles McLees | Barrie | 2632.0 |
| 1 | Elena Zheng | (Club 10) Toronto | 3000.0 |
| 1 | Noah Barile | Toronto | 3000.0 |
| 1 | Noah Logan | (Club 10) Kingston | 2666.0 |
| 1 | Maria Lysenok | (Club 10) KWL | 2816.0 |
| 1 | Charlotte Kim | (Club 10) Newmarket | 3000.0 |
| 1 | Alex Sun | (Club 10) Newmarket | 2448.0 |
| 1 | Noah Shi | (Club 10) Toronto | 2816.0 |
| 1 | Dora Wei | (Club 10) Newmarket | 3000.0 |
| 1 | Robert Li | (Club 10) Oakville | 2632.0 |
| 2 | Ben Young | (M 35-39) Kingston | 2482.0 |
| 2 | Julia McDonald | Toronto | 1873.0 |
| 2 | Angelica Zhao | Durham | 2632.0 |
| 2 | Declan McNamee | Ottawa Pacers | 2448.0 |
| 2 | Maxime LeTourneau | Gloucester | 2543.0 |
| 2 | Lidia Cosofret | (Club 10) Oakville | 2448.0 |
| 2 | Isaac Martin | KWL | 2448.0 |
| 2 | Jonah Attia | (Club 10) Newmarket | 2148.0 |
| 2 | Chloé LeTourneau | (Club 10) Gloucester | 2359.0 |
| 2 | Genie Porter | (Club 10) Hamilton | 2298.0 |
| 2 | Eric Yu | (Club 10) KWL | 2443.0 |
| 2 | Connor Siu | (Club 10) Oakville | 2482.0 |
| 2 | Ivy Gligor | (Club 10) Oakville | 2448.0 |
| 2 | Jayden Dong | (Club 10) Toronto | 2443.0 |
| 3 | Craig Pollock | (M 35-39) London | 2298.0 |
| 3 | Dylan Morgan | Newmarket | 1802.0 |
| 3 | Caitlin Besso | Barrie | 1752.0 |
| 3 | Oliver Zaphiropoulos | Markham | 2086.0 |
| 3 | Jonah Penton | Hamilton | 2148.0 |
| 3 | Kelsey Cox | (Club 10) Barrie | 1875.0 |
| 3 | Zachary Waslander | Toronto | 1752.0 |
| 3 | Elliot Faulks | (Club 10) Oakville | 2057.0 |
| 3 | Chris Lee | (Club 10) Oakville | 2148.0 |
| 3 | Noémie Boulianne | (Club 10) Gloucester | 1925.0 |
| 3 | Alex Toth | (Club 10) London | 2332.0 |
| 3 | Jayden Wong | (Club 10) Toronto | 1925.0 |
| 3 | Madeline Kim | (Club 10) Newmarket | 1652.0 |
| 3 | Aiden Du | (Club 10) Oakville | 2025.0 |
| 4 | Dan Dubois | (M 50-54) Kingston | 1629.0 |
| 4 | Owen Daigle | Gloucester | 1627.0 |
| 4 | Addison Branton-Cook | Durham | 1652.0 |
| 4 | Andrew Jutzi | Barrie | 1652.0 |
| 4 | Antonio Federico | GHSSC | 1305.0 |
| 4 | Addy Hunt | (Club 10) Kingston | 1471.0 |
| 4 | Jake LaNtaigne | Durham | 1694.0 |
| 4 | Reggie Porter | (Club 10) Hamilton | 1802.0 |
| 4 | Audrey Simard | (Club 10) Sudbury | 1571.0 |
| 4 | Gabriella Yager | (Club 10) KWL | 1752.0 |
| 4 | Luca Tarabokia | (Club 10) Oakville | 1629.0 |
| 4 | Ali Ouaddahou | (Club 10) Oakville | 1652.0 |
| 4 | Maria Salazar | (Club 10) London | 1552.0 |
| 4 | Jakobi LeOnetti | (Club 10) Toronto | 1752.0 |
| 5 | Jeff Downey | (M 50-54) Kingston | 1248.0 |
| 5 | Austin Wong | Markham | 1405.0 |
| 5 | Elora Danan-Bain | Barrie | 1350.0 |
| 5 | Gursaaz Gund | KWL | 1552.0 |
| 5 | Oliver Beasley | Hamilton | 1248.0 |
| 5 | Katherine Quinlan | Gloucester | 1248.0 |
| 5 | Ender McBrien | Oakville | 1529.0 |
| 5 | Raymond Andrews | (Club 10) Hamilton | 1381.0 |
| 5 | Marlee Longeway | (Club 10) London | 1016.0 |
| 5 | Aeris Rzepinski | (Club 10) Hamilton | 1348.0 |
| 5 | Hansen Lau-Hong | (Club 10) Toronto | 1471.0 |
| 5 | Luke Attia | (Club 10) Newmarket | 1529.0 |
| 5 | Charlotte O'Neill | (Club 9) Milton | 1448.0 |
| 5 | Cayden Lau-Hong | (Club 10) Toronto | 1471.0 |
| 6 | Lise Bouchard | (W 30-34) Oakville | 1046.0 |
| 6 | Jessica Anirisaihan | Durham | 1348.0 |
| 6 | Gwenyth Jutzi | Barrie | 1167.0 |
| 6 | Ryan Maramieri | Brampton | 1019.0 |
| 6 | Devindu Dassanayake | Markham | 1246.0 |
| 6 | Yukie Ritchie | (Club 10) Kingston | 1146.0 |
| 6 | Logan Willard | KWL | 1019.0 |
| 6 | Alos Bato | (Club 10) Durham | 1248.0 |
| 6 | Edith Ysselstein | (Club 10) Hamilton | 1011.0 |
| 6 | Lunelle Kirkby | (Club 10) Hamilton | 1100.0 |
| 6 | Carson Munns | (Club 10) Durham | 965.0 |
| 6 | Allen Ma | (Club 10) Oakville | 844.0 |
| 6 | Mingmei Lin | (Club 10) Oakville | 1390.0 |
| 6 | Samuel Zhang | (Club 10) Toronto | 851.0 |
| 7 | Stephen LaNtagne | (M 35-39) Kingston | 853.0 |
| 7 | Owen Clarence | Quinte | 934.0 |
| 7 | Sophie Want | London | 952.0 |
| 7 | Anderson Nam | Cambridge Speed Skating Club | 952.0 |
| 7 | Shantnav Parbat | Brampton | 1019.0 |
| 7 | Gabrielle Boulianne | Gloucester | 914.0 |
| 7 | Sam Gao | Newmarket | 898.0 |
| 7 | Shauni Bhatt | (Club 10) St Lawrence | 777.0 |
| 7 | Sofia Martinez | (Club 10) London | 799.0 |
| 7 | Lorraine Holmstrom | (Club 10) St Lawrence | 799.0 |
| 7 | Claire McKinnon | (Club 10) St Lawrence | 952.0 |
| 7 | Dryden Dutkewich | (Club 10) St Lawrence | 952.0 |
| 7 | Leo Waters | (Club 10) Oakville | 770.0 |
| 7 | Caroline O'Donnell | (Club 10) Oakville | 885.0 |
| 7 | Griffin Bering | (Club 9) Niagara | 750.0 |
| 8 | Ed VanDendool | (M 35-39) London | 777.0 |
| 8 | Ava Lindsay | London | 898.0 |
| 8 | Zareth Alvarez | KWL | 777.0 |
| 8 | Ben Lloyd | Newmarket | 696.0 |
| 8 | Charlana Shulist | KWL | 786.0 |
| 8 | Dylan Lucas | St Lawrence | 696.0 |
| 8 | Noah Darnbrough | (Club 10) Cambridge | 718.0 |
| 8 | Emma Zaphiropoulos | (Club 10) Markham | 642.0 |
| 8 | Matthew Cartwright | (Club 10) Cambridge | 732.0 |
| 8 | Ethan Logan | (Club 10) Kingston | 720.0 |
| 8 | Violet Yager | (Club 10) KWL | 723.0 |
| 8 | River Wu | (Club 10) Newmarket | 688.0 |
| 9 | Ken George | (M 45-49) Toronto | 633.0 |
| 9 | Sarah Wismer | Kingston | 592.0 |
| 9 | Laureine Egatsi | Oakville | 552.0 |
| 9 | Henry Ormsbee | Kingston | 687.0 |
| 9 | Fiona Clark-Sykes | Barrie | 687.0 |
| 9 | Nolan McKinnon | St Lawrence | 567.0 |
| 9 | Rocco Federico | (Club 10) GHSSC | 688.0 |
| 9 | Juliette McKinnon | (Club 10) St Lawrence | 786.0 |
| 9 | Ruby Lucas | (Club 10) St Lawrence | 633.0 |
| 9 | Jack Tobin | (Club 10) St Lawrence | 633.0 |
| 9 | Samar Mankar | (Club 10) Toronto | 577.0 |
| 9 | Gwendolyn Croney | (Club 10) St Lawrence | 588.0 |
| 9 | Tyler Fan | (Club 10) Newmarket | 687.0 |
| 10 | Steve Overvelde | (M 50-54) Kingston | 450.0 |
| 10 | Rey Tao | Oakville | 543.0 |
| 10 | Mickie DeMelo | Cambridge Speed Skating Club | 462.0 |
| 10 | Kevin Hoffman | Quinte | 453.0 |
| 10 | Elise Boulianne | (Club 10) Gloucester | 426.0 |
| 10 | Alex Wong | Newmarket | 531.0 |
| 10 | Charles Godard | (Club 10) Oakville | 495.0 |
| 10 | Sirui Chen | (Club 10) Newmarket | 696.0 |
| 10 | Bella Watts | (Club 10) Durham | 516.0 |
| 10 | Euan Pollock | (Club 10) London | 477.0 |
| 10 | Thomas Andrews | (Club 9) Milton | 483.0 |
| 10 | Kellan Sawchuk | (Club 10) St Lawrence | 612.0 |
| 11 | Lisa Croll | (W 45-49) Kingston | 420.0 |
| 11 | William Cote Menard | Durham | 396.0 |
| 11 | Natalia Pineda-LaNza | Hamilton | 420.0 |
| 11 | Owen Antoine | Ottawa Pacers | 396.0 |
| 11 | Alexis Clarence | (Club 10) Quinte | 417.0 |
| 11 | Robert Sivers | St Lawrence | 522.0 |
| 11 | Sayan Vasanthamalan | (Club 10) Newmarket | 462.0 |
| 11 | Chantelle Xia | (Club 10) Oakville | 477.0 |
| 11 | Liam Croney | (Club 10) St Lawrence | 426.0 |
| 11 | Caleb Carr | (Club 9) Milton | 406.0 |
| 11 | Sebastian Green | (Club 10) Oakville | 531.0 |
| 12 | Dianne Trask | (W 40-44) KWL | 318.0 |
| 12 | Barento Roubbo | Kingston | 346.0 |
| 12 | Noelle Pollard | Durham | 342.0 |
| 12 | Xavier Jung | Ottawa Pacers | 371.0 |
| 12 | Mégane Corkery | (Club 10) Gloucester | 336.0 |
| 12 | Holden Rychlik | (Club 10) Hamilton | 376.0 |
| 12 | Rj Allard | (Club 9) Niagara | 396.0 |
| 12 | Gavin Besso | (Club 10) Barrie | 366.0 |
| 12 | Alisher Kumar | (Club 10) Oakville | 363.0 |
| 12 | Owen Trodd | (Club 10) Oakville | 372.0 |
| 13 | Bronwyn Jutzi | Barrie | 316.0 |
| 13 | Rian Barros | Cambridge Speed Skating Club | 258.0 |
| 13 | Isabella Kwan | (Club 10) Toronto | 306.0 |
| 13 | Marcus Lin | (Club 10) Newmarket | 298.0 |
| 13 | Brooke Oakes | (Club 10) Hamilton | 258.0 |
| 13 | Rowan Morse | (Club 10) Toronto | 242.0 |
| 13 | Charlie Gaudet | (Club 10) Gloucester | 342.0 |
| 13 | Ethan Zhao | (Club 10) Oakville | 278.0 |
| 14 | Michelle Wang | KWL | 262.0 |
| 14 | Tomo Tanaka | KWL | 257.0 |
| 14 | Soyule Chung | KWL | 258.0 |
| 14 | August Kirkby | (Club 10) Hamilton | 226.0 |
| 14 | Caeleigh Antoine | (Club 10) Ottawa | 210.0 |
| 14 | John Sivers | (Club 10) St Lawrence | 200.0 |
| 14 | Yunje Chung | (Club 10) KWL | 287.0 |
| 14 | Clark Ma | (Club 10) Hamilton | 197.0 |
| 15 | Minuka Premaratne | Oakville | 184.0 |
| 15 | Collette Masters | Toronto | 184.0 |
| 15 | Andrew Yang | (Club 10) Oakville | 171.0 |
| 15 | Niamh Ellis | (Club 10) Cambridge | 171.0 |
| 15 | Matvey Kobelevskiy | (Club 10) KWL | 197.0 |
| 15 | Jacob Lynch | (Club 10) Newmarket | 189.0 |
| 15 | Ethan Cartwright | (Club 10) Cambridge | 184.0 |
| 16 | Fergus Michael | Toronto | 116.0 |
| 16 | Molly Ma | Hamilton | 103.0 |
| 16 | Cayden Wang | (Club 10) Oakville | 184.0 |
| 16 | Dominic Anatol | (Club 10) KWL | 169.0 |
| 17 | Leo Girouard | (Club 10) St Lawrence | 137.0 |
| 17 | Raydon Morgan | (Club 10) Newmarket | 120.0 |
| 18 | Derren Tan | (Club 10) Oakville | 134.0 |
| 19 | Nicholas Janiszewski | (Club 9) Milton | |
| 20 | Abrham Coulas | (Club 10) Sudbury | |
| 21 | Charles Zhang | (Club 10) Oakville | |
| 22 | Walker Davis | (Club 9) Milton | |
| 23 | Jacob Cook | (Club 10) Durham |
Every race, with finishing places
500 — 111m track
| # | Skater | Time |
|---|---|---|
| 1 | Jordan Tingle | 0: 52.050 |
| 2 | Dan Dubois | 0: 54.730 |
| 3 | Jeff Downey | 0: 57.700 |
| 4 | Ed VanDendool | 1: 00.140 |
| 5 | Ken George | 1: 02.230 |
| 6 | Dianne Trask | 1: 22.680 |
| 1 | Ben Young | 0: 51.670 |
| 2 | Craig Pollock | 0: 51.960 |
| 3 | Lise Bouchard | 0: 57.960 |
| 4 | Stephen LaNtagne | 0: 59.580 |
| 5 | Steve Overvelde | 1: 06.920 |
| 6 | Lisa Croll | 1: 12.120 |
| 1 | Matheson Ebel | 0: 48.580 |
| 2 | Austin Wong | 0: 53.850 |
| 3 | Owen Clarence | 0: 59.200 |
| 4 | Michelle Wang | 1: 00.800 |
| 5 | Barento Roubbo | 1: 10.610 |
| 1 | Jessica Anirisaihan | 0: 54.770 |
| 2 | Ava Lindsay | 0: 55.230 |
| 3 | Owen Daigle | 0: 55.330 |
| 4 | Bronwyn Jutzi | 1: 00.800 |
| 5 | William Cote Menard | 1: 05.540 |
| 1 | Julia McDonald | 0: 52.300 |
| 2 | Dylan Morgan | 0: 54.890 |
| 3 | Rey Tao | 0: 58.320 |
| 4 | Sarah Wismer | 1: 14.760 |
| 1 | Jordan Tingle | 0: 50.260 |
| 2 | Ben Young | 0: 50.380 |
| 3 | Craig Pollock | 0: 51.100 |
| 4 | Dan Dubois | 0: 53.920 |
| 5 | Jeff Downey | 0: 57.300 |
| 6 | Lise Bouchard | 0: 57.490 |
| 1 | Ed VanDendool | 0: 59.530 |
| 2 | Ken George | 1: 01.600 |
| 3 | Stephen LaNtagne | 1: 01.710 |
| 4 | Steve Overvelde | 1: 06.760 |
| 5 | Lisa Croll | 1: 10.140 |
| 6 | Dianne Trask | 1: 22.940 |
| 1 | Matheson Ebel | 0: 48.680 |
| 2 | Julia McDonald | 0: 51.020 |
| 3 | Austin Wong | 0: 53.060 |
| 4 | Dylan Morgan | 0: 53.700 |
| 5 | Jessica Anirisaihan | 0: 54.140 |
| 6 | Ava Lindsay | 0: 54.420 |
| 1 | Owen Daigle | 0: 54.730 |
| 2 | Rey Tao | 0: 56.450 |
| 3 | Owen Clarence | 0: 56.960 |
| 4 | Bronwyn Jutzi | 0: 57.230 |
| 5 | William Cote Menard | 0: 59.200 |
| 6 | Michelle Wang | 1: 01.060 |
| 1 | Barento Roubbo | 0: 59.220 |
| 2 | Sarah Wismer | 0: 59.800 |
777 — 111m track
| # | Skater | Time |
|---|---|---|
| 1 | Ben Young | 1: 28.410 |
| 2 | Dan Dubois | 1: 28.630 |
| 3 | Jeff Downey | 1: 34.120 |
| 4 | Ken George | 1: 37.220 |
| 5 | Dianne Trask | DNF |
| 6 | Ed VanDendool | S5 |
| 1 | Jordan Tingle | 1: 23.380 |
| 2 | Craig Pollock | 1: 23.760 |
| 3 | Lise Bouchard | 1: 32.190 |
| 4 | Stephen LaNtagne | 1: 35.200 |
| 5 | Steve Overvelde | 1: 45.920 |
| 6 | Lisa Croll | 1: 47.920 |
| 1 | Matheson Ebel | 1: 22.480 |
| 2 | Ava Lindsay | 1: 30.860 |
| 3 | Rey Tao | 1: 32.550 |
| 4 | Sarah Wismer | 1: 32.980 |
| 5 | Michelle Wang | 1: 37.490 |
| 1 | Julia McDonald | 1: 22.740 |
| 2 | Dylan Morgan | 1: 23.210 |
| 3 | Barento Roubbo | 1: 31.230 |
| 4 | Owen Clarence | 1: 34.830 |
| 5 | Bronwyn Jutzi | 1: 37.890 |
| 1 | Austin Wong | 1: 25.920 |
| 2 | Jessica Anirisaihan | 1: 26.110 |
| 3 | Owen Daigle | 1: 26.420 |
| 4 | William Cote Menard | 1: 32.890 |
| 1 | Jordan Tingle | 1: 20.260 |
| 2 | Craig Pollock | 1: 20.990 |
| 3 | Ben Young | 1: 21.610 |
| 4 | Dan Dubois | 1: 26.230 |
| 5 | Lise Bouchard | 1: 30.300 |
| 6 | Jeff Downey | 1: 30.350 |
| 1 | Stephen LaNtagne | 1: 35.670 |
| 2 | Ed VanDendool | 1: 35.670 |
| 3 | Ken George | 1: 38.340 |
| 4 | Steve Overvelde | 1: 47.010 |
| 5 | Lisa Croll | 1: 52.140 |
| 6 | Dianne Trask | 2: 14.210 |
| 1 | Matheson Ebel | 1: 19.320 |
| 2 | Julia McDonald | 1: 22.860 |
| 3 | Owen Daigle | 1: 25.520 |
| 4 | Austin Wong | 1: 27.080 |
| 5 | Dylan Morgan | 1: 27.360 |
| 6 | Jessica Anirisaihan | 1: 29.200 |
| 1 | Owen Clarence | 1: 31.360 |
| 2 | Ava Lindsay | 1: 31.360 |
| 3 | Rey Tao | 1: 32.080 |
| 4 | Sarah Wismer | 1: 32.110 |
| 5 | Barento Roubbo | 1: 32.920 |
| 6 | William Cote Menard | 1: 33.390 |
| 1 | Bronwyn Jutzi | 1: 35.610 |
| 2 | Michelle Wang | 1: 40.820 |
1000 — 111m track
| # | Skater | Time |
|---|---|---|
| 1 | Ben Young | 1: 47.540 |
| 2 | Craig Pollock | 1: 47.700 |
| 3 | Jordan Tingle | 1: 47.860 |
| 4 | Dan Dubois | 1: 52.830 |
| 5 | Jeff Downey | 2: 02.020 |
| 6 | Stephen LaNtagne | 2: 04.420 |
| 8 | Lise Bouchard | S8 |
| 8 | Ed VanDendool | S8 |
| 1 | Ken George | 2: 11.450 |
| 2 | Lisa Croll | 2: 16.020 |
| 3 | Steve Overvelde | 2: 18.630 |
| 4 | Dianne Trask | 2: 57.460 |
| 1 | Matheson Ebel | 1: 48.200 |
| 2 | Dylan Morgan | 1: 52.050 |
| 3 | Owen Daigle | 1: 55.110 |
| 4 | Jessica Anirisaihan | 1: 56.820 |
| 5 | Owen Clarence | 1: 59.200 |
| 6 | Sarah Wismer | 2: 04.580 |
| 7 | Ava Lindsay | 2: 10.510 |
| 8 | Julia McDonald | DNF |
| 1 | Austin Wong | 1: 57.350 |
| 2 | William Cote Menard | 2: 00.320 |
| 3 | Barento Roubbo | 2: 01.420 |
| 4 | Rey Tao | 2: 03.210 |
| 5 | Michelle Wang | 2: 10.040 |
| 6 | Bronwyn Jutzi | 2: 24.300 |
| 1 | Ben Young | 2: 00.390 |
| 2 | Dan Dubois | 2: 00.580 |
| 3 | Jeff Downey | 2: 03.770 |
| 4 | Ed VanDendool | 2: 04.240 |
| 5 | Ken George | 2: 07.150 |
| 6 | Dianne Trask | 2: 55.800 |
| 1 | Craig Pollock | 1: 51.320 |
| 2 | Jordan Tingle | 1: 51.470 |
| 3 | Lise Bouchard | 2: 04.200 |
| 4 | Stephen LaNtagne | 2: 05.890 |
| 5 | Lisa Croll | 2: 06.270 |
| 6 | Steve Overvelde | 2: 22.820 |
| 1 | Matheson Ebel | 1: 51.050 |
| 2 | Owen Daigle | 1: 58.160 |
| 3 | Owen Clarence | 1: 59.540 |
| 4 | Sarah Wismer | 2: 00.440 |
| 5 | William Cote Menard | 2: 00.600 |
| 6 | Austin Wong | 2: 07.420 |
| 7 | Rey Tao | DNS |
| 1 | Dylan Morgan | 1: 49.650 |
| 2 | Julia McDonald | 1: 49.690 |
| 3 | Jessica Anirisaihan | 1: 56.270 |
| 4 | Ava Lindsay | 1: 58.410 |
| 5 | Barento Roubbo | 2: 01.990 |
| 6 | Bronwyn Jutzi | 2: 04.800 |
| 7 | Michelle Wang | 2: 09.960 |
200 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Maria Lysenok | 0: 26.610 |
| 2 | Sirui Chen | 0: 31.420 |
| 3 | Lorraine Holmstrom | 0: 31.850 |
| 4 | Chantelle Xia | 0: 32.580 |
| 5 | Brooke Oakes | 0: 41.480 |
| 1 | Chloé LeTourneau | 0: 27.700 |
| 2 | Juliette McKinnon | 0: 30.450 |
| 3 | Marlee Longeway | 0: 36.520 |
| 4 | Rj Allard | 0: 37.080 |
| 5 | Caeleigh Antoine | 0: 39.320 |
| 1 | Edith Ysselstein | 0: 26.730 |
| 2 | Chris Lee | 0: 27.050 |
| 3 | Sofia Martinez | 0: 29.880 |
| 4 | Audrey Simard | 0: 32.830 |
| 5 | Niamh Ellis | 0: 45.200 |
| 1 | Charlotte Kim | 0: 28.020 |
| 2 | Aeris Rzepinski | 0: 33.950 |
| 3 | Gabriella Yager | 0: 34.260 |
| 4 | Emma Zaphiropoulos | 0: 41.700 |
| 5 | Ruby Lucas | 0: 42.990 |
| 1 | Genie Porter | 0: 31.060 |
| 2 | Noémie Boulianne | 0: 34.700 |
| 3 | Lunelle Kirkby | 0: 37.160 |
| 4 | Claire McKinnon | 0: 38.200 |
| 5 | Bella Watts | 0: 39.260 |
| 1 | Eric Yu | 0: 25.260 |
| 2 | Carson Munns | 0: 28.920 |
| 3 | Dryden Dutkewich | 0: 29.480 |
| 4 | Gavin Besso | 0: 31.360 |
| 5 | Rowan Morse | 0: 34.730 |
| 1 | Alex Sun | 0: 25.800 |
| 2 | Hansen Lau-Hong | 0: 27.260 |
| 3 | Matthew Cartwright | 0: 29.950 |
| 4 | Liam Croney | 0: 30.230 |
| 5 | John Sivers | 0: 37.860 |
| 1 | Alex Toth | 0: 26.200 |
| 2 | Luca Tarabokia | 0: 27.700 |
| 3 | Jack Tobin | 0: 29.700 |
| 4 | Euan Pollock | 0: 30.520 |
| 5 | Matvey Kobelevskiy | 0: 35.230 |
| 1 | Noah Shi | 0: 25.890 |
| 2 | Samar Mankar | 0: 30.230 |
| 3 | Thomas Andrews | 0: 30.780 |
| 4 | Abrham Coulas | 0: 34.980 |
| 5 | Charles Zhang | 0: 42.760 |
| 1 | Jayden Wong | 0: 27.110 |
| 2 | Charlie Gaudet | 0: 32.450 |
| 3 | Caleb Carr | 0: 34.830 |
| 4 | Nicholas Janiszewski | 0: 36.670 |
| 5 | Walker Davis | 0: 42.730 |
| 1 | Connor Siu | 0: 26.960 |
| 2 | Allen Ma | 0: 28.610 |
| 3 | Alisher Kumar | 0: 31.230 |
| 4 | Leo Girouard | 0: 33.550 |
| 1 | Ali Ouaddahou | 0: 27.030 |
| 2 | Ethan Logan | 0: 32.890 |
| 3 | Jacob Lynch | 0: 40.360 |
| 4 | Derren Tan | 0: 44.320 |
| 1 | Luke Attia | 0: 27.740 |
| 2 | Yunje Chung | 0: 31.700 |
| 3 | Cayden Wang | 0: 33.750 |
| 4 | Leo Waters | 0: 37.420 |
| 1 | Dora Wei | 0: 27.730 |
| 2 | Charlotte O'Neill | 0: 32.270 |
| 3 | Mingmei Lin | 0: 35.430 |
| 4 | Violet Yager | 0: 42.420 |
| 5 | Gwendolyn Croney | 0: 44.730 |
| 1 | Ivy Gligor | 0: 31.560 |
| 2 | Madeline Kim | 0: 32.890 |
| 3 | Maria Salazar | 0: 33.230 |
| 4 | Caroline O'Donnell | 0: 37.580 |
| 1 | Jayden Dong | 0: 27.840 |
| 2 | Griffin Bering | 0: 31.730 |
| 3 | Kellan Sawchuk | 0: 38.300 |
| 4 | Dominic Anatol | 0: 42.580 |
| 5 | Raydon Morgan | 0: 44.260 |
| 1 | Robert Li | 0: 27.610 |
| 2 | Tyler Fan | 0: 29.920 |
| 3 | River Wu | 0: 31.360 |
| 4 | Ethan Cartwright | 0: 40.730 |
| 1 | Aiden Du | 0: 28.360 |
| 2 | Sebastian Green | 0: 36.800 |
| 3 | Clark Ma | 0: 43.450 |
| 4 | Samuel Zhang | DNF |
| 1 | Cayden Lau-Hong | 0: 29.630 |
| 2 | Jakobi LeOnetti | 0: 29.730 |
| 3 | Owen Trodd | 0: 35.730 |
| 4 | Ethan Zhao | 0: 38.360 |
| 1 | Maria Lysenok | 0: 25.580 |
| 2 | Chloé LeTourneau | 0: 26.110 |
| 3 | Chris Lee | 0: 27.320 |
| 4 | Edith Ysselstein | 0: 27.560 |
| 5 | Sofia Martinez | 0: 29.610 |
| 1 | Audrey Simard | 0: 29.170 |
| 2 | Juliette McKinnon | 0: 31.480 |
| 3 | Chantelle Xia | 0: 32.280 |
| 4 | Lorraine Holmstrom | 0: 32.800 |
| 5 | Sirui Chen | DNF |
| 1 | Marlee Longeway | 0: 28.860 |
| 2 | Rj Allard | 0: 30.620 |
| 3 | Brooke Oakes | 0: 34.550 |
| 4 | Caeleigh Antoine | 0: 40.360 |
| 5 | Niamh Ellis | 0: 43.390 |
| 1 | Charlotte Kim | 0: 27.830 |
| 2 | Genie Porter | 0: 29.760 |
| 3 | Gabriella Yager | 0: 34.410 |
| 4 | Aeris Rzepinski | 0: 34.610 |
| 5 | Noémie Boulianne | 0: 34.800 |
| 1 | Claire McKinnon | 0: 37.020 |
| 2 | Lunelle Kirkby | 0: 37.580 |
| 3 | Emma Zaphiropoulos | 0: 42.520 |
| 4 | Ruby Lucas | 0: 43.230 |
| 5 | Bella Watts | 0: 45.730 |
| 1 | Alex Toth | 0: 25.360 |
| 2 | Alex Sun | 0: 25.610 |
| 3 | Hansen Lau-Hong | 0: 26.920 |
| 4 | Luca Tarabokia | 0: 27.290 |
| 5 | Eric Yu | 0: 28.080 |
| 1 | Carson Munns | 0: 27.640 |
| 2 | Dryden Dutkewich | 0: 28.860 |
| 3 | Jack Tobin | 0: 29.520 |
| 4 | Matthew Cartwright | 0: 29.960 |
| 5 | Liam Croney | 0: 37.420 |
| 1 | Euan Pollock | 0: 29.510 |
| 2 | Gavin Besso | 0: 32.730 |
| 3 | Rowan Morse | 0: 35.460 |
| 4 | Matvey Kobelevskiy | 0: 36.730 |
| 5 | John Sivers | 0: 39.640 |
| 1 | Connor Siu | 0: 25.860 |
| 2 | Noah Shi | 0: 26.050 |
| 3 | Ali Ouaddahou | 0: 27.360 |
| 4 | Luke Attia | 0: 27.550 |
| 5 | Jayden Wong | 0: 27.990 |
| 1 | Allen Ma | 0: 28.980 |
| 2 | Samar Mankar | 0: 29.830 |
