Elite Championships Kingston 4 Mar
4 March 2023, Ontario, 2022-23 season
- Skaters
- 107
- Women
- 46
- Men
- 61
- Clubs
- 17
- Races
- 148
Distances: 500m (111m), 1000m (111m), 1500m (111m), 3000m (111m), 400m (100m), 800m (100m), 1000m (100m), 1500m (100m)
Provinces: Ontario
Division standings
Open Men A
Fastest 500m 45.090 Marcelo Giansante | 1000m 1:34.820 Charlie Cotton | 1500m 2:29.680 Charlie Cotton
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Charlie Cotton | Oakville | 3666.0 |
| 2 | Marcelo Giansante | Oakville | 2891.0 |
| 3 | Maddox Champagne | Cambridge Speed Skating Club | 2145.0 |
| 4 | James Cousineau | Ottawa Pacers | 2116.0 |
| 5 | Andy Giroux | St Lawrence | 2019.0 |
| 6 | Alex Wood | Cambridge Speed Skating Club | 1689.0 |
| 7 | Lee DeLuca | Oakville | 1495.0 |
| 8 | Perrin Heung | Milton | 1398.0 |
| 9 | Cam Mason | Hamilton | 673.0 |
| 10 | Ian Milne | Ottawa Pacers | 592.0 |
| 11 | Stephen Lee | Oakville | 512.0 |
| 12 | Camden Bettez | Ottawa Pacers | 469.0 |
| 13 | Cameron Massel | Oakville | 373.0 |
| 14 | Cameron Barker | Cambridge Speed Skating Club | 327.0 |
| 15 | Ben Ebel | London | 319.0 |
All 15 skatersTop 3 only
Open Men B
Fastest 400m 40.070 Andi Guo | 500m 48.150 Jack Codack | 800m 1:23.050 Andi Guo | 1000m 1:44.080 Jack Codack | 1500m 2:37.910 Nigel Emblin
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jack Codack | Newmarket | 3632.0 |
| 1 | Nigel Emblin | Milton | 3632.0 |
| 1 | Emilie Caserta | Oakville | 3443.0 |
| 1 | Andi Guo | Toronto | 4000.0 |
| 1 | Isla Mason | Hamilton | 4000.0 |
| 1 | Sam DeLuca | Oakville | 4000.0 |
| 1 | Meg Cousineau | Ottawa Pacers | 3632.0 |
| 1 | Lucas Shi | Toronto | 3816.0 |
| 2 | Charlotte Babin | Ottawa Pacers | 3298.0 |
| 2 | Cole Gimby | Ottawa Pacers | 2991.0 |
| 2 | Violet Velicevic | Milton | 2964.0 |
| 2 | Ray Chai | Markham | 3264.0 |
| 2 | Ella Downey | Kingston | 2986.0 |
| 2 | Ryan Chen | Oakville | 2964.0 |
| 3 | Liam Baron | Markham | 2418.0 |
| 3 | Allie Hubert | Cambridge Speed Skating Club | 2387.0 |
| 3 | Toby Bettez | Ottawa Pacers | 2389.0 |
| 3 | Kal LaNtagne | Kingston | 2841.0 |
| 3 | Lucas Sweet | Toronto | 2418.0 |
| 3 | Nico Bernal | London | 2418.0 |
| 3 | Laurie Paquette | Gloucester | 2568.0 |
| 3 | Félix Paiement | Cambridge Speed Skating Club | 2844.0 |
| 4 | Tim Beck | Newmarket | 2318.0 |
| 4 | Lexy George | Toronto | 2245.0 |
| 4 | Ethan Pollock | London | 2237.0 |
| 4 | Kayla Smith | St Lawrence | 2195.0 |
| 4 | Annie Tremblay | St Lawrence | 2368.0 |
| 4 | Grayson Benton Kearney | Hamilton | 1824.0 |
| 5 | Brian Hoffman | Quinte | 1710.0 |
| 5 | Charlotte Rockburne | Ottawa Pacers | 2116.0 |
| 5 | Ethan Chuang | Markham | 1891.0 |
| 5 | Chiara Kothleitner | Oakville | 1629.0 |
| 5 | Kylian Van Bélanger | Gloucester | 1691.0 |
| 5 | Alice Oliver | Ottawa Pacers | 1989.0 |
| 5 | Alwyn Wu | Newmarket | 1812.0 |
| 6 | Grant Roney | St Lawrence | 1363.0 |
| 6 | Eve McMaster | Quinte | 1312.0 |
| 6 | Owen Donkers | Cambridge Speed Skating Club | 1543.0 |
| 6 | Isabella Oleskevich | Ottawa Pacers | 1543.0 |
| 6 | Mithru Narayan Naidu | Oakville | 1529.0 |
| 6 | Clara Smits-Talving | Niagara | 1710.0 |
| 6 | Tom Giroux | St Lawrence | 1643.0 |
| 7 | Phelan Niu | Toronto | 1072.0 |
| 7 | Abby Karcher | Ottawa Pacers | 1148.0 |
| 7 | Aslan Chuang | Markham | 1220.0 |
| 7 | Nalina Bhatt | St Lawrence | 1328.0 |
| 7 | Andrew Dolan | Toronto | 590.0 |
| 7 | Autumn VanDermeer | London | 1247.0 |
| 7 | Isaac Nguyen | Oakville | 1242.0 |
| 8 | Travis Boomhour | Brampton | 991.0 |
| 8 | Brooklyn Martin | KWL | 1112.0 |
| 8 | Evan Hand | KWL | 1094.0 |
| 8 | Natalee Tracey | Kingston | 883.0 |
| 8 | Anna Holleran | Milton | 964.0 |
| 8 | Jake Michaluk | Hamilton | 1175.0 |
| 9 | Kyler Fung | Toronto | 653.0 |
| 9 | Isabella Martinez | London | 808.0 |
| 9 | Ben Papp | Ottawa Pacers | 781.0 |
| 9 | Lea Brock | Gloucester | 793.0 |
| 9 | Amaliia Bushareb | Niagara | 588.0 |
| 9 | Kaleb Jeng | Oakville | 928.0 |
| 10 | Jie-Woo Park | KWL | 638.0 |
| 10 | Paula DeLvasto | London | 802.0 |
| 10 | Ryder Taylor | Oakville | 646.0 |
| 10 | Maya Nyman | Markham | 712.0 |
| 10 | Ewan Reles | Niagara | 640.0 |
| 11 | Alex Donkers | Cambridge Speed Skating Club | 563.0 |
| 11 | Elizabeth Wheeler | St Lawrence | 782.0 |
| 11 | Jackson Reles | Niagara | 616.0 |
| 12 | Ron Krete | Cambridge Speed Skating Club | 556.0 |
| 13 | Nicholas Waslander | Toronto | 542.0 |
| 14 | Gryffin Hanvelt | Ottawa Pacers | 368.0 |
All 72 skatersTop 3 only
Open Women A
Fastest 500m 48.390 Izabella Zakatsiolo | 1000m 1:44.410 Izabella Zakatsiolo | 1500m 2:40.120 Izabella Zakatsiolo
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 4000.0 |
| 2 | Claira Edelman | Oakville | 2591.0 |
| 3 | Haniya Jackson | Newmarket | 2537.0 |
| 4 | Gwen McLeod | Toronto | 2245.0 |
| 5 | Rachel George | Toronto | 1833.0 |
| 6 | Ainsley Little | Oakville | 1497.0 |
| 7 | Dora Song | Oakville | 1396.0 |
| 8 | Alison Milne | Ottawa Pacers | 1155.0 |
| 9 | Katarina Culhane | Barrie | 892.0 |
| 10 | Sofia Quintero | Oakville | 712.0 |
| 11 | Grace Hansen | Ottawa Pacers | 526.0 |
| 12 | Machaila Wesch-Dawson | London | 236.0 |
All 12 skatersTop 3 only
Open Women B
Fastest 500m 54.250 Roslyn Schill | 1000m 1:54.170 Roslyn Schill | 1500m 2:57.770 Sylvie Heung
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Sylvie Heung | Milton | 3482.0 |
| 2 | Roslyn Schill | Cambridge Speed Skating Club | 3178.0 |
| 3 | Laura Hernandez | Hamilton | 2618.0 |
| 4 | Adella Akanko | Ottawa Pacers | 1989.0 |
| 5 | Sruti Vasanthamalan | Newmarket | 1766.0 |
| 6 | Jack Murray | KWL | 1622.0 |
| 7 | Sophia Erdogan | Quinte | 1489.0 |
| 8 | Greta James | Ottawa Pacers | 1320.0 |
All 8 skatersTop 3 only
Results by distance
500m — 111m track · 11 finals, 11 heats
Final 31A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 48.390 |
| 2 | Haniya Jackson | Newmarket | 49.420 |
| 3 | Rachel George | Toronto | 49.570 |
| 4 | Gwen McLeod | Toronto | 49.810 |
| 5 | Claira Edelman | Oakville | 49.910 |
Final 31B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dora Song | Oakville | 50.980 |
| 2 | Ainsley Little | Oakville | 51.150 |
| 3 | Katarina Culhane | Barrie | 51.270 |
| 4 | Sofia Quintero | Oakville | 51.610 |
| 5 | Grace Hansen | Ottawa Pacers | 1:08.710 |
Final 31C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alison Milne | Ottawa Pacers | 52.470 |
| 2 | Machaila Wesch-Dawson | London | 55.430 |
Final 32A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Roslyn Schill | Cambridge Speed Skating Club | 54.300 |
| 2 | Sylvie Heung | Milton | 56.300 |
| 3 | Sruti Vasanthamalan | Newmarket | 56.810 |
| 4 | Jack Murray | KWL | 1:05.870 |
| 5 | Laura Hernandez | Hamilton | 1:07.810 |
Final 32B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sophia Erdogan | Quinte | 55.370 |
| 2 | Adella Akanko | Ottawa Pacers | 56.210 |
| 3 | Greta James | Ottawa Pacers | 58.080 |
Final 33A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andy Giroux | St Lawrence | 46.510 |
| 2 | Maddox Champagne | Cambridge Speed Skating Club | 46.660 |
| 3 | Charlie Cotton | Oakville | 47.320 |
| 4 | James Cousineau | Ottawa Pacers | 1:00.150 |
| 5 | Marcelo Giansante | Oakville | 1:05.410 |
Final 33B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alex Wood | Cambridge Speed Skating Club | 47.140 |
| 2 | Lee DeLuca | Oakville | 47.260 |
| 3 | Perrin Heung | Milton | 47.450 |
| 4 | Camden Bettez | Ottawa Pacers | 47.640 |
| 5 | Ian Milne | Ottawa Pacers | 48.190 |
Final 33C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cam Mason | Hamilton | 48.350 |
| 2 | Stephen Lee | Oakville | 48.460 |
| 3 | Ben Ebel | London | 48.670 |
| 4 | Cameron Barker | Cambridge Speed Skating Club | 48.820 |
| 5 | Cameron Massel | Oakville | 52.000 |
Final 34A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jack Codack | Newmarket | 48.150 |
| 2 | Nigel Emblin | Milton | 48.240 |
| 3 | Tim Beck | Newmarket | 48.870 |
| 4 | Liam Baron | Markham | 51.310 |
| 5 | Kyler Fung | Toronto | 1:02.510 |
Final 34B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brian Hoffman | Quinte | 51.080 |
| 2 | Phelan Niu | Toronto | 51.220 |
| 3 | Travis Boomhour | Brampton | 52.980 |
| 4 | Grant Roney | St Lawrence | 53.080 |
| 5 | Jie-Woo Park | KWL | 58.220 |
Final 34C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nicholas Waslander | Toronto | 53.940 |
| 2 | Ron Krete | Cambridge Speed Skating Club | 54.030 |
| 3 | Alex Donkers | Cambridge Speed Skating Club | 1:04.960 |
| 4 | Gryffin Hanvelt | Ottawa Pacers | 1:08.250 |
Heats (11)
Heat 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 48.950 |
| 2 | Haniya Jackson | Newmarket | 49.730 |
| 3 | Ainsley Little | Oakville | 50.990 |
| 4 | Katarina Culhane | Barrie | 51.480 |
Heat 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gwen McLeod | Toronto | 50.330 |
| 2 | Dora Song | Oakville | 50.450 |
| 3 | Sofia Quintero | Oakville | 51.770 |
| 4 | Alison Milne | Ottawa Pacers | 52.140 |
Heat 21C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Claira Edelman | Oakville | 49.660 |
| 2 | Rachel George | Toronto | 49.800 |
| 3 | Grace Hansen | Ottawa Pacers | 53.150 |
| 4 | Machaila Wesch-Dawson | London | 53.170 |
Heat 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Roslyn Schill | Cambridge Speed Skating Club | 54.250 |
| 2 | Sruti Vasanthamalan | Newmarket | 56.280 |
| 3 | Adella Akanko | Ottawa Pacers | 56.980 |
| 4 | Greta James | Ottawa Pacers | 57.060 |
Heat 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jack Murray | KWL | 54.310 |
| 2 | Laura Hernandez | Hamilton | 54.620 |
| 3 | Sylvie Heung | Milton | 55.580 |
| 4 | Sophia Erdogan | Quinte | 55.630 |
Heat 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlie Cotton | Oakville | 45.250 |
| 2 | Maddox Champagne | Cambridge Speed Skating Club | 46.090 |
| 3 | Alex Wood | Cambridge Speed Skating Club | 46.170 |
| 4 | Ian Milne | Ottawa Pacers | 48.300 |
| 5 | Stephen Lee | Oakville | 48.540 |
Heat 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marcelo Giansante | Oakville | 45.090 |
| 2 | James Cousineau | Ottawa Pacers | 45.880 |
| 3 | Perrin Heung | Milton | 47.020 |
| 4 | Ben Ebel | London | 48.830 |
| 5 | Cameron Barker | Cambridge Speed Skating Club | 56.180 |
Heat 23C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andy Giroux | St Lawrence | 46.330 |
| 2 | Lee DeLuca | Oakville | 46.500 |
| 3 | Camden Bettez | Ottawa Pacers | 48.110 |
| 4 | Cameron Massel | Oakville | 50.280 |
| 5 | Cam Mason | Hamilton | 1:06.320 |
Heat 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jack Codack | Newmarket | 48.420 |
| 2 | Kyler Fung | Toronto | 49.760 |
| 3 | Grant Roney | St Lawrence | 51.790 |
| 4 | Phelan Niu | Toronto | 51.870 |
| 5 | Gryffin Hanvelt | Ottawa Pacers | 54.250 |
Heat 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Liam Baron | Markham | 50.120 |
| 2 | Travis Boomhour | Brampton | 51.080 |
| 3 | Jie-Woo Park | KWL | 51.190 |
| 4 | Nicholas Waslander | Toronto | 52.230 |
| 5 | Alex Donkers | Cambridge Speed Skating Club | 53.450 |
Heat 24C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tim Beck | Newmarket | 48.500 |
| 2 | Nigel Emblin | Milton | 48.840 |
| 3 | Brian Hoffman | Quinte | 50.480 |
| 4 | Ron Krete | Cambridge Speed Skating Club | 52.390 |
1000m — 111m track · 10 finals, 10 heats
Final 51A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 1:47.960 |
| 2 | Gwen McLeod | Toronto | 1:48.530 |
| 3 | Claira Edelman | Oakville | 1:49.240 |
| 4 | Alison Milne | Ottawa Pacers | 1:51.090 |
| 5 | Rachel George | Toronto | 2:00.060 |
| 6 | Haniya Jackson | Newmarket | 2:16.230 |
Final 51B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dora Song | Oakville | 1:47.060 |
| 2 | Ainsley Little | Oakville | 1:47.580 |
| 3 | Sofia Quintero | Oakville | 1:47.680 |
| 4 | Katarina Culhane | Barrie | 1:47.760 |
| 5 | Grace Hansen | Ottawa Pacers | 2:13.030 |
Final 52A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Roslyn Schill | Cambridge Speed Skating Club | 1:55.140 |
| 2 | Laura Hernandez | Hamilton | 1:55.350 |
| 3 | Sylvie Heung | Milton | 1:56.130 |
| 4 | Jack Murray | KWL | 1:56.790 |
| 5 | Sophia Erdogan | Quinte | 1:57.080 |
| 6 | Adella Akanko | Ottawa Pacers | 1:57.840 |
Final 52B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sruti Vasanthamalan | Newmarket | 2:04.750 |
| 2 | Greta James | Ottawa Pacers | 2:12.820 |
Final 53A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlie Cotton | Oakville | 1:34.820 |
| 2 | Marcelo Giansante | Oakville | 1:35.030 |
| 3 | James Cousineau | Ottawa Pacers | 1:35.670 |
| 4 | Lee DeLuca | Oakville | 1:36.880 |
| 5 | Maddox Champagne | Cambridge Speed Skating Club | 1:37.040 |
| 6 | Andy Giroux | St Lawrence | 1:37.220 |
| 7 | Perrin Heung | Milton | 1:40.100 |
Final 53B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alex Wood | Cambridge Speed Skating Club | 1:38.930 |
| 2 | Ian Milne | Ottawa Pacers | 1:39.140 |
| 3 | Stephen Lee | Oakville | 1:39.930 |
| 4 | Camden Bettez | Ottawa Pacers | 1:40.210 |
| 5 | Cam Mason | Hamilton | 1:57.900 |
Final 53C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cameron Massel | Oakville | 1:40.680 |
| 2 | Cameron Barker | Cambridge Speed Skating Club | 1:40.740 |
| 3 | Ben Ebel | London | 1:40.930 |
Final 54A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jack Codack | Newmarket | 1:44.080 |
| 2 | Nigel Emblin | Milton | 1:44.160 |
| 3 | Liam Baron | Markham | 1:45.230 |
| 4 | Brian Hoffman | Quinte | 1:45.610 |
| 5 | Tim Beck | Newmarket | 1:45.660 |
| 6 | Grant Roney | St Lawrence | 1:48.490 |
| 7 | Travis Boomhour | Brampton | 1:51.710 |
Final 54B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Phelan Niu | Toronto | 1:49.740 |
| 2 | Jie-Woo Park | KWL | 1:49.910 |
| 3 | Ron Krete | Cambridge Speed Skating Club | 1:49.940 |
| 4 | Nicholas Waslander | Toronto | 1:50.380 |
| 5 | Alex Donkers | Cambridge Speed Skating Club | 1:50.440 |
Final 54C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gryffin Hanvelt | Ottawa Pacers | 1:52.150 |
| 2 | Kyler Fung | Toronto | 1:52.320 |
Heats (10)
Heat 41A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 1:44.410 |
| 2 | Gwen McLeod | Toronto | 1:44.530 |
| 3 | Alison Milne | Ottawa Pacers | 1:45.080 |
| 4 | Ainsley Little | Oakville | 1:46.830 |
| 5 | Sofia Quintero | Oakville | 1:47.440 |
| 6 | Machaila Wesch-Dawson | London | DNS |
Heat 41B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Haniya Jackson | Newmarket | 1:45.480 |
| 2 | Claira Edelman | Oakville | 1:45.600 |
| 3 | Rachel George | Toronto | 1:45.700 |
| 4 | Dora Song | Oakville | 1:45.840 |
| 5 | Katarina Culhane | Barrie | 1:48.250 |
| 6 | Grace Hansen | Ottawa Pacers | 1:49.140 |
Heat 42A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Roslyn Schill | Cambridge Speed Skating Club | 1:54.170 |
| 2 | Laura Hernandez | Hamilton | 1:54.350 |
| 3 | Sophia Erdogan | Quinte | 1:56.650 |
| 4 | Sruti Vasanthamalan | Newmarket | 2:00.560 |
Heat 42B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sylvie Heung | Milton | 2:03.180 |
| 2 | Jack Murray | KWL | 2:03.380 |
| 3 | Adella Akanko | Ottawa Pacers | 2:04.410 |
| 4 | Greta James | Ottawa Pacers | 2:04.970 |
Heat 43A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marcelo Giansante | Oakville | 1:44.690 |
| 2 | Maddox Champagne | Cambridge Speed Skating Club | 1:45.420 |
| 3 | Camden Bettez | Ottawa Pacers | 1:45.890 |
| 4 | Ian Milne | Ottawa Pacers | 1:46.380 |
| 5 | Cameron Barker | Cambridge Speed Skating Club | 1:46.470 |
Heat 43B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlie Cotton | Oakville | 1:37.500 |
| 2 | Andy Giroux | St Lawrence | 1:39.900 |
| 3 | Stephen Lee | Oakville | 1:41.810 |
| 4 | Perrin Heung | Milton | 1:47.510 |
| 5 | Ben Ebel | London | 2:07.830 |
Heat 43C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | James Cousineau | Ottawa Pacers | 1:38.300 |
| 2 | Lee DeLuca | Oakville | 1:38.440 |
| 3 | Cam Mason | Hamilton | 1:38.920 |
| 4 | Alex Wood | Cambridge Speed Skating Club | 1:39.860 |
| 5 | Cameron Massel | Oakville | 1:45.020 |
Heat 44A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nigel Emblin | Milton | 1:51.320 |
| 2 | Jack Codack | Newmarket | 1:51.430 |
| 3 | Phelan Niu | Toronto | 1:53.950 |
| 4 | Nicholas Waslander | Toronto | 1:54.560 |
| 5 | Kyler Fung | Toronto | 1:55.400 |
Heat 44B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Liam Baron | Markham | 1:45.280 |
| 2 | Brian Hoffman | Quinte | 1:45.770 |
| 3 | Alex Donkers | Cambridge Speed Skating Club | 1:48.130 |
| 4 | Jie-Woo Park | KWL | 1:49.180 |
| 5 | Gryffin Hanvelt | Ottawa Pacers | 2:22.210 |
Heat 44C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tim Beck | Newmarket | 1:53.760 |
| 2 | Travis Boomhour | Brampton | 1:55.410 |
| 3 | Grant Roney | St Lawrence | 2:00.440 |
| 4 | Ron Krete | Cambridge Speed Skating Club | 2:00.630 |
1500m — 111m track · 7 finals, 7 heats
Final 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 2:40.120 |
| 2 | Claira Edelman | Oakville | 2:41.290 |
| 3 | Ainsley Little | Oakville | 2:41.650 |
| 4 | Haniya Jackson | Newmarket | 2:51.880 |
| 5 | Gwen McLeod | Toronto | 2:52.960 |
| 6 | Rachel George | Toronto | 2:54.350 |
| 7 | Katarina Culhane | Barrie | 3:06.520 |
| 8 | Alison Milne | Ottawa Pacers | 3:14.980 |
Final 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dora Song | Oakville | 2:47.570 |
| 2 | Sofia Quintero | Oakville | 2:48.770 |
| 3 | Machaila Wesch-Dawson | London | 2:49.000 |
| 4 | Grace Hansen | Ottawa Pacers | 2:49.150 |
Final 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sylvie Heung | Milton | 2:57.770 |
| 2 | Roslyn Schill | Cambridge Speed Skating Club | 2:57.860 |
| 3 | Adella Akanko | Ottawa Pacers | 3:01.220 |
| 4 | Laura Hernandez | Hamilton | 3:01.360 |
| 5 | Sophia Erdogan | Quinte | 3:01.820 |
| 6 | Sruti Vasanthamalan | Newmarket | 3:01.890 |
| 7 | Greta James | Ottawa Pacers | 3:01.990 |
| 8 | Jack Murray | KWL | 3:27.520 |
Final 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlie Cotton | Oakville | 2:32.490 |
| 2 | Marcelo Giansante | Oakville | 2:33.080 |
| 3 | James Cousineau | Ottawa Pacers | 2:33.210 |
| 4 | Alex Wood | Cambridge Speed Skating Club | 2:34.200 |
| 5 | Maddox Champagne | Cambridge Speed Skating Club | 2:34.340 |
| 6 | Lee DeLuca | Oakville | 2:34.810 |
| 7 | Andy Giroux | St Lawrence | 2:35.190 |
| 8 | Cam Mason | Hamilton | 2:36.760 |
Final 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Perrin Heung | Milton | 2:35.030 |
| 2 | Stephen Lee | Oakville | 2:35.450 |
| 3 | Ian Milne | Ottawa Pacers | 2:35.610 |
| 4 | Ben Ebel | London | 2:35.760 |
| 5 | Camden Bettez | Ottawa Pacers | 2:35.910 |
| 6 | Cameron Massel | Oakville | 2:35.950 |
| 7 | Cameron Barker | Cambridge Speed Skating Club | 2:36.130 |
Final 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nigel Emblin | Milton | 2:37.910 |
| 2 | Jack Codack | Newmarket | 2:39.030 |
| 3 | Liam Baron | Markham | 2:40.970 |
| 4 | Tim Beck | Newmarket | 2:41.330 |
| 5 | Brian Hoffman | Quinte | 2:43.470 |
| 6 | Grant Roney | St Lawrence | 2:44.300 |
| 7 | Phelan Niu | Toronto | 2:48.830 |
| 8 | Alex Donkers | Cambridge Speed Skating Club | 2:51.640 |
Final 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jie-Woo Park | KWL | 2:52.450 |
| 2 | Travis Boomhour | Brampton | 2:52.630 |
| 3 | Ron Krete | Cambridge Speed Skating Club | 2:53.250 |
| 4 | Gryffin Hanvelt | Ottawa Pacers | 2:53.310 |
| 5 | Nicholas Waslander | Toronto | 2:53.860 |
| 6 | Kyler Fung | Toronto | 3:00.520 |
Heats (7)
Heat 1A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 2:49.270 |
| 2 | Rachel George | Toronto | 2:49.440 |
| 3 | Claira Edelman | Oakville | 2:50.490 |
| 4 | Alison Milne | Ottawa Pacers | 2:50.650 |
| 5 | Dora Song | Oakville | 2:51.040 |
| 6 | Grace Hansen | Ottawa Pacers | 2:57.420 |
Heat 1B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Haniya Jackson | Newmarket | 2:43.190 |
| 2 | Gwen McLeod | Toronto | 2:43.330 |
| 3 | Katarina Culhane | Barrie | 2:43.510 |
| 4 | Ainsley Little | Oakville | 2:48.290 |
| 5 | Machaila Wesch-Dawson | London | 2:52.450 |
| 6 | Sofia Quintero | Oakville | 3:10.830 |
Heat 2A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Roslyn Schill | Cambridge Speed Skating Club | 2:58.370 |
| 2 | Sylvie Heung | Milton | 2:58.520 |
| 3 | Sophia Erdogan | Quinte | 3:00.420 |
| 4 | Adella Akanko | Ottawa Pacers | 3:01.140 |
| 5 | Laura Hernandez | Hamilton | 3:02.870 |
| 6 | Greta James | Ottawa Pacers | 3:03.590 |
| 7 | Sruti Vasanthamalan | Newmarket | 3:04.530 |
| 8 | Jack Murray | KWL | 3:20.570 |
Heat 3A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marcelo Giansante | Oakville | 2:31.910 |
| 2 | Lee DeLuca | Oakville | 2:31.980 |
| 3 | Maddox Champagne | Cambridge Speed Skating Club | 2:32.210 |
| 4 | Andy Giroux | St Lawrence | 2:34.340 |
| 5 | Cameron Barker | Cambridge Speed Skating Club | 2:35.100 |
| 6 | Perrin Heung | Milton | 2:46.320 |
| 7 | Ben Ebel | London | 2:52.510 |
Heat 3B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlie Cotton | Oakville | 2:29.680 |
| 2 | James Cousineau | Ottawa Pacers | 2:29.690 |
| 3 | Alex Wood | Cambridge Speed Skating Club | 2:30.070 |
| 4 | Cam Mason | Hamilton | 2:31.300 |
| 5 | Camden Bettez | Ottawa Pacers | 2:35.890 |
| 6 | Stephen Lee | Oakville | 2:35.900 |
| 7 | Ian Milne | Ottawa Pacers | 2:38.160 |
| 8 | Cameron Massel | Oakville | 2:46.280 |
Heat 4A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Liam Baron | Markham | 2:46.880 |
| 2 | Phelan Niu | Toronto | 2:48.600 |
| 3 | Brian Hoffman | Quinte | 2:48.860 |
| 4 | Grant Roney | St Lawrence | 2:48.950 |
| 5 | Jie-Woo Park | KWL | 2:49.790 |
| 6 | Nicholas Waslander | Toronto | 2:51.800 |
| 7 | Gryffin Hanvelt | Ottawa Pacers | 2:52.300 |
Heat 4B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jack Codack | Newmarket | 2:47.250 |
| 2 | Nigel Emblin | Milton | 2:47.690 |
| 3 | Tim Beck | Newmarket | 2:49.380 |
| 4 | Alex Donkers | Cambridge Speed Skating Club | 2:53.020 |
