Elite 2 Cambridge 01 Nov
1 November 2025, Ontario, 2025-26 season
- Skaters
- 86
- Women
- 33
- Men
- 53
- Clubs
- 18
- Races
- 140
Distances: 500m (111m), 1000m (111m), 1500m (111m), 400m (100m)
Provinces: Nova Scotia, Ontario
Division standings
Age 13, Mixed Genders
Fastest 400m 39.738 Sayan Vasanthamalan
Age 14+, Mixed Genders
Fastest 500m 45.511 Jonathan Zheng
All Skaters, Mixed Genders
Fastest 1500m 2:22.331 Eugene Wong
Open Men A
Fastest 500m 44.773 Alwyn Wu | 1000m 1:36.098 Eugene Wong | 1500m 2:32.918 Eugene Wong
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Eugene Wong | Toronto | 2816.0 |
| 2 | Jonathan Zheng | Toronto | 2298.0 |
| 3 | Alwyn Wu | Newmarket | 1986.0 |
| 4 | Ethan Pollock | London | 1429.0 |
| 5 | Ryan Chen | Oakville | 1028.0 |
| 6 | Ethan Chuang | Markham | 944.0 |
| 7 | Ben Ebel | London | 885.0 |
| 8 | Isaac Nguyen | Oakville | 728.0 |
| 9 | Enzo Wang | Hamilton | 583.0 |
| 10 | Cole Johnston | Toronto | 442.0 |
| 11 | Cole Gimby | Ottawa Pacers | 428.0 |
| 12 | Ray Chai | Markham | 366.0 |
| 13 | Kylian Van Bélanger | Gloucester | 326.0 |
| 14 | Declan McNamee | Ottawa Pacers | 306.0 |
| 15 | Andrew Dolan | Toronto | 283.0 |
| 16 | Garreth Aggerholm | Cambridge Speed Skating Club | 263.0 |
| 17 | Grayson Benton Kearney | Hamilton | 246.0 |
| 18 | Gryffin Hanvelt | Ottawa Pacers | 216.0 |
| 19 | Huxley Morton | KWL | 189.0 |
| 20 | Slade Aru | KWL | 132.0 |
| 21 | Sayan Vasanthamalan | Newmarket | |
| 22 | Aslan Chuang | Markham | |
| 23 | Ron Krete | Cambridge Speed Skating Club |
All 23 skatersTop 3 only
Open Men B
Fastest 500m 48.480 Tom Giroux | 1000m 1:43.942 Kian Wirtanen | 1500m 2:44.453 Kian Wirtanen
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Tom Giroux | St Lawrence | 2295.0 |
| 2 | Zachary Waslander | Toronto | 1762.0 |
| 3 | Oliver Beasley | Milton | 1528.0 |
| 4 | Kian Wirtanen | Ottawa Pacers | 1401.0 |
| 5 | Ozzy Yue | Toronto | 1389.0 |
| 6 | Raymond Andrews | Milton | 1327.0 |
| 7 | Tim Beck | Newmarket | 1157.0 |
| 8 | Curtis Ciulini | Sudbury | 962.0 |
| 9 | Owen Donkers | Cambridge Speed Skating Club | 891.0 |
| 10 | Noah Barile | Toronto | 682.0 |
| 11 | David Isabella | Oakville | 583.0 |
| 12 | Evan Hand | KWL | 567.0 |
| 13 | Elliot Faulks | Oakville | 336.0 |
| 14 | Ender McBrien | Oakville | 278.0 |
| 15 | Henry Ormsbee | Kingston | 241.0 |
| 16 | Jonah Penton | Hamilton | 160.0 |
All 16 skatersTop 3 only
Open Men C
Fastest 500m 51.340 Cole Rhynold | 1000m 1:51.120 Andrew Chartrand | 1500m 2:48.234 Cole Rhynold
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Andrew Chartrand | St Lawrence | 2632.0 |
| 2 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 2362.0 |
| 3 | Shauni Bhatt | St Lawrence | 2148.0 |
| 4 | Anderson Nam | Cambridge Speed Skating Club | 1652.0 |
| 5 | Akshat Sadish | Dartmouth Crossing Speed Skate Club | 1282.0 |
| 6 | Tomo Tanaka | KWL | 853.0 |
| 7 | Logan Willard | KWL | 814.0 |
| 8 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 763.0 |
| 9 | Nolan McKinnon | St Lawrence | 642.0 |
| 10 | Lawrence Ding | Oakville | 585.0 |
| 11 | Ben Lloyd | Newmarket | 443.0 |
| 12 | Mikey Scinocco | Toronto | 396.0 |
| 13 | Antonio Federico | Hamilton | 302.0 |
| 14 | Ridley Harder | St Lawrence |
All 14 skatersTop 3 only
Open Women A
Fastest 500m 48.623 Jianing Wang | 1000m 1:43.129 Jianing Wang | 1500m 2:41.068 Jianing Wang
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 2362.0 |
| 2 | Haniya Jackson | Newmarket | 2148.0 |
| 3 | Elena Park | York | 1862.0 |
| 4 | Laurie Paquette | Gloucester | 1802.0 |
| 5 | Maiwenn LaNgevin | Toronto | 1529.0 |
| 6 | Lidia Cosofret | Oakville | 1389.0 |
| 7 | Annie Tremblay | St Lawrence | 952.0 |
| 8 | Laura Hernandez | Hamilton | 727.0 |
| 9 | Hayley Barry | Dartmouth Crossing Speed Skate Club | 612.0 |
| 10 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 432.0 |
| 11 | Sofia Quintero | Oakville | 384.0 |
| 12 | Addy Hunt | Kingston | 323.0 |
| 13 | Elena Zheng | Toronto | 287.0 |
| 14 | Isla Mason | Hamilton | 266.0 |
| 15 | Isabella Martinez | London | 202.0 |
| 16 | Kal LaNtagne | Kingston | 196.0 |
| 17 | Sylvie Heung | Cambridge Speed Skating Club | 132.0 |
All 17 skatersTop 3 only
Open Women B
Fastest 500m 52.286 Mili Krishna | 1000m 1:52.690 Laureine Egatsi | 1500m 2:47.668 Adalyn Marchand
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Adalyn Marchand | Dartmouth Crossing Speed Skate Club | 2362.0 |
| 2 | Chloe Gould | Toronto | 1998.0 |
| 3 | Mili Krishna | Cambridge Speed Skating Club | 1902.0 |
| 4 | Alice Oliver | Ottawa Pacers | 1600.0 |
| 5 | Faye James | Ottawa Pacers | 1554.0 |
| 6 | Laureine Egatsi | Oakville | 1282.0 |
| 7 | Caitlin Besso | Barrie | 1127.0 |
| 8 | Fiona Clark-Sykes | Barrie | 898.0 |
| 9 | Mia Martins | Toronto | 554.0 |
| 10 | Clara Wirtanen | Ottawa Pacers | 495.0 |
| 11 | Hayden MacMillan | Halifax Regional | 462.0 |
| 12 | Sarah Sanchez Ramirez | Toronto | 450.0 |
| 13 | Darya Asadi | Newmarket | 352.0 |
| 14 | Heather Lee | Hamilton | 222.0 |
| 14 | Natalia Pineda-LaNza | Hamilton | 222.0 |
| 16 | Ace Gilliland | Dartmouth Crossing Speed Skate Club | 171.0 |
All 16 skatersTop 3 only
Results by distance
500m — 111m track · 35 finals, 39 heats
Final 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 48.623 |
| 2 | Haniya Jackson | Newmarket | 49.337 |
| 3 | Elena Park | York | 49.452 |
| 4 | Maiwenn LaNgevin | Toronto | 49.808 |
Final 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laurie Paquette | Gloucester | 49.584 |
| 2 | Laura Hernandez | Hamilton | 50.093 |
| 3 | Annie Tremblay | St Lawrence | 50.200 |
| 4 | Hayley Barry | Dartmouth Crossing Speed Skate Club | 50.286 |
Final 16C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 50.321 |
| 2 | Addy Hunt | Kingston | 51.646 |
| 3 | Lidia Cosofret | Oakville | 58.766 |
| 4 | Isla Mason | Hamilton | 1:05.541 |
Final 16D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sofia Quintero | Oakville | 53.202 |
| 2 | Isabella Martinez | London | 53.308 |
| 3 | Elena Zheng | Toronto | 1:12.140 |
| 4 | Sylvie Heung | Cambridge Speed Skating Club | DNS |
Final 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adalyn Marchand | Dartmouth Crossing Speed Skate Club | 52.670 |
| 2 | Faye James | Ottawa Pacers | 52.743 |
| 3 | Chloe Gould | Toronto | 54.886 |
| 4 | Mili Krishna | Cambridge Speed Skating Club | ST6 |
Final 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Caitlin Besso | Barrie | 55.576 |
| 2 | Mia Martins | Toronto | 56.936 |
| 3 | Fiona Clark-Sykes | Barrie | 57.030 |
| 4 | Alice Oliver | Ottawa Pacers | 57.173 |
Final 17C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Darya Asadi | Newmarket | 57.596 |
| 2 | Sarah Sanchez Ramirez | Toronto | 58.078 |
| 3 | Heather Lee | Hamilton | 59.167 |
| 4 | Hayden MacMillan | Halifax Regional | 1:06.687 |
Final 17D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laureine Egatsi | Oakville | 54.290 |
| 2 | Clara Wirtanen | Ottawa Pacers | 58.436 |
| 3 | Ace Gilliland | Dartmouth Crossing Speed Skate Club | 1:01.646 |
| 4 | Natalia Pineda-LaNza | Hamilton | 1:19.648 |
Final 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alwyn Wu | Newmarket | 45.756 |
| 2 | Eugene Wong | Toronto | 46.009 |
| 3 | Jonathan Zheng | Toronto | 46.071 |
| 4 | Ethan Chuang | Markham | 46.158 |
Final 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ethan Pollock | London | 46.779 |
| 2 | Enzo Wang | Hamilton | 55: 55.555 |
| 3 | Ben Ebel | London | C5 |
Final 18C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cole Gimby | Ottawa Pacers | 47.131 |
| 2 | Andrew Dolan | Toronto | 47.858 |
| 3 | Ray Chai | Markham | 47.888 |
| 4 | Grayson Benton Kearney | Hamilton | 48.067 |
Final 18D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kylian Van Bélanger | Gloucester | 48.650 |
| 2 | Gryffin Hanvelt | Ottawa Pacers | 48.705 |
| 3 | Declan McNamee | Ottawa Pacers | 48.796 |
| 4 | Huxley Morton | KWL | 48.909 |
Final 18E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sayan Vasanthamalan | Newmarket | 50.623 |
| 2 | Slade Aru | KWL | 50.670 |
| 3 | Ron Krete | Cambridge Speed Skating Club | 51.512 |
Final 18F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isaac Nguyen | Oakville | 47.351 |
| 2 | Aslan Chuang | Markham | 47.509 |
| 3 | Cole Johnston | Toronto | 47.722 |
Final 18G
| # | Skater | Club | Time |
|---|---|---|---|
| Garreth Aggerholm | Cambridge Speed Skating Club | DNS |
Final 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tom Giroux | St Lawrence | 48.769 |
| 2 | Ozzy Yue | Toronto | 48.853 |
| 3 | Oliver Beasley | Milton | 50.774 |
| 4 | Curtis Ciulini | Sudbury | 51.093 |
Final 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | David Isabella | Oakville | 50.637 |
| 2 | Owen Donkers | Cambridge Speed Skating Club | 50.660 |
| 3 | Tim Beck | Newmarket | 50.850 |
| 4 | Raymond Andrews | Milton | 51.513 |
Final 19C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Evan Hand | KWL | 51.531 |
| 2 | Noah Barile | Toronto | 51.623 |
| 3 | Zachary Waslander | Toronto | 51.637 |
| 4 | Kian Wirtanen | Ottawa Pacers | 52.203 |
Final 19D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ender McBrien | Oakville | 51.899 |
| 2 | Elliot Faulks | Oakville | 54.538 |
| 3 | Jonah Penton | Hamilton | 1:17.881 |
Final 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 51.340 |
| 2 | Andrew Chartrand | St Lawrence | 51.738 |
| 3 | Shauni Bhatt | St Lawrence | 55.425 |
| 4 | Akshat Sadish | Dartmouth Crossing Speed Skate Club | 1:05.690 |
Final 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anderson Nam | Cambridge Speed Skating Club | 52.932 |
| 2 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 54.792 |
| 3 | Tomo Tanaka | KWL | 54.889 |
| 4 | Nolan McKinnon | St Lawrence | 57.795 |
Final 20C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Antonio Federico | Hamilton | 54.453 |
| 2 | Lawrence Ding | Oakville | 56.750 |
| 3 | Logan Willard | KWL | 58.527 |
| 4 | Mikey Scinocco | Toronto | 59.992 |
Final 36A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jonathan Zheng | Toronto | 45.511 |
| 2 | Ethan Pollock | London | 45.517 |
| 3 | Ethan Chuang | Markham | 45.594 |
| 4 | Eugene Wong | Toronto | 1:12.138 |
| 5 | Alwyn Wu | Newmarket | 1:25.078 |
Final 36B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isaac Nguyen | Oakville | 46.508 |
| 2 | Enzo Wang | Hamilton | 46.664 |
| 3 | Ben Ebel | London | 46.767 |
| 4 | Ray Chai | Markham | 46.798 |
| 5 | Cole Gimby | Ottawa Pacers | 46.844 |
Final 36C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andrew Dolan | Toronto | 47.293 |
| 2 | Cole Johnston | Toronto | 47.362 |
| 3 | Gryffin Hanvelt | Ottawa Pacers | 47.387 |
| 4 | Grayson Benton Kearney | Hamilton | 1:02.173 |
| 5 | Aslan Chuang | Markham | YC-LAP |
Final 36D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kylian Van Bélanger | Gloucester | 47.101 |
| 2 | Declan McNamee | Ottawa Pacers | 47.256 |
| 3 | Huxley Morton | KWL | 48.213 |
| 4 | David Isabella | Oakville | 48.311 |
| 5 | Maiwenn LaNgevin | Toronto | 48.534 |
Final 36E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noah Barile | Toronto | 49.064 |
| 2 | Ron Krete | Cambridge Speed Skating Club | 49.189 |
| 3 | Slade Aru | KWL | 49.345 |
| 4 | Owen Donkers | Cambridge Speed Skating Club | 55: 55.555 |
| 5 | Tom Giroux | St Lawrence | DNF |
Final 36F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laurie Paquette | Gloucester | 49.906 |
| 2 | Evan Hand | KWL | 50.024 |
| 3 | Zachary Waslander | Toronto | 50.131 |
| 4 | Elena Park | York | 50.386 |
| 5 | Ozzy Yue | Toronto | 50.756 |
Final 36G
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tim Beck | Newmarket | 50.127 |
| 2 | Kian Wirtanen | Ottawa Pacers | 50.217 |
| 3 | Haniya Jackson | Newmarket | 50.819 |
| 4 | Henry Ormsbee | Kingston | 50.906 |
| 5 | Ryan Chen | Oakville | DNS |
Final 36H
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annie Tremblay | St Lawrence | 51.023 |
| 2 | Kal LaNtagne | Kingston | 51.251 |
| 3 | Oliver Beasley | Milton | 51.420 |
| 4 | Jonah Penton | Hamilton | 52.022 |
| 5 | Sofia Quintero | Oakville | 52.138 |
Final 36I
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Curtis Ciulini | Sudbury | 52.095 |
| 2 | Ender McBrien | Oakville | 52.770 |
| 3 | Laura Hernandez | Hamilton | 53.179 |
| 4 | Isabella Martinez | London | DNF |
| 5 | Anderson Nam | Cambridge Speed Skating Club | ST6 |
Final 36J
| # | Skater | Club | Time |
|---|---|---|---|
| 5 | Laureine Egatsi | Oakville | 55: 55.555 |
| 5 | Faye James | Ottawa Pacers | 55: 55.555 |
| 5 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 55: 55.555 |
| 5 | Akshat Sadish | Dartmouth Crossing Speed Skate Club | 55: 55.555 |
| 5 | Logan Willard | KWL | 55: 55.555 |
Final 36K
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tomo Tanaka | KWL | 54.882 |
| 2 | Caitlin Besso | Barrie | 55.315 |
| 3 | Nolan McKinnon | St Lawrence | 55.528 |
| 4 | Alice Oliver | Ottawa Pacers | 55.965 |
| 5 | Ben Lloyd | Newmarket | DNF |
Final 36L
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 55.110 |
| 2 | Fiona Clark-Sykes | Barrie | 57.416 |
| 3 | Mikey Scinocco | Toronto | 59.556 |
| 4 | Heather Lee | Hamilton | 59.674 |
| 5 | Hayden MacMillan | Halifax Regional | 1:32.575 |
Final 36M
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Darya Asadi | Newmarket | 58.726 |
| 2 | Natalia Pineda-LaNza | Hamilton | 1:00.534 |
| 3 | Ace Gilliland | Dartmouth Crossing Speed Skate Club | 1:04.037 |
Heats (39)
Heat 6A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annie Tremblay | St Lawrence | 50.308 |
| 2 | Maiwenn LaNgevin | Toronto | 50.514 |
| 3 | Isabella Martinez | London | 52.428 |
| 4 | Addy Hunt | Kingston | 1:19.177 |
Heat 6B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 48.885 |
| 2 | Haniya Jackson | Newmarket | 49.297 |
| 3 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 50.316 |
| 4 | Sofia Quintero | Oakville | 1:03.560 |
Heat 6C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laurie Paquette | Gloucester | 50.654 |
| 2 | Laura Hernandez | Hamilton | 51.454 |
| 3 | Elena Zheng | Toronto | 52.310 |
| 4 | Lidia Cosofret | Oakville | 1:09.905 |
Heat 6D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Elena Park | York | 49.834 |
| 2 | Hayley Barry | Dartmouth Crossing Speed Skate Club | 51.192 |
| 3 | Sylvie Heung | Cambridge Speed Skating Club | 53.274 |
| 4 | Isla Mason | Hamilton | 1:11.334 |
Heat 7A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mili Krishna | Cambridge Speed Skating Club | 52.461 |
| 2 | Adalyn Marchand | Dartmouth Crossing Speed Skate Club | 53.080 |
| 3 | Clara Wirtanen | Ottawa Pacers | 57.929 |
| 4 | Ace Gilliland | Dartmouth Crossing Speed Skate Club | 1:01.923 |
Heat 7B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Fiona Clark-Sykes | Barrie | 57.759 |
| 2 | Mia Martins | Toronto | 1:07.888 |
| 3 | Natalia Pineda-LaNza | Hamilton | 1:08.870 |
| 4 | Laureine Egatsi | Oakville | S4 |
Heat 7C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Caitlin Besso | Barrie | 56.431 |
| 2 | Chloe Gould | Toronto | 57.061 |
| 3 | Sarah Sanchez Ramirez | Toronto | 57.164 |
| 4 | Heather Lee | Hamilton | 1:21.036 |
Heat 7D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Faye James | Ottawa Pacers | 53.625 |
| 2 | Alice Oliver | Ottawa Pacers | 56.819 |
| 3 | Hayden MacMillan | Halifax Regional | 56.910 |
| 4 | Darya Asadi | Newmarket | 59.082 |
Heat 8A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eugene Wong | Toronto | 46.218 |
| 2 | Enzo Wang | Hamilton | 48.297 |
| 3 | Sayan Vasanthamalan | Newmarket | 49.536 |
| 4 | Ron Krete | Cambridge Speed Skating Club | 50.269 |
| 5 | Aslan Chuang | Markham | ST6 |
Heat 8B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alwyn Wu | Newmarket | 45.872 |
| 2 | Ben Ebel | London | 46.176 |
| 4 | Huxley Morton | KWL | DNF |
| 4 | Slade Aru | KWL | DNF |
| 5 | Cole Johnston | Toronto | ST6 |
Heat 8C
| # | Skater | Club | Time |
|---|---|---|---|
| 2 | Ethan Chuang | Markham | 47.087 |
| 3 | Garreth Aggerholm | Cambridge Speed Skating Club | 48.095 |
| 4 | Gryffin Hanvelt | Ottawa Pacers | 48.100 |
| 5 | Isaac Nguyen | Oakville | C3 |
Heat 8D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jonathan Zheng | Toronto | 46.957 |
| 2 | Ray Chai | Markham | 48.393 |
| 3 | Andrew Dolan | Toronto | 49.115 |
| 4 | Declan McNamee | Ottawa Pacers | 49.225 |
Heat 8E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ethan Pollock | London | 48.166 |
| 2 | Grayson Benton Kearney | Hamilton | 49.010 |
| 3 | Kylian Van Bélanger | Gloucester | 1:04.789 |
| 4 | Cole Gimby | Ottawa Pacers | 1:06.415 |
Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ozzy Yue | Toronto | 51.923 |
| 2 | Oliver Beasley | Milton | 52.213 |
| 3 | David Isabella | Oakville | 52.514 |
| 4 | Zachary Waslander | Toronto | 52.589 |
| 5 | Jonah Penton | Hamilton | 52.877 |
Heat 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tom Giroux | St Lawrence | 50.585 |
| 2 | Raymond Andrews | Milton | 50.834 |
| 3 | Curtis Ciulini | Sudbury | 51.551 |
| 4 | Kian Wirtanen | Ottawa Pacers | 51.902 |
| 5 | Evan Hand | KWL | 52.369 |
Heat 9C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tim Beck | Newmarket | 52.025 |
| 2 | Owen Donkers | Cambridge Speed Skating Club | 52.268 |
| 3 | Noah Barile | Toronto | 52.882 |
| 4 | Ender McBrien | Oakville | 53.063 |
| 5 | Elliot Faulks | Oakville | 54.176 |
Heat 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andrew Chartrand | St Lawrence | 54.416 |
| 2 | Riley Pittman | Dartmouth Crossing Speed Skate Club | 56.448 |
| 3 | Tomo Tanaka | KWL | 56.730 |
| 4 | Logan Willard | KWL | 59.218 |
| 5 | Ridley Harder | St Lawrence | DNS |
Heat 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 52.979 |
| 2 | Anderson Nam | Cambridge Speed Skating Club | 53.089 |
| 3 | Mikey Scinocco | Toronto | 1:00.227 |
| 4 | Antonio Federico | Hamilton | 1:03.566 |
| 5 | Ben Lloyd | Newmarket | DNS |
Heat 10C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Shauni Bhatt | St Lawrence | 56.229 |
| 2 | Akshat Sadish | Dartmouth Crossing Speed Skate Club | 56.418 |
| 3 | Nolan McKinnon | St Lawrence | 57.355 |
| 4 | Lawrence Ding | Oakville | 57.793 |
Heat 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 48.949 |
| 2 | Haniya Jackson | Newmarket | 48.979 |
| 3 | Laurie Paquette | Gloucester | 49.252 |
| 4 | Laura Hernandez | Hamilton | 1:03.978 |
Heat 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Elena Park | York | 49.570 |
| 2 | Maiwenn LaNgevin | Toronto | 49.810 |
| 3 | Annie Tremblay | St Lawrence | 50.239 |
| 4 | Hayley Barry | Dartmouth Crossing Speed Skate Club | 50.354 |
Heat 11C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ellie Taylor | Dartmouth Crossing Speed Skate Club | 50.790 |
| 2 | Addy Hunt | Kingston | 51.164 |
| 3 | Sylvie Heung | Cambridge Speed Skating Club | 51.965 |
| 4 | Sofia Quintero | Oakville | 52.133 |
Heat 11D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lidia Cosofret | Oakville | 50.661 |
| 2 | Isla Mason | Hamilton | 50.962 |
| 3 | Elena Zheng | Toronto | 52.037 |
| 4 | Isabella Martinez | London | 52.741 |
Heat 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mili Krishna | Cambridge Speed Skating Club | 52.286 |
| 2 | Adalyn Marchand | Dartmouth Crossing Speed Skate Club | 54.034 |
| 3 | Mia Martins | Toronto | 57.581 |
| 4 | Fiona Clark-Sykes | Barrie | 57.719 |
Heat 12B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Faye James | Ottawa Pacers | 53.405 |
| 2 | Chloe Gould | Toronto | 54.183 |
| 3 | Caitlin Besso | Barrie | 54.275 |
| 4 | Alice Oliver | Ottawa Pacers | 54.436 |
Heat 12C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Darya Asadi | Newmarket | 57.208 |
| 2 | Hayden MacMillan | Halifax Regional | 57.251 |
| 3 | Natalia Pineda-LaNza | Hamilton | 1:00.068 |
Heat 12D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sarah Sanchez Ramirez | Toronto | 58.766 |
| 2 | Heather Lee | Hamilton | 59.051 |
| 3 | Clara Wirtanen | Ottawa Pacers | 59.141 |
| 4 | Ace Gilliland | Dartmouth Crossing Speed Skate Club | 1:01.439 |
Heat 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alwyn Wu | Newmarket | 44.773 |
| 2 | Jonathan Zheng | Toronto | 45.370 |
| 3 | Ethan Pollock | London | 45.966 |
| 4 | Enzo Wang | Hamilton | 47.198 |
Heat 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eugene Wong | Toronto | 46.495 |
| 2 | Ethan Chuang | Markham | 46.704 |
| 3 | Ben Ebel | London | 46.972 |
| 4 | Ryan Chen | Oakville | YC-B |
Heat 13C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ray Chai | Markham | 47.953 |
| 2 | Kylian Van Bélanger | Gloucester | 47.987 |
| 3 | Gryffin Hanvelt | Ottawa Pacers | 48.158 |
| 4 | Slade Aru | KWL | 48.876 |
Heat 13D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Grayson Benton Kearney | Hamilton | 48.091 |
| 2 | Declan McNamee | Ottawa Pacers | 48.367 |
| 3 | Huxley Morton | KWL | 48.955 |
| 4 | Sayan Vasanthamalan | Newmarket | 1:10.702 |
Heat 13E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cole Gimby | Ottawa Pacers | 47.719 |
| 2 | Andrew Dolan | Toronto | 47.916 |
| 3 | Ron Krete | Cambridge Speed Skating Club | 49.551 |
| 4 | Garreth Aggerholm | Cambridge Speed Skating Club | DNF |
Heat 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tom Giroux | St Lawrence | 48.480 |
| 2 | Oliver Beasley | Milton | 50.506 |
| 3 | Raymond Andrews | Milton | 50.584 |
| 4 | David Isabella | Oakville | DNF |
Heat 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ozzy Yue | Toronto | 49.799 |
| 2 | Curtis Ciulini | Sudbury | 50.633 |
| 3 | Owen Donkers | Cambridge Speed Skating Club | 50.765 |
| 4 | Tim Beck | Newmarket | 50.935 |
Heat 14C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Noah Barile | Toronto | 50.628 |
| 2 | Evan Hand | KWL | 51.150 |
| 3 | Ender McBrien | Oakville | 51.327 |
Heat 14D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kian Wirtanen | Ottawa Pacers | 49.794 |
| 2 | Zachary Waslander | Toronto | 50.285 |
| 3 | Elliot Faulks | Oakville | 51.369 |
| 4 | Jonah Penton | Hamilton | 51.810 |
Heat 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cole Rhynold | Dartmouth Crossing Speed Skate Club | 51.931 |
| 2 | Akshat Sadish | Dartmouth Crossing Speed Skate Club | 52.484 |
| 3 | Anderson Nam | Cambridge Speed Skating Club | 52.947 |
| 4 | Nolan McKinnon | St Lawrence | 56.094 |
Heat 15B
| # | Skater | Club | Time |
