Atlantic Short Track Results

Provincial East 2 Quinte 9 Nov

9 November 2025, 2025-26 season

83 skaters, 403 results

Clubs represented

  1. St Lawrence 11
  2. Ottawa Pacers 9
  3. Gloucester 7
  4. Durham 6
  5. Kingston 6
  6. York 5
  7. (Club 10) Ottawa 4
  8. Kawartha 4
  9. Quinte 4
  10. (Club 10) Markham 3
  11. Markham 3
  12. Toronto 3
  13. (Club 10) Gloucester 2
  14. (Club 10) Kingston 2
  15. (Club 10) Newmarket 2
  16. Hamilton 2
  17. (Club 10) Durham 1
  18. (Club 10) Kawartha 1
  19. (Club 10) Quinte 1
  20. (Club 10) St Lawrence 1
  21. (Club 10) York 1
  22. (Club 9) Hamilton 1
  23. (Master) Quinte 1
  24. GRACE (Club 10) Quinte 1
  25. Newmarket 1
  26. Oakville 1

Divisions

Unknown division

Fastest 400m 0: 39.790 Charlotte Kim | 500m 0: 54.780 Kevin Hoffman | 600m 1: 33.850 Maeve Eltervoog | 777m 1: 22.730 Conor McGowan | 800m 1: 25.170 Charlotte Kim | 1000m 2: 09.890 Madeline Kim | 1500m 2: 41.930 Noah Logan

# Skater Club Points
1 Kevin Hoffman Quinte 2666.0
1 Charlotte Kim Newmarket 3000.0
1 Ethan Logan Kingston 2816.0
1 Madeline Kim (Club 10) Newmarket 3000.0
1 Lucas Zhang (Club 10) Markham 3000.0
1 George LeBel Kawartha 2632.0
2 Ezekiel Liu Toronto 2482.0
2 George McParland Gloucester 2175.0
2 Calil Sobh Ottawa Pacers 1902.0
2 Walker Davis Hamilton 1927.0
2 Lexie Medieros Markham 1927.0
2 Maeve Eltervoog Ottawa Pacers 2359.0
3 Conor McGowan Kawartha 2075.0
3 Ray Jin (Club 10) York 2148.0
3 Clara McKendry Ottawa Pacers 1844.0
3 Henry Weese St Lawrence 1875.0
3 Olivia Erdogan GRACE (Club 10) Quinte 1775.0
3 Seoh Wagner (Club 10) Kingston 1986.0
4 Paul Pickard (Master) Quinte 1752.0
4 Jacob LeClair Gloucester 1552.0
4 Mégane Corkery Gloucester 1652.0
4 Isla Eltervoog Ottawa Pacers 1721.0
4 Heidi Davis (Club 9) Hamilton 1555.0
4 Rielle LaNtaigne Durham 1694.0
5 Emerson StRype Durham 1227.0
5 Hansen Lau-Hong York 1448.0
5 Raydon Morgan (Club 10) Newmarket 1448.0
5 Giovanni Piovezan (Club 10) Ottawa 1281.0
5 Max Ramchandani (Club 10) Kingston 1350.0
5 Maverick Wilder (Club 10) Kawartha 1390.0
6 Lucas Sun Kingston 1019.0
6 Daniel Piovezan Ottawa Pacers 952.0
6 Ethan Li York 1350.0
6 Charlie Gaudet Gloucester 1134.0
6 I Dc Ottawa Pacers 1200.0
6 Vibhav Raghuveer Durham 1281.0
7 Leif Bellinger Durham 868.0
7 Noah Logan Kingston 824.0
7 Cynthia Huang York 720.0
7 Leo Girouard St Lawrence 732.0
7 Jacob Cook Durham 1034.0
7 John Sivers St Lawrence 1033.0
8 Holden Molloy Kawartha 754.0
8 Allen Ma Oakville 718.0
8 Samuel Trail Ottawa Pacers 696.0
8 Jordyne Sue-Chong (Club 10) Markham 709.0
8 Eveline MacDonald (Club 10) Ottawa 830.0
8 Daphné Gimeno (Club 10) Gloucester 678.0
9 Lois Wint-Rose Quinte 651.0
9 Adam Pei Gloucester 567.0
9 Lorraine Holmstrom St Lawrence 652.0
9 Sophia Wu Markham 659.0
9 Claire McKinnon St Lawrence 745.0
9 Jacob Hoar (Club 10) Durham 633.0
10 Robert Sivers St Lawrence 642.0
10 Sean Park York 507.0
10 Samar Mankar Toronto 633.0
10 Gerald Fan (Club 10) Markham 552.0
10 Linden Blenkinsop (Club 10) Gloucester 531.0
10 Vivian Walsh (Club 10) Quinte 480.0
11 Landon Read Hamilton 372.0
11 Zachary Tyler St Lawrence 426.0
11 Kellan Sawchuk (Club 10) St Lawrence 531.0
11 Danna Cristancho Fonseca York 443.0
11 Sarah LaJeunesse Kingston 501.0
11 Ellery Wollerman Quinte 130.0
12 Jordan Molloy Kawartha 366.0
12 Chloé LeTourneau Gloucester 417.0
12 Rowan Morse Toronto 458.0
12 Liam Gimeno Gloucester 406.0
12 Wyatt Senior Quinte 426.0
13 Dryden Dutkewich St Lawrence 270.0
13 Basel Sobh (Club 10) Ottawa 287.0
13 Zoey Burke St Lawrence 404.0
14 Juliette McKinnon St Lawrence 249.0
14 Jack Tobin St Lawrence 192.0
14 Pedro Mori Madruga Ottawa Pacers 262.0
14 Yukie Ritchie Kingston 262.0
14 Aidan Tran Kingston 246.0
15 Esther McKendry (Club 10) Ottawa 226.0
16 Jannah Mejia Ottawa Pacers
16 Rachel Fan Markham
16 Edwards Sun Durham 187.0
Every race, with finishing places

500 — 111m track

# Skater Time
1 Kevin Hoffman 0: 55.220
2 Lucas Sun 1: 00.990
3 Holden Molloy 1: 09.830
4 Jordan Molloy 1: 28.020
1 Conor McGowan 0: 55.300
2 Ezekiel Liu 0: 55.560
3 Leif Bellinger 0: 55.760
4 Robert Sivers 1: 15.960
1 Paul Pickard 0: 58.010
2 Emerson StRype 0: 58.610
3 Lois Wint-Rose 1: 01.170
4 Landon Read 1: 02.360
1 Kevin Hoffman 0: 54.780
2 Conor McGowan 0: 55.100
3 Ezekiel Liu 0: 55.490
4 Paul Pickard 0: 56.530
1 Leif Bellinger 0: 56.700
2 Lucas Sun 0: 58.520
3 Lois Wint-Rose 1: 04.700
4 Emerson StRype 1: 09.330
1 Holden Molloy 0: 59.590
2 Robert Sivers 1: 01.470
3 Jordan Molloy 1: 02.960
4 Landon Read 1: 03.690

777 — 111m track

# Skater Time
1 Paul Pickard 1: 31.760
2 Emerson StRype 1: 33.180
3 Lucas Sun 1: 33.360
4 Jordan Molloy 2: 10.130
1 Conor McGowan 1: 22.730
2 Kevin Hoffman 1: 26.430
3 Robert Sivers 1: 36.110
4 Lois Wint-Rose 1: 40.360
1 Ezekiel Liu 1: 29.550
2 Holden Molloy 1: 34.780
3 Landon Read 1: 43.000
4 Leif Bellinger 1: 55.000
1 Kevin Hoffman 1: 26.420
2 Ezekiel Liu 1: 26.690
3 Paul Pickard 1: 28.850
4 Emerson StRype 1: 34.140
5 Conor McGowan S6
1 Holden Molloy 1: 31.830
2 Lucas Sun 1: 31.840
3 Robert Sivers 1: 34.290
4 Lois Wint-Rose 1: 39.360
5 Landon Read 1: 39.610
1 Leif Bellinger 1: 32.780
2 Jordan Molloy 1: 41.790

1500 — 111m track

# Skater Time
1 Ezekiel Liu 2: 51.790
2 Conor McGowan 2: 53.790
3 Kevin Hoffman 2: 53.990
4 Paul Pickard 2: 54.310
5 Emerson StRype 3: 08.670
1 Lucas Sun 3: 03.790
2 Leif Bellinger 3: 04.120
3 Robert Sivers 3: 06.390
4 Holden Molloy 3: 06.740
5 Lois Wint-Rose 3: 40.430
1 Jordan Molloy 3: 29.890
2 Landon Read 3: 29.900

400 — 100m track

# Skater Time
1 Charlotte Kim 0: 40.360
2 Chloé LeTourneau 0: 42.840
3 Allen Ma 0: 43.090
4 Sean Park 0: 43.210
1 Ray Jin 0: 42.140
2 Daniel Piovezan 0: 42.490
3 Zachary Tyler 0: 52.360
4 Jannah Mejia DNS
1 Hansen Lau-Hong 0: 42.170
2 Jacob LeClair 0: 42.610
3 Adam Pei 0: 43.320
4 Dryden Dutkewich 0: 44.490
1 George McParland 0: 40.040
2 Jack Tobin 0: 44.450
3 Juliette McKinnon 0: 45.440
4 Noah Logan 0: 52.850
1 Ethan Li 0: 49.490
2 Samar Mankar 0: 49.650
3 Calil Sobh 0: 51.660
1 Ethan Logan 0: 46.360
2 Rowan Morse 0: 48.090
3 Lorraine Holmstrom 0: 49.550
4 Kellan Sawchuk 0: 49.720
1 Clara McKendry 0: 47.200
2 Mégane Corkery 0: 47.830
3 Cynthia Huang 0: 49.310
4 Basel Sobh 0: 49.590
1 Raydon Morgan 0: 50.300
2 Yukie Ritchie 0: 50.550
3 Pedro Mori Madruga 0: 57.230
4 Samuel Trail 1: 07.860
1 Madeline Kim 0: 47.600
2 Leo Girouard 0: 52.660
3 Aidan Tran 0: 52.710
4 Gerald Fan 0: 53.300
1 Giovanni Piovezan 0: 50.990
2 Zoey Burke 0: 51.670
3 Walker Davis 0: 51.990
4 Liam Gimeno 0: 53.630
1 Isla Eltervoog 0: 50.950
2 Charlie Gaudet 0: 52.080
3 Esther McKendry 0: 55.740
4 Edwards Sun 1: 00.840
1 Henry Weese 0: 49.700
2 Sophia Wu 0: 51.170
3 Jordyne Sue-Chong 0: 51.580
4 Danna Cristancho Fonseca DNS
1 Lucas Zhang 0: 50.900
2 Lexie Medieros 0: 54.090
3 Eveline MacDonald 0: 56.560
4 Wyatt Senior 1: 01.960
1 Max Ramchandani 0: 56.080
2 Heidi Davis 0: 57.070
3 Claire McKinnon 1: 02.390
4 Sarah LaJeunesse 1: 11.520
1 Olivia Erdogan 0: 54.050
2 Jacob Cook 0: 55.810
3 I Dc 0: 56.320
4 Linden Blenkinsop 1: 00.270
1 Seoh Wagner 0: 58.300
2 Maeve Eltervoog 0: 58.630
3 John Sivers 1: 07.860
4 Jacob Hoar 1: 12.290
5 Daphné Gimeno 1: 17.300
1 George LeBel 1: 01.990
2 Rielle LaNtaigne 1: 03.600
3 Vibhav Raghuveer 1: 04.010
4 Maverick Wilder 1: 04.080
5 Vivian Walsh 1: 12.700
1 Charlotte Kim 0: 39.790
2 George McParland 0: 40.040
3 Ray Jin 0: 41.270
4 Hansen Lau-Hong 0: 41.360
1 Jacob LeClair 0: 42.110
2 Allen Ma 0: 43.150
3 Daniel Piovezan 0: 43.320
4 Chloé LeTourneau 0: 58.330
1 Adam Pei 0: 43.310
2 Sean Park 0: 43.450
3 Dryden Dutkewich 0: 44.480
4 Jack Tobin 1: 13.330
1 Noah Logan 0: 40.340
2 Zachary Tyler 0: 43.980
3 Juliette McKinnon 0: 44.760
1 Ethan Logan 0: 46.010
2 Clara McKendry 0: 47.000
3 Ethan Li 0: 49.120
4 Raydon Morgan 0: 50.020
1 Mégane Corkery 0: 47.760
2 Lorraine Holmstrom 0: 48.840
3 Cynthia Huang 0: 49.140
4 Rowan Morse 0: 49.840
1 Samar Mankar 0: 49.490
2 Basel Sobh 0: 49.750
3 Kellan Sawchuk 0: 49.990
4 Yukie Ritchie 1: 02.570
1 Calil Sobh 0: 46.120
2 Pedro Mori Madruga 0: 48.950
3 Samuel Trail 0: 49.620
1 Madeline Kim 0: 48.550
2 Isla Eltervoog 0: 49.400
3 Henry Weese 0: 50.920
4 Giovanni Piovezan 1: 02.330
1 Sophia Wu 0: 51.710
2 Jordyne Sue-Chong 0: 51.850
3 Walker Davis 0: 52.170
4 Zoey Burke 0: 53.300
1 Leo Girouard 0: 51.340
2 Gerald Fan 0: 53.430
3 Aidan Tran 0: 54.820
4 Charlie Gaudet 1: 06.420
1 Liam Gimeno 0: 53.990
2 Esther McKendry 0: 54.620
3 Edwards Sun DNS
1 Lucas Zhang 0: 49.990
2 Lexie Medieros 0: 56.170
3 Max Ramchandani 0: 57.450
4 Jacob Cook 1: 00.950
5 Olivia Erdogan 1: 01.360
1 Eveline MacDonald 0: 56.830
2 I Dc 0: 57.920
3 Linden Blenkinsop 0: 58.170
4 Heidi Davis 0: 58.350
5 Wyatt Senior 1: 05.500
1 Sarah LaJeunesse 0: 58.620
2 Claire McKinnon 0: 59.400
1 Seoh Wagner 0: 57.610
2 George LeBel 1: 00.460
3 Rielle LaNtaigne 1: 04.600
4 Maeve Eltervoog 1: 06.390
5 Vibhav Raghuveer 1: 10.390
1 Maverick Wilder 1: 02.020
2 John Sivers 1: 07.100
3 Daphné Gimeno 1: 12.630
4 Jacob Hoar 1: 12.900
5 Vivian Walsh 1: 31.050

600 — 100m track

# Skater Time
1 Maeve Eltervoog 1: 33.850
2 George LeBel 1: 35.850
3 Maverick Wilder 1: 38.950
4 Seoh Wagner 1: 40.230
5 John Sivers 1: 41.860
6 Rielle LaNtaigne 1: 43.630
1 Vibhav Raghuveer 1: 44.480
2 Jacob Hoar 1: 47.050
3 Daphné Gimeno 1: 53.470
4 Vivian Walsh 1: 54.800
5 Ellery Wollerman DNS
1 George LeBel 1: 33.880
2 Seoh Wagner 1: 34.360
3 Rielle LaNtaigne 1: 38.850
4 John Sivers 1: 42.170
5 Daphné Gimeno 1: 52.390
1 Maverick Wilder 1: 36.390
2 Maeve Eltervoog 1: 44.370
3 Vivian Walsh 1: 50.280
4 Jacob Hoar 1: 53.630
5 Ellery Wollerman 2: 12.080
6 Vibhav Raghuveer 2: 18.510

800 — 100m track

# Skater Time
1 Charlotte Kim 1: 30.310
2 Ray Jin 1: 32.380
3 Jacob LeClair 1: 33.760
4 George McParland 1: 39.940
5 Noah Logan S6
1 Hansen Lau-Hong 1: 29.490
2 Daniel Piovezan 1: 29.610
3 Sean Park 1: 29.960
4 Allen Ma 1: 30.120
5 Zachary Tyler 1: 30.320
1 Adam Pei 1: 30.960
2 Juliette McKinnon 1: 31.550
3 Jack Tobin 1: 32.330
4 Dryden Dutkewich 1: 32.680
5 Jannah Mejia 1: 40.800
1 Chloé LeTourneau 1: 43.990
1 Calil Sobh 1: 32.550
2 Ethan Logan 1: 33.180
3 Mégane Corkery 1: 36.700
4 Raydon Morgan 1: 43.530
5 Samuel Trail 1: 51.420
1 Clara McKendry 1: 38.300
2 Kellan Sawchuk 1: 40.690
3 Ethan Li 1: 43.310
4 Samar Mankar 1: 43.410
5 Lorraine Holmstrom 1: 45.260
1 Cynthia Huang 1: 40.480
2 Pedro Mori Madruga 1: 40.740
3 Yukie Ritchie 1: 43.230
4 Basel Sobh 1: 43.980
5 Rowan Morse 1: 48.230
1 Madeline Kim 1: 39.310
2 Walker Davis 1: 42.440
3 Charlie Gaudet 1: 43.550
4 Henry Weese 1: 43.650
5 Danna Cristancho Fonseca DNF
1 Isla Eltervoog 1: 44.210
2 Giovanni Piovezan 1: 44.330
3 Leo Girouard 1: 44.660
4 Gerald Fan 1: 45.440
5 Liam Gimeno 1: 46.990
1 Edwards Sun 1: 50.070
2 Jordyne Sue-Chong 1: 51.040
3 Sophia Wu 1: 52.760
4 Esther McKendry 1: 54.400
5 Zoey Burke 1: 56.940
1 Aidan Tran 1: 54.160
1 Lucas Zhang 1: 48.250
2 Heidi Davis 1: 56.710
3 Olivia Erdogan 1: 59.170
4 I Dc 2: 00.310
5 Claire McKinnon 2: 04.340
6 Eveline MacDonald DNF
1 Lexie Medieros 1: 54.150
2 Max Ramchandani 1: 54.860
3 Jacob Cook 1: 55.200
4 Linden Blenkinsop 2: 01.870
5 Sarah LaJeunesse 2: 18.800
6 Wyatt Senior 2: 22.120
1 George LeBel 2: 07.140
2 Maeve Eltervoog 2: 07.630
3 Rielle LaNtaigne 2: 09.900
4 Vibhav Raghuveer 2: 10.630
5 Seoh Wagner 2: 11.520
6 Maverick Wilder 2: 16.790
7 John Sivers 2: 18.110
1 Daphné Gimeno 2: 27.950
2 Jacob Hoar 2: 28.800
3 Vivian Walsh 2: 37.020
1 Noah Logan 1: 30.020
2 Daniel Piovezan 1: 30.040
3 Zachary Tyler 1: 30.520
4 Jannah Mejia 1: 32.540
1 George McParland 1: 28.310
2 Sean Park 1: 31.160
3 Jack Tobin 1: 33.160
4 Chloé LeTourneau 2: 06.300
1 Charlotte Kim 1: 25.170
2 Jacob LeClair 1: 28.130
3 Adam Pei 1: 32.080
4 Dryden Dutkewich 1: 34.760
1 Ray Jin 1: 30.230
2 Hansen Lau-Hong 1: 30.330
3 Allen Ma 1: 31.150
4 Juliette McKinnon 1: 32.650
1 Calil Sobh 1: 36.540
2 Kellan Sawchuk 1: 40.040
3 Lorraine Holmstrom 1: 41.800
4 Rowan Morse 1: 48.240
1 Raydon Morgan 1: 43.110
2 Samar Mankar 1: 43.520
3 Cynthia Huang 1: 44.140
4 Rachel Fan DNS
1 Ethan Logan 1: 37.330
2 Mégane Corkery 1: 39.230
3 Yukie Ritchie 1: 42.920
4 Pedro Mori Madruga 1: 45.800
1 Samuel Trail 1: 39.970
2 Clara McKendry 1: 40.180
3 Ethan Li 1: 40.360
4 Basel Sobh 1: 41.850
1 Walker Davis 1: 43.670
2 Danna Cristancho Fonseca 1: 43.790
3 Isla Eltervoog 1: 45.110
4 Edwards Sun 1: 56.900
1 Henry Weese 1: 45.950
2 Liam Gimeno 1: 51.290
3 Zoey Burke 1: 53.810
4 Aidan Tran 2: 00.770
1 Madeline Kim 1: 39.700
2 Leo Girouard 1: 46.960
3 Jordyne Sue-Chong 1: 51.330
4 Sophia Wu 1: 54.160
1 Charlie Gaudet 1: 46.530
2 Giovanni Piovezan 1: 46.790
3 Gerald Fan 1: 47.530
4 Esther McKendry 1: 51.710
1 Olivia Erdogan 1: 54.110
2 Eveline MacDonald 1: 58.740
3 I Dc 1: 59.080
4 Claire McKinnon 2: 00.220
5 Wyatt Senior 2: 00.230
6 Lexie Medieros 2: 04.890
1 Lucas Zhang 1: 48.450
2 Heidi Davis 1: 57.530
3 Sarah LaJeunesse 2: 06.320
4 Max Ramchandani 2: 06.970
6 Jacob Cook DNF
6 Linden Blenkinsop DNF

1000 — 100m track

# Skater Time
1 Madeline Kim 2: 09.890
2 Walker Davis 2: 10.290
3 Henry Weese 2: 11.650
4 Isla Eltervoog 2: 13.680
5 Giovanni Piovezan 2: 14.110
6 Charlie Gaudet 2: 14.360
1 Leo Girouard 2: 15.360
2 Jordyne Sue-Chong 2: 16.070
3 Gerald Fan 2: 16.310
4 Liam Gimeno 2: 20.230
5 Sophia Wu 2: 22.990
6 Zoey Burke 2: 28.520
1 Esther McKendry 2: 20.380
2 Aidan Tran 2: 33.240
1 Lucas Zhang 2: 22.010
2 Lexie Medieros 2: 24.490
3 Olivia Erdogan 2: 25.800
4 Heidi Davis 2: 29.830
5 Max Ramchandani 2: 31.390
6 I Dc 2: 37.660
1 Jacob Cook 2: 27.730
2 Sarah LaJeunesse 2: 31.020
3 Claire McKinnon 2: 33.890
4 Wyatt Senior 2: 33.990
5 Linden Blenkinsop 2: 39.920
6 Eveline MacDonald 2: 42.490

1500 — 100m track

# Skater Time
1 Charlotte Kim 3: 12.810
2 George McParland 3: 12.910
3 Ray Jin 3: 13.130
4 Hansen Lau-Hong 3: 13.900
5 Jacob LeClair 3: 16.200
6 Daniel Piovezan 3: 16.740
1 Noah Logan 2: 41.930
2 Adam Pei 2: 53.700
3 Zachary Tyler 2: 57.660
4 Allen Ma 2: 59.920
5 Chloé LeTourneau 3: 01.360
6 Sean Park YC-LAP
1 Juliette McKinnon 3: 07.910
2 Dryden Dutkewich 3: 08.060
3 Jack Tobin DNS
1 Ethan Logan 2: 58.760
2 Calil Sobh 3: 01.240
3 Clara McKendry 3: 03.710
4 Mégane Corkery 3: 12.160
5 Ethan Li 3: 12.960
6 Raydon Morgan 3: 17.560
1 Cynthia Huang 3: 20.390
2 Samar Mankar 3: 20.690
3 Samuel Trail 3: 30.210
4 Rowan Morse 3: 30.830
5 Lorraine Holmstrom 3: 34.850
6 Kellan Sawchuk S6
1 Pedro Mori Madruga 3: 30.720
2 Yukie Ritchie 3: 31.220
3 Basel Sobh 3: 39.740