Elite 3 London 13 Dec
13 December 2025, Ontario, 2025-26 season
- Skaters
- 89
- Women
- 35
- Men
- 54
- Clubs
- 17
- Races
- 160
Distances: 500m (111m), 777m (111m), 1000m (111m), 1500m (111m), 400m (100m)
Provinces: Ontario
Division standings
Age 13 Mixed Gender
Fastest 400m 41.710 Jianing Wang
Age 14+ Mixed Gender
Fastest 500m 43.380 Adam Law
All Skaters, Mixed Genders
Fastest 1500m 2:25.020 Adam Law
MASTERS, COLETTE (Neo-Junior 14) Toronto
Fastest 1500m 2:25.377 Eugene Wong
MASTERS, COLETTE (Neo-Junior 14) Toronto
Fastest 500m 44.370 Eugene Wong
Masters, Mixed Genders
Fastest 500m 54.856 Steve Waslander | 777m 1:27.727 Steve Waslander | 1000m 1:55.001 Steve Waslander | 1500m 3:01.405 Steve Waslander
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Steve Waslander | Toronto | 3000.0 |
| 2 | Stephen LaNtagne | Kingston | 2298.0 |
| 3 | Ed VanDendool | London | 2025.0 |
| 4 | Spencer Barfoot | KWL | 1752.0 |
| 5 | Andra Law | Toronto | 1329.0 |
| 6 | Nikhil Bhatt | St Lawrence | 1086.0 |
All 6 skatersTop 3 only
Open Men A
Fastest 500m 42.390 Adam Law | 1000m 1:29.896 Adam Law | 1500m 2:19.849 Adam Law
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Tristan Lo | Markham | 2298.0 |
| 2 | Ryan Chen | Oakville | 1529.0 |
| 3 | Eugene Wong | Toronto | 1512.0 |
| 4 | Isaac Nguyen | Oakville | 1404.0 |
| 5 | Ethan Pollock | London | 914.0 |
| 6 | Ben Ebel | London | 884.0 |
| 7 | Kaleb Jeng | Oakville | 679.0 |
| 8 | Maxime LeTourneau | Gloucester | 588.0 |
| 9 | Grayson Benton Kearney | Hamilton | 559.0 |
| 10 | Ray Chai | Markham | 487.0 |
| 11 | Ethan Chuang | Markham | 477.0 |
| 12 | Gryffin Hanvelt | Ottawa Pacers | 418.0 |
| 13 | Sayan Vasanthamalan | Newmarket | 344.0 |
| 14 | Aslan Chuang | Markham | 254.0 |
| 15 | Declan McNamee | Ottawa Pacers | 213.0 |
| 16 | Grant Roney | St Lawrence | 162.0 |
| 17 | Huxley Morton | KWL | 130.0 |
All 17 skatersTop 3 only
Open Men B
Fastest 500m 46.833 David Isabella | 1000m 1:39.870 Slade Aru | 1500m 2:31.925 Tom Giroux
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Tom Giroux | St Lawrence | 2816.0 |
| 2 | David Isabella | Oakville | 1752.0 |
| 3 | Slade Aru | KWL | 1702.0 |
| 4 | Ozzy Yue | Toronto | 1629.0 |
| 5 | Kian Wirtanen | Ottawa Pacers | 1289.0 |
| 6 | Owen Donkers | Cambridge Speed Skating Club | 1157.0 |
| 7 | Tim Beck | Newmarket | 1022.0 |
| 8 | Evan Hand | KWL | 952.0 |
| 9 | Ron Krete | Cambridge Speed Skating Club | 689.0 |
| 10 | Zachary Waslander | Toronto | 688.0 |
| 11 | Ender McBrien | Oakville | 428.0 |
| 12 | Adam Blazino | Thunder Bay | 360.0 |
| 13 | Reggie Porter | Hamilton | 336.0 |
| 14 | Xavier LaCkan | London | 287.0 |
| 15 | Travis Boomhour | Brampton | 249.0 |
| 16 | Oliver Beasley | Milton | 160.0 |
| 17 | Raymond Andrews | Milton | 156.0 |
| 18 | Curtis Ciulini | Sudbury |
All 18 skatersTop 3 only
Open Men C
Fastest 500m 49.496 Jonah Penton | 1000m 1:47.022 Luca Lavoie | 1500m 2:46.978 Shauni Bhatt
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Shauni Bhatt | St Lawrence | 2816.0 |
| 2 | Holden Rychlik | Hamilton | 1994.0 |
| 3 | Anderson Nam | Cambridge Speed Skating Club | 1652.0 |
| 4 | Luca Lavoie | Ottawa Pacers | 1327.0 |
| 5 | Logan Willard | KWL | 1148.0 |
| 6 | Andrew Jutzi | Barrie | 1092.0 |
| 7 | Lawrence Ding | Oakville | 1067.0 |
| 8 | Jonah Penton | Hamilton | 944.0 |
| 9 | Ridley Harder | St Lawrence | 763.0 |
| 10 | Dylan Lucas | St Lawrence | 644.0 |
| 11 | Mikey Scinocco | Toronto | 622.0 |
| 12 | Nolan McKinnon | St Lawrence | 577.0 |
| 13 | Ben Lloyd | Newmarket | 486.0 |
All 13 skatersTop 3 only
Open Women A
Fastest 500m 48.230 Jianing Wang | 1000m 1:43.398 Maiwenn LaNgevin | 1500m 2:41.529 Annie Tremblay
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 3000.0 |
| 2 | Haniya Jackson | Newmarket | 2298.0 |
| 3 | Maiwenn LaNgevin | Toronto | 1473.0 |
| 4 | Lidia Cosofret | Oakville | 1350.0 |
| 5 | Laurie Paquette | Gloucester | 1305.0 |
| 6 | Jack Murray | KWL | 825.0 |
| 7 | Isla Mason | Hamilton | 821.0 |
| 8 | Lexy George | Toronto | 763.0 |
| 9 | Gabrielle Boulianne | Gloucester | 706.0 |
| 10 | Violet Velicevic | Milton | 628.0 |
| 11 | Sylvie Heung | Cambridge Speed Skating Club | 578.0 |
| 12 | Annie Tremblay | St Lawrence | 412.0 |
| 13 | Kal LaNtagne | Kingston | 411.0 |
| 14 | Addy Hunt | Kingston | 371.0 |
| 15 | Clara Smits-Talving | Hamilton | 293.0 |
| 16 | Dora Song | Oakville | 241.0 |
| 17 | Kelsey Cox | Barrie | 197.0 |
| 18 | Laura Hernandez | Hamilton |
All 18 skatersTop 3 only
Open Women B
Fastest 500m 51.036 Julia McDonald | 1000m 1:47.249 Julia McDonald | 1500m 2:50.021 Julia McDonald
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Julia McDonald | Kingston | 3000.0 |
| 2 | Chloe Gould | Toronto | 2298.0 |
| 3 | Laureine Egatsi | Oakville | 1612.0 |
| 4 | Alice Oliver | Ottawa Pacers | 1405.0 |
| 5 | Isabella Martinez | London | 1381.0 |
| 6 | Elise Boulianne | Gloucester | 1248.0 |
| 7 | Caitlin Besso | Barrie | 1001.0 |
| 8 | Clara Wirtanen | Ottawa Pacers | 682.0 |
| 9 | Gwenyth Jutzi | Barrie | 597.0 |
| 10 | Darya Asadi | Newmarket | 487.0 |
| 11 | Abby Karcher | Ottawa Pacers | 482.0 |
| 12 | Natalee Tracey | Kingston | 471.0 |
| 13 | Mia Martins | Toronto | 273.0 |
| 14 | Natalia Pineda-LaNza | Hamilton | 262.0 |
| 15 | Collette Masters | Toronto | 244.0 |
| 16 | Sarah Sanchez Ramirez | Toronto | 162.0 |
All 16 skatersTop 3 only
Results by distance
500m — 111m track · 41 finals, 42 heats
Final 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 48.230 |
| 2 | Maiwenn LaNgevin | Toronto | 48.390 |
| 3 | Haniya Jackson | Newmarket | 48.570 |
| 4 | Jack Murray | KWL | 48.640 |
Final 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lidia Cosofret | Oakville | 49.913 |
| 2 | Violet Velicevic | Milton | 50.119 |
| 3 | Addy Hunt | Kingston | 51.145 |
| 4 | Isla Mason | Hamilton | 1:10.217 |
Final 18C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laurie Paquette | Gloucester | 48.738 |
| 2 | Lexy George | Toronto | 49.069 |
| 3 | Annie Tremblay | St Lawrence | 49.114 |
| 4 | Clara Smits-Talving | Hamilton | 50.219 |
Final 18D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sylvie Heung | Cambridge Speed Skating Club | 52.792 |
| 2 | Kelsey Cox | Barrie | 53.048 |
Final 18E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gabrielle Boulianne | Gloucester | 50.080 |
| 2 | Kal LaNtagne | Kingston | 50.194 |
| 3 | Laura Hernandez | Hamilton | DNS |
Final 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Julia McDonald | Kingston | 51.304 |
| 2 | Laureine Egatsi | Oakville | 51.610 |
| 3 | Chloe Gould | Toronto | 53.303 |
| 4 | Isabella Martinez | London | 53.406 |
Final 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Caitlin Besso | Barrie | 54.918 |
| 2 | Elise Boulianne | Gloucester | 55.014 |
| 3 | Darya Asadi | Newmarket | 58.134 |
| 4 | Abby Karcher | Ottawa Pacers | DNS |
Final 19C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alice Oliver | Ottawa Pacers | 55.921 |
| 2 | Clara Wirtanen | Ottawa Pacers | 56.046 |
| 3 | Collette Masters | Toronto | 58.669 |
| 4 | Gwenyth Jutzi | Barrie | ST6 |
Final 19D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Natalia Pineda-LaNza | Hamilton | 1:00.898 |
| 2 | Natalee Tracey | Kingston | 1:02.860 |
Final 19E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Mia Martins | Toronto | 55.426 |
| 2 | Sarah Sanchez Ramirez | Toronto | 1:08.444 |
Final 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Law | Toronto | 42.390 |
| 2 | Eugene Wong | Toronto | 43.855 |
| 3 | Tristan Lo | Markham | 43.865 |
| 4 | Ryan Chen | Oakville | 44.052 |
Final 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isaac Nguyen | Oakville | 45.417 |
| 2 | Ben Ebel | London | 45.877 |
| 3 | Gryffin Hanvelt | Ottawa Pacers | 46.064 |
| 4 | Ethan Chuang | Markham | 46.208 |
Final 20C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maxime LeTourneau | Gloucester | 47.061 |
| 2 | Aslan Chuang | Markham | 47.322 |
| 3 | Ethan Pollock | London | 47.432 |
| 4 | Kaleb Jeng | Oakville | 1:10.427 |
Final 20D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ray Chai | Markham | 46.932 |
| 2 | Declan McNamee | Ottawa Pacers | 47.079 |
| 3 | Sayan Vasanthamalan | Newmarket | 47.494 |
| 4 | Grant Roney | St Lawrence | 47.991 |
Final 20E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Grayson Benton Kearney | Hamilton | 47.332 |
| 2 | Huxley Morton | KWL | 48.889 |
Final 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | David Isabella | Oakville | 46.833 |
| 2 | Tom Giroux | St Lawrence | 46.955 |
| 3 | Owen Donkers | Cambridge Speed Skating Club | 49.060 |
| 4 | Ozzy Yue | Toronto | 1:08.791 |
Final 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Slade Aru | KWL | 49.571 |
| 2 | Ron Krete | Cambridge Speed Skating Club | 49.577 |
| 3 | Evan Hand | KWL | 52.063 |
| 4 | Xavier LaCkan | London | DNF |
Final 21C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tim Beck | Newmarket | 50.691 |
| 2 | Adam Blazino | Thunder Bay | 50.958 |
| 3 | Zachary Waslander | Toronto | 51.086 |
| 4 | Travis Boomhour | Brampton | 51.446 |
Final 21D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Raymond Andrews | Milton | 49.872 |
| 2 | Reggie Porter | Hamilton | 50.378 |
| 3 | Ender McBrien | Oakville | 51.160 |
| 4 | Oliver Beasley | Milton | 54.275 |
Final 21E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Curtis Ciulini | Sudbury | DNS |
Final 21F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kian Wirtanen | Ottawa Pacers | 49.967 |
Final 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Shauni Bhatt | St Lawrence | 50.821 |
| 2 | Holden Rychlik | Hamilton | 52.827 |
| 3 | Lawrence Ding | Oakville | 52.838 |
| 4 | Jonah Penton | Hamilton | 55: 55.555 |
Final 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anderson Nam | Cambridge Speed Skating Club | 51.473 |
| 2 | Dylan Lucas | St Lawrence | 53.487 |
| 3 | Nolan McKinnon | St Lawrence | 54.452 |
| 4 | Logan Willard | KWL | 54.493 |
Final 22C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ben Lloyd | Newmarket | 55.153 |
| 2 | Ridley Harder | St Lawrence | 55.306 |
| 3 | Mikey Scinocco | Toronto | 56.174 |
| 4 | Andrew Jutzi | Barrie | ST6 |
Final 22D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Luca Lavoie | Ottawa Pacers | 49.847 |
Final 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Steve Waslander | Toronto | 55.225 |
| 2 | Ed VanDendool | London | 57.781 |
| 3 | Stephen LaNtagne | Kingston | 58.744 |
| 4 | Spencer Barfoot | KWL | 59.916 |
Final 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andra Law | Toronto | 1:05.954 |
| 2 | Nikhil Bhatt | St Lawrence | 1:14.871 |
Final 42A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Law | Toronto | 43.380 |
| 2 | Tristan Lo | Markham | 44.210 |
| 3 | Eugene Wong | Toronto | 44.370 |
| 4 | Ryan Chen | Oakville | 44.580 |
| 5 | Ethan Chuang | Markham | 45.610 |
Final 42B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ben Ebel | London | 45.620 |
| 2 | Isaac Nguyen | Oakville | 45.760 |
| 3 | Ray Chai | Markham | 46.120 |
| 4 | Ethan Pollock | London | 55: 55.55 |
| 5 | Kaleb Jeng | Oakville | S8 |
Final 42C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gryffin Hanvelt | Ottawa Pacers | 46.600 |
| 2 | Aslan Chuang | Markham | 46.750 |
| 3 | Maxime LeTourneau | Gloucester | 46.830 |
| 4 | Grayson Benton Kearney | Hamilton | 47.020 |
| 5 | Declan McNamee | Ottawa Pacers | 47.490 |
Final 42D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | David Isabella | Oakville | 46.670 |
| 2 | Grant Roney | St Lawrence | 47.620 |
| 3 | Tom Giroux | St Lawrence | 47.730 |
| 4 | Maiwenn LaNgevin | Toronto | 47.860 |
| 5 | Huxley Morton | KWL | 48.090 |
Final 42E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ozzy Yue | Toronto | 48.000 |
| 2 | Slade Aru | KWL | 48.080 |
| 3 | Ron Krete | Cambridge Speed Skating Club | 48.160 |
| 4 | Isla Mason | Hamilton | 48.870 |
| 5 | Laurie Paquette | Gloucester | 49.030 |
Final 42F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Owen Donkers | Cambridge Speed Skating Club | 48.490 |
| 2 | Evan Hand | KWL | 48.630 |
| 3 | Violet Velicevic | Milton | 49.820 |
| 4 | Jack Murray | KWL | 50.110 |
| 5 | Haniya Jackson | Newmarket | 50.400 |
Final 42G
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kian Wirtanen | Ottawa Pacers | 48.150 |
| 2 | Zachary Waslander | Toronto | 48.950 |
| 3 | Tim Beck | Newmarket | 48.980 |
| 4 | Lexy George | Toronto | 49.440 |
| 5 | Gabrielle Boulianne | Gloucester | 49.900 |
Final 42H
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Blazino | Thunder Bay | 50.370 |
| 2 | Oliver Beasley | Milton | 50.790 |
| 3 | Travis Boomhour | Brampton | 50.890 |
| 4 | Annie Tremblay | St Lawrence | 51.100 |
| 5 | Clara Smits-Talving | Hamilton | DNF |
Final 42I
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Luca Lavoie | Ottawa Pacers | 50.280 |
| 2 | Kal LaNtagne | Kingston | 50.670 |
| 3 | Anderson Nam | Cambridge Speed Skating Club | 50.830 |
| 5 | Ender McBrien | Oakville | 55: 55.55 |
| 5 | Jonah Penton | Hamilton | 55: 55.55 |
Final 42J
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dylan Lucas | St Lawrence | 53.040 |
| 2 | Isabella Martinez | London | 54.560 |
| 3 | Caitlin Besso | Barrie | 54.860 |
| 4 | Logan Willard | KWL | 55.540 |
| 5 | Julia McDonald | Kingston | DNF |
Final 42K
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laureine Egatsi | Oakville | 51.660 |
| 2 | Andrew Jutzi | Barrie | 51.770 |
| 3 | Nolan McKinnon | St Lawrence | 53.380 |
| 4 | Gwenyth Jutzi | Barrie | 54.210 |
| 5 | Alice Oliver | Ottawa Pacers | 54.870 |
Final 42L
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ben Lloyd | Newmarket | 54.190 |
| 2 | Ridley Harder | St Lawrence | 54.340 |
| 3 | Mikey Scinocco | Toronto | 56.100 |
| 4 | Natalee Tracey | Kingston | 56.770 |
| 5 | Isla Mason | Hamilton | 57.540 |
Final 42M
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Darya Asadi | Newmarket | 55: 55.55 |
| 2 | Natalia Pineda-LaNza | Hamilton | S5 |
Final 43A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Steve Waslander | Toronto | 54.970 |
| 2 | Ed VanDendool | London | 58.740 |
| 3 | Spencer Barfoot | KWL | 59.160 |
| 4 | Andra Law | Toronto | 1:03.970 |
| 5 | Nikhil Bhatt | St Lawrence | 1:07.630 |
| 6 | Stephen LaNtagne | Kingston | DNF |
Heats (42)
Heat 7A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 49.081 |
| 2 | Jack Murray | KWL | 50.168 |
| 3 | Sylvie Heung | Cambridge Speed Skating Club | 52.862 |
| 4 | Kelsey Cox | Barrie | 52.911 |
| 5 | Gabrielle Boulianne | Gloucester | C2 |
Heat 7B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maiwenn LaNgevin | Toronto | 50.144 |
| 2 | Haniya Jackson | Newmarket | 50.177 |
| 3 | Lexy George | Toronto | 50.484 |
Heat 7C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Addy Hunt | Kingston | 1:01.293 |
| 2 | Violet Velicevic | Milton | 1:10.430 |
| 3 | Laurie Paquette | Gloucester | 1:16.465 |
| 4 | Laura Hernandez | Hamilton | S8 |
Heat 7D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lidia Cosofret | Oakville | 50.091 |
| 2 | Isla Mason | Hamilton | 50.341 |
| 3 | Clara Smits-Talving | Hamilton | 51.366 |
| 4 | Annie Tremblay | St Lawrence | 58.847 |
Heat 8A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Julia McDonald | Kingston | 52.150 |
| 2 | Elise Boulianne | Gloucester | 55.140 |
| 3 | Natalia Pineda-LaNza | Hamilton | 56.210 |
| 4 | Alice Oliver | Ottawa Pacers | 1:07.010 |
Heat 8B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isabella Martinez | London | 54.853 |
| 2 | Darya Asadi | Newmarket | 56.015 |
| 3 | Gwenyth Jutzi | Barrie | 1:04.584 |
| 4 | Natalee Tracey | Kingston | DNF |
Heat 8C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Chloe Gould | Toronto | 55.547 |
| 2 | Abby Karcher | Ottawa Pacers | 1:04.088 |
| 4 | Mia Martins | Toronto | ST6 |
| 4 | Sarah Sanchez Ramirez | Toronto | S2 |
Heat 8D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laureine Egatsi | Oakville | 52.925 |
| 2 | Caitlin Besso | Barrie | 54.825 |
| 3 | Clara Wirtanen | Ottawa Pacers | 56.499 |
| 4 | Collette Masters | Toronto | 57.672 |
Heat 9A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Law | Toronto | 43.311 |
| 2 | Isaac Nguyen | Oakville | 45.714 |
| 3 | Ray Chai | Markham | 46.109 |
| 4 | Grant Roney | St Lawrence | 47.779 |
| 5 | Huxley Morton | KWL | 48.581 |
Heat 9B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eugene Wong | Toronto | 44.802 |
| 2 | Ben Ebel | London | 45.670 |
| 3 | Ethan Pollock | London | 45.880 |
| 4 | Declan McNamee | Ottawa Pacers | 47.512 |
| 5 | Sayan Vasanthamalan | Newmarket | 47.857 |
Heat 9C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ryan Chen | Oakville | 44.562 |
| 2 | Gryffin Hanvelt | Ottawa Pacers | 46.026 |
| 3 | Kaleb Jeng | Oakville | 46.128 |
| 4 | Maxime LeTourneau | Gloucester | 47.354 |
Heat 9D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tristan Lo | Markham | 45.475 |
| 2 | Ethan Chuang | Markham | 47.009 |
| 3 | Aslan Chuang | Markham | 47.153 |
| 4 | Grayson Benton Kearney | Hamilton | 1:08.360 |
Heat 10A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | David Isabella | Oakville | 48.043 |
| 2 | Xavier LaCkan | London | 50.310 |
| 3 | Zachary Waslander | Toronto | 50.588 |
| 4 | Curtis Ciulini | Sudbury | 50.994 |
| 5 | Adam Blazino | Thunder Bay | 51.263 |
Heat 10B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tom Giroux | St Lawrence | 48.482 |
| 2 | Evan Hand | KWL | 49.713 |
| 3 | Oliver Beasley | Milton | 51.807 |
| 4 | Ender McBrien | Oakville | 51.815 |
| 5 | Kian Wirtanen | Ottawa Pacers | ST6 |
Heat 10C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Owen Donkers | Cambridge Speed Skating Club | 49.213 |
| 2 | Ron Krete | Cambridge Speed Skating Club | 49.398 |
| 3 | Tim Beck | Newmarket | 50.296 |
| 4 | Travis Boomhour | Brampton | 51.447 |
Heat 10D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ozzy Yue | Toronto | 48.546 |
| 2 | Slade Aru | KWL | 49.166 |
| 3 | Reggie Porter | Hamilton | 50.766 |
| 4 | Raymond Andrews | Milton | 52.999 |
Heat 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jonah Penton | Hamilton | 50.915 |
| 2 | Dylan Lucas | St Lawrence | 52.787 |
| 3 | Logan Willard | KWL | 54.268 |
| 4 | Ridley Harder | St Lawrence | 54.631 |
| 5 | Mikey Scinocco | Toronto | 56.728 |
Heat 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lawrence Ding | Oakville | 53.528 |
| 2 | Holden Rychlik | Hamilton | 54.756 |
| 3 | Ben Lloyd | Newmarket | 55.097 |
Heat 11C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Anderson Nam | Cambridge Speed Skating Club | 50.957 |
| 2 | Shauni Bhatt | St Lawrence | 51.084 |
| 3 | Nolan McKinnon | St Lawrence | 54.550 |
| 4 | Andrew Jutzi | Barrie | DNF |
Heat 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Steve Waslander | Toronto | 54.856 |
| 2 | Spencer Barfoot | KWL | 58.972 |
| 3 | Andra Law | Toronto | 1:04.001 |
Heat 12B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ed VanDendool | London | 58.728 |
| 2 | Stephen LaNtagne | Kingston | 58.854 |
| 3 | Nikhil Bhatt | St Lawrence | 1:05.495 |
Heat 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 48.548 |
| 2 | Jack Murray | KWL | 49.454 |
| 3 | Violet Velicevic | Milton | 50.187 |
| 4 | Addy Hunt | Kingston | 50.582 |
Heat 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maiwenn LaNgevin | Toronto | 49.356 |
| 2 | Haniya Jackson | Newmarket | 49.380 |
| 3 | Lidia Cosofret | Oakville | 49.505 |
| 4 | Isla Mason | Hamilton | 1:05.327 |
Heat 13C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laurie Paquette | Gloucester | 48.938 |
| 2 | Lexy George | Toronto | 49.056 |
| 3 | Kelsey Cox | Barrie | 52.840 |
Heat 13D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annie Tremblay | St Lawrence | 49.881 |
| 2 | Clara Smits-Talving | Hamilton | 50.650 |
| 3 | Sylvie Heung | Cambridge Speed Skating Club | 52.584 |
Heat 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Julia McDonald | Kingston | 51.036 |
| 2 | Chloe Gould | Toronto | 53.875 |
| 3 | Caitlin Besso | Barrie | 54.329 |
| 4 | Abby Karcher | Ottawa Pacers | 55.172 |
Heat 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laureine Egatsi | Oakville | 53.221 |
| 2 | Isabella Martinez | London | 53.450 |
| 3 | Elise Boulianne | Gloucester | 54.578 |
| 4 | Darya Asadi | Newmarket | 1:12.861 |
Heat 14C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alice Oliver | Ottawa Pacers | 56.268 |
| 2 | Collette Masters | Toronto | 57.857 |
| 3 | Natalia Pineda-LaNza | Hamilton | 58.251 |
Heat 14D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gwenyth Jutzi | Barrie | 54.584 |
| 2 | Clara Wirtanen | Ottawa Pacers | 55.704 |
| 3 | Natalee Tracey | Kingston | 58.232 |
Heat 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adam Law | Toronto | 42.902 |
| 2 | Tristan Lo | Markham | 43.749 |
| 3 | Ben Ebel | London | 45.022 |
| 4 | Ethan Chuang | Markham | 45.700 |
Heat 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eugene Wong | Toronto | 43.810 |
| 2 | Ryan Chen | Oakville | 43.843 |
| 3 | Isaac Nguyen | Oakville | 45.709 |
| 4 | Gryffin Hanvelt | Ottawa Pacers | 46.179 |
Heat 15C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ethan Pollock | London | 46.072 |
| 2 | Declan McNamee | Ottawa Pacers | 46.966 |
| 3 | Grant Roney | St Lawrence | 47.134 |
Heat 15D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maxime LeTourneau | Gloucester | 46.627 |
| 2 | Ray Chai | Markham | 46.655 |
| 3 | Grayson Benton Kearney | Hamilton | 47.545 |
Heat 15E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kaleb Jeng | Oakville | 46.175 |
| 2 | Aslan Chuang | Markham | 46.355 |
| 3 | Sayan Vasanthamalan | Newmarket | 47.074 |
| 4 | Huxley Morton | KWL | 48.392 |
Heat 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | David Isabella | Oakville | 47.123 |
| 2 | Owen Donkers | Cambridge Speed Skating Club | 49.013 |
| 3 | Slade Aru | KWL | 49.210 |
| 4 | Xavier LaCkan | London | 49.272 |
Heat 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tom Giroux | St Lawrence | 47.559 |
| 2 | Ozzy Yue | Toronto | 47.706 |
| 3 | Evan Hand | KWL | 49.179 |
| 4 | Ron Krete | Cambridge Speed Skating Club | 49.261 |
Heat 16C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Tim Beck | Newmarket | 50.122 |
| 2 | Travis Boomhour | Brampton | 50.731 |
| 3 | Ender McBrien | Oakville | 50.881 |
Heat 16D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Zachary Waslander | Toronto | 50.511 |
| 2 | Raymond Andrews | Milton | 54.579 |
