Kingston Mar 09
9 March 2024, Ontario, 2023-24 season
- Skaters
- 175
- Women
- 63
- Men
- 95
- Sex not recorded
- 17
- Clubs
- 22
- Races
- 236
Distances: 500m (111m), 777m (111m), 1000m (111m), 1500m (111m), 400m (100m), 800m (100m), 1000m (100m), 1500m (100m)
Provinces: Ontario
Division standings
Unknown division
Fastest 400m 38.211 Ryan Chen | 500m 48.910 Matheson Ebel | 777m 1:19.350 Matheson Ebel | 800m 1:20.160 Ryan Chen | 1000m 1:42.371 Ryan Chen | 1500m 2:39.931 Matheson Ebel
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Matheson Ebel | London | 4000.0 |
| 1 | Violet Velicevic | Milton | 3816.0 |
| 1 | Maxime LeTourneau | Gloucester | 3632.0 |
| 1 | Ray Chai | Markham | 3632.0 |
| 1 | Gabrielle Boulianne | Gloucester | 3543.0 |
| 1 | Ryan Chen | Oakville | 4000.0 |
| 1 | Jianing Wang | Oakville | 4000.0 |
| 1 | Elliot Faulks | Oakville | 3632.0 |
| 1 | Charlotte Kim | Newmarket | 3816.0 |
| 1 | Jeffrey Zhang | Oakville | 3178.0 |
| 1 | Charles Ji | Newmarket | 3075.0 |
| 2 | Alexandre Prud'homme | Gloucester | 2841.0 |
| 2 | Isla Mason | Hamilton | 2994.0 |
| 2 | Laurie Paquette | Gloucester | 2810.0 |
| 2 | Alwyn Wu | Newmarket | 2891.0 |
| 2 | Addy Hunt | Kingston | 2691.0 |
| 2 | Noah Logan | Kingston | 3086.0 |
| 2 | Chloé LeTourneau | Gloucester | 3448.0 |
| 2 | Eric Yu | KWL | 2902.0 |
| 2 | Caleb Carr | Milton | 2875.0 |
| 3 | Luca Lavoie | Ottawa Pacers | 2568.0 |
| 3 | Angelica Zhao | Durham | 2568.0 |
| 3 | Kylian Van Bélanger | Gloucester | 2095.0 |
| 3 | Clara Smits-Talving | Niagara | 2691.0 |
| 3 | Grayson Benton Kearney | Hamilton | 2418.0 |
| 3 | Kelsey Cox | Barrie | 2468.0 |
| 3 | Reggie Porter | Hamilton | 2964.0 |
| 3 | Maria Lysenok | KWL | 2441.0 |
| 3 | Jayden Wong | Meteor | 2627.0 |
| 3 | Ethan Li | Meteor | 2568.0 |
| 4 | Isaac Wismer | KWL | 2185.0 |
| 4 | Kal LaNtagne | Kingston | 2137.0 |
| 4 | Henry Ormsbee | Kingston | 1780.0 |
| 4 | Ella Downey | Kingston | 1905.0 |
| 4 | Kaleb Jeng | Oakville | 2218.0 |
| 4 | Lidia Cosofret | Oakville | 2416.0 |
| 4 | Raymond Andrews | Milton | 2237.0 |
| 4 | Edith Ysselstein | Hamilton | 2195.0 |
| 4 | Hansen Lau-Hong | Meteor | 2205.0 |
| 4 | Yannis Iu | Newmarket | 2468.0 |
| 5 | Barento Roubbo | Kingston | 1422.0 |
| 5 | Caitlin Besso | Barrie | 2014.0 |
| 5 | Jonah Penton | Hamilton | 1618.0 |
| 5 | Autumn VanDermeer | London | 1847.0 |
| 5 | Félix Paiement | Cambridge Speed Skating Club | 2083.0 |
| 5 | Alexis Clarence | Quinte | 1341.0 |
| 5 | Sayan Vasanthamalan | Newmarket | 1610.0 |
| 5 | Juliette McKinnon | St Lawrence | 1972.0 |
| 5 | Ali Ouaddahou | Oakville | 1989.0 |
| 5 | Thomas Andrews | Milton | 1643.0 |
| 6 | Ava Lindsay | London | 1266.0 |
| 6 | Kayla Smith | St Lawrence | 1670.0 |
| 6 | Oliver Beasley | Milton | 1589.0 |
| 6 | Meg Cousineau | Ottawa Pacers | 1791.0 |
| 6 | Tom Giroux | St Lawrence | 1643.0 |
| 6 | Danica Meredith | Gloucester | 1282.0 |
| 6 | Alos Bato | Durham | 1543.0 |
| 6 | Lorraine Holmstrom | St Lawrence | 1193.0 |
| 6 | Connor Siu | Oakville | 1468.0 |
| 6 | Jacob Lynch | Newmarket | 1576.0 |
| 7 | Curtis Ciulini | Sudbury | 1186.0 |
| 7 | Nalina Bhatt | St Lawrence | 1180.0 |
| 7 | Myles McLees | Barrie | 1448.0 |
| 7 | Annie Tremblay | St Lawrence | 1453.0 |
| 7 | Jake Michaluk | Hamilton | 1027.0 |
| 7 | Elena Zheng | Toronto | 1209.0 |
| 7 | Jacob LeClair | Gloucester | 1239.0 |
| 7 | Simoné Thompson | Sudbury | 1139.0 |
| 7 | Ethan Logan | Kingston | 1164.0 |
| 7 | Alex Wang | Oakville | 1424.0 |
| 8 | Anderson Nam | Cambridge Speed Skating Club | 1149.0 |
| 8 | Natalee Tracey | Kingston | 1085.0 |
| 8 | Antonio Federico | GHSSC | 1040.0 |
| 8 | Anna Holleran | Milton | 973.0 |
| 8 | Alice Oliver | Ottawa Pacers | 973.0 |
| 8 | Isaac Nguyen | Oakville | 919.0 |
| 8 | Yukie Ritchie | Kingston | 944.0 |
| 8 | Daniel Piovezan | Ottawa Pacers | 883.0 |
| 8 | Sarah Chen | Newmarket | 974.0 |
| 8 | Dominic Fernandez | Brampton | 1094.0 |
| 8 | Dallas Kaups | London | 1161.0 |
| 9 | Grace Hansen | Kingston | 750.0 |
| 9 | Sara Penaloza | Kingston | 748.0 |
| 9 | Caden Ng | Markham | 766.0 |
| 9 | Noah Barile | Toronto | 874.0 |
| 9 | Sarah Sanchez Ramirez | Toronto | 818.0 |
| 9 | Holden Rychlik | Hamilton | 847.0 |
| 9 | Audrey Simard | Sudbury | 712.0 |
| 9 | Leo Waters | Oakville | 817.0 |
| 9 | Mason Greulich | KWL | 643.0 |
| 10 | Jessica Anirisaihan | Durham | 691.0 |
| 10 | Maya Nyman | Markham | 676.0 |
| 10 | Xavier Jung | Ottawa Pacers | 697.0 |
| 10 | Collette Masters | Toronto | 712.0 |
| 10 | Ewan Reles | Niagara | 676.0 |
| 10 | Clara Wirtanen | Ottawa Pacers | 781.0 |
| 10 | Shauni Bhatt | St Lawrence | 793.0 |
| 10 | Sofia Martinez | London | 673.0 |
| 10 | Alex Sun | Newmarket | 805.0 |
| 10 | Charlie Gaudet | Gloucester | 607.0 |
| 11 | Conor McGowan | Kawartha | 658.0 |
| 11 | Andrew Dolan | Toronto | 678.0 |
| 11 | Riley Nam | Cambridge Speed Skating Club | 580.0 |
| 11 | Enzo Wang | Hamilton | 496.0 |
| 11 | Mégane Corkery | Gloucester | 772.0 |
| 11 | Marshall Bartley-Jameson | Cambridge Speed Skating Club | 526.0 |
| 11 | Genie Porter | Hamilton | 646.0 |
| 11 | Alex Toth | London | 573.0 |
| 11 | Macintyre Cameron | Kawartha | 544.0 |
| 12 | Ryan Maramieri | Brampton | 644.0 |
| 12 | Aiden Chadha | Markham | 548.0 |
| 12 | Isaac Martin | KWL | 453.0 |
| 12 | Elise Boulianne | Gloucester | 757.0 |
| 12 | Ryan Lockyer | Ottawa Pacers | 472.0 |
| 12 | Cynthia Huang | Meteor | 343.0 |
| 12 | Allen Ma | Oakville | 436.0 |
| 12 | Edwards Sun | Durham | 543.0 |
| 13 | Jerry Jiang | Barrie | 476.0 |
| 13 | Ben Lloyd | Newmarket | 458.0 |
| 13 | Kosuke Tomori-Carrier | Gloucester | 364.0 |
| 13 | Mia Martins | Toronto | 355.0 |
| 13 | Henry Weese | St Lawrence | 344.0 |
| 13 | Tracy Li | Newmarket | 316.0 |
| 13 | Matthew Cartwright | Cambridge Speed Skating Club | 373.0 |
| 13 | Rick Chen | Meteor | 527.0 |
| 14 | Owen Clarence | Quinte | 442.0 |
| 14 | Leif Bellinger | Durham | 343.0 |
| 14 | Jake LaNtaigne | Durham | 236.0 |
| 14 | Mercia Thompson | Sudbury | 315.0 |
| 14 | Ruth McDonald | Brampton | 263.0 |
| 14 | Jack Tobin | St Lawrence | 364.0 |
| 14 | Rowan Morse | Toronto | 417.0 |
| 15 | Sarah Wismer | Kingston | 263.0 |
| 15 | Minuka Premaratne | Oakville | 303.0 |
| 15 | Ender McBrien | Oakville | 223.0 |
| 15 | Lucille Weeden | Brampton | 292.0 |
| 15 | Clara McKendry | Ottawa Pacers | 230.0 |
| 15 | Alisher Kumar | Oakville | 315.0 |
| 15 | Liam Croney | St Lawrence | 412.0 |
| 16 | Charles Sun | Durham | 246.0 |
| 16 | Landon Read | Hamilton | 195.0 |
| 16 | Deshon Schenk | Brampton | 184.0 |
| 16 | Chloe Gould | Toronto | 243.0 |
| 16 | Gabriella Yager | KWL | 213.0 |
| 16 | Sam Trail | Ottawa Pacers | 249.0 |
| 16 | Nicholas Janiszewski | Milton | 275.0 |
| 17 | Sophie Want | London | 168.0 |
| 17 | Keegan Chang | Markham | 165.0 |
| 17 | Isla Eltervoog | Ottawa Pacers | 177.0 |
| 17 | Marlee Longeway | London | 183.0 |
| 17 | Dryden Dutkewich | St Lawrence | 210.0 |
| 17 | Aidan Tran | Kingston | 187.0 |
| 18 | Mickie DeMelo | Cambridge Speed Skating Club | 160.0 |
| 18 | Faelan Savage | Ottawa Pacers | 143.0 |
| 18 | Carisa Lee | Newmarket | 159.0 |
| 18 | Carson Munns | Durham | 175.0 |
| 18 | Walker Davis | Milton | 181.0 |
| 19 | Vanessa Wismer | KWL | 121.0 |
| 19 | Dylan Lucas | St Lawrence | 122.0 |
| 19 | Noémie Boulianne | Gloucester | 132.0 |
| 19 | Euan Pollock | London | 154.0 |
| 19 | Jacob Cook | Durham | 110.0 |
| 20 | Sam Gao | Newmarket | 116.0 |
| 20 | Claire McKinnon | St Lawrence | 109.0 |
| 20 | Hugo Doumas | Oakville | |
| 20 | John Sivers | St Lawrence | |
| 21 | Ridley Harder | St Lawrence | |
| 21 | Isabella Borda Parra | Barrie | |
| 22 | Nolan McKinnon | St Lawrence | |
| 22 | Aeris Rzepinski | Hamilton | |
| 23 | Mikey Scinocco | Toronto | |
| 24 | Reese Del Ben | Oakville | |
| 25 | Robert Sivers | St Lawrence | |
| 26 | Samuel Philp | Markham | |
| 26 | Alex Wong | Newmarket |
All 175 skatersTop 3 only
Results by distance
500m — 111m track · 5 finals, 4 heats
Final 32A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matheson Ebel | London | 48.910 |
| 2 | Luca Lavoie | Ottawa Pacers | 51.491 |
| 3 | Alexandre Prud'homme | Gloucester | 53.117 |
| 4 | Ava Lindsay | London | 53.927 |
Final 32B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Curtis Ciulini | Sudbury | 55.205 |
| 2 | Anderson Nam | Cambridge Speed Skating Club | 55.656 |
| 3 | Jessica Anirisaihan | Durham | 56.104 |
| 4 | Barento Roubbo | Kingston | 1:09.410 |
Final 32C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Conor McGowan | Kawartha | 57.320 |
| 2 | Jerry Jiang | Barrie | 57.557 |
| 3 | Ryan Maramieri | Brampton | 57.926 |
| 4 | Owen Clarence | Quinte | 1:10.416 |
Final 32D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charles Sun | Durham | 58.226 |
| 2 | Mickie DeMelo | Cambridge Speed Skating Club | 1:01.569 |
| 3 | Sophie Want | London | 1:02.065 |
| 4 | Vanessa Wismer | KWL | 1:09.716 |
Final 32E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isaac Wismer | KWL | 53.511 |
| 2 | Sarah Wismer | Kingston | 1:00.839 |
| 3 | Grace Hansen | Kingston | 1:14.431 |
Heats (4)
Heat 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matheson Ebel | London | 49.900 |
| 2 | Barento Roubbo | Kingston | 54.590 |
| 3 | Anderson Nam | Cambridge Speed Skating Club | 56.440 |
| 4 | Mickie DeMelo | Cambridge Speed Skating Club | 1:01.730 |
| 5 | Sarah Wismer | Kingston | 1:18.350 |
Heat 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ava Lindsay | London | 55.770 |
| 2 | Owen Clarence | Quinte | 58.180 |
| 3 | Sophie Want | London | 1:01.830 |
| 4 | Charles Sun | Durham | 1:05.200 |
| 5 | Isaac Wismer | KWL | C4 |
Heat 21C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Prud'homme | Gloucester | 56.567 |
| 2 | Jerry Jiang | Barrie | 57.646 |
| 3 | Conor McGowan | Kawartha | 57.766 |
| 4 | Vanessa Wismer | KWL | 1:12.538 |
| 5 | Grace Hansen | Kingston | C5 |
Heat 21D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Luca Lavoie | Ottawa Pacers | 52.498 |
| 2 | Jessica Anirisaihan | Durham | 56.096 |
| 3 | Curtis Ciulini | Sudbury | 56.211 |
| 4 | Ryan Maramieri | Brampton | 58.055 |
777m — 111m track · 4 finals, 4 heats
Final 52A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matheson Ebel | London | 1:19.350 |
| 2 | Alexandre Prud'homme | Gloucester | 1:20.060 |
| 3 | Isaac Wismer | KWL | 1:21.510 |
| 4 | Luca Lavoie | Ottawa Pacers | 1:22.690 |
| 5 | Barento Roubbo | Kingston | 1:26.330 |
| 6 | Anderson Nam | Cambridge Speed Skating Club | 1:40.190 |
Final 52B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Curtis Ciulini | Sudbury | 1:27.480 |
| 2 | Ava Lindsay | London | 1:28.253 |
| 3 | Conor McGowan | Kawartha | 1:30.078 |
| 4 | Jerry Jiang | Barrie | 1:30.424 |
| 5 | Jessica Anirisaihan | Durham | 1:30.600 |
| 6 | Ryan Maramieri | Brampton | 1:39.610 |
Final 52C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Grace Hansen | Kingston | 1:27.248 |
| 2 | Owen Clarence | Quinte | 1:32.405 |
| 3 | Charles Sun | Durham | 1:32.848 |
| 4 | Sarah Wismer | Kingston | 1:35.569 |
| 5 | Sophie Want | London | 1:36.529 |
| 6 | Mickie DeMelo | Cambridge Speed Skating Club | 1:39.128 |
Final 52D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Vanessa Wismer | KWL | 1:55.390 |
Heats (4)
Heat 42A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matheson Ebel | London | 1:21.031 |
| 2 | Anderson Nam | Cambridge Speed Skating Club | 1:27.007 |
| 3 | Ryan Maramieri | Brampton | 1:29.193 |
| 4 | Sophie Want | London | 1:36.670 |
| 5 | Mickie DeMelo | Cambridge Speed Skating Club | 1:37.412 |
Heat 42B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Prud'homme | Gloucester | 1:21.732 |
| 2 | Curtis Ciulini | Sudbury | 1:27.421 |
| 3 | Charles Sun | Durham | 1:34.100 |
| 4 | Sarah Wismer | Kingston | 1:37.953 |
| 5 | Grace Hansen | Kingston | 1:48.352 |
Heat 42C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Luca Lavoie | Ottawa Pacers | 1:24.355 |
| 2 | Barento Roubbo | Kingston | 1:26.783 |
| 3 | Jerry Jiang | Barrie | 1:31.201 |
| 4 | Jessica Anirisaihan | Durham | 1:31.800 |
| 5 | Vanessa Wismer | KWL | 1:49.628 |
Heat 42D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isaac Wismer | KWL | 1:24.362 |
| 2 | Ava Lindsay | London | 1:27.882 |
| 3 | Conor McGowan | Kawartha | 1:32.636 |
| 4 | Owen Clarence | Quinte | 1:48.497 |
1000m — 111m track · 4 finals, 4 heats
Final 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matheson Ebel | London | 1:45.932 |
| 2 | Alexandre Prud'homme | Gloucester | 1:46.164 |
| 3 | Isaac Wismer | KWL | 1:46.646 |
| 4 | Luca Lavoie | Ottawa Pacers | 1:47.858 |
| 5 | Grace Hansen | Kingston | 1:54.182 |
| 6 | Ryan Maramieri | Brampton | DNF |
Final 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Barento Roubbo | Kingston | 1:54.843 |
| 2 | Ava Lindsay | London | 1:55.177 |
| 3 | Owen Clarence | Quinte | 1:55.433 |
| 4 | Jessica Anirisaihan | Durham | 1:55.440 |
| 5 | Anderson Nam | Cambridge Speed Skating Club | 1:55.728 |
| 6 | Conor McGowan | Kawartha | 1:59.507 |
Final 11C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Curtis Ciulini | Sudbury | 1:58.038 |
| 2 | Jerry Jiang | Barrie | 2:01.501 |
| 3 | Sarah Wismer | Kingston | 2:02.273 |
| 4 | Charles Sun | Durham | 2:02.671 |
| 5 | Sophie Want | London | 2:11.696 |
| 6 | Mickie DeMelo | Cambridge Speed Skating Club | 2:21.063 |
Final 11D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Vanessa Wismer | KWL | 2:25.118 |
Heats (4)
Heat 1A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matheson Ebel | London | 1:52.261 |
| 2 | Barento Roubbo | Kingston | 1:58.105 |
| 3 | Anderson Nam | Cambridge Speed Skating Club | 1:59.524 |
| 4 | Sarah Wismer | Kingston | 2:04.197 |
| 5 | Mickie DeMelo | Cambridge Speed Skating Club | 2:16.907 |
Heat 1B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isaac Wismer | KWL | 1:51.207 |
| 2 | Ava Lindsay | London | 1:58.533 |
| 3 | Owen Clarence | Quinte | 1:58.763 |
| 4 | Charles Sun | Durham | 2:04.033 |
| 5 | Sophie Want | London | 2:09.816 |
Heat 1C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alexandre Prud'homme | Gloucester | 1:50.135 |
| 2 | Grace Hansen | Kingston | 1:51.379 |
| 3 | Conor McGowan | Kawartha | 2:01.375 |
| 4 | Jerry Jiang | Barrie | 2:01.868 |
| 5 | Vanessa Wismer | KWL | 2:25.690 |
Heat 1D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Luca Lavoie | Ottawa Pacers | 1:50.852 |
| 2 | Ryan Maramieri | Brampton | 1:57.529 |
| 3 | Jessica Anirisaihan | Durham | 2:00.789 |
| 4 | Curtis Ciulini | Sudbury | 2:05.316 |
1500m — 111m track · 3 finals
Final 62A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Matheson Ebel | London | 2:39.931 |
| 2 | Isaac Wismer | KWL | 2:43.997 |
| 3 | Luca Lavoie | Ottawa Pacers | 2:44.322 |
| 4 | Alexandre Prud'homme | Gloucester | 2:44.434 |
| 5 | Barento Roubbo | Kingston | 2:50.204 |
| 6 | Curtis Ciulini | Sudbury | 2:53.087 |
| 7 | Anderson Nam | Cambridge Speed Skating Club | 2:54.901 |
| 8 | Ava Lindsay | London | 3:09.182 |
Final 62B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Grace Hansen | Kingston | 2:55.315 |
| 2 | Conor McGowan | Kawartha | 3:04.976 |
| 3 | Sarah Wismer | Kingston | 3:05.131 |
| 4 | Jessica Anirisaihan | Durham | 3:06.439 |
| 5 | Jerry Jiang | Barrie | 3:06.452 |
| 6 | Owen Clarence | Quinte | 3:11.307 |
| 7 | Charles Sun | Durham | 3:15.984 |
| 8 | Ryan Maramieri | Brampton | 3:26.972 |
Final 62C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sophie Want | London | 3:24.476 |
| 2 | Mickie DeMelo | Cambridge Speed Skating Club | 3:26.152 |
| 3 | Vanessa Wismer | KWL | 3:37.169 |
400m — 100m track · 35 finals, 37 heats
Final 33A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Violet Velicevic | Milton | 43.381 |
| 2 | Isla Mason | Hamilton | 43.398 |
| 3 | Angelica Zhao | Durham | 44.436 |
| 4 | Caitlin Besso | Barrie | 45.269 |
| 5 | Kayla Smith | St Lawrence | 46.187 |
Final 33B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kal LaNtagne | Kingston | 44.719 |
| 2 | Nalina Bhatt | St Lawrence | 46.711 |
| 3 | Natalee Tracey | Kingston | 48.890 |
| 4 | Sara Penaloza | Kingston | 50.815 |
| 5 | Maya Nyman | Markham | 51.550 |
Final 34A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ray Chai | Markham | 39.953 |
| 2 | Maxime LeTourneau | Gloucester | 40.385 |
| 3 | Jonah Penton | Hamilton | 40.626 |
| 4 | Myles McLees | Barrie | 41.620 |
| 5 | Kylian Van Bélanger | Gloucester | 52.538 |
Final 34B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Henry Ormsbee | Kingston | 43.338 |
| 2 | Caden Ng | Markham | 43.763 |
| 3 | Oliver Beasley | Milton | 44.378 |
| 4 | Xavier Jung | Ottawa Pacers | 45.185 |
| 5 | Antonio Federico | GHSSC | 59.489 |
Final 34C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andrew Dolan | Toronto | 44.860 |
| 2 | Aiden Chadha | Markham | 45.540 |
| 3 | Ben Lloyd | Newmarket | 47.220 |
| 4 | Minuka Premaratne | Oakville | 48.480 |
| 5 | Leif Bellinger | Durham | 1:01.650 |
Final 34D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Landon Read | Hamilton | 59.790 |
Final 35A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ella Downey | Kingston | 43.505 |
| 2 | Laurie Paquette | Gloucester | 43.549 |
| 3 | Clara Smits-Talving | Niagara | 44.048 |
| 4 | Gabrielle Boulianne | Gloucester | 44.097 |
| 5 | Autumn VanDermeer | London | S4 |
Final 35B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Meg Cousineau | Ottawa Pacers | 46.629 |
| 2 | Anna Holleran | Milton | 47.640 |
| 3 | Alice Oliver | Ottawa Pacers | 48.642 |
| 4 | Collette Masters | Toronto | 53.044 |
| 5 | Riley Nam | Cambridge Speed Skating Club | 59.852 |
Final 35C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Annie Tremblay | St Lawrence | 43.904 |
Final 36A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ryan Chen | Oakville | 38.594 |
| 2 | Félix Paiement | Cambridge Speed Skating Club | 38.946 |
| 3 | Kaleb Jeng | Oakville | 39.516 |
| 4 | Grayson Benton Kearney | Hamilton | 40.438 |
| 5 | Alwyn Wu | Newmarket | 55: 55.555 |
Final 36B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isaac Nguyen | Oakville | 41.571 |
| 2 | Tom Giroux | St Lawrence | 41.750 |
| 3 | Jake Michaluk | Hamilton | 44.137 |
| 4 | Noah Barile | Toronto | 44.897 |
| 5 | Ewan Reles | Niagara | 46.038 |
Final 36C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Enzo Wang | Hamilton | 46.281 |
| 2 | Isaac Martin | KWL | 46.545 |
| 3 | Kosuke Tomori-Carrier | Gloucester | 47.564 |
| 4 | Ender McBrien | Oakville | 47.973 |
| 5 | Jake LaNtaigne | Durham | 48.394 |
Final 36D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sam Gao | Newmarket | 48.725 |
| 2 | Deshon Schenk | Brampton | 48.742 |
| 3 | Dylan Lucas | St Lawrence | 49.127 |
| 4 | Keegan Chang | Markham | 49.745 |
| 5 | Alex Wong | Newmarket | 50.469 |
Final 36E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ridley Harder | St Lawrence | 51.481 |
| 2 | Nolan McKinnon | St Lawrence | 53.310 |
| 3 | Mikey Scinocco | Toronto | 57.692 |
| 4 | Faelan Savage | Ottawa Pacers | 58.120 |
| 5 | Reese Del Ben | Oakville | 1:01.838 |
Final 36F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Robert Sivers | St Lawrence | 57.021 |
| 2 | Samuel Philp | Markham | 1:07.605 |
Final 37A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jianing Wang | Oakville | 42.040 |
| 2 | Addy Hunt | Kingston | 43.769 |
| 3 | Elena Zheng | Toronto | 44.956 |
| 4 | Lidia Cosofret | Oakville | 45.096 |
| 5 | Kelsey Cox | Barrie | 45.509 |
Final 37B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sarah Sanchez Ramirez | Toronto | 49.000 |
| 2 | Mégane Corkery | Gloucester | 49.297 |
| 3 | Alexis Clarence | Quinte | 52.254 |
| 4 | Danica Meredith | Gloucester | 52.341 |
| 5 | Elise Boulianne | Gloucester | 52.537 |
Final 37C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Clara Wirtanen | Ottawa Pacers | 50.932 |
| 2 | Lucille Weeden | Brampton | 54.461 |
| 3 | Mia Martins | Toronto | 55.528 |
| 4 | Chloe Gould | Toronto | 56.976 |
| 5 | Mercia Thompson | Sudbury | 57.616 |
Final 37D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Yukie Ritchie | Kingston | 49.249 |
| 2 | Isla Eltervoog | Ottawa Pacers | 57.904 |
Final 38A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Elliot Faulks | Oakville | 43.771 |
| 2 | Reggie Porter | Hamilton | 44.189 |
| 3 | Raymond Andrews | Milton | 47.030 |
| 4 | Noah Logan | Kingston | 49.930 |
| 5 | Sayan Vasanthamalan | Newmarket | 58.746 |
Final 38B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alos Bato | Durham | 47.930 |
| 2 | Daniel Piovezan | Ottawa Pacers | 48.520 |
| 3 | Jacob LeClair | Gloucester | 48.949 |
| 4 | Holden Rychlik | Hamilton | 49.830 |
| 5 | Shauni Bhatt | St Lawrence | 49.915 |
Final 38C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marshall Bartley-Jameson | Cambridge Speed Skating Club | 53.268 |
| 2 | Ryan Lockyer | Ottawa Pacers | 54.147 |
| 3 | Henry Weese | St Lawrence | 59.219 |
Final 39A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Chloé LeTourneau | Gloucester | 45.733 |
| 2 | Charlotte Kim | Newmarket | 45.831 |
| 3 | Maria Lysenok | KWL | 46.843 |
| 4 | Edith Ysselstein | Hamilton | 48.393 |
| 5 | Juliette McKinnon | St Lawrence | 49.187 |
Final 39B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Simoné Thompson | Sudbury | 50.281 |
| 2 | Lorraine Holmstrom | St Lawrence | 50.936 |
| 3 | Sofia Martinez | London | 52.850 |
| 4 | Audrey Simard | Sudbury | 1:00.330 |
| 5 | Genie Porter | Hamilton | 1:08.696 |
Final 39C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sarah Chen | Newmarket | 51.638 |
| 2 | Cynthia Huang | Meteor | 52.583 |
| 3 | Gabriella Yager | KWL | 56.483 |
| 4 | Ruth McDonald | Brampton | 57.700 |
| 5 | Clara McKendry | Ottawa Pacers | 1:00.042 |
Final 39D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marlee Longeway | London | 57.432 |
| 2 | Carisa Lee | Newmarket | 58.042 |
| 3 | Tracy Li | Newmarket | 58.517 |
| 4 | Noémie Boulianne | Gloucester | 1:00.412 |
| 5 | Claire McKinnon | St Lawrence | 1:06.139 |
Final 39E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isabella Borda Parra | Barrie | 1:12.649 |
Final 40A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eric Yu | KWL | 44.146 |
