fastest personal best
fastest best that season
100m track
2025-26
Milton
2023-24
Milton
2022-23
Milton
Progression
Every race, not just the best of each meet. Colours group races from
the same meet. A time more than a fifth slower than the best in the
same race is capped and drawn as a grey square, so a fall stays
visible without stretching the scale.
2022-23
2023-24
2025-26
1: 24.700 — OPC Championships Protocol KW 2023 Mar 11
1: 28.580 — OPC Championships Protocol KW 2023 Mar 11
0: 59.979 — Kingston Mar 09
1: 02.615 — Kingston Mar 09
0: 52.437 — Provincial West 1 KW 19 Oct
0: 53.320 — Provincial West 1 KW 19 Oct
0: 52.592 — Provincial West 1 KW 19 Oct
0: 53.577 — Provincial West 1 KW 19 Oct
0: 51.920 — Provincial East 1 Gloucester 26 Oct
0: 53.120 — Provincial East 1 Gloucester 26 Oct
0: 52.320 — Provincial East 1 Gloucester 26 Oct
0: 51.880 — Provincial East 1 Gloucester 26 Oct
0: 51.990 — Provincial East 2 Quinte 9 Nov
0: 52.170 — Provincial East 2 Quinte 9 Nov
0: 59.698 — Provincial West 2 Hamilton 15 Nov
0: 51.462 — Provincial West 2 Hamilton 15 Nov
0: 51.200 — Provincial West 3 Brampton 29 Nov
0: 51.490 — Provincial West 3 Brampton 29 Nov
0: 51.520 — Midseason Kingston 20 Dec
0: 51.155 — Midseason Kingston 20 Dec
0: 51.925 — Midseason Kingston 20 Dec
0: 50.972 — Midseason Kingston 20 Dec
0: 51.030 — Provincial West 4 Milton 24 Jan
0: 50.380 — Provincial West 4 Milton 24 Jan
1: 03.740 — Provincial West 4 Milton 24 Jan (outlier)
0: 50.720 — Provincial West 4 Milton 24 Jan
50.0
1:00.0
1:10.0
1:20.0
1:30.0
400m
2: 13.851 — Kingston Mar 09
2: 00.013 — Kingston Mar 09
1: 46.109 — Provincial West 1 KW 19 Oct
1: 45.920 — Provincial East 1 Gloucester 26 Oct
1: 42.030 — Provincial East 1 Gloucester 26 Oct
1: 43.670 — Provincial East 2 Quinte 9 Nov
1: 42.440 — Provincial East 2 Quinte 9 Nov
1: 43.137 — Provincial West 2 Hamilton 15 Nov
1: 41.638 — Provincial West 2 Hamilton 15 Nov
1: 44.980 — Provincial West 3 Brampton 29 Nov
1: 43.760 — Provincial West 3 Brampton 29 Nov
1: 44.862 — Midseason Kingston 20 Dec
1: 44.279 — Midseason Kingston 20 Dec
1:40.0
1:50.0
2:00.0
2:10.0
800m
2: 37.326 — Kingston Mar 09
2: 37.103 — Kingston Mar 09
2: 10.290 — Provincial East 2 Quinte 9 Nov
2: 09.858 — Provincial West 2 Hamilton 15 Nov
2: 10.610 — Provincial West 3 Brampton 29 Nov
2: 13.727 — Midseason Kingston 20 Dec
2: 08.830 — Provincial West 4 Milton 24 Jan
2:10.0
2:20.0
2:30.0
2:40.0
1000m
4: 13.314 — Kingston Mar 09
4:13.0
4:13.2
4:13.4
4:13.6
4:13.8
1500m
Mar
Mar
Nov
Dec
Jan
Feb