OEC 1 Protocol Cambridge 2023 Nov 04
4 November 2023, Ontario, 2023-24 season
- Skaters
- 79
- Women
- 31
- Men
- 48
- Clubs
- 17
- Races
- 122
Distances: 500m (111m), 1000m (111m), 1500m (111m)
Provinces: Ontario
Division standings
Open Men A
Fastest 500m 45.352 Alex Wood | 1000m 1:36.946 Alex Wood | 1500m 2:29.853 Alex Wood
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Alex Wood | Cambridge Speed Skating Club | 3196.0 |
| 2 | Nigel Emblin | Milton | 2591.0 |
| 3 | Cole Gimby | Ottawa Pacers | 2345.0 |
| 4 | Maddox Champagne | Cambridge Speed Skating Club | 2307.0 |
| 5 | Jack Codack | Newmarket | 1883.0 |
| 6 | Camden Bettez | Ottawa Pacers | 1591.0 |
| 7 | Ian Milne | Ottawa Pacers | 1381.0 |
| 8 | Toby Bettez | Ottawa Pacers | 1275.0 |
| 9 | Ben Ebel | London | 893.0 |
| 10 | Cam Mason | Hamilton | 739.0 |
| 11 | Ethan Pollock | London | 635.0 |
| 12 | Erik Lee | Kingston | 553.0 |
| 13 | Ethan Chuang | Markham | 442.0 |
| 14 | Liam Baron | Markham | 363.0 |
| 15 | Roan Curtis | London | 303.0 |
| 16 | Tim Beck | Newmarket | 279.0 |
All 16 skatersTop 3 only
Open Men B
Fastest 500m 49.246 Ray Chai | 1000m 1:46.257 Maxime LeTourneau | 1500m 2:41.600 Grant Roney
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Grant Roney | St Lawrence | 2743.0 |
| 2 | Ray Chai | Markham | 2536.0 |
| 3 | Nicholas Waslander | Toronto | 2269.0 |
| 4 | Garreth Aggerholm | Cambridge Speed Skating Club | 1812.0 |
| 5 | Travis Boomhour | Brampton | 1735.0 |
| 6 | Phelan Niu | Toronto | 1646.0 |
| 7 | Nolan Roney | Hamilton | 1477.0 |
| 8 | Maxime LeTourneau | Gloucester | 1389.0 |
| 9 | Brian Hoffman | Quinte | 1040.0 |
| 10 | Declan McNamee | Ottawa Pacers | 998.0 |
| 11 | Myles McLees | Barrie | 869.0 |
| 12 | Gryffin Hanvelt | Ottawa Pacers | 489.0 |
| 13 | Ron Krete | Cambridge Speed Skating Club | 422.0 |
| 14 | Ryder Taylor | Oakville | 416.0 |
| 15 | Kyler Fung | Toronto | 408.0 |
| 16 | Lucas Sweet | Toronto | 403.0 |
| 17 | Owen Donkers | Cambridge Speed Skating Club | 290.0 |
All 17 skatersTop 3 only
Open Men C
Fastest 500m 51.611 Aslan Chuang | 1000m 1:47.340 Huxley Morton | 1500m 2:47.434 Alex Donkers
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Isaiah Hirlehey | Quinte | 2986.0 |
| 2 | Aslan Chuang | Markham | 2875.0 |
| 3 | Alex Donkers | Cambridge Speed Skating Club | 2723.0 |
| 4 | Austin Wong | Markham | 2316.0 |
| 5 | Huxley Morton | KWL | 1727.0 |
| 6 | Evan Hand | KWL | 1646.0 |
| 7 | Jonah Penton | Hamilton | 1381.0 |
| 8 | Nathan Zakrzewski | Toronto | 1209.0 |
| 9 | Caden Ng | Markham | 727.0 |
| 10 | Andrew Dolan | Toronto | 638.0 |
| 11 | Nico Bernal | London | 563.0 |
| 12 | Kylian Van Bélanger | Gloucester | 556.0 |
| 13 | Antonio Federico | GHSSC | 513.0 |
| 14 | Andrew Jutzi | Barrie | 386.0 |
| 15 | Kian Wirtanen | Ottawa Pacers | 156.0 |
All 15 skatersTop 3 only
Open Women A
Fastest 500m 48.587 Izabella Zakatsiolo | 1000m 1:40.696 Izabella Zakatsiolo | 1500m 2:40.146 Izabella Zakatsiolo
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 4000.0 |
| 2 | Haniya Jackson | Newmarket | 2618.0 |
| 3 | Gwen McLeod | Toronto | 2541.0 |
| 4 | Claira Edelman | Oakville | 2139.0 |
| 5 | Emilie Caserta | Oakville | 1622.0 |
| 6 | Rachel George | Toronto | 1570.0 |
| 7 | Dora Song | Oakville | 1548.0 |
| 8 | Allie Hubert | Cambridge Speed Skating Club | 1381.0 |
| 9 | Charlotte Babin | Ottawa Pacers | 712.0 |
| 10 | Ainsley Little | Oakville | 613.0 |
| 11 | Lexy George | Toronto | 548.0 |
| 12 | Adella Akanko | Ottawa Pacers | 452.0 |
| 13 | Sofia Quintero | Oakville | 372.0 |
| 14 | Jack Murray | KWL | 200.0 |
All 14 skatersTop 3 only
Open Women B
Fastest 500m 53.377 Eve McMaster | 1000m 1:51.576 Isla Mason | 1500m 2:53.002 Sylvie Heung
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Sylvie Heung | Milton | 3666.0 |
| 2 | Eve McMaster | Quinte | 3298.0 |
| 3 | Laura Hernandez | Hamilton | 2221.0 |
| 4 | Violet Velicevic | Milton | 1893.0 |
| 5 | Faye James | Ottawa Pacers | 1275.0 |
| 6 | Kal LaNtagne | Kingston | 1274.0 |
| 7 | Elizabeth Wheeler | St Lawrence | 1192.0 |
| 8 | Isla Mason | Hamilton | 1057.0 |
| 9 | Abby Karcher | Ottawa Pacers | 820.0 |
| 10 | Sruti Vasanthamalan | Newmarket | 796.0 |
| 11 | Caitlin Besso | Barrie | 760.0 |
| 12 | Keira McLees | Barrie | 643.0 |
| 13 | Isabella Martinez | London | 640.0 |
| 14 | Kayla Smith | St Lawrence | 430.0 |
| 15 | Sophia Erdogan | Quinte | 374.0 |
| 16 | Gwenyth Jutzi | Barrie | 369.0 |
| 17 | Bronwyn Jutzi | Barrie | 234.0 |
All 17 skatersTop 3 only
Results by distance
500m — 111m track · 21 finals, 42 heats
Final 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 48.741 |
| 2 | Dora Song | Oakville | 48.823 |
| 3 | Gwen McLeod | Toronto | 48.933 |
| 4 | Emilie Caserta | Oakville | 1:00.162 |
Final 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Haniya Jackson | Newmarket | 49.901 |
| 2 | Allie Hubert | Cambridge Speed Skating Club | 50.079 |
| 3 | Claira Edelman | Oakville | 50.708 |
| 4 | Rachel George | Toronto | C3 |
Final 21C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlotte Babin | Ottawa Pacers | 50.917 |
| 2 | Lexy George | Toronto | 50.995 |
| 3 | Sofia Quintero | Oakville | 51.184 |
| 4 | Ainsley Little | Oakville | 51.418 |
Final 21D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Adella Akanko | Ottawa Pacers | 52.609 |
| 2 | Jack Murray | KWL | 53.288 |
Final 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eve McMaster | Quinte | 53.377 |
| 2 | Laura Hernandez | Hamilton | 53.646 |
| 3 | Sylvie Heung | Milton | 56.204 |
| 4 | Sruti Vasanthamalan | Newmarket | 56.411 |
Final 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Violet Velicevic | Milton | 53.923 |
| 2 | Elizabeth Wheeler | St Lawrence | 55.124 |
| 3 | Kal LaNtagne | Kingston | 55.251 |
| 4 | Faye James | Ottawa Pacers | 1:04.143 |
Final 22C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sophia Erdogan | Quinte | 56.258 |
| 2 | Abby Karcher | Ottawa Pacers | 56.315 |
| 3 | Caitlin Besso | Barrie | 56.410 |
| 4 | Keira McLees | Barrie | 56.514 |
Final 22D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isabella Martinez | London | 57.302 |
| 2 | Kayla Smith | St Lawrence | 58.289 |
| 3 | Bronwyn Jutzi | Barrie | 58.841 |
| 4 | Gwenyth Jutzi | Barrie | 58.923 |
Final 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alex Wood | Cambridge Speed Skating Club | 45.352 |
| 2 | Jack Codack | Newmarket | 45.456 |
| 3 | Nigel Emblin | Milton | 45.869 |
| 4 | Cole Gimby | Ottawa Pacers | 46.759 |
Final 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Camden Bettez | Ottawa Pacers | 47.076 |
| 2 | Ian Milne | Ottawa Pacers | 47.250 |
| 3 | Erik Lee | Kingston | 53.061 |
| 4 | Toby Bettez | Ottawa Pacers | 1:07.592 |
Final 23C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maddox Champagne | Cambridge Speed Skating Club | 47.857 |
| 2 | Ethan Chuang | Markham | 48.521 |
| 3 | Ben Ebel | London | 49.066 |
| 4 | Liam Baron | Markham | 49.588 |
Final 23D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ethan Pollock | London | 50.382 |
| 2 | Tim Beck | Newmarket | 50.520 |
| 3 | Roan Curtis | London | 50.839 |
Final 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ray Chai | Markham | 49.246 |
| 2 | Phelan Niu | Toronto | 49.276 |
| 3 | Garreth Aggerholm | Cambridge Speed Skating Club | 51.631 |
| 4 | Travis Boomhour | Brampton | ST6 |
Final 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nicholas Waslander | Toronto | 50.425 |
| 2 | Kyler Fung | Toronto | 51.140 |
| 3 | Grant Roney | St Lawrence | 59.820 |
| 4 | Brian Hoffman | Quinte | 1:07.960 |
Final 24C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nolan Roney | Hamilton | 49.805 |
| 2 | Ron Krete | Cambridge Speed Skating Club | 49.929 |
| 3 | Ryder Taylor | Oakville | 50.867 |
| 4 | Gryffin Hanvelt | Ottawa Pacers | 1:18.867 |
Final 24D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Declan McNamee | Ottawa Pacers | 52.373 |
| 2 | Myles McLees | Barrie | 52.984 |
| 3 | Owen Donkers | Cambridge Speed Skating Club | 53.332 |
| 4 | Lucas Sweet | Toronto | 53.717 |
Final 24E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maxime LeTourneau | Gloucester | 51.701 |
Final 25A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aslan Chuang | Markham | 51.666 |
| 2 | Austin Wong | Markham | 51.925 |
| 3 | Alex Donkers | Cambridge Speed Skating Club | 52.108 |
| 4 | Nathan Zakrzewski | Toronto | 52.786 |
Final 25B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isaiah Hirlehey | Quinte | 52.795 |
| 2 | Jonah Penton | Hamilton | 53.557 |
| 3 | Caden Ng | Markham | 54.189 |
| 4 | Nico Bernal | London | 54.443 |
Final 25C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Evan Hand | KWL | 55.998 |
| 2 | Andrew Jutzi | Barrie | 59.103 |
| 3 | Kylian Van Bélanger | Gloucester | 1:05.912 |
| 4 | Huxley Morton | KWL | S8 |
Final 25D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Andrew Dolan | Toronto | 56.992 |
| 2 | Kian Wirtanen | Ottawa Pacers | 58.155 |
Heats (42)
Heat 11A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 48.873 |
| 2 | Claira Edelman | Oakville | 49.278 |
| 3 | Charlotte Babin | Ottawa Pacers | 51.101 |
Heat 11B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gwen McLeod | Toronto | 50.184 |
| 2 | Allie Hubert | Cambridge Speed Skating Club | 50.310 |
| 3 | Lexy George | Toronto | 51.183 |
Heat 11C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emilie Caserta | Oakville | 50.497 |
| 2 | Rachel George | Toronto | 50.732 |
| 3 | Sofia Quintero | Oakville | 51.729 |
| 4 | Adella Akanko | Ottawa Pacers | 53.905 |
Heat 11D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dora Song | Oakville | 50.613 |
| 2 | Haniya Jackson | Newmarket | 50.815 |
| 3 | Ainsley Little | Oakville | 53.311 |
| 4 | Jack Murray | KWL | 1:03.140 |
Heat 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Violet Velicevic | Milton | 53.731 |
| 2 | Sylvie Heung | Milton | 56.121 |
| 3 | Keira McLees | Barrie | 58.113 |
| 4 | Gwenyth Jutzi | Barrie | 59.367 |
Heat 12B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laura Hernandez | Hamilton | 55.514 |
| 2 | Eve McMaster | Quinte | 55.621 |
| 3 | Abby Karcher | Ottawa Pacers | 56.845 |
| 4 | Bronwyn Jutzi | Barrie | 58.872 |
Heat 12C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kal LaNtagne | Kingston | 55.759 |
| 2 | Sruti Vasanthamalan | Newmarket | 58.634 |
| 3 | Caitlin Besso | Barrie | 59.158 |
| 4 | Kayla Smith | St Lawrence | 1:00.326 |
Heat 12D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Elizabeth Wheeler | St Lawrence | 56.590 |
| 2 | Faye James | Ottawa Pacers | 56.767 |
| 3 | Sophia Erdogan | Quinte | 58.516 |
| 4 | Isabella Martinez | London | 1:01.211 |
Heat 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alex Wood | Cambridge Speed Skating Club | 46.782 |
| 2 | Cole Gimby | Ottawa Pacers | 47.582 |
| 3 | Tim Beck | Newmarket | 51.031 |
| 4 | Ethan Pollock | London | 1:03.113 |
Heat 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ian Milne | Ottawa Pacers | 47.129 |
| 2 | Toby Bettez | Ottawa Pacers | 47.325 |
| 3 | Roan Curtis | London | 48.499 |
| 4 | Maddox Champagne | Cambridge Speed Skating Club | DNF |
Heat 13C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jack Codack | Newmarket | 46.428 |
| 2 | Nigel Emblin | Milton | 46.490 |
| 3 | Ben Ebel | London | 48.053 |
| 4 | Ethan Chuang | Markham | 48.558 |
Heat 13D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Camden Bettez | Ottawa Pacers | 47.994 |
| 2 | Erik Lee | Kingston | 48.848 |
| 3 | Liam Baron | Markham | 49.221 |
| 4 | Cam Mason | Hamilton | DNS |
Heat 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ray Chai | Markham | 50.285 |
| 2 | Nicholas Waslander | Toronto | 50.336 |
| 3 | Ron Krete | Cambridge Speed Skating Club | 50.439 |
Heat 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Phelan Niu | Toronto | 49.989 |
| 2 | Myles McLees | Barrie | 52.897 |
| 3 | Owen Donkers | Cambridge Speed Skating Club | 1:03.504 |
Heat 14C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Grant Roney | St Lawrence | 50.869 |
| 2 | Travis Boomhour | Brampton | 51.237 |
| 3 | Gryffin Hanvelt | Ottawa Pacers | 1:08.142 |
Heat 14D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brian Hoffman | Quinte | 50.614 |
| 2 | Garreth Aggerholm | Cambridge Speed Skating Club | 50.799 |
| 3 | Nolan Roney | Hamilton | 50.895 |
| 4 | Ryder Taylor | Oakville | 51.197 |
Heat 14E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Kyler Fung | Toronto | 52.876 |
| 2 | Declan McNamee | Ottawa Pacers | 53.329 |
| 3 | Maxime LeTourneau | Gloucester | 1:06.034 |
| 4 | Lucas Sweet | Toronto | 1:24.602 |
Heat 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aslan Chuang | Markham | 52.448 |
| 2 | Alex Donkers | Cambridge Speed Skating Club | 52.519 |
| 3 | Evan Hand | KWL | 56.253 |
Heat 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Austin Wong | Markham | 53.612 |
| 2 | Nathan Zakrzewski | Toronto | 55.445 |
| 3 | Huxley Morton | KWL | 1:10.566 |
| 4 | Antonio Federico | GHSSC | DNS |
Heat 15C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jonah Penton | Hamilton | 54.347 |
| 2 | Nico Bernal | London | 56.794 |
| 3 | Kian Wirtanen | Ottawa Pacers | 58.725 |
| 4 | Andrew Dolan | Toronto | 1:01.420 |
Heat 15D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isaiah Hirlehey | Quinte | 53.723 |
| 2 | Caden Ng | Markham | 54.939 |
| 3 | Kylian Van Bélanger | Gloucester | 55.048 |
| 4 | Andrew Jutzi | Barrie | 1:10.094 |
Heat 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 48.587 |
| 2 | Dora Song | Oakville | 49.533 |
| 3 | Claira Edelman | Oakville | 1:15.256 |
| 4 | Haniya Jackson | Newmarket | S8 |
Heat 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gwen McLeod | Toronto | 49.509 |
| 2 | Emilie Caserta | Oakville | 49.602 |
| 3 | Rachel George | Toronto | 49.853 |
| 4 | Allie Hubert | Cambridge Speed Skating Club | 51.474 |
Heat 16C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlotte Babin | Ottawa Pacers | 51.263 |
| 2 | Ainsley Little | Oakville | 52.170 |
| 3 | Adella Akanko | Ottawa Pacers | 52.764 |
Heat 16D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lexy George | Toronto | 51.747 |
| 2 | Sofia Quintero | Oakville | 51.851 |
| 3 | Jack Murray | KWL | DNF |
Heat 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eve McMaster | Quinte | 55.536 |
| 2 | Sruti Vasanthamalan | Newmarket | 57.192 |
| 3 | Elizabeth Wheeler | St Lawrence | 57.533 |
| 4 | Violet Velicevic | Milton | 1:03.202 |
Heat 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laura Hernandez | Hamilton | 53.941 |
| 2 | Sylvie Heung | Milton | 55.531 |
| 3 | Kal LaNtagne | Kingston | 55.557 |
| 4 | Faye James | Ottawa Pacers | 1:12.736 |
Heat 17C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Abby Karcher | Ottawa Pacers | 56.618 |
| 2 | Caitlin Besso | Barrie | 57.155 |
| 3 | Isabella Martinez | London | 58.015 |
| 4 | Bronwyn Jutzi | Barrie | 1:15.252 |
Heat 17D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sophia Erdogan | Quinte | 56.965 |
| 2 | Keira McLees | Barrie | 57.583 |
| 3 | Kayla Smith | St Lawrence | 57.917 |
| 4 | Gwenyth Jutzi | Barrie | 58.049 |
Heat 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jack Codack | Newmarket | 46.395 |
| 2 | Nigel Emblin | Milton | 46.934 |
| 3 | Camden Bettez | Ottawa Pacers | 47.281 |
| 4 | Erik Lee | Kingston | 50.055 |
Heat 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alex Wood | Cambridge Speed Skating Club | 46.112 |
| 2 | Cole Gimby | Ottawa Pacers | 47.513 |
| 3 | Ian Milne | Ottawa Pacers | 47.610 |
| 4 | Toby Bettez | Ottawa Pacers | 47.740 |
Heat 18C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ben Ebel | London | 49.169 |
| 2 | Ethan Chuang | Markham | 49.213 |
| 3 | Tim Beck | Newmarket | 51.353 |
Heat 18D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maddox Champagne | Cambridge Speed Skating Club | 48.761 |
| 2 | Liam Baron | Markham | 50.186 |
| 3 | Ethan Pollock | London | 50.192 |
| 4 | Roan Curtis | London | 50.705 |
Heat 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Phelan Niu | Toronto | 49.651 |
| 2 | Travis Boomhour | Brampton | 50.582 |
| 3 | Kyler Fung | Toronto | 51.863 |
| 4 | Grant Roney | St Lawrence | 1:06.001 |
Heat 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ray Chai | Markham | 50.275 |
| 2 | Garreth Aggerholm | Cambridge Speed Skating Club | 51.378 |
| 3 | Brian Hoffman | Quinte | 51.475 |
| 4 | Nicholas Waslander | Toronto | S8 |
Heat 19C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gryffin Hanvelt | Ottawa Pacers | 52.764 |
| 2 | Myles McLees | Barrie | 54.078 |
| 3 | Maxime LeTourneau | Gloucester | 1:10.146 |
Heat 19D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ryder Taylor | Oakville | 53.083 |
| 2 | Declan McNamee | Ottawa Pacers | 53.420 |
| 3 | Owen Donkers | Cambridge Speed Skating Club | 56.216 |
Heat 19E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nolan Roney | Hamilton | 50.823 |
| 2 | Ron Krete | Cambridge Speed Skating Club | 51.658 |
| 3 | Lucas Sweet | Toronto | 54.430 |
Heat 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aslan Chuang | Markham | 51.611 |
| 2 | Alex Donkers | Cambridge Speed Skating Club | 51.988 |
| 3 | Nico Bernal | London | 57.553 |
| 4 | Jonah Penton | Hamilton | 1:10.902 |
Heat 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Austin Wong | Markham | 53.762 |
| 2 | Nathan Zakrzewski | Toronto | 53.970 |
| 3 | Caden Ng | Markham | 54.188 |
| 4 | Isaiah Hirlehey | Quinte | ST6 |
Heat 20C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Huxley Morton | KWL | 53.273 |
| 2 | Kylian Van Bélanger | Gloucester | 53.555 |
| 3 | Andrew Dolan | Toronto | 54.600 |
Heat 20D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Evan Hand | KWL | 56.751 |
| 2 | Andrew Jutzi | Barrie | 58.166 |
| 3 | Kian Wirtanen | Ottawa Pacers | 58.296 |
1000m — 111m track · 13 finals, 13 heats
Final 31A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 1:42.653 |
| 2 | Claira Edelman | Oakville | 1:43.230 |
| 3 | Gwen McLeod | Toronto | 1:43.355 |
| 4 | Haniya Jackson | Newmarket | 1:43.402 |
| 5 | Rachel George | Toronto | 1:43.613 |
| 6 | Allie Hubert | Cambridge Speed Skating Club | 1:43.850 |
| 7 | Dora Song | Oakville | 1:45.856 |
Final 31B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emilie Caserta | Oakville | 1:46.228 |
| 2 | Lexy George | Toronto | 1:46.595 |
| 3 | Charlotte Babin | Ottawa Pacers | 1:46.696 |
| 4 | Adella Akanko | Ottawa Pacers | 1:46.964 |
| 5 | Ainsley Little | Oakville | 1:48.581 |
| 6 | Sofia Quintero | Oakville | 1:50.175 |
Final 32A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sylvie Heung | Milton | 1:53.398 |
| 2 | Isla Mason | Hamilton | 1:53.678 |
| 3 | Eve McMaster | Quinte | 1:53.736 |
| 4 | Laura Hernandez | Hamilton | 1:54.615 |
| 5 | Abby Karcher | Ottawa Pacers | 1:57.362 |
| 6 | Isabella Martinez | London | 1:58.612 |
| 7 | Kal LaNtagne | Kingston | 2:01.459 |
Final 32B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Violet Velicevic | Milton | 1:55.350 |
| 2 | Faye James | Ottawa Pacers | 1:59.050 |
| 3 | Gwenyth Jutzi | Barrie | 2:01.200 |
| 4 | Kayla Smith | St Lawrence | 2:01.410 |
| 5 | Elizabeth Wheeler | St Lawrence | 2:01.670 |
| 6 | Sophia Erdogan | Quinte | 2:02.660 |
| 7 | Bronwyn Jutzi | Barrie | 2:02.770 |
Final 32C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Caitlin Besso | Barrie | 1:56.820 |
| 2 | Keira McLees | Barrie | 1:57.080 |
| 3 | Sruti Vasanthamalan | Newmarket | 1:59.540 |
Final 33A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alex Wood | Cambridge Speed Skating Club | 1:39.371 |
| 2 | Nigel Emblin | Milton | 1:40.124 |
| 3 | Camden Bettez | Ottawa Pacers | 1:40.920 |
| 4 | Cam Mason | Hamilton | 1:41.042 |
| 5 | Cole Gimby | Ottawa Pacers | 1:53.229 |
| 6 | Ian Milne | Ottawa Pacers | 1:55.846 |
| 7 | Maddox Champagne | Cambridge Speed Skating Club | S8 |
Final 33B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jack Codack | Newmarket | 1:40.315 |
| 2 | Toby Bettez | Ottawa Pacers | 1:42.456 |
| 3 | Ben Ebel | London | 1:42.668 |
| 4 | Liam Baron | Markham | 1:43.841 |
| 5 | Ethan Chuang | Markham | 1:43.963 |
| 6 | Erik Lee | Kingston | 1:44.400 |
| 7 | Roan Curtis | London | 1:45.549 |
Final 33C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ethan Pollock | London | 1:46.063 |
| 2 | Tim Beck | Newmarket | 1:46.282 |
Final 34A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Maxime LeTourneau | Gloucester | 1:46.257 |
| 2 | Grant Roney | St Lawrence | 1:46.359 |
| 3 | Declan McNamee | Ottawa Pacers | 1:48.810 |
| 4 | Nolan Roney | Hamilton | 1:51.373 |
| 5 | Garreth Aggerholm | Cambridge Speed Skating Club | 1:53.833 |
| 6 | Phelan Niu | Toronto | 1:54.949 |
| 7 | Ray Chai | Markham | 2:00.731 |
Final 34B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Brian Hoffman | Quinte | 1:48.995 |
| 2 | Myles McLees | Barrie | 1:49.110 |
| 3 | Nicholas Waslander | Toronto | 1:49.112 |
| 4 | Ryder Taylor | Oakville | 1:50.316 |
| 5 | Travis Boomhour | Brampton | 1:50.337 |
| 6 | Ron Krete | Cambridge Speed Skating Club | 1:50.446 |
| 7 | Lucas Sweet | Toronto | 55: 55.555 |
Final 34C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gryffin Hanvelt | Ottawa Pacers | 1:52.640 |
| 2 | Owen Donkers | Cambridge Speed Skating Club | 1:55.336 |
Final 35A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Isaiah Hirlehey | Quinte | 1:48.877 |
| 2 | Austin Wong | Markham | 1:53.030 |
| 3 | Evan Hand | KWL | 1:57.762 |
| 4 | Aslan Chuang | Markham | 2:05.520 |
| 5 | Antonio Federico | GHSSC | 2:06.361 |
| 6 | Huxley Morton | KWL | 2:10.929 |
| 7 | Jonah Penton | Hamilton | 55: 55.555 |
Final 35B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alex Donkers | Cambridge Speed Skating Club | 1:53.279 |
| 2 | Andrew Dolan | Toronto | 1:55.590 |
| 3 | Kylian Van Bélanger | Gloucester | 1:55.599 |
| 4 | Nathan Zakrzewski | Toronto | 1:55.767 |
| 5 | Caden Ng | Markham | 2:07.644 |
| 6 | Nico Bernal | London | 2:09.730 |
| 7 | Andrew Jutzi | Barrie | 2:13.896 |
Heats (13)
Heat 26A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 1:40.696 |
| 2 | Gwen McLeod | Toronto | 1:40.841 |
| 3 | Rachel George | Toronto | 1:41.022 |
| 4 | Dora Song | Oakville | 1:41.160 |
| 5 | Lexy George | Toronto | 1:47.338 |
| 6 | Sofia Quintero | Oakville | 1:47.690 |
| 7 | Ainsley Little | Oakville | 1:49.033 |
Heat 26B
