Atlantic Short Track Results

Atlantic Cup 11 Nov

11 November 2023, 2023-24 season

99 skaters, 780 results

Clubs represented

  1. Speed Skate PEI 20
  2. Fredericton 17
  3. Caraquet 14
  4. Dartmouth Crossing Speed Skate Club 12
  5. Codiac Cyclones 10
  6. Halifax Regional 10
  7. Saint John 8
  8. Hampton 4
  9. St Croix Blades 2
  10. Annapolis Valley 1
  11. Cobequid 1

Divisions

1 ,Mixed Genders

Fastest 500m 0: 47.628 Carter Bruce | 1000m 1: 39.279 Carter Bruce | 1500m 2: 39.558 Carter Bruce

# Skater Club Points
1 Carter Bruce Speed Skate PEI 3816.0
2 Addison Bruce Speed Skate PEI 3114.0
3 Will Bower Fredericton 2998.0
4 Rob Binns Speed Skate PEI 1972.0
5 Mya Payne Fredericton 1725.0
6 Maceo Arruda Kyriakidis Halifax Regional 1215.0
7 Pierre-Marc Brideau Caraquet 1166.0
8 Gregor Dunnett Saint John 1161.0
9 Angela Wasson Codiac Cyclones 946.0
10 Jasmine Helfenstein Halifax Regional 647.0
11 Myah Payne Landon Dartmouth Crossing Speed Skate Club 506.0
12 Nora Munro Saint John 482.0
13 Jack Ward Fredericton 428.0
14 Brendan Reynard Speed Skate PEI

2 ,Mixed Genders

Fastest 500m 0: 51.118 Jacob Harmon | 1000m 1: 46.506 Jacob Harmon | 1500m 2: 49.413 Jacob Harmon

# Skater Club Points
1 Jacob Harmon Dartmouth Crossing Speed Skate Club 4000.0
2 Jacob Taylor Speed Skate PEI 3264.0
3 Noah Mullen Codiac Cyclones 2418.0
4 Adam Dunnett Saint John 2237.0
5 Ada Taylor Dartmouth Crossing Speed Skate Club 1772.0
6 Brady Gibson Halifax Regional 1629.0
7 Juliana Daigle Codiac Cyclones 1126.0
8 Lian Ismach Codiac Cyclones 536.0

3 ,Mixed Genders

Fastest 222m 0: 26.062 Logan Robbins | 500m 0: 57.367 Logan Robbins | 777m 1: 31.588 Logan Robbins | 1000m 1: 59.375 Logan Robbins

# Skater Club Points
1 Logan Robbins Speed Skate PEI 4000.0
2 Jordan Koughan Speed Skate PEI 3264.0
3 Dylan Cummings Speed Skate PEI 2664.0

4 ,Mixed Genders

Fastest 400m 0: 42.331 Griffin StYmiest | 800m 1: 27.643 Tiernan Dewar | 1000m 1: 51.627 Griffin StYmiest | 1500m 2: 51.062 Tiernan Dewar

# Skater Club Points
1 Tiernan Dewar Speed Skate PEI 3632.0
1 Griffin StYmiest Fredericton 3632.0
3 Liam Tao Fredericton 2172.0
4 Pierre Alexandre Noel Caraquet 1847.0
5 Yiran (Matthew) Xu St Croix Blades 1703.0
6 Diego Juarez Alvarez Speed Skate PEI 1550.0
7 Olivia Zhang Speed Skate PEI 1341.0
8 Tyler Byram Caraquet 1049.0
9 Lauric Clement Fredericton 849.0
10 Evan Munro Saint John 643.0
11 Christian Hayden Speed Skate PEI 564.0
12 Penelope Locas Fredericton 562.0
13 Luke (Zihang) Lu Saint John 458.0
14 Hayley Barry Halifax Regional 333.0
15 Hugo St-Pierre Caraquet 290.0
16 Juliette Jacob Caraquet 243.0

5 ,Mixed Genders

Fastest 400m 0: 45.660 Mirthe De Haan | 600m 1: 11.869 Mirthe De Haan | 800m 1: 37.444 Mirthe De Haan | 1500m 3: 14.234 Violet Williams

# Skater Club Points
1 Mirthe De Haan Speed Skate PEI 3816.0
2 Riley Pittman Dartmouth Crossing Speed Skate Club 2235.0
3 Ben Ward Fredericton 2170.0
4 Mathis Brideau Caraquet 2121.0
5 Isabella Eastman Dartmouth Crossing Speed Skate Club 1893.0
6 Eilidh Bint Dartmouth Crossing Speed Skate Club 1810.0
7 Violet Williams Hampton 1745.0
8 Sophie Blight Fredericton 1071.0
9 Liam Zwicker St Croix Blades 892.0
10 Adalyn Marchand Halifax Regional 766.0
11 Bronwyn StYmiest Fredericton 617.0
12 Nathan Crowell Dartmouth Crossing Speed Skate Club 616.0
13 Quinten Dexter Cobequid 308.0
14 Hayden MacMillan Halifax Regional 279.0
15 Landyn Sherwood Fredericton 270.0
16 Darrah Ward Speed Skate PEI 259.0

6 ,Mixed Genders

Fastest 200m 0: 26.828 Frederique Noel | 400m 0: 52.313 Riley Landry | 600m 1: 19.470 Frederique Noel | 800m 1: 49.327 Riley Landry

# Skater Club Points
1 Frederique Noel Caraquet 3259.0
2 Riley Landry Codiac Cyclones 2437.0
3 Akshat Sadish Halifax Regional 2387.0
4 Anthony MacDonald Speed Skate PEI 2047.0
5 Draco Artz Saint John 2016.0
6 Sebastian Sanchez Fredericton 1916.0
7 Julian Johnson Fredericton 1750.0
8 Shane Byram Caraquet 1231.0
9 Rayan Aziz Saint John 808.0
10 Emme VanDermaar Annapolis Valley 758.0
11 Maddie LeClerc Fredericton 586.0
12 Adele McConchie Hampton 408.0
13 Julian Hayden Speed Skate PEI 401.0

7 ,Mixed Genders

Fastest 200m 0: 25.620 Ismael StRacey | 300m 0: 39.529 Ismael StRacey | 400m 0: 52.060 Ismael StRacey | 600m 1: 21.436 Ismael StRacey

# Skater Club Points
1 Ismael StRacey Codiac Cyclones 4000.0
2 Tilly Miles Fredericton 2568.0
3 Samuel Brideau Caraquet 2541.0
4 Obnik Saha Fredericton 1835.0
5 Liam Gough Halifax Regional 1738.0
6 Ace Besnard Dartmouth Crossing Speed Skate Club 1570.0
7 Charles Hayden Speed Skate PEI 1260.0
8 Sofia MacDonald Speed Skate PEI 1239.0
9 Aditya Sadish Halifax Regional 782.0
10 Ellie Rose Noel Caraquet 703.0
11 Simon Brideau Caraquet 658.0
12 Cooper Publicover Halifax Regional 446.0
13 Ethan Boucher Dartmouth Crossing Speed Skate Club 441.0
14 Daniela Alfonso Saint John 343.0
15 Audrey Cole Fredericton 319.0

8 ,Mixed Genders

Fastest 200m 0: 31.494 Noam Mathurin | 3 laps 0: 40.624 Luca LeClerc | 2 laps 0: 27.133 Noam Mathurin | 5 laps 1: 09.608 Noam Mathurin

# Skater Club Points
1 Noam Mathurin Codiac Cyclones 4000.0
2 Luca LeClerc Caraquet 2660.0
3 Elin Folkins Hampton 2384.0
4 Caleb LaJoie Codiac Cyclones 2295.0
5 Xavier Gionet Caraquet 1866.0
6 Evan Manderville Dartmouth Crossing Speed Skate Club 1462.0
7 Raphaelle Noel Caraquet 1341.0
8 Lauren Manderville Dartmouth Crossing Speed Skate Club 1055.0
9 Jonathan Pellerin Codiac Cyclones 928.0
10 Jaelle Boudreau Codiac Cyclones 727.0
11 Ethan Ng Speed Skate PEI 646.0
12 Katie Jinadu Dartmouth Crossing Speed Skate Club 448.0
13 Cyrus Ng Speed Skate PEI 348.0
14 Caroline McConchie Hampton 296.0
Every race, with finishing places

222 — 111m track

# Skater Time
1 Logan Robbins 0: 26.062
2 Jordan Koughan 0: 37.897
3 Dylan Cummings 0: 38.113
1 Logan Robbins 0: 26.537
2 Jordan Koughan 0: 37.750
3 Dylan Cummings 0: 38.774

500 — 111m track

# Skater Time
1 Jacob Harmon 0: 52.332
2 Noah Mullen 0: 54.708
3 Ada Taylor 0: 57.658
4 Lian Ismach 0: 58.322
1 Jacob Taylor 0: 52.126
2 Adam Dunnett 0: 53.503
3 Juliana Daigle 0: 58.906
4 Brady Gibson 1: 20.434
1 Addison Bruce 0: 48.666
2 Maceo Arruda Kyriakidis 0: 51.904
3 Angela Wasson 0: 51.960
4 Gregor Dunnett 0: 52.400
5 Myah Payne Landon 0: 52.816
1 Carter Bruce 0: 49.522
2 Mya Payne 0: 50.977
3 Pierre-Marc Brideau 0: 51.036
4 Jasmine Helfenstein 0: 53.359
5 Brendan Reynard DNS
1 Will Bower 0: 50.260
2 Rob Binns 0: 51.768
3 Nora Munro 0: 53.898
4 Jack Ward 1: 01.491
1 Jacob Taylor 0: 53.430
2 Noah Mullen 0: 54.882
3 Ada Taylor 0: 57.728
4 Brady Gibson 0: 58.166
1 Jacob Harmon 0: 52.527
2 Adam Dunnett 0: 53.855
3 Lian Ismach 0: 58.596
4 Juliana Daigle 0: 59.416
1 Addison Bruce 0: 48.976
2 Mya Payne 0: 51.559
3 Rob Binns 0: 51.622
4 Angela Wasson 0: 51.845
5 Myah Payne Landon 0: 53.325
1 Carter Bruce 0: 47.628
2 Will Bower 0: 49.475
3 Pierre-Marc Brideau 0: 51.790
4 Maceo Arruda Kyriakidis 0: 52.144
5 Gregor Dunnett 1: 09.098
1 Jack Ward 0: 53.025
2 Nora Munro 0: 53.325
3 Jasmine Helfenstein 0: 53.877
1 Jacob Harmon 0: 51.118
2 Jacob Taylor 0: 52.999
3 Noah Mullen 0: 54.571
4 Adam Dunnett 0: 55.662
5 Ada Taylor 0: 56.909
1 Brady Gibson 0: 57.702
2 Lian Ismach 0: 58.052
3 Juliana Daigle 0: 58.812
1 Carter Bruce 0: 47.859
2 Addison Bruce 0: 48.208
3 Will Bower 0: 49.473
4 Mya Payne 0: 50.962
5 Rob Binns 0: 51.003
1 Maceo Arruda Kyriakidis 0: 53.120
2 Angela Wasson 0: 53.273
3 Pierre-Marc Brideau 0: 53.398
4 Gregor Dunnett 0: 53.408
5 Myah Payne Landon 0: 53.607
1 Jack Ward 0: 53.322
2 Jasmine Helfenstein 0: 54.556
3 Nora Munro 0: 54.654
1 Logan Robbins 0: 57.367
2 Jordan Koughan 1: 23.387
3 Dylan Cummings 1: 30.083
1 Logan Robbins 0: 58.424
2 Jordan Koughan 1: 19.581
3 Dylan Cummings 1: 24.876

777 — 111m track

# Skater Time
1 Logan Robbins 1: 31.588
2 Jordan Koughan 2: 08.700
3 Dylan Cummings 2: 10.061
1 Logan Robbins 1: 32.954
2 Jordan Koughan 2: 08.804
3 Dylan Cummings 2: 12.734

1000 — 111m track

# Skater Time
1 Jacob Harmon 1: 47.723
2 Adam Dunnett 1: 49.847
3 Brady Gibson 1: 58.433
4 Lian Ismach DNS
1 Jacob Taylor 1: 54.709
2 Noah Mullen 1: 56.009
3 Ada Taylor 1: 56.415
4 Juliana Daigle 1: 59.711
1 Carter Bruce 1: 46.026
2 Pierre-Marc Brideau 1: 47.935
3 Maceo Arruda Kyriakidis 1: 48.885
4 Nora Munro 1: 49.970
5 Jack Ward 1: 53.750
1 Addison Bruce 1: 44.424
2 Mya Payne 1: 45.116
3 Angela Wasson 1: 48.063
4 Myah Payne Landon 1: 49.433
1 Will Bower 1: 44.014
2 Rob Binns 1: 44.957
3 Gregor Dunnett 1: 46.933
4 Jasmine Helfenstein 1: 47.003
1 Jacob Harmon 1: 46.506
2 Jacob Taylor 1: 49.991
3 Adam Dunnett 1: 50.866
4 Noah Mullen 1: 56.161
5 Ada Taylor 2: 04.125
1 Brady Gibson 1: 58.435
2 Juliana Daigle 1: 59.736
3 Lian Ismach DNS
1 Carter Bruce 1: 39.279
2 Addison Bruce 1: 40.547
3 Will Bower 1: 41.468
4 Rob Binns 1: 43.098
5 Mya Payne 1: 43.849
1 Gregor Dunnett 1: 49.972
2 Angela Wasson 1: 51.155
3 Pierre-Marc Brideau 1: 56.593
4 Maceo Arruda Kyriakidis 2: 06.638
5 Jasmine Helfenstein P-IMP
1 Nora Munro 1: 50.977
2 Jack Ward 1: 51.596
3 Myah Payne Landon 1: 51.827
1 Logan Robbins 1: 59.375
2 Jordan Koughan 2: 45.083
3 Dylan Cummings 3: 01.701

1500 — 111m track

# Skater Time
1 Jacob Harmon 2: 49.413
2 Jacob Taylor 2: 51.904
3 Noah Mullen 3: 00.150
4 Brady Gibson 3: 00.423
5 Ada Taylor 3: 01.219
6 Adam Dunnett 3: 02.429
7 Juliana Daigle 3: 05.959
8 Lian Ismach 3: 31.061
1 Carter Bruce 2: 42.546
2 Addison Bruce 2: 42.921
3 Will Bower 2: 46.478
4 Rob Binns 2: 48.553
5 Pierre-Marc Brideau 2: 49.531
6 Maceo Arruda Kyriakidis 2: 49.558
7 Jasmine Helfenstein 2: 52.169
8 Gregor Dunnett 2: 52.577
1 Mya Payne 2: 47.776
2 Angela Wasson 2: 49.432
3 Myah Payne Landon 2: 49.916
4 Nora Munro 2: 49.994
5 Jack Ward 3: 05.698
1 Jacob Harmon 2: 49.953
2 Adam Dunnett 2: 55.384
3 Noah Mullen 3: 00.312
4 Brady Gibson 3: 00.424
5 Ada Taylor 3: 04.547
6 Juliana Daigle 3: 09.618
7 Jacob Taylor 3: 23.921
8 Lian Ismach 3: 31.390
1 Addison Bruce 2: 46.945
2 Jasmine Helfenstein 2: 49.699
3 Nora Munro 2: 50.949
4 Myah Payne Landon 2: 51.375
5 Jack Ward 2: 55.983
6 Maceo Arruda Kyriakidis 3: 31.490
7 Angela Wasson P-IMP
1 Carter Bruce 2: 39.558
2 Will Bower 2: 40.632
3 Rob Binns 2: 43.013
4 Gregor Dunnett 2: 45.105
5 Pierre-Marc Brideau 2: 46.389
6 Mya Payne 55: 55.555
7 Brendan Reynard DNS

3000 — 111m track

# Skater Time
1 Jacob Harmon 0: 00.001
2 Jacob Taylor 0: 00.002
3 Adam Dunnett 0: 00.003
4 Noah Mullen 0: 00.004
5 Ada Taylor 0: 00.005
6 Brady Gibson 0: 00.006
7 Juliana Daigle 0: 00.007
8 Lian Ismach DNS
1 Will Bower 0: 00.001
2 Carter Bruce 0: 00.002
3 Addison Bruce 0: 00.003
4 Mya Payne 0: 00.004
5 Rob Binns 0: 00.005
6 Gregor Dunnett 0: 00.006
7 Maceo Arruda Kyriakidis 0: 00.007
8 Pierre-Marc Brideau 0: 00.008
1 Angela Wasson 0: 00.001
2 Nora Munro 0: 00.002
3 Myah Payne Landon 0: 00.003
4 Jack Ward 0: 00.004
5 Jasmine Helfenstein 0: 00.005

200 — 100m track

# Skater Time
1 Elin Folkins 0: 35.166
2 Xavier Gionet 0: 35.950
3 Evan Manderville 0: 38.114
4 Caleb LaJoie 0: 38.841
5 Katie Jinadu 0: 39.095
1 Noam Mathurin 0: 32.507
2 Lauren Manderville 0: 40.182
3 Jonathan Pellerin 0: 40.343
4 Jaelle Boudreau 0: 41.503
5 Caroline McConchie 0: 49.270
1 Luca LeClerc 0: 35.135
2 Raphaelle Noel 0: 36.065
3 Ethan Ng 0: 40.580
4 Cyrus Ng 0: 50.970
1 Charles Hayden 0: 31.070
2 Sofia MacDonald 0: 31.156
3 Samuel Brideau 0: 31.425
4 Ace Besnard 0: 32.134
5 Cooper Publicover 0: 32.426
1 Ismael StRacey 0: 27.147
2 Obnik Saha 0: 28.730
3 Aditya Sadish 0: 32.541
4 Ethan Boucher 0: 36.406
5 Audrey Cole 0: 42.310
1 Tilly Miles 0: 31.223
2 Ellie Rose Noel 0: 31.929
3 Daniela Alfonso 0: 32.547
4 Simon Brideau 0: 32.705
5 Liam Gough 0: 32.845
1 Frederique Noel 0: 26.828
2 Akshat Sadish 0: 27.414
3 Anthony MacDonald 0: 28.547
4 Sebastian Sanchez 0: 28.588
5 Julian Hayden 0: 28.863
1 Shane Byram 0: 28.184
2 Riley Landry 0: 28.344
3 Emme VanDermaar 0: 28.846
4 Rayan Aziz 0: 34.546
1 Julian Johnson 0: 27.439
2 Draco Artz 0: 27.770
3 Maddie LeClerc 0: 28.697
4 Adele McConchie 0: 30.616
1 Noam Mathurin 0: 32.615
2 Xavier Gionet 0: 37.331
3 Ethan Ng 0: 38.239
4 Jonathan Pellerin 0: 39.285
5 Raphaelle Noel 0: 39.752
6 Katie Jinadu 0: 40.195
1 Luca LeClerc 0: 33.622
2 Elin Folkins 0: 36.428
3 Evan Manderville 0: 37.619
4 Caleb LaJoie 0: 37.889
5 Lauren Manderville 0: 38.413
6 Jaelle Boudreau 0: 39.897
1 Caroline McConchie 0: 50.587
2 Cyrus Ng 0: 53.687
1 Ismael StRacey 0: 25.620
2 Obnik Saha 0: 28.710
3 Daniela Alfonso 0: 32.989
4 Sofia MacDonald 0: 33.323
5 Aditya Sadish 0: 39.396
1 Tilly Miles 0: 29.728
2 Samuel Brideau 0: 30.985
3 Ace Besnard 0: 31.396
4 Charles Hayden 0: 31.516
5 Ellie Rose Noel 0: 31.592
1 Liam Gough 0: 29.545
2 Simon Brideau 0: 32.270
3 Cooper Publicover 0: 32.522
4 Ethan Boucher 0: 36.648
5 Audrey Cole 0: 36.861
1 Frederique Noel 0: 26.968
2 Akshat Sadish 0: 27.366
3 Draco Artz 0: 27.703
4 Maddie LeClerc 0: 29.020
5 Emme VanDermaar 0: 29.028
1 Sebastian Sanchez 0: 28.332
2 Shane Byram 0: 28.512
3 Anthony MacDonald 0: 28.521
4 Riley Landry 0: 28.562
5 Julian Johnson 0: 28.934
1 Julian Hayden 0: 28.943
2 Rayan Aziz 0: 30.430
3 Adele McConchie 0: 30.467
1 Noam Mathurin 0: 31.494
2 Elin Folkins 0: 35.677
3 Xavier Gionet 0: 36.176
4 Caleb LaJoie 0: 36.868
5 Evan Manderville 0: 37.575
6 Luca LeClerc P-IMP
1 Jonathan Pellerin 0: 38.213
2 Lauren Manderville 0: 38.731
3 Ethan Ng 0: 38.753
4 Raphaelle Noel 0: 38.782
5 Jaelle Boudreau 0: 40.034
6 Katie Jinadu 0: 40.205
1 Caroline McConchie 0: 48.109
2 Cyrus Ng 0: 48.301
1 Ismael StRacey 0: 26.624
2 Obnik Saha 0: 28.808
3 Tilly Miles 0: 29.376
4 Samuel Brideau 0: 30.491
5 Ace Besnard 0: 32.162
1 Charles Hayden 0: 31.018
2 Sofia MacDonald 0: 31.754
3 Ethan Boucher 0: 36.616
4 Ellie Rose Noel 0: 36.670
5 Aditya Sadish 0: 37.790
6 Daniela Alfonso 0: 44.323
1 Liam Gough 0: 28.823
2 Cooper Publicover 0: 31.704
3 Simon Brideau 0: 32.559
4 Audrey Cole 0: 34.605
1 Frederique Noel 0: 27.189
2 Akshat Sadish 0: 27.227
3 Draco Artz 0: 28.613
4 Shane Byram 0: 29.327
5 Sebastian Sanchez 0: 32.372
1 Emme VanDermaar 0: 28.070
2 Anthony MacDonald 0: 28.222
3 Riley Landry 0: 28.311
4 Julian Johnson 0: 28.610
5 Maddie LeClerc 0: 28.961
1 Rayan Aziz 0: 29.222
2 Julian Hayden 0: 29.317
3 Adele McConchie 0: 30.742

300 — 100m track

# Skater Time
1 Liam Gough 0: 42.718
2 Tilly Miles 0: 43.938
3 Charles Hayden 0: 45.324
4 Ellie Rose Noel 0: 45.386
5 Ethan Boucher 1: 17.310
1 Ismael StRacey 0: 39.825
2 Obnik Saha 0: 41.719
3 Sofia MacDonald 0: 46.023
4 Cooper Publicover 0: 46.137
5 Aditya Sadish 0: 46.859
1 Samuel Brideau 0: 44.227
2 Ace Besnard 0: 45.439
3 Simon Brideau 0: 46.391
4 Audrey Cole 0: 52.960
5 Daniela Alfonso 1: 04.806
1 Ismael StRacey 0: 39.529
2 Liam Gough 0: 41.482
3 Samuel Brideau 0: 42.654
4 Tilly Miles 0: 43.417
5 Charles Hayden 0: 44.009
6 Obnik Saha P-IMP
1 Sofia MacDonald 0: 44.681
2 Ace Besnard 0: 45.668
3 Simon Brideau 0: 46.379
4 Cooper Publicover 0: 46.700
5 Aditya Sadish 0: 51.018
6 Ellie Rose Noel 0: 53.985
1 Audrey Cole 0: 54.004
2 Daniela Alfonso 0: 55.204
3 Ethan Boucher 1: 16.792

400 — 100m track

# Skater Time
1 Ismael StRacey 0: 52.593
2 Liam Gough 0: 57.049
3 Samuel Brideau 1: 01.265
4 Tilly Miles 1: 01.699
5 Ace Besnard 1: 02.669
6 Aditya Sadish 1: 04.802
7 Obnik Saha 1: 06.843
8 Ellie Rose Noel 1: 10.763
1 Simon Brideau 1: 00.448
2 Charles Hayden 1: 04.657
3 Cooper Publicover 1: 06.648
4 Sofia MacDonald 1: 06.677
5 Daniela Alfonso 1: 06.697
6 Audrey Cole 1: 10.099
7 Ethan Boucher 1: 25.407
1 Mirthe De Haan 0: 47.375
2 Isabella Eastman 0: 47.818
3 Bronwyn StYmiest 0: 50.703
4 Violet Williams 0: 57.435
1 Riley Pittman 0: 48.555
2 Sophie Blight 0: 51.027
3 Landyn Sherwood 0: 55.246
4 Hayden MacMillan 1: 10.415
1 Ben Ward 0: 49.958
2 Adalyn Marchand 0: 51.965
3 Darrah Ward 0: 51.990
4 Quinten Dexter 1: 07.676
1 Liam Zwicker 0: 50.331
2 Mathis Brideau 0: 50.357
3 Nathan Crowell 0: 51.518
4 Eilidh Bint 0: 51.846
1 Griffin StYmiest 0: 42.331
2 Tiernan Dewar 0: 43.136
3 Hayley Barry 0: 47.722
4 Hugo St-Pierre 0: 48.661
1 Tyler Byram 0: 45.293
2 Olivia Zhang 0: 45.615
3 Penelope Locas 0: 55.701
4 Yiran (Matthew) Xu 0: 58.215
1 Pierre Alexandre Noel 0: 44.229
2 Diego Juarez Alvarez 0: 44.737
3 Lauric Clement 0: 45.684
4 Christian Hayden 0: 58.533
1 Liam Tao 0: 44.214
2 Luke (Zihang) Lu 0: 45.893
3 Evan Munro 0: 46.108
4 Juliette Jacob 0: 46.725
1 Mirthe De Haan 0: 46.206
2 Isabella Eastman 0: 48.589
3 Eilidh Bint 0: 50.933
4 Liam Zwicker 0: 51.400
5 Bronwyn StYmiest 0: 51.668
1 Ben Ward 0: 47.948
2 Riley Pittman 0: 48.508
3 Sophie Blight 0: 51.194
4 Nathan Crowell 0: 51.225
5 Mathis Brideau 0: 55.983
1 Violet Williams 0: 48.961
2 Quinten Dexter 0: 54.371
3 Darrah Ward 0: 56.509
1 Adalyn Marchand 0: 53.949
2 Landyn Sherwood 1: 06.063
3 Hayden MacMillan 1: 09.799
1 Griffin StYmiest 0: 43.027
2 Tiernan Dewar 0: 45.158
3 Lauric Clement 0: 46.396
4 Luke (Zihang) Lu 0: 47.245
5 Tyler Byram 0: 56.526
1 Pierre Alexandre Noel 0: 44.046
2 Liam Tao 0: 44.183
3 Diego Juarez Alvarez 0: 44.865
4 Olivia Zhang 0: 45.372
5 Evan Munro 0: 45.555
1 Yiran (Matthew) Xu 0: 45.988
2 Hugo St-Pierre 0: 47.310
3 Hayley Barry 0: 47.466
1 Christian Hayden 0: 46.410
2 Penelope Locas 0: 46.623
3 Juliette Jacob 0: 47.223
1 Ismael StRacey 0: 52.060
2 Tilly Miles 1: 00.052
3 Sofia MacDonald 1: 03.598
4 Daniela Alfonso 1: 09.830
5 Charles Hayden 1: 14.450
6 Ethan Boucher 1: 22.376
7 Audrey Cole 1: 22.572
8 Simon Brideau DNS
1 Obnik Saha 0: 55.369
2 Liam Gough 0: 56.670
3 Samuel Brideau 1: 00.069
4 Aditya Sadish 1: 01.588
5 Ace Besnard 1: 02.116
6 Ellie Rose Noel 1: 02.284
7 Cooper Publicover 1: 02.922
1 Mirthe De Haan 0: 45.660
2 Riley Pittman 0: 47.952
3 Ben Ward 0: 49.126
4 Eilidh Bint 0: 51.207
5 Isabella Eastman 0: 59.045
1 Sophie Blight 0: 50.897
2 Liam Zwicker 0: 51.065
3 Adalyn Marchand 0: 51.089
4 Mathis Brideau 0: 51.109
5 Nathan Crowell 0: 51.693
6 Bronwyn StYmiest 0: 52.001
1 Violet Williams 0: 48.718
2 Quinten Dexter 0: 53.871
3 Darrah Ward 0: 54.298
4 Landyn Sherwood 0: 54.528
5 Hayden MacMillan 0: 54.640
1 Griffin StYmiest 0: 43.830
2 Tiernan Dewar 0: 43.840
3 Diego Juarez Alvarez 0: 44.845
4 Liam Tao 0: 44.974
5 Pierre Alexandre Noel 0: 45.157
1 Olivia Zhang 0: 45.313
2 Tyler Byram 0: 45.633
3 Lauric Clement 0: 46.363
4 Evan Munro 0: 46.555
5 Luke (Zihang) Lu 0: 46.637
1 Yiran (Matthew) Xu 0: 45.824
2 Penelope Locas 0: 46.655
3 Christian Hayden 0: 46.679
4 Juliette Jacob 0: 47.208
5 Hugo St-Pierre 0: 47.678
1 Hayley Barry 0: 47.901
1 Frederique Noel 0: 53.724
2 Sebastian Sanchez 0: 54.682
3 Shane Byram 0: 57.610
4 Adele McConchie 1: 07.813
1 Anthony MacDonald 0: 53.066
2 Maddie LeClerc 0: 55.859
3 Akshat Sadish 0: 58.961
4 Emme VanDermaar 1: 02.730
1 Riley Landry 0: 52.574
2 Julian Johnson 0: 52.689
3 Draco Artz 0: 52.791
4 Rayan Aziz 0: 53.658
1 Riley Landry 0: 52.313
2 Frederique Noel 0: 52.328
3 Draco Artz 0: 53.755
4 Anthony MacDonald 0: 54.756
5 Julian Johnson P-IMP
1 Akshat Sadish 0: 52.688
2 Sebastian Sanchez 0: 54.151
3 Rayan Aziz 0: 54.435
4 Shane Byram 0: 55.837
5 Maddie LeClerc 0: 56.168
1 Emme VanDermaar 0: 56.486
2 Adele McConchie 0: 56.825

600 — 100m track

# Skater Time
1 Frederique Noel 1: 20.125
2 Julian Johnson 1: 21.889
3 Akshat Sadish 1: 23.018
4 Anthony MacDonald 1: 23.507
5 Draco Artz 1: 23.677
6 Sebastian Sanchez 1: 24.014
7 Julian Hayden 1: 24.177
8 Rayan Aziz 1: 24.246
1 Riley Landry 1: 24.744
2 Emme VanDermaar 1: 28.956
3 Shane Byram 1: 30.575
4 Maddie LeClerc 1: 35.404
5 Adele McConchie 1: 37.236
1 Mirthe De Haan 1: 11.869
2 Riley Pittman 1: 13.468
3 Ben Ward 1: 14.153
4 Isabella Eastman 1: 14.454
5 Mathis Brideau 1: 17.258
6 Eilidh Bint 1: 17.359
7 Bronwyn StYmiest 1: 18.344
8 Sophie Blight 1: 19.382
1 Violet Williams 1: 14.784
2 Liam Zwicker 1: 15.853
3 Nathan Crowell 1: 18.680
4 Hayden MacMillan 1: 23.256
5 Landyn Sherwood 1: 23.307
6 Adalyn Marchand 1: 37.504
7 Darrah Ward 1: 43.888
8 Quinten Dexter P-IMP
1 Frederique Noel 1: 19.470
2 Julian Johnson 1: 19.714
3 Julian Hayden 1: 22.075
4 Draco Artz 1: 22.444
5 Rayan Aziz 1: 23.250
6 Sebastian Sanchez 1: 23.554
7 Maddie LeClerc 1: 23.782
1 Akshat Sadish 1: 20.858
2 Anthony MacDonald 1: 23.955
3 Emme VanDermaar 1: 25.931
4 Adele McConchie 1: 25.962
5 Shane Byram 1: 28.770
6 Riley Landry 1: 35.120
1 Isabella Eastman 1: 13.306
2 Riley Pittman 1: 13.351
3 Mathis Brideau 1: 16.236
4 Bronwyn StYmiest 1: 17.735
5 Nathan Crowell 1: 19.876
6 Darrah Ward 1: 20.673
7 Quinten Dexter 1: 21.651
8 Liam Zwicker 55: 55.555
1 Mirthe De Haan 1: 12.292
2 Ben Ward 1: 15.878
3 Sophie Blight 1: 17.330
4 Eilidh Bint 1: 17.536
5 Landyn Sherwood 1: 25.733
6 Adalyn Marchand 1: 32.055
7 Hayden MacMillan 1: 32.102
8 Violet Williams DNF
1 Ismael StRacey 1: 21.436
2 Tilly Miles 1: 28.976
3 Samuel Brideau 1: 32.301
4 Sofia MacDonald 1: 33.224
5 Ace Besnard 1: 33.696
6 Obnik Saha 1: 35.842
7 Charles Hayden 1: 39.602
8 Liam Gough DNS
1 Simon Brideau 1: 32.216
2 Ellie Rose Noel 1: 32.599
3 Aditya Sadish 1: 49.196
4 Audrey Cole 1: 51.248
5 Ethan Boucher 1: 55.318
6 Cooper Publicover 1: 57.282
7 Daniela Alfonso 2: 01.452

800 — 100m track

# Skater Time
1 Mirthe De Haan 1: 37.444
2 Mathis Brideau 1: 41.226
3 Nathan Crowell 1: 43.904
4 Sophie Blight 1: 44.946
5 Hayden MacMillan 1: 54.394
1 Violet Williams 1: 40.144
2 Eilidh Bint 1: 41.884
3 Riley Pittman 1: 42.283
4 Liam Zwicker 1: 43.797
5 Landyn Sherwood 1: 59.075
