Oakville 02 Mar
2 March 2024, Ontario, 2023-24 season
- Skaters
- 87
- Women
- 34
- Men
- 53
- Clubs
- 17
- Races
- 135
Distances: 500m (111m), 777m (111m), 1000m (111m), 1500m (111m)
Provinces: Ontario
Division standings
Masters, Mixed Genders
Fastest 500m 50.678 Craig Pollock | 777m 1:21.257 Craig Pollock | 1000m 1:46.788 Craig Pollock | 1500m 2:43.514 Craig Pollock
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Craig Pollock | London | 4000.0 |
| 2 | Ben Young | Kingston | 3264.0 |
| 3 | Christina Yager | KWL | 2293.0 |
| 4 | Patrick Murphy | Durham | 2072.0 |
| 5 | James Fraser | Kingston | 1667.0 |
| 6 | Lise Bouchard | Oakville | 1522.0 |
| 7 | Stephen LaNtagne | Kingston | 1341.0 |
| 8 | Rod Pollock | Kingston | 1260.0 |
| 9 | Tony Round | Toronto | 793.0 |
| 10 | Remy Wolsink | Toronto | 586.0 |
| 10 | Paul Wismer | KWL | 586.0 |
| 12 | Karen Wismer | KWL | 404.0 |
| 13 | Dianne Trask | KWL | 312.0 |
| 14 | Steve Overvelde | Kingston | 216.0 |
All 14 skatersTop 3 only
Open Men A
Fastest 500m 45.291 Marcelo Giansante | 1000m 1:40.099 Cam Mason | 1500m 2:30.688 Alex Wood
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Alex Wood | Cambridge Speed Skating Club | 3175.0 |
| 2 | Perrin Heung | Milton | 2802.0 |
| 3 | Cam Mason | Hamilton | 2104.0 |
| 4 | Marcelo Giansante | Oakville | 2000.0 |
| 5 | Maddox Champagne | Cambridge Speed Skating Club | 1768.0 |
| 6 | Nigel Emblin | Milton | 1490.0 |
| 7 | Andi Guo | Toronto | 1454.0 |
| 8 | Ian Milne | Ottawa Pacers | 1242.0 |
| 9 | Jonathan Zheng | Toronto | 1139.0 |
| 10 | Jack Codack | Newmarket | 1005.0 |
| 11 | Ethan Pollock | London | 661.0 |
| 12 | Ben Ebel | London | 518.0 |
| 13 | Cole Gimby | Ottawa Pacers | 512.0 |
| 14 | Toby Bettez | Ottawa Pacers | 386.0 |
| 15 | Camden Bettez | Ottawa Pacers | 301.0 |
| 16 | Liam Baron | Markham | 219.0 |
All 16 skatersTop 3 only
Open Men B
Fastest 500m 49.172 Erik Lee | 1000m 1:45.003 Tim Beck | 1500m 2:39.503 Erik Lee
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Nolan Roney | Hamilton | 3148.0 |
| 2 | Erik Lee | Kingston | 2724.0 |
| 3 | Ethan Chuang | Markham | 1891.0 |
| 4 | Roan Curtis | London | 1878.0 |
| 5 | Ryder Taylor | Oakville | 1767.0 |
| 6 | Declan McNamee | Ottawa Pacers | 1486.0 |
| 7 | Phelan Niu | Toronto | 1339.0 |
| 8 | Brian Hoffman | Quinte | 1332.0 |
| 9 | Stephen Lee | Oakville | 1046.0 |
| 10 | Garreth Aggerholm | Cambridge Speed Skating Club | 790.0 |
| 11 | Gryffin Hanvelt | Ottawa Pacers | 721.0 |
| 12 | Jackson Reles | Niagara | 661.0 |
| 13 | Tim Beck | Newmarket | 595.0 |
| 14 | Ron Krete | Cambridge Speed Skating Club | 502.0 |
| 15 | Austin Wong | Markham | 425.0 |
| 16 | Grant Roney | St Lawrence | 344.0 |
All 16 skatersTop 3 only
Open Men C
Fastest 500m 49.913 Aslan Chuang | 1000m 1:50.152 Huxley Morton | 1500m 2:53.209 Travis Boomhour
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Jie-Woo Park | KWL | 3298.0 |
| 2 | Travis Boomhour | Brampton | 2627.0 |
| 3 | Aslan Chuang | Markham | 2571.0 |
| 4 | Huxley Morton | KWL | 2327.0 |
| 5 | Evan Hand | KWL | 2271.0 |
| 6 | Andrew Jutzi | Barrie | 1508.0 |
| 7 | Nicholas Fonseca | Brampton | 1377.0 |
| 8 | Owen Donkers | Cambridge Speed Skating Club | 1100.0 |
| 9 | Kian Wirtanen | Ottawa Pacers | 811.0 |
| 10 | Icaro Barros | Cambridge Speed Skating Club | 437.0 |
| 11 | Alex Donkers | Cambridge Speed Skating Club | 241.0 |
All 11 skatersTop 3 only
Open Women A
Fastest 500m 48.755 Izabella Zakatsiolo | 1000m 1:44.047 Izabella Zakatsiolo | 1500m 2:38.850 Izabella Zakatsiolo
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 4000.0 |
| 2 | Emilie Caserta | Oakville | 2741.0 |
| 3 | Gwen McLeod | Toronto | 2206.0 |
| 4 | Yilin Liao | Newmarket | 1893.0 |
| 5 | Rachel George | Toronto | 1891.0 |
| 6 | Allie Hubert | Cambridge Speed Skating Club | 1600.0 |
| 7 | Charlotte Babin | Ottawa Pacers | 1126.0 |
| 8 | Dora Song | Oakville | 1095.0 |
| 9 | Haniya Jackson | Newmarket | 826.0 |
| 10 | Katarina Culhane | Barrie | 751.0 |
| 11 | Charlotte Rockburne | Ottawa Pacers | 548.0 |
| 12 | Jack Murray | KWL | 532.0 |
| 13 | Claira Edelman | Oakville | 437.0 |
| 14 | Adella Akanko | Ottawa Pacers | 379.0 |
| 15 | Lexy George | Toronto | 335.0 |
| 16 | Ainsley Little | Oakville | 256.0 |
All 16 skatersTop 3 only
Open Women B
Fastest 500m 52.866 Laura Hernandez | 1000m 1:54.520 Keira McLees | 1500m 2:58.552 Paula DeLvasto
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Paula DeLvasto | London | 3359.0 |
| 2 | Laura Hernandez | Hamilton | 3209.0 |
| 3 | Isabella Martinez | London | 2218.0 |
| 4 | Sylvie Heung | Milton | 2139.0 |
| 5 | Keira McLees | Barrie | 2016.0 |
| 6 | Eve McMaster | Quinte | 1796.0 |
| 7 | Faye James | Ottawa Pacers | 1260.0 |
| 8 | Bronwyn Jutzi | Barrie | 1132.0 |
| 9 | Sruti Vasanthamalan | Newmarket | 751.0 |
| 10 | Gwenyth Jutzi | Barrie | 673.0 |
| 11 | Laureine Egatsi | Oakville | 622.0 |
| 12 | Caitlin Baldry | Markham | 617.0 |
| 13 | Sophia Erdogan | Quinte | 298.0 |
| 14 | Elizabeth Wheeler | St Lawrence | 140.0 |
All 14 skatersTop 3 only
Results by distance
500m — 111m track · 25 finals, 40 heats
Final 24A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 49.057 |
| 2 | Emilie Caserta | Oakville | 49.164 |
| 3 | Gwen McLeod | Toronto | 50.068 |
| 4 | Yilin Liao | Newmarket | 50.085 |
Final 24B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Rachel George | Toronto | 50.650 |
| 2 | Dora Song | Oakville | 50.942 |
| 3 | Charlotte Babin | Ottawa Pacers | 50.990 |
| 4 | Claira Edelman | Oakville | DNS |
Final 24C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jack Murray | KWL | 51.790 |
Final 24D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Haniya Jackson | Newmarket | 51.400 |
| 2 | Katarina Culhane | Barrie | 51.521 |
| 3 | Lexy George | Toronto | 51.918 |
| 4 | Charlotte Rockburne | Ottawa Pacers | 1:07.879 |
Final 24E
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ainsley Little | Oakville | 54.700 |
| 2 | Adella Akanko | Ottawa Pacers | 54.780 |
Final 24F
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Allie Hubert | Cambridge Speed Skating Club | DNS |
Final 25A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laura Hernandez | Hamilton | 53.157 |
| 2 | Keira McLees | Barrie | 53.190 |
| 3 | Isabella Martinez | London | 56.022 |
| 4 | Paula DeLvasto | London | 1:09.157 |
| 5 | Bronwyn Jutzi | Barrie | 55: 55.555 |
Final 25B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sylvie Heung | Milton | 55.343 |
| 2 | Faye James | Ottawa Pacers | 55.458 |
| 3 | Caitlin Baldry | Markham | 59.496 |
Final 25C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eve McMaster | Quinte | 54.423 |
| 2 | Laureine Egatsi | Oakville | 55.522 |
| 3 | Sruti Vasanthamalan | Newmarket | 55.597 |
| 4 | Gwenyth Jutzi | Barrie | 57.907 |
Final 25D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Sophia Erdogan | Quinte | 57.590 |
| 2 | Elizabeth Wheeler | St Lawrence | DNS |
Final 26A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marcelo Giansante | Oakville | 45.713 |
| 2 | Maddox Champagne | Cambridge Speed Skating Club | 46.214 |
| 3 | Nigel Emblin | Milton | 56.295 |
| 4 | Alex Wood | Cambridge Speed Skating Club | S4 |
Final 26B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Perrin Heung | Milton | 46.535 |
| 2 | Andi Guo | Toronto | 46.931 |
| 3 | Jonathan Zheng | Toronto | 47.131 |
| 4 | Ian Milne | Ottawa Pacers | 47.222 |
Final 26C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jack Codack | Newmarket | 47.472 |
| 2 | Ethan Pollock | London | 47.542 |
| 3 | Ben Ebel | London | 47.584 |
| 4 | Cam Mason | Hamilton | 1:05.656 |
Final 26D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cole Gimby | Ottawa Pacers | 48.446 |
| 2 | Toby Bettez | Ottawa Pacers | 48.525 |
| 3 | Camden Bettez | Ottawa Pacers | 48.647 |
| 4 | Liam Baron | Markham | 49.584 |
Final 27A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Erik Lee | Kingston | 49.172 |
| 2 | Nolan Roney | Hamilton | 49.815 |
| 3 | Brian Hoffman | Quinte | 50.935 |
| 4 | Ethan Chuang | Markham | S8 |
Final 27B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Garreth Aggerholm | Cambridge Speed Skating Club | 50.776 |
| 2 | Ryder Taylor | Oakville | 50.890 |
| 3 | Gryffin Hanvelt | Ottawa Pacers | 51.363 |
| 4 | Grant Roney | St Lawrence | DNF |
Final 27C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Phelan Niu | Toronto | 49.242 |
| 2 | Roan Curtis | London | 49.318 |
| 3 | Jackson Reles | Niagara | 49.588 |
| 4 | Ron Krete | Cambridge Speed Skating Club | 50.153 |
Final 27D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Austin Wong | Markham | 49.556 |
| 2 | Tim Beck | Newmarket | 51.839 |
| 3 | Declan McNamee | Ottawa Pacers | 51.907 |
| 4 | Stephen Lee | Oakville | DNS |
Final 28A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aslan Chuang | Markham | 50.614 |
| 2 | Jie-Woo Park | KWL | 51.092 |
| 3 | Travis Boomhour | Brampton | 51.277 |
| 4 | Huxley Morton | KWL | 54.877 |
Final 28B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nicholas Fonseca | Brampton | 54.227 |
| 2 | Andrew Jutzi | Barrie | 54.256 |
| 3 | Kian Wirtanen | Ottawa Pacers | 59.381 |
| 4 | Icaro Barros | Cambridge Speed Skating Club | 1:20.061 |
Final 28C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Evan Hand | KWL | 53.215 |
| 2 | Alex Donkers | Cambridge Speed Skating Club | DNS |
Final 29A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Craig Pollock | London | 50.678 |
| 2 | Ben Young | Kingston | 51.413 |
| 3 | Christina Yager | KWL | 57.253 |
| 4 | Lise Bouchard | Oakville | 58.571 |
Final 29B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Patrick Murphy | Durham | 58.481 |
| 2 | James Fraser | Kingston | 58.989 |
| 3 | Stephen LaNtagne | Kingston | 59.142 |
| 4 | Rod Pollock | Kingston | 1:00.657 |
Final 29C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Paul Wismer | KWL | 1:05.653 |
| 2 | Tony Round | Toronto | 1:05.993 |
| 3 | Steve Overvelde | Kingston | 1:09.245 |
| 4 | Remy Wolsink | Toronto | 1:25.336 |
Final 29D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Karen Wismer | KWL | 1:12.693 |
| 2 | Dianne Trask | KWL | 1:29.220 |
Heats (40)
Heat 13A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 49.045 |
| 2 | Rachel George | Toronto | 51.450 |
| 3 | Haniya Jackson | Newmarket | 51.542 |
| 4 | Adella Akanko | Ottawa Pacers | 52.651 |
Heat 13B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jack Murray | KWL | 51.770 |
| 2 | Charlotte Babin | Ottawa Pacers | 52.206 |
| 3 | Yilin Liao | Newmarket | 1:40.904 |
| 4 | Allie Hubert | Cambridge Speed Skating Club | YC-B |
Heat 13C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emilie Caserta | Oakville | 50.891 |
| 2 | Claira Edelman | Oakville | 51.183 |
| 3 | Charlotte Rockburne | Ottawa Pacers | 51.606 |
| 4 | Ainsley Little | Oakville | 53.345 |
Heat 13D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Gwen McLeod | Toronto | 50.710 |
| 2 | Dora Song | Oakville | 50.787 |
| 3 | Lexy George | Toronto | 51.673 |
| 4 | Katarina Culhane | Barrie | 52.383 |
Heat 14A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laura Hernandez | Hamilton | 53.351 |
| 2 | Keira McLees | Barrie | 54.360 |
| 3 | Bronwyn Jutzi | Barrie | 58.022 |
| 4 | Gwenyth Jutzi | Barrie | 1:09.281 |
| 5 | Sruti Vasanthamalan | Newmarket | 1:10.279 |
Heat 14B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Paula DeLvasto | London | 54.469 |
| 2 | Sylvie Heung | Milton | 55.259 |
| 3 | Caitlin Baldry | Markham | 59.690 |
| 4 | Laureine Egatsi | Oakville | 1:12.169 |
Heat 14C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Faye James | Ottawa Pacers | 55.489 |
| 2 | Isabella Martinez | London | 55.524 |
| 3 | Eve McMaster | Quinte | 1:10.808 |
| 4 | Elizabeth Wheeler | St Lawrence | 1:13.911 |
Heat 15A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marcelo Giansante | Oakville | 46.231 |
| 2 | Andi Guo | Toronto | 47.006 |
| 3 | Ben Ebel | London | 47.289 |
| 4 | Camden Bettez | Ottawa Pacers | 48.454 |
Heat 15B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Perrin Heung | Milton | 47.031 |
| 2 | Jonathan Zheng | Toronto | 47.705 |
| 3 | Cole Gimby | Ottawa Pacers | 47.889 |
| 4 | Liam Baron | Markham | 48.605 |
Heat 15C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nigel Emblin | Milton | 47.019 |
| 2 | Maddox Champagne | Cambridge Speed Skating Club | 47.723 |
| 3 | Toby Bettez | Ottawa Pacers | 48.039 |
| 4 | Ethan Pollock | London | 55: 55.555 |
Heat 15D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Alex Wood | Cambridge Speed Skating Club | 46.766 |
| 2 | Ian Milne | Ottawa Pacers | 47.536 |
| 3 | Cam Mason | Hamilton | 47.618 |
| 4 | Jack Codack | Newmarket | 1:04.734 |
Heat 16A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ethan Chuang | Markham | 49.584 |
| 2 | Nolan Roney | Hamilton | 50.238 |
| 3 | Jackson Reles | Niagara | 50.448 |
| 4 | Ron Krete | Cambridge Speed Skating Club | 50.544 |
Heat 16B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ryder Taylor | Oakville | 50.629 |
| 2 | Brian Hoffman | Quinte | 50.700 |
| 3 | Declan McNamee | Ottawa Pacers | 51.651 |
| 4 | Roan Curtis | London | 55: 55.555 |
Heat 16C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Grant Roney | St Lawrence | 51.209 |
| 2 | Garreth Aggerholm | Cambridge Speed Skating Club | 51.947 |
| 3 | Stephen Lee | Oakville | 55: 55.555 |
Heat 16D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Erik Lee | Kingston | 49.812 |
| 2 | Gryffin Hanvelt | Ottawa Pacers | 50.251 |
| 3 | Tim Beck | Newmarket | 52.890 |
| 4 | Phelan Niu | Toronto | 1:10.562 |
Heat 17A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Travis Boomhour | Brampton | 51.230 |
| 2 | Jie-Woo Park | KWL | 51.380 |
| 3 | Andrew Jutzi | Barrie | 55.740 |
| 4 | Kian Wirtanen | Ottawa Pacers | 59.420 |
| 5 | Evan Hand | KWL | 1:12.620 |
Heat 17B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Aslan Chuang | Markham | 49.913 |
| 2 | Huxley Morton | KWL | 53.053 |
| 3 | Nicholas Fonseca | Brampton | 57.650 |
| 4 | Icaro Barros | Cambridge Speed Skating Club | 1:01.763 |
| 5 | Alex Donkers | Cambridge Speed Skating Club | DNS |
Heat 18A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Craig Pollock | London | 51.958 |
| 2 | Stephen LaNtagne | Kingston | 58.643 |
| 3 | Rod Pollock | Kingston | 59.204 |
| 4 | Steve Overvelde | Kingston | 1:08.776 |
| 5 | Karen Wismer | KWL | 1:15.053 |
Heat 18B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ben Young | Kingston | 53.166 |
| 2 | Lise Bouchard | Oakville | 57.890 |
| 3 | Tony Round | Toronto | 1:05.870 |
| 4 | Paul Wismer | KWL | 1:07.132 |
| 5 | Dianne Trask | KWL | 1:31.560 |
Heat 18C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Christina Yager | KWL | 57.064 |
| 2 | Patrick Murphy | Durham | 57.943 |
| 3 | James Fraser | Kingston | 58.278 |
| 4 | Remy Wolsink | Toronto | 1:02.532 |
Heat 19A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 48.755 |
| 2 | Yilin Liao | Newmarket | 49.671 |
| 3 | Dora Song | Oakville | 50.000 |
| 4 | Charlotte Babin | Ottawa Pacers | 50.106 |
| 5 | Jack Murray | KWL | 51.344 |
Heat 19B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Emilie Caserta | Oakville | 49.144 |
| 2 | Gwen McLeod | Toronto | 49.252 |
| 3 | Rachel George | Toronto | 1:04.745 |
| 4 | Claira Edelman | Oakville | 1:06.854 |
Heat 19C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Haniya Jackson | Newmarket | 51.769 |
| 2 | Katarina Culhane | Barrie | 51.831 |
| 3 | Adella Akanko | Ottawa Pacers | 53.499 |
Heat 19D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Charlotte Rockburne | Ottawa Pacers | 52.775 |
| 2 | Lexy George | Toronto | 52.840 |
| 3 | Ainsley Little | Oakville | 52.958 |
Heat 20A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laura Hernandez | Hamilton | 52.866 |
| 2 | Keira McLees | Barrie | 53.473 |
| 3 | Sylvie Heung | Milton | 55.077 |
| 4 | Caitlin Baldry | Markham | 59.513 |
Heat 20B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Paula DeLvasto | London | 55.999 |
| 2 | Bronwyn Jutzi | Barrie | 58.367 |
| 3 | Isabella Martinez | London | 1:09.465 |
| 4 | Faye James | Ottawa Pacers | 1:13.957 |
Heat 20C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Eve McMaster | Quinte | 54.842 |
| 2 | Sruti Vasanthamalan | Newmarket | 55.135 |
| 3 | Elizabeth Wheeler | St Lawrence | DNS |
Heat 20D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Laureine Egatsi | Oakville | 56.877 |
| 2 | Gwenyth Jutzi | Barrie | 58.605 |
Heat 21A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Marcelo Giansante | Oakville | 45.291 |
| 2 | Maddox Champagne | Cambridge Speed Skating Club | 46.479 |
| 3 | Andi Guo | Toronto | 1:03.836 |
| 4 | Perrin Heung | Milton | DNF |
Heat 21B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Nigel Emblin | Milton | 45.944 |
| 2 | Alex Wood | Cambridge Speed Skating Club | 46.014 |
| 3 | Jonathan Zheng | Toronto | 48.371 |
| 4 | Ian Milne | Ottawa Pacers | 52.336 |
Heat 21C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ben Ebel | London | 47.193 |
| 2 | Ethan Pollock | London | 47.386 |
| 3 | Toby Bettez | Ottawa Pacers | 47.978 |
| 4 | Camden Bettez | Ottawa Pacers | 48.802 |
Heat 21D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Cam Mason | Hamilton | 47.610 |
| 2 | Jack Codack | Newmarket | 47.724 |
| 3 | Cole Gimby | Ottawa Pacers | 47.820 |
| 4 | Liam Baron | Markham | 49.171 |
Heat 22A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ethan Chuang | Markham | 49.371 |
| 2 | Nolan Roney | Hamilton | 49.504 |
| 3 | Garreth Aggerholm | Cambridge Speed Skating Club | 49.900 |
| 4 | Grant Roney | St Lawrence | 1:10.118 |
Heat 22B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Erik Lee | Kingston | 49.571 |
| 2 | Brian Hoffman | Quinte | 50.089 |
| 3 | Gryffin Hanvelt | Ottawa Pacers | 50.103 |
| 4 | Ryder Taylor | Oakville | 50.392 |
Heat 22C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Jackson Reles | Niagara | 50.863 |
| 2 | Ron Krete | Cambridge Speed Skating Club | 50.964 |
| 3 | Stephen Lee | Oakville | DNS |
Heat 22D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Phelan Niu | Toronto | 50.575 |
| 2 | Roan Curtis | London | 50.615 |
| 3 | Tim Beck | Newmarket | 51.647 |
| 4 | Declan McNamee | Ottawa Pacers | 53.100 |
Heat 23A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Craig Pollock | London | 51.640 |
| 2 | Lise Bouchard | Oakville | 57.411 |
| 3 | Patrick Murphy | Durham | 57.785 |
| 4 | Rod Pollock | Kingston | 1:02.358 |
Heat 23B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ben Young | Kingston | 54.619 |
| 2 | Christina Yager | KWL | 57.094 |
| 3 | James Fraser | Kingston | 57.633 |
| 4 | Stephen LaNtagne | Kingston | 59.189 |
Heat 23C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Steve Overvelde | Kingston | 1:09.417 |
| 2 | Tony Round | Toronto | 1:11.932 |
| 3 | Karen Wismer | KWL | 1:13.087 |
Heat 23D
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Remy Wolsink | Toronto | 1:06.273 |
| 2 | Paul Wismer | KWL | 1:07.411 |
| 3 | Dianne Trask | KWL | 55: 55.555 |
777m — 111m track · 3 finals, 3 heats
Final 41A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Craig Pollock | London | 1:21.257 |
| 2 | Ben Young | Kingston | 1:22.005 |
| 3 | Christina Yager | KWL | 1:29.330 |
| 4 | Patrick Murphy | Durham | 1:29.473 |
| 5 | James Fraser | Kingston | 1:29.891 |
| 6 | Rod Pollock | Kingston | 1:35.753 |
Final 41B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lise Bouchard | Oakville | 1:34.871 |
| 2 | Stephen LaNtagne | Kingston | 1:35.201 |
| 3 | Tony Round | Toronto | 1:39.320 |
| 4 | Remy Wolsink | Toronto | 1:39.645 |
| 5 | Paul Wismer | KWL | 1:43.599 |
| 6 | Karen Wismer | KWL | 2:11.040 |
Final 41C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Dianne Trask | KWL | DNF |
Heats (3)
Heat 35A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Craig Pollock | London | 1:22.508 |
| 2 | James Fraser | Kingston | 1:31.685 |
| 3 | Stephen LaNtagne | Kingston | 1:34.197 |
| 4 | Karen Wismer | KWL | 1:57.219 |
| 5 | Dianne Trask | KWL | 2:32.320 |
Heat 35B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Ben Young | Kingston | 1:33.959 |
| 2 | Rod Pollock | Kingston | 1:34.426 |
| 3 | Lise Bouchard | Oakville | 1:34.794 |
| 4 | Remy Wolsink | Toronto | 1:35.829 |
Heat 35C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Christina Yager | KWL | 1:35.729 |
| 2 | Patrick Murphy | Durham | 1:37.164 |
| 3 | Tony Round | Toronto | 1:44.161 |
| 4 | Paul Wismer | KWL | 1:46.069 |
1000m — 111m track · 16 finals, 16 heats
Final 12A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Craig Pollock | London | 1:46.788 |
| 2 | Ben Young | Kingston | 1:48.006 |
| 3 | Christina Yager | KWL | 1:58.993 |
| 4 | Patrick Murphy | Durham | 1:59.348 |
| 5 | Lise Bouchard | Oakville | 1:59.888 |
| 6 | Stephen LaNtagne | Kingston | 2:02.730 |
| 7 | Rod Pollock | Kingston | 2:05.403 |
| 8 | Tony Round | Toronto | 2:09.341 |
Final 12B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | James Fraser | Kingston | 2:03.190 |
| 2 | Remy Wolsink | Toronto | 2:10.968 |
| 3 | Paul Wismer | KWL | 2:14.855 |
| 4 | Karen Wismer | KWL | 2:27.383 |
| 5 | Steve Overvelde | Kingston | 2:27.485 |
| 6 | Dianne Trask | KWL | 3:20.393 |
Final 36A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Izabella Zakatsiolo | Oakville | 1:44.047 |
| 2 | Allie Hubert | Cambridge Speed Skating Club | 1:44.765 |
| 3 | Yilin Liao | Newmarket | 1:44.804 |
| 4 | Rachel George | Toronto | 1:45.068 |
| 5 | Emilie Caserta | Oakville | 1:45.184 |
| 6 | Gwen McLeod | Toronto | 1:49.133 |
Final 36B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Katarina Culhane | Barrie | 1:45.956 |
| 2 | Charlotte Babin | Ottawa Pacers | 1:47.161 |
| 3 | Charlotte Rockburne | Ottawa Pacers | 1:47.899 |
| 4 | Jack Murray | KWL | 1:48.072 |
| 5 | Dora Song | Oakville | 1:48.391 |
| 6 | Adella Akanko | Ottawa Pacers | 1:51.588 |
Final 36C
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Lexy George | Toronto | 1:55.634 |
| 2 | Ainsley Little | Oakville | 1:57.947 |
Final 37A
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Paula DeLvasto | London | 1:57.093 |
| 2 | Sylvie Heung | Milton | 1:57.111 |
| 3 | Laura Hernandez | Hamilton | 1:57.211 |
| 4 | Eve McMaster | Quinte | 1:57.375 |
| 5 | Isabella Martinez | London | 1:57.705 |
| 6 | Faye James | Ottawa Pacers | 2:02.401 |
Final 37B
| # | Skater | Club | Time |
|---|---|---|---|
| 1 | Keira McLees | Barrie | 1:54.520 |
| 2 | Gwenyth Jutzi | Barrie | 1:57.291 |
| 3 | Laureine Egatsi | Oakville | 1:58.128 |
| 4 | Bronwyn Jutzi | Barrie | 1:59.122 |
