Atlantic Cup 31 Oct
31 October 2016, 2016-17 season
172 skaters, 1125 results
Clubs represented
- Speed Skate PEI 42
- Fredericton 30
- Saint John 20
- Humber Valley 17
- Halifax Regional 16
- Codiac Cyclones 13
- Caraquet 9
- Unattached 6
- Annapolis Valley 5
- Hampton 4
- Nunavut Speed Skating Club 3
- Restigouche Comets 2
- Ottawa Pacers 1
- Restigouche Comets 1
- St Croix Blades 1
- Unattached 1
- Unattached 1
Divisions
1 Mixed Genders
Fastest 500m 0: 46.752 Andrew McQuaid | 1000m 1: 34.742 Peter McQuaid | 1500m 2: 25.583 Andrew McQuaid
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Peter McQuaid | Speed Skate PEI | 3632.0 |
| 2 | Andrew McQuaid | Speed Skate PEI | 3057.0 |
| 3 | Andrew Binns | Speed Skate PEI | 2318.0 |
| 4 | Anthony Cormier-Losier | Codiac Cyclones | 2111.0 |
| 5 | Frédéric Cammarano | Fredericton | 1329.0 |
| 6 | Kyle Connell | Speed Skate PEI | 1242.0 |
| 7 | Tyler Magee | Saint John | 1209.0 |
| 8 | Travis Goswell | Halifax Regional | 1095.0 |
| 9 | Barrett Ferguson-Losier | Halifax Regional | 950.0 |
| 10 | Rob Binns | Speed Skate PEI | 736.0 |
| 11 | Thomas McQuaid | Speed Skate PEI | 661.0 |
| 12 | Scott Verschoor | Saint John | 595.0 |
| 13 | Matthew Kozma | Speed Skate PEI | 564.0 |
| 13 | Misha Boulerice | Fredericton | 564.0 |
| 15 | Noah Ferguson-Losier | Halifax Regional | 423.0 |
| 16 | Hayden Hickey | Nunavut Speed Skating Club | 290.0 |
2 Mixed Genders
Fastest 500m 0: 50.055 Connor Cameron | 1000m 1: 43.534 Connor Cameron | 1500m 2: 39.659 Carly Connell
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Carly Connell | Speed Skate PEI | 3632.0 |
| 2 | Alyssa Rusk | Fredericton | 2777.0 |
| 3 | Connor Cameron | Halifax Regional | 2721.0 |
| 4 | Thomas Park | Humber Valley | 2418.0 |
| 5 | Abbygail Jackson | Codiac Cyclones | 1667.0 |
| 6 | Eliana Monthony | Speed Skate PEI | 1643.0 |
| 7 | Ashley Higgins | Humber Valley | 1543.0 |
| 8 | Miriam Burnett | Speed Skate PEI | 973.0 |
| 9 | Rachel Murphy | Halifax Regional | 697.0 |
| 10 | Beatrice Duran | Speed Skate PEI | 640.0 |
| 11 | Sarah Graham | Humber Valley | 472.0 |
| 12 | Kristen Binns | Speed Skate PEI | 437.0 |
3 Mixed Genders
Fastest 500m 0: 55.425 Sarah Taylor | 777m 1: 27.143 Sarah Taylor | 1000m 1: 56.472 Sarah Taylor | 1500m 2: 59.792 Sarah Taylor
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Sarah Taylor | Speed Skate PEI | 4000.0 |
| 2 | Melissa O'Brien | Humber Valley | 3114.0 |
| 3 | Frederic LeGer | Caraquet | 2148.0 |
4 Mixed Genders
Fastest 200m 0: 22.010 Conor Murray | 400m 0: 41.973 Sam Myers | 1500m 2: 43.214 William Lyons
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Conor Murray | Fredericton | 3298.0 |
| 2 | William Lyons | Speed Skate PEI | 3012.0 |
| 3 | Sam Myers | Saint John | 2925.0 |
| 4 | Jenna LaRter | Speed Skate PEI | 2047.0 |
| 5 | David LaWless | Saint John | 1712.0 |
| 6 | Anran Xu | St Croix Blades | 1544.0 |
| 7 | Jayson Lawson | Codiac Cyclones | 1360.0 |
| 8 | Carter Bruce | Speed Skate PEI | 1341.0 |
| 9 | Leila Cartier | Codiac Cyclones | 772.0 |
| 10 | Mia StEwart | Speed Skate PEI | 751.0 |
| 11 | Claire Oliver | Saint John | 592.0 |
| 12 | Mélanie Boulerice | Fredericton | 478.0 |
5 Mixed Genders
Fastest 200m 0: 23.562 Sebastian Carretero | 400m 0: 44.788 Courtney Charlong | 1500m 2: 55.294 Matthew McKenna
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Eric Verschoor | Saint John | 3025.0 |
| 2 | Matthew Lunn | Fredericton | 2489.0 |
| 3 | Liam Chatfield | Speed Skate PEI | 2470.0 |
| 4 | Matthew McKenna | Speed Skate PEI | 1902.0 |
| 5 | Laurie Roussel | Restigouche Comets | 1814.0 |
| 6 | Sebastian Carretero | Fredericton | 1743.0 |
| 7 | Courtney Charlong | Restigouche Comets | 1589.0 |
| 8 | John Crawford | Saint John | 1363.0 |
| 9 | Simon Hale | Speed Skate PEI | 1058.0 |
| 10 | Benjamin Hebert | Saint John | 819.0 |
| 11 | Emma LeBlanc | Codiac Cyclones | 748.0 |
| 12 | Daniel MacKinnon | Speed Skate PEI | 584.0 |
| 13 | Annie-Pier Gauthier | Codiac Cyclones | 572.0 |
| 14 | Colby Hickey | Nunavut Speed Skating Club |
6 Mixed Genders
Fastest 200m 0: 23.570 Rémy Martin | 400m 0: 43.750 Anran Kang | 1500m 2: 55.082 Rémy Martin
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Rémy Martin | Restigouche Comets | 3543.0 |
| 2 | Colton Gough | Fredericton | 2964.0 |
| 3 | Anran Kang | Saint John | 2721.0 |
| 4 | Hannah MacNeil | Hampton | 2245.0 |
| 5 | Nicholas Comeau | Halifax Regional | 1657.0 |
| 6 | Maxwell Linton | Ottawa Pacers | 1645.0 |
| 7 | Hailey Magee | Saint John | 1105.0 |
| 8 | Morgan Haslett | Saint John | 937.0 |
| 9 | Noah Buote | Saint John | 795.0 |
| 10 | Alex Rogers | Speed Skate PEI | 781.0 |
| 11 | Gillian Buote | Saint John | 613.0 |
| 12 | Joshua Zawidzki | Halifax Regional | 572.0 |
| 13 | Harriet McSporran | Fredericton | 466.0 |
| 14 | Nathan Rioux | Caraquet | 412.0 |
7 Mixed Genders
Fastest 200m 0: 24.450 William Sherwood | 400m 0: 47.207 Taryn Lavallee | 600m 1: 10.845 Taryn Lavallee | 1500m 3: 07.002 William Sherwood
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Taryn Lavallee | ||
| 2 | William Sherwood | Fredericton | 2862.0 |
| 3 | Justin Noakes | Annapolis Valley | 2721.0 |
| 4 | Emma Carpenter | ||
| 5 | Ella Tucker | Humber Valley | 1659.0 |
| 6 | Addison Bruce | Speed Skate PEI | 1405.0 |
| 7 | Nathan Dochstader | Saint John | 1193.0 |
| 8 | Natalie Cormier | Codiac Cyclones | 1139.0 |
| 9 | Rosemary Karn | Humber Valley | 1004.0 |
| 10 | William LaWless | Saint John | 745.0 |
| 11 | Regan MacKinley | Saint John | 631.0 |
| 12 | Ryan Landry | Fredericton | 538.0 |
| 13 | Matt Briggs | Fredericton | 417.0 |
| 14 | Ana Sofia Carretero | Fredericton | 388.0 |
| 15 | Janelle Comeau | Codiac Cyclones | 328.0 |
| 16 | Katrina Whelton | Caraquet | 195.0 |
8 Mixed Genders
Fastest 200m 0: 25.933 Philippe Robitaille | 400m 0: 49.326 Ben Eaton | 600m 1: 15.603 Rosalie DeMaio | 1500m 3: 14.699 Anderson Arseneau
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Anderson Arseneau | Speed Skate PEI | 2886.0 |
| 2 | Philippe Robitaille | Codiac Cyclones | 2694.0 |
| 3 | Rosalie DeMaio | ||
| 4 | Harrison Earle | Fredericton | 2143.0 |
| 5 | Ben Eaton | Annapolis Valley | 2134.0 |
| 6 | Katie Bower | Fredericton | 1643.0 |
| 7 | Akutaq Williamson-Bathory | ||
| 8 | Chloe Nevin | ||
| 9 | Lyra Arruda Kyriakidis | Halifax Regional | 1117.0 |
| 10 | Christina Karn | Humber Valley | 707.0 |
| 11 | Olivia Ashley | Nunavut Speed Skating Club | 602.0 |
| 12 | Shelby Scott | Hampton | 556.0 |
| 13 | Nicholas Higgins | Humber Valley | 422.0 |
| 14 | Emilio Carretero | Fredericton | 290.0 |
| 15 | Noah Bolton | Humber Valley | 283.0 |
| 16 | Mathieu Comeau | Halifax Regional | 195.0 |
9 Mixed Genders
Fastest 200m 0: 26.900 Nicholas LeGer | 400m 0: 52.918 Miles Brewster | 600m 1: 19.379 Kaj Jones | 1000m 2: 17.327 Zachary Chatfield
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Nicholas LeGer | Caraquet | 2468.0 |
| 2 | Gregor Dunnett | Saint John | 2419.0 |
| 3 | Miles Brewster | ||
| 4 | Jenica Scholten | Fredericton | 2133.0 |
| 5 | Allyson Lawson | Codiac Cyclones | 2095.0 |
| 6 | Max Nielson | Fredericton | 1919.0 |
| 7 | Zachary Chatfield | Speed Skate PEI | 1341.0 |
| 8 | Zack O∋meara | Speed Skate PEI | 1137.0 |
| 9 | Eva Hatfield | Fredericton | 1041.0 |
| 10 | Yann-Michel Power | Caraquet | 910.0 |
| 11 | Adam Dunnett | Saint John | 779.0 |
| 12 | Matthew Clarke | Codiac Cyclones | 752.0 |
| 13 | Chloe Moorehead | Halifax Regional | 512.0 |
| 14 | Jasmine Couturier | Annapolis Valley | 469.0 |
| 15 | Kaj Jones | Fredericton | 385.0 |
| 16 | Marie Boulerice | Fredericton | 332.0 |
10 Mixed Genders
Fastest 200m 0: 27.300 Michael Robichaud | 300m 0: 39.222 Julian Christy | 400m 0: 52.449 Michael Robichaud | 600m 1: 19.781 Julian Christy
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Michael Robichaud | Caraquet | 3632.0 |
| 2 | Julian Christy | Speed Skate PEI | 2902.0 |
| 3 | Brook Motty | Humber Valley | 2441.0 |
| 4 | Angela Wasson | Codiac Cyclones | 2295.0 |
| 5 | Will Bower | Fredericton | 1691.0 |
| 6 | Marli Monahan | Hampton | 1351.0 |
| 7 | Olivia Wood | Speed Skate PEI | 1049.0 |
| 8 | Rein Jones | Fredericton | 1027.0 |
| 9 | Jane Bruce | Speed Skate PEI | 893.0 |
| 10 | Laurence Cormier | Fredericton | 885.0 |
| 11 | Ethan Thomas-Cianciolo | Fredericton | 770.0 |
| 12 | Nykolas Pothier | Halifax Regional | 602.0 |
| 13 | Lauren MacLeod | Fredericton | 412.0 |
| 14 | Adah Hatfield | Fredericton | 393.0 |
| 15 | Ella Arruda Kyriakidis | Halifax Regional | 319.0 |
| 16 | Finlay McSporran | Fredericton | 206.0 |
11 Mixed Genders
Fastest 100m 0: 15.450 Emily Doucette | 200m 0: 28.951 Victor Pothier | 300m 0: 43.290 Emily Doucette | 400m 0: 55.379 Emily Doucette
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Max Pretty | Halifax Regional | 3298.0 |
| 2 | Victor Pothier | ||
| 3 | Emily Doucette | Halifax Regional | 2738.0 |
| 4 | Saul Grant | Speed Skate PEI | 2295.0 |
| 5 | Justin Pallot | Caraquet | 1823.0 |
| 6 | Kristin Landry | Fredericton | 1408.0 |
| 7 | Holly Nickerson | Speed Skate PEI | 1327.0 |
| 8 | Luke Crawford | Saint John | 1110.0 |
| 9 | Grace Boutilier | Halifax Regional | 937.0 |
| 10 | Nicholas Haslett | Saint John | 892.0 |
| 11 | Derek Attwood | Humber Valley | 586.0 |
12 Mixed Genders
Fastest 200m 0: 31.984 Tyler Byram | 3 laps 0: 42.699 Tyler Byram | 1 lap 0: 15.047 William Pothier | 5 laps 1: 08.494 Tyler Byram
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Tyler Byram | Caraquet | 3816.0 |
| 2 | Julie Motty | Humber Valley | 2814.0 |
| 3 | William Pothier | ||
| 4 | Alyssa Mayhew | Annapolis Valley | 1991.0 |
| 5 | Brendan Reynard | Speed Skate PEI | 1643.0 |
| 6 | Thomas-James Barnes | Humber Valley | 1408.0 |
| 7 | Brandon Kuciapski | Halifax Regional | 1220.0 |
| 8 | Jacob Handel | Codiac Cyclones | 1111.0 |
| 9 | Rio Bevan | Speed Skate PEI | 959.0 |
| 10 | Danaka Mayhew | Annapolis Valley | 748.0 |
| 11 | Abigail Hatfield | Fredericton | 607.0 |
| 12 | Cohen Manuel | Speed Skate PEI | 472.0 |
| 13 | Jacob Taylor | Speed Skate PEI | 438.0 |
13 Mixed Genders
Fastest 200m 0: 35.358 Dennis O'Shea | 3 laps 0: 45.558 Dennis O'Shea | 1 lap 0: 16.333 Dennis O'Shea | 5 laps 1: 30.455 Dennis O'Shea
| # | Skater | Club | Points |
|---|---|---|---|
| 1 | Dennis O'Shea | Speed Skate PEI | 4000.0 |
| 2 | Riley Earle | Humber Valley | 2991.0 |
| 3 | Rylan Monahan | Hampton | 2221.0 |
| 4 | Una Grant | Speed Skate PEI | 2116.0 |
| 5 | Baiden Jack | Speed Skate PEI | 2014.0 |
| 6 | Ava Reynolds | Speed Skate PEI | 1341.0 |
| 7 | Juliette Coulbourne | Humber Valley | 1179.0 |
| 8 | Ben Kirby | Speed Skate PEI | 1040.0 |
| 9 | Declan O'Shea | Speed Skate PEI | 983.0 |
| 10 | Ashton Dauncey-Cameron | Speed Skate PEI | 862.0 |
| 11 | Adam Hache | Caraquet | 661.0 |
| 12 | Gavin Maidment | Humber Valley | 404.0 |
| 13 | Ashley Motty | Humber Valley | 364.0 |
Every race, with finishing places
500 — 111m track
777 — 111m track
| # | Skater | Time |
|---|---|---|
| 1 | Melissa O'Brien | 1: 30.201 |
| 2 | Sarah Taylor | 1: 30.306 |
| 3 | Frederic LeGer | DNS |
| 1 | Sarah Taylor | 1: 27.143 |
| 2 | Melissa O'Brien | 1: 28.708 |
1000 — 111m track
1500 — 111m track
3000 — 111m track
| # | Skater | Time |
|---|---|---|
| 1 | Kristen Binns | 0: 00.001 |
100 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Victor Pothier | 0: 15.668 |
| 2 | Emily Doucette | 0: 15.940 |
| 3 | Justin Pallot | 0: 17.450 |
| 4 | Luke Crawford | 0: 17.754 |
| 5 | Grace Boutilier | 0: 18.623 |
| 1 | Max Pretty | 0: 16.558 |
| 2 | Kristin Landry | 0: 16.985 |
| 3 | Saul Grant | 0: 17.209 |
| 4 | Holly Nickerson | 0: 17.679 |
| 5 | Nicholas Haslett | 0: 18.300 |
| 6 | Derek Attwood | 0: 19.330 |
| 1 | Emily Doucette | 0: 15.450 |
| 2 | Max Pretty | 0: 16.830 |
| 3 | Justin Pallot | 0: 17.520 |
| 4 | Saul Grant | 0: 17.910 |
| 5 | Kristin Landry | 0: 17.980 |
| 6 | Victor Pothier | P-OFFTrack |
| 1 | Grace Boutilier | 0: 16.970 |
| 2 | Luke Crawford | 0: 17.040 |
| 3 | Nicholas Haslett | 0: 18.160 |
| 4 | Holly Nickerson | 0: 18.460 |
| 5 | Derek Attwood | 0: 20.140 |
200 — 100m track
300 — 100m track
400 — 100m track
600 — 100m track
1000 — 100m track
| # | Skater | Time |
|---|---|---|
| 1 | Miles Brewster | 2: 17.463 |
| 2 | Allyson Lawson | 2: 21.167 |
| 3 | Max Nielson | 2: 22.315 |
| 4 | Jenica Scholten | 2: 23.505 |
| 5 | Nicholas LeGer | 2: 26.589 |
| 6 | Gregor Dunnett | 2: 34.115 |
| 1 | Zachary Chatfield | 2: 17.327 |
| 2 | Zack O∋meara | 2: 17.869 |
| 3 | Yann-Michel Power | 2: 23.711 |
| 4 | Adam Dunnett | 2: 24.669 |
| 5 | Eva Hatfield | 2: 27.394 |
| 6 | Matthew Clarke | 2: 32.439 |
| 1 | Chloe Moorehead | 2: 29.511 |
| 2 | Marie Boulerice | 2: 29.627 |
| 3 | Jasmine Couturier | 2: 29.692 |
| 4 | Kaj Jones | 2: 43.101 |
1500 — 100m track
1 lap — 85m track
3 laps — 85m track
5 laps — 85m track
| # | Skater | Time |
|---|---|---|
| 1 | Dennis O'Shea | 1: 30.455 |
| 2 | Riley Earle | 1: 30.862 |
| 3 | Una Grant | 1: 31.969 |
| 4 | Rylan Monahan | 1: 39.507 |
| 5 | Ava Reynolds | 1: 40.890 |
| 6 | Baiden Jack | 1: 56.663 |
| 1 | Juliette Coulbourne | 1: 36.383 |
| 2 | Ben Kirby | 1: 41.542 |
| 3 | Ashton Dauncey-Cameron | 1: 41.653 |
| 4 | Adam Hache | 1: 47.637 |
| 5 | Declan O'Shea | 1: 54.908 |
| 6 | Ashley Motty | 2: 06.432 |
| 7 | Gavin Maidment | 2: 09.250 |
| 1 | Tyler Byram | 1: 08.494 |
| 2 | William Pothier | 1: 14.619 |
| 3 | Julie Motty | 1: 15.395 |
| 4 | Brendan Reynard | 1: 17.610 |
| 5 | Thomas-James Barnes | 1: 24.484 |
| 6 | Alyssa Mayhew | 1: 28.425 |
| 1 | Brandon Kuciapski | 1: 21.713 |
| 2 | Rio Bevan | 1: 27.415 |
| 3 | Danaka Mayhew | 1: 27.713 |
| 4 | Jacob Taylor | 1: 34.832 |
| 5 | Abigail Hatfield | 1: 35.813 |
| 6 | Cohen Manuel | 1: 45.027 |