fastest personal best
fastest best that season
100m track
2025-26
Toronto
2022-23
(Club 10) Toronto
Progression
Every race, not just the best of each meet. Colours group races from
the same meet. A time more than a fifth slower than the best in the
same race is capped and drawn as a grey square, so a fall stays
visible without stretching the scale.
2022-23
2025-26
1: 03.920 — OPC Championships Protocol KW 2023 Mar 11
0: 58.860 — OPC Championships Protocol KW 2023 Mar 11
0: 49.650 — Provincial East 1 Gloucester 26 Oct
0: 48.260 — Provincial East 1 Gloucester 26 Oct
0: 52.890 — Provincial East 1 Gloucester 26 Oct
0: 49.530 — Provincial East 1 Gloucester 26 Oct
0: 49.650 — Provincial East 2 Quinte 9 Nov
0: 49.490 — Provincial East 2 Quinte 9 Nov
0: 47.870 — Provincial West 3 Brampton 29 Nov
0: 47.340 — Provincial West 3 Brampton 29 Nov
0: 49.228 — Midseason Kingston 20 Dec
0: 47.978 — Midseason Kingston 20 Dec
0: 48.720 — Midseason Kingston 20 Dec
0: 49.391 — Midseason Kingston 20 Dec
0: 48.340 — Provincial West 4 Milton 24 Jan
0: 47.650 — Provincial West 4 Milton 24 Jan
0: 47.470 — Provincial West 4 Milton 24 Jan
0: 48.650 — Provincial West 4 Milton 24 Jan
45.0
50.0
55.0
1:00.0
1:05.0
400m
1: 43.520 — Provincial East 2 Quinte 9 Nov
1: 43.410 — Provincial East 2 Quinte 9 Nov
1: 39.620 — Provincial West 3 Brampton 29 Nov
1: 39.110 — Provincial West 3 Brampton 29 Nov
1:40.0
1:42.0
1:44.0
800m
2: 07.750 — Provincial East 1 Gloucester 26 Oct
2: 26.140 — Provincial East 1 Gloucester 26 Oct
2: 14.337 — Midseason Kingston 20 Dec
2: 10.439 — Midseason Kingston 20 Dec
2: 06.920 — Provincial West 4 Milton 24 Jan
2:05.0
2:10.0
2:15.0
2:20.0
2:25.0
1000m
3: 20.690 — Provincial East 2 Quinte 9 Nov
3: 13.050 — Provincial West 3 Brampton 29 Nov
3: 22.972 — Midseason Kingston 20 Dec
3:15.0
3:20.0
1500m
Mar
Nov
Dec
Jan
Feb